![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
5 R + [ 19/ 24] 30165 Lec 014| RRC RRC2 2226. MW 5:30pm- 9:10pm OH Perkins, Kimberly L x R + [ 0/ 24] 30164 Lec 013| RRC RRC2 2226. MTWTh 10:00am-11:55am Staff Lab RRC TBA TBA TBA
x B + [ 0/ 22] 30058 Lec 002| RRC RRC2 2214. MW 5:30pm- 6:50pm Staff Lab RRC RRC2 2214. MW 7:00pm- 8:20pmACNT 1331 Federal Income Tax: Individual
10 B + [ 20/ 30] 30407 Lec 002| RRC RRC3 3337. M 5:30pm- 9:30pm OH Nobles, Tracie LACCT 2301 Principles of Accounting I--Financial
1 R + [ 23/ 24] 30168 Lec 019| RRC RRC2 2322. MW 6:30pm- 8:25pm OH Brennan, Jeffrey H
2 B + [ 22/ 24] 30167 Lec 009| RRC RRC2 2226. MW 5:30pm- 9:30pm OH Geppert, June F Lab RRC TBA TBA TBA x B + [ 0/ 24] 30166 Lec 004| RRC RRC2 2226. MTWTh 10:00am-11:55am Staff Lab RRC TBA TBA TBA
3 R [ 27/ 30] 29377 Lec 009| RRC RRC3 3340. MW 10:00am-11:20am OH Mokry, Tiffany C 8 R [ 22/ 30] 30107 Lec 012| RRC RRC3 3340. TTh 12:00pm- 1:15pm OH Petersen, Tammie CHPRS 2300 Pharmacology for Health Professions
7 G + [ 23/ 30] 30106 Lec 007| RRC RRC3 3340. TTh 9:00am-10:50am OH Petersen, Tammie C
x G [ 0/ 36] 29920 Lec 003| RRC RRC2 2322. MTWTh 12:00pm- 1:55pm OH Gavit, Kristina
14 E [ 22/ 36] 31103 Lec 003| RRC RRC2 2226. MTWTh 12:40pm- 2:35pm OH Arnold, Homer CARTS 1303 Art History I
17 E [ 19/ 36] 31108 Lec 009| RRC RRC2 2313. MTWTh 12:00pm- 1:50pm OH DesOrmeaux, Anna L
5 E [ 31/ 36] 29166 Lec 010| RRC RRC3 3233. MTWTh 10:00am-11:55am OH Kaiserlian, Michelle S
x G + [ 0/ 32] 30091 Lec 004| RRC RRC3 3340. MTWTh 2:05pm- 3:55pm OH Crane, Gary WASTR 1304 Solar System Astronomy
x G + [ 0/ 32] 30092 Lec 004| RRC RRC2 2322. MTWTh 10:00am-11:50am Staff
x G + [ 0/ 24] 30093 Lec 001| RRC RRC2 2322. TTh 6:00pm- 7:50pm OH Hessel, Torvald Lab RRC RRC2 2324. TTh 8:00pm- 9:50pm
3 [ 9/ 12] 28960 Lec 004| RRC RRC5 5116. WTh 8:00am-12:40pm OH Latham, James H 1 [ 11/ 12] 28890 Lec 003| RRC RRC5 5116. MT 5:00pm-10:00pm OH Davis, Stephan RAUMT 1407 Automotive Electrical Systems
1 [ 11/ 12] 29563 Lec 006| RRC RRC5 5116. WTh 5:00pm- 9:40pm OH Pelham, Robert WAUMT 1445 Automotive Heating and Air Conditioning
2 [ 10/ 12] 27654 Lec 004| RRC RRC5 5116. MT 8:00am- 1:00pm OH Latham, James H 3 [ 9/ 12] 30184 Lec 003| RRC RRC5 5119. MT 5:00pm-10:00pm OH Chavez, David LAUMT 2413 Automotive Drive Train and Axles
c [ 13/ 12] 29505 Lec 002| RRC RRC5 5119. MT 8:00am- 1:00pm OH Chavez, David L c [ 12/ 12] 30186 Lec 001| RRC RRC5 5119. WTh 5:00pm- 9:40pm OH Connolly, Ryan RAUMT 2437 Automotive Electronics
c P + [ 13/ 12] 30190 Lec 001| RRC RRC5 5119. WTh 8:00am-12:40pm OH Pelham, Robert WAUMT 2457 Automotive Alternative Fuels
x + [ 0/ 12] 27658 Lec 001| RRC RRC5 5116. WTh 1:00pm- 3:30pm OH Pelham, Robert W Lab RRC RRC5 5121. WTh 3:40pm- 6:00pm
x P + [ 0/ 12] 30825 Lec 002| RRC RRC1 1208. TTh 5:00pm- 7:15pm OH Walker, Lloyd S Lab RRC RRC5 5116. TTh 7:25pm-10:00pm
4 E [ 20/ 24] 31037 Lec 008| RRC RRC3 3330. MTWTh 3:00pm- 4:50pm OH Speer, BerniceBIOL 1414 Introduction to Biotechnology
6 G + [ 6/ 12] 27590 Lec 001|22010 RRC RRC3 3121. MTWTh 10:05am-12:05pm OH O'Grady, Shelley Lab RRC RRC3 3121. MTWTh 12:15pm- 2:45pmBIOL 2306 The Living Planet
x E [ 0/ 24] 30040 Lec 003| RRC RRC3 3313. MTWTh 11:00am-12:50pm OH Speer, Bernice
4 G + [ 20/ 24] 29129 Lec 008| RRC RRC3 3323. TWTh 11:00am-12:50pm OH Sessions, Alice J Lab RRC RRC3 3314. TTh 1:00pm- 3:40pmBIOL 1408 Introductory Biology -- Unity of Life
x G [ 0/ 24] 29140 Lec 011| RRC RRC3 3313. TWTh 3:00pm- 4:50pm OH Herrell, Jennifer L Lab RRC RRC3 3314. TTh 5:00pm- 7:30pmBIOL 2101 Human Anatomy Lab
3 O + [ 21/ 24] 29181 Lab 014| RRC RRC3 3325. MTW 11:00am-12:50pm OH Clifford, Samuel J 4 O + [ 20/ 24] 30163 Lab 016| RRC RRC3 3325. TWTh 1:00pm- 2:50pm OH Kirk, Dana D 5 O + [ 19/ 24] 29636 Lab 015| RRC RRC3 3325. MTW 7:40pm- 9:30pm OH Clifford, Samuel JBIOL 2102 Human Physiology Lab
4 O + [ 20/ 24] 30024 Lab 011| RRC RRC3 3314. MW 11:00am- 1:55pm OH Mathew, Seena 3 O + [ 21/ 24] 30028 Lab 012| RRC RRC3 3314. MW 3:00pm- 5:55pm OH Carlson, Stephanie M 8 O + [ 16/ 24] 30033 Lab 013| RRC RRC3 3314. MW 7:00pm- 9:55pm OH Mathew, SeenaBIOL 2304 Human Anatomy Lecture
3 O + [ 21/ 24] 30034 Lec 014| RRC RRC3 3313. MTW 9:00am-10:50am OH Clifford, Samuel J 4 O + [ 20/ 24] 30036 Lec 016| RRC RRC3 3330. TWTh 11:00am-12:50pm OH Kirk, Dana D 5 O + [ 19/ 24] 30035 Lec 015| RRC RRC3 3313. MTW 5:40pm- 7:30pm OH Clifford, Samuel JBIOL 2305 Human Physiology Lecture
4 O + [ 20/ 24] 30037 Lec 011| RRC RRC3 3330. MTW 9:00am-10:50am OH Mathew, Seena 3 O + [ 21/ 24] 30038 Lec 012| RRC RRC3 3330. MTW 1:00pm- 2:50pm OH Carlson, Stephanie M 8 O + [ 16/ 24] 30039 Lec 013| RRC RRC3 3330. MTW 5:00pm- 6:50pm OH Mathew, Seena
2 E [ 22/ 24] 31123 Lec 010| RRC RRC3 3323. MW 6:00pm- 7:55pm OH Peacock, Joyce HBIOL 2404 Introduction to Anatomy and Physiology
9 G [ 15/ 24] 30041 Lec 008| RRC RRC3 3323. TTh 2:00pm- 3:50pm OH Rebhorn, Rebecca C Lab RRC RRC3 3325. TTh 4:00pm- 5:50pmBIOL 2420 Microbiology for the Health Sciences
1 G + [ 23/ 24] 30042 Lec 007| RRC RRC3 3323. TTh 9:00am-10:50am OH Douglas, Gary N Lab RRC RRC3 3320. TTh 11:00am-12:50pm 3 G + [ 21/ 24] 30043 Lec 008| RRC RRC3 3313. TTh 1:00pm- 2:50pm OH Croft, Samantha B Lab RRC RRC3 3320. TTh 3:00pm- 4:50pm
6 [ 6/ 12] 30488 Lec 002| RRC RRC5 5142. MW 7:40pm-10:10pm OH Segura, Richard OH Chance, Cheryl ACNBT 1342 Building Codes and Inspections
1 + [ 11/ 12] 30476 Lec 002| RRC RRC5 5142. MW 5:00pm- 7:30pm OH Dowd, AllisonCNBT 1400 Residential and Light Commercial Blueprint Reading
c + [ 12/ 12] 30480 Lec 001| RRC RRC5 5142. MW 9:00am- 2:00pm OH Case, Joey MWDWK 1400 Beginning Woodworking
x [ 0/ 10] 30490 Lec 003| RRC RRC5 5102. TTh 9:00am- 2:00pm OH Easterwood, Gary HCNBT 1411 Construction Methods and Materials I
c [ 12/ 12] 30481 Lec 004| RRC RRC5 5141. TTh 5:00pm-10:00pm OH Southall, Donald RCNBT 1413 Concrete I
c + [ 12/ 12] 30482 Lec 002| RRC RRC5 5141. MW 5:00pm-10:00pm OH Pfannkuche, John DWDWK 1413 Cabinet Making I
3 + [ 7/ 10] 30491 Lec 003|22490 RRC RRC5 5102. MW 5:00pm-10:00pm OH Easterwood, Gary HCRPT 1415 Conventional Wall Systems
1 + [ 11/ 12] 30485 Lec 001| RRC RRC5 5141. TTh 9:00am- 2:00pm OH Lorio, Ray ACRPT 1441 Conventional Exterior Finish Systems
x S + [ 0/ 12] 30486 Lec 002| RRC RRC5 5141. MW 9:00am- 2:00pm OH Thurman, Donald ECNBT 1446 Construction Estimating I
2 + [ 10/ 12] 30483 Lec 002| RRC RRC5 5142. TTh 5:00pm-10:00pm OH Buchanan, Alrutheus TWDWK 1491 Special Topics in Cabinet Maker and Millworker
3 [ 7/ 10] 30534 Lec 001|22490 RRC TBA TBA MW 5:00pm-10:00pm OH Easterwood, Gary HCNBT 2346 Construction Management III
2 + [ 10/ 12] 30484 Lec 003| RRC RRC5 5142. MW 2:15pm- 4:45pm OH Buchanan, Alrutheus TWDWK 2405 Intermediate Woodworking
x + [ 0/ 10] 30492 Lec 001| RRC RRC5 5102. MW 9:00am- 2:00pm StaffWDWK 2451 Cabinet Making II
x + [ 0/ 10] 34094 Lec 001| RRC RRC5 5102. TTh 5:00pm-10:00pm Staff
3 G + [ 15/ 18] 29930 Lab 006| RRC RRC2 2307. MW 8:00pm- 9:55pm OH Howard, Patrick Y x G + [ 0/ 18] 29928 Lab 002| RRC RRC2 2307. TTh 10:00am-11:50am Staff x G + [ 0/ 18] 29929 Lab 102| RRC RRC2 2307. TTh 2:00pm- 3:50pm StaffCHEM 1111 General Chemistry I -- Lab
2 G + [ 16/ 18] 29933 Lab 008| RRC RRC2 2307. MW 9:55am-11:50am OH Rahman, Matiur 1 G + [ 17/ 18] 29934 Lab 108| RRC RRC2 2307. MW 2:00pm- 3:55pm OH Rahman, Matiur 3 G + [ 15/ 18] 29931 Lab 003| RRC RRC2 2307. TTh 8:00am- 9:50am OH Chandra, Richa 1 G + [ 17/ 18] 29932 Lab 103| RRC RRC2 2307. TTh 12:00pm- 1:50pm OH Chandra, Richa 3 G + [ 15/ 18] 29935 Lab 010| RRC RRC2 2307. TTh 8:00pm- 9:50pm OH Howard, Patrick YCHEM 1112 General Chemistry II -- Lab
2 G + [ 16/ 18] 29936 Lab 002| RRC RRC2 2307. MW 7:55am- 9:50am OH Amorde, Shawn M 1 G + [ 17/ 18] 29937 Lab 102| RRC RRC2 2307. MW 12:00pm- 1:55pm OH Amorde, Shawn M 4 G + [ 14/ 18] 30573 Lab 013| RRC RRC2 2307. TTh 10:00am-11:50am OH Rahman, Matiur 1 G + [ 17/ 18] 30571 Lab 113| RRC RRC2 2307. TTh 2:00pm- 3:50pm OH Rahman, MatiurCHEM 1305 Introductory Chemistry I -- Lecture
3 G + [ 15/ 18] 29970 Lec 006| RRC RRC2 2312. MW 6:00pm- 7:55pm OH Howard, Patrick Y x G + [ 0/ 18] 29938 Lec 002|20555 RRC RRC2 2312. TTh 12:00pm- 1:50pm Staff x G + [ 0/ 18] 29939 Lec 102|20555 RRC TBA TBA TTh 12:00pm- 1:50pm StaffCHEM 1311 General Chemistry I -- Lecture
3 G + [ 33/ 18] 29943 Lec 008|20564 RRC RRC2 2312. MW 12:00pm- 1:55pm OH Rahman, Matiur 3 G + [ 33/ 18] 29944 Lec 108|20564 RRC TBA TBA MW 12:00pm- 1:55pm OH Rahman, Matiur 4 G + [ 32/ 18] 29941 Lec 003|20565 RRC RRC2 2312. TTh 10:00am-11:50am OH Chandra, Richa 4 G + [ 32/ 18] 29942 Lec 103|20565 RRC TBA TBA TTh 10:00am-11:50am OH Chandra, Richa 4 G + [ 16/ 20] 29945 Lec 010| RRC RRC2 2312. TTh 6:00pm- 7:50pm OH Jempty, Thomas CCHEM 1312 General Chemistry II -- Lecture
3 G + [ 33/ 18] 29946 Lec 002|20570 RRC RRC2 2312. MW 10:00am-11:55am OH Amorde, Shawn M 3 G + [ 33/ 18] 29947 Lec 102|20570 RRC TBA TBA MW 10:00am-11:55am OH Amorde, Shawn M 5 G + [ 31/ 18] 30570 Lec 013|22682 RRC RRC2 2312. TTh 12:00pm- 1:50pm OH Rahman, Matiur 5 G + [ 31/ 18] 30574 Lec 113|22682 RRC RRC3 3339. TTh 12:00pm- 1:50pm OH Rahman, MatiurCHEM 2123 Organic Chemistry I -- Lab
3 G + [ 15/ 18] 29948 Lab 003| RRC RRC2 2307. M 4:00pm- 8:00pm OH Amorde, Shawn M x G + [ 0/ 18] 30524 Lab 103| RRC RRC2 2307. W 4:00pm- 8:00pm OH Park, Hee MoonCHEM 2125 Organic Chemistry II -- Lab
x G + [ 0/ 0] 29950 Lab 002| RRC RRC2 2307. T 4:00pm- 7:50pm StaffCHEM 2323 Organic Chemistry I -- Lecture
21 G + [ 15/ 18] 29949 Lec 003|22339 RRC RRC2 2312. MW 2:00pm- 3:55pm OH Amorde, Shawn M x G + [ 15/ 18] 30523 Lec 103|22339 RRC RRC2 2312. MW 2:00pm- 3:55pm OH Amorde, Shawn MCHEM 2325 Organic Chemistry II -- Lecture
x G + [ 0/ 0] 29951 Lec 002| RRC RRC2 2312. TTh 2:00pm- 3:50pm OH Jempty, Thomas C
8 E [ 12/ 20] 31120 Lec 007| RRC RRC2 2220. MTWTh 9:00am-10:50am OH Cheatheam, Llannis D Lab RRC RRC2 2220. TWTh 11:00am-11:50am
3 B [ 13/ 16] 29649 Lec 002|22107 RRC RRC2 2207. MW 6:00pm- 9:30pm OH Gordon, Edward BBCIS 1305 Business Computer Applications
x E [ 0/ 20] 29650 Lec 008| RRC RRC2 2220. TTh 5:30pm- 9:00pm OH Kumpati, Sravan KITNW 1325 Fundamentals of Networking Technologies
1 B + [ 15/ 16] 29838 Lec 001| RRC RRC2 2207. TTh 9:00am-12:10pm OH Cox, Anne MITSY 2301 Firewalls and Network Security
x B + [ 0/ 16] 28107 Lec 001|22109 RRC RRC2 2207. TTh 1:00pm- 4:10pm StaffITNW 2321 Networking with TCP/IP
4 B + [ 12/ 16] 29651 Lec 002| RRC RRC2 2207. TTh 6:00pm- 9:10pm OH Pushkarsky, Stanley E
5 R [ 15/ 20] 29531 Lec 005| RRC RRC2 2220. TTh 12:30pm- 3:50pm OH Thayer, PaulCOSC 1301 Personal Computing
2 R [ 18/ 20] 29559 Lec 012| RRC RRC2 2220. MW 5:30pm- 8:50pm OH Brill, LorraineCOSC 1315 Fundamentals of Programming
c B [ 20/ 20] 29648 Lec 001| RRC RRC2 2220. MW 12:30pm- 4:00pm OH Garrett, Jerry L
2 R [ 23/ 25] 30105 Lec 001|21946 RRC RRC3 3340. MW 6:00pm-10:00pm OH Herrera, Julie V
11 [ 5/ 16] 30194 Lec 011| RRC RRC2 2318. TWTh 9:00am-11:30am OH Flowers, Jennifer D Lab RRC TBA TBA TBADEVR 0320 College Reading Strategies
6 [ 10/ 16] 30195 Lec 009| RRC RRC2 2318. TWTh 1:00pm- 3:25pm OH Clark, Louise M
x [ 0/ 16] 30193 Lec 010| RRC RRC2 2318. TWTh 6:00pm- 8:40pm OH Martin, Nancy S Lab RRC TBA TBA TBADEVR 0320 College Reading Strategies
3 [ 13/ 16] 30232 Lec 011| RRC RRC2 2318. TWTh 9:00am-11:40am OH Hubble, Judy D 5 [ 11/ 16] 29242 Lec 006| RRC RRC2 2318. TWTh 1:00pm- 3:40pm OH Hubble, Judy D
7 + [ 9/ 16] 30298 Lec 009| RRC RRC1 1123. MTWTh 10:00am-11:50am OH Clark, Joy Lab RRC RRC1 1123. MTW 9:00am- 9:50amDEVW 0330 Writing Skills II
8 + [ 8/ 16] 30299 Lec 009| RRC RRC1 1208. MTWTh 11:00am-12:50pm OH Hancock, Leslie A
x + [ 0/ 12] 30300 Lec 005| RRC RRC1 1103. TTh 9:10am-10:55am Staff Lab RRC RRC1 1103. TTh 11:05am-12:45pmDEVW 0330 Writing Skills II
3 + [ 13/ 16] 30465 Lec 011| RRC RRC1 1208. MW 5:40pm- 7:40pm OH Tate, Louella H
1 + [ 15/ 16] 30301 Lec 010| RRC RRC1 1208. MTWTh 10:00am-11:55am OH Ore, Laura M Lab RRC RRC1 1208. MTW 8:50am- 9:50amDEVW 0330 Writing Skills II
4 + [ 12/ 16] 30302 Lec 010| RRC RRC1 1208. MTWTh 12:05pm- 2:00pm OH Ore, Laura M
2 O + [ 15/ 17] 28864 Lec 002| RRC RRC3 3222. W 1:00pm- 5:00pm OH Swearengin, Regina KDSAE 2337 Echocardiographic Evaluation of Pathology II
4 O + [ 10/ 14] 30153 Lec 001| RRC RRC3 3236. TTh 9:00am-11:30am OH Barlow, Janet LDSAE 2362 Clinical - Diagnostic Medical Sonography/Sonographer and Ultrasound Technician-Echo III
2 O + [ 5/ 7] 30152 Cln 001| RRC HOSP HOSP MWF 7:30am- 4:00pm OH Thomas, Danna F 2 O + [ 5/ 7] 28820 Cln 002| RRC HOSP HOSP MWF 8:00am- 5:00pm OH Barlow, Janet L
18 P + [ 14/ 32] 30608 Cln 002| RRC HOSP HOSP TTh 7:30am- 3:30pm OH Garza, Teresa M Cln RRC HOSP HOSP F 7:30am-11:30am OH Maxwell, Justin W OH Baker, Kristy MRADR 2213 Radiation Biology and Protection
18 O [ 15/ 33] 30306 Lec 002| RRC RRC3 3338. W 10:10am-11:30am OH Eaton, Karla SRADR 2240 Sectional Anatomy for Medical Imaging
c P [ 15/ 15] 30307 Lec 002| RRC RRC3 3338. W 8:40am-10:00am OH Garza, Teresa M OH Rigsby, Jennifer A
11 E [ 13/ 24] 28679 Lec 004| RRC RRC3 3232. MW 1:20pm- 5:00pm OH McQuirter, Marcus E
10 E [ 14/ 24] 30389 Lec 009| RRC RRC3 3338. TTh 12:10pm- 2:35pm OH Dean, Marla K
3 E [ 21/ 24] 29260 Lec 003| RRC RRC3 3222. MW 5:30pm- 9:30pm OH McQuirter, Marcus E
15 G [ 21/ 36] 29922 Lec 041| RRC RRC3 3233. MTWTh 10:00am-11:50am OH Kumassah, Livingstone K x G [ 0/ 36] 30109 Lec 044| RRC RRC3 3233. MTWTh 2:10pm- 4:00pm StaffECON 2302 Principles of Microeconomics
x G [ 0/ 36] 29925 Lec 042| RRC RRC3 3233. MTWTh 12:10pm- 2:00pm Staff
x G [ 0/ 36] 29923 Lec 042| RRC RRC3 3233. MW 6:00pm- 7:55pm OH Setayesh, MehrdadECON 2302 Principles of Microeconomics
x G [ 0/ 36] 29927 Lec 025| RRC RRC3 3233. TTh 6:00pm- 7:50pm Staff
9 G [ 27/ 36] 29924 Lec 043| RRC RRC1 1313. MTWTh 10:05am-12:00pm OH Abungah, Zachariah OECON 2302 Principles of Microeconomics
x G [ 0/ 36] 29926 Lec 011| RRC RRC3 3233. MTWTh 12:15pm- 2:10pm OH Abungah, Zachariah O
3 B + [ 9/ 12] 30596 Lec 001| RRC RRC2 2208. TTh 8:10am-12:00pm OH Marmolejo, Laura I 2 B + [ 10/ 12] 30597 Lec 003| RRC RRC2 2208. TTh 6:00pm- 9:50pm OH Marmolejo, JuanCETT 1405 AC Circuits
4 B + [ 8/ 12] 30594 Lec 002| RRC RRC2 2208. MW 1:00pm- 4:55pm OH Casas, Jesus JCETT 1425 Digital Fundamentals
2 B + [ 10/ 12] 30599 Lec 001| RRC RRC2 2209. MW 8:10am-12:05pm OH Casas, Jesus JCETT 1429 Solid State Devices
x B + [ 0/ 12] 30595 Lec 002| RRC RRC2 2208. MW 6:00pm- 9:55pm StaffCETT 1445 Microprocessor
x B + [ 0/ 12] 30602 Lec 001| RRC RRC2 2209. TTh 6:00pm- 9:50pm OH Casas, Jesus JCPMT 1445 Computer Systems Maintenance
x B [ 0/ 12] 30598 Lec 002| RRC RRC2 2208. TTh 1:00pm- 4:50pm OH Marmolejo, JuanELMT 2441 Electromechanical Systems
x B + [ 0/ 12] 30601 Lec 002| RRC RRC2 2209. TTh 1:00pm- 4:55pm OH Casas, Jesus JINTC 2471 Data Acquisition and Measurement
x B + [ 0/ 12] 30600 Lec 002| RRC RRC2 2209. MW 6:00pm- 9:55pm Staff
c E [ 28/ 28] 28692 Lec 076| RRC RRC1 1314. MTWTh 10:00am-11:50am OH Smeltzer, Gary M 5 E [ 23/ 28] 28704 Lec 077| RRC RRC1 1314. MTWTh 12:15pm- 2:05pm OH Smeltzer, Gary MENGL 1302 English Composition II
10 E + [ 14/ 24] 29398 Lec 057| RRC RRC2 2214. MTWTh 10:00am-11:50am OH Dewett, Shawn J
12 E [ 16/ 28] 29270 Lec 079| RRC RRC1 1314. MW 6:00pm- 7:55pm OH Olsen, Jeffrey JENGL 1302 English Composition II
5 E + [ 23/ 28] 29908 Lec 060| RRC RRC1 1314. TTh 6:00pm- 7:50pm OH Mouchayleh, Theresa EENGL 2328 American Literature: Civil War to the Present
14 E + [ 22/ 36] 30026 Lec 009| RRC RRC1 1124. MW 6:00pm- 7:55pm OH Burchenal, William K
3 E [ 25/ 28] 28927 Lec 078| RRC RRC1 1314. MTWTh 10:00am-11:55am OH Wilcoxson, William GENGL 1302 English Composition II
14 E + [ 14/ 28] 29661 Lec 058| RRC RRC3 3229. MTWTh 10:00am-11:55am OH Schmidt, Thomas P 11 E + [ 17/ 28] 29773 Lec 059| RRC RRC1 1314. MTWTh 12:15pm- 2:10pm OH Lewis, Barbara WENGL 2327 American Literature: Beginnings through Civil War
18 E + [ 18/ 36] 30025 Lec 009| RRC RRC1 1222. MTWTh 10:00am-11:55am OH Lewis, Barbara WENGL 2333 World Literature: 18th Century to the Present
x E + [ 0/ 28] 28760 Lec 001| RRC RRC1 1314. MTWTh 2:20pm- 4:15pm OH Lewis, Barbara W
7 + [ 9/ 16] 28789 Lec 005|21855 RRC RRC1 1211. MTWTh 9:25am-12:00pm OH Feldman, Devorah MESOL 0392 Business Communications for Non-Native Speakers
11 + [ 5/ 16] 30078 Lec 001|21857 RRC RRC1 1211. MTWTh 12:25pm- 3:00pm OH Feldman, Devorah M
x G [ 0/ 36] 29921 Lec 004| RRC RRC2 2322. TTh 1:20pm- 5:00pm OH Girhard, Thomas S
x G [ 0/ 36] 30443 Lec 001| RRC RRC2 2321. TTh 6:00pm- 7:55pm OH Hattoh, Francis E
x B + [ 0/ 24] 30054 Lec 005| RRC RRC2 2322. MW 7:50am- 9:45am Staff Lab RRC RRC2 2324. MW 9:55am-11:50am
x R [ 0/ 36] 30385 Lec 002| RRC RRC2 2322. MTWTh 9:55am-11:50am OH Wehner, Peter J 22 R [ 14/ 36] 30089 Lec 004| RRC RRC2 2322. MTWTh 2:05pm- 4:00pm OH Wehner, Peter J
1 E [ 35/ 36] 30144 Lec 034| RRC RRC1 1218. MW 5:30pm- 9:10pm OH Nasher, Wajma 12 E [ 24/ 36] 30142 Lec 016| RRC RRC1 1218. MTWTh 10:00am-11:50am OH Everingham, Mark W x E [ 0/ 36] 30143 Lec 085| RRC RRC1 1218. MTWTh 2:10pm- 4:00pm OH Lehle, Lynn BGOVT 2306 Texas State and Local Government
x E [ 0/ 36] 30136 Lec 045| RRC RRC1 1218. MTWTh 8:00am- 9:50am OH Everingham, Mark W 8 E [ 28/ 36] 30137 Lec 046| RRC RRC1 1218. MTWTh 12:15pm- 2:05pm OH Mladenka, Kenneth x E [ 0/ 36] 30138 Lec 050| RRC RRC1 1218. TTh 5:30pm- 9:10pm OH Everingham, Mark W
21 E [ 15/ 36] 30148 Lec 062| RRC RRC3 3207. MW 6:00pm- 7:55pm OH Ferris, David BGOVT 2306 Texas State and Local Government
15 E [ 21/ 36] 30141 Lec 062| RRC RRC3 3207. TTh 6:00pm- 7:50pm OH Wurzer, Melissa C
6 E [ 30/ 36] 30146 Lec 051| RRC RRC1 1218. MTWTh 12:15pm- 2:10pm OH Gamez, Richard 10 E [ 26/ 36] 30147 Lec 070| RRC RRC1 1218. TTh 5:30pm- 9:10pm OH Davis, Derrek MGOVT 2306 Texas State and Local Government
8 E [ 28/ 36] 30140 Lec 063| RRC RRC1 1218. MW 5:30pm- 9:30pm OH Davis, Derrek M 3 E [ 33/ 36] 30139 Lec 056| RRC RRC1 1218. MTWTh 10:00am-11:55am OH Gamez, Richard
5 E [ 31/ 36] 29912 Lec 074| RRC RRC1 1222. MW 1:20pm- 5:00pm OH Seiler, Michelle A 4 E [ 32/ 36] 29911 Lec 073| RRC RRC1 1222. MTWTh 8:00am- 9:50am OH Haney, David P OH Mings, Stephen DHIST 1302 United States History II
5 E [ 31/ 36] 29915 Lec 045| RRC RRC1 1222. MTWTh 10:00am-11:50am OH Haney, David P
4 E [ 32/ 36] 29914 Lec 076| RRC RRC1 1222. MW 6:00pm- 7:55pm OH Walter, Brian PHIST 1302 United States History II
4 E [ 32/ 36] 29919 Lec 073| RRC RRC1 1222. TTh 6:00pm- 7:50pm OH Walter, Brian P
2 E [ 34/ 36] 29913 Lec 075| RRC RRC1 1222. MTWTh 2:10pm- 4:05pm OH Anderson, Michael RHIST 1302 United States History II
10 E [ 26/ 36] 29918 Lec 072| RRC RRC1 1124. MW 1:20pm- 5:20pm OH Galler, Scott L 5 E [ 31/ 36] 29917 Lec 064| RRC RRC1 1222. MTWTh 12:15pm- 2:10pm OH Ross, Linda S
4 [ 14/ 18] 29885 Lec 013| RRC RRC1 1208. MW 8:40am-10:30am OH Jones, Mervin J x [ 0/ 18] 29887 Lec 015| RRC RRC1 1208. TTh 1:25pm- 3:15pm OH Young, Billy LPSYC 1300 Effective Learning--Strategies for College Success
x E [ 0/ 25] 29888 Lec 002| RRC RRC3 3207. MTWTh 11:00am-12:55pm OH Khan, Imran H
5 E [ 13/ 18] 29889 Lec 004| RRC RRC1 1211. TTh 6:00pm- 7:50pm OH Quereau, Tobin
x [ 0/ 18] 29886 Lec 014| RRC RRC1 1208. MW 8:40am-10:40am OH Young, Billy L
x R [ 0/ 36] 29905 Lec 005| RRC RRC1 1124. MTWTh 12:05pm- 2:00pm OH Christner, Milli
15 R [ 21/ 36] 30077 Lec 004| RRC RRC3 3232. MTWTh 12:30pm- 2:25pm OH Pope, Kerri K
3 R [ 9/ 12] 30059 Lec 002|22021 RRC RRC2 2226. TTh 6:00pm- 8:15pm OH Louden, William HIBUS 1305 Introduction to International Business and Trade
x E [ 0/ 12] 27639 Lec 003|22023 RRC RRC3 3338. MW 11:50am- 2:20pm Staff
x E [ 0/ 28] 30171 Lec 005| RRC RRC1 1313. TTh 6:00pm- 7:50pm OH Cone, Stacey LCOMM 2305 Copy Editing
x E + [ 0/ 15] 30174 Lec 002| RRC RRC1 1208. MW 6:05pm- 8:40pm OH Espitia, Ricardo
4 [ 14/ 18] 29957 Lec 046| RRC RRC2 2313. MTWThF 9:40am-11:40am OH Kostka, Julie LMATD 0370 Elementary Algebra
c + [ 25/ 25] 29963 Lec 051| RRC RRC2 2313. MTWThF 7:30am- 9:30am OH Weldon, Betty G 7 + [ 18/ 25] 29964 Lec 052| RRC RRC1 1220. MTWThF 9:45am-11:45am OH Bond, Valleri LMATD 0385 Developing Mathematical Thinking
x + [ 0/ 30] 29973 Lec 018| RRC RRC1 1219. MTWThF 8:00am- 9:30am OH Bond, Valleri LMATD 0390 Intermediate Algebra
4 + [ 26/ 30] 29972 Lec 045| RRC RRC1 1220. MTWThF 7:30am- 9:30am OH O'Donnell, Daniel X
