Austin Community College
Summer 2011 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/30/2011 12:37:47


MATHEMATICS - DEVELOPMENTAL

Mathematics For more information about textbooks,syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math

CLASSROOM 
5.5 Week Session May 23 - June 29
MATD 0330 Basic Math Skills

	[15/18]	28959	Lec	035	CYP	2216	MTWThF	 7:45am -  9:50am	OH Jiang, Weilin
	[16/18]	30789	Lec	036	EVC	9211	MTWThF	 9:45am - 11:50am	OH Allen-Johnson, Christie
	[7/18]	28955	Lec	001	EVC	3209	MTWThF	10:10am - 12:15pm	OH Trejo, Pedro
	[18/18]	28956	Lec	002	NRG	4216	MTWTh	12:20pm -  2:55pm	OH Leibman, Robert
	[20/14]	28962	Lec	038	PIN	606	MTWTh	12:00pm -  2:35pm	OH Bickham, Janet
	[15/18]	28957	Lec	004	RGC	135	MTWTh	 2:55pm -  5:30pm	OH Reed, Carolynn
	[14/18]	29957	Lec	046	RRC	2313.	MTWThF	 9:40am - 11:40am	OH Kostka, Julie
	[16/18]	28958	Lec	007	RVS	8131	MTWTh	 5:40pm -  8:15pm	OH Lewis, Phyllis
	[17/18]	28961	Lec	037	SAC	1311	MTWTh	 1:00pm -  3:35pm	OH Yahya, Aly
MATD 0370 Elementary Algebra
+	[21/25]	28966	Lec	006	CYP	2232	MTWTh	 6:00pm -  8:35pm	OH Hashemi Talkhoncheh, Fattaneh
+	[15/20]	28963	Lec	001	EVC	3209	MTWThF	 7:55am - 10:00am	OH Trejo, Pedro
+	[11/25]	28964	Lec	003	NRG	4213	MTWTh	 1:25pm -  4:00pm	OH Molina, Juan
+	[20/14]	28968	Lec	029	PIN	606	MTWTh	12:00pm -  2:35pm	OH Bickham, Janet
+	[21/25]	28969	Lec	033	PIN	301	MTWThF	10:05am - 12:10pm	OH Izard, Dana
+	[21/25]	28965	Lec	004	RGC	335	MTWThF	11:05am -  1:10pm	OH Woods, David
+	[25/25]	29963	Lec	051	RRC	2313.	MTWThF	 7:30am -  9:30am	OH Weldon, Betty
+	[18/25]	29964	Lec	052	RRC	1220.	MTWThF	 9:45am - 11:45am	OH Bond, Valleri
+	[22/25]	28970	Lec	039	RVS	9135	MTWThF	 7:45am -  9:50am	OH Hord, Susan
+	[22/25]	28967	Lec	007	RVS	8131	MTWThF	 9:45am - 11:50am	OH Glajar, Irineu
+	[17/25]	28972	Lec	042	SAC	1301	MTWTh	12:15pm -  2:50pm	OH Mota, Pedro
MATD 0385 Developing Mathematical Thinking
+	[0/30]	29668	Lec	002	CYP	2229	MTWTh	 8:00am - 10:35am	OH Kostka, Julie
+	[9/30]	28446	Lec	015	NRG	PB3	MTWTh	12:00pm -  1:50pm	OH Gordon, Teresa
+	[0/30]	31024	Lec	010	PIN	505	MTWTh	12:00pm -  1:50pm	OH Offer, Joey
+	[0/30]	30085	Lec	004	RGC	135	MTWThF	10:05am - 12:10pm	   Staff
+	[0/30]	29973	Lec	018	RRC	1219.	MTWThF	 8:00am -  9:30am	OH Bond, Valleri
+	[0/30]	30128	Lec	016	SAC	1311	MTWTh	11:00am - 12:50pm	   Staff
MATD 0390 Intermediate Algebra
+	[0/30]	28978	Lec	033	EVC	8110.	MTWTh	 1:00pm -  3:35pm	OH Reed, Carolynn
+	[25/30]	28974	Lec	027	NRG	4213	MTWThF	11:10am -  1:15pm	OH Fisher, Edgar
+	[20/14]	28976	Lec	031	PIN	606	MTWTh	12:00pm -  2:35pm	OH Bickham, Janet
+	[16/30]	28975	Lec	028	RGC	335	MTWThF	 8:55am - 11:00am	OH Askey, Jay
+	[26/30]	29972	Lec	045	RRC	1220.	MTWThF	 7:30am -  9:30am	OH O'Donnell, Daniel
+	[29/30]	28973	Lec	004	RVS	9135	MTWTh	12:15pm -  2:50pm	OH Glajar, Irineu
+	[19/30]	28977	Lec	032	RVS	9135	MTWThF	10:00am - 12:05pm	OH Caples, Jerry


11 Week Session May 23 - August 8
MATD 0330 Basic Math Skills
	[15/18]	28173	Lec	027	CYP	2207	MW	 6:00pm -  8:35pm	OH Gatewood, Milton
	[10/18]	28170	Lec	024	CYP	2227	MWF	 8:10am -  9:50am	OH Herrington, Angela
	[13/18]	28182	Lec	042	CYP	2207	TTh	 1:15pm -  3:50pm	OH Woods, Natalie
	[12/18]	28156	Lec	003	EVC	2307	MW	12:15pm -  2:50pm	OH Lafourest, Paul
	[10/18]	28177	Lec	032	EVC	2307	TTh	 7:25am - 10:00am	OH Heckmann, Darlene
	[9/18]	28160	Lec	013	EVC	2307	TTh	 6:00pm -  8:35pm	OH Henry, Vicki
	[10/18]	28162	Lec	015	NRG	4216	MW	 7:00pm -  9:35pm	OH Ragle, William
	[12/18]	28168	Lec	022	NRG	PB1	MWF	 7:50am -  9:30am	OH Tapley, Matthew
	[15/18]	28167	Lec	021	NRG	4216	MWF	10:10am - 11:50am	OH Tapley, Matthew
	[15/18]	28163	Lec	016	NRG	4216	S	 8:00am -  1:15pm	OH Medrano, Noe
	[19/18]	28161	Lec	014	NRG	3232	TTh	12:20pm -  2:50pm	OH Ngo, Ly Ly
	[13/18]	28178	Lec	033	NRG	4216	TTh	 4:40pm -  7:15pm	OH Lawrence, Rebecca
	[12/18]	28179	Lec	034	PIN	503	MW	 6:00pm -  8:35pm	OH Fuqua, Chris
	[12/18]	28158	Lec	008	PIN	503	TTh	10:50am -  1:25pm	OH Heckmann, Darlene
	[20/12]	28180	Lec	039	PIN	606	TTh	 2:45pm -  5:20pm	OH Bickham, Janet
	[16/18]	28175	Lec	029	PIN	503	TTh	 6:00pm -  8:35pm	OH Dietzel, Jeff
	[12/18]	28159	Lec	012	RGC	341	MWF	12:15pm -  1:55pm	OH Paige, Cyntreva
	[12/18]	29958	Lec	047	RRC	2226.	TTh	 2:45pm -  5:20pm	OH Talley, Paula
	[13/18]	29954	Lec	043	RRC	2313.	TTh	 4:35pm -  7:05pm	OH Sherrill, Dessie
	[15/18]	29955	Lec	044	RRC	2313.	TTh	 7:15pm -  9:45pm	OH Phillips, Patsy
	[12/18]	28164	Lec	018	RVS	9103	MW	12:05pm -  2:40pm	OH Lumampao, Rene
	[11/18]	28165	Lec	019	RVS	9136	MW	 6:00pm -  8:35pm	OH Ally, Mohammed
	[17/18]	28171	Lec	025	RVS	9136	MWF	 7:50am -  9:30am	OH Smith, Phyllis
	[12/18]	28166	Lec	020	RVS	9136	TTh	12:15pm -  2:50pm	OH Lehmann, Nancy
	[14/18]	28157	Lec	005	RVS	9138	TTh	 5:00pm -  7:35pm	OH Bailey, Willia
	[16/18]	28169	Lec	023	SAC	1312	MW	 8:00am - 10:35am	OH Bailey, Willia
	[15/18]	28174	Lec	028	SMC	407	MW	 6:00pm -  8:35pm	OH Martinez, Joseph
MATD 0370 Elementary Algebra
+	[20/25]	28184	Lec	005	CYP	2205	MW	10:25am -  1:00pm	OH Davies, Mary
+	[26/25]	28210	Lec	047	CYP	2213	TTh	 9:00am - 11:35am	OH Antonie, Charles
+	[22/25]	28188	Lec	015	CYP	2220	TTh	 6:00pm -  8:35pm	OH Idais, Fahim
+	[19/25]	30612	Lec	041	ECR	415	MW	 6:00pm -  8:35pm	OH Wilson, Wesley
+	[16/25]	28204	Lec	032	EVC	9313	MW	 9:10am - 11:45am	OH Dommert, Donna
+	[23/25]	28189	Lec	016	EVC	8110.	MW	 6:00pm -  8:35pm	OH Antonie, Charles
+	[19/25]	28206	Lec	035	EVC	8110.	TTh	 9:10am - 11:45am	OH Bellows, Nancy
+	[14/25]	28193	Lec	020	NRG	4213	MW	 7:25pm - 10:00pm	OH Berke, Toni
+	[19/25]	28191	Lec	018	NRG	4213	MWF	 7:30am -  9:10am	OH Schilhab, Elgin
+	[20/25]	28183	Lec	002	NRG	3232	MWF	12:20pm -  2:00pm	OH Watkins, Robert
+	[23/25]	28192	Lec	019	NRG	PB1	TTh	 7:15am -  9:50am	OH Maldonado, Aldo
+	[25/25]	28194	Lec	021	NRG	4213	TTh	 8:20am - 10:55am	OH McGlothlin, Kathryn
+	[19/24]	28187	Lec	012	NRG	4216	TTh	 9:35am - 12:10pm	OH Gaertner, Earl
+	[15/24]	28195	Lec	022	NRG	4216	TTh	 7:25pm - 10:00pm	OH Lucas, Jeremiah
+	[13/25]	28185	Lec	008	PIN	507	MW	 9:00am - 11:35am	OH Jasinski, Daniel
+	[19/25]	28197	Lec	024	PIN	613	TTh	 9:00am - 11:35am	OH Jasinski, Daniel
+	[20/12]	28208	Lec	044	PIN	606	TTh	 2:45pm -  5:20pm	OH Bickham, Janet
+	[16/25]	28196	Lec	023	PIN	301	TTh	 6:00pm -  8:35pm	OH Riazi-Farzad, Mahnaz
+	[16/25]	28190	Lec	017	RGC	341	MW	 8:00am - 10:35am	OH Riazi-Farzad, Mahnaz
+	[14/25]	28198	Lec	025	RGC	135	MW	 6:00pm -  8:35pm	OH White, Sue
+	[20/25]	28199	Lec	026	RGC	A259	TTh	 1:15pm -  3:50pm	OH Wilson, Wesley
+	[19/25]	29960	Lec	048	RRC	1220.	MW	 5:20pm -  7:55pm	OH Arnold, Susan
+	[22/25]	29961	Lec	049	RRC	1220.	TTh	 7:20pm -  9:50pm	OH Allen-Johnson, Christie
+	[22/25]	28201	Lec	028	RVS	9136	MW	 2:50pm -  5:25pm	OH Bickham, Jonathan
+	[17/25]	28205	Lec	034	RVS	9135	MW	 6:00pm -  8:35pm	OH Smith, Darrold
+	[20/25]	28202	Lec	030	RVS	9136	TTh	 9:30am - 12:05pm	OH Bickham, Jonathan
+	[16/25]	28203	Lec	031	RVS	9135	TTh	 7:00pm -  9:35pm	OH Sutton, Hugh
+	[16/25]	28200	Lec	027	SAC	1301	MW	 6:00pm -  8:35pm	OH Mount, Jennifer
MATD 0385 Developing Mathematical Thinking
+	[8/30]	28219	Lec	001	CYP	2207	TTh	10:25am -  1:00pm	OH Hashemi Talkhoncheh, Fattaneh
+	[17/22]	30131	Lec	008	EVC	3207	TTh	12:00pm -  1:50pm	OH Smith, Darrold
+	[20/25]	28445	Lec	014	NRG	2244	MW	 5:20pm -  7:15pm	OH Bedoya, Willena
+	[0/30]	31023	Lec	011	PIN	613	MW	10:00am - 11:55am	OH Shei, Yvonne
+	[0/30]	31021	Lec	013	PIN	301	TTh	12:20pm -  2:10pm	OH Blattau, Steven
+	[0/30]	30080	Lec	003	RGC	303	TTh	 1:40pm -  3:30pm	OH Garcia, John
+	[15/30]	29967	Lec	020	RRC	1219.	TTh	 4:55pm -  6:45pm	OH Woods, Natalie
+	[0/30]	30088	Lec	006	RVS	9136	MW	10:00am - 11:55am	   Staff
+	[21/30]	31025	Lec	009	SAC	1301	MW	 3:00pm -  4:55pm	OH Mount, Jennifer
MATD 0390 Intermediate Algebra
+	[26/30]	28234	Lec	039	CYP	2207	MW	 1:15pm -  3:50pm	OH Herrington, Angela
+	[23/30]	28231	Lec	030	CYP	2216	TTh	 6:00pm -  8:35pm	OH Linam, Jon
+	[11/30]	28212	Lec	002	EVC	9313	MWF	 7:20am -  9:00am	OH Watson, James
+	[25/30]	28215	Lec	006	EVC	8110.	TTh	 6:00pm -  8:35pm	OH Dommert, Donna
+	[17/24]	28214	Lec	005	NRG	4216	MW	 7:20am -  9:55am	OH Bennett, Meaghan
+	[20/24]	28223	Lec	018	NRG	4216	MW	 3:05pm -  5:50pm	OH Rachofsky, Theodore
+	[25/30]	28221	Lec	016	NRG	4213	MWF	 9:20am - 11:00am	OH Lehmann, Nancy
+	[18/25]	28220	Lec	015	NRG	PB1	TTh	 2:05pm -  4:40pm	OH Guerra, Oralia
+	[21/30]	28224	Lec	019	NRG	4213	TTh	 7:25pm - 10:00pm	OH Crocker, Paul
+	[20/30]	28226	Lec	021	PIN	505	MW	 9:00am - 11:35am	OH Provost, Karl
+	[16/30]	28225	Lec	020	PIN	505	MW	 6:00pm -  8:35pm	OH Fudge, Jason
+	[19/30]	28217	Lec	008	PIN	505	TTh	 9:00am - 11:35am	OH Seene, Marisa
+	[20/12]	28232	Lec	036	PIN	606	TTh	 2:45pm -  5:20pm	OH Bickham, Janet
+	[11/30]	28218	Lec	010	RGC	341	TTh	12:15pm -  2:50pm	OH Havens, Peter
+	[22/30]	28227	Lec	023	RGC	341	TTh	 6:20pm -  8:55pm	OH Carroll, Michael
+	[20/27]	29968	Lec	041	RRC	2313.	MW	 4:35pm -  7:10pm	OH Johnson, Stephen
+	[25/30]	28228	Lec	024	RVS	9136	MW	12:05pm -  2:40pm	OH Bickham, Jonathan
+	[22/30]	28229	Lec	025	RVS	9136	TTh	 3:00pm -  5:45pm	OH Lehmann, Nancy
+	[16/22]	28230	Lec	026	RVS	9103	TTh	 6:00pm -  8:35pm	OH Lumampao, Rene
+	[18/30]	28222	Lec	017	SAC	1311	TTh	 6:00pm -  8:35pm	OH Ally, Mohammed
+	[0/28]	28213	Lec	003	SMC	411	TTh	 5:30pm -  8:05pm	OH Rothrock, Stephen
+	[0/30]	28235	Lec	040	SMG	TBA	MW	 9:00am - 11:35am	OH Blattau, Steven


11 Week Session May 23 - August 8
MATD 0330 Basic Math Skills
	[15/18]	28173	Lec	027	CYP	2207	MW	 6:00pm -  8:35pm	OH Gatewood, Milton
	[10/18]	28170	Lec	024	CYP	2227	MWF	 8:10am -  9:50am	OH Herrington, Angela
	[13/18]	28182	Lec	042	CYP	2207	TTh	 1:15pm -  3:50pm	OH Woods, Natalie
	[12/18]	28156	Lec	003	EVC	2307	MW	12:15pm -  2:50pm	OH Lafourest, Paul
	[10/18]	28177	Lec	032	EVC	2307	TTh	 7:25am - 10:00am	OH Heckmann, Darlene
	[9/18]	28160	Lec	013	EVC	2307	TTh	 6:00pm -  8:35pm	OH Henry, Vicki
	[10/18]	28162	Lec	015	NRG	4216	MW	 7:00pm -  9:35pm	OH Ragle, William
	[12/18]	28168	Lec	022	NRG	PB1	MWF	 7:50am -  9:30am	OH Tapley, Matthew
	[15/18]	28167	Lec	021	NRG	4216	MWF	10:10am - 11:50am	OH Tapley, Matthew
	[15/18]	28163	Lec	016	NRG	4216	S	 8:00am -  1:15pm	OH Medrano, Noe
	[19/18]	28161	Lec	014	NRG	3232	TTh	12:20pm -  2:50pm	OH Ngo, Ly Ly
	[13/18]	28178	Lec	033	NRG	4216	TTh	 4:40pm -  7:15pm	OH Lawrence, Rebecca
	[12/18]	28179	Lec	034	PIN	503	MW	 6:00pm -  8:35pm	OH Fuqua, Chris
	[12/18]	28158	Lec	008	PIN	503	TTh	10:50am -  1:25pm	OH Heckmann, Darlene
	[20/12]	28180	Lec	039	PIN	606	TTh	 2:45pm -  5:20pm	OH Bickham, Janet
	[16/18]	28175	Lec	029	PIN	503	TTh	 6:00pm -  8:35pm	OH Dietzel, Jeff
	[12/18]	28159	Lec	012	RGC	341	MWF	12:15pm -  1:55pm	OH Paige, Cyntreva
	[12/18]	29958	Lec	047	RRC	2226.	TTh	 2:45pm -  5:20pm	OH Talley, Paula
	[13/18]	29954	Lec	043	RRC	2313.	TTh	 4:35pm -  7:05pm	OH Sherrill, Dessie
	[15/18]	29955	Lec	044	RRC	2313.	TTh	 7:15pm -  9:45pm	OH Phillips, Patsy
	[12/18]	28164	Lec	018	RVS	9103	MW	12:05pm -  2:40pm	OH Lumampao, Rene
	[11/18]	28165	Lec	019	RVS	9136	MW	 6:00pm -  8:35pm	OH Ally, Mohammed
	[17/18]	28171	Lec	025	RVS	9136	MWF	 7:50am -  9:30am	OH Smith, Phyllis
	[12/18]	28166	Lec	020	RVS	9136	TTh	12:15pm -  2:50pm	OH Lehmann, Nancy
	[14/18]	28157	Lec	005	RVS	9138	TTh	 5:00pm -  7:35pm	OH Bailey, Willia
	[16/18]	28169	Lec	023	SAC	1312	MW	 8:00am - 10:35am	OH Bailey, Willia
	[15/18]	28174	Lec	028	SMC	407	MW	 6:00pm -  8:35pm	OH Martinez, Joseph
MATD 0370 Elementary Algebra
+	[20/25]	28184	Lec	005	CYP	2205	MW	10:25am -  1:00pm	OH Davies, Mary
+	[26/25]	28210	Lec	047	CYP	2213	TTh	 9:00am - 11:35am	OH Antonie, Charles
+	[22/25]	28188	Lec	015	CYP	2220	TTh	 6:00pm -  8:35pm	OH Idais, Fahim
+	[19/25]	30612	Lec	041	ECR	415	MW	 6:00pm -  8:35pm	OH Wilson, Wesley
+	[16/25]	28204	Lec	032	EVC	9313	MW	 9:10am - 11:45am	OH Dommert, Donna
+	[23/25]	28189	Lec	016	EVC	8110.	MW	 6:00pm -  8:35pm	OH Antonie, Charles
+	[19/25]	28206	Lec	035	EVC	8110.	TTh	 9:10am - 11:45am	OH Bellows, Nancy
+	[14/25]	28193	Lec	020	NRG	4213	MW	 7:25pm - 10:00pm	OH Berke, Toni
+	[19/25]	28191	Lec	018	NRG	4213	MWF	 7:30am -  9:10am	OH Schilhab, Elgin
+	[20/25]	28183	Lec	002	NRG	3232	MWF	12:20pm -  2:00pm	OH Watkins, Robert
+	[23/25]	28192	Lec	019	NRG	PB1	TTh	 7:15am -  9:50am	OH Maldonado, Aldo
+	[25/25]	28194	Lec	021	NRG	4213	TTh	 8:20am - 10:55am	OH McGlothlin, Kathryn
+	[19/24]	28187	Lec	012	NRG	4216	TTh	 9:35am - 12:10pm	OH Gaertner, Earl
+	[15/24]	28195	Lec	022	NRG	4216	TTh	 7:25pm - 10:00pm	OH Lucas, Jeremiah
+	[13/25]	28185	Lec	008	PIN	507	MW	 9:00am - 11:35am	OH Jasinski, Daniel
+	[19/25]	28197	Lec	024	PIN	613	TTh	 9:00am - 11:35am	OH Jasinski, Daniel
+	[20/12]	28208	Lec	044	PIN	606	TTh	 2:45pm -  5:20pm	OH Bickham, Janet
+	[16/25]	28196	Lec	023	PIN	301	TTh	 6:00pm -  8:35pm	OH Riazi-Farzad, Mahnaz
+	[16/25]	28190	Lec	017	RGC	341	MW	 8:00am - 10:35am	OH Riazi-Farzad, Mahnaz
+	[14/25]	28198	Lec	025	RGC	135	MW	 6:00pm -  8:35pm	OH White, Sue
+	[20/25]	28199	Lec	026	RGC	A259	TTh	 1:15pm -  3:50pm	OH Wilson, Wesley
+	[19/25]	29960	Lec	048	RRC	1220.	MW	 5:20pm -  7:55pm	OH Arnold, Susan
+	[22/25]	29961	Lec	049	RRC	1220.	TTh	 7:20pm -  9:50pm	OH Allen-Johnson, Christie
+	[22/25]	28201	Lec	028	RVS	9136	MW	 2:50pm -  5:25pm	OH Bickham, Jonathan
+	[17/25]	28205	Lec	034	RVS	9135	MW	 6:00pm -  8:35pm	OH Smith, Darrold
+	[20/25]	28202	Lec	030	RVS	9136	TTh	 9:30am - 12:05pm	OH Bickham, Jonathan
+	[16/25]	28203	Lec	031	RVS	9135	TTh	 7:00pm -  9:35pm	OH Sutton, Hugh
+	[16/25]	28200	Lec	027	SAC	1301	MW	 6:00pm -  8:35pm	OH Mount, Jennifer
MATD 0385 Developing Mathematical Thinking
+	[8/30]	28219	Lec	001	CYP	2207	TTh	10:25am -  1:00pm	OH Hashemi Talkhoncheh, Fattaneh
+	[17/22]	30131	Lec	008	EVC	3207	TTh	12:00pm -  1:50pm	OH Smith, Darrold
+	[20/25]	28445	Lec	014	NRG	2244	MW	 5:20pm -  7:15pm	OH Bedoya, Willena
+	[0/30]	31023	Lec	011	PIN	613	MW	10:00am - 11:55am	OH Shei, Yvonne
+	[0/30]	31021	Lec	013	PIN	301	TTh	12:20pm -  2:10pm	OH Blattau, Steven
+	[0/30]	30080	Lec	003	RGC	303	TTh	 1:40pm -  3:30pm	OH Garcia, John
+	[15/30]	29967	Lec	020	RRC	1219.	TTh	 4:55pm -  6:45pm	OH Woods, Natalie
+	[0/30]	30088	Lec	006	RVS	9136	MW	10:00am - 11:55am	   Staff
+	[21/30]	31025	Lec	009	SAC	1301	MW	 3:00pm -  4:55pm	OH Mount, Jennifer
MATD 0390 Intermediate Algebra
+	[26/30]	28234	Lec	039	CYP	2207	MW	 1:15pm -  3:50pm	OH Herrington, Angela
+	[23/30]	28231	Lec	030	CYP	2216	TTh	 6:00pm -  8:35pm	OH Linam, Jon
+	[11/30]	28212	Lec	002	EVC	9313	MWF	 7:20am -  9:00am	OH Watson, James
+	[25/30]	28215	Lec	006	EVC	8110.	TTh	 6:00pm -  8:35pm	OH Dommert, Donna
+	[17/24]	28214	Lec	005	NRG	4216	MW	 7:20am -  9:55am	OH Bennett, Meaghan
+	[20/24]	28223	Lec	018	NRG	4216	MW	 3:05pm -  5:50pm	OH Rachofsky, Theodore
+	[25/30]	28221	Lec	016	NRG	4213	MWF	 9:20am - 11:00am	OH Lehmann, Nancy
+	[18/25]	28220	Lec	015	NRG	PB1	TTh	 2:05pm -  4:40pm	OH Guerra, Oralia
+	[21/30]	28224	Lec	019	NRG	4213	TTh	 7:25pm - 10:00pm	OH Crocker, Paul
+	[20/30]	28226	Lec	021	PIN	505	MW	 9:00am - 11:35am	OH Provost, Karl
+	[16/30]	28225	Lec	020	PIN	505	MW	 6:00pm -  8:35pm	OH Fudge, Jason
+	[19/30]	28217	Lec	008	PIN	505	TTh	 9:00am - 11:35am	OH Seene, Marisa
+	[20/12]	28232	Lec	036	PIN	606	TTh	 2:45pm -  5:20pm	OH Bickham, Janet
+	[11/30]	28218	Lec	010	RGC	341	TTh	12:15pm -  2:50pm	OH Havens, Peter
+	[22/30]	28227	Lec	023	RGC	341	TTh	 6:20pm -  8:55pm	OH Carroll, Michael
+	[20/27]	29968	Lec	041	RRC	2313.	MW	 4:35pm -  7:10pm	OH Johnson, Stephen
+	[25/30]	28228	Lec	024	RVS	9136	MW	12:05pm -  2:40pm	OH Bickham, Jonathan
+	[22/30]	28229	Lec	025	RVS	9136	TTh	 3:00pm -  5:45pm	OH Lehmann, Nancy
+	[16/22]	28230	Lec	026	RVS	9103	TTh	 6:00pm -  8:35pm	OH Lumampao, Rene
+	[18/30]	28222	Lec	017	SAC	1311	TTh	 6:00pm -  8:35pm	OH Ally, Mohammed
+	[0/28]	28213	Lec	003	SMC	411	TTh	 5:30pm -  8:05pm	OH Rothrock, Stephen
+	[0/30]	28235	Lec	040	SMG	TBA	MW	 9:00am - 11:35am	OH Blattau, Steven


5.5 Week Session June 30 - August 8
MATD 0330 Basic Math Skills
	[11/18]	29487	Lec	017	EVC	3209	MTWTh	 1:00pm -  3:35pm	OH Hicks, Shawnda
	[9/18]	29484	Lec	009	NRG	4213	MTWTh	 1:55pm -  4:30pm	OH Sathasivan, Kanthimathi
	[13/18]	29486	Lec	011	NRG	3232	MTWThF	10:05am - 12:10pm	OH Hemmati, Shahla
	[20/12]	29489	Lec	041	PIN	606	MTWTh	12:00pm -  2:35pm	OH Rasmussen, Janet
	[0/18]	30836	Lec	040	PIN	505	MTWTh	12:00pm -  2:35pm	OH Rothrock, Stephen
	[12/18]	29488	Lec	030	RGC	135	MTWTh	 2:15pm -  4:50pm	OH Kreisle, Elizabeth
	[11/18]	29485	Lec	010	RGC	135	MTWThF	10:05am - 12:10pm	OH Wiseman, Valerie
	[9/18]	29956	Lec	045	RRC	1219.	MTWThF	 7:30am -  9:30am	OH Lavigne, Donald
	[12/18]	29959	Lec	048	RRC	2313.	MTWThF	 9:40am - 11:40am	OH Lavigne, Donald
	[11/18]	29483	Lec	006	RVS	9135	MTWThF	 7:30am -  9:30am	OH Ludlum, Betty
MATD 0370 Elementary Algebra
+	[14/25]	29496	Lec	040	CYP	2220	MTWTh	 8:00am - 10:35am	OH Havens, Elizabeth
+	[9/25]	29494	Lec	036	EVC	3209	MTWThF	10:10am - 12:15pm	OH Pruett, M Diane
+	[20/24]	29491	Lec	011	NRG	4216	MTWTh	12:20pm -  2:55pm	OH Greenwood, Kelly
+	[19/25]	29490	Lec	010	NRG	3232	MTWThF	 7:50am -  9:55am	OH Bui, Tinh
+	[20/12]	29498	Lec	046	PIN	606	MTWTh	12:00pm -  2:35pm	OH Rasmussen, Janet
+	[16/25]	29495	Lec	038	PIN	301	MTWThF	 9:45am - 11:50am	OH Becker, Cynthia
+	[15/25]	29492	Lec	013	RGC	335	MTWTh	12:40pm -  3:15pm	OH Fatehi, Maryam
+	[21/25]	29962	Lec	050	RRC	2313.	MTWThF	 7:30am -  9:30am	OH Jensen, Crystal
+	[20/25]	29966	Lec	054	RRC	1220.	MTWThF	 9:45am - 11:45am	OH Young, Dianne
+	[16/25]	29493	Lec	014	RVS	9135	MTWTh	11:45am -  2:20pm	OH Eklund, Mary
+	[0/25]	30835	Lec	045	SAC	1311	MTWTh	 2:00pm -  4:35pm	OH Blattau, Steven
+	[19/25]	29497	Lec	043	SAC	1202	MTWTh	 5:45pm -  8:20pm	OH Hernandez, Cynthia
MATD 0385 Developing Mathematical Thinking
+	[0/24]	30130	Lec	007	EVC	9225	MTWTh	12:00pm -  1:55pm	OH Hicks, Shawnda
+	[0/30]	31022	Lec	012	PIN	505	MTWTh	12:00pm -  1:55pm	OH Becker, Cynthia
+	[0/30]	29965	Lec	019	RRC	3207.	MTWTh	11:00am - 12:55pm	OH James, Norma
+	[0/30]	29501	Lec	005	RVS	9135	MTWTh	 9:40am - 11:35am	OH Hicks, Shawnda
+	[9/30]	30129	Lec	017	SAC	1311	MTWTh	12:00pm -  1:55pm	OH Thompson, Roger
MATD 0390 Intermediate Algebra
+	[19/24]	29502	Lec	013	CYP	2232	MTWTh	 6:00pm -  8:35pm	OH Weise, Jeanne
+	[21/30]	29499	Lec	009	NRG	4213	MTWThF	11:10am -  1:15pm	OH Love, Marilyn
+	[20/12]	29507	Lec	038	PIN	606	MTWTh	12:00pm -  2:35pm	OH Rasmussen, Janet
+	[12/30]	29503	Lec	022	PIN	612	MTWThF	10:05am - 12:10pm	OH Frolow, Allegra
+	[21/30]	29504	Lec	029	RGC	335	MTWThF	 7:55am - 10:00am	OH Robertson, Brook
+	[20/30]	29969	Lec	042	RRC	1220.	MTWThF	 7:30am -  9:30am	OH Patschke, Ronald
+	[16/24]	29500	Lec	011	RVS	9117	MTWTh	 5:40pm -  8:15pm	OH Hicks, Shawnda
+	[17/30]	29506	Lec	035	SAC	1312	MTWTh	12:15pm -  2:50pm	OH Estrada, Nereida


DISTANCE LEARNING 
11 Week Session May 23 - August 8
MATD 0330 Basic Math Skills
	[15/22]	28172	DIL	026	ONL	Orientation req. See Open Campus	OH Parker, Mary
	[20/27]	28176	DIL	031	ONL	Orientation req. See Open Campus	OH Kelton, Kimberley
MATD 0370 Elementary Algebra
+	[26/33]	28186	DIL	009	ONL	Orientation req. See Open Campus	OH Lochbaum, Stephanie
+	[27/35]	28207	DIL	037	ONL	Orientation req. See Open Campus	OH Reed, Carolynn
MATD 0390 Intermediate Algebra
+	[27/30]	28211	DIL	001	ONL	Orientation req. See Open Campus	OH Fonken, David
+	[27/37]	28216	DIL	007	ONL	Orientation req. See Open Campus	OH Chaka, Karen


11 Week Session May 23 - August 8
MATD 0330 Basic Math Skills
	[15/22]	28172	DIL	026	ONL	Orientation req. See Open Campus	OH Parker, Mary
	[20/27]	28176	DIL	031	ONL	Orientation req. See Open Campus	OH Kelton, Kimberley
MATD 0370 Elementary Algebra
+	[26/33]	28186	DIL	009	ONL	Orientation req. See Open Campus	OH Lochbaum, Stephanie
+	[27/35]	28207	DIL	037	ONL	Orientation req. See Open Campus	OH Reed, Carolynn
MATD 0390 Intermediate Algebra
+	[27/30]	28211	DIL	001	ONL	Orientation req. See Open Campus	OH Fonken, David
+	[27/37]	28216	DIL	007	ONL	Orientation req. See Open Campus	OH Chaka, Karen


Course Descriptions All Courses 
MATD 0330 Basic Math Skills
