![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
x R + [ 0/ 21] 31083 Lec 001| NRG NRG4 4146 MW 5:50pm- 9:30pm Staff Lab NRG NRG4 4207 Th 6:00pm- 8:10pm c R + [ 21/ 21] 31084 Lec 002| NRG NRG4 4249 MTWTh 10:10am-12:00pm OH Perkins, Kimberly L Lab NRG NRG4 4207 TWTh 12:10pm- 1:00pm OH Pratas, Gregory AACCT 2302 Principles of Accounting II--Managerial
2 B + [ 19/ 21] 31091 Lec 017| NRG NRG4 4203 MTWTh 10:00am-11:50am OH Peoples, Reed Lab NRG NRG4 4207 MTW 9:00am- 9:50am
3 R [ 18/ 21] 27513 Lec 001| NRG NRG4 4203 MW 1:30pm- 3:25pm OH Doss, James C Lab NRG NRG4 4207 M 12:00pm- 1:20pmACCT 2301 Principles of Accounting I--Financial
3 R + [ 18/ 21] 27505 Lec 015| NRG NRG4 4203 MW 6:30pm- 8:25pm OH Pumphret, James M Lab NRG NRG4 4207 M 5:00pm- 6:20pm OH Pratas, Gregory A 2 R + [ 19/ 21] 27506 Lec 016| NRG NRG4 4203 TTh 12:00pm- 1:50pm OH Hays, Jerry B Lab NRG NRG4 4207 TTh 2:00pm- 2:40pm OH Ard, William B 4 R + [ 17/ 21] 27507 Lec 017| NRG NRG4 4250 TTh 6:00pm- 7:50pm OH McDermott, Kristy M Lab NRG NRG4 4207 TTh 5:10pm- 5:50pmACCT 2302 Principles of Accounting II--Managerial
4 B + [ 17/ 21] 27511 Lec 013| NRG NRG4 4204 TTh 6:00pm- 7:50pm OH Ross, Anthony B Lab NRG NRG4 4207 T 8:00pm- 9:15pm OH Ard, William BACNT 2330 Governmental and Not-for-Profit Accounting
6 B + [ 22/ 28] 29149 Lec 003| NRG NRG4 4220 Th 6:00pm- 9:40pm OH Ammons, Sheila Lab NRG TBA TBA TBAACNT 2331 Internal Control and Auditing
2 B + [ 22/ 24] 27524 Lec 001| NRG NRG4 4220 T 6:00pm- 9:40pm OH Hays, Jerry B
x R + [ 0/ 21] 29151 Lec 008| NRG NRG4 4250 MTWTh 10:00am-11:55am Staff Lab NRG NRG4 4207 TWTh 12:05pm-12:55pm 2 R + [ 19/ 21] 29154 Lec 011| NRG NRG4 4146 MTWTh 1:55pm- 3:50pm OH Peoples, Reed Lab NRG NRG4 4207 TWTh 4:00pm- 4:50pmACCT 2302 Principles of Accounting II--Managerial
x B + [ 0/ 21] 29157 Lec 006| NRG NRG4 4146 MW 5:30pm- 9:30pm Staff Lab NRG NRG4 4207 Th 6:00pm- 8:15pm 3 B + [ 18/ 21] 29158 Lec 007| NRG NRG4 4203 MTWTh 9:05am-11:00am OH Peoples, Reed Lab NRG NRG4 4207 MTW 8:00am- 8:55am
x I + [ 0/ 15] 29047 Lec 003| NRG NRG2 2121 MTWTh 10:45am-12:05pm OH Pintar, Elizabeth L
x G [ 0/ 36] 29162 Lec 002| NRG NRG2 2121 MTWThF 9:05am-10:35am OH Bell, Karen E
7 E [ 17/ 24] 31106 Lec 001| NRG NRG4 4250 MTWThF 10:40am-12:10pm OH Keever, Erin E
2 E [ 13/ 15] 27550 Lec 003| NRG NRG4 4266 TTh 9:00am-12:55pm OH Jaques, Douglas PARTS 1316 Drawing I
2 E [ 13/ 15] 27554 Lec 005| NRG NRG4 4266 MW 9:00am-12:55pm OH Keller, Germaine 7 E [ 8/ 15] 27555 Lec 006|19283 NRG NRG4 4266 MW 5:40pm- 9:35pm OH Garcia, Roland O 1 E [ 14/ 15] 27556 Lec 007|19284 NRG NRG4 4266 TTh 1:05pm- 5:00pm OH Camp, Shawn RARTS 1317 Drawing II
7 E + [ 8/ 15] 27558 Lec 003|19283 NRG NRG4 4266 MW 5:40pm- 9:35pm OH Garcia, Roland O 1 E + [ 14/ 15] 27559 Lec 004|19284 NRG NRG4 4266 TTh 1:05pm- 5:00pm OH Camp, Shawn RARTS 2316 Painting I
5 E + [ 10/ 15] 27561 Lec 001|19285 NRG NRG4 4266 MW 1:05pm- 5:00pm OH Robbins, Noel TARTS 2317 Painting II
5 E + [ 10/ 15] 27562 Lec 001|19285 NRG NRG4 4266 MW 1:05pm- 5:00pm OH Robbins, Noel TARTS 2323 Life Drawing I
4 E + [ 11/ 15] 27563 Lec 001|19286 NRG NRG4 4266 TTh 5:40pm- 9:35pm OH Sturtz, LauraARTS 2324 Life Drawing II
4 E + [ 11/ 15] 27564 Lec 001|19286 NRG NRG4 4266 TTh 5:40pm- 9:35pm OH Sturtz, Laura
14 G + [ 18/ 32] 31118 Lec 001| NRG NRG1 1214 MTWTh 10:30am-12:20pm OH Blankenship, Zachary D
7 G + [ 25/ 32] 27579 Lec 003| NRG NRG2 2121 TTh 8:00pm- 9:50pm OH Blankenship, Zachary D
6 G + [ 18/ 24] 29663 Lec 004| NRG NRG2 2245 MWF 5:05pm- 6:55pm OH Gilad, Oranit Lab NRG NRG2 2226 MW 7:05pm-10:00pm 4 G + [ 20/ 24] 29664 Lec 006| NRG NRG1 1214 MTW 8:00am- 9:50am OH Cryer, Chad L Lab NRG NRG2 2226 MW 10:00am-12:55pmBIOL 1407 Structure and Function of Organisms
5 G + [ 19/ 24] 29665 Lec 001| NRG NRG2 2226 TWTh 8:00am- 9:50am OH Gloyna, Lisa A Lab NRG NRG2 2226 TTh 10:00am-12:40pm 4 G + [ 20/ 24] 29666 Lec 002| NRG NRG2 2226 TThF 3:05pm- 4:55pm OH Gilad, Oranit Lab NRG NRG2 2226 TTh 5:05pm- 7:45pmBIOL 1408 Introductory Biology -- Unity of Life
8 G [ 16/ 24] 29667 Lec 003| NRG NRG2 2226 MWF 1:05pm- 2:55pm OH Abraham, Ivy A Lab NRG NRG2 2226 MW 3:05pm- 6:00pm
3 G + [ 13/ 16] 27660 Lab 001| NRG NRG2 2239 MW 4:00pm- 5:55pm OH Dumbuya, Alhajie 2 G + [ 14/ 16] 27670 Lab 101| NRG NRG2 2239 MW 8:10pm-10:05pm OH Sood, Gulshan RCHEM 1111 General Chemistry I -- Lab
c G + [ 16/ 16] 27678 Lab 017| NRG NRG2 2239 MW 1:55pm- 3:50pm OH Nabona, Kathy L 2 G + [ 14/ 16] 27690 Lab 117| NRG NRG2 2239 MW 6:05pm- 8:00pm OH Nabona, Kathy L 4 G + [ 12/ 16] 27677 Lab 016| NRG NRG2 2239 S 12:20pm- 4:20pm OH Jbeily, Kamil A 4 G + [ 12/ 16] 27679 Lab 018| NRG NRG2 2239 TTh 8:00am- 9:50am OH Sood, Gulshan R 4 G + [ 12/ 16] 27672 Lab 002| NRG NRG2 2239 TTh 12:00pm- 1:50pm OH Dumbuya, Alhajie c G + [ 16/ 16] 27687 Lab 102| NRG NRG2 2239 TTh 4:00pm- 5:50pm OH Dumbuya, Alhajie 1 G + [ 15/ 16] 27680 Lab 020| NRG NRG2 2239 TTh 6:00pm- 7:50pm OH Dumbuya, AlhajieCHEM 1112 General Chemistry II -- Lab
5 G + [ 11/ 16] 27698 Lab 101| NRG NRG2 2239 TTh 10:00am-11:50am OH Koeck, Deborah C 5 G + [ 11/ 16] 27692 Lab 001| NRG NRG2 2239 TTh 2:00pm- 3:50pm OH Koeck, Deborah CCHEM 1305 Introductory Chemistry I -- Lecture
5 G + [ 27/ 16] 27702 Lec 001|20554 NRG NRG2 2242 MW 6:05pm- 8:00pm OH Jempty, Thomas C 5 G + [ 27/ 16] 27712 Lec 101|20554 NRG NRG2 2242 MW 6:05pm- 8:00pm OH Jempty, Thomas CCHEM 1311 General Chemistry I -- Lecture
3 G + [ 29/ 16] 27720 Lec 017|20560 NRG NRG2 2242 MW 4:00pm- 5:55pm OH Nabona, Kathy L 3 G + [ 29/ 16] 27732 Lec 117|20560 NRG NRG2 2242 MW 4:00pm- 5:55pm OH Nabona, Kathy L 4 G + [ 12/ 16] 27719 Lec 016| NRG NRG2 2242 S 8:00am-12:00pm OH Jbeily, Kamil A 4 G + [ 12/ 16] 27721 Lec 018| NRG NRGP PB3 TTh 10:00am-11:50am OH Dumbuya, Alhajie 4 G + [ 28/ 16] 27714 Lec 002|20561 NRG NRG2 2242 TTh 2:00pm- 3:50pm OH Dumbuya, Alhajie 4 G + [ 28/ 16] 27729 Lec 102|20561 NRG NRG2 2242 TTh 2:00pm- 3:50pm OH Dumbuya, Alhajie 1 G + [ 15/ 16] 27722 Lec 020| NRG NRG2 2242 TTh 8:00pm- 9:50pm OH Thurwachter, Anita DCHEM 1312 General Chemistry II -- Lecture
8 G + [ 24/ 16] 27734 Lec 001|20568 NRG NRG2 2242 TTh 12:00pm- 1:50pm OH Koeck, Deborah C 8 G + [ 24/ 16] 27740 Lec 101|20568 NRG NRG2 2242 TTh 12:00pm- 1:50pm OH Koeck, Deborah CCHEM 2123 Organic Chemistry I -- Lab
2 G + [ 14/ 16] 27747 Lab 101| NRG NRG2 2239 M 7:50am-11:50am OH Nabona, Kathy L 4 G + [ 12/ 16] 27744 Lab 001| NRG NRG2 2239 W 8:00am-11:50am OH Nabona, Kathy LCHEM 2323 Organic Chemistry I -- Lecture
6 G + [ 26/ 16] 27754 Lec 001|20572 NRG NRG2 2242 MW 12:00pm- 1:55pm OH Nabona, Kathy L 6 G + [ 26/ 16] 27757 Lec 101|20572 NRG NRG2 2242 MW 12:00pm- 1:55pm OH Nabona, Kathy L
6 E [ 14/ 20] 29778 Lec 004| NRG NRG4 4230 MW 1:00pm- 3:30pm OH Keller, Letitia L Lab NRG NRG4 4230 MW 3:40pm- 4:30pmGAME 1343 Game and Simulation Programming I
x S + [ 0/ 14] 30440 Lec 001| NRG NRG3 3136 MW 6:00pm- 9:30pm StaffITSE 1391 Special Topics in Computer Programming
x B [ 0/ 12] 30442 Lec 001| NRG NRG4 4231 MW 1:00pm- 4:30pm StaffITSE 2309 Database Programming: Oracle
c B + [ 16/ 16] 29848 Lec 003| NRG NRG4 4220 MW 6:00pm- 7:40pm OH Trevino, David S Lab NRG NRG4 4230 MW 7:50pm- 9:30pmGAME 2341 Game Scripting
1 S + [ 13/ 14] 30441 Lec 001| NRG NRG3 3136 TTh 1:00pm- 4:10pm OH Marshall, Dana
7 E [ 18/ 25] 29985 Lec 101| NRG NRG4 4147 MW 3:00pm- 6:20pm OH Gillespie, Roanna RMUSC 1327 Audio Engineering I
c E [ 13/ 12] 29987 Lec 002| NRG NRG4 4149 MW 12:50pm- 5:20pm OH Dittmar, Timothy A 2 E [ 10/ 12] 29986 Lec 001| NRG NRG4 4149 MW 5:30pm-10:00pm OH Sretenovic, Milan DMUSC 1331 Musical Instrument Digital Interface (MIDI) I
1 E [ 11/ 12] 29988 Lec 001| NRG NRG4 4148 TTh 12:15pm- 4:05pm OH Cain, Scott KMUSC 1333 Synthesis I
c E [ 10/ 10] 29989 Lec 001| NRG NRG4 4148 MW 5:30pm-10:00pm OH Preve, Francis AMUSC 2403 Live Sound II
7 E + [ 8/ 15] 29904 Lec 001| NRG NRG4 4136 MW 11:00am- 4:35pm OH Sretenovic, Milan DMUSC 2447 Audio Engineering III
2 E + [ 10/ 12] 29990 Lec 001| NRG NRG4 4149 TTh 10:40am- 3:40pm OH Moran, Andre A
5 E [ 5/ 10] 28343 Lab 001| NRG NRG4 4136 TTh 1:30pm- 4:00pm OH Zarbo, Joshua AMUSP 1150 Small Commercial Music Ensemble: Jazz
2 E [ 8/ 10] 28344 Lab 001| NRG NRG4 4136 TTh 4:15pm- 6:45pm OH Cain, Scott KMUSP 1201 Applied Commercial Music: Arranging and Composition
c A [ 3/ 1] 28345 Lab 001| NRG TBA TBA TBA OH Hwang, Shih-Yu OH Moran, Andre AMUSP 1204 Applied Commercial Music: Bass Guitar
3 A [ 3/ 6] 28346 Lab 001| NRG TBA TBA TBA OH Zarbo, Joshua AMUSP 1205 Applied Commercial Music: Commercial Guitar
14 A [ 11/ 25] 28347 Lab 001| NRG TBA TBA TBA OH Hwang, Shih-Yu OH Cain, Scott K OH Layne, Darin B OH Vincent, Christopher DMUSP 1210 Applied Commercial Music: Piano
8 A [ 2/ 10] 28348 Lab 001| NRG TBA TBA TBA OH Jacobs, Evan CMUSP 1217 Applied Commercial Music: Percussion
x A [ 0/ 3] 28349 Lab 001| NRG TBA TBA TBA StaffMUSP 1223 Applied Commercial Music: Synthesizer
c A [ 8/ 8] 28350 Lab 001| NRG TBA TBA TBA OH Wiley, James M OH Wilson, Mark CMUSC 1321 Songwriting
x E [ 0/ 25] 28333 Lec 001| NRG NRG4 4136 MW 6:00pm- 7:55pm OH McDermott, Joe CMUSB 2386 Internship -- Music Management and Merchandising
c P + [ 13/ 12] 28332 Int 001| NRG NRG4 4147 F 12:20pm- 2:10pm OH Schulman, Geoffrey BMUSC 2427 Audio Engineering II
5 E + [ 7/ 12] 28334 Lec 001| NRG NRG4 4149 TTh 6:00pm- 9:05pm OH Childers, Dan D
5 R [ 15/ 20] 29787 Lec 012| NRG NRG4 4211 MW 9:00am-11:30am OH Pendleton, Robert Lab NRG NRG4 4230 MW 11:40am-12:30pm 3 R [ 17/ 20] 29788 Lec 014| NRG NRG4 4211 TTh 6:25pm- 8:50pm OH Trevino, David S Lab NRG NRG4 4233 TTh 9:00pm- 9:45pmCOSC 1301 Personal Computing
c R [ 20/ 20] 29792 Lec 011| NRG NRG4 4233 MW 1:00pm- 4:20pm OH Gauna, Steven 5 R [ 15/ 20] 29793 Lec 013| NRG NRG4 4233 TTh 9:00am-12:20pm OH Tucker, William A 3 R [ 17/ 20] 29794 Lec 014| NRG NRG4 4230 TTh 4:10pm- 7:30pm OH Onabajo, Femi S OH Gauna, StevenCOSC 1315 Fundamentals of Programming
5 B [ 15/ 20] 29802 Lec 008| NRG NRG4 4211 MW 6:00pm- 8:30pm OH Ally, Murtaza Lab NRG NRG4 4233 MW 8:40pm- 9:30pm 5 B [ 15/ 20] 29804 Lec 017| NRG NRG4 4211 TTh 1:15pm- 3:40pm OH Collins, Russell L Lab NRG NRG4 4233 TTh 3:50pm- 4:40pmCOSC 1320 C++ Programming
5 B + [ 15/ 20] 29805 Lec 004| NRG NRG4 4211 MW 4:10pm- 5:50pm OH Kochis, Allan Lab NRG NRG4 4233 MW 6:00pm- 7:40pm 2 B + [ 18/ 20] 29806 Lec 005| NRG NRG4 4211 TTh 9:00am-10:30am OH Martinez, Rudy L Lab NRG NRG4 4230 TTh 10:40am-12:10pm
8 [ 8/ 16] 28656 Lec 003| NRG NRG4 4119. TWTh 12:20pm- 3:10pm OH Leonard, Mary A Lab NRG TBA TBA TBADEVR 0320 College Reading Strategies
c [ 16/ 16] 28658 Lec 002| NRG NRG4 4119. TWTh 9:40am-12:10pm OH Shamburger, Glenda 7 [ 9/ 16] 30202 Lec 010| NRG NRG4 4119. TWTh 3:50pm- 6:20pm OH Shamburger, Glenda
7 [ 5/ 12] 28654 Lec 002| NRG NRG4 4119. TTh 7:30am- 9:20am OH Billen, Judith L Lab NRG TBA TBA TBADEVR 0310 Reading Skills Improvement
2 [ 14/ 16] 27782 Lec 008| NRG NRG4 4119. TTh 6:30pm- 8:20pm OH Click, Anne B Lab NRG TBA TBA TBADEVR 0320 College Reading Strategies
4 [ 12/ 16] 27783 Lec 017| NRG NRG4 4119. TTh 8:30pm-10:20pm OH Morse, Nancy R
11 [ 5/ 16] 29240 Lec 007| NRG NRG4 4119. MTW 12:30pm- 3:20pm OH Fullingim, Billie G Lab NRG TBA TBA TBADEVR 0320 College Reading Strategies
4 [ 12/ 16] 29245 Lec 016| NRG NRG4 4119. MTW 3:30pm- 6:10pm OH Ollmann, Hilda
5 + [ 11/ 16] 28667 Lec 005| NRG NRGP PB1 MW 5:40pm- 9:20pm OH Cronin, Frank E Lab NRG TBA TBA TBADEVW 0330 Writing Skills II
1 + [ 15/ 16] 28672 Lec 007| NRG NRG4 4103 TTh 5:40pm- 9:20pm OH Tate, Louella H
2 + [ 10/ 12] 27784 Lec 002| NRG NRG4 4103 TTh 12:00pm- 1:50pm OH Hamilton, Jenifer M Lab NRG TBA TBA TBADEVW 0330 Writing Skills II
7 + [ 9/ 16] 27788 Lec 014| NRG NRG4 4146 TTh 10:00am-11:50am OH Fairfield, Anelia J
8 + [ 8/ 16] 29250 Lec 002| NRG NRG4 4103 MTWTh 9:50am-11:50am OH Fletcher, Anne W Lab NRG TBA TBA MWDEVW 0330 Writing Skills II
6 + [ 10/ 16] 29253 Lec 006| NRG NRGP PB1 MTWTh 12:00pm- 1:55pm OH Dingee, Kendall C
c G [ 37/ 36] 28682 Lec 004| NRG NRG2 2120 MTWThF 10:45am-12:15pm OH Slivinske, Alec J x G [ 0/ 36] 28688 Lec 018| NRG NRG2 2120 MTWTh 12:25pm- 2:15pm OH Han, Manseung x G [ 0/ 36] 28686 Lec 015| NRG NRG2 2120 MTWTh 2:25pm- 4:15pm OH Kumassah, Livingstone KECON 2302 Principles of Microeconomics
5 G [ 31/ 36] 28696 Lec 001| NRG NRG2 2120 MTWThF 9:05am-10:35am OH Slivinske, Alec J x G [ 0/ 36] 28703 Lec 020| NRG NRG2 2240 MTWTh 12:15pm- 2:05pm OH Kumassah, Livingstone K
x G [ 0/ 36] 27807 Lec 003| NRG NRG2 2120 MW 8:05pm-10:00pm OH Kumassah, Livingstone K 15 G [ 21/ 36] 27812 Lec 016| NRG NRG2 2120 TTh 6:00pm- 7:50pm OH Setayesh, MehrdadECON 2302 Principles of Microeconomics
10 G [ 26/ 36] 27816 Lec 023| NRG NRG2 2120 MW 6:00pm- 7:55pm OH Kumassah, Livingstone K
14 G [ 22/ 36] 29273 Lec 038| NRG NRG2 2120 MTWThF 9:05am-10:35am OH Han, Manseung c G [ 36/ 36] 29268 Lec 024| NRG NRG2 2120 MTWThF 10:45am-12:15pm OH Slivinske, Alec J 11 G [ 25/ 36] 29269 Lec 025| NRG NRG2 2120 MTWTh 2:30pm- 4:25pm OH Kumassah, Livingstone KECON 2302 Principles of Microeconomics
12 G [ 24/ 36] 29274 Lec 005| NRG NRG2 2120 MTWTh 12:25pm- 2:20pm OH Kumassah, Livingstone K
3 R [ 11/ 14] 28673 Lec 002| NRG NRG3 3217 MTWTh 9:00am-12:40pm OH Smith, Douglas WDFTG 1493 Special Topics in Civil Drafting and Civil Engineering CAD/CADD
x R + [ 0/ 10] 27794 Lec 001| NRG NRG3 3218 MTWTh 1:00pm- 4:40pm OH Muhammad, JeffreyDFTG 2412 Technical Illustration and Presentation
c R + [ 14/ 12] 28675 Lec 001| NRG NRG3 3218 MTWTh 9:00am-12:45pm OH Muhammad, JeffreyDFTG 2419 Intermediate Computer-Aided Drafting
c R + [ 10/ 10] 28677 Lec 001| NRG NRG3 3220 MTWTh 9:00am-12:40pm OH Fuller, Ashleigh DDFTG 2421 Topographical Drafting
x [ 0/ 10] 27792 Lec 001| NRG NRG3 3220 MTWTh 9:00am-12:40pm OH Muhammad, JeffreyDFTG 2428 Architectural Drafting - Commercial
x R + [ 0/ 10] 28674 Lec 001| NRG NRG3 3218 MTWTh 9:00am-12:40pm OH Clark, Erlene MDFTG 2432 Advanced Computer-Aided Drafting
1 R + [ 11/ 12] 28678 Lec 001| NRG NRG3 3220 MTWTh 1:00pm- 4:40pm OH Gideon, Lee E
1 R [ 13/ 14] 27789 Lec 001| NRG NRG3 3217 MW 5:25pm- 9:15pm OH Taylor, Samuel E 3 R [ 11/ 14] 27790 Lec 003| NRG NRG3 3217 TTh 5:25pm- 9:15pm OH Muhammad, JeffreyDFTG 1417 Architectural Drafting -- Residential
c R + [ 12/ 12] 27791 Lec 002| NRG NRG3 3220 MW 5:25pm- 9:15pm OH Roach, Mark LDFTG 1458 Electrical/Electronic Drafting
1 R + [ 11/ 12] 29352 Lec 001| NRG NRG3 3220 TTh 5:25pm- 9:15pm OH Carhart, Robert ADFTG 2419 Intermediate Computer-Aided Drafting
2 R + [ 8/ 10] 27805 Lec 005| NRG NRG3 3207 MW 5:25pm- 9:15pm OH Fletcher, Donald JDFTG 2430 Civil Drafting
c R + [ 16/ 16] 29259 Lec 001| NRG NRG3 3218 TTh 5:25pm- 9:15pm OH Lineberger, Jennifer ADFTG 2440 Solid Modeling/Design
1 R + [ 13/ 14] 27806 Lec 001| NRG NRG3 3218 MW 5:25pm- 9:15pm OH Summers, Mark TDFTG 2470 Integrated Circuit Layout and Design I
x R + [ 0/ 10] 27795 Lec 001| NRG NRG3 3222 TTh 5:25pm- 9:15pm OH Wesolick, Casey DDFTG 2471 Integrated Circuit Layout and Design II
4 R + [ 6/ 10] 27796 Lec 001| NRG NRG3 3208 MW 5:25pm- 9:15pm OH Do, CongDFTG 2473 Introduction to CAD/CAM
1 R + [ 9/ 10] 30790 Lec 001| NRG NRG3 3208 TTh 5:25pm- 9:15pm OH Wassom, Jeffrey CDFTG 2474 Architectural Modeling
2 R + [ 8/ 10] 27833 Lec 001| NRG NRG3 3222 MW 5:25pm- 9:15pm OH Lym, Bryan L
3 R [ 11/ 14] 29256 Lec 004| NRG NRG3 3217 MTWTh 9:00am-12:50pm OH Duren, Kimberly ADFTG 1417 Architectural Drafting -- Residential
1 R + [ 10/ 11] 27971 Lec 001| NRG NRG3 3220 MTWTh 1:00pm- 4:55pm OH Gruber, Daniel CDFTG 1445
4 [ 6/ 10] 30445 Lec 001| NRG NRG3 3217 MTWTh 1:00pm- 4:55pm OH Duren, Kimberly ADFTG 2419 Intermediate Computer-Aided Drafting
1 R + [ 11/ 12] 29257 Lec 003| NRG NRG3 3220 MTWTh 9:00am-12:50pm OH Fuller, Ashleigh D
3 E [ 25/ 28] 28709 Lec 008| NRG NRG4 4201 MTWThF 10:40am-12:10pm OH McFarland, Thom R 3 E [ 25/ 28] 28710 Lec 009| NRG NRG4 4201 MTWTh 12:20pm- 2:10pm OH Berni, Christine M 3 E [ 25/ 28] 28711 Lec 010| NRG NRG4 4201 MTWTh 2:20pm- 4:10pm OH Berni, Christine MENGL 1302 English Composition II
2 E + [ 26/ 28] 28738 Lec 005| NRG NRG4 4201 MTWThF 9:00am-10:30am OH Barrett, Carol 8 E + [ 20/ 28] 28739 Lec 008| NRG NRG4 4202 MTWTh 12:20pm- 2:10pm OH Barrett, Carol x E + [ 0/ 28] 28740 Lec 009| NRG NRG4 4202 MTWTh 2:20pm- 4:10pm OH Myung, Samuel AENGL 2322 British Literature: Anglo-Saxon through 18th Century
x E + [ 0/ 28] 28759 Lec 001| NRG NRG4 4202 MTWThF 9:00am-10:30am OH Sirmons, Michael GENGL 2323 British Literature: 18th Century to the Present
x E + [ 0/ 36] 28764 Lec 007| NRG NRG2 2240 MTWTh 2:15pm- 4:05pm OH Sirmons, Michael GENGL 2328 American Literature: Civil War to the Present
x E + [ 0/ 28] 28767 Lec 001| NRG NRG4 4202 MTWThF 10:40am-12:10pm OH Sirmons, Michael GENGL 2342 Introduction to Literature
x E + [ 0/ 24] 28773 Lec 002| NRG NRG4 4220 MTWTh 12:15pm- 2:05pm OH Myung, Samuel A
12 E [ 16/ 28] 27902 Lec 018| NRG NRG4 4202 MW 6:00pm- 7:55pm OH Polnac, Lennis R 4 E [ 24/ 28] 27906 Lec 040| NRG NRG4 4201 MW 6:25pm- 8:20pm OH Trower, Jeff M 10 E [ 15/ 25] 27908 Lec 042| NRG NRGP PB1 S 8:00am-12:00pm OH Merritt, Mary C 7 E [ 21/ 28] 27909 Lec 043| NRG NRG4 4201 F 12:20pm- 4:10pm OH Meigs, Susan E c E [ 28/ 28] 27898 Lec 001| NRG NRG4 4202 TTh 6:00pm- 7:50pm OH Carr, Christie 4 E [ 24/ 28] 27899 Lec 003| NRG NRG2 2121 TTh 6:00pm- 7:50pm OH Trower, Jeff M 1 E [ 27/ 28] 27907 Lec 041| NRG NRG4 4202 TTh 8:00pm- 9:50pm OH Carr, ChristieENGL 1302 English Composition II
7 E + [ 21/ 28] 27928 Lec 034| NRG NRG4 4201 MW 8:30pm-10:25pm OH Chan, Jeffrey M x E + [ 0/ 28] 27930 Lec 036| NRG NRG4 4202 F 2:50pm- 6:50pm OH Murthy, Prabha S 3 E + [ 25/ 28] 27929 Lec 035| NRG NRG4 4201 TTh 6:25pm- 8:15pm OH Click, Guy LENGL 2328 American Literature: Civil War to the Present
13 E + [ 19/ 32] 27950 Lec 007| NRG NRG2 2213 TTh 6:00pm- 7:50pm OH Herndon, JohnENGL 2342 Introduction to Literature
4 E + [ 24/ 28] 27956 Lec 020| NRG NRG4 4202 MW 8:05pm-10:00pm OH Polnac, Lennis R
10 E [ 18/ 28] 29286 Lec 030| NRG NRG4 4201 MTWThF 9:00am-10:30am OH Beran, Douglas A 11 E [ 17/ 28] 29287 Lec 032| NRG NRG4 4201 MTWTh 2:25pm- 4:20pm OH Myung, Samuel AENGL 1302 English Composition II
x E + [ 0/ 28] 29300 Lec 025| NRG NRG4 4202 MTWThF 10:40am-12:10pm OH Murthy, Prabha S x E + [ 0/ 28] 29301 Lec 026| NRG NRG4 4201 MTWTh 12:20pm- 2:15pm OH Murthy, Prabha S 1 E + [ 27/ 28] 29313 Lec 054| NRG NRG2 2240 MTWTh 2:10pm- 4:05pm OH Murthy, Prabha SENGL 2322 British Literature: Anglo-Saxon through 18th Century
4 E + [ 32/ 36] 29319 Lec 005| NRG NRG2 2240 MTWThF 10:40am-12:10pm OH Price, RichardENGL 2328 American Literature: Civil War to the Present
x E + [ 0/ 28] 29322 Lec 008| NRG NRG4 4202 MTWThF 9:00am-10:30am OH Myung, Samuel AENGL 2342 Introduction to Literature
12 E + [ 16/ 28] 29323 Lec 007| NRG NRG4 4201 MTWThF 10:40am-12:10pm OH Myung, Samuel A
2 + [ 14/ 16] 28787 Lec 001|21852 NRG NRG4 4212 MTWTh 10:45am- 1:20pm OH Gast, GerhardtESOL 0363 High Intermediate Reading and Vocabulary
2 + [ 14/ 16] 28788 Lec 004|21853 NRG NRG4 4212 MTWTh 8:00am-10:35am OH Gast, GerhardtESOL 0364 Advanced Reading and Vocabulary Skills
8 + [ 8/ 16] 29338 Lec 006|21854 NRG NRG4 4212 MTWTh 7:00pm- 9:35pm OH Keeler, Farrah
10 + [ 6/ 16] 27962 Lec 001|21860 NRG NRG4 4212 TTh 4:15pm- 6:50pm OH Ghadessy, EsmaelESOL 0381 High Beginning Writing and Grammar
4 + [ 12/ 16] 27972 Lec 002|21900 NRG NRG4 4212 MW 4:15pm- 6:50pm OH Ghadessy, EsmaelESOL 0382 Low Intermediate Writing and Grammar
1 + [ 15/ 16] 27976 Lec 002|21960 NRG NRG4 4212 MW 1:30pm- 4:05pm OH Oliver, Kimberly TESOL 0383 High Intermediate Writing and Grammar
2 + [ 14/ 16] 27980 Lec 002|21970 NRG NRG4 4212 TTh 1:30pm- 4:05pm OH Herman, Rebecca
4 + [ 12/ 16] 28790 Lec 002|21985 NRG NRG4 4212 MTWTh 10:45am- 1:20pm OH Sparks, Leta MESOL 0364 Advanced Reading and Vocabulary Skills
c + [ 17/ 16] 29337 Lec 004|21986 NRG NRG4 4212 MTWTh 8:00am-10:35am OH Reveles, LeticiaESOL 0384 Advanced Writing and Grammar
7 + [ 9/ 16] 30084 Lec 004|21987 NRG NRG4 4212 MTWTh 7:00pm- 9:35pm OH Herman, Rebecca
x E + [ 0/ 18] 29790 Lec 001| NRG NRG4 4103 MTWTh 2:05pm- 4:00pm OH Staff, George MEPCT 2488 Internship--Environmental Engineering Technology/Environmental Technology
11 O + [ 1/ 12] 29330 Int 001| NRG TBA TBA TBA OH Staff, George M
