Austin Community College
Spring 2011 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/30/2011 11:01:43


PSYCHOLOGY

CLASSROOM 
5 Week Session January 18 - February 20
PSYC 2301 Introduction to Psychology

E	[28/36]	26799	Lec	089	RGC	105	F	 6:00pm -  9:00pm	OH D'Harcourt, Ashlynn
			Lec	089	RGC	105	S	 8:30am - 11:30am	   
			Lec	089	RGC	105	S	12:30pm -  3:30pm	   
PSYC 2314 Human Growth and Development
E+	[29/35]	26800	Lec	021	RGC	303	F	 6:00pm -  9:00pm	OH Hawk, Carol
			Lec	021	RGC	303	S	 8:30am - 11:30am	   
			Lec	021	RGC	303	S	12:30pm -  3:30pm	   


8 Week Session January 18 - March 13
PSYC 2301 Introduction to Psychology
E	[34/35]	26371	Lec	034	RGC	A252	TTh	 1:25pm -  4:05pm	OH Corley, Seth
E	[34/35]	26373	Lec	068	RGC	125	TTh	 7:00pm -  9:40pm	OH D'Harcourt, Ashlynn
E	[32/36]	26372	Lec	062	SAC	1317	MW	 3:00pm -  5:50pm	OH Blakey, Sherry


16 Week Session January 18 - May 15
PSYC 2301 Introduction to Psychology
E	[27/36]	25527	Lec	051	BSP	TBA	Th	 6:00pm -  8:30pm	OH Talbott, William
E	[32/36]	25528	Lec	052	CYP	2229	MW	 9:00am - 10:20am	OH Patterson, Merryl
E	[34/36]	25529	Lec	053	CYP	2229	MW	10:30am - 11:50am	OH Patterson, Merryl
E	[31/36]	25530	Lec	054	CYP	2229	MW	12:00pm -  1:20pm	OH Carroll, Suzanne
E	[30/36]	25548	Lec	079	CYP	2228	MW	12:00pm -  1:20pm	OH Albanese, Ilana
E	[33/36]	25556	Lec	093	CYP	2231	S	 8:25am - 11:05am	OH Allen, Lorna
E	[26/36]	25549	Lec	082	CYP	2230	TTh	 9:10am - 10:25am	OH Sonnier-Hillis, Bridget
E	[33/36]	25550	Lec	083	CYP	2230	TTh	10:35am - 11:50am	OH Conkright, Robert
E	[32/36]	25483	Lec	005	CYP	2229	TTh	12:00pm -  1:15pm	OH Patterson, Merryl
E	[24/36]	25484	Lec	006	CYP	2229	TTh	 1:25pm -  2:40pm	OH Sonnier-Hillis, Bridget
E	[32/36]	25508	Lec	030	CYP	2229	TTh	 2:50pm -  4:05pm	OH Carroll, Suzanne
E	[32/36]	25485	Lec	007	CYP	2227	Th	 6:00pm -  8:30pm	OH Griffiths, Richard
E	[27/36]	25487	Lec	009	EVC	8107.	F	 9:00am - 11:30am	OH Anderson, Linda
E	[35/36]	25536	Lec	060	EVC	8107.	TTh	 9:10am - 10:25am	OH Anderson, Linda
E	[22/36]	25486	Lec	008	EVC	8107.	TTh	 1:25pm -  2:40pm	OH Cobb, Adam
E	[30/30]	25489	Lec	011	FBG	137	W	 6:00pm -  8:30pm	OH De La Cruz, Maria
E	[29/36]	25538	Lec	063	HAY	A115	Th	 6:00pm -  8:30pm	OH Mearse, Max
E	[14/36]	27236	Lec	102	HEH	B103	MW	 7:25am -  8:45am	OH Carroll, Suzanne
27236 - ONLY for students who attend a Pflugerville ISD High School. 
E	[14/36]	25535	Lec	059	JHS	224	TTh	 7:30am -  8:45am	OH Statos, Kathryn
E	[9/30]	25553	Lec	090	MCC	TBA	MW	 2:30pm -  3:50pm	OH De La Ronde, Chris
25553 - ONLY for students who attend McCallum High School.
E	[28/36]	25500	Lec	022	NRG	2120	F	12:00pm -  2:30pm	OH Welch, Duana
E	[32/36]	25552	Lec	085	NRG	2119	M	 7:20pm - 10:00pm	OH Coleman, Herbert
E	[28/36]	25491	Lec	013	NRG	2121	MW	 7:20am -  8:40am	OH Corley, Seth
E	[33/36]	25492	Lec	014	NRG	2121	MW	 8:50am - 10:10am	OH Beck, Jennifer
E	[34/36]	25493	Lec	015	NRG	2121	MW	10:20am - 11:40am	OH Beck, Jennifer
E	[15/18]	25496	Lec	018	NRG	4103	MW	11:50am -  1:10pm	OH Beck, Jennifer
E	[28/36]	25497	Lec	019	NRG	2120	MW	 2:50pm -  4:10pm	OH Stewart, William
E	[29/36]	25501	Lec	023	NRG	2121	S	12:00pm -  2:30pm	OH Coleman, Herbert
E	[22/26]	25534	Lec	058	NRG	4249	TTh	 7:45am -  9:00am	OH Corbett-Riffle, Dana
E	[26/36]	25558	Lec	100	NRG	2120	TTh	 2:50pm -  4:05pm	OH Statos, Kathryn
E	[34/36]	25502	Lec	024	NRG	2121	Th	 7:05pm -  9:35pm	OH Shafir, Ziv
E	[32/36]	25499	Lec	021	NRG	2121	W	 7:20pm - 10:00pm	OH Stewart, William
E	[32/36]	25503	Lec	025	PIN	611	MW	 9:00am - 10:20am	OH Martin, Moira
E	[32/36]	25504	Lec	026	PIN	611	MW	10:30am - 11:50am	OH Martin, Moira
E	[31/36]	25505	Lec	027	PIN	611	MW	12:00pm -  1:20pm	OH Brown, Ronald
E	[30/36]	25509	Lec	031	PIN	611	T	 7:00pm -  9:30pm	OH Townsend, Carol
E	[36/36]	25506	Lec	028	PIN	611	TTh	 9:10am - 10:25am	OH Baldwin, Elizabeth
E	[31/36]	25512	Lec	035	PIN	611	TTh	10:35am - 11:50am	OH Baldwin, Elizabeth
E	[33/36]	25507	Lec	029	PIN	611	TTh	12:00pm -  1:15pm	OH Baldwin, Elizabeth
E	[34/36]	27159	Lec	099	PIN	611	TTh	 2:50pm -  4:05pm	OH Blakey, Sherry
E	[29/36]	25547	Lec	078	RGC	3320	M	 6:00pm -  8:40pm	OH Yuen, Richard
E	[28/36]	25480	Lec	001	RGC	3320	MW	 9:00am - 10:20am	OH Grangaard, Daniel
E	[33/36]	25511	Lec	033	RGC	3320	MW	10:30am - 11:50am	OH Drobeck, Bruce
E	[33/36]	25498	Lec	020	RGC	3320	MW	12:00pm -  1:20pm	OH Coccia, Elizabeth
E	[33/36]	25522	Lec	046	RGC	3320	MW	 1:30pm -  2:50pm	OH Scot, Johana
E	[29/36]	25513	Lec	036	RGC	3320	MW	 3:00pm -  4:20pm	OH Thompson, Richard
E	[22/36]	25514	Lec	037	RGC	3320	MW	 4:30pm -  5:50pm	OH Easton, Judith
E	[30/36]	25551	Lec	084	RGC	129	S	 9:30am - 12:30pm	OH Anderson, Linda
E	[35/35]	25516	Lec	039	RGC	A259	TTh	10:35am - 11:50am	OH Hetrick, Marianna
E	[32/36]	25515	Lec	038	RGC	A251	TTh	12:00pm -  1:15pm	OH Hetrick, Marianna
E	[24/36]	25545	Lec	075	RGC	3320	TTh	 1:30pm -  2:45pm	OH De La Ronde, Chris
E	[31/36]	27269	Lec	103	RGC	016	TTh	 4:15pm -  5:30pm	OH De La Ronde, Chris
E	[0/36]	27344	Lec	017	RHS	TBA	MW	 9:00am - 10:25am	OH Cavanaugh, Janna
E	[26/36]	26881	Lec	074	RRC	1313.	MW	 9:10am - 10:30am	OH Dydek, Dan
E	[29/36]	26882	Lec	076	RRC	1313.	MW	12:00pm -  1:20pm	OH Dydek, Dan
E	[24/36]	22514	Lec	092	RRC	3338.	MW	 3:30pm -  4:50pm	OH Cobb, Adam
E	[34/36]	26883	Lec	095	RRC	1313.	MW	 5:40pm -  7:00pm	OH Aida, Yukie
E	[27/36]	26884	Lec	096	RRC	1313.	TTh	10:35am - 11:50am	OH Dydek, Dan
E	[32/36]	26885	Lec	097	RRC	1313.	TTh	 1:25pm -  2:40pm	OH Corbett-Riffle, Dana
E	[32/36]	22512	Lec	067	RRC	3222.	TTh	 3:30pm -  4:45pm	OH Pappas, Matthew
E	[35/36]	22508	Lec	057	RRC	3338.	TTh	 5:15pm -  6:30pm	OH Aida, Yukie
E	[31/36]	26886	Lec	098	RRC	1313.	TTh	 6:30pm -  7:45pm	OH Aida, Yukie
E	[30/36]	25482	Lec	003	RVS	7003	MW	 9:00am - 10:20am	OH Hattoh, Rose
E	[31/36]	25490	Lec	012	RVS	7003	MW	10:30am - 11:50am	OH Hattoh, Rose
E	[25/36]	25526	Lec	050	RVS	7002	MW	 1:30pm -  2:50pm	OH Hattoh, Rose
E	[28/37]	25488	Lec	010	RVS	7004	MW	 5:40pm -  7:00pm	OH Spivey, Jaclyn
E	[31/36]	25519	Lec	043	RVS	7002	TTh	 7:45am -  9:00am	OH Welch, Duana
E	[30/36]	25532	Lec	056	RVS	7004	TTh	10:35am - 11:50am	OH Welch, Duana
E	[31/33]	25520	Lec	044	RVS	2266	TTh	12:00pm -  1:15pm	OH Brown, Ronald
E	[30/36]	25521	Lec	045	RVS	7002	TTh	 4:15pm -  5:30pm	OH Brown, Ronald
E	[31/36]	25523	Lec	047	RVS	8132	Th	 6:00pm -  8:30pm	OH Yuen, Richard
E	[30/36]	25540	Lec	069	SAC	1204	MW	 9:00am - 10:20am	OH Scot, Johana
E	[27/36]	25541	Lec	070	SAC	1204	MW	12:00pm -  1:20pm	OH Breeding, John
E	[33/36]	25542	Lec	071	SAC	1204	TTh	 9:00am - 10:20am	OH Hattoh, Rose
E	[28/36]	25543	Lec	072	SAC	1204	TTh	10:30am - 11:50am	OH Hattoh, Rose
E	[27/36]	25544	Lec	073	SAC	1204	TTh	 6:00pm -  7:20pm	OH Hattoh, Rose
E	[21/28]	25524	Lec	048	SMC	TBA	M	 6:00pm -  8:40pm	OH Mearse, Max
E	[19/30]	25481	Lec	002	SMG	125	MW	12:00pm -  1:20pm	OH Mearse, Max
E	[23/36]	25554	Lec	091	THS	TBA	MW	 2:40pm -  4:10pm	OH Statos, Kathryn
25554 - ONLY for students who attend Travis High School.
PSYC 2306 Human Sexuality
E	[26/17]	25562	Lec	004	CYP	2228	MW	10:30am - 11:50am	OH Rison, Stephen
E	[22/24]	25566	Lec	008	CYP	2229	TTh	10:35am - 11:50am	OH Patterson, Merryl
E	[22/26]	25560	Lec	002	NRG	4249	MW	10:30am - 11:50am	OH Hetrick, Marianna
E	[26/19]	25559	Lec	001	NRG	2121	TTh	 7:45am -  9:00am	OH Rison, Stephen
E	[19/26]	25567	Lec	009	PIN	303	F	 9:30am - 12:00pm	OH Rayne, Karen
E	[16/24]	25568	Lec	010	PIN	503	TTh	 8:45am - 10:00am	OH Rayne, Karen
E	[22/26]	25561	Lec	003	PIN	401	TTh	12:00pm -  1:15pm	OH Rayne, Karen
E	[19/26]	25564	Lec	006	RGC	017	MW	 1:30pm -  2:50pm	OH Grangaard, Daniel
E	[25/26]	25563	Lec	005	RGC	123	TTh	10:35am - 11:50am	OH Lynch, Jorge
E	[25/26]	26887	Lec	011	RRC	1222.	MW	 9:10am - 10:30am	OH Reynolds, Denise
E	[18/26]	25565	Lec	007	RVS	2265	MW	12:00pm -  1:20pm	OH Chen, Jennie
PSYC 2308 Child Growth and Development Through Adolescence
E+	[19/36]	25570	Lec	002	PIN	401	TTh	10:35am - 11:50am	OH Scot, Johana
E+	[28/36]	25569	Lec	001	RGC	3320	T	 5:45pm -  8:25pm	OH Shook-Hughes, Gaye
PSYC 2314 Human Growth and Development
E+	[30/36]	25578	Lec	010	CYP	1114	MW	 1:30pm -  2:50pm	OH Albanese, Ilana
E+	[25/36]	27211	Lec	029	CYP	1106	T	 6:00pm -  8:40pm	OH Patterson, Merryl
E+	[33/36]	25581	Lec	013	CYP	2229	TTh	 9:10am - 10:25am	OH Conkright, Robert
E+	[34/36]	25587	Lec	019	CYP	2213	TTh	 1:25pm -  2:40pm	OH Conkright, Robert
E+	[33/36]	25588	Lec	020	EVC	8345.	MW	10:40am - 12:00pm	OH Hawk, Carol
E+	[26/36]	25579	Lec	011	EVC	8111	U	 1:00pm -  3:40pm	OH Mejia, Mirna
E+	[34/36]	27333	Lec	012	FBG	TBA	M	 8:30am - 11:10am	OH McGraw, Richard
E+	[32/36]	21829	Lec	030	HAY	A114	Th	 6:00pm -  8:40pm	OH Laxton, Lena
E+	[0/28]	25590	Lec	023	LEA	706	T	 6:00pm -  8:30pm	OH Delatorre, John
E+	[23/24]	25572	Lec	003	NRG	4146	MW	12:45pm -  2:05pm	OH Pierce, Carole
E+	[36/36]	25592	Lec	025	NRG	2118	TTh	 7:45am -  9:00am	OH Byrd, Bridget
E+	[21/24]	25573	Lec	004	NRG	4220	TTh	 9:10am - 10:25am	OH Corbett-Riffle, Dana
E+	[30/36]	25574	Lec	005	PIN	401	TTh	 9:10am - 10:25am	OH Martin, Moira
E+	[11/15]	25582	Lec	700	RGC	3320	F	 9:30am - 12:00pm	OH Ramos-Cancel, Maria
E+	[32/36]	25586	Lec	018	RGC	3310	S	 9:30am - 12:00pm	OH Byrd, Bridget
E+	[34/36]	25571	Lec	002	RGC	3320	TTh	12:00pm -  1:15pm	OH Ramos-Cancel, Maria
E+	[32/36]	27267	Lec	031	RGC	3320	TTh	 2:55pm -  4:10pm	OH Ramos-Cancel, Maria
E+	[28/36]	27268	Lec	032	RGC	3320	TTh	 4:20pm -  5:35pm	OH Ramos-Cancel, Maria
E+	[34/36]	25591	Lec	024	RGC	A255	TTh	 7:30pm -  8:45pm	OH Grangaard, Daniel
E+	[35/36]	26889	Lec	027	RRC	1313.	MW	10:35am - 11:55am	OH McNeely, Abigail
E+	[34/36]	22515	Lec	014	RRC	3338.	MW	 1:15pm -  2:35pm	OH Laxton, Lena
E+	[30/36]	22516	Lec	033	RRC	3338.	MW	 5:20pm -  6:40pm	OH Mejia, Mirna
E+	[30/36]	26890	Lec	028	RRC	3338.	MW	 7:05pm -  8:25pm	OH Mejia, Mirna
E+	[31/36]	26888	Lec	026	RRC	1313.	TTh	 9:10am - 10:25am	OH Yeager, Richard
E+	[32/36]	25584	Lec	016	RVS	7004	MW	10:35am - 11:55am	OH Dickey, Sherry
E+	[28/32]	25576	Lec	008	RVS	103	TTh	12:00pm -  1:15pm	OH Dickey, Sherry
E+	[28/36]	25583	Lec	015	SAC	1317	M	 6:00pm -  8:40pm	OH Smith, Leticia
E+	[31/36]	25585	Lec	017	SAC	1204	TTh	 4:30pm -  5:50pm	OH Breeding, John
PSYC 2316 Personality
E+	[21/24]	25597	Lec	004	NRG	2121	MW	 2:50pm -  4:10pm	OH Pierce, Carole
E+	[22/24]	25595	Lec	002	NRG	2119	T	 7:05pm -  9:35pm	OH Silver, Barbara
E+	[21/24]	25596	Lec	003	PIN	611	MW	 1:30pm -  2:50pm	OH Townsend, Carol
E+	[22/24]	25594	Lec	001	RGC	A251	MW	 1:25pm -  2:45pm	OH Thompson, Richard
E+	[9/24]	27422	Lec	005	SBA	105	MWF	 1:05pm -  2:00pm	OH Raimondi, Tricia
PSYC 2317 Statistical Methods for the Behavioral Sciences
S+	[25/20]	22098	Lec	005	NRG	2121	TTh	 9:10am - 10:25am	OH Beck, Jennifer
S+	[24/22]	25598	Lec	001	NRG	2118	TTh	10:35am - 11:50am	OH Beck, Jennifer
S+	[25/22]	25600	Lec	003	RGC	125	TTh	 1:25pm -  2:40pm	OH Echevarria-Cruz, Samuel
S+	[25/16]	25599	Lec	002	RGC	123	TTh	 4:15pm -  5:30pm	OH Echevarria-Cruz, Samuel
S+	[25/16]	25601	Lec	004	RGC	123	TTh	 7:05pm -  8:20pm	OH Blakey, Sherry
PSYC 2319 Social Psychology
E+	[36/25]	25602	Lec	001	RGC	123	MW	 1:25pm -  2:45pm	OH Weiner, David
PSY 2663 Research Methods in Psychology
	[25/16]	25464	Lec	001	NRG	2120	TTh	 9:10am - 10:25am	OH Khosropour, Shirin
	[25/20]	25465	Lec	002	RGC	123	TTh	 5:40pm -  6:55pm	OH Khosropour, Shirin
PSY 2673 Selected Topics in Psychology
	[30/36]	25466	Lec	001	NRG	2118	M	 7:10pm -  9:50pm	OH Stewart, William


12 Week Session February 14 - May 15
PSYC 2301 Introduction to Psychology
E	[32/36]	26744	Lec	066	CYP	2227	MW	 3:00pm -  4:40pm	OH Carroll, Suzanne
E	[6/36]	32071	Lec	040	ECR	416	M	 6:00pm -  9:40pm	OH Talbott, William
E	[33/36]	26742	Lec	064	EVC	8107.	MW	 1:30pm -  3:10pm	OH Hawk, Carol
E	[22/30]	26743	Lec	065	RVS	103	MW	 1:35pm -  3:15pm	OH Bellows, Nancy
E	[29/36]	27230	Lec	101	SAC	1319	MW	 1:35pm -  3:15pm	OH Breeding, John


8 Week Session March 21 - May 15
PSYC 2301 Introduction to Psychology
E	[32/36]	26504	Lec	080	RGC	A252	TTh	 1:25pm -  4:05pm	OH Corley, Seth
E	[30/35]	26505	Lec	081	RGC	125	TTh	 7:00pm -  9:40pm	OH D'Harcourt, Ashlynn


DISTANCE LEARNING 
8 Week Session January 18 - March 13
PSYC 2301 Introduction to Psychology
E	[30/36]	26374	DIL	086	ONL	Orientation req. See Open Campus	OH Khosropour, Shirin


16 Week Session January 18 - May 15
PSYC 2301 Introduction to Psychology
E	[38/50]	25525	DIL	049	ITV	Orientation req. See Open Campus	OH Ramos-Cancel, Maria
E	[27/36]	25510	DIL	032	ONL	Orientation req. See Open Campus	OH Khosropour, Shirin
E	[29/36]	25546	DIL	077	ONL	Orientation req. See Open Campus	OH Khosropour, Shirin
PSYC 2314 Human Growth and Development
E+	[63/72]	25575	DIL	006	ONL	Orientation req. See Open Campus	OH Pierce, Carole
E+	[28/36]	25577	DIL	009	ONL	Orientation req. See Open Campus	OH Pierce, Carole
PSYC 2319 Social Psychology
E+	[36/29]	25603	DIL	002	ONL	Orientation req. See Open Campus	OH De La Ronde, Chris


12 Week Session February 14 - May 15
PSYC 2301 Introduction to Psychology
E	[39/50]	26740	DIL	004	ITV	Orientation req. See Open Campus	OH Ramos-Cancel, Maria
E	[31/36]	26741	DIL	042	ONL	Orientation req. See Open Campus	OH McNeely, Abigail
PSYC 2314 Human Growth and Development
E+	[32/36]	26745	DIL	001	ONL	Orientation req. See Open Campus	OH Pierce, Carole
E+	[29/36]	26746	DIL	007	ONL	Orientation req. See Open Campus	OH Pierce, Carole
PSYC 2319 Social Psychology
E+	[36/27]	26747	DIL	007	ONL	Orientation req. See Open Campus	OH Beck, Jennifer
PSYC 2389 Academic Cooperative
G+	[0/12]	26748	DIL	001	DIR	Orientation req. See Open Campus	OH Khosropour, Shirin


8 Week Session March 21 - May 15
PSYC 2301 Introduction to Psychology
E	[28/36]	26506	DIL	087	ONL	Orientation req. See Open Campus	OH Khosropour, Shirin
E	[40/50]	26507	DIL	088	ONL	Orientation req. See Open Campus	OH McNeely, Abigail


Course Descriptions All Courses 
PSYC 2301 Introduction to Psychology
Survey of introductory topics such as learning, memory, sensation and perception, personality, life-span development, physiological basis of behavior, stress and health, psychological disorders, social psychology, and research methods. Additional topics such as language development, states of consciousness, and psychotherapy may also be included as determined by the instructor. Introduction to Psychology: Honors - The Honors course provides a more in-depth introduction to the science and profession of psychology with emphasis on developing oral and written communication skills as they relate to the analysis and discussion of research and controversial issues in psychology. Please contact the Honors Department at 223-3255 or honors@austincc.edu for additional information.

PSYC 2306 Human Sexuality
This course explores various aspects of human sexual behavior, including the biology of sex, female and male sexuality, sex roles, the psychology of sex differences, and sexually transmitted diseases. Credit may not be earned for both this course and SOCI 2306.

PSYC 2308 Child Growth and Development Through Adolescence
An intensive study of child growth, development, and learning processes from conception through adolescence. Theories and research methods related to biological, cognitive, emotional, and social development will be studied. The focus will be on the application of these theories and research findings into real-life settings and broader social contexts. Prerequisite: PSYC 2301.

PSYC 2314 Human Growth and Development
A survey of the physical, cognitive, emotional, and social factors in human development from conception to death. This course is similar to PSYC 2314 but is more comprehensive. Human Growth and Development: Honors - The Honors course provides a more in-depth study of the life-span development with emphasis on students' development of oral and written communication skills relating to the analysis and discussion of research and controversial issues in developmental psychology. Please contact the Honors Department at 223-3255 or honors@austincc.edu for additional information. Prerequisite: PSYC 2301 (waived for Health Science students).

PSYC 2316 Personality
A survey of psychodynamic, humanistic, cognitive, trait, and behavioral personality theories, and research methods. This course includes special topics such as personality testing, anxiety, self-control, and defense mechanisms. Prerequisite: PSYC 2301.

PSYC 2317 Statistical Methods for the Behavioral Sciences
Designed for social and behavioral science students, this course covers measurement scales, graphing, measures of central tendency and variability, transformed scores, correlation and regression, normal distribution, sampling distributions, hypothesis testing, t- and z-tests, introduction to ANOVA-F test, and certain nonparametric statistics. Emphasis is on the conceptual understanding of statistics within the context of research and the interpretation of statistical results. Relevant research topics are included. Calculations are required. Credit may not be earned for both this course and SOC 2743. Prerequisite: PSYC 2301 or SOCI 1301 or equivalent, and MATH 1332 or MATH 1314 or equivalent.

PSYC 2319 Social Psychology
A survey of the theories, research, and methods of social psychology including the topics of self, conflict, aggression, power, group dynamics, and decision making. Credit may not be earned for both this course and SOCI 2326. Prerequisite: PSYC 2301 or SOCI 1301.

PSYC 2389 Academic Cooperative
An instructional program designed to integrate on-campus study with practical hands-on experience in psychology. In conjunction with class seminars, the individual student will set specific goals and objectives in the study of human social behavior and/or social institutions. Course may be repeated when topics vary. Transportation, insurance, and other expenses are provided by the student. Applied Psychology: Field Study - This is an introductory course in Applied Psychology involving field experience. It is designed to acquaint students with the various types of careers in Psychology and Mental Health. Students will be required to attend seminar sessions and complete 50 clock hours of field work. Research Internship in the Behavioral Sciences - The purpose of this course is to provide an opportunity for qualified students to obtain firsthand, supervised research experience in the behavioral sciences. Students will be placed in different settings at ACC or organizations in the community to assist professionals in the behavioral sciences with various research activities. Students may assist researchers by providing the necessary literature review for the design of the study, collecting, organizing, and analyzing data, as well as contributing to the research report. Students will spend an average of five hours per week at the internship site. Prerequisite: For Research Internship, PSYC 2317 and PSY 2663 (or concurrent enrollment in PSY 2663). For Applied Psychology, PSYC 2301.

PSY 2663 Research Methods in Psychology
This course provides an overview of the case study, survey, observational, correlational, quasi-experimental, and experimental research methods and designs. Emphasis is given to the experimental, quasi-experimental, and correlational designs as well as to methods of collecting, analyzing, and interpreting psychological and sociological data. Other topics include validity, reliability, sampling, evaluation of research, writing research proposals and reports, ethics, etc. Students read research articles from professional journals and are introduced to more advanced statistical procedures such as MANOVA-F test, post-hoc measures, planned comparisons, multiple correlations, and multiple regressions. Credit may not be earned for both this course and SOC 2653. Prerequisite: PSYC 2317 or SOC 2743 or equivalent. Prerequisite courses should have been completed with a grade of C or better.

PSY 2673 Selected Topics in Psychology
An elective course designed to deal with specific topics in psychology. Abnormal Psychology--This is an introductory course in Abnormal Psychology. It is designed to acquaint the students with the various theoretical perspectives which explain maladjustment and abnormality.