Austin Community College
Spring 2011 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/30/2011 11:01:22


MATHEMATICS

Mathematics For more information about textbooks,syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math

CLASSROOM 
16 Week Session January 18 - May 15
MATH 0153 College Algebra Lab

	[0/16]	24870	Lab	007	PIN	610	F	 9:10am - 10:50am	OH Halliburton, Marlon
MATH 0155 Trigonometry Lab
	[0/16]	24871	Lab	002	PIN	610	F	 9:10am - 10:50am	OH Halliburton, Marlon
MATH 0161 Mathematics for Business and Economics Lab
	[0/16]	24872	Lab	001	PIN	610	F	 9:10am - 10:50am	OH Halliburton, Marlon
MATH 0163 Business Calculus and Applications I Lab
	[0/25]	24873	Lab	001	PIN	610	F	 9:10am - 10:50am	OH Halliburton, Marlon
MATH 0165 Business Calculus and Applications II Lab
	[0/16]	24875	Lab	002	PIN	610	F	 9:10am - 10:50am	OH Halliburton, Marlon
MATH 0185 Pre-Calculus Lab
	[0/16]	24876	Lab	001	PIN	610	F	 9:10am - 10:50am	OH Halliburton, Marlon
MATH 1332 College Mathematics In some programs MATH 1332 is a good alternative to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes
S+	[30/36]	25004	Lec	035	CYP	2220	MW	 1:55pm -  3:15pm	OH Kilic, Kivilcim
S+	[21/36]	24972	Lec	002	CYP	2220	TTh	10:35am - 11:50am	OH Thron, Jun
S+	[30/36]	24971	Lec	001	CYP	2220	TTh	 2:50pm -  4:05pm	OH Johnson, C.
S+	[26/36]	24973	Lec	003	CYP	2216	TTh	 7:55pm -  9:10pm	OH Johnson, C.
S+	[15/24]	25005	Lec	036	EVC	2311	MW	 1:50pm -  3:10pm	OH Schramm, Charlotte
S+	[23/32]	24974	Lec	004	EVC	9109	TTh	 1:25pm -  2:40pm	OH Schramm, Charlotte
S+	[26/32]	24975	Lec	005	EVC	9109	TTh	 5:40pm -  6:55pm	OH Meier, Jeffrey
S+	[0/30]	25008	Lec	040	FBG	TBA	TTh	 4:30pm -  5:45pm	   Staff
S+	[24/28]	24992	Lec	022	GTC	202	TTh	 6:00pm -  7:15pm	OH Winter, Deborah
S+	[15/24]	24979	Lec	009	NRG	2245	F	 7:00pm -  8:20pm	OH Ledbetter, Steven
			Lec	009	NRG	2245	U	 1:25pm -  2:40pm	   
S+	[22/24]	24978	Lec	008	NRG	2245	MW	 8:30pm -  9:50pm	OH Gilmer, Mary
S+	[19/36]	24976	Lec	006	NRG	2240	MWF	 8:00am -  8:55am	OH Ling, Herbert
S+	[25/32]	24995	Lec	025	NRG	3232	MWF	 9:10am - 10:05am	OH Thompson, Sandra
S+	[30/36]	25533	Lec	039	NRG	4213	MWF	10:00am - 10:55am	OH Floyd, Holly
S+	[19/28]	24999	Lec	029	NRG	4251	TTh	12:05pm -  1:20pm	OH Rosenthal, Lori
S+	[25/32]	24980	Lec	010	PIN	613	MW	 9:00am - 10:20am	OH Jones, Theresa
S+	[24/36]	25001	Lec	032	PIN	610	MW	 1:30pm -  2:50pm	OH Morris, Daniel
S+	[29/32]	24981	Lec	011	PIN	613	TTh	 9:10am - 10:25am	OH Gerlofs, Maureen
S+	[28/36]	24982	Lec	012	PIN	610	TTh	 1:25pm -  2:40pm	OH Gerlofs, Maureen
S+	[28/32]	24984	Lec	014	PIN	612	TTh	 7:05pm -  8:20pm	OH Kelton, Kimberley
S+	[30/36]	24986	Lec	016	RGC	303	MW	12:00pm -  1:20pm	OH Prickett, Merianne
S+	[28/36]	24316	Lec	045	RGC	135	MW	 5:35pm -  6:55pm	OH Gebara, Maria
S+	[25/36]	24987	Lec	017	RGC	303	MW	 7:05pm -  8:25pm	OH Gebara, Maria
S+	[32/36]	24988	Lec	018	RGC	303	TTh	 9:10am - 10:25am	OH Hui, Yau-Kit
S+	[21/36]	24998	Lec	028	RGC	303	TTh	12:00pm -  1:15pm	OH Wright, Paul
S+	[30/36]	24989	Lec	019	RGC	303	TTh	 2:50pm -  4:05pm	OH Vance, Anthony
S+	[29/36]	24985	Lec	015	RGC	303	TTh	 4:15pm -  5:30pm	OH Hui, Yau-Kit
S+	[24/30]	24990	Lec	020	RGC	135	TTh	 5:40pm -  6:55pm	OH Rhome, Brett
S+	[21/32]	27018	Lec	042	RRC	1220.	MW	 6:20pm -  7:40pm	OH Frederic, John
S+	[21/27]	27017	Lec	041	RRC	2313.	MWF	11:50am - 12:45pm	OH Thompson, Sandra
S+	[29/32]	27019	Lec	043	RRC	1220.	TTh	 8:00am -  9:15am	OH Narvaez, Charlotte
S+	[19/32]	27020	Lec	044	RRC	1220.	TTh	 1:10pm -  2:25pm	OH Frederic, John
S+	[33/36]	24991	Lec	021	RVS	9114	MW	 1:45pm -  3:05pm	OH Jones, Tarcia
S+	[28/36]	24993	Lec	023	RVS	2212	MW	 7:30pm -  8:50pm	OH Del Toro, Nacom
S+	[16/36]	24997	Lec	027	RVS	9114	MWF	 9:00am -  9:55am	OH Berg, Linda
S+	[23/36]	24994	Lec	024	RVS	9114	TTh	 9:10am - 10:25am	OH McCullough-Pannell, Carmen
S+	[27/36]	24996	Lec	026	RVS	2212	TTh	 7:20pm -  8:35pm	OH Paige, David
S+	[19/36]	25002	Lec	033	SAC	1301	MW	 9:00am - 10:20am	OH McCullough-Pannell, Carmen
S+	[29/36]	25003	Lec	034	SAC	1301	MW	 1:30pm -  2:50pm	OH McCullough-Pannell, Carmen
S+	[31/36]	25000	Lec	030	SAC	1301	S	 9:10am - 11:50am	OH Gebara, Maria
S+	[23/36]	25006	Lec	037	SAC	1311	TTh	 2:40pm -  3:55pm	OH McCullough-Pannell, Carmen
S+	[10/28]	32002	Lec	047	SMC	TBA	MW	 8:20am -  9:40am	OH Izard, Dana
S+	[0/28]	32000	Lec	046	SMC	TBA	MW	12:50pm -  2:10pm	   Staff
S+	[13/28]	24977	Lec	007	SMC	504	TTh	 7:50pm -  9:05pm	OH Morris, Daniel
MATH 1342 Elementary Statistics In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes Textbook information is also available there.
S+	[29/36]	25010	Lec	001	CYP	2220	MW	 9:00am - 10:20am	OH Huff, Michael
S+	[25/36]	25025	Lec	016	CYP	2216	TTh	 6:30pm -  7:45pm	OH Wilkinson, Rachelle
S+	[13/20]	25011	Lec	002	EVC	8301	MW	10:35am - 11:55am	OH Byrom, Robert
S+	[9/24]	25022	Lec	013	NRG	2245	MW	 9:00am - 10:20am	OH Stewart, William
S+	[12/24]	25023	Lec	014	NRG	2245	MW	 1:30pm -  2:50pm	OH Kamalvand, Ahmad
S+	[20/25]	25020	Lec	011	NRG	2244	MW	 7:30pm -  8:50pm	OH Hwang, Joanne
S+	[18/25]	25012	Lec	003	NRG	2244	TTh	 9:10am - 10:25am	OH Cepparo, Gustavo
S+	[15/25]	25013	Lec	004	NRG	2244	TTh	 5:40pm -  6:55pm	OH Cepparo, Gustavo
S+	[19/32]	25024	Lec	015	PIN	606	MW	10:30am - 11:50am	OH Viswanathan, Bindu
S+	[16/32]	25021	Lec	012	PIN	606	MW	 5:40pm -  7:00pm	OH Viswanathan, Bindu
S+	[21/32]	25026	Lec	018	PIN	606	TTh	12:50pm -  2:05pm	OH Kim, Hyo
S+	[15/30]	25014	Lec	005	RGC	336	MW	 2:50pm -  4:10pm	OH McCarthy, Michael
S+	[17/30]	25016	Lec	007	RGC	336	TTh	 3:40pm -  4:55pm	OH Hosking, Colleen
S+	[20/32]	27022	Lec	017	RRC	1219.	MWF	10:40am - 11:35am	OH O'Connor, Wanda
S+	[25/32]	27023	Lec	020	RRC	1220.	TTh	 5:55pm -  7:10pm	OH Norris, Courtney
S+	[20/28]	25017	Lec	008	RVS	8133	MW	 3:00pm -  4:20pm	OH Byrom, Robert
S+	[19/28]	25018	Lec	009	RVS	8131	TTh	10:35am - 11:50am	OH Campbell, Joseph
S+	[19/28]	25019	Lec	010	RVS	8131	TTh	 7:05pm -  8:20pm	OH Encheva, Tatiana
S+	[18/36]	25027	Lec	019	SAC	1311	TTh	 4:30pm -  5:45pm	OH Encheva, Tatiana
MATH 1314 College Algebra In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
S+	[0/36]	24940	Lec	076	BSP	TBA	TTh	 6:00pm -  7:15pm	OH Morris, Daniel
S+	[19/36]	24880	Lec	003	CYP	2220	MW	 7:30am -  8:50am	OH Johnson, C.
S+	[28/36]	24881	Lec	004	CYP	2220	MW	12:25pm -  1:45pm	OH Chaka, Karen
S+	[31/36]	24886	Lec	009	CYP	2220	MW	 3:25pm -  4:45pm	OH Parsons, Fred
S+	[18/36]	24885	Lec	008	CYP	2220	MW	 6:25pm -  7:45pm	OH Pratapa, Madhavi
S+	[20/36]	24942	Lec	081	CYP	2220	TTh	 7:45am -  9:00am	OH Weise, Jeanne
S+	[32/36]	24884	Lec	007	CYP	2220	TTh	 9:10am - 10:25am	OH Huff, Michael
S+	[25/36]	24909	Lec	033	CYP	2220	TTh	12:00pm -  1:15pm	OH Weise, Jeanne
S+	[0/36]	24923	Lec	049	DSP	P104	MW	 4:15pm -  5:35pm	OH White, Jana
S+	[33/36]	24941	Lec	080	EVC	8345.	MW	 9:10am - 10:30am	OH Jayasimha, Bangalore
S+	[28/36]	24879	Lec	002	EVC	8110.	MW	 5:40pm -  7:00pm	OH Jayasimha, Bangalore
S+	[34/36]	24887	Lec	010	EVC	8110.	TTh	10:35am - 11:50am	OH Maldonado, Aldo
S+	[31/36]	24883	Lec	006	EVC	8110.	TTh	 1:50pm -  3:05pm	OH Maldonado, Aldo
S+	[23/30]	24888	Lec	011	FBG	TBA	MW	 4:30pm -  5:50pm	OH Schandua, Emil
S+	[0/28]	25812	Lec	074	GTC	208	MW	 6:00pm -  7:20pm	   Staff
S+	[21/36]	24644	Lec	042	HAY	A124	TTh	 7:50pm -  9:05pm	OH Del Toro, Nacom
S+	[0/36]	24924	Lec	050	LKH	503	MWF	 1:00pm -  1:55pm	   Staff
S+	[9/24]	24905	Lec	029	NRG	2245	F	 5:30pm -  6:50pm	OH Ledbetter, Steven
			Lec	029	NRG	2245	U	12:00pm -  1:15pm	   
S+	[19/36]	24896	Lec	019	NRG	2240	MW	 3:00pm -  4:20pm	OH Cain, Britt
S+	[12/24]	24897	Lec	020	NRG	2245	MW	 5:00pm -  6:20pm	OH Cain, Britt
S+	[19/32]	24898	Lec	021	NRG	2242	MW	 7:20pm -  8:40pm	OH Crane, Gary
S+	[23/32]	24892	Lec	015	NRG	2213	MWF	 9:00am -  9:55am	OH Kilic, Kivilcim
S+	[17/36]	24890	Lec	013	NRG	2240	MWF	 9:05am - 10:00am	OH Sathasivan, Kanthimathi
S+	[22/36]	24891	Lec	014	NRG	2240	MWF	12:00pm - 12:55pm	OH Stark, Becky
S+	[17/24]	24902	Lec	026	NRG	2245	S	 9:00am - 11:40am	OH Feigenson, Jeffrey
S+	[27/36]	24899	Lec	023	NRG	2240	TTh	 7:45am -  9:00am	OH Kamalvand, Ahmad
S+	[15/26]	24900	Lec	024	NRG	4249	TTh	12:00pm -  1:15pm	OH Hardy, Mary
S+	[18/25]	24895	Lec	018	NRG	2244	TTh	 2:15pm -  3:30pm	OH Hardy, Mary
S+	[15/24]	24901	Lec	025	NRG	2245	TTh	 2:40pm -  3:55pm	OH Stark, Becky
S+	[27/36]	24903	Lec	027	NRG	2240	TTh	 5:40pm -  6:55pm	OH Fatehi, Ahmad
S+	[18/24]	24904	Lec	028	NRG	4250	TTh	 8:30pm -  9:45pm	OH Feigenson, Jeffrey
S+	[18/36]	24906	Lec	030	PIN	610	MW	 9:00am - 10:20am	OH White, Jana
S+	[24/36]	24907	Lec	031	PIN	610	MW	10:30am - 11:50am	OH Seene, Marisa
S+	[19/36]	24943	Lec	082	PIN	610	TTh	 7:45am -  9:00am	OH Gutt-Lehr, Joanna
S+	[19/36]	24910	Lec	034	PIN	610	TTh	10:35am - 11:50am	OH Halliburton, Marlon
S+	[23/36]	24911	Lec	035	PIN	610	TTh	12:00pm -  1:15pm	OH Halliburton, Marlon
S+	[23/36]	24912	Lec	036	PIN	610	TTh	 5:40pm -  6:55pm	OH Sharif, Muhammad
S+	[10/36]	24936	Lec	064	RGC	341	MW	 7:45am -  9:05am	OH Morris, Daniel
S+	[13/36]	24914	Lec	040	RGC	337	MW	 1:25pm -  2:45pm	OH Praderas, Anne
S+	[25/36]	24915	Lec	041	RGC	337	MW	 7:05pm -  8:25pm	OH Sharif, Muhammad
S+	[24/36]	24913	Lec	037	RGC	337	MWF	 9:00am -  9:55am	OH Rhome, Brett
S+	[21/36]	24917	Lec	043	RGC	337	TTh	10:35am - 11:50am	OH Kyle, Lee
S+	[24/36]	24918	Lec	044	RGC	337	TTh	12:00pm -  1:15pm	OH Dellens, Michael
S+	[17/36]	24919	Lec	045	RGC	303	TTh	 1:25pm -  2:40pm	OH Kyle, Lee
S+	[19/36]	24920	Lec	046	RGC	337	TTh	 2:50pm -  4:05pm	OH Kyle, Lee
S+	[19/36]	24922	Lec	048	RGC	337	TTh	 5:40pm -  6:55pm	OH Nguyen, Phillip
S+	[19/27]	27005	Lec	068	RRC	2313.	MW	 1:00pm -  2:20pm	OH Lavigne, Donald
S+	[23/32]	27007	Lec	070	RRC	1220.	MW	 7:50pm -  9:10pm	OH Narvaez, Charlotte
S+	[24/36]	27003	Lec	039	RRC	2226.	MWF	 7:55am -  8:50am	OH Dennis, Cynthia
S+	[22/36]	27004	Lec	067	RRC	2226.	MWF	 9:00am -  9:55am	OH Dennis, Cynthia
S+	[29/32]	27008	Lec	071	RRC	1219.	TTh	 9:50am - 11:05am	OH Jack, James
S+	[21/36]	27009	Lec	072	RRC	2312.	TTh	 1:25pm -  2:40pm	OH Ollmann, L.
S+	[13/27]	27010	Lec	073	RRC	2313.	TTh	 3:20pm -  4:35pm	OH Patschke, Ronald
S+	[20/27]	27006	Lec	069	RRC	2313.	TTh	 6:35pm -  7:50pm	OH Nagel, Peter
S+	[27/36]	24926	Lec	053	RVS	9114	MW	12:15pm -  1:35pm	OH Bickham, Jonathan
S+	[29/36]	24927	Lec	054	RVS	9114	MW	 3:15pm -  4:35pm	OH Bickham, Jonathan
S+	[17/36]	24928	Lec	055	RVS	9114	MW	 7:10pm -  8:30pm	OH Nguyen, Phillip
S+	[14/36]	24930	Lec	058	RVS	9114	MWF	11:10am - 12:05pm	OH Karl, Mark
S+	[21/36]	24929	Lec	057	RVS	9114	TTh	 7:45am -  9:00am	OH Gladish, Aaron
S+	[29/36]	24931	Lec	059	RVS	9114	TTh	10:35am - 11:50am	OH Jayasimha, Bangalore
S+	[24/36]	24932	Lec	060	RVS	9114	TTh	12:00pm -  1:15pm	OH Yahya, Aly
S+	[28/36]	24933	Lec	061	RVS	9114	TTh	 1:25pm -  2:40pm	OH Bickham, Jonathan
S+	[22/36]	24934	Lec	062	RVS	9114	TTh	 2:50pm -  4:05pm	OH Nguyen, Phillip
S+	[26/36]	24935	Lec	063	RVS	9114	TTh	 5:40pm -  6:55pm	OH Paige, David
S+	[17/36]	24908	Lec	032	RVS	2212	U	 1:00pm -  3:40pm	OH Kim, Hyo
S+	[22/36]	24893	Lec	016	SAC	1301	MW	10:30am - 11:50am	OH Penfold, Kristina
S+	[26/36]	24925	Lec	052	SAC	1301	MW	 7:10pm -  8:30pm	OH Hernandez, Cynthia
S+	[29/36]	25213	Lec	047	SAC	1303	TTh	10:30am - 11:50am	OH Penfold, Kristina
S+	[25/36]	24894	Lec	017	SAC	1301	TTh	12:50pm -  2:05pm	OH Penfold, Kristina
S+	[0/36]	32026	Lec	078	SMC	TBA	MW	12:50pm -  2:10pm	OH Izard, Dana
S+	[14/28]	32031	Lec	083	SMC	TBA	MW	12:50pm -  2:10pm	OH Izard, Dana
S+	[17/28]	32001	Lec	077	SMC	TBA	MW	 2:30pm -  3:50pm	OH Izard, Dana
S+	[17/28]	24937	Lec	065	SMC	504	MW	 6:00pm -  7:20pm	OH Davidson, James
S+	[23/30]	24882	Lec	005	SMG	125	MW	 3:00pm -  4:20pm	OH Davidson, James
MATH 1316 Trigonometry
S+	[22/36]	24944	Lec	001	CYP	2220	MW	 4:55pm -  6:15pm	OH Quigley, Robert
S+	[29/36]	24953	Lec	010	CYP	2220	TTh	 1:25pm -  2:40pm	OH Quigley, Robert
S+	[0/24]	24952	Lec	009	EVC	2307	TTh	12:00pm -  1:15pm	   Staff
S+	[18/36]	24945	Lec	002	NRG	2240	MW	 1:30pm -  2:50pm	OH Corte, Jennifer
S+	[18/24]	24946	Lec	003	NRG	4146	MW	 6:45pm -  8:05pm	OH Knittel, Jarred
S+	[20/25]	24947	Lec	004	NRG	2244	TTh	 7:45am -  9:00am	OH Thomason, John
S+	[16/30]	24948	Lec	005	NRG	PB3	TTh	10:35am - 11:50am	OH Corte, Jennifer
S+	[16/25]	24949	Lec	006	NRG	2244	TTh	 4:15pm -  5:30pm	OH Corte, Jennifer
S+	[19/36]	24950	Lec	007	PIN	610	MW	12:00pm -  1:20pm	OH Payne, Vicki
S+	[24/32]	24951	Lec	008	PIN	612	TTh	 5:40pm -  6:55pm	OH Kelton, Kimberley
S+	[21/36]	24954	Lec	011	RGC	303	MW	 1:25pm -  2:45pm	OH Rodi, Stephen
S+	[19/36]	24955	Lec	012	RGC	303	MW	 5:40pm -  7:00pm	OH Wright, Paul
S+	[22/36]	24956	Lec	013	RGC	337	TTh	 1:25pm -  2:40pm	OH Burtch, Mark
S+	[22/32]	27012	Lec	019	RRC	1220.	MW	 2:50pm -  4:10pm	OH Evans, Bret
S+	[0/32]	27011	Lec	016	RRC	1220.	MWF	 9:20am - 10:15am	OH Frederic, John
S+	[24/36]	27013	Lec	020	RRC	2312.	TTh	 6:10pm -  7:25pm	OH Patschke, Ronald
S+	[24/36]	24958	Lec	015	RVS	2212	MW	10:30am - 11:50am	OH Yahya, Aly
S+	[18/28]	24959	Lec	018	RVS	8131	TTh	 2:50pm -  4:05pm	OH Hord, Susan
S+	[25/36]	24957	Lec	014	SAC	1301	MW	12:00pm -  1:20pm	OH Penfold, Kristina
MATH 1324 Mathematics for Business and Economics
S+	[28/36]	24960	Lec	001	CYP	2230	MW	10:45am - 12:05pm	OH Jack, James
S+	[19/28]	24964	Lec	007	NRG	4251	MW	10:30am - 11:50am	OH Corte, Jennifer
S+	[16/36]	24963	Lec	006	NRG	2240	TTh	 9:10am - 10:25am	OH Corte, Jennifer
S+	[25/32]	24965	Lec	008	NRG	2242	TTh	 1:25pm -  2:40pm	OH Greenwood, Kelly
S+	[0/32]	24961	Lec	004	PIN	606	MW	12:00pm -  1:20pm	OH Morris, Daniel
S+	[21/32]	24966	Lec	012	PIN	613	TTh	10:35am - 11:50am	OH Madrigal, Charlene
S+	[18/36]	24967	Lec	014	RGC	303	TTh	10:35am - 11:50am	OH Hui, Yau-Kit
S+	[25/36]	24968	Lec	015	RGC	303	TTh	 5:40pm -  6:55pm	OH Franklin, Regina
S+	[14/36]	27014	Lec	002	RRC	2312.	MW	 6:30pm -  7:50pm	OH Noonan, James
S+	[0/32]	27015	Lec	003	RRC	1220.	TTh	 9:50am - 11:05am	OH Chien, Shu
S+	[17/32]	27016	Lec	009	RRC	1219.	TTh	 1:10pm -  2:25pm	OH Patschke, Ronald
S+	[12/36]	24969	Lec	016	RVS	2212	MW	 2:00pm -  3:20pm	OH Karl, Mark
S+	[13/28]	24970	Lec	018	RVS	8131	TTh	12:00pm -  1:15pm	OH Karl, Mark
MATH 1333 Mathematics for Measurement
S+	[0/32]	27021	Lec	002	RRC	1220.	TTh	 4:30pm -  5:45pm	   Staff
S+	[10/28]	25009	Lec	001	RVS	8131	MW	 5:40pm -  7:00pm	OH Parker, Mary
MATH 1350 Mathematics for Middle Grade Teacher Certification I Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
S+	[23/24]	25028	Lec	001	NRG	4146	MW	 5:15pm -  6:35pm	OH Greenwood, Kelly
S+	[24/24]	25029	Lec	002	RGC	335	TTh	12:25pm -  1:40pm	OH Thompson, Sandra
S+	[22/24]	27024	Lec	003	RRC	1219.	TTh	 6:20pm -  7:35pm	OH Thompson, Sandra
MATH 1351 Mathematics for Middle Grade Teacher Certification II Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
S+	[23/24]	25032	Lec	003	CYP	2228	TTh	12:00pm -  1:15pm	OH Lochbaum, Stephanie
S+	[24/24]	25031	Lec	002	NRG	4146	TTh	 5:40pm -  6:55pm	OH Greenwood, Kelly
S+	[19/24]	25033	Lec	004	PIN	613	MW	 1:30pm -  2:50pm	OH Elko, Constance
S+	[0/24]	25030	Lec	001	RGC	335	MW	12:40pm -  2:00pm	   Staff
S+	[23/24]	23791	Lec	006	RRC	1219.	MW	 1:00pm -  2:20pm	OH Sutton, Allison
MATH 1425 Business Calculus and Applications I
S+	[28/36]	25039	Lec	006	CYP	2216	MW	11:05am - 12:50pm	OH Johnson, C.
S+	[11/24]	25036	Lec	003	NRG	2245	MW	 3:00pm -  4:45pm	OH O'Connor, Wanda
S+	[16/25]	25037	Lec	004	NRG	2244	TTh	12:25pm -  2:05pm	OH Molina, Juan
S+	[21/25]	25038	Lec	005	NRG	2244	TTh	 7:05pm -  8:45pm	OH Caples, Jerry
S+	[0/32]	25035	Lec	001	PIN	612	MW	 9:00am - 10:45am	OH Elko, Constance
S+	[24/32]	25040	Lec	007	PIN	507	TTh	12:00pm -  1:40pm	OH Elko, Constance
S+	[9/30]	25041	Lec	008	RGC	336	MWF	11:30am - 12:40pm	OH Wright, Paul
S+	[15/32]	27026	Lec	002	RRC	1220.	MWF	10:20am - 11:30am	OH McGuff, Clarence
S+	[15/32]	27027	Lec	009	RRC	1220.	TTh	 2:40pm -  4:20pm	OH Bond, Valleri
S+	[6/32]	27028	Lec	014	RRC	1220.	TTh	 7:20pm -  9:00pm	OH Thron, Jun
S+	[15/28]	25043	Lec	011	RVS	8131	MW	 1:00pm -  2:45pm	OH Caples, Jerry
S+	[22/28]	25044	Lec	012	RVS	8131	MW	 7:10pm -  8:55pm	OH Caples, Jerry
S+	[6/28]	25045	Lec	013	RVS	8131	TTh	 8:45am - 10:25am	OH Karl, Mark
MATH 1476 Business Calculus and Applications II
S+	[0/24]	25047	Lec	002	NRG	2245	TTh	 9:10am - 10:50am	OH Caples, Jerry
S+	[21/30]	25048	Lec	005	RGC	335	MW	 5:15pm -  7:00pm	OH Rodi, Stephen
S+	[18/36]	25046	Lec	001	RVS	2212	TTh	 3:40pm -  5:20pm	OH Caples, Jerry
MATH 2412 Precalculus -- Functions and Graphs
S+	[23/36]	25061	Lec	012	CYP	2216	MW	 2:55pm -  4:40pm	OH Kostka, Julie
S+	[26/36]	25050	Lec	001	CYP	2216	TTh	11:00am - 12:40pm	OH Kostka, Julie
S+	[14/36]	25060	Lec	011	EVC	8106.	MW	12:00pm -  1:45pm	OH Rodriguez, Fidel
S+	[19/24]	25051	Lec	002	NRG	2245	MWF	12:05pm -  1:15pm	OH Floyd, Holly
S+	[22/24]	25052	Lec	003	NRG	2245	TTh	 7:20am -  9:00am	OH Floyd, Holly
S+	[23/24]	25053	Lec	004	NRG	2245	TTh	 7:30pm -  9:10pm	OH Vawter, John
S+	[16/32]	25054	Lec	005	PIN	612	MW	10:55am - 12:40pm	OH Blum, Andrea
S+	[19/36]	25055	Lec	006	RGC	337	MW	 2:50pm -  4:35pm	OH Gutt-Lehr, Joanna
S+	[14/36]	25056	Lec	007	RGC	337	TTh	 8:45am - 10:25am	OH McCarthy, Michael
S+	[21/36]	25057	Lec	008	RGC	341	TTh	 5:15pm -  6:55pm	OH Doring, Richard
S+	[14/32]	27029	Lec	014	RRC	1219.	MWF	11:40am - 12:50pm	OH Hartman, Kathleen
S+	[12/27]	27030	Lec	015	RRC	2313.	TTh	 4:45pm -  6:25pm	OH Ollmann, L.
S+	[25/36]	25059	Lec	010	RVS	2212	MW	 5:35pm -  7:20pm	OH Lumampao, Rene
S+	[27/36]	25058	Lec	009	RVS	2212	TTh	10:10am - 11:50am	OH Bickham, Jonathan
S+	[16/36]	25062	Lec	013	SAC	1311	TTh	12:50pm -  2:30pm	OH Shei, Yvonne
MATH 2413 Calculus I
S+	[27/36]	25080	Lec	018	CYP	2216	MW	 1:00pm -  2:45pm	OH Huff, Michael
S+	[18/36]	25063	Lec	001	CYP	2216	TTh	 9:10am - 10:50am	OH Jiang, Weilin
S+	[16/36]	25081	Lec	019	EVC	8341.	MW	12:00pm -  1:45pm	OH Reed, Carolynn
S+	[13/25]	25065	Lec	003	NRG	2244	MW	 1:30pm -  3:15pm	OH Fisher, Edgar
S+	[19/24]	25066	Lec	004	NRG	2245	MW	 6:30pm -  8:15pm	OH Rosenthal, Lori
S+	[15/25]	25064	Lec	002	NRG	2244	MWF	 8:00am -  9:10am	OH Kamalvand, Ahmad
S+	[17/25]	25067	Lec	005	NRG	2244	TTh	10:35am - 12:15pm	OH Bui, Tinh
S+	[19/24]	25068	Lec	006	NRG	2245	TTh	12:50pm -  2:30pm	OH Thomason, John
S+	[18/32]	25069	Lec	007	NRG	2242	TTh	 7:05pm -  8:45pm	OH Knittel, Jarred
S+	[17/32]	25071	Lec	009	PIN	606	MW	 8:35am - 10:20am	OH Payne, Vicki
S+	[10/32]	25070	Lec	008	PIN	606	TTh	11:00am - 12:40pm	OH Payne, Vicki
S+	[12/30]	25072	Lec	010	RGC	336	MW	12:50pm -  2:35pm	OH Gutt-Lehr, Joanna
S+	[20/30]	25073	Lec	011	RGC	336	MW	 7:05pm -  8:50pm	OH Prickett, Merianne
S+	[24/30]	25075	Lec	013	RGC	336	MWF	10:10am - 11:20am	OH Vance, Anthony
S+	[15/30]	25074	Lec	012	RGC	336	TTh	 8:20am - 10:00am	OH Burtch, Mark
S+	[11/30]	25076	Lec	014	RGC	336	TTh	 5:15pm -  6:55pm	OH Wright, Paul
S+	[12/32]	27032	Lec	021	RRC	1219.	MW	 6:10pm -  7:55pm	OH Evans, Bret
S+	[11/32]	27031	Lec	020	RRC	1219.	MWF	 9:20am - 10:30am	OH Sutton, Allison
S+	[9/32]	27033	Lec	022	RRC	1219.	TTh	 2:40pm -  4:20pm	OH McGuff, Clarence
S+	[23/36]	25077	Lec	015	RVS	2212	TTh	12:00pm -  1:40pm	OH Hord, Susan
S+	[17/28]	25078	Lec	016	RVS	8131	TTh	 5:15pm -  6:55pm	OH Prickett, Merianne
S+	[10/36]	25079	Lec	017	SAC	1311	MW	 1:00pm -  2:45pm	OH Shei, Yvonne
MATH 2405 Discrete Mathematics
S+	[15/30]	25049	Lec	001	RGC	336	MW	 8:20am - 10:05am	OH Vance, Anthony
S+	[0/32]	23838	Lec	002	RRC	1219.	MW	 4:20pm -  6:05pm	   Staff
MATH 2414 Calculus II
S+	[28/36]	25088	Lec	007	CYP	2220	MW	10:30am - 12:15pm	OH Huff, Michael
S+	[32/36]	25082	Lec	001	CYP	2216	TTh	12:50pm -  2:30pm	OH Huff, Michael
S+	[15/25]	25083	Lec	002	NRG	2244	MW	 5:30pm -  7:15pm	OH Leibman, Robert
S+	[22/25]	25085	Lec	004	NRG	2244	MWF	 9:20am - 10:30am	OH Vawter, John
S+	[21/24]	25084	Lec	003	NRG	2245	TTh	11:00am - 12:40pm	OH Fisher, Edgar
