Austin Community College
Spring 2011 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/30/2011 11:01:06


GOVERNMENT

CLASSROOM 
8 Week Session January 18 - March 13
GOVT 2305 United States Government

E	[34/36]	26317	Lec	090	NRG	2119	TTh	 2:50pm -  5:30pm	OH Durish, Cecile
E	[30/36]	26316	Lec	088	RGC	3310	MW	 1:30pm -  4:10pm	OH Laughlin, Carrie
GOVT 2306 Texas State and Local Government
E	[27/36]	26322	Lec	201	NRG	2110	MW	 7:20pm - 10:00pm	OH Williams, Stephen


16 Week Session January 18 - May 15
GOVT 2304 Introduction to Political Science
E+	[25/36]	27421	Lec	001	PIN	403	TTh	 2:50pm -  4:05pm	OH Casagranda, Roy
GOVT 2305 United States Government
E	[16/36]	23788	Lec	061	BOW	204	T	 5:30pm -  8:10pm	OH Baird, Joyce
E	[0/36]	23816	Lec	102	BSP	TBA	TTh	 8:30am -  9:45am	OH Sanchez, Michael
E	[13/36]	23823	Lec	111	BSP	TBA	TTh	 2:00pm -  3:15pm	OH Sanchez, Michael
E	[0/36]	23733	Lec	005	BSP	TBA	Th	 6:00pm -  8:40pm	OH Sanchez, Michael
E	[18/36]	26831	Lec	063	CPH	AE208	MW	 8:45am - 10:10am	OH Berlinger, Denis
26831 - ONLY for students who attend Cedar Park High School.
E	[30/36]	23742	Lec	014	CYP	1108	MW	 9:00am - 10:20am	OH Collis, Rick
E	[31/36]	23734	Lec	006	CYP	1108	MW	10:30am - 11:50am	OH Amachigh, Shina
E	[33/36]	23738	Lec	010	CYP	1108	MW	12:00pm -  1:20pm	OH Amachigh, Shina
E	[32/36]	23745	Lec	017	CYP	1108	MW	 1:30pm -  2:50pm	OH Amachigh, Shina
E	[32/36]	23739	Lec	011	CYP	1106	S	 9:00am - 12:00pm	OH Berlinger, Denis
E	[32/36]	23736	Lec	008	CYP	1108	TTh	 9:10am - 10:25am	OH Collis, Rick
E	[28/36]	23737	Lec	009	CYP	1108	TTh	12:00pm -  1:15pm	OH Amachigh, Shina
E	[27/30]	23800	Lec	079	CYP	2221	TTh	 1:25pm -  2:40pm	OH Nwachie, Judy
E	[36/31]	23782	Lec	054	CYP	2223	W	 3:15pm -  5:45pm	OH Mullen, Carl
E	[36/30]	23808	Lec	093	CYP	2223	W	 6:00pm -  8:40pm	OH Mullen, Carl
E	[13/36]	23770	Lec	042	DSP	P110	TTh	 7:35am -  8:50am	OH Baird, Joyce
E	[27/36]	23740	Lec	012	EVC	9313	MW	12:10pm -  1:30pm	OH Stephens, Mark
E	[23/36]	23769	Lec	041	EVC	9313	S	12:00pm -  2:40pm	OH Mathers, Jonathan
E	[36/31]	23812	Lec	098	FBG	5B	W	 3:15pm -  5:45pm	OH Mullen, Carl
E	[36/30]	23743	Lec	015	FBG	5B	W	 6:00pm -  8:40pm	OH Mullen, Carl
E	[0/36]	26399	Lec	122	HAY	D102	MWF	 7:50am -  8:42am	OH Tise, Pam
26399 - ONLY for students who attend Hays High School.
E	[16/36]	23810	Lec	096	HAY	D102	MWF	 8:50am -  9:45am	OH Stokley, Jessika
E	[0/32]	23822	Lec	109	LEA	811	TTh	 8:45am - 10:15am	OH Johannessen, Tammy
23822 - ONLY for students who attend Leander High School.
E	[17/28]	23817	Lec	103	LEA	711	W	 6:00pm -  8:40pm	OH Johannessen, Tammy
E	[12/36]	23811	Lec	097	LEH	C215	MWF	10:50am - 11:45am	OH Rios, Celeste
23811 - ONLY for students who attend Lehman High School.
E	[14/36]	23813	Lec	099	LKH	204	MWTh	 1:05pm -  1:58pm	OH Farrar, Blake
E	[22/36]	23820	Lec	106	LKH	204	MWTh	 2:00pm -  2:53pm	OH Farrar, Blake
E	[29/32]	23806	Lec	091	LTR	C011	M	 6:30pm -  9:10pm	OH Seever, Lane
E	[19/30]	23760	Lec	032	MCC	TBA	TTh	 2:30pm -  3:50pm	OH Johansson, Christina
E	[0/36]	27464	Lec	123	MNR	TBA	MWF	 3:20pm -  4:15pm	OH Albert, David
E	[30/36]	23749	Lec	021	NRG	2119	F	 1:00pm -  3:40pm	OH Mladenka, Kenneth
E	[27/36]	23746	Lec	018	NRG	2119	MW	 7:20am -  8:40am	OH Everingham, Mark
E	[32/36]	23747	Lec	019	NRG	2119	MW	 8:50am - 10:10am	OH Yale, Marilyn
E	[30/36]	23748	Lec	020	NRG	2119	MW	10:20am - 11:40am	OH Yale, Marilyn
E	[30/36]	23750	Lec	022	NRG	2119	MW	11:50am -  1:10pm	OH Yale, Marilyn
E	[30/36]	23824	Lec	112	NRG	2119	MW	 1:20pm -  2:40pm	OH Durish, Cecile
E	[31/36]	23815	Lec	101	NRG	2119	MW	 2:50pm -  4:10pm	OH Durish, Cecile
E	[33/36]	23752	Lec	024	NRG	2119	MW	 4:20pm -  5:40pm	OH Setzer, Catherine
E	[29/36]	23798	Lec	073	NRG	2119	MW	 5:50pm -  7:10pm	OH Setzer, Catherine
E	[0/36]	27473	Lec	064	NRG	2240	MW	 9:00pm - 10:20pm	OH Rosser, Melissa
E	[29/36]	23754	Lec	026	NRG	2119	T	10:35am - 11:50am	OH Seago, Kris
23754 - Synonym 23754 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[34/36]	23753	Lec	025	NRG	2119	TTh	 7:45am -  9:00am	OH Nasher, Wajma
E	[34/36]	23825	Lec	113	NRG	2119	TTh	 9:10am - 10:25am	OH Hunt, Glen
E	[32/36]	23755	Lec	027	NRG	2119	TTh	12:00pm -  1:15pm	OH Hammond, Victoria
E	[32/36]	23756	Lec	028	NRG	2119	TTh	 1:25pm -  2:40pm	OH Nasher, Wajma
E	[32/36]	23744	Lec	016	NRG	2119	TTh	 5:40pm -  6:55pm	OH Nasher, Wajma
E	[33/36]	23768	Lec	040	NRG	2119	Th	10:35am - 11:50am	OH Seago, Kris
23768 - Synonym 23768 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[36/36]	23761	Lec	033	NRG	2119	Th	 7:05pm -  9:45pm	OH Decker, Julia
E	[32/36]	23759	Lec	031	NRG	2119	U	 1:00pm -  3:40pm	OH Stephens, Mark
E	[27/36]	23758	Lec	030	NRG	2119	W	 7:20pm - 10:00pm	OH Setzer, Catherine
E	[31/36]	23762	Lec	034	PIN	403	MW	 9:00am - 10:20am	OH Casagranda, Roy
E	[28/36]	23763	Lec	035	PIN	403	MW	12:00pm -  1:20pm	OH Casagranda, Roy
E	[32/36]	23764	Lec	036	PIN	410	MW	 1:30pm -  2:50pm	OH Mullen, Edward
E	[31/36]	23765	Lec	037	PIN	403	TTh	 9:10am - 10:25am	OH Black, Stephen
E	[35/36]	23766	Lec	038	PIN	410	TTh	10:35am - 11:50am	OH Casagranda, Roy
E	[31/36]	23767	Lec	039	PIN	410	TTh	12:00pm -  1:15pm	OH Casagranda, Roy
E	[24/36]	23774	Lec	046	RGC	3310	M	12:00pm -  1:20pm	OH Evans, Karry
23774 - Synonym 23774 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[31/36]	23783	Lec	055	RGC	3310	M	 7:20pm - 10:00pm	OH Bridges, John
E	[25/36]	23772	Lec	044	RGC	016	MW	 9:00am - 10:20am	OH Garlow, Gregory
E	[31/36]	23773	Lec	045	RGC	3310	MW	10:30am - 11:50am	OH Millstone, Jeffrey
E	[26/36]	23809	Lec	095	RGC	016	MW	 1:25pm -  2:45pm	OH Evans, Karry
E	[31/35]	23775	Lec	047	RGC	125	MW	 2:50pm -  4:10pm	OH Millstone, Jeffrey
E	[32/36]	23776	Lec	048	RGC	3310	MW	 5:50pm -  7:10pm	OH Bridges, John
E	[31/36]	23735	Lec	007	RGC	016	TTh	 9:10am - 10:25am	OH Rios, Celeste
E	[34/36]	23777	Lec	049	RGC	3310	TTh	10:35am - 11:50am	OH Millstone, Jeffrey
E	[31/36]	23778	Lec	050	RGC	3310	TTh	12:00pm -  1:15pm	OH Rios, Celeste
E	[11/15]	23829	Lec	700	RGC	A250	TTh	12:05pm -  1:20pm	OH Hadzi-Antich, Theodore
E	[24/25]	23780	Lec	052	RGC	229	TTh	 2:50pm -  4:05pm	OH Fyrst, Robert
E	[33/36]	23781	Lec	053	RGC	3310	TTh	 4:15pm -  5:30pm	OH Bridges, John
E	[24/36]	27143	Lec	058	RGC	3310	W	12:00pm -  1:20pm	OH Evans, Karry
27143 - Synonym 27143 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[31/36]	27249	Lec	121	RRC	1218.	F	 1:00pm -  3:40pm	OH Gamez, Richard
E	[28/36]	21662	Lec	094	RRC	1218.	MW	 7:40am -  9:00am	OH Gamez, Richard
E	[33/36]	25106	Lec	115	RRC	1218.	MW	10:40am - 12:00pm	OH Lehle, Lynn
E	[33/36]	27228	Lec	119	RRC	1218.	MW	 1:40pm -  3:00pm	OH Lehle, Lynn
E	[31/36]	27243	Lec	120	RRC	1218.	MW	 3:10pm -  4:30pm	OH Lehle, Lynn
E	[31/36]	24212	Lec	110	RRC	1218.	TTh	 9:10am - 10:25am	OH Faz, Vanessa
E	[34/36]	27226	Lec	118	RRC	1218.	TTh	12:00pm -  1:15pm	OH Lehle, Lynn
E	[31/36]	23786	Lec	059	RVS	2211	MW	 9:00am - 10:20am	OH Miles, Charles
E	[30/36]	23787	Lec	060	RVS	2211	MW	10:30am - 11:50am	OH Miles, Charles
E	[21/36]	23793	Lec	067	RVS	7003	MW	12:00pm -  1:20pm	OH Garlow, Gregory
E	[32/36]	23789	Lec	062	RVS	2211	MW	 1:30pm -  2:50pm	OH Miles, Charles
E	[33/36]	23814	Lec	100	RVS	2211	MW	 3:00pm -  4:20pm	OH Miles, Charles
E	[14/36]	23826	Lec	114	RVS	2211	S	 9:00am - 11:40am	OH Mohajer, Kristine
E	[31/36]	23751	Lec	023	RVS	2211	TTh	 9:10am - 10:25am	OH Miles, Charles
E	[33/36]	23792	Lec	066	RVS	2211	TTh	10:35am - 11:50am	OH Pena, Paz
E	[26/36]	23771	Lec	043	RVS	2211	TTh	12:00pm -  1:15pm	OH Pena, Paz
E	[27/36]	23785	Lec	057	RVS	2211	TTh	 1:25pm -  2:40pm	OH Pena, Paz
E	[29/36]	23818	Lec	104	RVS	2210	TTh	 5:40pm -  6:55pm	OH Pena, Paz
E	[18/36]	23796	Lec	070	RVS	8132	W	 7:10pm -  9:50pm	OH Fonte, Richard
E	[30/36]	23801	Lec	080	SAC	1202	MW	10:30am - 11:50am	OH Perez-Nichols, Lisa
E	[29/36]	23802	Lec	081	SAC	1202	MW	 1:30pm -  2:50pm	OH Hawkins, Aundra
E	[33/36]	23803	Lec	082	SAC	1202	T	 9:10am - 10:25am	OH Perez-Nichols, Lisa
23803 - Synonym 23803 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[27/36]	23805	Lec	089	SAC	1202	TTh	10:35am - 11:50am	OH Perez-Nichols, Lisa
E	[30/36]	23804	Lec	085	SAC	1202	TTh	12:15pm -  1:30pm	OH Fletcher, Ronald
E	[31/36]	23795	Lec	069	SAC	1202	Th	 9:10am - 10:25am	OH Perez-Nichols, Lisa
23795 - Synonym 23795 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[29/36]	23779	Lec	051	SAC	1202	U	 1:00pm -  3:40pm	OH Rezaee, Reza
E	[25/28]	23797	Lec	072	SMC	417	M	 6:00pm -  8:40pm	OH Chapa, Yolanda
E	[27/30]	23821	Lec	108	SMG	130	MW	 9:00am - 10:20am	OH Farrar, Blake
E	[18/36]	23784	Lec	056	THS	TBA	TTh	 2:40pm -  4:10pm	OH Hadzi-Antich, Theodore
23784 - ONLY for students who attend Travis High School.
E	[12/36]	23799	Lec	077	VRH	1713	TTh	 2:15pm -  3:30pm	OH Berlinger, Denis
GOVT 2306 Texas State and Local Government
E	[0/36]	23853	Lec	025	AHS	TBA	MW	 5:00pm -  6:20pm	OH Hewgley, Bobette
E	[14/36]	23863	Lec	035	ANH	TBA	TTh	 9:10am - 10:25am	OH Wilson, Wanda
E	[34/36]	23831	Lec	003	CYP	1106	MW	 9:00am - 10:20am	OH Champion, Marcellyn
E	[34/36]	23869	Lec	043	CYP	1106	MW	10:30am - 11:50am	OH Champion, Marcellyn
E	[34/36]	23832	Lec	004	CYP	1106	MW	 1:30pm -  2:50pm	OH Champion, Marcellyn
E	[24/30]	23906	Lec	092	CYP	2221	S	 1:00pm -  3:40pm	OH Nwachie, Judy
E	[34/36]	23833	Lec	005	CYP	1106	TTh	 7:45am -  9:00am	OH Collis, Rick
E	[32/36]	23834	Lec	006	CYP	1106	TTh	10:35am - 11:50am	OH Amachigh, Shina
E	[32/36]	23880	Lec	054	CYP	1106	TTh	12:00pm -  1:15pm	OH Nwachie, Judy
E	[25/36]	23909	Lec	099	EVC	9313	TTh	10:35am - 11:50am	OH Everingham, Mark
E	[28/36]	23835	Lec	007	EVC	9313	TTh	12:00pm -  1:15pm	OH Prager, Herman
E	[19/20]	23839	Lec	011	FBG	6B	T	 6:00pm -  8:40pm	OH Floyd, Jackson
E	[17/28]	23894	Lec	071	GTC	203	W	 6:00pm -  8:40pm	OH Johansson, Christina
E	[14/36]	23848	Lec	020	HAY	A115	T	 6:00pm -  8:40pm	OH Valverde, Maria de la Luz
E	[0/36]	23868	Lec	041	HEH	D109	T	 5:45pm -  8:25pm	OH Stokley, Jessika
E	[0/36]	23891	Lec	065	HSP	122	TTh	 2:00pm -  3:30pm	OH Stokley, Jessika
E	[0/36]	23886	Lec	060	JHS	320	TTh	 7:30am -  8:45am	OH Kelley, Michael
E	[0/30]	23856	Lec	028	MCC	TBA	TTh	 2:30pm -  3:45pm	OH Johansson, Christina
E	[34/36]	23844	Lec	016	NRG	2110	F	 9:10am - 11:50am	OH Mullen, Carl
E	[32/36]	23841	Lec	013	NRG	2110	MW	 7:20am -  8:40am	OH Seago, Kris
E	[28/36]	23842	Lec	014	NRG	2110	MW	 8:50am - 10:10am	OH Hammond, Victoria
E	[32/36]	23843	Lec	015	NRG	2110	MW	10:20am - 11:40am	OH Garrahan, Frank
E	[33/36]	23845	Lec	017	NRG	2110	MW	11:50am -  1:10pm	OH Garrahan, Frank
E	[30/36]	23846	Lec	018	NRG	2110	MW	 1:20pm -  2:40pm	OH Garrahan, Frank
E	[30/36]	23905	Lec	091	NRG	2110	MW	 2:50pm -  4:10pm	OH Nwachie, Judy
E	[35/36]	23830	Lec	001	NRG	2110	MW	 4:20pm -  5:40pm	OH Isokpunwu, Joseph
E	[33/36]	23847	Lec	019	NRG	2110	MW	 5:50pm -  7:10pm	OH Williams, Stephen
E	[0/36]	23902	Lec	088	NRG	2110	S	 9:00am - 11:40am	OH Prager, Herman
E	[31/36]	23850	Lec	022	NRG	2110	T	10:35am - 11:50am	OH Hunt, Glen
23850 - Synonym 23850 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[27/36]	23855	Lec	027	NRG	2110	T	 7:05pm -  9:45pm	OH Shannon, Gregory
E	[33/36]	23873	Lec	047	NRG	2110	TTh	 7:45am -  9:00am	OH Seago, Kris
E	[33/36]	23849	Lec	021	NRG	2110	TTh	 9:10am - 10:25am	OH Hammond, Victoria
E	[31/36]	23851	Lec	023	NRG	2110	TTh	12:00pm -  1:15pm	OH Yale, Marilyn
E	[31/36]	23901	Lec	087	NRG	2110	TTh	 1:25pm -  2:40pm	OH Yale, Marilyn
E	[33/36]	23889	Lec	063	NRG	2110	TTh	 2:50pm -  4:05pm	OH Isokpunwu, Joseph
E	[34/36]	23852	Lec	024	NRG	2110	TTh	 4:15pm -  5:30pm	OH Isokpunwu, Joseph
E	[20/36]	23908	Lec	095	NRG	2110	Th	10:35am - 11:50am	OH Hunt, Glen
23908 - Synonym 23908 is a HYBRID class:  coursework is 55% classroom based and 
45% via the internet.  Internet access required.
E	[31/36]	23857	Lec	029	PIN	410	MW	 9:00am - 10:20am	OH Sonego, Rebecca
E	[33/36]	23858	Lec	030	PIN	403	MW	10:30am - 11:50am	OH Casagranda, Roy
E	[31/36]	23859	Lec	031	PIN	410	MW	12:00pm -  1:20pm	OH Sonego, Rebecca
E	[33/36]	23861	Lec	033	PIN	403	TTh	10:35am - 11:50am	OH Black, Stephen
E	[28/36]	23862	Lec	034	PIN	403	TTh	12:00pm -  1:15pm	OH Sonego, Rebecca
E	[31/36]	23903	Lec	089	PIN	403	W	 6:30pm -  9:10pm	OH Mullen, Edward
E	[28/36]	23864	Lec	037	RGC	3310	MW	 9:00am - 10:20am	OH Hadzi-Antich, Theodore
E	[34/36]	23865	Lec	038	RGC	3356	MW	10:30am - 11:50am	OH Hadzi-Antich, Theodore
E	[28/36]	23866	Lec	039	RGC	016	MW	12:00pm -  1:20pm	OH Millstone, Jeffrey
E	[30/35]	23867	Lec	040	RGC	A254	MW	 1:25pm -  2:45pm	OH Hadzi-Antich, Theodore
E	[26/36]	23874	Lec	048	RGC	123	MW	 5:40pm -  7:00pm	OH Haley, James
E	[32/35]	23898	Lec	080	RGC	125	TTh	 9:10am - 10:25am	OH Rezaee, Reza
E	[14/15]	23916	Lec	700	RGC	3310	TTh	 9:10am - 10:25am	OH Evans, Karry
E	[33/36]	23870	Lec	044	RGC	125	TTh	10:35am - 11:50am	OH Hadzi-Antich, Theodore
E	[32/36]	23871	Lec	045	RGC	3302	TTh	 1:25pm -  2:40pm	OH Millstone, Jeffrey
E	[33/36]	23872	Lec	046	RGC	016	TTh	 2:50pm -  4:05pm	OH Prager, Herman
E	[23/36]	27248	Lec	206	RRC	1218.	F	 9:00am - 11:40am	OH Garza, Ursula
E	[31/36]	27247	Lec	205	RRC	1218.	M	 7:05pm -  9:45pm	OH Gamez, Richard
E	[30/36]	24208	Lec	097	RRC	1218.	MW	 9:10am - 10:30am	OH Garza, Ursula
E	[33/36]	27225	Lec	203	RRC	1218.	MW	12:10pm -  1:30pm	OH Garza, Ursula
E	[30/36]	24190	Lec	096	RRC	1218.	TTh	 7:45am -  9:00am	OH Faz, Vanessa
E	[33/36]	26001	Lec	202	RRC	1218.	TTh	10:35am - 11:50am	OH Faz, Vanessa
E	[32/36]	27234	Lec	204	RRC	1218.	TTh	 1:25pm -  2:40pm	OH Everingham, Mark
E	[28/36]	23877	Lec	051	RVS	2212	MW	 9:00am - 10:20am	OH Faz, Vanessa
E	[29/36]	23836	Lec	008	RVS	2211	MW	12:00pm -  1:20pm	OH Faz, Vanessa
E	[34/36]	23878	Lec	052	RVS	8132	MW	 1:30pm -  2:50pm	OH Gividen, James
E	[33/36]	23879	Lec	053	RVS	8132	MW	 3:10pm -  4:30pm	OH Gividen, James
E	[20/36]	23881	Lec	055	RVS	2211	MW	 5:40pm -  7:00pm	OH Ferris, David
E	[31/36]	23887	Lec	061	RVS	8132	T	 6:00pm -  8:40pm	OH Jeffery, Neil
E	[33/36]	23882	Lec	056	RVS	8132	TTh	 9:10am - 10:25am	OH Decker, Julia
E	[35/36]	23883	Lec	057	RVS	8132	TTh	10:35am - 11:50am	OH Miles, Charles
E	[30/36]	23884	Lec	058	RVS	2210	TTh	12:00pm -  1:15pm	OH Decker, Julia
E	[34/36]	23885	Lec	059	RVS	7004	TTh	 1:25pm -  2:40pm	OH Miles, Charles
E	[0/36]	23875	Lec	049	RVS	2211	U	 1:30pm -  4:10pm	OH Fyrst, Robert
E	[32/36]	23840	Lec	012	SAC	1202	F	 9:00am - 11:40am	OH Rezaee, Reza
E	[25/36]	23895	Lec	072	SAC	1318	MW	10:30am - 11:50am	OH Rivera, Anaka
E	[25/36]	23899	Lec	081	SAC	1318	MW	12:00pm -  1:20pm	OH Rivera, Anaka
E	[28/36]	23900	Lec	084	SAC	1202	MW	 3:00pm -  4:20pm	OH Rivera, Anaka
E	[32/36]	23892	Lec	068	SAC	1316	TTh	 9:00am - 10:20am	OH Fletcher, Ronald
E	[34/36]	23893	Lec	070	SAC	1202	TTh	 1:45pm -  3:00pm	OH Fletcher, Ronald
E	[27/28]	23888	Lec	062	SMC	417	Th	 6:00pm -  8:40pm	OH Chapa, Yolanda
E	[20/30]	23904	Lec	090	SMG	130	MW	10:30am - 11:50am	OH Hawkins, Aundra
GOVT 2311 Mexican American Politics
E+	[0/36]	23910	Lec	001	RVS	2211	TTh	 2:50pm -  4:05pm	OH Pena, Paz
GOVT 2389 Internship in Government
E+	[10/15]	23911	Lec	001	PIN	403	W	 3:00pm -  4:15pm	OH Mullen, Edward


12 Week Session February 14 - May 15
GOVT 2305 United States Government
E	[29/36]	26648	Lec	075	CYP	1106	TTh	 1:25pm -  3:05pm	OH Evans, Karry
E	[0/36]	32079	Lec	068	ECR	414	M	 6:00pm -  9:40pm	OH Stokley, Jessika
E	[23/36]	32147	Lec	092	NRG	2240	MW	 9:00pm - 10:40pm	OH Rosser, Melissa
E	[0/30]	32197	Lec	124	NRG	PB3	MW	 9:00pm - 10:40pm	   Staff
E	[31/36]	26647	Lec	074	PIN	409	MW	11:00am - 12:40pm	OH Mullen, Edward
E	[28/36]	26646	Lec	071	RVS	2212	TTh	 8:00am -  9:40am	OH Fyrst, Robert
GOVT 2306 Texas State and Local Government
E	[0/36]	32080	Lec	010	ECR	414	Th	 6:00pm -  9:40pm	OH Albert, David
E	[25/36]	32148	Lec	032	NRG	2110	S	 9:00am - 12:40pm	OH Prager, Herman
E	[26/36]	27474	Lec	009	NRG	2213	TTh	 9:00pm - 10:40pm	OH Davis, Derrek
E	[0/30]	32196	Lec	098	NRG	PB3	TTh	 9:00pm - 10:40pm	   Staff
E	[19/24]	26651	Lec	067	RGC	126	TTh	 8:00am -  9:40am	OH Hawkins, Aundra
E	[24/36]	32149	Lec	086	RVS	2211	U	 1:00pm -  4:40pm	OH Fyrst, Robert


8 Week Session March 21 - May 15
GOVT 2305 United States Government
E	[28/36]	26454	Lec	078	NRG	2110	MW	 7:20pm - 10:00pm	OH Gardner, Russell
GOVT 2306 Texas State and Local Government
E	[22/36]	26459	Lec	076	NRG	2119	TTh	 2:50pm -  5:30pm	OH Garlow, Gregory
E	[32/36]	26461	Lec	083	RGC	3310	MW	 1:25pm -  4:05pm	OH Laughlin, Carrie
E	[30/36]	26457	Lec	042	RVS	7004	TTh	 2:50pm -  5:30pm	OH Gividen, James


5 Week Session April 4 - May 8
GOVT 2306 Texas State and Local Government
E	[22/36]	26801	Lec	093	RGC	016	F	 6:00pm -  9:00pm	OH Kelley, Michael
			Lec	093	RGC	016	S	 8:30am - 11:30am	   
			Lec	093	RGC	016	S	12:30pm -  3:30pm	   


DISTANCE LEARNING 
8 Week Session January 18 - March 13
GOVT 2305 United States Government
E	[30/36]	26313	DIL	001	ONL	Orientation req. See Open Campus	OH Nwachie, Judy
26313 - Internet access required. J. Nwachie, 223.3396, email: nwachie@austincc.edu 
- MANDATORY ONLINE ORIENTATION at www.austincc.edu/nwachie by the end of the 1st 
week of the semester
E	[33/36]	26314	DIL	076	ONL	Orientation req. See Open Campus	OH Mullen, Edward
26314 - Internet access required. E. Mullen, 223.8136, email: ejmullen@austincc.edu 
- MANDATORY Online orientation information at www.austincc.edu/ejmullen by end of 
1st week of class
E	[31/36]	26315	DIL	086	ONL	Orientation req. See Open Campus	OH Nwachie, Judy
26315 - Internet access required. J. Nwachie, 223.3396, email: nwachie@austincc.edu 
- MANDATORY ONLINE ORIENTATION at www.austincc.edu/nwachie by the end of the 1st 
week of the semester
GOVT 2306 Texas State and Local Government
E	[37/48]	26318	DIL	002	ONL	Orientation req. See Open Campus	OH Garrahan, Frank
26318 - Internet access required. F. Garrahan, 223.4805, email: frankjg@austincc.edu 
- MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/frankjg 
 
E	[28/36]	26319	DIL	036	ONL	Orientation req. See Open Campus	OH Hunt, Glen
26319 - Internet access required. G. Hunt, 223.4953, email: ghunt@austincc.edu - 
MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/ghunt/26319 

E	[30/36]	26320	DIL	069	ONL	Orientation req. See Open Campus	OH Durish, Cecile
26320 - Internet access required. C. Durish, 223.4767, email: cdurish@austincc.edu 
- MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/durish 
 
E	[36/48]	26321	DIL	077	ONL	Orientation req. See Open Campus	OH Garrahan, Frank
26321 - Internet access required. F. Garrahan, 223.4805, email: frankjg@austincc.edu 
- MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/frankjg 



16 Week Session January 18 - May 15
GOVT 2305 United States Government
E	[51/60]	23730	DIL	002	ONL	Orientation req. See Open Campus	OH Pena, Paz
23730 - Emphasis: AMERICAN MINORITIES - Internet access required. P. Pena, 223.6158, 
email: paz@austincc.edu - MANDATORY Online orientation ONLY during 1st week of class 
at www.austincc.edu/pazpena  
E	[39/48]	23731	DIL	003	ONL	Orientation req. See Open Campus	OH Seago, Kris
23731 - Internet access required. K. Seago, 223.4231, email: kseago@austincc.edu 
- MANDATORY Online orientation from 1/18-1/21 at www.austincc.edu/kseago  
E	[23/36]	23732	DIL	004	ONL	Orientation req. See Open Campus	OH Reyna, Veronica
23732 - Internet access required. V. Reyna, 223.6390, vrodrigu@austincc.edu - For 
MANDATORY ONLINE ORIENTATION during 1st week of class ONLY, go to www.austincc.edu/vrodrigu 
 
E	[38/48]	23741	DIL	013	ONL	Orientation req. See Open Campus	OH Yale, Marilyn
23741 - Internet access required. M. Yale, 223.4054, email: mmyale@austincc.edu 
- MANDATORY Online orientation ONLY after 1/16 at www.austincc.edu/mmyale  
E	[26/36]	23819	DIL	105	ONL	Orientation req. See Open Campus	OH Reyna, Veronica
23819 - Internet access required. V. Reyna, 223.6390, vrodrigu@austincc.edu - For 
MANDATORY ONLINE ORIENTATION during 1st week of class ONLY, go to www.austincc.edu/vrodrigu 
 
GOVT 2306 Texas State and Local Government
E	[27/36]	23854	DIL	026	ONL	Orientation req. See Open Campus	OH Pena, Paz
23854 - Internet access required. P. Pena, 223.6158, email: paz@austincc.edu - MANDATORY 
Online orientation ONLY during 1st week of class at www.austincc.edu/pazpena  
E	[27/36]	23876	DIL	050	ONL	Orientation req. See Open Campus	OH Lehle, Lynn
23876 - Internet access required. L. Lehle, 223.0079. For MANDATORY Online orientation 
information: after 1/14 email lynlehle@austincc.edu  
E	[33/36]	23890	DIL	064	ONL	Orientation req. See Open Campus	OH Seago, Kris
23890 - Internet access required. K. Seago, 223.4231, email: kseago@austincc.edu 
- MANDATORY Online orientation from 1/18-1/21 at www.austincc.edu/kseago   
E	[29/36]	23896	DIL	078	ONL	Orientation req. See Open Campus	OH Evans, Karry
23896 - Internet access required. K. Evans, 223.3394, email: kevans@austincc.edu 
- MANDATORY Online orientation information during 1st week of class at www.austincc.edu/kevans 

E	[28/36]	23897	DIL	079	ONL	Orientation req. See Open Campus	OH Lehle, Lynn
23897 - Internet access required. L. Lehle, 223.0079. For MANDATORY Online orientation 
information: after 1/14 email lynlehle@austincc.edu  


12 Week Session February 14 - May 15
GOVT 2305 United States Government
E	[23/36]	26645	DIL	065	ONL	Orientation req. See Open Campus	OH Amachigh, Shina
26645 - Internet access required. S. Amachigh, 223.2144, email: samachig@austincc.edu 
- MANDATORY Online orientation information at www.austincc.edu/samachig/ by end 
of 1st week of classes
E	[27/36]	26649	DIL	083	ONL	Orientation req. See Open Campus	OH Amachigh, Shina
26649 - Internet access required. S. Amachigh, 223.2144, email: samachig@austincc.edu 
- MANDATORY Online orientation information at www.austincc.edu/samachig/ by end 
of 1st week of classes.  
E	[49/72]	26650	DIL	084	ONL	Orientation req. See Open Campus	OH Scott, Gaye Lynn
26650 - Internet access required. G. L. Scott, 223.3770, email: gls@austincc.edu 
- MANDATORY Online orientation at www.austincc.edu/glscott by the end of 1st week 
of classes 
