Austin Community College
Spring 2011 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/30/2011 11:01:05


GEOLOGY

CLASSROOM 
16 Week Session January 18 - May 15
GEOL 1301 Natural Hazards and Disasters

R	[29/32]	23690	Lec	001	NRG	2213	TTh	 2:50pm -  4:05pm	OH Denton-Hedrick, Meredith
R	[19/24]	23692	Lec	003	RGC	108	MW	 4:15pm -  5:35pm	OH Blodgett, Robert
R	[19/24]	23691	Lec	002	RGC	108	TTh	12:00pm -  1:15pm	OH Blodgett, Robert
R	[19/24]	26071	Lec	005	RRC	2321.	MW	 7:05pm -  8:25pm	OH Staff, George
R	[0/36]	23757	Lec	004	RRC	2312.	TTh	 7:40am -  8:55am	OH Brown, Thomas
R	[0/33]	32092	Lec	006	RVS	2266	TTh	 5:40pm -  6:55pm	   Staff
GEOL 1305 Environmental Geology A Saturday field trip may be required
R	[20/24]	23700	Lec	010	CYP	2232	MW	 1:25pm -  2:45pm	OH Mathis, Joanne
R	[18/36]	23695	Lec	003	NRG	2240	MW	 6:00pm -  7:20pm	OH Hill, David
R	[30/36]	23696	Lec	004	NRG	2240	TTh	10:35am - 11:50am	OH Wehner, Peter
R	[0/24]	23698	Lec	006	RGC	108	MW	 8:55am - 10:15am	OH Boone, Peter
R	[25/30]	23694	Lec	002	RGC	335	TTh	 9:10am - 10:25am	OH McGehee, Richard
R	[28/36]	26050	Lec	009	RRC	2322.	MW	10:35am - 11:55am	OH Wehner, Peter
R	[16/36]	26044	Lec	007	RRC	2322.	TTh	 4:15pm -  5:30pm	OH Jones, Ian
R	[27/33]	23699	Lec	008	RVS	2266	MW	12:00pm -  1:20pm	OH Boone, Peter
R	[0/33]	23693	Lec	001	RVS	2266	TTh	 5:40pm -  6:55pm	   Staff
R	[26/36]	23702	Lec	012	SAC	1318	TTh	 4:15pm -  5:30pm	OH Dunn, Dennis
GEOL 1403 Physical Geology A Saturday field trip will be required. To create a safe learning environment, science lab classes are never overloaded.
B+	[21/24]	23713	Lec	010	CYP	2236	MW	12:00pm -  1:20pm	OH Denton-Hedrick, Meredith
			Lab	010	CYP	2236	MW	 1:30pm -  2:45pm	   
B+	[0/24]	23716	Lec	013	CYP	2222	MW	 7:10pm -  8:30pm	OH Rahman, Ata
			Lab	013	CYP	2236	MW	 8:40pm -  9:55pm	   
B+	[0/24]	23704	Lec	001	CYP	2222	TTh	 7:45am -  9:00am	   Staff
			Lab	001	CYP	2236	TTh	 9:10am - 10:25am	   
B+	[23/24]	23710	Lec	007	NRG	2213	MW	 1:30pm -  2:50pm	OH Duffy, Fred
			Lab	007	NRG	2228	W	 3:00pm -  5:35pm	   
B+	[20/24]	23706	Lec	003	NRG	2213	MW	 5:40pm -  7:00pm	OH Rambaud, Fabienne
			Lab	003	NRG	2228	MW	 7:10pm -  8:25pm	   
B+	[19/24]	23717	Lec	014	NRG	2228	S	 9:00am - 11:30am	OH Darling, Bruce
			Lab	014	NRG	2228	S	11:50am -  2:20pm	   
B+	[0/24]	23705	Lec	002	NRG	2228	TTh	 7:45am -  9:00am	OH Wehner, Peter
			Lab	002	NRG	2228	TTh	 9:10am - 10:25am	   
B+	[17/24]	23714	Lec	011	NRG	2213	TTh	10:35am - 11:50am	OH Froehlich, David
			Lab	011	NRG	2228	TTh	12:00pm -  1:15pm	   
B+	[14/24]	23709	Lec	006	RGC	108	MW	 1:20pm -  2:40pm	OH Blodgett, Robert
			Lab	006	RGC	108	MW	 2:50pm -  4:05pm	   
B+	[19/24]	23715	Lec	012	RGC	108	MW	 7:15pm -  8:35pm	OH Riess, Carolyn
			Lab	012	RGC	108	MW	 8:45pm - 10:00pm	   
B+	[14/24]	23712	Lec	009	RGC	108	TTh	 1:25pm -  2:40pm	OH Blodgett, Robert
			Lab	009	RGC	108	TTh	 2:50pm -  4:05pm	   
B+	[21/24]	23707	Lec	004	RGC	108	TTh	 5:40pm -  6:55pm	OH Mikan, Francis
			Lab	004	RGC	108	TTh	 7:05pm -  8:20pm	   
B+	[19/24]	22991	Lec	017	RRC	2322.	MW	 1:25pm -  2:45pm	OH Wehner, Peter
			Lab	017	RRC	2324.	MW	 2:55pm -  4:10pm	   
B+	[21/24]	21934	Lec	015	RRC	2322.	TTh	10:35am - 11:50am	OH Mathis, Joanne
			Lab	015	RRC	2324.	TTh	12:00pm -  1:15pm	   
B+	[0/24]	22096	Lec	016	RRC	2322.	TTh	 5:40pm -  6:55pm	OH Vining, Mark
			Lab	016	RRC	2324.	TTh	 7:05pm -  8:20pm	   
B+	[0/24]	23711	Lec	008	RVS	2213	MW	 7:30am -  8:50am	OH Darling, Bruce
			Lab	008	RVS	2213	MW	 9:00am - 10:15am	   
B+	[15/23]	23708	Lec	005	RVS	2213	MW	 1:25pm -  2:35pm	OH Johns, Ronald
			Lab	005	RVS	2213	MW	 2:35pm -  4:00pm	   
GEOL 1404 Historical Geology A Saturday field trip will be required. Prerequisite: GEOL 1403. To create a safe learning environment, science lab classes are never overloaded.
G+	[18/24]	27485	Lec	001	NRG	2228	TTh	 7:45am -  9:00am	OH Wehner, Peter
			Lab	001	NRG	2228	TTh	 9:10am - 10:25am	   
G+	[18/24]	23719	Lec	003	RGC	108	MW	10:25am - 11:45am	OH Cunningham, Amy
			Lab	003	RGC	108	MW	11:55am -  1:10pm	   
G+	[13/24]	23718	Lec	002	RVS	2213	TTh	12:00pm -  1:15pm	OH Johns, Ronald
			Lab	002	RVS	2213	TTh	 1:25pm -  2:40pm	   
GEOL 1445 Introduction to Oceanography To create a safe learning environment science, lab classes are never overloaded.
B	[17/24]	23720	Lec	001	RGC	108	TTh	 9:10am - 10:25am	OH Davis, Leslie
			Lab	001	RGC	108	TTh	10:35am - 11:50am	   


DISTANCE LEARNING 
16 Week Session January 18 - May 15
GEOL 1345 Environmental Oceanography
B	[15/50]	23703	DIL	001	ITV	Orientation req. See Open Campus	OH Davis, Leslie


Course Descriptions All Courses 
GEOL 1301 Natural Hazards and Disasters
Survey of earth sciences through an examination of natural hazards including causes and effects, of earthquakes, tsunamis, volcanoes, floods, landslides, hurricanes, tornadoes, wildfires, climate change, and impacts of extraterrestrial objects. Discussion will focus on personal and societal adjustments to these hazards. One Saturday field trip may be required. Credit may not be received for more than one of GEOL 1301, GEOL 1305, or GEOL 1405.

GEOL 1305 Environmental Geology
A study of earth processes and natural hazards and their influences on rocks, soils, fluids, and life in ways that either affect or control man's environment. A field trip may be required. Credit may not be received for more than one of GEOL 1301, GEOL 1305, or GEOL 1405.

GEOL 1345 Environmental Oceanography
The study of the oceanic environment and its influence on human physical and historical development, its impact on geopolitical and economic systems, and the interrelationships between man and the marine environment including oceanic pollutants and the development and exploitation of marine resources. Only one of the following may be counted toward graduation: GEOL 1345 or GEOL 1445.

GEOL 1403 Physical Geology
An introduction to geology, minerals, rocks, plate tectonics, geological processes, landforms, and structural geology. A field trip will be required. Prerequisite: One year of high school science.

GEOL 1404 Historical Geology
A geological history of the earth with emphasis on fossils, evolution, and depositional environments. A field trip will be required. Prerequisite: GEOL 1403.

GEOL 1445 Introduction to Oceanography
Description of basic biological, chemical, geological, hydrological, and physical features and processes of the oceans including origin, evolution, uses, and resources. A field trip may be required. A student may not receive credit for both GEOL 1345 and GEOL 1445.