Austin Community College
Spring 2011 - ALL COURSES
Course Descriptions All Courses Classroom Courses Distance Learning Courses
Updated: 11/30/2011 11:00:53
ECONOMICS
8 Week Session January 18 - March 13
ECON 2301 Principles of Macroeconomics
G [34/36] 26299 Lec 051 SAC 1301 TTh 6:00pm - 8:40pm OH Lee, Anthony
16 Week Session January 18 - May 15
ECON 2301 Principles of Macroeconomics
G [22/36] 22937 Lec 041 BSP TBA Th 6:00pm - 8:40pm OH Jacobs, Maryann
G [28/36] 22938 Lec 042 COH C307 TTh 7:30am - 8:45am OH Abungah, Zachariah
G [0/36] 22948 Lec 054 CPH AE208 MW 4:00pm - 5:20pm OH Han, Manseung
G [17/36] 22927 Lec 029 CYP 2231 MW 6:00pm - 7:20pm OH Murrassa-I-Khuda, Shirin
G [31/36] 22900 Lec 001 CYP 2231 TTh 10:35am - 11:50am OH Sidoryanskaya, Marianna
G [20/36] 22947 Lec 053 CYP 2228 TTh 1:25pm - 2:40pm OH Sidoryanskaya, Marianna
G [21/36] 22901 Lec 002 CYP 2231 Th 7:05pm - 9:45pm OH Murrassa-I-Khuda, Shirin
G [0/36] 22949 Lec 055 DSP P104 TTh 7:35am - 8:50am OH Krylova, Lyudmlya
G [29/36] 22913 Lec 014 GTC 209 MW 9:00am - 10:20am OH Bloom, Jake
G [25/36] 22931 Lec 034 GTC 209 MW 2:05pm - 3:23pm OH Bloom, Jake
G [15/36] 22933 Lec 036 JHS 320 MW 7:30am - 8:50am OH Abungah, Zachariah
G [12/36] 22942 Lec 046 KAP 10 MWF 8:00am - 8:55am OH Krylova, Lyudmlya
G [20/36] 22944 Lec 048 LBH 409 TTh 10:10am - 11:30am OH Gomez, Eloy
G [27/36] 22934 Lec 037 LBH 409 TTh 11:35am - 1:00pm OH Gomez, Eloy
G [25/32] 22936 Lec 040 LTR C011 Th 6:30pm - 9:10pm OH Benedict, Nathan
G [18/30] 22932 Lec 035 MCC TBA TTh 7:30am - 8:50am OH Bloom, Jake
G [20/36] 22902 Lec 003 NRG 2120 F 9:00am - 11:40am OH Kumassah, Livingstone
G [0/36] 22904 Lec 005 NRG 2120 MW 7:20am - 8:40am OH Kumassah, Livingstone
G [34/36] 22905 Lec 006 NRG 2120 MW 11:50am - 1:10pm OH Slivinske, Alec
G [17/36] 22929 Lec 031 NRG 2120 MW 4:20pm - 5:40pm OH Kumassah, Livingstone
G [0/36] 22908 Lec 009 NRG 2120 S 9:00am - 11:40am OH Setayesh, Mehrdad
G [0/36] 22945 Lec 049 NRG 2120 TTh 7:10am - 8:25am Staff
G [35/36] 22930 Lec 032 NRG 2120 TTh 10:35am - 11:50am OH Slivinske, Alec
G [20/36] 22906 Lec 007 NRG 2120 TTh 12:00pm - 1:15pm OH Leo, Patricia
G [24/36] 22907 Lec 008 NRG 2120 TTh 5:40pm - 6:55pm OH Kumassah, Livingstone
G [13/36] 22909 Lec 010 NRG 2120 W 7:20pm - 10:00pm OH Setayesh, Mehrdad
G [0/36] 22910 Lec 011 PIN 504 MW 9:00am - 10:20am OH Hill, James
G [26/36] 22911 Lec 012 PIN 504 MW 12:00pm - 1:20pm OH Brown, Kristyn
G [32/36] 22928 Lec 030 PIN 504 TTh 10:35am - 11:50am OH Sondgeroth, James
G [23/36] 22912 Lec 013 PIN 504 TTh 1:25pm - 2:40pm OH Hill, James
G [24/36] 22926 Lec 027 PIN 504 W 5:30pm - 8:00pm OH Choi, Soon-Yong
G [0/35] 22914 Lec 015 RGC A251 F 12:00pm - 2:40pm OH Marble, Sanford
G [20/35] 22940 Lec 044 RGC 123 MW 9:10am - 10:30am OH Andron, Geoffrey
G [18/36] 22918 Lec 019 RGC A251 T 6:00pm - 8:40pm OH Gomez, Eloy
G [31/35] 22915 Lec 016 RGC A251 TTh 9:10am - 10:25am OH Andron, Geoffrey
G [29/36] 22916 Lec 017 RGC 3356 TTh 10:35am - 11:50am OH Marble, Sanford
G [30/36] 22917 Lec 018 RGC A251 TTh 2:50pm - 4:05pm OH Andron, Geoffrey
G [28/36] 26912 Lec 038 RRC 1124. MW 12:10pm - 1:30pm OH Petrowsky, Michael
G [22/36] 26913 Lec 060 RRC 1218. MW 5:40pm - 7:00pm OH Petrowsky, Michael
G [24/36] 26914 Lec 061 RRC 1124. TTh 9:10am - 10:25am OH Petrowsky, Michael
G [28/36] 22935 Lec 039 RRC 1222. TTh 1:25pm - 2:40pm OH Petrowsky, Michael
G [28/36] 22920 Lec 021 RVS 2211 M 7:10pm - 9:50pm OH Grice, Cedric
G [24/36] 22919 Lec 020 RVS 8132 MW 10:30am - 11:50am OH Leo, Patricia
G [24/36] 22921 Lec 022 RVS 8100 TTh 10:35am - 11:50am OH Forney, Michael
G [20/36] 22922 Lec 023 RVS 2267 TTh 12:00pm - 1:15pm OH Forney, Michael
G [27/36] 22941 Lec 045 SAC 1317 MW 9:00am - 10:20am OH Marble, Sanford
G [22/36] 22925 Lec 026 SAC 1302 S 12:00pm - 2:40pm OH Grice, Cedric
G [12/28] 22943 Lec 047 SMC TBA TTh 12:50pm - 2:05pm OH Jacobs, Maryann
22943 - ONLY for students who attend San Marcos High School.
G [22/28] 22923 Lec 024 SMC 407 W 6:00pm - 8:40pm OH Hill, James
G [8/32] 27438 Lec 058 THS TBA MW 2:45pm - 4:05pm OH Noel, Melissa
G [19/36] 22939 Lec 043 WWD 103 MW 7:30am - 8:50am OH Leo, Patricia
ECON 2302 Principles of Microeconomics
G [11/36] 22982 Lec 037 CYP 1114 MW 3:00pm - 4:20pm OH Greenfield, Stuart
G [29/36] 22953 Lec 001 CYP 2231 TTh 9:10am - 10:25am OH Sidoryanskaya, Marianna
G [15/36] 22954 Lec 002 CYP 2228 W 7:05pm - 9:45pm OH Palmo, Nina
G [0/36] 22955 Lec 003 EVC 8107. MW 9:10am - 10:30am OH Greenfield, Stuart
G [0/36] 22981 Lec 034 EVC 8111 S 9:00am - 11:40am OH Geisler, Iris
G [0/28] 22976 Lec 027 LEA 706 Th 6:00pm - 8:40pm OH Zhang, Chunliang
G [0/36] 22956 Lec 004 LKH 801 MWTh 9:55am - 10:50am OH Abungah, Zachariah
G [14/36] 22971 Lec 022 LKH 801 MWTh 10:55am - 11:50am OH Abungah, Zachariah
G [28/36] 22958 Lec 008 NRG 2120 MW 10:20am - 11:40am OH Kumassah, Livingstone
G [35/36] 22957 Lec 007 NRG 2120 MW 1:20pm - 2:40pm OH Slivinske, Alec
G [23/36] 22959 Lec 009 NRG 2120 MW 5:50pm - 7:10pm OH Kumassah, Livingstone
G [21/36] 22963 Lec 013 NRG 2120 T 7:05pm - 9:45pm OH Setayesh, Mehrdad
G [33/36] 22961 Lec 011 NRG 2120 TTh 1:25pm - 2:40pm OH Slivinske, Alec
G [20/36] 22962 Lec 012 NRG 2120 TTh 4:15pm - 5:30pm OH Kumassah, Livingstone
G [0/36] 22964 Lec 014 PIN 504 MW 10:30am - 11:50am OH Hill, James
G [15/36] 22966 Lec 016 PIN 504 TTh 9:10am - 10:25am OH Hill, James
G [35/36] 22967 Lec 017 PIN 504 TTh 12:00pm - 1:15pm OH Sondgeroth, James
G [8/15] 22983 Lec 700 RGC 3356 MW 12:00pm - 1:20pm OH Andron, Geoffrey
G [27/36] 22969 Lec 019 RGC A257 MW 1:25pm - 2:45pm OH Marble, Sanford
G [31/36] 22970 Lec 021 RGC A256 TTh 9:10am - 10:25am OH Croxdale, Richard
G [31/36] 22973 Lec 024 RGC A253 TTh 12:00pm - 1:15pm OH Andron, Geoffrey
G [23/36] 22974 Lec 025 RGC 3302 TTh 4:15pm - 5:30pm OH Marble, Sanford
G [31/36] 26916 Lec 038 RRC 1124. MW 10:40am - 12:00pm OH Petrowsky, Michael
G [17/28] 22975 Lec 026 RRC 1123. MW 7:10pm - 8:30pm OH Isaac, Melbourne
G [29/36] 26915 Lec 020 RRC 1124. TTh 10:35am - 11:50am OH Petrowsky, Michael
G [10/36] 22972 Lec 023 RVS 2265 MW 10:30am - 11:50am OH Forney, Michael
G [18/36] 22977 Lec 029 RVS 2265 MW 1:30pm - 2:50pm OH Forney, Michael
G [34/36] 22979 Lec 032 RVS 2211 T 7:05pm - 9:45pm OH Bucco, Jack
G [17/33] 22978 Lec 031 RVS 2266 TTh 2:50pm - 4:05pm OH Gomez, Eloy
G [30/36] 22965 Lec 015 SAC 1319 MW 10:30am - 11:50am OH Marble, Sanford
12 Week Session February 14 - May 15
ECON 2301 Principles of Macroeconomics
G [16/36] 26609 Lec 050 RGC 303 TTh 7:05pm - 8:45pm OH Forney, Michael
G [12/36] 25517 Lec 063 RVS 2265 MW 7:10pm - 9:00pm OH Forney, Michael
ECON 2302 Principles of Microeconomics
G [28/36] 26610 Lec 005 FBG 133 W 6:00pm - 9:30pm OH Miller, John
G [27/36] 26612 Lec 035 RGC 320 TTh 2:50pm - 4:30pm OH Leo, Patricia
8 Week Session March 21 - May 15
ECON 2302 Principles of Microeconomics
G [23/36] 26438 Lec 030 SAC 1301 TTh 6:00pm - 8:40pm OH Lee, Anthony
16 Week Session January 18 - May 15
ECON 2301 Principles of Macroeconomics
G [25/36] 22903 DIL 004 ONL Orientation req. See Open Campus OH Sondgeroth, James
22903 - Internet access required. J. Sondgeroth, 223.8135, email: jason@austincc.edu
- MANDATORY Online orientation at www.austincc.edu/sondg
G [27/36] 22924 DIL 025 ONL Orientation req. See Open Campus OH Sondgeroth, James
22924 - Internet access required. J. Sondgeroth, 223.8135, email: jason@austincc.edu
- MANDATORY Online orientation at www.austincc.edu/sondg
G [32/36] 22951 DIL 057 ONL Orientation req. See Open Campus OH Sidoryanskaya, Marianna
22951 - Internet access required. M. Sidoryanskaya, 223.2093, email: msidorya@austincc.edu
- MANDATORY Online orientation at www.austincc.edu/msidorya the 1st week of class
ECON 2302 Principles of Microeconomics
G [30/36] 22960 DIL 010 ONL Orientation req. See Open Campus OH Sondgeroth, James
22960 - Internet access required. J. Sondgeroth, 223.8135, email: jason@austincc.edu
- MANDATORY Online orientation at www.austincc.edu/sondg
G [28/36] 22968 DIL 018 ONL Orientation req. See Open Campus OH Sidoryanskaya, Marianna
22968 - Internet access required. M. Sidoryanskaya, 223.2093, email: msidorya@austincc.edu
- MANDATORY Online orientation at www.austincc.edu/msidorya the 1st week of class
G [25/36] 22980 DIL 033 ONL Orientation req. See Open Campus OH Sidoryanskaya, Marianna
22980 - Internet access required. M. Sidoryanskaya, 223.2093, email: msidorya@austincc.edu
- MANDATORY Online orientation at www.austincc.edu/msidorya the 1st week of class
12 Week Session February 14 - May 15
ECON 2301 Principles of Macroeconomics
G [34/48] 26607 DIL 028 ONL Orientation req. See Open Campus OH Brown, Kristyn
G [44/48] 26608 DIL 033 ONL Orientation req. See Open Campus OH Croxdale, Richard
G [36/48] 26271 DIL 062 ONL Orientation req. See Open Campus OH Geisler, Iris
ECON 2302 Principles of Microeconomics
G [26/48] 26611 DIL 006 ONL Orientation req. See Open Campus OH Brown, Kristyn
G [29/48] 26613 DIL 036 ONL Orientation req. See Open Campus OH Croxdale, Richard
8 Week Session March 21 - May 15
ECON 2301 Principles of Macroeconomics
G [25/36] 26436 DIL 059 ONL Orientation req. See Open Campus OH Sidoryanskaya, Marianna
26436 - Internet access required. M. Sidoryanskaya, 223.2093, email: msidorya@austincc.edu
- MANDATORY Online orientation at www.austincc.edu/msidorya the 1st week of class
ECON 2302 Principles of Microeconomics
G [31/60] 26437 DIL 028 ONL Orientation req. See Open Campus OH Tyson, Scott
ECON 2301 Principles of Macroeconomics
Deals with consumers as a whole, producers as a whole, the effects of government spending and taxation, and the monetary policy of the Federal Reserve. Macroeconomics is concerned with unemployment, inflation and the business cycle.
Principles of Macroeconomics Honors - Please contact the Honors Department at 223-3255 or honors@austincc.edu for additional information.
ECON 2302 Principles of Microeconomics
Deals with the interactions between individual households and business firms. The concepts of supply and demand will be studied; students will learn what these concepts mean, how they operate, and how prices are determined. Market structure, market failure and income distribution will also be considered.
Principles of Microeconomics Honors - Please contact the Honors Department at 223-3255 or honors@austincc.edu for additional information.