Austin Community College
Spring 2011 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/30/2011 11:00:35


BIOLOGY

The prerequisites for all biology courses are STRICTLY enforced and will be verified by instructors. Students without the prerequisites are subject to withdrawal.

For assistance in selecting Biology courses that best fit your academic goals, go to the biology student website http://www.austincc.edu/biology/biostudent/index.html. To arrange to speak with a faculty member, go to Ask-a-Biology-Professor http://www.austincc.edu/biology/biostudent/ask.html.


CLASSROOM 
16 Week Session January 18 - May 15
BIOL 1308 Biology Fundamentals Designed to provide the fundamentals of biology and critical thinking skills to prepare students for BIOL 2304 (Human Anatomy), BIOL 2305 (Human Physiology) and BIOL 2404 (Intro to A&P). Recommended as preparation for the anatomy and physiology assessment tests.

R	[23/24]	21926	Lec	002	CYP	2206	MW	10:30am - 11:50am	OH VanGorkom, Eric
R	[21/32]	32085	Lec	014	CYP	2213	MW	12:00pm -  1:20pm	OH Mouton, Robert
R	[17/20]	21925	Lec	001	EVC	3209	MW	 9:10am - 10:30am	OH O'Grady, Shelley
R	[15/24]	27096	Lec	006	RRC	3330.	MW	 2:50pm -  4:10pm	OH Herrell, Jennifer
R	[21/24]	27097	Lec	009	RRC	3330.	TTh	10:30am - 11:50am	OH Kirk, Dana
R	[23/32]	32101	Lec	015	RVS	2257	MW	 1:45pm -  3:05pm	OH Hauser, Joan
R	[25/32]	21929	Lec	007	RVS	2267	MW	 4:30pm -  5:50pm	OH Fletcher, Linnea
R	[21/24]	21927	Lec	003	SAC	1309	TTh	 4:15pm -  5:30pm	OH Jarzem, Jacquelyn
R	[20/24]	27145	Lec	013	SAC	1309	TTh	 5:40pm -  6:55pm	OH Jarzem, Jacquelyn
R	[16/28]	21930	Lec	008	SMC	415	M	 6:00pm -  8:40pm	OH Shumate, Jason
BIOL 1309 Life on Earth
E	[48/50]	21937	Lec	012	ANH	TBA	MW	                 	OH Lazare, Jennifer
E	[9/28]	21941	Lec	017	GTC	208	T	 6:00pm -  8:40pm	OH Dwarakanath, Sulatha
E	[21/28]	21938	Lec	013	LEA	721	Th	 6:00pm -  8:40pm	OH Peacock, Joyce
E	[26/36]	21935	Lec	008	RGC	303	MW	 9:10am - 10:30am	OH Viotto, Karen
E	[18/24]	27099	Lec	006	RRC	3323.	MW	 9:10am - 10:30am	OH Phelps, Patricia
E	[21/24]	27102	Lec	018	RRC	3323.	MW	 5:40pm -  7:00pm	OH Herrell, Jennifer
E	[23/24]	27100	Lec	007	RRC	3323.	TTh	12:00pm -  1:15pm	OH Herrell, Jennifer
E	[22/24]	27101	Lec	014	RRC	3323.	TTh	 2:50pm -  4:05pm	OH Sessions, Alice
E	[25/28]	21936	Lec	011	SMC	409	T	 6:00pm -  8:40pm	OH Shumate, Jason
BIOL 1322 Contemporary Issues in Nutrition Designed for non-science majors and recommended for human service students who desire to study the application of nutrition to addictions.
E	[29/30]	21942	Lec	001	RVS	2267	MW	10:30am - 11:50am	OH Shaw, Terry
BIOL 1323 Human Nutrition Designed for science majors; an in-depth study of nutrition principles & their application in the health sciences. Prerequisite: high school chemistry or biology or CHEM 1111/1105. Recommended but not required: BIOL 1406 or BIOL 1408.
E+	[16/20]	21949	Lec	008	EVC	3207	S	 9:00am - 11:40am	OH Lane, Rhonda
E+	[25/30]	21943	Lec	002	NRG	2213	MW	 8:40pm - 10:00pm	OH Staskel, Deanna
E+	[28/30]	21944	Lec	003	NRG	PB3	TTh	 9:10am - 10:25am	OH Lane, Rhonda
E+	[20/30]	21945	Lec	004	RGC	320	MW	 4:05pm -  5:25pm	OH Shaw, Terry
E+	[22/24]	27103	Lec	010	RRC	3313.	TTh	 4:15pm -  5:30pm	OH Lane, Rhonda
E+	[21/24]	27104	Lec	011	RRC	3330.	TTh	 7:05pm -  8:20pm	OH Staskel, Deanna
E+	[21/30]	21946	Lec	005	RVS	2267	MW	12:00pm -  1:20pm	OH Shaw, Terry
E+	[27/30]	21947	Lec	006	RVS	2267	TTh	 1:25pm -  2:40pm	OH Shaw, Terry
BIOL 1406 Cellular and Molecular Biology Designed for science majors. Has prerequisites of chemistry and math that are STRICTLY enforced. Non-science majors should enroll in BIOL 1408. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
G+	[20/24]	21955	Lec	005	CYP	2206	MW	 9:00am - 10:20am	OH Lai, Janice
			Lab	005	CYP	2212	M	10:30am -  1:10pm	   
G+	[20/24]	21957	Lec	007	CYP	2206	MW	 1:30pm -  2:50pm	OH Lai, Janice
			Lab	007	CYP	2212	W	 3:00pm -  5:50pm	   
G+	[18/24]	21959	Lec	009	CYP	2206	TTh	 9:10am - 10:25am	OH Checkley, Thomas
			Lab	009	CYP	2212	T	10:35am -  1:15pm	   
G+	[12/18]	21971	Lec	028	EVC	8310	TTh	10:35am - 11:50am	OH Brownson, Delia
			Lab	028	EVC	3221	Th	12:00pm -  2:40pm	   
G+	[17/24]	21963	Lec	019	NRG	2245	MW	 7:30am -  8:50am	OH Meyertholen, Edward
			Lab	019	NRG	2226	W	 9:00am - 11:35am	   
G+	[18/24]	21964	Lec	020	NRG	2245	MW	10:30am - 11:55am	OH Froehlich, David
			Lab	020	NRG	2226	W	12:05pm -  2:40pm	   
G+	[13/24]	21966	Lec	023	NRG	2226	MW	 5:40pm -  7:05pm	OH Meyertholen, Edward
			Lab	023	NRG	2226	W	 7:15pm -  9:50pm	   
G+	[17/24]	21962	Lec	018	NRG	2226	TTh	 7:45am -  9:00am	OH Meyertholen, Edward
			Lab	018	NRG	2226	Th	 9:10am - 11:50am	   
G+	[13/24]	21965	Lec	022	NRG	2226	TTh	 4:15pm -  5:30pm	OH Meyertholen, Edward
			Lab	022	NRG	2226	T	 1:25pm -  4:05pm	   
G+	[32/19]	21953	Lec	003	RGC	343	MW	 7:45am -  9:05am	OH Ramirez Garza, Elizabeth
			Lab	003	RGC	306	M	 9:15am - 11:55am	   
G+	[32/19]	21960	Lec	012	RGC	343	MW	 7:45am -  9:05am	OH Ramirez Garza, Elizabeth
			Lab	012	RGC	306	W	 9:15am - 11:55am	   
G+	[32/15]	21951	Lec	001	RGC	343	MW	12:00pm -  1:20pm	OH Tavormina, Salvatore
			Lab	001	RGC	306	W	 1:30pm -  4:10pm	   
G+	[32/15]	21961	Lec	017	RGC	343	MW	12:00pm -  1:20pm	OH Tavormina, Salvatore
			Lab	017	RGC	306	M	 1:30pm -  4:10pm	   
G+	[32/24]	21954	Lec	004	RGC	343	TTh	 9:10am - 10:25am	OH Douglas, Gary
			Lab	004	RGC	306	T	10:35am -  1:15pm	   
G+	[32/24]	21956	Lec	006	RGC	343	TTh	 9:10am - 10:25am	OH Douglas, Gary
			Lab	006	RGC	306	Th	10:35am -  1:15pm	   
G+	[32/23]	21952	Lec	002	RGC	343	TTh	 2:50pm -  4:05pm	OH Palmer, Marjorie
			Lab	002	RGC	306	Th	 4:15pm -  6:55pm	   
G+	[32/23]	21958	Lec	008	RGC	343	TTh	 2:50pm -  4:05pm	OH Palmer, Marjorie
			Lab	008	RGC	306	T	 4:15pm -  6:55pm	   
G+	[21/24]	27105	Lec	010	RRC	3313.	MW	 9:10am - 10:30am	OH Sessions, Alice
			Lab	010	RRC	3314.	W	10:40am -  1:15pm	   
G+	[18/24]	27106	Lec	011	RRC	3313.	MW	 1:30pm -  2:50pm	OH Bratteng, Arthur
			Lab	011	RRC	3314.	M	10:35am -  1:20pm	   
G+	[19/24]	21967	Lec	024	RVS	2219	M	10:35am -  1:15pm	OH Bostic, Stephen
			Lab	024	RVS	2219	W	10:35am -  1:15pm	   
G+	[21/24]	21968	Lec	025	RVS	2219	M	 2:50pm -  5:30pm	OH Bostic, Stephen
			Lab	025	RVS	2219	W	 2:50pm -  5:30pm	   
G+	[18/24]	21969	Lec	026	RVS	2221	MW	 6:00pm -  7:20pm	OH Oxley, Florence
			Lab	026	RVS	2219	W	 7:25pm -  9:55pm	   
BIOL 1407 Structure and Function of Organisms Designed for science majors and students with a strong science background. Prerequisite: BIOL 1406 (or course equivalent with lab) with a minimum grade of C. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
G+	[23/24]	21974	Lec	005	NRG	2245	TTh	 4:15pm -  5:30pm	OH Cryer, Chad
			Lab	005	NRG	2226	Th	 5:40pm -  8:20pm	   
G+	[20/24]	21976	Lec	007	RGC	343	MW	 9:10am - 10:30am	OH Cryer, Chad
			Lab	007	RGC	308	W	10:45am -  1:15pm	   
G+	[21/24]	21975	Lec	006	RGC	343	TTh	 5:40pm -  6:55pm	OH Gilad, Oranit
			Lab	006	RGC	308	T	 7:05pm -  9:45pm	   
G+	[21/24]	21973	Lec	002	RVS	2221	MW	 3:00pm -  4:20pm	OH Gloyna, Lisa
			Lab	002	RVS	2242	W	 4:25pm -  7:00pm	   
G+	[23/24]	21972	Lec	001	RVS	2242	T	 2:50pm -  5:30pm	OH Bostic, Stephen
			Lab	001	RVS	2242	Th	 2:50pm -  5:30pm	   
BIOL 1408 Introductory Biology -- Unity of Life A conceptual approach to biological topics designed for non-science majors. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
G	[14/24]	21991	Lec	023	CYP	2207	S	10:00am - 12:40pm	OH Bruce, Troy
			Lab	023	CYP	2212	S	 1:10pm -  3:50pm	   
G	[12/18]	21980	Lec	006	EVC	3219	MW	12:00pm -  1:20pm	OH Stephenson, Amanda
			Lab	006	EVC	3221	M	 1:30pm -  4:10pm	   
G	[10/18]	21981	Lec	007	EVC	3219	S	 9:00am - 11:40am	OH Stephenson, Amanda
			Lab	007	EVC	3221	S	12:00pm -  2:40pm	   
G	[15/18]	21989	Lec	020	EVC	3219	TTh	12:00pm -  1:15pm	OH Viotto, Karen
			Lab	020	EVC	3221	T	 1:25pm -  4:05pm	   
G	[21/24]	21987	Lec	016	NRG	4146	MW	11:15am - 12:35pm	OH Belik, Miroslava
			Lab	016	NRG	2226	M	 8:25am - 11:05am	   
G	[22/24]	21978	Lec	004	NRG	2240	TTh	12:00pm -  1:15pm	OH Torrentera, Laura
			Lab	004	NRG	2226	Th	 1:25pm -  4:05pm	   
G	[22/24]	21979	Lec	005	NRG	PB1	TTh	 1:25pm -  2:40pm	OH Ramirez Garza, Elizabeth
			Lab	005	NRG	2226	T	10:30am -  1:10pm	   
G	[14/24]	21977	Lec	001	PIN	710	TTh	12:00pm -  1:15pm	OH Muzos, Steven
			Lab	001	PIN	701	T	 1:25pm -  4:05pm	   
G	[23/24]	21982	Lec	008	PIN	710	TTh	 4:15pm -  5:30pm	OH Wagner, Jonathan
			Lab	008	PIN	701	Th	 1:25pm -  4:05pm	   
G	[20/24]	21986	Lec	015	RGC	308	MW	 5:40pm -  7:00pm	OH Sathasivan, Kanagasabapathi
			Lab	015	RGC	308	W	 7:10pm -  9:40pm	   
G	[15/24]	21983	Lec	009	RGC	334	TTh	 7:45am -  9:00am	OH Shibatani, Toru
			Lab	009	RGC	308	Th	 9:10am - 11:50am	   
G	[12/24]	21985	Lec	012	RGC	308	TTh	12:00pm -  1:15pm	OH Shibatani, Toru
			Lab	012	RGC	308	T	 9:10am - 11:50am	   
G	[21/24]	21984	Lec	011	RGC	320	TTh	 1:25pm -  2:40pm	OH Norris, John
			Lab	011	RGC	308	Th	 2:50pm -  5:30pm	   
G	[19/24]	27107	Lec	003	RRC	3313.	MW	12:00pm -  1:20pm	OH Maxim, Elizabeth
			Lab	003	RRC	3314.	M	 1:30pm -  4:10pm	   
G	[14/24]	27108	Lec	014	RRC	3313.	MW	 4:20pm -  5:45pm	OH Phelps, Patricia
			Lab	014	RRC	3314.	W	 1:40pm -  4:10pm	   
G	[15/24]	27109	Lec	017	RRC	3313.	MW	 5:55pm -  7:15pm	OH Phelps, Patricia
			Lab	017	RRC	3314.	M	 7:20pm - 10:00pm	   
G	[19/24]	27144	Lec	013	RVS	2242	MW	 2:50pm -  4:10pm	OH Lazare, Jennifer
			Lab	013	RVS	2242	M	 4:20pm -  7:00pm	   
G	[21/24]	21990	Lec	022	SAC	1309	MW	12:00pm -  1:20pm	OH Juarez de Ku, Laura
			Lab	022	SAC	1309	W	 1:30pm -  4:00pm	   
G	[21/24]	21988	Lec	018	SAC	1303	TTh	 1:30pm -  2:50pm	OH Sanchez, David
			Lab	018	SAC	1309	Th	10:35am -  1:15pm	   
BIOL 1409 Introductory Biology -- Diversity of Life An introduction to the diversity of life for non-science majors. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
G	[18/24]	21996	Lec	004	FBG	142	TTh	12:30pm -  3:10pm	OH Hazle, Nita
			Lab	004	FBG	147	TBA	12:30pm -  3:10pm	   
G	[19/24]	21994	Lec	002	NRG	PB1	MW	 3:00pm -  4:20pm	OH Froehlich, David
			Lab	002	NRG	2226	M	12:10pm -  2:50pm	   
G	[18/24]	21999	Lec	007	NRG	2226	S	10:00am - 12:40pm	OH Bratteng, Arthur
			Lab	007	NRG	2226	S	 1:10pm -  3:50pm	   
G	[20/24]	21993	Lec	001	PIN	710	TTh	10:35am - 11:50am	OH Muzos, Steven
			Lab	001	PIN	701	TTh	 9:10am - 10:25am	   
G	[19/24]	21995	Lec	003	PIN	710	TTh	 1:25pm -  2:40pm	OH Ziser, Stephen
			Lab	003	PIN	701	TTh	12:00pm -  1:15pm	   
G	[21/24]	27110	Lec	011	RRC	3330.	TTh	 9:10am - 10:25am	OH Maxim, Elizabeth
			Lab	011	RRC	3325.	TTh	10:35am - 11:50am	   
G	[20/24]	22001	Lec	009	RVS	2242	M	12:00pm -  2:40pm	OH Gloyna, Lisa
			Lab	009	RVS	2242	W	12:00pm -  2:40pm	   
G	[23/24]	22000	Lec	008	RVS	2242	S	10:00am - 12:30pm	OH Wagner, Jonathan
			Lab	008	RVS	2242	S	12:40pm -  3:10pm	   
G	[22/24]	22002	Lec	010	RVS	2242	W	 7:10pm -  9:50pm	OH Gilad, Oranit
			Lab	010	RVS	2242	M	 7:10pm -  9:50pm	   
G	[20/24]	21998	Lec	006	SAC	1303	MW	 3:00pm -  4:20pm	OH Viotto, Karen
			Lab	006	SAC	1309	MW	 4:30pm -  5:50pm	   
G	[24/24]	21997	Lec	005	SAC	1302	TTh	 5:40pm -  6:55pm	OH Rocha, Dennis
			Lab	005	SAC	1309	TTh	 7:05pm -  8:20pm	   
BIOL 1411 General Botany NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
G	[19/24]	22003	Lec	001	RVS	2242	T	10:35am -  1:15pm	OH Bostic, Stephen
			Lab	001	RVS	2242	Th	10:35am -  1:15pm	   
BIOL 1413 General Zoology
G	[19/24]	22004	Lec	001	RVS	2242	MW	 9:00am - 10:20am	OH Caskey, Nourah
			Lab	001	RVS	2242	MW	10:30am - 11:50am	   
BIOL 1414 Introduction to Biotechnology Introduction to Biotechnology is a required entry-level course in the Biotechnology Program. This course will transfer to university only for Biotechnology majors. For more information, contact Dr. P. Phelps at 223.5914 or pphelps@austincc.edu.
G+	[79/80]	22006	Lec	002	ANH	TBA	MW	 9:05am - 10:35am	OH Lazare, Jennifer
			Lab	002	ANH	TBA	W	10:40am -  2:00pm	   
G+	[5/12]	26644	Lec	006	COH	TBA	MW	 8:50am - 10:20am	OH Moak, Michael
			Lab	006	COH	TBA	T	10:30am -  1:50pm	   
G+	[12/5]	22005	Lec	001	EVC	9107	TTh	 6:35pm -  8:05pm	OH Wheeler, Angela
			Lab	001	EVC	9101	TTh	 8:15pm -  9:55pm	   
G+	[4/12]	22007	Lec	005	LEA	819	TTh	 8:50am - 10:20am	OH Palmer, Marjorie
			Lab	005	LEA	819	T	10:30am -  1:50pm	   
22007 - ONLY for students who attend Leander High School.
G+	[48/85]	26636	Lec	004	LHS	TBA	MW	 8:50am - 10:20am	OH Oleniczak, Joseph
			Lab	004	LHS	TBA	T	10:30am -  1:50pm	   
G+	[10/12]	26563	Lec	003	RRC	3121.	TTh	 7:35am -  9:05am	OH Dwarakanath, Sulatha
			Lab	003	RRC	3121.	TTh	 9:10am - 10:50am	   
BIOL 1424 Native Plants An introduction to the flora native to Central Texas. Course includes outside field activities. Transportation required. Because field trips must leave on time and may go long it is strongly recommended that students not take a class immediately before or immediately after Native Plants. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
G	[0/0]	22010	Lec	002	PIN	710	S	 9:00am - 11:40am	   Staff
			Lab	002	PIN	701	S	12:00pm -  2:40pm	   
G	[7/16]	22009	Lec	001	RGC	308	M	 1:25pm -  4:40pm	OH Senter, John
			Lab	001	RGC	308	W	 1:25pm -  4:05pm	   
G	[10/16]	32100	Lec	003	RGC	308	S	 9:00am - 11:40am	OH Senter, John
			Lab	003	RGC	308	S	12:00pm -  2:40pm	   
BIOL 2101 Human Anatomy Lab This is the lab portion of Human Anatomy. Students MUST enroll in the same section of the lecture (BIOL 2304) and lab portions of this course. For example, BIOL-2101-005 students must enroll in BIOL-2304-005. Prerequisite: Students MUST pass an assessment test prior to registration. See www.austincc.edu/biology/ for additional information about the assessment test. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
O+	[13/24]	22013	Lab	003	CYP	2238	F	10:35am -  1:15pm	OH Shippen, Judy
O+	[21/24]	22017	Lab	007	CYP	2238	MW	 9:00am - 10:20am	OH Christensen, Carl
O+	[19/24]	22011	Lab	001	CYP	2238	MW	 1:30pm -  2:50pm	OH Thomas, Anita
O+	[20/24]	22012	Lab	002	CYP	2238	MW	 4:30pm -  5:50pm	OH Thomas, Anita
O+	[20/24]	22015	Lab	005	CYP	2238	TTh	 9:10am - 10:25am	OH Christensen, Carl
O+	[19/24]	22019	Lab	009	CYP	2238	TTh	 1:25pm -  2:40pm	OH Christensen, Carl
O+	[19/24]	27428	Lab	016	CYP	2238	TTh	 4:15pm -  5:30pm	OH Samuel, Thomas
O+	[22/24]	22014	Lab	004	CYP	2238	TTh	 7:05pm -  8:20pm	OH Samuel, Thomas
O+	[19/24]	22020	Lab	010	PIN	701	MW	 3:00pm -  4:20pm	OH Morin, Silke
O+	[17/24]	22016	Lab	006	PIN	701	MW	 7:05pm -  8:25pm	OH Wayne, Charles
O+	[0/0]	22023	Lab	013	PIN	701	S	 9:00am - 11:40am	   Staff
O+	[9/24]	22024	Lab	014	RGC	310	MW	 9:10am - 10:30am	OH Mackey, Audrey
O+	[19/23]	22025	Lab	015	RGC	310	MW	10:35am - 11:55am	OH Norris, John
O+	[18/24]	22026	Lab	018	RGC	310	MW	 5:40pm -  7:00pm	OH Alsup, Harold
O+	[14/24]	22027	Lab	021	RGC	310	TTh	10:35am - 11:50am	OH Mackey, Audrey
O+	[19/24]	22028	Lab	022	RGC	310	TTh	 1:25pm -  2:40pm	OH Hauser, Joan
O+	[20/24]	22029	Lab	024	RGC	310	TTh	 5:40pm -  6:55pm	OH Alsup, Harold
O+	[15/24]	32057	Lab	017	RRC	3325.	MW	 9:00am - 10:20am	OH Findell, Paul
O+	[17/24]	27111	Lab	038	RRC	3325.	MW	10:30am - 11:50am	OH Speer, Bernice
O+	[14/24]	27112	Lab	039	RRC	3325.	MW	 1:30pm -  2:50pm	OH Speer, Bernice
O+	[17/24]	27113	Lab	040	RRC	3325.	MW	 3:00pm -  4:20pm	OH Carlson, Stephanie
O+	[22/24]	27114	Lab	041	RRC	3325.	MW	 5:45pm -  7:05pm	OH Checkley, Thomas
O+	[23/24]	27115	Lab	042	RRC	3325.	MW	 7:15pm -  8:35pm	OH Clifford, Samuel
O+	[12/24]	32099	Lab	113	RVS	2257	S	 9:00am - 11:40am	OH Chandler, Aglaia
O+	[22/24]	22030	Lab	026	RVS	2257	TTh	 9:10am - 10:25am	OH Morin, Silke
O+	[0/24]	32098	Lab	019	RVS	2219	TTh	 9:10am - 11:55am	   Staff
O+	[22/24]	22031	Lab	027	RVS	2257	TTh	12:00pm -  1:15pm	OH Morin, Silke
O+	[18/24]	22032	Lab	028	RVS	2257	TTh	 2:50pm -  4:05pm	OH Strong, Sarah
O+	[18/24]	22033	Lab	037	RVS	2257	TTh	 8:30pm -  9:45pm	OH Greene, Stephen
O+	[0/24]	27372	Lab	023	RVS	2219	Th	 9:10am - 11:55am	   Staff
O+	[15/24]	22022	Lab	012	SAC	1309	S	 9:00am - 11:40am	OH Rebhorn, Rebecca
O+	[23/24]	22021	Lab	011	SAC	1309	TTh	 9:10am - 10:25am	OH Juarez de Ku, Laura
O+	[23/24]	22018	Lab	008	SAC	1309	TTh	 3:00pm -  4:15pm	OH Juarez de Ku, Laura
BIOL 2102 Human Physiology Lab This is the lab portion of Human Physiology. Students MUST enroll in the same section of the lecture (BIOL 2305) and lab portions of this course. For example BIOL-2102-005 will also need to enroll in BIOL-2305-005. Prerequisite: Students MUST pass an assessment test prior to registration and BIOL-2304 and BIOL-2101 with a minimum grade of C (or course equivalent with lab). See www.austincc.edu/biology/ for additional information about the assessment test.NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
O+	[21/24]	22035	Lab	002	CYP	2208	T	12:00pm -  2:40pm	OH Mathis, Suzette
O+	[23/24]	22037	Lab	004	CYP	2208	Th	12:00pm -  2:40pm	OH VanGorkom, Eric
O+	[20/24]	22040	Lab	007	CYP	2208	Th	 5:40pm -  8:20pm	OH Thomas, Anita
O+	[20/23]	22034	Lab	001	CYP	2208	W	 9:00am - 11:40am	OH Samuel, Thomas
O+	[19/24]	22043	Lab	010	CYP	2208	W	12:00pm -  2:40pm	OH Samuel, Thomas
O+	[15/24]	22036	Lab	003	CYP	2208	W	 7:05pm -  9:45pm	OH Shippen, Judy
O+	[14/24]	22038	Lab	005	FBG	147	W	 6:00pm -  8:40pm	OH Hazle, Nita
O+	[20/24]	23340	Lab	011	PIN	701	F	 1:25pm -  4:05pm	OH Morin, Silke
O+	[23/24]	22041	Lab	008	PIN	701	M	 9:10am - 11:50am	OH Wayne, Charles
O+	[21/24]	22039	Lab	006	PIN	701	W	 9:10am - 11:50am	OH Wayne, Charles
O+	[12/14]	22045	Lab	013	RGC	310	M	 7:05pm -  9:45pm	OH Hauser, Joan
O+	[13/16]	32013	Lab	025	RGC	310	Th	 2:50pm -  5:30pm	OH Fofi, Richard
O+	[12/16]	22047	Lab	015	RGC	310	W	 1:25pm -  4:05pm	OH Mackey, Audrey
O+	[11/14]	22044	Lab	012	RGC	310	W	 7:05pm -  9:45pm	OH Fofi, Richard
O+	[6/24]	27121	Lab	023	RRC	3314.	T	10:35am -  1:15pm	OH Findell, Paul
O+	[19/24]	27117	Lab	019	RRC	3314.	T	 1:25pm -  4:05pm	OH Carlson, Stephanie
O+	[13/24]	27119	Lab	021	RRC	3314.	T	 7:05pm -  9:45pm	OH Hauser, Joan
O+	[19/24]	27120	Lab	022	RRC	3314.	Th	 9:10am - 11:50am	OH Carlson, Stephanie
O+	[14/24]	27116	Lab	018	RRC	3314.	Th	12:00pm -  2:40pm	OH Speer, Bernice
O+	[19/24]	27118	Lab	020	RRC	3314.	Th	 4:15pm -  6:55pm	OH Findell, Paul
O+	[14/24]	22042	Lab	009	RVS	2219	M	 7:45am - 10:25am	OH Flemming, Margaret
O+	[14/24]	22046	Lab	014	RVS	2219	T	 9:10am - 11:50am	OH Strong, Sarah
O+	[19/24]	22049	Lab	017	RVS	2219	T	 1:25pm -  4:05pm	OH Flemming, Margaret
O+	[19/24]	27389	Lab	024	RVS	2219	Th	 9:10am - 11:55am	OH Flemming, Margaret
O+	[18/24]	22048	Lab	016	RVS	2219	Th	 1:25pm -  4:05pm	OH Greene, Stephen
BIOL 2116 Genetics Lab
G	[16/24]	21830	Lab	002	CYP	2212	Th	12:20pm -  3:00pm	OH Lai, Janice
BIOL 2304 Human Anatomy Lecture This is the lecture portion of Human Anatomy. Students MUST enroll in the same section of the lecture and lab portions (BIOL 2101) of this course. For example, BIOL-2304-005 will also need to enroll in BIOL-2101-005. Prerequisite: Students MUST pass an assessment test prior to registration. See www.austincc.edu/biology/ for additional information about the assessment test. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
O+	[21/24]	22059	Lec	007	CYP	2207	MW	 7:30am -  8:50am	OH Christensen, Carl
O+	[19/24]	22053	Lec	001	CYP	2206	MW	12:00pm -  1:20pm	OH Thomas, Anita
O+	[20/24]	22054	Lec	002	CYP	2206	MW	 3:00pm -  4:20pm	OH Thomas, Anita
O+	[20/24]	22057	Lec	005	CYP	2206	TTh	 7:45am -  9:00am	OH Christensen, Carl
O+	[19/24]	22061	Lec	009	CYP	2206	TTh	12:00pm -  1:15pm	OH Christensen, Carl
O+	[19/24]	27427	Lec	016	CYP	2227	TTh	 2:50pm -  4:05pm	OH Samuel, Thomas
O+	[22/24]	22056	Lec	004	CYP	2206	TTh	 5:40pm -  6:55pm	OH Samuel, Thomas
O+	[19/24]	22062	Lec	010	PIN	710	MW	 1:30pm -  2:50pm	OH Morin, Silke
O+	[17/24]	22058	Lec	006	PIN	710	MW	 5:40pm -  7:00pm	OH Wayne, Charles
O+	[9/24]	22066	Lec	014	RGC	334	MW	10:35am - 11:55am	OH Mackey, Audrey
O+	[18/23]	22067	Lec	015	RGC	328	MW	12:00pm -  1:20pm	OH Norris, John
O+	[18/24]	22068	Lec	018	RGC	320	MW	 7:05pm -  8:25pm	OH Alsup, Harold
O+	[14/24]	22069	Lec	021	RGC	314	TTh	 9:10am - 10:25am	OH Mackey, Audrey
O+	[18/24]	22070	Lec	022	RGC	334	TTh	12:00pm -  1:15pm	OH Hauser, Joan
O+	[20/24]	22071	Lec	024	RGC	310	TTh	 7:05pm -  8:20pm	OH Alsup, Harold
O+	[15/24]	32058	Lec	017	RRC	3330.	MW	 7:30am -  8:50am	OH Findell, Paul
O+	[16/24]	27122	Lec	038	RRC	3330.	MW	 9:00am - 10:20am	OH Speer, Bernice
O+	[14/24]	27123	Lec	039	RRC	3330.	MW	12:00pm -  1:20pm	OH Speer, Bernice
O+	[17/24]	27124	Lec	040	RRC	3330.	MW	 1:30pm -  2:50pm	OH Carlson, Stephanie
O+	[22/24]	27125	Lec	041	RRC	3330.	MW	 4:15pm -  5:35pm	OH Checkley, Thomas
O+	[23/24]	27126	Lec	042	RRC	3330.	MW	 5:45pm -  7:05pm	OH Clifford, Samuel
O+	[22/24]	22072	Lec	026	RVS	2257	TTh	 7:45am -  9:00am	OH Morin, Silke
O+	[0/24]	32095	Lec	019	RVS	2242	TTh	 7:45am -  9:05am	   Staff
O+	[22/24]	22073	Lec	027	RVS	2257	TTh	10:35am - 11:50am	OH Morin, Silke
O+	[18/24]	22074	Lec	028	RVS	2266	TTh	 1:25pm -  2:40pm	OH Strong, Sarah
O+	[18/24]	22075	Lec	037	RVS	2257	TTh	 7:05pm -  8:20pm	OH Greene, Stephen
O+	[23/24]	22063	Lec	011	SAC	1316	TTh	 7:30am -  8:50am	OH Juarez de Ku, Laura
O+	[23/24]	22060	Lec	008	SAC	1317	TTh	 1:30pm -  2:50pm	OH Juarez de Ku, Laura
BIOL 2305 Human Physiology Lecture This is the lecture portion of Human Physiology. Students MUST enroll in the same section of the lecture and lab portions (BIOL-2102) of this course. For example, BIOL-2102-005 will also need to enroll in BIOL-2305-005. Prerequisite: Students MUST pass an assessment test prior to registration and BIOL-2304 and BIOL-2101 with a minimum grade of C (or course equivalent with lab). See www.austincc.edu/biology/ for additional information about the assessment test. NOTICE: due to lab safety considerations there are NO OVERLOADS into full sections. No exceptions.
O+	[20/23]	22076	Lec	001	CYP	2206	MW	 7:30am -  8:50am	OH Samuel, Thomas
O+	[19/24]	22085	Lec	010	CYP	2213	MW	 3:00pm -  4:20pm	OH Samuel, Thomas
