![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
c O + [ 16/ 10] 26360 Lec 001|20684 EVC EVC9 9309 TTh 2:00pm- 3:45pm OH Desy, Marcia J c O + [ 16/ 10] 26361 Lec 002|20684 EVC EVC9 9309 TTh 2:00pm- 3:45pm OH Desy, Marcia J
1 O + [ 9/ 10] 25230 Cln 001| EVC HOSP HOSP TBA OH Godinez, Estrella c O + [ 10/ 10] 25231 Cln 002| EVC HOSP HOSP TBA OH Godinez, EstrellaOTHA 1315 Therapeutic Use of Occupations or Activities I Lec EVC EVC9 9309 TTh 9:00am- 9:55am OH Godinez, Estrella
c O [ 16/ 10] 26364 Lec 001|20716 EVC EVC9 9109 MW 2:00pm- 3:50pm OH Godinez, Estrella c O [ 16/ 10] 26365 Lec 002|20716 EVC EVC9 9309 MW 2:00pm- 3:50pm OH Godinez, Estrella
1 O + [ 9/ 10] 25234 Lec 001| EVC EVC9 9309 MW 8:30am- 9:25am OH Kilbride, Renee R c O + [ 10/ 10] 25235 Lec 002| EVC EVC9 9309 MW 8:30am- 9:25am OH Kilbride, Renee R
c O [ 20/ 10] 26366 Lec 001|21047 EVC EVC9 9211 TTh 1:00pm- 2:15pm OH Reyes, Melanie M c O [ 20/ 10] 26367 Lec 002|21047 EVC EVC9 9211 TTh 1:00pm- 2:15pm OH Reyes, Melanie M
c O + [ 10/ 10] 25232 Lec 001| EVC EVC9 9309 MW 1:30pm- 2:25pm OH Taylor, Kimberly c O + [ 10/ 10] 25233 Lec 002| EVC EVC9 9309 MW 1:30pm- 2:25pm OH Taylor, KimberlyOTHA 2266 Practicum (or Field Experience) - Occupational Therapist Assistant - Level 2
1 O + [ 9/ 10] 25236 Prat001| EVC HOSP HOSP TBA OH Taylor, Kimberly 4 O + [ 6/ 10] 25237 Prat002| EVC HOSP HOSP TBA OH Taylor, KimberlyOTHA 1315 Therapeutic Use of Occupations or Activities I
c O + [ 20/ 10] 26362 Lec 001|21046 EVC EVC9 9309 MW 5:25pm- 6:15pm OH Taylor, Kimberly c O + [ 20/ 10] 26363 Lec 002|21046 EVC EVC9 9309 MW 5:25pm- 6:15pm OH Taylor, Kimberly
Registration Help Number: 223-INFO (223-4636)
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |