Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit
Schedule Notes | Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar

Spring 2011 Course Schedule

Course Listings as of November 30, 2011 at 11:00am

Chemistry

Chemistry lecture and labs are separated and are listed under different course numbers. Lecture and lab MUST be taken concurrently. Please read the notes under each course number carefully.

16 Week Session => January 18, 2011 THRU May 15, 2011


CHEM 1105 Introductory Chemistry I -- Lab
This is the lab portion of Introductory Chemistry. There is one lab linked to each lecture (CHEM 1305). Students must register for both lab and lecture. If you register for lab CHEM 1105-001, then you must also register for CHEM 1305-001, which is the lecture portion. Register for the lab first, then you will be directed to the lecture. You may not attend a lab that is not linked to your lecture.
  3 G + [ 15/ 18] 22271 Lab 006|      CYP  CYP1 1132  T         7:55am-10:25am OH Uzomba, Cyriacus
  7 G + [ 11/ 18] 22278 Lab 018|      CYP  CYP1 1132  M         7:20pm-10:00pm OH Orf, Christopher
  2 G + [ 16/ 18] 22291 Lab 118|      CYP  CYP1 1132  W         7:20pm-10:00pm OH Obhare, Joseph O
  3 G + [ 15/ 18] 22284 Lab 106|      CYP  CYP1 1132  Th        7:55am-10:25am OH Uzomba, Cyriacus
  2 G + [ 16/ 18] 22274 Lab 010|      EVC  EVC3 3221  T         9:10am-11:40am OH De Luna, Benito
  x G + [  0/ 18] 22287 Lab 110|      EVC  EVC3 3221  Th        9:10am-11:40am OH De Luna, Benito
  6 G + [ 10/ 16] 22269 Lab 002|22124 NRG  NRG2 2239  M         7:30am-10:10am OH Sood, Gulshan R
  5 G + [ 11/ 16] 22282 Lab 102|      NRG  NRG2 2239  W         7:30am-10:10am OH Park, Hee Moon
  2 G + [ 14/ 16] 22270 Lab 004|      NRG  NRG2 2239  T         4:15pm- 6:45pm OH Sood, Gulshan R
  1 G + [ 15/ 16] 22276 Lab 012|      NRG  NRG2 2239  M         4:20pm- 7:00pm OH Dumbuya, Alhajie
  3 G + [ 13/ 16] 22289 Lab 112|      NRG  NRG2 2239  W         4:20pm- 7:00pm OH Dumbuya, Alhajie
  2 G + [ 14/ 16] 22283 Lab 104|      NRG  NRG2 2239  Th        4:15pm- 6:45pm OH Sood, Gulshan R
  2 G + [ 16/ 18] 22275 Lab 011|      PIN  PIN1 702   M         8:00am-10:40am OH Gotcher, Jennifer N
  6 G + [ 12/ 18] 22288 Lab 111|      PIN  PIN1 702   W         8:00am-10:40am OH Gotcher, Jennifer N
  4 G + [ 14/ 18] 22268 Lab 001|      RGC  RGC1 318   M         4:30pm- 7:10pm OH Hajipour, Gholamhossein
  x G + [  0/ 18] 22281 Lab 101|      RGC  RGC1 318   W         4:30pm- 7:10pm OH Hajipour, Gholamhossein
  5 G + [ 15/ 20] 26931 Lab 005|      RRC  RRC2 2307. T         1:25pm- 3:55pm OH Amorde, Shawn M
  5 G + [ 15/ 20] 26933 Lab 008|      RRC  RRC2 2307. M         4:25pm- 7:05pm OH Rahman, Matiur
  x G + [  0/ 20] 26934 Lab 108|      RRC  RRC2 2307. W         4:25pm- 7:05pm    Staff
  1 G + [ 19/ 20] 26932 Lab 105|      RRC  RRC2 2307. Th        1:25pm- 3:55pm OH Amorde, Shawn M
  c G + [ 22/ 22] 22272 Lab 007|      RVS  RVSA 2223  M        10:35am- 1:15pm OH De Luna, Benito
  2 G + [ 20/ 22] 22285 Lab 107|      RVS  RVSA 2223  W        10:35am- 1:15pm OH De Luna, Benito
  x G + [  0/ 22] 22273 Lab 009|      RVS  RVSA 2223  M         2:50pm- 5:30pm OH Koeck, Deborah C
  x G + [  0/ 22] 22286 Lab 109|      RVS  RVSA 2223  W         2:50pm- 5:30pm OH Koeck, Deborah C
  5 G + [ 17/ 22] 22279 Lab 023|      RVS  RVSA 2239  T         4:15pm- 6:45pm OH Sutcliffe, Sara J
  8 G + [ 14/ 22] 22292 Lab 123|      RVS  RVSA 2239  Th        4:15pm- 6:45pm OH Sutcliffe, Sara J
  1 G + [ 17/ 18] 22277 Lab 013|      SAC  SAC1 1306  T        10:40am- 1:10pm OH Allison, Jeffrey C
  4 G + [ 14/ 18] 22280 Lab 032|      SAC  SAC1 1306  T         4:25pm- 6:55pm OH Lara, Blanca E
  5 G + [ 13/ 18] 22290 Lab 113|      SAC  SAC1 1306  Th       10:40am- 1:10pm OH Allison, Jeffrey C
  x G + [  0/ 18] 22293 Lab 132|      SAC  SAC1 1306  Th        4:25pm- 6:55pm OH Lara, Blanca E
CHEM 1111 General Chemistry I -- Lab
This is the lab portion of General Chemistry I. There is one lab linked to each lecture (CHEM 1311). Students must register for both lab and lecture. If you register for lab CHEM 1111-001, then you must also register for CHEM 1311-001, which is the lecture portion. Register for the lab first, then you will be directed to the lecture. You may not attend a lab that is not linked to your lecture.
  4 G + [ 14/ 18] 22310 Lab 030|      CYP  CYP1 1132  M        10:30am- 1:10pm OH Uzomba, Cyriacus
  4 G + [ 14/ 18] 22334 Lab 130|      CYP  CYP1 1132  W        10:30am- 1:10pm OH Uzomba, Cyriacus
  5 G + [ 13/ 18] 22317 Lab 044|      CYP  CYP1 1132  T        10:35am- 1:05pm OH Mohan, Madan
  3 G + [ 15/ 18] 22315 Lab 040|      CYP  CYP1 1132  M         4:30pm- 7:10pm OH Orf, Christopher
  4 G + [ 14/ 18] 22339 Lab 140|      CYP  CYP1 1132  W         4:30pm- 7:10pm OH Park, Hee Moon
  2 G + [ 16/ 18] 22307 Lab 024|      CYP  CYP1 1132  T         7:05pm- 9:35pm OH Alvanipour, Abbas
  5 G + [ 13/ 18] 22341 Lab 144|      CYP  CYP1 1132  Th       10:35am- 1:05pm OH Mohan, Madan
  7 G + [ 11/ 18] 22331 Lab 124|      CYP  CYP1 1132  Th        7:05pm- 9:35pm OH Alvanipour, Abbas
  3 G + [ 13/ 16] 22298 Lab 007|      NRG  NRG2 2239  F         8:00am-10:30am OH Sood, Gulshan R
  3 G + [ 13/ 16] 22297 Lab 005|      NRG  NRG2 2239  M        10:20am- 1:00pm OH Nabona, Kathy L
  6 G + [ 10/ 16] 22322 Lab 105|      NRG  NRG2 2239  W        10:20am- 1:00pm OH Nabona, Kathy L
  c G + [ 16/ 16] 22296 Lab 003|      NRG  NRG2 2239  T        10:35am- 1:05pm OH Dumbuya, Alhajie
  2 G + [ 14/ 16] 22318 Lab 100|      NRG  NRG2 2239  F        10:35am- 1:05pm OH Howard, Patrick Y
  4 G + [ 12/ 16] 22302 Lab 014|      NRG  NRG2 2239  S        11:00am- 1:30pm OH Jbeily, Kamil A
  4 G + [ 12/ 16] 22294 Lab 001|      NRG  NRG2 2239  T         1:25pm- 3:55pm OH Nabona, Kathy L
  5 G + [ 11/ 16] 22323 Lab 107|      NRG  NRG2 2239  F         1:25pm- 3:55pm OH Howard, Patrick Y
  4 G + [ 12/ 16] 22306 Lab 020|      NRG  NRG2 2239  M         7:20pm-10:00pm OH Sood, Gulshan R
  4 G + [ 12/ 16] 22330 Lab 120|      NRG  NRG2 2239  W         7:20pm-10:00pm OH Alvanipour, Abbas
  3 G + [ 13/ 16] 22321 Lab 103|      NRG  NRG2 2239  Th       10:35am- 1:05pm OH Dumbuya, Alhajie
  1 G + [ 15/ 16] 22319 Lab 101|      NRG  NRG2 2239  Th        1:25pm- 3:55pm OH Nabona, Kathy L
  4 G + [ 14/ 18] 22295 Lab 002|      PIN  PIN1 702   T        10:35am- 1:05pm OH Gotcher, Jennifer N
  3 G + [ 15/ 18] 22320 Lab 102|      PIN  PIN1 702   Th       10:35am- 1:05pm OH Gotcher, Jennifer N
  6 G + [ 10/ 16] 22299 Lab 009|      RGC  RGC1 316   M        10:35am- 1:15pm OH Gondran, Carolyn F
  1 G + [ 15/ 16] 22309 Lab 027|      RGC  RGC1 316   T        10:35am- 1:05pm OH Sutcliffe, Sara J
  4 G + [ 12/ 16] 22324 Lab 109|      RGC  RGC1 316   W        10:35am- 1:15pm OH Sutcliffe, Sara J
  2 G + [ 14/ 16] 22311 Lab 031|      RGC  RGC1 316   T         1:25pm- 3:55pm OH Sackett, Debra D
  1 G + [ 15/ 16] 22312 Lab 033|      RGC  RGC1 316   M         1:50pm- 4:30pm OH Sackett, Debra D
  9 G + [  7/ 16] 22336 Lab 133|      RGC  RGC1 316   W         1:50pm- 4:30pm OH Sackett, Debra D
  6 G + [ 10/ 16] 22313 Lab 035|      RGC  RGC1 316   M         7:05pm- 9:45pm OH Jbeily, Kamil A
  5 G + [ 11/ 16] 22337 Lab 135|      RGC  RGC1 316   W         7:05pm- 9:45pm OH Jbeily, Kamil A
  3 G + [ 13/ 16] 22333 Lab 127|      RGC  RGC1 316   Th       10:35am- 1:05pm OH Reid, Margaret D
  1 G + [ 15/ 16] 22335 Lab 131|      RGC  RGC1 316   Th        1:25pm- 3:55pm OH Huang, Ya-Ping
  2 G + [ 18/ 20] 26935 Lab 004|      RRC  RRC2 2307. T         8:00am-10:30am OH Chandra, Richa
  2 G + [ 18/ 20] 26939 Lab 008|      RRC  RRC2 2307. M        10:35am- 1:15pm OH Howard, Patrick Y
  5 G + [ 15/ 20] 26940 Lab 108|      RRC  RRC2 2307. W        10:35am- 1:15pm OH Howard, Patrick Y
  2 G + [ 18/ 20] 26941 Lab 011|      RRC  RRC2 2307. M         1:35pm- 4:15pm OH Amorde, Shawn M
  3 G + [ 17/ 20] 26942 Lab 111|      RRC  RRC2 2307. W         1:35pm- 4:15pm OH Amorde, Shawn M
  2 G + [ 18/ 20] 26937 Lab 006|      RRC  RRC2 2307. T         4:15pm- 6:45pm OH Rahman, Matiur
  4 G + [ 16/ 20] 26936 Lab 104|      RRC  RRC2 2307. Th        8:00am-10:30am OH Chandra, Richa
  2 G + [ 18/ 20] 26938 Lab 106|      RRC  RRC2 2307. Th        4:15pm- 6:45pm OH Rahman, Matiur
  5 G + [ 17/ 22] 22303 Lab 015|      RVS  RVSA 2239  M         7:40am-10:20am OH Barnett, A. L
  4 G + [ 18/ 22] 22327 Lab 115|      RVS  RVSA 2239  W         7:40am-10:20am OH Barnett, A. L
  4 G + [ 18/ 22] 22301 Lab 012|      RVS  RVSA 2239  M        10:35am- 1:15pm OH Karim, Arif R
  5 G + [ 17/ 22] 22326 Lab 112|      RVS  RVSA 2239  W        10:35am- 1:15pm OH Karim, Arif R
  6 G + [ 16/ 22] 22314 Lab 037|      RVS  RVSA 2239  T         1:25pm- 3:55pm OH Karim, Arif R
  2 G + [ 20/ 22] 22304 Lab 018|      RVS  RVSA 2239  M         4:25pm- 7:05pm OH Cooper, Elisa
  4 G + [ 18/ 22] 22328 Lab 118|      RVS  RVSA 2239  W         4:25pm- 7:05pm OH Cooper, Elisa
  8 G + [ 14/ 22] 22300 Lab 010|      RVS  RVSA 2239  M         7:15pm- 9:55pm OH Cheek, William D
 11 G + [ 11/ 22] 22325 Lab 110|      RVS  RVSA 2239  W         7:15pm- 9:55pm OH Cheek, William D
  5 G + [ 17/ 22] 22338 Lab 137|      RVS  RVSA 2239  Th        1:25pm- 3:55pm OH Karim, Arif R
  3 G + [ 15/ 18] 22308 Lab 025|      SAC  SAC1 1306  F         8:00am-10:30am OH Bartlett, Delland
  5 G + [ 13/ 18] 22332 Lab 125|      SAC  SAC1 1306  F        10:40am- 1:10pm OH Bartlett, Delland
  3 G + [ 15/ 18] 22305 Lab 019|      SAC  SAC1 1306  T         1:30pm- 4:00pm OH Bocknack, Brian
  5 G + [ 13/ 18] 22316 Lab 042|      SAC  SAC1 1306  T         7:10pm- 9:40pm OH Hajipour, Gholamhossein
  6 G + [ 12/ 18] 22329 Lab 119|      SAC  SAC1 1306  Th        1:25pm- 3:55pm OH Bocknack, Brian
  4 G + [ 14/ 18] 22340 Lab 142|      SAC  SAC1 1306  Th        4:30pm- 7:20pm OH Hajipour, Gholamhossein
CHEM 1112 General Chemistry II -- Lab
This is the lab portion of General Chemistry II. There is one lab linked to each lecture (CHEM 1312). Students must register for both lab and lecture. If you register for lab CHEM 1112-001, then you must also register for CHEM 1312-001, which is the lecture portion. Register for the lab first, then you will be directed to the lecture. You may not attend a lab that is not linked to your lecture.
  3 G + [ 15/ 18] 22350 Lab 014|      CYP  CYP1 1132  M         7:40am-10:20am OH Satyanarayana, Sripadma
  2 G + [ 16/ 18] 22360 Lab 114|      CYP  CYP1 1132  W         7:40am-10:20am OH Satyanarayana, Sripadma
  c G + [ 18/ 18] 22352 Lab 019|      CYP  CYP1 1132  T         4:15pm- 6:45pm OH Reid, Margaret D
  6 G + [ 12/ 18] 22362 Lab 119|      CYP  CYP1 1132  Th        4:15pm- 6:45pm OH Dower, William V
  9 G + [  7/ 16] 22342 Lab 001|      NRG  NRG2 2239  M         1:20pm- 4:00pm OH Orf, Christopher
  8 G + [  8/ 16] 22353 Lab 101|      NRG  NRG2 2239  W         1:20pm- 4:00pm OH Orf, Christopher
  1 G + [ 15/ 16] 22347 Lab 009|      NRG  NRG2 2239  T         7:05pm- 9:35pm OH Obhare, Joseph O
  1 G + [ 15/ 16] 22357 Lab 109|      NRG  NRG2 2239  Th        7:05pm- 9:35pm OH Obhare, Joseph O
  5 G + [ 13/ 18] 22345 Lab 005|      PIN  PIN1 702   W         1:50pm- 4:20pm OH Bocknack, Brian
27238 - ONLY for students who attend a Pflugerville ISD High School.
  4 G + [ 14/ 18] 27238 Lab 010|      PIN  PIN1 702   M         1:50pm- 4:30pm OH Bocknack, Brian
  8 G + [ 10/ 18] 22348 Lab 012|      RGC  RGC1 318   T         8:00am-10:30am OH Sutcliffe, Sara J
  2 G + [ 16/ 18] 22344 Lab 004|      RGC  RGC1 318   T         1:25pm- 3:55pm OH Huang, Ya-Ping
  8 G + [ 10/ 18] 22343 Lab 003|      RGC  RGC1 318   M         1:40pm- 4:20pm OH Huang, Ya-Ping
 11 G + [  7/ 18] 22354 Lab 103|      RGC  RGC1 318   W         1:40pm- 4:20pm OH Huang, Ya-Ping
 10 G + [  8/ 18] 22346 Lab 006|      RGC  RGC1 318   T         7:05pm- 9:35pm OH Cheek, William D
  7 G + [ 11/ 18] 22358 Lab 112|      RGC  RGC1 318   Th        8:00am-10:30am OH Reid, Margaret D
  2 G + [ 16/ 18] 22355 Lab 104|      RGC  RGC1 318   Th        1:25pm- 3:55pm OH Gondran, Carolyn F
 10 G + [  8/ 18] 22356 Lab 106|      RGC  RGC1 318   Th        7:05pm- 9:35pm OH Cheek, William D
  3 G + [ 17/ 20] 26943 Lab 002|      RRC  RRC2 2307. M         7:45am-10:25am OH Chandra, Richa
  4 G + [ 16/ 20] 26944 Lab 102|      RRC  RRC2 2307. W         7:45am-10:25am OH Chandra, Richa
  2 G + [ 20/ 22] 22351 Lab 017|      RVS  RVSA 2239  T        10:35am- 1:05pm OH Kirschner, Steve
  3 G + [ 19/ 22] 27089 Lab 018|      RVS  RVSA 2239  T         7:05pm- 9:35pm OH Cooper, Elisa
  1 G + [ 21/ 22] 22361 Lab 117|      RVS  RVSA 2239  Th       10:35am- 1:05pm OH Kirschner, Steve
  5 G + [ 17/ 22] 27090 Lab 118|      RVS  RVSA 2239  Th        7:05pm- 9:35pm OH Cooper, Elisa
  7 G + [ 11/ 18] 22349 Lab 013|      SAC  SAC1 1306  T         8:00am-10:30am OH Lara, Blanca E
 12 G + [  6/ 18] 22359 Lab 113|      SAC  SAC1 1306  Th        8:00am-10:30am OH Lara, Blanca E
CHEM 1305 Introductory Chemistry I -- Lecture
This is the lecture portion of Introductory Chemistry. There is one lab (CHEM 1105) linked to each lecture. Students must register for both lab and lecture. If you register for lab CHEM 1105-001, then you must also register for CHEM 1305-001, which is the lecture portion. Register for the lab first, then you will be directed to the lecture. You may not attend a lab that is not linked to your lecture.
  7 G + [ 29/ 18] 22373 Lec 018|20483 CYP  CYP1 1126  MW        5:50pm- 7:10pm OH Jempty, Thomas C
  7 G + [ 29/ 18] 22386 Lec 118|20483 CYP  CYP1 1126  MW        5:50pm- 7:10pm OH Jempty, Thomas C
  6 G + [ 30/ 18] 22366 Lec 006|20484 CYP  CYP1 1126  TTh      10:35am-11:50am OH Uzomba, Cyriacus
  6 G + [ 30/ 18] 22379 Lec 106|20484 CYP  CYP1 1126  TTh      10:35am-11:50am OH Uzomba, Cyriacus
 20 G + [ 16/ 18] 22369 Lec 010|20485 EVC  EVC8 8345. TTh      12:00pm- 1:15pm OH De Luna, Benito
  x G + [ 16/ 18] 22382 Lec 110|20485 EVC  EVC8 8345. TTh      12:00pm- 1:15pm OH De Luna, Benito
 12 G + [ 20/ 16] 22364 Lec 002|20487 NRG  NRG2 2242  MW       10:20am-11:40am OH Meyer, Arthur L
 12 G + [ 20/ 16] 22377 Lec 102|20487 NRG  NRG2 2242  MW       10:20am-11:40am OH Meyer, Arthur L
  4 G + [ 28/ 16] 22371 Lec 012|20488 NRG  NRG2 2242  MW        2:50pm- 4:10pm OH Dumbuya, Alhajie
  4 G + [ 28/ 16] 22384 Lec 112|20488 NRG  NRG2 2242  MW        2:50pm- 4:10pm OH Dumbuya, Alhajie
  5 G + [ 27/ 16] 22365 Lec 004|20489 NRG  NRG2 2242  TTh       2:50pm- 4:05pm OH Jempty, Thomas C
  5 G + [ 27/ 16] 22378 Lec 104|20489 NRG  NRG2 2242  TTh       2:50pm- 4:05pm OH Jempty, Thomas C
  8 G + [ 28/ 18] 22370 Lec 011|20490 PIN  PIN1 709   MW       10:50am-12:10pm OH Gotcher, Jennifer N
  8 G + [ 28/ 18] 22383 Lec 111|20490 PIN  PIN1 709   MW       10:50am-12:10pm OH Gotcher, Jennifer N
 22 G + [ 14/ 18] 22363 Lec 001|20491 RGC  RGC1 314   MW        3:00pm- 4:20pm OH Reid, Margaret D
  x G + [ 14/ 18] 22376 Lec 101|20491 RGC  RGC1 314   MW        3:00pm- 4:20pm OH Reid, Margaret D
 25 G + [ 15/ 20] 26947 Lec 008|20492 RRC  RRC2 2312. MW        2:55pm- 4:15pm OH Rahman, Matiur
  x G + [ 15/ 20] 26948 Lec 108|20492 RRC  RRC2 2312. MW        2:55pm- 4:15pm OH Rahman, Matiur
  6 G + [ 34/ 20] 26945 Lec 005|20493 RRC  RRC2 2312. TTh      12:00pm- 1:15pm OH Thurwachter, Anita D
  6 G + [ 34/ 20] 26946 Lec 105|20493 RRC  RRC2 2312. TTh      12:00pm- 1:15pm OH Thurwachter, Anita D
  1 G + [ 43/ 22] 22367 Lec 007|20494 RVS  RVSG 8100  MW        9:00am-10:20am OH Kirschner, Steve
  1 G + [ 43/ 22] 22380 Lec 107|20494 RVS  RVSG 8100  MW        9:00am-10:20am OH Kirschner, Steve
  x G + [  0/ 22] 22368 Lec 009|20495 RVS  RVSA 2265  MW        5:40pm- 7:00pm OH Koeck, Deborah C
  x G + [  0/ 22] 22381 Lec 109|20495 RVS  RVSA 2265  MW        5:40pm- 7:00pm OH Koeck, Deborah C
 13 G + [ 31/ 22] 22374 Lec 023|20496 RVS  RVSA 2265  TTh       2:50pm- 4:05pm OH Cooper, Elisa
 13 G + [ 31/ 22] 22387 Lec 123|20496 RVS  RVSA 2265  TTh       2:50pm- 4:05pm OH Cooper, Elisa
  6 G + [ 30/ 18] 22372 Lec 013|20498 SAC  SAC1 1303  TTh       9:00am-10:20am OH Allison, Jeffrey C
  6 G + [ 30/ 18] 22385 Lec 113|20498 SAC  SAC1 1303  TTh       9:00am-10:20am OH Allison, Jeffrey C
 22 G + [ 14/ 18] 22375 Lec 032|20497 SAC  SAC1 1303  TTh       3:00pm- 4:20pm OH Allison, Jeffrey C
  x G + [ 14/ 18] 22388 Lec 132|20497 SAC  SAC1 1303  TTh       3:00pm- 4:20pm OH Allison, Jeffrey C
CHEM 1311 General Chemistry I -- Lecture
This is the lecture portion of General Chemistry I. There is one lab (CHEM 1111) linked to each lecture. Students must register for both lab and lecture. If you register for lab CHEM 1111-001, then you must also register for CHEM 1311-001, which is the lecture portion. Register for the lab first, then you will be directed to the lecture. You may not attend a lab that is not linked to your lecture.
  8 G + [ 28/ 18] 22405 Lec 030|20499 CYP  CYP1 1126  MW        9:00am-10:20am OH Uzomba, Cyriacus
  8 G + [ 28/ 18] 22429 Lec 130|20499 CYP  CYP1 1126  MW        9:00am-10:20am OH Uzomba, Cyriacus
  8 G + [ 28/ 18] 22410 Lec 040|20500 CYP  CYP1 1126  MW        3:00pm- 4:20pm OH Uzomba, Cyriacus
  8 G + [ 28/ 18] 22434 Lec 140|20500 CYP  CYP1 1126  MW        3:00pm- 4:20pm OH Uzomba, Cyriacus
 10 G + [ 26/ 18] 22412 Lec 044|20501 CYP  CYP1 1126  TTh       9:10am-10:25am OH Mohan, Madan
 10 G + [ 26/ 18] 22436 Lec 144|20501 CYP  CYP1 1126  TTh       9:10am-10:25am OH Mohan, Madan
  9 G + [ 27/ 18] 22402 Lec 024|20502 CYP  CYP1 1126  TTh       5:40pm- 6:55pm OH Jempty, Thomas C
  9 G + [ 27/ 18] 22426 Lec 124|20502 CYP  CYP1 1126  TTh       5:40pm- 6:55pm OH Jempty, Thomas C
 10 G + [ 22/ 16] 22392 Lec 005|20503 NRG  NRG2 2242  MW        8:50am-10:10am OH Dumbuya, Alhajie
 10 G + [ 22/ 16] 22417 Lec 105|20503 NRG  NRG2 2242  MW        8:50am-10:10am OH Dumbuya, Alhajie
  7 G + [ 25/ 16] 22393 Lec 007|20504 NRG  NRG2 2240  MW       10:30am-11:50am OH Dumbuya, Alhajie
  7 G + [ 25/ 16] 22418 Lec 107|20504 NRG  NRG2 2240  MW       10:30am-11:50am OH Dumbuya, Alhajie
  2 G + [ 14/ 16] 22413 Lec 100|      NRG  NRGP PB3   MW       12:00pm- 1:20pm OH Thurwachter, Anita D
  9 G + [ 23/ 16] 22401 Lec 020|20505 NRG  NRG2 2242  MW        5:50pm- 7:10pm OH Alvanipour, Abbas
  9 G + [ 23/ 16] 22425 Lec 120|20505 NRG  NRG2 2242  MW        5:50pm- 7:10pm OH Alvanipour, Abbas
  4 G + [ 12/ 16] 22397 Lec 014|      NRG  NRG2 2242  S         8:00am-10:50am OH Jbeily, Kamil A
  3 G + [ 29/ 16] 22391 Lec 003|20506 NRG  NRG2 2242  TTh       9:10am-10:25am OH Dumbuya, Alhajie
  3 G + [ 29/ 16] 22416 Lec 103|20506 NRG  NRG2 2242  TTh       9:10am-10:25am OH Dumbuya, Alhajie
  4 G + [ 28/ 16] 22389 Lec 001|20507 NRG  NRG2 2242  TTh      12:00pm- 1:15pm OH Nabona, Kathy L
  4 G + [ 28/ 16] 22414 Lec 101|20507 NRG  NRG2 2242  TTh      12:00pm- 1:15pm OH Nabona, Kathy L
  7 G + [ 29/ 18] 22390 Lec 002|20508 PIN  PIN1 709   TTh       9:10am-10:25am OH Gotcher, Jennifer N
  7 G + [ 29/ 18] 22415 Lec 102|20508 PIN  PIN1 709   TTh       9:10am-10:25am OH Gotcher, Jennifer N
 10 G + [ 22/ 16] 22394 Lec 009|20509 RGC  RGC1 314   MW        9:05am-10:25am OH Koeck, Deborah C
 10 G + [ 22/ 16] 22419 Lec 109|20509 RGC  RGC1 314   MW        9:05am-10:25am OH Koeck, Deborah C
 11 G + [ 21/ 16] 22407 Lec 033|20510 RGC  RGC1 320   MW       12:20pm- 1:40pm OH Reid, Margaret D
 11 G + [ 21/ 16] 22431 Lec 133|20510 RGC  RGC1 320   MW       12:20pm- 1:40pm OH Reid, Margaret D
 11 G + [ 21/ 16] 22408 Lec 035|20511 RGC  RGC1 320   MW        5:35pm- 6:55pm OH Jbeily, Kamil A
 11 G + [ 21/ 16] 22432 Lec 135|20511 RGC  RGC1 320   MW        5:35pm- 6:55pm OH Jbeily, Kamil A
  6 G + [ 26/ 16] 22404 Lec 027|20512 RGC  RGC1 320   TTh       9:10am-10:25am OH Sackett, Debra D
  6 G + [ 26/ 16] 22428 Lec 127|20512 RGC  RGC1 320   TTh       9:10am-10:25am OH Sackett, Debra D
  3 G + [ 29/ 16] 22406 Lec 031|20513 RGC  RGC1 320   TTh      12:00pm- 1:15pm OH Sackett, Debra D
  3 G + [ 29/ 16] 22430 Lec 131|20513 RGC  RGC1 320   TTh      12:00pm- 1:15pm OH Sackett, Debra D
  7 G + [ 33/ 20] 26953 Lec 008|20514 RRC  RRC2 2312. MW        9:05am-10:25am OH Rahman, Matiur
  7 G + [ 33/ 20] 26954 Lec 108|20514 RRC  RRC2 2312. MW        9:05am-10:25am OH Rahman, Matiur
  5 G + [ 35/ 20] 26955 Lec 011|20515 RRC  RRC2 2312. MW       12:05pm- 1:25pm OH Amorde, Shawn M
  5 G + [ 35/ 20] 26956 Lec 111|20515 RRC  RRC2 2312. MW       12:05pm- 1:25pm OH Amorde, Shawn M
  6 G + [ 34/ 20] 26949 Lec 004|20516 RRC  RRC2 2312. TTh      10:35am-11:50am OH Amorde, Shawn M
  6 G + [ 34/ 20] 26950 Lec 104|20516 RRC  RRC2 2312. TTh      10:35am-11:50am OH Amorde, Shawn M
  4 G + [ 36/ 20] 26951 Lec 006|20517 RRC  RRC2 2312. TTh       2:50pm- 4:05pm OH Rahman, Matiur
  4 G + [ 36/ 20] 26952 Lec 106|20517 RRC  RRC2 2312. TTh       2:50pm- 4:05pm OH Rahman, Matiur
  9 G + [ 35/ 22] 22396 Lec 012|20518 RVS  RVSA 2265  MW        9:00am-10:20am OH Karim, Arif R
  9 G + [ 35/ 22] 22421 Lec 112|20518 RVS  RVSA 2265  MW        9:00am-10:20am OH Karim, Arif R
  9 G + [ 35/ 22] 22398 Lec 015|20519 RVS  RVSG 8100  MW       10:30am-11:50am OH Kirschner, Steve
  9 G + [ 35/ 22] 22422 Lec 115|20519 RVS  RVSG 8100  MW       10:30am-11:50am OH Kirschner, Steve
  6 G + [ 38/ 22] 22399 Lec 018|20520 RVS  RVSA 2265  MW        3:00pm- 4:20pm OH Cooper, Elisa
  6 G + [ 38/ 22] 22423 Lec 118|20520 RVS  RVSA 2265  MW        3:00pm- 4:20pm OH Cooper, Elisa
 19 G + [ 25/ 22] 22395 Lec 010|20521 RVS  RVSG 8100  MW        5:35pm- 6:55pm OH Cheek, William D
 19 G + [ 25/ 22] 22420 Lec 110|20521 RVS  RVSG 8100  MW        5:35pm- 6:55pm OH Cheek, William D
 11 G + [ 33/ 22] 22409 Lec 037|20522 RVS  RVSA 2265  TTh      12:00pm- 1:15pm OH Karim, Arif R
 11 G + [ 33/ 22] 22433 Lec 137|20522 RVS  RVSA 2265  TTh      12:00pm- 1:15pm OH Karim, Arif R
  8 G + [ 28/ 18] 22403 Lec 025|20523 SAC  SAC1 1303  MW        1:30pm- 2:50pm OH Allison, Jeffrey C
  8 G + [ 28/ 18] 22427 Lec 125|20523 SAC  SAC1 1303  MW        1:30pm- 2:50pm OH Allison, Jeffrey C
  9 G + [ 27/ 18] 22400 Lec 019|20524 SAC  SAC1 1302  TTh      12:00pm- 1:15pm OH Bocknack, Brian
  9 G + [ 27/ 18] 22424 Lec 119|20524 SAC  SAC1 1302  TTh      12:00pm- 1:15pm OH Bocknack, Brian
  9 G + [ 27/ 18] 22411 Lec 042|20525 SAC  SAC1 1303  TTh       5:40pm- 7:00pm OH Hajipour, Gholamhossein
  9 G + [ 27/ 18] 22435 Lec 142|20525 SAC  SAC1 1303  TTh       5:40pm- 7:00pm OH Hajipour, Gholamhossein
CHEM 1312 General Chemistry II -- Lecture
This is the lecture portion of General Chemistry II. There is one lab (CHEM 1112) linked to each lecture (CHEM 1312). Students must register for both lab and lecture. If you register for lab CHEM 1112-001, then you must also register for CHEM 1312-001, which is the lecture portion. Register for the lab first, then you will be directed to the lecture. You may not attend a lab that is not linked to your lecture.
