![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
ACCT 2301 Principles of Accounting I--Financial
6 R + [ 14/ 20] 12619 Lec 012| CYP CYP5 2126 MTWTh 12:00pm- 1:50pm OH Perkins, Kimberly L Lab CYP CYP5 2126 TWTh 2:00pm- 2:50pm 4 R + [ 18/ 22] 10713 Lec 001| NRG NRG4 4146 MW 5:30pm- 9:30pm OH Nobles, Tracie L Lab NRG NRG4 4207 Th 6:00pm- 9:00pm OH Pratas, Gregory A 5 R + [ 16/ 21] 10714 Lec 002| NRG NRG4 4249 MTWTh 10:00am-11:50am OH Peoples, Reed Lab NRG NRG4 4207 TWTh 12:00pm-12:50pm 5 R + [ 18/ 23] 10717 Lec 005| RGC RGC6 A160 MTWTh 12:15pm- 2:05pm OH White, Denise A Lab RGC RGC1 109 TWTh 11:15am-12:05pm x R + [ 0/ 23] 10718 Lec 006| RGC RGC6 A160 MTWTh 2:20pm- 4:10pm Staff Lab RGC RGC1 109 TWTh 4:20pm- 5:10pm 4 R + [ 18/ 22] 10715 Lec 003| RVS RVSG 9113 MTWTh 9:00am-11:20am OH Floyd, David A Lab RVS RVSG 9142 TWTh 8:00am- 8:50am 5 R + [ 19/ 24] 10719 Lec 007| RVS RVSG 9116 MTWTh 5:40pm- 7:30pm OH Dahm, Sarah Lab RVS RVSG 9138 TTh 7:40pm- 9:00pm OH Hays, Jerry B 12 R + [ 12/ 24] 10716 Lec 004| SAC SAC1 1317 MTWTh 12:15pm- 2:05pm OH Briceno, Henry S Lab SAC SAC1 1312 TWTh 11:15am-12:05pmACCT 2302 Principles of Accounting II--Managerial
x B + [ 0/ 26] 12647 Lec 009| CYP CYP5 2229 TTh 5:30pm- 9:30pm Staff Lab CYP CYP5 2126 W 6:00pm- 9:00pm x B + [ 0/ 21] 10721 Lec 017| NRG NRG4 4203 MTWTh 10:00am-11:50am Staff Lab NRG NRG4 4207 MTW 9:00am- 9:50am c B + [ 24/ 24] 10720 Lec 003| RGC RGC6 A160 MTWTh 8:30am-10:50am OH Geppert, June F Lab RGC RGC1 229 TTh 11:00am-11:50am
ANTH 2301 Physical Anthropology
7 G [ 29/ 36] 10722 OPC 003| PCM Addit'l Distance Learning info OH Davis, Clinton EANTH 2302 Introduction to Archaeology
6 G [ 30/ 36] 10724 OPC 001| PCM Addit'l Distance Learning info OH Bell, Karen EANTH 2351 Cultural Anthropology
2 G [ 46/ 48] 10728 OPC 006| PCM Addit'l Distance Learning info OH Heiden, Sherry MANTH 2301 Physical Anthropology
3 G [ 24/ 27] 10723 Lec 005| RGC RGC6 A257 MTWThF 9:05am-10:35am OH Smith, Gary RANTH 2302 Introduction to Archaeology
1 G [ 19/ 20] 10725 Lec 002| PER TBA TBA TBA OH Bell, Karen EANTH 2351 Cultural Anthropology
24 G [ 12/ 36] 10726 Lec 004| RGC RGC1 110 MTWTh 12:15pm- 2:05pm OH Pool, Michael DANTH 2373 Topics in Anthropology
1 G [ 11/ 12] 12634 Lec 002| HBC TBA TBA MTWThF 7:30pm- 9:30pm OH Brown, David OMesoamerican Archaeology. Synonym 10729 Instructor approval required. Portion of course will be taught in Mexico.
1 G [ 11/ 12] 10729 Lec 001| HBC TBA TBA MTWThF 6:00pm- 7:30pm OH Davis, Clinton EANTH 2389 Academic Cooperative in Anthropology
1 I + [ 19/ 20] 10730 Lec 001| PER RGC1 111 MW 5:35pm- 7:25pm OH Hayman, Carol
ARTS 1301 Introduction to the Visual Arts
1 E [ 35/ 36] 10111 OPC 007| PCM Addit'l Distance Learning info OH King, Paula C10733 - Internet access required. B. Bowman, 796.0835, email: art@bgbowman.com - MANDATORY Online orientation info at www.austincc.edu/arthist from 5/28-6/3
8 E [ 33/ 41] 10733 OPC 001| PCM Addit'l Distance Learning info OH Bowman, BrucieARTS 1304 Art History II
9 E [ 32/ 41] 10739 OPC 001| ITV Addit'l Distance Learning info OH Bowman, BrucieARTS 1301 Introduction to the Visual Arts
3 E [ 33/ 36] 10292 Lec 004| CYP CYP1 1106 MTWTh 1:00pm- 2:50pm OH Ogdon, Bethany 3 E [ 27/ 30] 10118 Lec 008| PIN PIN1 302 MTWTh 10:00am-11:50am OH Evans, Ariel C 2 E [ 30/ 32] 10734 Lec 003| RRH AVRY 203 MTWTh 10:00am-11:50am OH Ogdon, BethanyARTS 1303 Art History I
7 E [ 8/ 15] 12637 Lec 007| ITA TBA TBA TBA OH Traverso, Daniel J 3 E [ 21/ 24] 10737 Lec 001| NRG NRG4 4250 MTWThF 10:40am-12:10pm OH Boulton, Leonora N 4 E [ 26/ 30] 10738 Lec 002| RGC RGC1 028 MTWTh 2:10pm- 4:00pm OH DesOrmeaux, Anna L 14 E [ 11/ 25] 12381 Lec 009| RRH AVRY 203 MTWTh 12:00pm- 1:50pm OH Keever, Erin EARTS 1304 Art History II
10 E [ 5/ 15] 12611 Lec 006| ITA TBA TBA TBA OH Traverso, Daniel J10123 - The second part of the historical survey. Art History I (ARTS 1303) is NOT a prerequisite for the course.
14 E [ 18/ 32] 10123 Lec 002| RGC RGC1 028 MTWTh 10:40am-12:30pm OH Weston, Roberta AARTS 1311 Design I
3 E [ 12/ 15] 10741 Lec 001| PIN PIN1 801 MTWThF 9:05am-12:35pm OH Sturtz, LauraARTS 1316 Drawing I
c E [ 15/ 15] 10742 Lec 009|17329 PIN PIN1 801 MTWThF 1:10pm- 4:40pm OH Sheehan, Katherine c E [ 8/ 8] 10134 Lec 010| RGC RGC1 012 MTWThF 1:00pm- 4:30pm OH Johnson, Brian DARTS 1317 Drawing II
10 E + [ 5/ 15] 12587 Lec 006| ITA TBA TBA TBA OH Brooks, Janet C c E + [ 15/ 15] 10743 Lec 001|17329 PIN PIN1 801 MTWThF 1:10pm- 4:40pm OH Sheehan, KatherineARTS 2323 Life Drawing I
x E + [ 0/ 15] 12588 Lec 002|19865 ITA TBA TBA TBA OH Brooks, Janet CARTS 2324 Life Drawing II
x E + [ 0/ 15] 12589 Lec 002|19865 ITA TBA TBA TBA OH Brooks, Janet CARTS 2326 Sculpture I
c E [ 11/ 8] 10744 Lec 001|17322 RGC RGC1 001 MTWThF 9:05am-12:35pm OH Webernick, Gary BARTS 2327 Sculpture II
c E + [ 11/ 8] 10745 Lec 001|17322 RGC RGC1 001 MTWThF 9:05am-12:35pm OH Webernick, Gary BARTS 2333 Printmaking I
1 E [ 9/ 10] 11393 Lec 002|19862 RGC RGC1 012.8 MTWThF 1:00pm- 4:30pm OH Goodhue, Terri LARTS 2334 Printmaking II
1 E + [ 9/ 10] 12580 Lec 002|19862 RGC RGC1 012.8 MTWThF 1:00pm- 4:30pm OH Goodhue, Terri LARTS 2346 Ceramics I
1 E [ 14/ 15] 10746 Lec 001| RGC RGC1 002 MTWThF 9:05am-12:35pm OH Smith, Sharon EARTS 2347 Ceramics II
14 E + [ 1/ 15] 10747 Lec 001| RGC RGC1 002 MTWThF 9:05am-12:35pm OH Smith, Sharon EARTS 2356 Photography I
3 E [ 7/ 10] 12582 Lec 001|19863 PIN PIN1 811 MTWThF 1:10pm- 4:40pm OH McIntire, LarryARTS 2357 Photography II
3 E + [ 7/ 10] 12586 Lec 001|19863 PIN PIN1 811 MTWThF 1:10pm- 4:40pm OH McIntire, Larry
ASTR 1303 Stellar Astronomy
7 G + [ 17/ 24] 10748 Lec 002| CYP CYP5 2232 MTWTh 10:00am-11:50am OH Crane, Gary WASTR 1304 Solar System Astronomy
9 G + [ 23/ 32] 10749 Lec 001| NRG NRG1 1214 MTWTh 10:30am-12:20pm OH Gray, Candace L
AUMT 1405 Introduction to Automotive Technology
2 [ 10/ 12] 12503 Lec 008| SMG SMGB 115 MTW 8:00am- 1:00pm OH Hernandez, Antonio
BIOL 1309 Life on Earth
7 E [ 29/ 36] 10000 OPC 011| PCM Addit'l Distance Learning info OH Maxim, Elizabeth J10752 - Internet access required. Videotapes: libraries & checkout copies only. R. Nuckels, 223.1790 x26288, email: rnuckels@austincc.edu - MANDATORY online orientation information in Blackboard - found at http://acconline.austincc.edu/ and must be completed BEFORE the Friday of the 1st week of class
6 E [ 30/ 36] 10752 OPC 001| PCM Addit'l Distance Learning info OH Nuckels, Richard J10753 - Internet access required. Videotapes: libraries & checkout copies only. E. Maxim, 223.6282, email: emaxim@austincc.edu MANDATORY online orientation information at www.austincc.edu/emaxim/ during the 1st week of class only.
6 E [ 30/ 36] 10753 OPC 005| PCM Addit'l Distance Learning info OH Maxim, Elizabeth JBIOL 1323 Human Nutrition
13 E + [ 23/ 36] 10756 OPC 002| PCM Addit'l Distance Learning info OH Shaw, TerryBIOL 2306 The Living Planet
7 E [ 29/ 36] 10002 OPC 003| PCM Addit'l Distance Learning info OH Froehlich, David J10766 - Internet access required. B. Speer, 223.6297. MANDATORY: Students are dropped by instructor if they fail to complete the Online orientation BEFORE end of 1st week of class at EITHER email: bspeer@austincc.edu OR web: www.austincc.edu/bspeer
7 E [ 29/ 36] 10766 OPC 001| PCM Addit'l Distance Learning info OH Speer, BerniceBIOL 1309 Life on Earth
5 E [ 25/ 30] 10754 Lec 008| RRH AVRY 258 MTWTh 2:00pm- 3:50pm OH Speer, BerniceBIOL 1323 Human Nutrition
2 E + [ 28/ 30] 10755 Lec 001| RVS RVSA 2267 MTWTh 10:00am-11:55am OH Shaw, TerryBIOL 1408 Introductory Biology -- Unity of Life
2 G [ 22/ 24] 10757 Lec 005| PIN PIN1 710 MTWTh 12:00pm- 1:50pm OH Morin, Silke M Lab PIN PIN1 701 MTWTh 2:00pm- 3:50pm 4 G [ 20/ 24] 10759 Lec 009| SAC SAC1 1302 MTWThF 2:10pm- 3:40pm OH Viotto, Karen D Lab SAC SAC1 1309 MTWThF 3:50pm- 5:20pmBIOL 1424 Native Plants
2 G [ 14/ 16] 10761 Lec 001| RGC RGC1 343 MTWTh 10:00am-11:50am OH Senter, John N Lab RGC RGC1 308 MTWTh 8:00am- 9:50amBIOL 2101 Human Anatomy Lab
5 O + [ 19/ 24] 10762 Lab 002| RGC RGC1 310 MWF 12:30pm- 3:00pm OH Mackey, Audrey L 4 O + [ 20/ 24] 10763 Lab 012| RGC RGC1 310 MTWThF 9:40am-11:10am OH Norris, John 4 O + [ 20/ 24] 12527 Lab 014| RVS RVSA 2257 MTWThF 12:00pm- 1:50pm OH Flemming, Margaret TBIOL 2304 Human Anatomy Lecture
4 O + [ 20/ 24] 10765 Lec 012| RGC RGC1 334 MTWThF 8:00am- 9:30am OH Norris, John 6 O + [ 18/ 24] 12379 Lec 002| RGC RGC1 334 MTWThF 10:40am-12:10pm OH Mackey, Audrey L 4 O + [ 20/ 24] 12528 Lec 014| RVS RVSA 2221 MTWThF 2:00pm- 3:50pm OH Flemming, Margaret TBIOL 2306 The Living Planet
15 E [ 15/ 30] 12692 Lec 006| RRH AVRY 258 MTWTh 12:00pm- 1:50pm OH Speer, BerniceBIOL 2404 Introduction to Anatomy and Physiology
4 G [ 20/ 24] 10767 Lec 004| SAC SAC1 1302 MTWThF 12:30pm- 2:00pm OH Norris, John Lab SAC SAC1 1309 MTWThF 2:10pm- 3:40pm
CDEC 1303 Families, School, and Community
10 + [ 8/ 18] 10775 Lec 001|17341 EVC EVC3 3154 MTWTh 10:00am-11:50am OH Jolley, Patricia D Lab EVC TBA TBA TBATECA 1303 Families, School and Community
10 E + [ 8/ 18] 11280 Lec 001|17341 EVC EVC3 3154 MTWTh 10:00am-11:50am OH Jolley, Patricia DCDEC 1311 Educating Young Children
12 + [ 6/ 18] 10776 Lec 001|17342 EVC EVC3 3154 MTWTh 12:15pm- 2:05pm OH Rodriguez, Cindy R10777 - Req: 16 hours of lab participation - To be announced in class.
x + [ 0/ 18] 10777 Lec 002|17361 RRH AVRY 210 TTh 1:20pm- 5:00pm StaffTECA 1311 Educating Young Children.
12 E + [ 6/ 18] 11281 Lec 001|17342 EVC EVC3 3154 MTWTh 12:15pm- 2:05pm OH Rodriguez, Cindy R11282 - Req: 16 hours of lab participation - To be announced in class.
x E + [ 0/ 18] 11282 Lec 002|17361 RRH AVRY 210 TTh 1:20pm- 5:00pm Staff
CHEM 1105 Introductory Chemistry I -- Lab
3 G + [ 19/ 22] 10778 Lab 004| RVS RVSA 2223 MWF 8:00am-10:30am OH Kirschner, Steve 1 G + [ 21/ 22] 10779 Lab 104| RVS RVSA 2223 MWF 12:20pm- 2:50pm OH Kirschner, SteveCHEM 1111 General Chemistry I -- Lab
1 G + [ 15/ 16] 10782 Lab 109| RGC RGC1 316 MWF 12:20pm- 2:50pm OH Sackett, Debra D c G + [ 16/ 16] 10781 Lab 009| RGC RGC1 316 TThF 8:00am-10:30am OH Sackett, Debra D 2 G + [ 20/ 22] 10780 Lab 006| RVS RVSA 2239 MWF 2:00pm- 4:30pm OH Cooper, ElisaCHEM 1305 Introductory Chemistry I -- Lecture
3 G + [ 19/ 22] 10783 Lec 004| RVS RVSA 2265 MTWThF 10:40am-12:10pm OH Kirschner, Steve 2 G + [ 20/ 22] 10784 Lec 104| RVS RVSA 2265 MTWThF 10:40am-12:10pm OH Kirschner, SteveCHEM 1311 General Chemistry I -- Lecture
c G + [ 16/ 16] 10786 Lec 009| RGC RGC1 320 MTWThF 10:40am-12:10pm OH Sackett, Debra D 1 G + [ 15/ 16] 10787 Lec 109| RGC RGC1 320 MTWThF 10:40am-12:10pm OH Sackett, Debra D 2 G + [ 20/ 22] 10785 Lec 006| RVS RVSA 2265 MTWThF 12:20pm- 1:50pm OH Cooper, Elisa
BCIS 1305 Business Computer Applications
x E [ 0/ 20] 10751 Lec 007| EVC EVC8 8341. MTWTh 9:00am-10:50am Staff Lab EVC EVC8 8306 TWTh 11:00am-11:50am 3 E [ 17/ 20] 10750 Lec 001| RGC RGC1 111 MTWTh 1:00pm- 2:50pm OH Foreman, Peggy M Lab RGC RGC1 116 TWTh 3:00pm- 3:50pm
COSC 1300 Introduction to Computing
5 R [ 19/ 24] 10793 OPC 004| PCM Addit'l Distance Learning info OH Kohls, Mary ECOSC 1301 Personal Computing
5 R [ 19/ 24] 10797 OPC 005| PCM Addit'l Distance Learning info OH Foreman, Peggy MCOSC 1300 Introduction to Computing
2 R [ 18/ 20] 10792 Lec 002| RGC RGC1 111 MTWTh 9:00am-10:50am OH Finney, Sarah J Lab RGC RGC1 116 TWTh 11:00am-11:50amCOSC 1301 Personal Computing
3 R [ 17/ 20] 10794 Lec 001| CYP CYP5 2126 MTWTh 9:00am-11:40am OH Polanco, Rene 6 R [ 14/ 20] 10798 Lec 006| PIN PIN1 308 MTWTh 12:15pm- 2:55pm OH Scholl, Judith A 1 R [ 19/ 20] 10795 Lec 003| RGC RGC1 112 MTWTh 8:30am-11:00am OH Keller, Letitia L 6 R [ 14/ 20] 10796 Lec 004| RGC RGC1 112 MTWTh 1:00pm- 3:35pm OH Polanco, ReneCOSC 1315 Fundamentals of Programming
10 B [ 10/ 20] 12614 Lec 004| RGC RGC1 109 MTWTh 1:00pm- 3:35pm OH Finney, Sarah J
CRIJ 1301 Introduction to Criminal Justice
3 R [ 22/ 25] 10799 Lec 001|19760 EVC EVC3 3202 MW 9:00am-12:40pm OH McLin, OtisCRIJ 1306 Court Systems and Practices
2 R [ 22/ 24] 10800 Lec 001| CYP CYP5 2213 TTh 6:00pm- 9:50pm OH Hildebrand, Gerald WCRIJ 1307 Crime in America
1 R [ 24/ 25] 12698 Lec 003| SAC SAC1 1318 MW 6:00pm- 9:50pm OH Nethaway, Sharon KCRIJ 1310 Fundamentals of Criminal Law
2 R [ 23/ 25] 10802 Lec 001| EVC EVC3 3202 TTh 9:00am-12:40pm OH McLin, OtisCRIJ 2314 Criminal Investigation
12 R [ 13/ 25] 10324 Lec 001| CYP CYP5 2213 TTh 9:00am-12:40pm OH Hildebrand, Gerald W
DANC 1212 Practicum/Principles of Choreography
1 E + [ 11/ 12] 12646 Lec 001| RGC TBA TBA MTWTh 12:55pm- 4:00pm OH Orr, Allison DDANC 1251 Dance Performance Workshop
1 E [ 11/ 12] 10804 Lec 001| RGC RGC1 130 MTWTh 5:50pm- 8:55pm OH Johnson, DarlaDANC 2245 Dance Improvisation I
2 E [ 10/ 12] 10805 Lec 001| RGC RGC1 130 MTWTh 9:50am-12:55pm OH Johnson, Darla
DEVR 0303 Fundamentals of Reading
7 [ 5/ 12] 10810 Lec 002| NRG NRG4 4119. MTWTh 3:30pm- 5:20pm OH Pyhrr, Carrie H Lab NRG TBA TBA TBADEVR 1303 Reading Skills I
6 + [ 10/ 16] 10812 Lec 003| NRG NRG4 4119. TWTh 9:00am-11:25am OH Leonard, Mary A Lab NRG TBA TBA TBA 6 + [ 10/ 16] 12676 Lec 009| RRH AVRY 353 MW 5:30pm- 9:10pm OH Hubble, Judy D Lab RRH AVRY 353 TBA 6 + [ 10/ 16] 10811 Lec 001| RVS RVSG 9104 TWTh 9:00am-11:25am OH Segura, Dolores Lab RVS TBA TBA TBA 7 + [ 9/ 16] 12070 Lec 006| RVS RVSG 9104 TWTh 6:00pm- 8:25pm OH Segura, Dolores Lab RVS TBA TBA TBADEVR 1313 Reading Skills II
2 + [ 14/ 16] 10815 Lec 004| CYP CYP1 1107 TWTh 9:00am-11:30am OH Clark, Andrea L 2 + [ 14/ 16] 10813 Lec 002| NRG NRG4 4119. TWTh 1:00pm- 3:25pm OH Pyhrr, Carrie H 5 + [ 11/ 16] 10817 Lec 007| PIN PIN1 708 TWTh 10:00am-12:25pm OH Engle, Cheryl 8 + [ 8/ 16] 10816 Lec 005| RGC RGC1 125 TWTh 10:00am-12:25pm OH Martinez, Dorothy S 3 + [ 13/ 16] 12497 Lec 009| RGC RGC1 227 TWTh 1:00pm- 3:25pm OH Martinez, Dorothy S c + [ 17/ 16] 12677 Lec 013| RRH AVRY 204 MW 9:00am-12:40pm OH Hubble, Judy D 4 + [ 12/ 16] 10814 Lec 003| RVS RVSG 9104 TWTh 1:00pm- 3:25pm OH Dillon, Ann G
DEVW 1403 Writing Skills I
5 + [ 11/ 16] 12343 Lec 008| CYP CYP5 2113 MTWTh 10:00am-11:50am OH Chaltain, Jeanne L Lab CYP CYP5 2113 MW 12:00pm- 1:15pm 4 + [ 12/ 16] 10822 Lec 005| NRG NRGP PB1 MW 5:40pm- 9:15pm OH Cronin, Frank E Lab NRG TBA TBA TBA x + [ 0/ 16] 12655 Lec 010| RRH AVRY 353 TWTh 12:00pm- 2:25pm OH Clark, Joy Lab RRH AVRY 353 TWTh 2:35pm- 3:40pm 6 + [ 10/ 16] 10823 Lec 006| RVS RVSG 9108 TWTh 9:00am-11:25am OH Newburger, Caryn L Lab RVS RVSG 9108 TWTh 11:30am-12:35pmDEVW 1413 Writing Skills II
3 + [ 13/ 16] 10824 Lec 002| EVC EVC3 3205 MW 9:10am-12:50pm OH Carter, Robyn A 9 + [ 7/ 16] 10826 Lec 007| NRG NRG4 4103 TTh 5:40pm- 9:20pm OH Chaltain, Jeanne L 5 + [ 11/ 16] 10825 Lec 005| RVS RVSG 9110 MTWTh 9:00am-10:50am OH McLemore, Donna
DRAM 1310 Introduction to Theatre
12 E [ 6/ 18] 12398 OPC 006|19648 HYD Addit'l Distance Learning info OH Knobloch, Cassandra12451 - Internet access & ACC email account required. C. Knobloch, 223.4897, email: knobloch@austincc.edu - MANDATORY: complete online Orientation at http://acconline.austincc.edu by 5 pm on Friday, June 4. Students not completing Orientation may not continue with the course & should withdraw.
7 E [ 17/ 24] 12451 OPC 008| PCM Addit'l Distance Learning info OH Knobloch, Cassandra 12 E [ 12/ 24] 10833 Lec 004| RRH AVRY 220 MW 1:20pm- 5:00pm OH Dean, Marla K
ECON 2301 Principles of Macroeconomics
10 G [ 26/ 36] 10836 OPC 005| PCM Addit'l Distance Learning info OH Sondgeroth, James E12191 - Internet access required. K. Brown, 223.1790 x22645, email: kbrown@austincc.edu MANDATORY Online orientation at www.austincc.edu/kbrown
12 G [ 48/ 60] 12191 OPC 034| PCM Addit'l Distance Learning info OH Brown, Kristyn C12347 - Internet access required. M. Sidoryanskaya, 223.2093, email: msidorya@austincc.edu - MANDATORY Online orientation at www.austincc.edu/msidorya the 1st week of class.
3 G [ 45/ 48] 12347 OPC 033| PCM Addit'l Distance Learning info OH Sidoryanskaya, MariannaECON 2302 Principles of Microeconomics
4 G [ 32/ 36] 10850 OPC 009| PCM Addit'l Distance Learning info OH Tyson, Scott A11544 - Internet access required. M. Sidoryanskaya, 223.2093, email: msidorya@austincc.edu - MANDATORY Online orientation at www.austincc.edu/msidorya the 1st week of class.
4 G [ 32/ 36] 11544 OPC 008| PCM Addit'l Distance Learning info OH Sidoryanskaya, Marianna12348 - Internet access required. K. Brown, 223.1790 x22645, email: kbrown@austincc.edu MANDATORY Online orientation at www.austincc.edu/kbrown
8 G [ 28/ 36] 12348 OPC 022| PCM Addit'l Distance Learning info OH Brown, Kristyn CECON 2301 Principles of Macroeconomics
21 G [ 15/ 36] 12445 Lec 041| BSP TBA TBA MW 6:00pm- 9:40pm OH Hill, James T 1 G [ 35/ 36] 10834 Lec 001| CYP CYP5 2231 MW 6:00pm- 9:40pm OH Aki, Charles Z 3 G [ 27/ 30] 10844 Lec 028| FBG FBGH 138 TTh 6:00pm- 9:40pm OH Miller, John U 3 G [ 33/ 36] 10835 Lec 004| NRG NRG2 2120 MTWThF 10:40am-12:10pm OH Slivinske, Alec J 11 G [ 25/ 36] 10841 Lec 018| NRG NRG2 2120 MTWTh 12:15pm- 2:05pm OH Bloom, Jake C 10 G [ 26/ 36] 10839 Lec 015| NRG NRG2 2120 MTWTh 2:10pm- 4:00pm OH Kumassah, Livingstone K 5 G [ 31/ 36] 10840 Lec 017| PIN PIN1 504 MTWTh 12:00pm- 1:50pm OH Eblen, Joseph L 24 G [ 12/ 36] 10837 Lec 006| RGC RGC6 A251 MTWThF 9:05am-10:35am OH Hamilton, Tod G 7 G [ 29/ 36] 10842 Lec 021| RGC RGC6 A251 MTWThF 10:40am-12:10pm OH Tyson, Scott A 2 G [ 26/ 28] 10845 Lec 031| RRH AVRY 312 MTWTh 12:00pm- 1:50pm OH Murrassa-I-Khuda, Shirin T x G [ 0/ 36] 10727 Lec 037| RVS RVSG 8132 MTWThF 10:40am-12:10pm OH Jacobs, Maryann 8 G [ 28/ 36] 10849 Lec 007| RVS RVSA 2212 MTWTh 2:10pm- 4:00pm OH Forney, Michael O 3 G [ 33/ 36] 10843 Lec 022| RVS RVSA 2267 TTh 6:00pm- 9:40pm OH Forney, Michael OECON 2302 Principles of Microeconomics
15 G [ 21/ 36] 10847 Lec 002| CYP CYP5 2231 MTWTh 9:05am-10:55am OH Sidoryanskaya, Marianna 10 G [ 26/ 36] 10846 Lec 001| NRG NRG2 2120 MTWThF 9:05am-10:35am OH Slivinske, Alec J 19 G [ 17/ 36] 10853 Lec 020| NRG NRG2 2240 MTWTh 12:15pm- 2:05pm OH Kumassah, Livingstone K 16 G [ 16/ 32] 10848 Lec 003| RGC RGC1 341 MTWThF 10:40am-12:10pm OH Chenevert, Rebecca 4 G [ 28/ 32] 10854 Lec 021| RRH AVRY 221 MTWTh 8:00am- 9:50am OH Abungah, Zachariah O 21 G [ 15/ 36] 10838 Lec 004| RVS RVSA 2212 MTWTh 12:15pm- 2:05pm OH Forney, Michael O 1 G [ 35/ 36] 10852 Lec 017| SAC SAC1 1303 MTWTh 12:10pm- 2:00pm OH Geisler, Iris 6 G [ 22/ 28] 10851 Lec 016| SMC SMCC 407 TTh 6:00pm- 9:40pm OH Hill, James T
DFTG 1491 Special Topics in Drafting and Design Technology/Technician, General
2 A + [ 8/ 10] 10830 OPC 002| PCM Addit'l Distance Learning info OH Smith, Douglas WDFTG 1405 Technical Drafting
2 R [ 11/ 13] 10827 Lec 002| NRG NRG3 3217 MTWTh 9:00am-12:40pm OH Smith, Douglas WDFTG 1417 Architectural Drafting -- Residential
6 R + [ 4/ 10] 10828 Lec 001| NRG NRG3 3222 MTWTh 9:00am-12:40pm OH Gruber, Daniel CDFTG 2412 Technical Illustration and Presentation
c R + [ 11/ 10] 10829 Lec 001| NRG NRG3 3231 MTWTh 9:00am-12:40pm OH Triggs, Riley GDFTG 2419 Intermediate Computer-Aided Drafting
1 R + [ 10/ 11] 10831 Lec 001| NRG NRG3 3220 MTWTh 9:00am-12:40pm OH Fuller, Ashleigh DDFTG 2432 Advanced Computer-Aided Drafting
1 R + [ 9/ 10] 10832 Lec 001| NRG NRG3 3220 MTWTh 1:00pm- 4:40pm OH Gideon, Lee E
ENGL 1301 English Composition I
5 E [ 23/ 28] 10871 OPC 024| PCM Addit'l Distance Learning info OH Flores, Jose10872 - Internet access required. L. Moore, 223.8064. For MANDATORY Online orientation information email lmoore@austincc.edu during the first week of class
8 E [ 20/ 28] 10872 OPC 025| PCM Addit'l Distance Learning info OH Moore, Lee M10873 - Internet access required. L. Moore, 223.8064. For MANDATORY Online orientation information email lmoore@austincc.edu during the first week of class
8 E [ 20/ 28] 10873 OPC 026| PCM Addit'l Distance Learning info OH Moore, Lee M10874 - Internet access required. J. Cobb, 223.1790 x 22084, email jcobb@austincc.edu - For MANDATORY online orientation visit www.austincc.edu/jcobb/ after 5/28.
5 E [ 23/ 28] 10874 OPC 037| PCM Addit'l Distance Learning info OH Cobb, Janet S10879 - Internet access required. J. Cobb, 223.1790 x 22084, email jcobb@austincc.edu - For MANDATORY online orientation visit www.austincc.edu/jcobb/ after 5/28.
6 E [ 22/ 28] 10879 OPC 070| PCM Addit'l Distance Learning info OH Cobb, Janet SENGL 1302 English Composition II
3 E + [ 25/ 28] 10889 OPC 015| PCM Addit'l Distance Learning info OH Lym, Wendy S10891 - Internet access required. W. Lym, 223.5952. For MANDATORY online orientation, email: wlym@austincc.edu during the 1st week of class.
9 E + [ 19/ 28] 10891 OPC 017| PCM Addit'l Distance Learning info OH Lym, Wendy S10894 - Internet access required. D. Whitley-Bogard, 223.5951. MANDATORY Online orientation, email dbogard@austincc.edu from 5/29-6/3
5 E + [ 23/ 28] 10894 OPC 020| PCM Addit'l Distance Learning info OH Whitley-Bogard, Diane E10896 - Internet access required. D. Wagner, 223.6132, email: dori@austincc.edu MANDATORY Online orientation at www.austincc.edu/dori from 5/28-6/3
8 E + [ 20/ 28] 10896 OPC 040| PCM Addit'l Distance Learning info OH Wagner, Dorothy O10897 - Internet access required. D. Barnett, 223.3236. For MANDATORY online orientation, email: dbarnett@austincc.edu during the 1st week of class.
18 E + [ 10/ 28] 10897 OPC 044| PCM Addit'l Distance Learning info OH Barnett, Dorothy E12377 - Internet access required. J. O'Connell, 223.3233, email: joconne@austincc.edu. MANDATORY online orientation at www.austincc.edu/joconne during the 1st week of class
6 E + [ 22/ 28] 12377 OPC 050| PCM Addit'l Distance Learning info OH O'Connell, Joseph MENGL 2332 World Literature: Ancient World through 17th Century
21 E + [ 15/ 36] 10913 OPC 003| PCM Addit'l Distance Learning info OH Phillips, Marcella L10914 - ENROLLMENT RESTRICTED HONORS CLASS for "World of Myth." For enrollment information: 223.6555. Internet access required. M. Phillips, 223.8046, (email: phillips@austincc.edu) MANDATORY orientation at www.austincc.edu/phillips from 5/29-6/2
7 E + [ 8/ 15] 10914 OPC 300| PCM Addit'l Distance Learning info OH Phillips, Marcella LENGL 2342 Introduction to Literature
8 E + [ 28/ 36] 10918 OPC 005| PCM Addit'l Distance Learning info OH Flores, Jose10919 - Internet access required. D. Wagner, 223.6132, email: dori@austincc.edu MANDATORY Online orientation at www.austincc.edu/dori from 5/28-6/3
7 E + [ 29/ 36] 10919 OPC 010| PCM Addit'l Distance Learning info OH Wagner, Dorothy O12378 - Internet access required. D. Whitley-Bogard, 223.5951. MANDATORY Online orientation, email dbogard@austincc.edu from 5/29-6/3
