![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
21 R + [ 0/ 21] 10713 Lec 001| NRG NRG4 4146 MW 5:30pm- 9:30pm OH Nobles, Tracie L Lab NRG NRG4 4207 Th 6:00pm- 9:00pm OH Pratas, Gregory A 21 R + [ 0/ 21] 10714 Lec 002| NRG NRG4 4249 MTWTh 10:00am-11:50am OH Peoples, Reed Lab NRG NRG4 4207 TWTh 12:00pm-12:50pmACCT 2302 Principles of Accounting II--Managerial
21 B + [ 0/ 21] 10721 Lec 017| NRG NRG4 4203 MTWTh 10:00am-11:50am OH Jacobs, Norma M Lab NRG NRG4 4207 MTW 9:00am- 9:50am
21 R [ 0/ 21] 11292 Lec 001| NRG NRG4 4203 MW 1:25pm- 3:15pm OH Doss, James C Lab NRG NRG4 4207 M 12:00pm- 1:15pmACCT 2301 Principles of Accounting I--Financial
21 R + [ 0/ 21] 11284 Lec 015| NRG NRG4 4203 MW 6:30pm- 8:20pm OH Leiva, Catalina Lab NRG NRG4 4207 M 5:00pm- 6:15pm 21 R + [ 0/ 21] 11285 Lec 016| NRG NRG4 4203 TTh 12:00pm- 1:50pm Staff Lab NRG NRG4 4207 TTh 2:00pm- 2:40pm 21 R + [ 0/ 21] 11286 Lec 017| NRG NRG4 4250 TTh 6:00pm- 7:50pm OH Alexander, Ardra Y Lab NRG NRG4 4207 TTh 5:10pm- 5:50pmACCT 2302 Principles of Accounting II--Managerial
21 B + [ 0/ 21] 11290 Lec 013| NRG NRG4 4204 TTh 6:00pm- 7:50pm OH Tucker, Wesley A Lab NRG NRG4 4207 T 8:00pm- 9:15pm
21 R + [ 0/ 21] 10249 Lec 008| NRG NRG4 4250 MTWTh 10:00am-11:50am OH Jacobs, Norma M Lab NRG NRG4 4207 TWTh 12:00pm-12:50pm 21 R + [ 0/ 21] 12441 Lec 011| NRG NRG4 4146 MTWTh 2:00pm- 3:50pm OH Peoples, Reed Lab NRG NRG4 4207 TWTh 4:00pm- 4:50pmACCT 2302 Principles of Accounting II--Managerial
21 B + [ 0/ 21] 10254 Lec 006| NRG NRG4 4146 MW 5:30pm- 9:30pm OH Hester, John M Lab NRG NRG4 4207 Th 6:00pm- 9:00pm OH Pratas, Gregory A 21 B + [ 0/ 21] 10255 Lec 007| NRG NRG4 4203 MTWTh 9:00am-10:50am OH Peoples, Reed Lab NRG NRG4 4207 MTW 8:00am- 8:50am
24 R [ 0/ 24] 11842 Lec 002|19705 NRG NRG4 4146 TTh 4:00pm- 5:30pm OH Bodman, Elizabeth JHPRS 2300 Pharmacology for Health Professions
24 G + [ 0/ 24] 11851 Lec 001| NRG NRG4 4146 TTh 5:45pm- 7:35pm OH Bodman, Elizabeth J
36 G [ 0/ 36] 10259 Lec 002| NRG NRG2 2121 MTWThF 9:05am-10:35am OH Rawlings, Tiffany A
24 E [ 0/ 24] 10737 Lec 001| NRG NRG4 4250 MTWThF 10:40am-12:10pm OH Boulton, Leonora N
15 E [ 0/ 15] 11326 Lec 003| NRG NRG4 4266 TTh 9:00am-12:55pm OH Jaques, Douglas PARTS 1316 Drawing I
15 E [ 0/ 15] 11330 Lec 005| NRG NRG4 4266 MW 9:00am-12:55pm OH Keller, Germaine 15 E [ 0/ 15] 11331 Lec 006|17310 NRG NRG4 4266 MW 5:40pm- 9:35pm OH Garcia, Roland O 15 E [ 0/ 15] 11332 Lec 007|17311 NRG NRG4 4266 TTh 1:00pm- 4:55pm OH Yeager, Sydney PARTS 1317 Drawing II
15 E + [ 0/ 15] 11334 Lec 003|17310 NRG NRG4 4266 MW 5:40pm- 9:35pm OH Garcia, Roland O 15 E + [ 0/ 15] 11335 Lec 004|17311 NRG NRG4 4266 TTh 1:00pm- 4:55pm OH Yeager, Sydney PARTS 2316 Painting I
15 E + [ 0/ 15] 11337 Lec 001|17312 NRG NRG4 4266 MW 1:00pm- 4:55pm OH Camp, Shawn RARTS 2317 Painting II
15 E + [ 0/ 15] 11338 Lec 001|17312 NRG NRG4 4266 MW 1:00pm- 4:55pm OH Camp, Shawn RARTS 2323 Life Drawing I
15 E + [ 0/ 15] 11339 Lec 001|17313 NRG NRG4 4266 TTh 5:40pm- 9:35pm OH Thornberry, David EARTS 2324 Life Drawing II
15 E + [ 0/ 15] 11340 Lec 001|17313 NRG NRG4 4266 TTh 5:40pm- 9:35pm OH Thornberry, David E
32 G + [ 0/ 32] 10749 Lec 001| NRG NRG1 1214 MTWTh 10:30am-12:20pm Staff
32 G + [ 0/ 32] 11354 Lec 003| NRG NRG2 2121 TTh 8:00pm- 9:50pm OH Springen, Clyde H
24 G + [ 0/ 24] 12664 Lec 004| NRG NRG2 2245 MWF 5:05pm- 6:55pm OH Meyertholen, Edward P Lab NRG NRG2 2226 MW 7:05pm- 9:45pm 24 G + [ 0/ 24] 11358 Lec 002| NRG NRG1 1214 MTW 8:00am- 9:50am OH Froehlich, David J Lab NRG NRG2 2226 MW 10:00am-12:40pmBIOL 1407 Structure and Function of Organisms
24 G + [ 0/ 24] 11363 Lec 001| NRG NRG2 2226 TWTh 8:00am- 9:50am OH Cryer, Chad L Lab NRG NRG2 2226 TTh 10:00am-12:40pm 24 G + [ 0/ 24] 11364 Lec 002| NRG NRG2 2226 TThF 3:00pm- 4:50pm Staff Lab NRG NRG2 2226 TTh 5:30pm- 8:10pmBIOL 1408 Introductory Biology -- Unity of Life
24 G [ 0/ 24] 10415 Lec 011| NRG NRG2 2226 MWF 1:00pm- 2:50pm OH Mouton, Robert E Lab NRG NRG2 2226 MW 3:00pm- 5:40pm
16 G + [ 0/ 16] 11440 Lab 001| NRG NRG2 2239 MW 4:00pm- 5:50pm OH Sood, Gulshan R 16 G + [ 0/ 16] 11450 Lab 101| NRG NRG2 2239 MW 8:00pm- 9:50pm OH Sood, Gulshan RCHEM 1111 General Chemistry I -- Lab
16 G + [ 0/ 16] 11458 Lab 017| NRG NRG2 2239 MW 2:00pm- 3:50pm OH Nabona, Kathy L 16 G + [ 0/ 16] 11470 Lab 117| NRG NRG2 2239 MW 6:00pm- 7:50pm OH Nabona, Kathy L c G + [ 0/ 0] 11457 Lab 016| NRG NRG2 2239 S 12:20pm- 4:20pm Staff 16 G + [ 0/ 16] 11459 Lab 018| NRG NRG2 2239 TTh 8:00am- 9:50am OH Dumbuya, Alhajie 16 G + [ 0/ 16] 11452 Lab 002| NRG NRG2 2239 TTh 12:00pm- 1:50pm OH Dumbuya, Alhajie 16 G + [ 0/ 16] 11467 Lab 102| NRG NRG2 2239 TTh 4:00pm- 5:50pm OH Dumbuya, Alhajie 16 G + [ 0/ 16] 11460 Lab 020| NRG NRG2 2239 TTh 6:00pm- 7:50pm OH Dumbuya, AlhajieCHEM 1112 General Chemistry II -- Lab
16 G + [ 0/ 16] 11478 Lab 101| NRG NRG2 2239 TTh 10:00am-11:50am OH Howard, Patrick Y 16 G + [ 0/ 16] 11472 Lab 001| NRG NRG2 2239 TTh 2:00pm- 3:50pm OH Park, Hee MoonCHEM 1305 Introductory Chemistry I -- Lecture
16 G + [ 0/ 16] 11482 Lec 001| NRG NRG2 2242 MW 6:00pm- 7:50pm OH Thurwachter, Anita D 16 G + [ 0/ 16] 11492 Lec 101| NRG NRG2 2242 MW 6:00pm- 7:50pm OH Thurwachter, Anita DCHEM 1311 General Chemistry I -- Lecture
16 G + [ 0/ 16] 11500 Lec 017| NRG NRG2 2242 MW 4:00pm- 5:50pm OH Nabona, Kathy L 16 G + [ 0/ 16] 11512 Lec 117| NRG NRG2 2242 MW 4:00pm- 5:50pm OH Nabona, Kathy L c G + [ 0/ 0] 11499 Lec 016| NRG NRG2 2242 S 8:00am-12:00pm Staff 16 G + [ 0/ 16] 11501 Lec 018| NRG NRGP PB3 TTh 10:00am-11:50am OH Dumbuya, Alhajie 16 G + [ 0/ 16] 11494 Lec 002| NRG NRG2 2242 TTh 2:00pm- 3:50pm OH Dumbuya, Alhajie 16 G + [ 0/ 16] 11509 Lec 102| NRG NRG2 2242 TTh 2:00pm- 3:50pm OH Dumbuya, Alhajie 16 G + [ 0/ 16] 11502 Lec 020| NRG NRG2 2242 TTh 8:00pm- 9:50pm OH Timbs, MelanieCHEM 1312 General Chemistry II -- Lecture
16 G + [ 0/ 16] 11514 Lec 001| NRG NRG2 2242 TTh 12:00pm- 1:50pm OH Jempty, Thomas C 16 G + [ 0/ 16] 11520 Lec 101| NRG NRG2 2242 TTh 12:00pm- 1:50pm OH Jempty, Thomas CCHEM 2123 Organic Chemistry I -- Lab
16 G + [ 0/ 16] 11524 Lab 001| NRG NRG2 2239 W 8:00am-11:50am OH Nabona, Kathy L 16 G + [ 0/ 16] 11527 Lab 101| NRG NRG2 2239 M 8:00am-11:50am OH Nabona, Kathy LCHEM 2323 Organic Chemistry I -- Lecture
16 G + [ 0/ 16] 11534 Lec 001| NRG NRG2 2242 MW 12:00pm- 1:50pm OH Nabona, Kathy L 16 G + [ 0/ 16] 11537 Lec 101| NRG NRG2 2242 MW 12:00pm- 1:50pm OH Nabona, Kathy L
20 E [ 0/ 20] 10152 Lec 004| NRG NRG4 4230 MW 1:00pm- 3:25pm Staff Lab NRG NRG4 4230 MW 3:35pm- 4:20pmITNW 1325 Fundamentals of Networking Technologies
16 B + [ 0/ 16] 12399 Lec 001| NRG NRG4 4231 MW 6:00pm- 9:10pm OH Bunton, Christopher LITSE 2309 Database Programming: Oracle
20 B + [ 0/ 20] 10216 Lec 003| NRG NRG4 4220 MW 6:00pm- 7:30pm OH Smith, Richard M Lab NRG NRG4 4230 MW 7:40pm- 9:10pm
25 E [ 0/ 25] 10014 Lec 101| NRG NRG4 4147 MW 3:00pm- 5:50pm OH Gillespie, Roanna RMUSC 1327 Audio Engineering I
12 E [ 0/ 12] 10016 Lec 002| NRG NRG4 4149 MW 2:00pm- 5:50pm OH Dittmar, Timothy A 12 E [ 0/ 12] 10015 Lec 001| NRG NRG4 4149 MW 6:00pm- 9:50pm OH Dittmar, Timothy AMUSC 1331 Musical Instrument Digital Interface (MIDI) I
12 E [ 0/ 12] 10017 Lec 001| NRG NRG4 4148 TTh 12:15pm- 4:05pm OH Cain, Scott KMUSC 1333 Synthesis I
12 E [ 0/ 12] 10018 Lec 001| NRG NRG4 4148 MW 6:00pm- 9:50pm OH Preve, Francis AMUSC 2403 Live Sound II
15 E + [ 0/ 15] 12453 Lec 001| NRG NRG4 4136 MW 11:00am- 4:00pm OH Sretenovic, Milan DMUSC 2447 Audio Engineering III
12 E + [ 0/ 12] 10019 Lec 001| NRG NRG4 4149 TTh 10:40am- 3:40pm OH Moran, Andre A
10 E [ 0/ 10] 11840 Lab 001| NRG NRG4 4136 TTh 1:30pm- 4:00pm OH Zarbo, Joshua AMUSP 1150 Small Commercial Music Ensemble: Jazz
10 E [ 0/ 10] 12105 Lab 001| NRG NRG4 4136 TTh 4:15pm- 6:45pm OH Cain, Scott KMUSP 1201 Applied Commercial Music: Arranging and Composition
36 A [ 0/ 36] 12106 Lab 001| NRG TBA TBA TBA StaffMUSP 1204 Applied Commercial Music: Bass Guitar
50 A [ 0/ 50] 12107 Lab 001| NRG TBA TBA TBA StaffMUSP 1205 Applied Commercial Music: Commercial Guitar
50 A [ 0/ 50] 12108 Lab 001| NRG TBA TBA TBA StaffMUSP 1210 Applied Commercial Music: Piano
50 A [ 0/ 50] 12109 Lab 001| NRG TBA TBA TBA StaffMUSP 1217 Applied Commercial Music: Percussion
50 A [ 0/ 50] 11073 Lab 001| NRG TBA TBA TBA StaffMUSP 1223 Applied Commercial Music: Synthesizer
36 A [ 0/ 36] 12110 Lab 001| NRG TBA TBA TBA StaffMUSC 1321 Songwriting
25 E [ 0/ 25] 12393 Lec 001| NRG NRG4 4136 MW 6:00pm- 7:50pm OH McDermott, Joe CMUSB 2386 Internship -- Music Management and Merchandising
12 P + [ 0/ 12] 12095 Int 001| NRG NRG4 4147 F 12:15pm- 2:05pm OH Schulman, Geoffrey BMUSC 2427 Audio Engineering II
12 E + [ 0/ 12] 12096 Lec 001| NRG NRG4 4149 TTh 6:00pm- 8:30pm OH Childers, Dan D
20 R [ 0/ 20] 10161 Lec 012| NRG NRG4 4211 MW 9:00am-11:25am OH Jensen, Richard M Lab NRG NRG4 4230 MW 11:30am-12:15pm 20 R [ 0/ 20] 10162 Lec 014| NRG NRG4 4211 TTh 6:25pm- 8:50pm OH Hu, Weidong Allen Lab NRG NRG4 4233 TTh 9:00pm- 9:45pmCOSC 1301 Personal Computing
20 R [ 0/ 20] 10166 Lec 011| NRG NRG4 4233 MW 1:00pm- 4:20pm OH Carson, Kriston A 20 R [ 0/ 20] 10167 Lec 013| NRG NRG4 4233 TTh 9:00am-12:20pm OH Onabajo, Femi S 20 R [ 0/ 20] 10168 Lec 014| NRG NRG4 4230 TTh 4:10pm- 7:30pm OH Gregory, Carl RCOSC 1315 Fundamentals of Programming
20 B [ 0/ 20] 10176 Lec 008| NRG NRG4 4211 MW 5:45pm- 8:10pm OH Ally, Murtaza Lab NRG NRG4 4233 MW 8:15pm- 9:00pm 20 B [ 0/ 20] 10178 Lec 017| NRG NRG4 4211 TTh 1:15pm- 3:40pm OH Onabajo, Femi S Lab NRG NRG4 4233 TTh 3:50pm- 4:40pmCOSC 1320 C++ Programming
20 B + [ 0/ 20] 10179 Lec 004| NRG NRG4 4211 MW 4:10pm- 5:40pm OH Kochis, Allan Lab NRG NRG4 4233 MW 5:45pm- 7:15pm 20 B + [ 0/ 20] 10180 Lec 005| NRG NRG4 4211 TTh 9:00am-10:30am OH Martinez, Rudy L Lab NRG NRG4 4230 TTh 10:40am-12:10pm
16 [ 0/ 16] 10810 Lec 002| NRG NRG4 4119. MTWTh 3:30pm- 5:20pm OH Pyhrr, Carrie H Lab NRG TBA TBA MTWTh 5:25pm- 6:20pmDEVR 1303 Reading Skills I
16 + [ 0/ 16] 10812 Lec 003| NRG NRG4 4119. TWTh 9:00am-11:25am OH Leonard, Mary A Lab NRG TBA TBA TBADEVR 1313 Reading Skills II
16 + [ 0/ 16] 10813 Lec 002| NRG NRG4 4119. TWTh 1:00pm- 3:25pm OH Pyhrr, Carrie H
16 + [ 0/ 16] 11565 Lec 008| NRG NRG4 4119. TTh 6:00pm- 7:50pm OH Click, Anne B Lab NRG TBA TBA TBADEVR 1313 Reading Skills II
16 + [ 0/ 16] 11566 Lec 017| NRG NRG4 4119. TTh 8:00pm- 9:50pm OH Morse, Nancy R
16 + [ 0/ 16] 10332 Lec 007| NRG NRG4 4119. MTW 12:45pm- 3:15pm OH Fullingim, Billie G Lab NRG TBA TBA TBADEVR 1313 Reading Skills II
16 + [ 0/ 16] 10336 Lec 016| NRG NRG4 4119. MTW 3:30pm- 5:55pm OH Clark, Louise M
16 + [ 0/ 16] 10822 Lec 005| NRG NRGP PB1 MW 5:40pm- 9:10pm OH Cronin, Frank E Lab NRG TBA TBA TBADEVW 1413 Writing Skills II
16 + [ 0/ 16] 10826 Lec 007| NRG NRG4 4103 TTh 5:40pm- 9:10pm OH Chaltain, Jeanne L
12 + [ 0/ 12] 11567 Lec 002| NRG NRG4 4103 TTh 12:00pm- 1:50pm OH Tate, Louella H Lab NRG TBA TBA TTh 2:00pm- 2:40pmDEVW 1413 Writing Skills II
16 + [ 0/ 16] 11570 Lec 014| NRG NRG4 4146 TTh 10:00am-11:50am OH Stover, Stacey T
16 + [ 0/ 16] 10341 Lec 002| NRG NRG4 4103 MTWTh 10:05am-11:55am OH Ore, Laura M Lab NRG TBA TBA TBADEVW 1413 Writing Skills II
16 + [ 0/ 16] 10344 Lec 006| NRG NRGP PB1 MTWTh 12:00pm- 1:50pm OH Ore, Laura M
36 G [ 0/ 36] 10835 Lec 004| NRG NRG2 2120 MTWThF 10:40am-12:10pm OH Slivinske, Alec J 36 G [ 0/ 36] 10841 Lec 018| NRG NRG2 2120 MTWTh 12:15pm- 2:05pm Staff 36 G [ 0/ 36] 10839 Lec 015| NRG NRG2 2120 MTWTh 2:10pm- 4:00pm OH Kumassah, Livingstone KECON 2302 Principles of Microeconomics
36 G [ 0/ 36] 10846 Lec 001| NRG NRG2 2120 MTWThF 9:05am-10:35am OH Slivinske, Alec J 36 G [ 0/ 36] 10853 Lec 020| NRG NRG2 2240 MTWTh 12:15pm- 2:05pm OH Kumassah, Livingstone K
36 G [ 0/ 36] 11589 Lec 003| NRG NRG2 2120 MW 8:00pm- 9:50pm OH Kumassah, Livingstone K 36 G [ 0/ 36] 11594 Lec 016| NRG NRG2 2120 TTh 6:00pm- 7:50pm OH Setayesh, MehrdadECON 2302 Principles of Microeconomics
36 G [ 0/ 36] 11598 Lec 023| NRG NRG2 2120 MW 6:00pm- 7:50pm Staff
36 G [ 0/ 36] 10365 Lec 038| NRG NRG2 2120 MTWThF 9:05am-10:35am Staff 36 G [ 0/ 36] 10358 Lec 024| NRG NRG2 2120 MTWThF 10:40am-12:10pm OH Slivinske, Alec J 36 G [ 0/ 36] 10359 Lec 025| NRG NRG2 2120 MTWTh 2:10pm- 4:00pm OH Kumassah, Livingstone KECON 2302 Principles of Microeconomics
36 G [ 0/ 36] 10362 Lec 005| NRG NRG2 2120 MTWTh 12:15pm- 2:05pm OH Kumassah, Livingstone K
12 B + [ 0/ 12] 11434 Lec 001|19764 NRG NRG3 3207 TTh 6:00pm- 9:50pm StaffCETT 1425 Digital Fundamentals
12 B + [ 0/ 12] 11438 Lec 003|19767 NRG NRG3 3207 MW 6:00pm- 9:50pm Staff
12 R [ 0/ 12] 10827 Lec 002| NRG NRG3 3217 MTWTh 9:00am-12:40pm OH Smith, Douglas WDFTG 1417 Architectural Drafting -- Residential
10 R + [ 0/ 10] 10828 Lec 001| NRG NRG3 3222 MTWTh 9:00am-12:40pm OH Gruber, Daniel CDFTG 2412 Technical Illustration and Presentation
10 R + [ 0/ 10] 10829 Lec 001| NRG NRG3 3231 MTWTh 9:00am-12:40pm StaffDFTG 2419 Intermediate Computer-Aided Drafting
10 R + [ 0/ 10] 10831 Lec 001| NRG NRG3 3220 MTWTh 9:00am-12:40pm StaffDFTG 2432 Advanced Computer-Aided Drafting
10 R + [ 0/ 10] 10832 Lec 001| NRG NRG3 3220 MTWTh 1:00pm- 4:40pm OH Gideon, Lee E
14 R [ 0/ 14] 11571 Lec 001| NRG NRG3 3217 MW 5:25pm- 9:05pm Staff 14 R [ 0/ 14] 11572 Lec 003| NRG NRG3 3217 TTh 5:25pm- 9:05pm StaffDFTG 1417 Architectural Drafting -- Residential
16 R + [ 0/ 16] 11573 Lec 002| NRG NRG3 3218 MW 5:25pm- 9:05pm OH Roach, Mark LMCHN 1419 Manufacturing Materials and Processes
10 R + [ 0/ 10] 12435 Lec 001| NRG NRG3 3220 TTh 5:25pm- 9:05pm OH Lafont, Clint LDFTG 1493 Special Topics in Civil Drafting and Civil Engineering CAD/CADD
14 R + [ 0/ 14] 12436 Lec 001| NRG NRG3 3218 TTh 9:00am-12:40pm OH Muhammad, JeffreyDFTG 2419 Intermediate Computer-Aided Drafting
10 R + [ 0/ 10] 11574 Lec 005| NRG NRG3 3220 MW 5:25pm- 9:05pm Staff 10 R + [ 0/ 10] 11575 Lec 002| NRG NRG3 3222 TTh 5:25pm- 9:05pm StaffDFTG 2430 Civil Drafting
14 R + [ 0/ 14] 11576 Lec 001| NRG NRG3 3218 MW 9:00am-12:40pm OH Muhammad, Jeffrey 14 R + [ 0/ 14] 12437 Lec 002| NRG NRG3 3218 TTh 5:25pm- 9:05pm OH Lineberger, Jennifer ADFTG 2470 Integrated Circuit Layout and Design I
10 R + [ 0/ 10] 11577 Lec 001| NRG NRG3 3231 MW 5:25pm- 9:05pm OH Do, CongDFTG 2471 Integrated Circuit Layout and Design II
10 R + [ 0/ 10] 11578 Lec 001| NRG NRG3 3222 MW 5:25pm- 9:05pm OH Wesolick, Casey D
14 R [ 0/ 14] 10346 Lec 004| NRG NRG3 3217 MTWTh 9:00am-12:40pm OH Duren, Kimberly ADFTG 2419 Intermediate Computer-Aided Drafting
10 R + [ 0/ 10] 10347 Lec 003| NRG NRG3 3222 MTWTh 9:00am-12:40pm OH Fuller, Ashleigh D 10 R + [ 0/ 10] 10348 Lec 004| NRG NRG3 3220 MTWTh 1:00pm- 4:40pm OH Duren, Kimberly ADFTG 2428 Architectural Drafting - Commercial
10 R + [ 0/ 10] 10349 Lec 001| NRG NRG3 3220 MTWTh 9:00am-12:40pm OH Clark, Erlene M
28 E [ 0/ 28] 10858 Lec 008| NRG NRG4 4201 MTWThF 10:40am-12:10pm OH Keah, Anna G 28 E [ 0/ 28] 10859 Lec 009| NRG NRG4 4201 MTWTh 12:15pm- 2:05pm OH Staples, Katherine E 28 E [ 0/ 28] 10860 Lec 010| NRG NRG4 4201 MTWTh 2:10pm- 4:00pm OH Myung, Samuel AENGL 1302 English Composition II
28 E + [ 0/ 28] 10882 Lec 005| NRG NRG4 4201 MTWThF 9:05am-10:35am OH Rulon, Curt M 28 E + [ 0/ 28] 10883 Lec 008| NRG NRG4 4202 MTWTh 12:15pm- 2:05pm OH Berni, Christine M 28 E + [ 0/ 28] 10884 Lec 009| NRG NRG4 4202 MTWTh 2:10pm- 4:00pm OH Berni, Christine MENGL 2322 British Literature: Anglo-Saxon through 18th Century
28 E + [ 0/ 28] 10902 Lec 001| NRG NRG4 4202 MTWThF 9:05am-10:35am OH Price, RichardENGL 2323 British Literature: 18th Century to the Present
36 E + [ 0/ 36] 12376 Lec 007| NRG NRG2 2240 MTWTh 2:15pm- 4:05pm OH Price, RichardENGL 2328 American Literature: Civil War to the Present
28 E + [ 0/ 28] 10909 Lec 001| NRG NRG4 4202 MTWThF 10:40am-12:10pm OH Shanafelt, Colin KENGL 2342 Introduction to Literature
24 E + [ 0/ 24] 10915 Lec 002| NRG NRG4 4220 MTWTh 12:15pm- 2:05pm OH Myung, Samuel A
24 E [ 0/ 24] 11680 Lec 018| NRG NRG4 4202 MW 6:00pm- 7:50pm OH Polnac, Lennis R 28 E [ 0/ 28] 11684 Lec 040| NRG NRG4 4201 MW 6:00pm- 7:50pm OH Staples, Katherine E 28 E [ 0/ 28] 11686 Lec 042| NRG NRG4 4202 S 8:00am-12:00pm Staff 28 E [ 0/ 28] 11687 Lec 043| NRG NRG4 4201 F 12:15pm- 4:15pm OH Thune, Linda 24 E [ 0/ 24] 11676 Lec 001| NRG NRG4 4202 TTh 6:00pm- 7:50pm OH Mach, Lisa R 28 E [ 0/ 28] 11677 Lec 003| NRG NRG2 2121 TTh 6:00pm- 7:50pm OH Schmidt, Thomas P 28 E [ 0/ 28] 11685 Lec 041| NRG NRG4 4202 TTh 8:00pm- 9:50pm OH Carr, ChristieENGL 1302 English Composition II
28 E + [ 0/ 28] 11704 Lec 034| NRG NRG4 4201 MW 8:00pm- 9:50pm OH Polnac, Lennis R 28 E + [ 0/ 28] 11706 Lec 036| NRG NRG4 4202 F 2:50pm- 6:50pm OH Meigs, Susan E 28 E + [ 0/ 28] 11705 Lec 035| NRG NRG4 4201 TTh 6:00pm- 7:50pm OH Staples, Katherine EENGL 2328 American Literature: Civil War to the Present
32 E + [ 0/ 32] 12372 Lec 007| NRG NRG2 2213 TTh 6:00pm- 7:50pm OH Lydic, Susan AENGL 2342 Introduction to Literature
28 E + [ 0/ 28] 12373 Lec 020| NRG NRG4 4202 MW 8:00pm- 9:50pm Staff
28 E [ 0/ 28] 10374 Lec 030| NRG NRG4 4201 MTWThF 9:05am-10:35am OH Brethe, Serge C 28 E [ 0/ 28] 10375 Lec 032| NRG NRG4 4201 MTWTh 2:10pm- 4:00pm OH Barrett, CarolENGL 1302 English Composition II
28 E + [ 0/ 28] 10387 Lec 025| NRG NRG4 4202 MTWThF 10:40am-12:10pm OH Staples, Katherine E 28 E + [ 0/ 28] 10388 Lec 026| NRG NRG4 4201 MTWTh 12:15pm- 2:05pm OH Barrett, Carol 28 E + [ 0/ 28] 12375 Lec 054| NRG NRG2 2240 MTWTh 2:10pm- 4:00pm OH Sirmons, Michael GENGL 2322 British Literature: Anglo-Saxon through 18th Century
36 E + [ 0/ 36] 12374 Lec 005| NRG NRG2 2240 MTWThF 10:40am-12:10pm OH Murthy, Prabha SENGL 2328 American Literature: Civil War to the Present
28 E + [ 0/ 28] 10402 Lec 008| NRG NRG4 4202 MTWThF 9:05am-10:35am OH Sirmons, Michael GENGL 2342 Introduction to Literature
28 E + [ 0/ 28] 10405 Lec 007| NRG NRG4 4201 MTWThF 10:40am-12:10pm OH Sirmons, Michael G
10 + [ 0/ 10] 10926 Lec 001|19671 NRG NRG4 4212 MTWTh 10:40am- 1:15pm OH Gast, GerhardtESOL 0363 High Intermediate Reading and Vocabulary
16 + [ 0/ 16] 10928 Lec 004|19672 NRG NRG4 4212 MTWTh 8:00am-10:35am OH Gast, GerhardtESOL 0364 Advanced Reading and Vocabulary Skills
16 + [ 0/ 16] 12466 Lec 007|19675 NRG NRG4 4212 MTWTh 6:40pm- 9:15pm OH Keeler, Farrah
10 + [ 0/ 10] 11730 Lec 001|19686 NRG NRG4 4212 TTh 4:00pm- 6:35pm OH Lanier, Janine CESOL 0381 High Beginning Writing and Grammar
16 + [ 0/ 16] 12467 Lec 001|19695 NRG NRG4 4212 MW 4:00pm- 6:35pm OH Ghadessy, EsmaelESOL 0382 Low Intermediate Writing and Grammar
10 + [ 0/ 10] 11744 Lec 002|19702 NRG NRG4 4212 MW 1:20pm- 3:55pm OH Gabrielson, Tatiana NESOL 0383 High Intermediate Writing and Grammar
10 + [ 0/ 10] 11748 Lec 002|19707 NRG NRG4 4212 TTh 1:20pm- 3:55pm Staff
16 + [ 0/ 16] 12502 Lec 001|19719 NRG NRG4 4212 MTWTh 10:40am- 1:15pm OH Oliver, Kimberly TESOL 0364 Advanced Reading and Vocabulary Skills
16 + [ 0/ 16] 10417 Lec 004|19721 NRG NRG4 4212 MTWTh 8:00am-10:35am OH Oliver, Kimberly TESOL 0384 Advanced Writing and Grammar
16 + [ 0/ 16] 12468 Lec 004|19734 NRG NRG4 4212 MTWTh 6:40pm- 9:15pm OH Stellman, David O
12 O + [ 0/ 12] 10411 Int 001| NRG TBA TBA TBA OH Staff, George M
25 R [ 0/ 24] 11420 Lec 006|17393 NRG NRG2 2155 Th 6:00pm-10:00pm OH Costin, Jake A
28 E + [ 0/ 28] 10936 Lec 001| NRG NRG2 2242 MTWThF 9:10am-10:40am OH Cepparo, Amy C
28 E + [ 0/ 28] 10422 Lec 001| NRG NRG2 2240 MTWThF 9:00am-10:30am OH Mazet, Veronique
28 G [ 0/ 28] 10938 Lec 001| NRG NRG4 4204 MTWTh 12:15pm- 2:05pm OH Jonsson, Don CGEOG 2470 Introduction to Geographic Information Systems (GIS)
14 G [ 0/ 14] 10942 Lec 001| NRG NRG3 3231 TTh 5:00pm- 9:00pm OH Booth, Mary E
14 K [ 0/ 14] 12681 Lec 001| NRG NRG3 3231 MW 12:50pm- 4:50pm Staff
36 G [ 0/ 36] 10430 Lec 003| NRG NRG2 2121 MTWThF 10:40am-12:10pm OH Jonsson, Don CGEOG 2471 GIS II
14 G + [ 0/ 14] 12438 Lec 001| NRG NRG3 3231 TTh 5:00pm- 9:00pm Staff
24 R [ 0/ 24] 10946 Lec 006| NRG NRG2 2240 MTWTh 8:00am- 9:50am OH Wehner, Peter J
24 B + [ 0/ 24] 11769 Lec 001| NRG NRG2 2213 MW 2:00pm- 3:50pm Staff Lab NRG NRG2 2228 MW 4:00pm- 5:50pm
