Austin Community College
Spring 2010 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 05/27/2010 08:26:16


MATHEMATICS

Mathematics For more information about textbooks,syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math

CLASSROOM 
16 Week Session January 19 - May 16
MATH 0153 College Algebra Lab

	[16/3]	04698	Lab	007	PIN	610	F	 9:10am - 10:50am	OH Shei, Yvonne
MATH 0155 Trigonometry Lab
	[16/3]	06184	Lab	002	PIN	610	F	 9:10am - 10:50am	OH Shei, Yvonne
MATH 0161 Mathematics for Business and Economics Lab
	[16/3]	06185	Lab	001	PIN	610	F	 9:10am - 10:50am	OH Shei, Yvonne
MATH 0163 Business Calculus and Applications I Lab
	[16/3]	06186	Lab	001	PIN	610	F	 9:10am - 10:50am	OH Shei, Yvonne
MATH 0185 Pre-Calculus Lab
	[16/3]	06189	Lab	001	PIN	610	F	 9:10am - 10:50am	OH Shei, Yvonne
MATH 1332 College Mathematics In some programs MATH 1332 is a good alternative to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes
S+	[33/36]	06316	Lec	035	CYP	2220	MW	 1:40pm -  2:55pm	OH Fisher, Julie
S+	[26/36]	06285	Lec	002	CYP	2220	TTh	10:35am - 11:50am	OH Johnson, C.
S+	[22/36]	06284	Lec	001	CYP	2220	TTh	 2:50pm -  4:05pm	OH Johnson, C.
S+	[30/36]	06286	Lec	003	CYP	2216	TTh	 7:55pm -  9:10pm	OH Kilic, Kivilcim
S+	[20/24]	06317	Lec	036	EVC	2311	MW	 1:50pm -  3:05pm	OH Schramm, Charlotte
S+	[18/24]	06287	Lec	004	EVC	9109	TTh	 1:25pm -  2:40pm	OH Schramm, Charlotte
S+	[13/24]	06288	Lec	005	EVC	9109	TTh	 5:40pm -  6:55pm	OH Avini, Mostafa
S+	[16/36]	08469	Lec	040	FBG	TBA	TTh	 4:30pm -  5:45pm	OH Wright, Paul
S+	[25/29]	06174	Lec	022	GTC	202	TTh	 6:00pm -  7:15pm	OH Winter, Deborah
S+	[22/24]	06292	Lec	009	NRG	2245	F	 7:05pm -  8:20pm	OH Narvaez, Charlotte
			Lec	009	NRG	2245	U	 1:25pm -  2:40pm	   
S+	[22/24]	06291	Lec	008	NRG	2245	MW	 7:50pm -  9:05pm	OH Fredine, Susan
S+	[19/36]	06289	Lec	006	NRG	2240	MWF	 8:00am -  8:50am	OH Ling, Herbert
S+	[11/32]	06308	Lec	025	NRG	3232	MWF	 9:10am - 10:00am	OH Ling, Herbert
S+	[24/28]	06312	Lec	029	NRG	4251	TTh	12:05pm -  1:20pm	OH Thompson, Sandra
S+	[22/36]	04258	Lec	041	PFH	F201	TTh	 3:30pm -  4:45pm	OH Hanusch, Sarah
04258 - ONLY for students who attend a Pflugerville ISD High School.
S+	[30/32]	06293	Lec	010	PIN	613	MW	 9:10am - 10:25am	OH Madrigal, Charlene
S+	[22/36]	06313	Lec	032	PIN	610	MW	 1:25pm -  2:40pm	OH Morris, Daniel
S+	[26/32]	06294	Lec	011	PIN	613	TTh	 9:10am - 10:25am	OH Del Toro, Nacom
S+	[29/36]	06295	Lec	012	PIN	610	TTh	 1:25pm -  2:40pm	OH Gerlofs, Maureen
S+	[27/32]	06297	Lec	014	PIN	612	TTh	 7:05pm -  8:20pm	OH Kelton, Kimberley
S+	[28/35]	06299	Lec	016	RGC	303	MW	12:00pm -  1:15pm	OH Kyle, Lee
S+	[27/35]	06300	Lec	017	RGC	303	MW	 7:05pm -  8:20pm	OH Nelson, Joshua
S+	[22/35]	06301	Lec	018	RGC	303	TTh	 9:10am - 10:25am	OH Neroda, Colleen
S+	[29/35]	06311	Lec	028	RGC	303	TTh	12:00pm -  1:15pm	OH Hui, Yau-Kit
S+	[31/35]	06302	Lec	019	RGC	303	TTh	 2:50pm -  4:05pm	OH Hui, Yau-Kit
S+	[32/35]	06298	Lec	015	RGC	303	TTh	 4:15pm -  5:30pm	OH Hui, Yau-Kit
S+	[27/30]	06303	Lec	020	RGC	135	TTh	 5:40pm -  6:55pm	OH Hernandez, Cynthia
S+	[22/25]	06296	Lec	013	RRH	221	MW	11:00am - 12:15pm	OH Hanusch, Sarah
S+	[20/26]	08313	Lec	039	RRH	203	TTh	 2:00pm -  3:15pm	OH Bond, Valleri
S+	[27/36]	06304	Lec	021	RVS	9114	MW	 1:25pm -  2:40pm	OH Jones, Tarcia
S+	[32/36]	06306	Lec	023	RVS	2212	MW	 7:05pm -  8:20pm	OH Hernandez, Cynthia
S+	[27/36]	06310	Lec	027	RVS	9114	MWF	 9:00am -  9:50am	OH Berg, Linda
S+	[29/36]	06307	Lec	024	RVS	9114	TTh	 9:10am - 10:25am	OH Jones, Tarcia
S+	[30/36]	06309	Lec	026	RVS	2212	TTh	 7:20pm -  8:35pm	OH Gilmer, Mary
S+	[27/36]	06314	Lec	033	SAC	1301	MW	 9:10am - 10:25am	OH McCullough-Pannell, Carmen
S+	[30/36]	06315	Lec	034	SAC	1301	MW	 1:25pm -  2:40pm	OH Gutierrez, Amy
S+	[24/36]	08122	Lec	030	SAC	1301	S	 9:10am - 11:50am	OH McCullough-Pannell, Carmen
S+	[31/36]	06318	Lec	037	SAC	1311	TTh	 2:40pm -  3:55pm	OH Gutierrez, Amy
S+	[14/28]	06290	Lec	007	SMC	417	TTh	 7:50pm -  9:05pm	OH Miller, Conrad
MATH 1342 Elementary Statistics In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes Textbook information is also available there.
S+	[24/36]	06321	Lec	001	CYP	2220	MW	 9:10am - 10:25am	OH Williamson, Morris
S+	[25/36]	06336	Lec	016	CYP	2216	TTh	 6:30pm -  7:45pm	OH Wilkinson, Rachelle
S+	[12/23]	06322	Lec	002	EVC	8301	MW	10:35am - 11:50am	OH Byrom, Robert
S+	[18/24]	06333	Lec	013	NRG	2245	MW	 9:05am - 10:20am	OH O'Connor, Wanda
S+	[14/24]	06334	Lec	014	NRG	2245	MW	 1:20pm -  2:35pm	OH Williamson, Morris
S+	[13/25]	06331	Lec	011	NRG	2244	MW	 7:05pm -  8:20pm	OH Ollmann, L.
S+	[15/25]	06323	Lec	003	NRG	2244	TTh	 9:10am - 10:25am	OH Cepparo, Gustavo
S+	[18/25]	06324	Lec	004	NRG	2244	TTh	 5:40pm -  6:55pm	OH Hwang, Joanne
S+	[9/20]	06335	Lec	015	PIN	606	MW	10:35am - 11:50am	OH Viswanathan, Bindu
S+	[9/20]	06332	Lec	012	PIN	606	MW	 5:40pm -  6:55pm	OH Encheva, Tatiana
S+	[16/20]	06337	Lec	018	PIN	606	TTh	 9:10am - 10:25am	OH Kim, Hyo
S+	[9/30]	06325	Lec	005	RGC	336	MW	 2:50pm -  4:05pm	OH McCarthy, Michael
S+	[25/30]	06327	Lec	007	RGC	336	TTh	 3:40pm -  4:55pm	OH Byrom, Robert
S+	[14/28]	06328	Lec	008	RVS	8131	MW	 2:50pm -  4:05pm	OH Stewart, William
S+	[14/28]	06329	Lec	009	RVS	8131	TTh	10:35am - 11:50am	OH Campbell, Joseph
S+	[18/28]	06330	Lec	010	RVS	8131	TTh	 7:05pm -  8:20pm	OH Gladish, Aaron
S+	[27/36]	06338	Lec	019	SAC	1311	TTh	 4:30pm -  5:45pm	OH Tyson, Scott
MATH 1314 College Algebra In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
S+	[17/30]	06253	Lec	076	BSP	109	TTh	 6:00pm -  7:15pm	OH Schramm, Charlotte
S+	[23/36]	06193	Lec	003	CYP	2220	MW	 7:45am -  9:00am	OH Huff, Michael
S+	[25/36]	06194	Lec	004	CYP	2220	MW	12:15pm -  1:30pm	OH Weise, Jeanne
S+	[26/36]	06199	Lec	009	CYP	2220	MW	 3:15pm -  4:30pm	OH Jack, James
S+	[18/36]	06198	Lec	008	CYP	2220	MW	 6:05pm -  7:20pm	OH Pratapa, Madhavi
S+	[32/36]	06255	Lec	081	CYP	2220	TTh	 7:45am -  9:00am	OH Parsons, Fred
S+	[25/36]	06197	Lec	007	CYP	2220	TTh	 9:10am - 10:25am	OH Dennis, Cynthia
S+	[27/36]	06222	Lec	033	CYP	2220	TTh	12:00pm -  1:15pm	OH Jiang, Weilin
S+	[22/36]	06254	Lec	080	EVC	8345.	MW	 9:10am - 10:25am	OH Kim, Eugenie
S+	[18/36]	06192	Lec	002	EVC	8110.	MW	 5:40pm -  6:55pm	OH Avini, Mostafa
S+	[27/36]	06200	Lec	010	EVC	8110.	TTh	10:35am - 11:50am	OH Chien, Shu
S+	[22/36]	06196	Lec	006	EVC	8110.	TTh	 1:50pm -  3:05pm	OH Avini, Mostafa
S+	[9/28]	06201	Lec	011	FBG	TBA	MW	 4:30pm -  5:45pm	OH Wright, Paul
S+	[18/24]	06218	Lec	029	NRG	2245	F	 5:40pm -  6:55pm	OH Narvaez, Charlotte
			Lec	029	NRG	2245	U	12:00pm -  1:15pm	   
S+	[18/36]	06209	Lec	019	NRG	2240	MW	 2:50pm -  4:05pm	OH Hartman, Kathleen
S+	[14/24]	06210	Lec	020	NRG	2245	MW	 4:35pm -  5:50pm	OH Stark, Becky
S+	[23/32]	06211	Lec	021	NRG	2242	MW	 7:05pm -  8:20pm	OH Stark, Becky
S+	[19/36]	06203	Lec	013	NRG	2240	MWF	 9:00am -  9:50am	OH Molina, Juan
S+	[18/32]	06205	Lec	015	NRG	2213	MWF	 9:00am -  9:50am	OH Kilic, Kivilcim
S+	[20/36]	06204	Lec	014	NRG	2240	MWF	12:00pm - 12:50pm	OH Molina, Juan
S+	[11/24]	06215	Lec	026	NRG	2245	S	 9:00am - 11:40am	OH Faye, Ibrahima
S+	[21/36]	06212	Lec	023	NRG	2240	TTh	 7:45am -  9:00am	OH Chien, Shu
S+	[18/26]	06213	Lec	024	NRG	4249	TTh	12:00pm -  1:15pm	OH Hardy, Mary
S+	[23/25]	06208	Lec	018	NRG	2244	TTh	 2:15pm -  3:30pm	OH Thomason, John
S+	[15/24]	06214	Lec	025	NRG	2245	TTh	 2:40pm -  3:55pm	OH Hardy, Mary
S+	[27/36]	06216	Lec	027	NRG	2240	TTh	 5:40pm -  6:55pm	OH Fatehi, Ahmad
S+	[19/24]	06217	Lec	028	NRG	4250	TTh	 8:30pm -  9:45pm	OH Weise, Jeanne
S+	[14/36]	06219	Lec	030	PIN	610	MW	 9:10am - 10:25am	OH Gutt-Lehr, Joanna
S+	[23/36]	06220	Lec	031	PIN	610	MW	10:35am - 11:50am	OH Halliburton, Marlon
S+	[28/36]	06256	Lec	082	PIN	610	TTh	 7:45am -  9:00am	OH Del Toro, Nacom
S+	[15/36]	06223	Lec	034	PIN	610	TTh	10:35am - 11:50am	OH Gutt-Lehr, Joanna
S+	[14/36]	06224	Lec	035	PIN	610	TTh	12:00pm -  1:15pm	OH Gutt-Lehr, Joanna
S+	[26/36]	06225	Lec	036	PIN	610	TTh	 5:40pm -  6:55pm	OH Gebara, Maria
S+	[17/36]	04509	Lec	064	RGC	341	MW	 7:45am -  9:00am	OH Gebara, Maria
S+	[17/35]	06228	Lec	040	RGC	337	MW	 1:25pm -  2:40pm	OH Neroda, Colleen
S+	[23/35]	06229	Lec	041	RGC	337	MW	 7:05pm -  8:20pm	OH Noonan, James
S+	[20/35]	06226	Lec	037	RGC	337	MWF	 9:00am -  9:50am	OH Lawrence, Rebecca
S+	[22/35]	06231	Lec	043	RGC	337	TTh	10:35am - 11:50am	OH Kyle, Lee
S+	[16/35]	06232	Lec	044	RGC	337	TTh	12:00pm -  1:15pm	OH Kyle, Lee
S+	[20/35]	06233	Lec	045	RGC	303	TTh	 1:25pm -  2:40pm	OH Vance, Anthony
S+	[28/35]	06234	Lec	046	RGC	337	TTh	 2:50pm -  4:05pm	OH Kamalvand, Ahmad
S+	[23/35]	06236	Lec	048	RGC	337	TTh	 5:40pm -  6:55pm	OH Crane, Gary
S+	[22/30]	06230	Lec	042	RRH	221	MW	12:30pm -  1:45pm	OH Jack, James
S+	[14/26]	08312	Lec	066	RRH	203	TTh	 9:30am - 10:45am	OH Patschke, Ronald
S+	[22/30]	06235	Lec	047	RRH	221	TTh	 6:40pm -  7:55pm	OH Patschke, Ronald
S+	[28/36]	06241	Lec	053	RVS	9114	MW	12:00pm -  1:15pm	OH Jones, Tarcia
S+	[25/36]	06242	Lec	054	RVS	2267	MW	 2:50pm -  4:05pm	OH Yahya, Aly
S+	[18/36]	06243	Lec	055	RVS	9114	MW	 7:05pm -  8:20pm	OH Gebara, Maria
S+	[16/36]	06245	Lec	058	RVS	9114	MWF	11:00am - 11:50am	OH Karl, Mark
S+	[17/36]	06244	Lec	057	RVS	9114	TTh	 7:45am -  9:00am	OH Nagel, Peter
S+	[33/36]	06246	Lec	059	RVS	9114	TTh	10:35am - 11:50am	OH Jones, Tarcia
S+	[30/36]	06247	Lec	060	RVS	9114	TTh	12:00pm -  1:15pm	OH Bickham, Jonathan
S+	[27/36]	06248	Lec	061	RVS	9114	TTh	 1:25pm -  2:40pm	OH Yahya, Aly
S+	[30/36]	06249	Lec	062	RVS	9114	TTh	 2:50pm -  4:05pm	OH Yahya, Aly
S+	[22/36]	06250	Lec	063	RVS	9114	TTh	 5:40pm -  6:55pm	OH Gilmer, Mary
S+	[18/36]	06221	Lec	032	RVS	2212	U	 1:00pm -  3:40pm	OH Seene, Marisa
S+	[14/36]	06206	Lec	016	SAC	1301	MW	10:35am - 11:50am	OH Mota, Pedro
S+	[25/36]	06240	Lec	052	SAC	1301	MW	 7:05pm -  8:20pm	OH Feigenson, Jeffrey
S+	[23/36]	06207	Lec	017	SAC	1301	TTh	12:50pm -  2:05pm	OH Halliburton, Marlon
S+	[24/28]	06251	Lec	065	SMC	504	MW	 6:00pm -  7:15pm	OH Davidson, James
S+	[22/36]	06195	Lec	005	SMG	125	MW	 3:00pm -  4:15pm	OH Davidson, James
MATH 1316 Trigonometry
S+	[27/36]	06257	Lec	001	CYP	2220	MW	 4:40pm -  5:55pm	OH Quigley, Robert
S+	[29/36]	06266	Lec	010	CYP	2220	TTh	 1:25pm -  2:40pm	OH Quigley, Robert
S+	[10/20]	06265	Lec	009	EVC	8106.	TTh	12:00pm -  1:15pm	OH Trejo, Pedro
S+	[26/36]	06258	Lec	002	NRG	2240	MW	 1:25pm -  2:40pm	OH Hartman, Kathleen
S+	[14/24]	06259	Lec	003	NRG	4146	MW	 7:00pm -  8:15pm	OH Dennis, Cynthia
S+	[17/25]	06260	Lec	004	NRG	2244	TTh	 7:45am -  9:00am	OH Evans, Bret
S+	[22/30]	06261	Lec	005	NRG	PB3	TTh	10:35am - 11:50am	OH Thomason, John
S+	[22/25]	06262	Lec	006	NRG	2244	TTh	 4:15pm -  5:30pm	OH Vawter, John
S+	[27/36]	06263	Lec	007	PIN	610	MW	12:00pm -  1:15pm	OH Payne, Vicki
S+	[25/32]	06264	Lec	008	PIN	612	TTh	 5:40pm -  6:55pm	OH Kelton, Kimberley
S+	[18/35]	06267	Lec	011	RGC	303	MW	 1:25pm -  2:40pm	OH Rodi, Stephen
S+	[24/35]	06268	Lec	012	RGC	303	MW	 5:40pm -  6:55pm	OH Vance, Anthony
S+	[22/35]	06269	Lec	013	RGC	337	TTh	 1:25pm -  2:40pm	OH Rodi, Stephen
S+	[23/36]	06271	Lec	015	RVS	2212	MW	10:35am - 11:50am	OH Lumampao, Rene
S+	[22/36]	05496	Lec	018	RVS	8131	TTh	 2:50pm -  4:05pm	OH Paige, Cyntreva
S+	[33/36]	06270	Lec	014	SAC	1301	MW	12:00pm -  1:15pm	OH Gutierrez, Amy
MATH 1324 Mathematics for Business and Economics
S+	[24/36]	06273	Lec	001	CYP	2230	MW	10:45am - 12:00pm	OH Weise, Jeanne
S+	[10/28]	06277	Lec	007	NRG	4251	MW	10:35am - 11:50am	OH Sathasivan, Kanthimathi
S+	[19/36]	06276	Lec	006	NRG	2240	TTh	 9:10am - 10:25am	OH Cain, Britt
S+	[18/32]	06278	Lec	008	NRG	2242	TTh	 1:25pm -  2:40pm	OH Cain, Britt
S+	[7/32]	06274	Lec	004	PIN	606	MW	12:00pm -  1:15pm	OH Morris, Daniel
S+	[8/32]	06279	Lec	012	PIN	613	TTh	10:35am - 11:50am	OH Kim, Hyo
S+	[21/35]	06280	Lec	014	RGC	303	TTh	10:35am - 11:50am	OH Dellens, Michael
S+	[15/35]	06281	Lec	015	RGC	303	TTh	 5:40pm -  6:55pm	OH Morris, Daniel
S+	[22/30]	06275	Lec	005	RRH	204	F	 8:00am - 10:40am	OH Ledbetter, Steven
S+	[6/36]	06282	Lec	016	RVS	2212	MW	 1:50pm -  3:05pm	OH Karl, Mark
S+	[12/28]	06283	Lec	018	RVS	8131	TTh	12:00pm -  1:15pm	OH Karl, Mark
MATH 1333 Mathematics for Measurement
S+	[11/28]	06320	Lec	001	RVS	8131	MW	 5:40pm -  6:55pm	OH Parker, Mary
MATH 1350 Mathematics for Middle Grade Teacher Certification I Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
S+	[25/24]	06340	Lec	002	RGC	335	TTh	12:25pm -  1:40pm	OH Greenwood, Kelly
MATH 1351 Mathematics for Middle Grade Teacher Certification II Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
S+	[17/24]	06343	Lec	003	CYP	2228	TTh	12:00pm -  1:15pm	OH Hartman, Kathleen
S+	[6/24]	08241	Lec	005	FBG	TBA	TTh	 4:30pm -  5:45pm	OH Miller, Nancy
S+	[16/24]	06344	Lec	004	PIN	613	MW	 1:25pm -  2:40pm	OH Elko, Constance
S+	[9/24]	06341	Lec	001	RGC	335	MW	12:40pm -  1:55pm	OH Sutton, Allison
MATH 1425 Business Calculus and Applications I
S+	[23/36]	06349	Lec	006	CYP	2216	TTh	 2:40pm -  4:20pm	OH Lochbaum, Stephanie
S+	[13/24]	06346	Lec	003	NRG	2245	MW	 2:45pm -  4:25pm	OH Ollmann, L.
S+	[20/25]	06347	Lec	004	NRG	2244	TTh	12:25pm -  2:05pm	OH Rosenthal, Lori
S+	[21/25]	06348	Lec	005	NRG	2244	TTh	 7:05pm -  8:45pm	OH Thompson, Sandra
S+	[18/32]	06345	Lec	001	PIN	612	MW	 9:10am - 10:50am	OH Elko, Constance
S+	[24/32]	06350	Lec	007	PIN	507	TTh	12:00pm -  1:40pm	OH Madrigal, Charlene
S+	[18/30]	06351	Lec	008	RGC	336	MWF	11:30am - 12:40pm	OH Neroda, Colleen
S+	[12/20]	08245	Lec	010	RRH	318	TTh	 9:10am - 10:50am	OH McGuff, Clarence
S+	[23/28]	06352	Lec	011	RVS	8131	MW	 1:00pm -  2:40pm	OH Caples, Jerry
S+	[20/28]	06353	Lec	012	RVS	8131	MW	 7:05pm -  8:45pm	OH Caples, Jerry
S+	[7/28]	06354	Lec	013	RVS	8131	TTh	 8:45am - 10:25am	OH Karl, Mark
MATH 1476 Business Calculus and Applications II
S+	[17/24]	06356	Lec	002	NRG	2245	TTh	 9:10am - 10:50am	OH Evans, Bret
S+	[17/30]	06357	Lec	005	RGC	335	MW	 5:15pm -  6:55pm	OH Rodi, Stephen
S+	[12/36]	06355	Lec	001	RVS	2212	TTh	 3:40pm -  5:20pm	OH Caples, Jerry
MATH 2412 Precalculus -- Functions and Graphs
S+	[21/36]	06369	Lec	012	CYP	2216	MW	 2:40pm -  4:20pm	OH Quigley, Robert
S+	[23/36]	06358	Lec	001	CYP	2216	TTh	11:00am - 12:40pm	OH Fisher, Julie
S+	[22/36]	06368	Lec	011	EVC	8106.	MW	12:00pm -  1:40pm	OH Yahya, Aly
S+	[20/24]	06359	Lec	002	NRG	2245	MWF	12:00pm -  1:10pm	OH O'Connor, Wanda
S+	[19/24]	06360	Lec	003	NRG	2245	TTh	 7:20am -  9:00am	OH Yahya, Aly
S+	[18/24]	06361	Lec	004	NRG	2245	TTh	 7:30pm -  9:10pm	OH Slack, James
S+	[30/32]	06362	Lec	005	PIN	612	MW	11:00am - 12:40pm	OH Madrigal, Charlene
S+	[19/35]	06363	Lec	006	RGC	337	MW	 2:50pm -  4:30pm	OH Burtch, Mark
S+	[17/35]	06364	Lec	007	RGC	337	TTh	 8:45am - 10:25am	OH Praderas, Anne
S+	[19/32]	06365	Lec	008	RGC	341	TTh	 5:15pm -  6:55pm	OH Nguyen, Phillip
S+	[27/36]	06367	Lec	010	RVS	2212	MW	 5:15pm -  6:55pm	OH Vawter, John
S+	[25/36]	06366	Lec	009	RVS	2212	TTh	10:10am - 11:50am	OH Hord, Susan
S+	[24/36]	06370	Lec	013	SAC	1311	TTh	12:50pm -  2:30pm	OH Nguyen, Phillip
MATH 2413 Calculus I
S+	[31/36]	06388	Lec	018	CYP	2216	MW	12:50pm -  2:30pm	OH Huff, Michael
S+	[21/36]	06371	Lec	001	CYP	2216	TTh	 9:10am - 10:50am	OH Jiang, Weilin
S+	[25/36]	04516	Lec	019	EVC	8341.	MW	12:00pm -  1:40pm	OH Ewing, Evelyn
S+	[13/25]	06373	Lec	003	NRG	2244	MW	 1:20pm -  3:00pm	OH Fisher, Edgar
S+	[14/24]	06374	Lec	004	NRG	2245	MW	 6:00pm -  7:40pm	OH Bui, Tinh
S+	[13/25]	06372	Lec	002	NRG	2244	MWF	 8:00am -  9:10am	OH Ewing, Evelyn
S+	[15/25]	06375	Lec	005	NRG	2244	TTh	10:35am - 12:15pm	OH McGuff, Marcus
S+	[9/24]	06376	Lec	006	NRG	2245	TTh	12:50pm -  2:30pm	OH McGuff, Marcus
S+	[13/32]	06377	Lec	007	NRG	2242	TTh	 7:05pm -  8:45pm	OH McCarthy, Michael
S+	[17/32]	06379	Lec	009	PIN	606	MW	 8:45am - 10:25am	OH Payne, Vicki
S+	[14/32]	06378	Lec	008	PIN	606	TTh	11:00am - 12:40pm	OH Payne, Vicki
S+	[22/30]	06380	Lec	010	RGC	336	MW	12:50pm -  2:30pm	OH Burtch, Mark
S+	[18/30]	06381	Lec	011	RGC	336	MW	 7:05pm -  8:45pm	OH Blum, Andrea
S+	[12/30]	06383	Lec	013	RGC	336	MWF	10:10am - 11:20am	OH Sutton, Allison
S+	[15/30]	06382	Lec	012	RGC	336	TTh	 8:20am - 10:00am	OH Dellens, Michael
S+	[19/30]	06384	Lec	014	RGC	336	TTh	 5:15pm -  6:55pm	OH Doring, Richard
S+	[22/36]	06385	Lec	015	RVS	2212	TTh	12:00pm -  1:40pm	OH Hord, Susan
S+	[13/28]	06386	Lec	016	RVS	8131	TTh	 5:15pm -  6:55pm	OH Gladish, Aaron
S+	[15/30]	06387	Lec	017	SAC	1311	MW	12:50pm -  2:30pm	OH Shei, Yvonne
MATH 2405 Discrete Mathematics
S+	[11/30]	08329	Lec	001	RGC	336	MW	 8:20am - 10:00am	OH Bond, Valleri
MATH 2414 Calculus II
S+	[29/36]	06395	Lec	007	CYP	2220	MW	10:30am - 12:10pm	OH Huff, Michael
S+	[34/36]	06389	Lec	001	CYP	2216	TTh	12:50pm -  2:30pm	OH Huff, Michael
S+	[15/25]	06390	Lec	002	NRG	2244	MW	 5:15pm -  6:55pm	OH Leibman, Robert
S+	[21/25]	06392	Lec	004	NRG	2244	MWF	 9:20am - 10:30am	OH McGuff, Clarence
S+	[20/24]	06391	Lec	003	NRG	2245	TTh	11:00am - 12:40pm	OH Wilson, Mary
S+	[23/32]	08082	Lec	011	PIN	606	MW	 1:25pm -  3:05pm	OH Payne, Vicki
S+	[21/36]	04260	Lec	012	RGC	331	MWF	12:00pm -  1:10pm	OH McCarthy, Michael
S+	[26/30]	06396	Lec	008	RGC	336	TTh	12:00pm -  1:40pm	OH Praderas, Anne
S+	[21/35]	06394	Lec	006	RGC	337	TTh	 7:05pm -  8:45pm	OH Doring, Richard
S+	[22/32]	08300	Lec	010	RRH	211	TTh	12:50pm -  2:30pm	OH McGuff, Clarence
S+	[28/36]	06397	Lec	009	RVS	2212	MW	12:00pm -  1:40pm	OH Eklund, Mary
S+	[27/36]	06393	Lec	005	RVS	2212	TTh	 5:30pm -  7:10pm	OH Caples, Jerry
MATH 2415 Calculus III
S+	[15/25]	08083	Lec	001	NRG	2244	MWF	10:40am - 11:50am	OH Molina, Juan
S+	[19/24]	08084	Lec	002	NRG	2245	TTh	 5:40pm -  7:20pm	OH Vawter, John
S+	[22/30]	08086	Lec	004	RGC	336	MW	 5:15pm -  6:55pm	OH Woods, David
S+	[19/30]	08085	Lec	003	RGC	336	TTh	 1:50pm -  3:30pm	OH Woods, David
S+	[28/36]	08087	Lec	005	RVS	2212	MW	 3:15pm -  4:55pm	OH Eklund, Mary
MATH 2420 Differential Equations
S+	[15/25]	08088	Lec	001	NRG	2244	MWF	12:00pm -  1:10pm	OH McGuff, Clarence
S+	[14/30]	08090	Lec	004	RGC	336	TTh	10:10am - 11:50am	OH Burtch, Mark
S+	[23/30]	08089	Lec	002	RGC	336	TTh	 7:05pm -  8:45pm	OH Cepparo, Gustavo
MATH 2454 Calculus IV
S+	[16/25]	08091	Lec	001	NRG	2244	MW	 3:10pm -  4:50pm	OH McGuff, Marcus


12 Week Session February 15 - May 16
MATH 0159 Elementary Statistics Lab
	[8/16]	03503	Lab	001	NRG	PB1	F	12:00pm -  2:15pm	OH Cepparo, Gustavo
MATH 1332 College Mathematics In some programs MATH 1332 is a good alternative to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes
S+	[25/36]	03508	Lec	031	CYP	2228	S	 9:00am - 12:40pm	OH Ledbetter, Steven
S+	[30/36]	04617	Lec	038	RGC	335	TTh	 3:00pm -  4:40pm	OH Meier, Jeffrey
MATH 1314 College Algebra In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
S+	[25/36]	03506	Lec	038	CYP	2216	MW	 6:05pm -  7:45pm	OH Janssens, Eric
S+	[16/24]	03505	Lec	022	RGC	334	MWF	 7:50am -  9:00am	OH Gilmer, Mary
S+	[15/36]	03504	Lec	001	UT	5.122	MW	 6:15pm -  7:55pm	OH Johnson, C.


DISTANCE LEARNING 
16 Week Session January 19 - May 16
MATH 1342 Elementary Statistics In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes Textbook information is also available there.
S+	[25/48]	06326	OPC	006	PCM	Orientation req. See Open Campus	OH Parker, Mary
06326-Internet access required. For course requirements, read this website before 
you enroll and again before classes begin: www.austincc.edu/mparker
MATH 1314 College Algebra In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
S+	[21/54]	06202	OPC	012	PCM	Orientation req. See Open Campus	OH McGuff, Marcus
06202-Internet access required. For course requirements, read this website before 
you enroll and again before classes begin:www.austincc.edu/mmcguff/distlearn
S+	[31/54]	06252	OPC	075	PCM	Orientation req. See Open Campus	OH Doo, Irene
06252-Internet access required. For course requirements, read this website before 
you enroll and again before classes begin:www.austincc.edu/idoo 



