Austin Community College
Spring 2010 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 05/27/2010 08:25:56


GEOLOGY

CLASSROOM 
16 Week Session January 19 - May 16
GEOL 1301 Natural Hazards and Disasters

R	[30/32]	06565	Lec	001	NRG	2213	TTh	 2:50pm -  4:05pm	OH Denton-Hedrick, Meredith
R	[17/24]	06942	Lec	003	RGC	108	MW	 2:50pm -  4:05pm	OH Blodgett, Robert
R	[19/24]	06909	Lec	002	RGC	108	TTh	12:00pm -  1:15pm	OH Blodgett, Robert
GEOL 1305 Environmental Geology A Saturday field trip may be required.
R	[23/24]	08093	Lec	010	CYP	2232	MW	 1:25pm -  2:40pm	OH Brown, Thomas
R	[29/32]	08065	Lec	003	NRG	2240	MW	 5:40pm -  6:55pm	OH Jones, Ian
R	[26/32]	08029	Lec	004	NRG	2240	TTh	10:35am - 11:50am	OH Wehner, Peter
R	[19/24]	08064	Lec	006	RGC	108	MW	 7:45am -  9:00am	OH McGehee, Richard
R	[23/32]	07094	Lec	002	RGC	110	TTh	 9:10am - 10:25am	OH Cunningham, Amy
R	[23/25]	08310	Lec	005	RRH	221	MW	 9:30am - 10:45am	OH Wehner, Peter
R	[21/25]	08094	Lec	011	RRH	203	MW	 8:00pm -  9:15pm	OH Cunningham, Amy
R	[26/32]	08092	Lec	008	RVS	2266	MW	12:00pm -  1:15pm	OH McGehee, Richard
R	[24/32]	06965	Lec	001	RVS	2265	TTh	 5:40pm -  6:55pm	OH Boone, Peter
R	[35/36]	08125	Lec	012	SAC	1318	TTh	 4:15pm -  5:30pm	OH Dunn, Dennis
GEOL 1403 Physical Geology A Saturday field trip will be required.
B+	[21/24]	08136	Lec	010	CYP	2222	MW	12:00pm -  1:15pm	OH Denton-Hedrick, Meredith
			Lab	010	CYP	2236	MW	 1:25pm -  2:40pm	   
B+	[16/24]	08127	Lec	001	CYP	2222	TTh	 7:45am -  9:00am	OH Mathis, Joanne
			Lab	001	CYP	2236	TTh	 9:10am - 10:25am	   
B+	[18/23]	08133	Lec	007	NRG	2213	MW	 1:25pm -  2:40pm	OH Wehner, Peter
			Lab	007	NRG	2228	W	 2:50pm -  5:30pm	   
B+	[17/24]	08129	Lec	003	NRG	2213	MW	 5:40pm -  6:55pm	OH Rambaud, Fabienne
			Lab	003	NRG	2228	MW	 7:05pm -  8:20pm	   
B+	[18/24]	08418	Lec	014	NRG	2228	S	 9:00am - 11:30am	OH Brown, Thomas
			Lab	014	NRG	2228	S	11:50am -  2:20pm	   
B+	[18/24]	08117	Lec	002	NRG	2228	TTh	 7:45am -  9:00am	OH Wehner, Peter
			Lab	002	NRG	2228	TTh	 9:10am - 10:25am	   
B+	[18/24]	08137	Lec	011	NRG	2213	TTh	10:35am - 11:50am	OH Froehlich, David
			Lab	011	NRG	2228	TTh	12:00pm -  1:15pm	   
B+	[14/23]	08132	Lec	006	RGC	108	MW	12:00pm -  1:15pm	OH Blodgett, Robert
			Lab	006	RGC	108	MW	 1:25pm -  2:40pm	   
B+	[18/24]	08121	Lec	012	RGC	108	MW	 7:05pm -  8:20pm	OH Riess, Carolyn
			Lab	012	RGC	108	MW	 8:30pm -  9:45pm	   
B+	[15/24]	08135	Lec	009	RGC	108	TTh	 1:25pm -  2:40pm	OH Blodgett, Robert
			Lab	009	RGC	108	TTh	 2:50pm -  4:05pm	   
B+	[21/24]	08130	Lec	004	RGC	108	TTh	 5:40pm -  6:55pm	OH Mikan, Francis
			Lab	004	RGC	108	TTh	 7:05pm -  8:20pm	   
B+	[20/24]	08134	Lec	008	RVS	2213	MW	 7:45am -  9:00am	OH Darling, Bruce
			Lab	008	RVS	2213	MW	 9:10am - 10:25am	   
B+	[17/24]	08131	Lec	005	RVS	2213	MW	 1:25pm -  2:40pm	OH Johns, Ronald
			Lab	005	RVS	2213	MW	 2:50pm -  4:05pm	   
GEOL 1404 Historical Geology A Saturday field trip will be required. Prerequisite: GEOL 1403.
G+	[21/24]	08139	Lec	003	RGC	108	MW	 9:10am - 10:25am	OH Cunningham, Amy
			Lab	003	RGC	108	MW	10:35am - 11:50am	   
G+	[21/24]	08138	Lec	002	RVS	2213	TTh	12:00pm -  1:15pm	OH Johns, Ronald
			Lab	002	RVS	2213	TTh	 1:25pm -  2:40pm	   
GEOL 1445 Introduction to Oceanography
B	[13/24]	08140	Lec	001	RGC	108	TTh	 9:10am - 10:25am	OH Davis, Leslie
			Lab	001	RGC	108	TTh	10:35am - 11:50am	   


DISTANCE LEARNING 
16 Week Session January 19 - May 16
GEOL 1345 Environmental Oceanography
B	[19/50]	08126	OPC	001	ITV	Orientation req. See Open Campus	OH Davis, Leslie
08126 - L. Davis, 223.1790 x 22763, email: ldavis1@austincc.edu - MANDATORY on-campus 
orientation: Attend Tue 1/19 8:30-9:30pm RGC A253 OR Sat 1/23 9-10am RGC 124


Course Descriptions All Courses 
GEOL 1301 Natural Hazards and Disasters
Survey of earth sciences through an examination of natural hazards including causes and effects, of earthquakes, tsunamis, volcanoes, floods, landslides, hurricanes, tornadoes, wildfires, climate change, and impacts of extraterrestrial objects. Discussion will focus on personal and societal adjustments to these hazards. One Saturday field trip may be required. Credit may not be received for more than one of GEOL 1301, GEOL 1305, or GEOL 1405.

GEOL 1305 Environmental Geology
A study of earth processes and natural hazards and their influences on rocks, soils, fluids, and life in ways that either affect or control man's environment. A field trip may be required. Credit may not be received for more than one of GEOL 1301, GEOL 1305, or GEOL 1405.

GEOL 1345 Environmental Oceanography
The study of the oceanic environment and its influence on human physical and historical development, its impact on geopolitical and economic systems, and the interrelationships between man and the marine environment including oceanic pollutants and the development and exploitation of marine resources. Only one of the following may be counted toward graduation: GEOL 1345 or GEOL 1445.

GEOL 1403 Physical Geology
An introduction to geology, minerals, rocks, plate tectonics, geological processes, landforms, and structural geology. A field trip will be required. Prerequisite: One year of high school science.

GEOL 1404 Historical Geology
A geological history of the earth with emphasis on fossils, evolution, and depositional environments. A field trip will be required. Prerequisite: GEOL 1403.

GEOL 1445 Introduction to Oceanography
Description of basic biological, chemical, geological, hydrological, and physical features and processes of the oceans including origin, evolution, uses, and resources. A field trip may be required. A student may not receive credit for both GEOL 1345 and GEOL 1445.