Austin Community College
Spring 2010 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 03/12/2010 11:25:36


COMPUTER SCIENCE

CLASSROOM 
16 Week Session January 19 - May 16
COSC 1300 Introduction to Computing

R	[19/20]	04689	Lec	002	CYP	2126	MW	12:30pm -  1:45pm	OH Polanco, Rene
			Lab	002	CYP	2126	W	 1:50pm -  2:40pm	   
R	[18/20]	04694	Lec	007	CYP	2126	S	 9:00am - 12:20pm	OH Dakour, Ghassan
R	[21/20]	04691	Lec	004	EVC	8341.	S	 9:00am - 11:40am	OH Gauna, Steven
			Lab	004	EVC	8306	S	11:45am - 12:35pm	   
R	[19/21]	04695	Lec	013	NRG	4211	MW	10:35am - 11:50am	OH Marshall, Robert
			Lab	013	NRG	4207	W	12:00pm - 12:50pm	   
R	[19/20]	04710	Lec	054	NRG	4211	MW	 5:40pm -  6:55pm	OH Hu, Weidong Allen
			Lab	054	NRG	4207	M	 7:05pm -  7:55pm	   
R	[17/20]	04696	Lec	019	NRG	4211	TTh	10:35am - 11:50am	OH Kumpati, Sravan
			Lab	019	NRG	4230	Th	12:00pm - 12:50pm	   
R	[18/20]	04699	Lec	026	PIN	303	MW	12:00pm -  1:15pm	OH Turney, James
			Lab	026	PIN	308	M	 1:20pm -  2:10pm	   
R	[18/20]	04701	Lec	030	PIN	302	T	 6:40pm -  9:20pm	OH Stewart, Gary
			Lab	030	PIN	309	T	 5:40pm -  6:30pm	   
R	[19/20]	04700	Lec	027	PIN	303	TTh	 9:10am - 10:25am	OH Turney, James
			Lab	027	PIN	309	T	10:35am - 11:25am	   
R	[19/20]	04703	Lec	035	RGC	110	TTh	12:00pm -  1:15pm	OH Finney, Sarah
			Lab	035	RGC	116	Th	 1:20pm -  2:10pm	   
R	[19/20]	04688	Lec	001	RRH	307	MW	 9:30am - 10:45am	OH Webb, James
			Lab	001	RRH	307	W	10:55am - 11:45am	   
R	[18/20]	04704	Lec	043	RVS	9111	MW	11:00am - 12:15pm	OH Tucker, William
			Lab	043	RVS	9138	M	12:25pm -  1:15pm	   
R	[16/20]	04705	Lec	046	RVS	9111	MW	 6:40pm -  7:55pm	OH Ally, Murtaza
			Lab	046	RVS	9138	M	 5:40pm -  6:30pm	   
R	[16/20]	04706	Lec	047	RVS	9111	TTh	 9:10am - 10:25am	OH Foreman, Peggy
			Lab	047	RVS	9138	T	10:30am - 11:20am	   
R	[16/20]	04707	Lec	048	RVS	9111	TTh	12:00pm -  1:15pm	OH Foreman, Peggy
			Lab	048	RVS	9138	T	 1:25pm -  2:15pm	   
R	[18/20]	04692	Lec	005	SAC	1318	W	 5:40pm -  7:20pm	OH Salami, Masood
			Lab	005	SAC	1209	M	 5:40pm -  7:20pm	   
R	[18/20]	04708	Lec	051	SMC	522	M	 5:30pm -  8:00pm	OH Stewart, Gary
			Lab	051	SMC	523	M	 8:10pm -  9:00pm	   
COSC 1301 Personal Computing
R	[19/20]	04716	Lec	008	CYP	2129	MW	10:35am - 12:15pm	OH Polanco, Rene
R	[16/20]	04514	Lec	023	CYP	2129	MW	 1:00pm -  2:40pm	OH Cheatheam, Llannis
R	[16/20]	04720	Lec	012	CYP	2129	S	 9:00am - 12:20pm	OH Hu, Weidong Allen
R	[18/20]	04721	Lec	013	CYP	2129	W	 5:40pm -  9:00pm	OH Thayer, Paul
R	[15/20]	04713	Lec	003	EVC	8310	S	 9:00am - 12:40pm	OH Saleh, Christopher
R	[12/20]	04714	Lec	004	EVC	8306	TTh	10:00am - 11:40am	OH Keller, Letitia
R	[7/20]	04727	Lec	021	LEA	802	T	 5:40pm -  9:00pm	OH Cheatheam, Llannis
04727 - ONLY for students who attend a Leander ISD High School.
R	[20/22]	04723	Lec	017	NRG	4230	MW	11:15am - 12:55pm	OH Saleh, Christopher
R	[21/22]	04724	Lec	018	NRG	4230	MW	 4:00pm -  5:40pm	OH Pendleton, Robert
R	[20/22]	04725	Lec	019	NRG	4233	TTh	 8:00am -  9:40am	OH Carson, Kriston
R	[18/20]	04728	Lec	024	PIN	309	MW	10:00am - 11:40am	OH Gregory, Carl
R	[14/20]	04732	Lec	038	PIN	309	MW	 6:00pm -  7:40pm	OH Keller, Letitia
R	[19/20]	04719	Lec	011	RGC	116	MW	 9:45am - 11:25am	OH Peterson, Ken
R	[19/20]	04730	Lec	029	RGC	112	MW	11:35am -  1:15pm	OH Peterson, Ken
R	[18/20]	04580	Lec	026	RGC	112	TTh	 8:50am - 10:30am	OH Peterson, Ken
R	[18/20]	04715	Lec	007	RGC	109	TTh	 1:25pm -  3:05pm	OH Polanco, Rene
R	[18/20]	04731	Lec	031	RGC	109	TTh	 5:15pm -  6:55pm	OH Foreman, Peggy
R	[19/20]	04711	Lec	001	RRH	307	MW	 7:40pm -  9:20pm	OH Cheatheam, Llannis
R	[16/20]	04733	Lec	039	RVS	9138	MW	 8:45am - 10:25am	OH Jensen, Richard
R	[18/20]	04735	Lec	042	RVS	9142	MW	 3:00pm -  4:50pm	OH Tucker, William
R	[18/20]	04736	Lec	044	RVS	9142	TTh	10:00am - 11:50am	OH Jensen, Richard
R	[18/20]	04737	Lec	046	RVS	9142	TTh	 6:00pm -  7:40pm	OH Kumpati, Sravan
R	[18/20]	04712	Lec	002	SAC	1208	MW	 5:40pm -  7:20pm	OH Gauna, Steven
R	[18/20]	04717	Lec	009	SMC	523	T	 5:30pm -  8:00pm	OH Keefe, James
			Lab	009	SMC	523	T	 8:10pm -  9:00pm	   
COSC 1315 Fundamentals of Programming
B	[19/20]	04744	Lec	006	CYP	2126	TTh	 9:10am - 10:25am	OH Polanco, Rene
			Lab	006	CYP	2126	T	10:35am - 11:25am	   
B	[20/22]	04748	Lec	010	NRG	4211	MW	 9:00am - 10:15am	OH Carson, Kriston
			Lab	010	NRG	4230	M	10:20am - 11:10am	   
B	[21/20]	04749	Lec	011	NRG	4211	MW	 1:25pm -  2:40pm	OH Martinez, Rudy
			Lab	011	NRG	4230	M	 2:50pm -  3:40pm	   
B	[18/20]	03580	Lec	007	PIN	303	MW	 9:00am - 10:15am	OH Scholl, Judith
			Lab	007	PIN	308	M	10:25am - 11:15am	   
B	[18/20]	04751	Lec	017	PIN	303	TTh	12:30pm -  1:45pm	OH Russell, Paul
			Lab	017	PIN	308	Th	 1:55pm -  2:45pm	   
B	[18/20]	04740	Lec	001	PIN	303	W	 6:20pm -  9:00pm	OH Turney, James
			Lab	001	PIN	308	W	 9:10pm - 10:00pm	   
B	[16/20]	04584	Lec	012	RGC	116	MW	11:30am -  1:10pm	OH Finney, Sarah
B	[18/20]	04743	Lec	005	RGC	017	MW	 5:40pm -  6:55pm	OH Finney, Sarah
			Lab	005	RGC	109	M	 7:05pm -  7:55pm	   
B	[18/20]	04753	Lec	025	RGC	110	TTh	10:35am - 11:50am	OH Bass, Ron
			Lab	025	RGC	116	T	12:00pm - 12:50pm	   
B	[17/20]	04742	Lec	004	RRH	211	S	 9:10am - 11:50am	OH Garrett, Jerry
			Lab	004	RRH	307	S	12:00pm - 12:50pm	   
B	[18/20]	04754	Lec	028	RVS	9111	M	 9:00am - 10:50am	OH Tucker, William
			Lec	028	RVS	9111	W	 9:00am -  9:50am	   
			Lab	028	RVS	9142	W	10:00am - 10:50am	   
B	[17/20]	04741	Lec	002	RVS	9142	MW	 1:00pm -  2:50pm	OH Comer, Robert
B	[17/20]	04747	Lec	009	SAC	1208	TTh	 6:00pm -  7:40pm	OH Nugent, Gerard
COSC 1320 C++ Programming
B+	[18/20]	04757	Lec	002	CYP	2126	W	 6:00pm -  7:40pm	OH Garrett, Jerry
			Lab	002	CYP	2126	W	 7:50pm -  9:40pm	   
B+	[21/22]	04760	Lec	006	NRG	4220	MW	10:00am - 10:50am	OH Russell, Paul
			Lab	006	NRG	4233	MW	11:00am - 11:50am	   
B+	[13/20]	04581	Lec	004	RGC	116	TTh	 8:40am -  9:30am	OH Bass, Ron
			Lab	004	RGC	116	TTh	 9:35am - 10:25am	   
B+	[13/20]	04758	Lec	003	RRH	204	S	 8:10am -  9:50am	OH Kochis, Allan
			Lab	003	RRH	307	S	10:00am - 11:50am	   
B+	[20/22]	04759	Lec	005	RVS	9142	TTh	12:00pm -  1:40pm	OH Tucker, William
COSC 2415 Data Structures
B+	[19/22]	04763	Lec	001	RGC	111	TTh	 5:40pm -  6:55pm	OH Finney, Sarah
			Lab	001	RGC	109	TTh	 7:05pm -  8:20pm	   
COSC 2425 Computer Organization and Machine Language -- PC Assembly
B+	[17/22]	04766	Lec	002	NRG	4211	TTh	12:00pm -  1:15pm	OH Marshall, Robert
			Lab	002	NRG	4233	TTh	 1:25pm -  2:40pm	   
B+	[17/20]	04765	Lec	001	RGC	110	TTh	 7:05pm -  8:20pm	OH Black, Roie
			Lab	001	RGC	112	TTh	 8:30pm -  9:45pm	   


12 Week Session February 15 - May 16
COSC 1301 Personal Computing
R	[18/20]	03370	Lec	015	PIN	309	MW	 1:00pm -  3:30pm	OH Jensen, Richard


DISTANCE LEARNING 
16 Week Session January 19 - May 16
COSC 1300 Introduction to Computing
R	[34/36]	04709	OPC	053	PCM	Orientation req. See Open Campus	OH Kohls, Mary
04709 - Internet access required. M. Kohls, 223.3185, email: kohls@austincc.edu 
Use RGC open lab or other campuses on space-available basis. MANDATORY online orientation 
at www.austincc.edu/kohls/ during 1st week of class. Office 2007 will be used. 
COSC 1301 Personal Computing
R	[21/24]	04738	OPC	050	PCM	Orientation req. See Open Campus	OH Webb, James
04738 - Internet access required. Uses Office 2007. J. Webb, 223.4922, email: jwebb@austincc.edu 
- MANDATORY: online orientation at www.professorwebb.net 1st week of class. Use 
own computer or ACC's CIS open computer labs. 
R	[22/24]	04739	OPC	051	PCM	Orientation req. See Open Campus	OH Polanco, Rene
04739 - Internet access required. R. Polanco, 223.3178, email: rpolanco@austincc.edu 
 MANDATORY: online orientation at www.austincc.edu/rpolanco during 1st week of class. 

COSC 1315 Fundamentals of Programming
B	[19/24]	04755	OPC	033	PCM	Orientation req. See Open Campus	OH Black, Roie
04755 - Internet access required. R. Black, 223.3199, email: rblack@austincc.edu 
-MANDATORY Online Orientation information at www.austincc.edu/rblack 1st week of 
class 
COSC 2415 Data Structures
B+	[19/20]	04764	OPC	002	PCM	Orientation req. See Open Campus	OH Comer, Robert
04764 - Req: Internet access & C++ compiler. Prereq: COSC 1320 or ITSE 1307 or dept 
approval. B. Comer, 223.6256, email: comer@austincc.edu - MANDATORY online orientation 
at www.austincc.edu/comer/ during 1st week of class. 


12 Week Session February 15 - May 16
COSC 1300 Introduction to Computing
R	[35/36]	03367	OPC	016	PCM	Orientation req. See Open Campus	OH Kohls, Mary
03367 - Internet access required. M. Kohls, 223.3185, email: kohls@austincc.edu 
Use RGC open lab or other campuses on space-available basis. MANDATORY online orientation 
at www.austincc.edu/kohls/ during 1st week of class. Office 2007 will be used. 
COSC 1301 Personal Computing
R	[23/24]	08492	OPC	022	PCM	Orientation req. See Open Campus	OH Brewton, Rachel
08492 – Internet access required. Use own computer or ACC's CIS open computer labs. 
R. Brewton, 223.1790 x 26448, email: rbrewton@austincc.edu - MANDATORY orientation 
and additional information at www.austincc.edu/rbrewton/ the 1st week of class. 

COSC 1315 Fundamentals of Programming
B	[23/24]	03371	OPC	003	PCM	Orientation req. See Open Campus	OH Kahlon, Amardeep
03371 - Internet access required. A. Kahlon, 223.2069, email: akahlon@austincc.edu 
- For MANDATORY online orientation & information, visit www.austincc.edu/kahlon 
during the 1st week of class. 
COSC 1320 C++ Programming
B+	[23/24]	03372	OPC	020	PCM	Orientation req. See Open Campus	OH Comer, Robert
03372 - Req: Internet access & C++ compiler. Prereq: COSC 1315 or dept approval. 
B. Comer, 223.6256, email: comer@austincc.edu - MANDATORY online orientation: www.austincc.edu/comer/ 
during 1st week of class. 


Course Descriptions All Courses 
COSC 1300 Introduction to Computing
A survey course discussing computing terminology, components, programming concepts, and the computer's integration into business activities. Laboratory experience includes word processing, spreadsheets, presentation software and databases.

COSC 1301 Personal Computing
A hands-on course for the development of skills needed to use personal computer systems for business, individual, and educational applications. Learn word processing, database management, spreadsheet development, and how to use the operating system. Keyboarding skills are not required, but are helpful. May not be applied toward a CSC degree.

COSC 1315 Fundamentals of Programming
An introduction to computer concepts, logic, and computer programming. Includes designing, coding, debugging, testing, and documenting programs using a high-level programming language.

COSC 1320 C++ Programming
This is an introduction to the C++ programming language and its subset, the C programming language. Program structure, blocks, storage types, console and file I/O, functions, arrays, strings, pointers, call-by-reference, call-by-value, and dynamic memory allocation will be discussed. The concept of classes will be introduced. The differences between C++ and C will also be discussed. Prerequisite: COSC 1315 or department approval.

COSC 2415 Data Structures
Investigation of techniques for program design, testing, and debugging. Data structures are studied including stacks, queues, linked lists and binary trees. Searching, sorting, recursion, strings, and arrays are also covered. Taught in appropriate high-level language. Prerequisite: COSC 1320 or department approval.

COSC 2425 Computer Organization and Machine Language -- PC Assembly
Computer organization and programming for the microcomputer. Emphasis on macros, assemblers, loaders, linkers, channels, subroutines, coroutines, internal and I/O operations, low level I/O, recursion, data manipulation including arrays and records. Prerequisite: Two semesters of programming or department approval.