![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
1 O + [ 9/ 10] 03112 Lec 001| EVC EVC9 9213 MWTh 4:00pm- 5:10pm OH Desy, Marcia J Lab EVC EVC9 9309 MWTh 5:15pm- 5:50pm 1 O + [ 9/ 10] 08328 Lec 002| EVC EVC9 9213 MWTh 4:00pm- 5:10pm OH Desy, Marcia J Lab EVC EVC9 9309 MWTh 5:50pm- 6:25pm OH Landwehr, Nancy JOTHA 1315 Therapeutic Use of Occupations or Activities I
1 O + [ 9/ 10] 03113 Lec 001| EVC EVC9 9309 MW 4:15pm- 5:05pm OH Taylor, Kimberly Lec EVC EVC9 9309 TTh 9:00am- 9:50am Lab EVC EVC9 9309 TTh 10:00am-12:40pm 1 O + [ 9/ 10] 03114 Lec 002| EVC EVC9 9309 MW 4:15pm- 5:05pm OH Reyes, Melanie M Lec EVC EVC9 9309 TTh 9:00am- 9:50am Lab EVC EVC9 9309 TTh 10:00am-12:40pmOTHA 2235 Health Care Management in Occupational Therapy
1 O [ 9/ 10] 03115 Lec 001| EVC EVC9 9309 MW 6:30pm- 8:10pm OH Godinez, Estrella 1 O [ 9/ 10] 08340 Lec 002| EVC EVC9 9309 MW 6:30pm- 8:10pm OH Godinez, EstrellaOTHA 2301 Pathophysiology in Occupational Therapy
1 O [ 9/ 10] 03116 Lec 001| EVC EVC9 9309 TTh 1:00pm- 2:15pm OH Reyes, Melanie M Lec EVC PCM EVC TBA 1 O [ 9/ 10] 03117 Lec 002| EVC EVC9 9309 TTh 1:00pm- 2:15pm OH Reyes, Melanie M Lec EVC PCM EVC TBA
1 O + [ 9/ 10] 07800 Cln 001| EVC HOSP HOSP TBA OH Reyes, Melanie M 1 O + [ 9/ 10] 07801 Cln 002| EVC HOSP HOSP TBA OH Reyes, Melanie MOTHA 1319 Therapeutic Interventions I
1 O + [ 9/ 10] 07802 Lec 001| EVC EVC9 9309 MW 12:55pm- 1:45pm OH Taylor, Kimberly Lab EVC EVC9 9309 MW 1:45pm- 3:00pm 1 O + [ 9/ 10] 07803 Lec 002| EVC EVC9 9309 MW 12:55pm- 1:45pm OH Taylor, Kimberly Lab EVC EVC9 9309 MW 3:00pm- 4:15pmOTHA 1341 Occupational Performance from Birth through Adolescence
1 O + [ 9/ 10] 07804 Lec 001| EVC EVC9 9309 MW 8:30am- 9:30am OH Kilbride, Renee R Lab EVC EVC9 9309 MW 9:30am-11:10am 1 O + [ 9/ 10] 07805 Lec 002| EVC EVC9 9309 MW 8:30am- 9:30am OH Kilbride, Renee R Lab EVC EVC9 9309 MW 11:10am-12:50pmOTHA 2266 Practicum (or Field Experience) - Occupational Therapist Assistant - Level 2
1 O + [ 10/ 11] 07806 Prat001| EVC HOSP HOSP TBA OH Taylor, Kimberly 1 O + [ 9/ 10] 08341 Prat002| EVC HOSP HOSP TBA OH Taylor, Kimberly
Registration Help Number: 223-INFO (223-4636)
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |