![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
c E [ 36/ 36] 03037 OPC 009| PCM Addit'l Distance Learning info OH Keddy-Hector, Anne C03038 - Internet access required. Videotapes: libraries & checkout copies only. Y. Estes, 223.8058, email: yestes@austincc.edu - MANDATORY online orientation via Blackboard by 5pm Mon. 1/25 or student will be dropped by instructor. Blackboard is found at http://acconline.austincc.edu/ and available the Friday before classes begin.
9 E [ 27/ 36] 03038 OPC 010| PCM Addit'l Distance Learning info OH Estes, Yvonne
c E [ 36/ 36] 03971 OPC 003| PCM Addit'l Distance Learning info OH Maxim, Elizabeth J03972 - Internet access required. Videotapes: libraries & checkout copies only. E. Maxim, 223.6282, email: emaxim@austincc.edu - MANDATORY online orientation information at www.austincc.edu/emaxim/ during the 1st week of class only.
c E [ 36/ 36] 03972 OPC 004| PCM Addit'l Distance Learning info OH Maxim, Elizabeth J04500 - Internet access required. Videotapes: libraries & checkout copies only. A. Thomas, 223.9794. For MANDATORY orientation information: email athomas7@austincc.edu BEFORE end of 1st week of class.
c E [ 36/ 36] 04500 OPC 015| PCM Addit'l Distance Learning info OH Thomas, AnitaBIOL 1323 Human Nutrition
c E + [ 36/ 36] 03984 OPC 007| PCM Addit'l Distance Learning info OH Shaw, TerryBIOL 1406 Cellular and Molecular Biology
c G + [ 24/ 24] 04006 OPC 027| PCM Addit'l Distance Learning info OH Sathasivan, Kanagasabapathi Lab RGC RGC1 306 S 10:00am-12:40pmBIOL 1408 Introductory Biology -- Unity of Life
c G [ 48/ 48] 04032 OPC 027| PCM Addit'l Distance Learning info OH Tavormina, Salvatore JBIOL 2106 Environmental Biology Lab
21 E [ 9/ 30] 04076 OPC 001| PCM Addit'l Distance Learning info OH Keddy-Hector, Anne CBIOL 2206 Environmental Biology Lecture
19 E [ 11/ 30] 04078 OPC 002| PCM Addit'l Distance Learning info OH Keddy-Hector, Anne CBIOL 2304 Human Anatomy Lecture
c O + [ 24/ 24] 04081 OPC 003| PCM Addit'l Distance Learning info OH Albin, Leslie O06983 - Internet access required. A. Keddy-Hector, 223.6082. MANDATORY: Students are dropped by instructor if they fail to complete the Online orientation BEFORE end of 1st week of class at EITHER email: akeddy@austincc.edu OR web: www.austincc.edu/akeddy/ -- also attend MANDATORY orientation at 1st lab session at SAC1 1309 Sat Jan 23 from 9-11:40am. (Students must register for its lab session: BIOL 2101 synonym 07167 Lab 012.)
c O + [ 24/ 24] 06983 OPC 012| PCM Addit'l Distance Learning info OH Keddy-Hector, Anne C04621 - Internet access required. A. Keddy-Hector, 223.6082. MANDATORY: Students are dropped by instructor if they fail to complete the Online orientation BEFORE end of 1st week of class at EITHER email: akeddy@austincc.edu OR web: www.austincc.edu/akeddy/ also attend MANDATORY orientation at 1st lab session at PIN 701 on Fri Jan 22 from 1:25-4:05pm. (Students must register for its lab session: BIOL 2101 synonym 04622 Lab 013.)
c O + [ 24/ 24] 04621 OPC 013| PCM Addit'l Distance Learning info OH Keddy-Hector, Anne CBIOL 2305 Human Physiology Lecture
c O + [ 24/ 24] 03433 OPC 011| PCM Addit'l Distance Learning info OH Keddy-Hector, Anne CBIOL 2306 The Living Planet
25 E [ 11/ 36] 04112 OPC 003| PCM Addit'l Distance Learning info OH Tavormina, Salvatore J04113 - Internet access required. B. Speer, 223.6297. MANDATORY: Students are dropped by instructor if they fail to complete the Online orientation BEFORE end of 1st week of class at EITHER email: bspeer@austincc.edu OR web: www.austincc.edu/bspeer
6 E [ 30/ 36] 04113 OPC 004| PCM Addit'l Distance Learning info OH Speer, BerniceBIOL 2316 Genetics
8 G + [ 16/ 24] 04118 OPC 003| PCM Addit'l Distance Learning info OH Nuckels, Richard JBIOL 2420 Introduction to Microbiology
c G + [ 24/ 24] 04139 OPC 003| PCM Addit'l Distance Learning info OH Mathis, Suzette D Lab CYP CYP5 OPC F 9:10am-11:50am04154 - Internet access required. Lectures via the Internet; lab is on-campus. Orientation is at 1st lab session. K. Hollingsworth. MANDATORY: Contact kholling@austincc.edu or 275.6257 during 1st week of semester.
c G + [ 24/ 24] 04154 OPC 019| PCM Addit'l Distance Learning info OH Hollingsworth, Kristine L Lab RVS RVSA OPC F 3:00pm- 6:00pm
18 E [ 18/ 36] 03331 OPC 002| PCM Addit'l Distance Learning info OH Thomas, Anita03332 - Internet access required. Videotapes: libraries & checkout copies only. S. Strong, 223.6260, email sstrong@austincc.edu - MANDATORY: Students are dropped by instructor if they fail to complete the Online orientation BEFORE end of 1st week of class at www.austincc.edu/sstrong
29 E [ 7/ 36] 03332 OPC 005| PCM Addit'l Distance Learning info OH Strong, Sarah L04501 - Internet access required. Videotapes: libraries & checkout copies only. D. Allen-Mierl, 223.3322, email dallen@austincc.edu - MANDATORY online orientation at www.austincc.edu/microbio/1309orient.htm Students MUST complete orientation before second week of class
33 E [ 3/ 36] 04501 OPC 016| PCM Addit'l Distance Learning info OH Allen-Mierl, D'Maris ABIOL 1323 Human Nutrition
c E + [ 30/ 30] 03333 OPC 001| PCM Addit'l Distance Learning info OH Shaw, TerryBIOL 2306 The Living Planet
28 E [ 8/ 36] 03338 OPC 002| PCM Addit'l Distance Learning info OH Estes, YvonneBIOL 2321 Survey of Infectious Diseases
9 G + [ 11/ 20] 03339 OPC 003| PCM Addit'l Distance Learning info OH Allen-Mierl, D'Maris A
29 E [ 7/ 36] 03162 OPC 001| PCM Addit'l Distance Learning info OH Strong, Sarah LBIOL 2306 The Living Planet
25 E [ 11/ 36] 03163 OPC 001| PCM Addit'l Distance Learning info OH Estes, YvonneBIOL 2406 Ecology and Evolutionary Biology
23 G [ 1/ 24] 03164 OPC 002| PCM Addit'l Distance Learning info OH Keddy-Hector, Anne C Lab TBA Addit'l Distance Learning infoCLASSROOM COURSES
c R [ 32/ 32] 03968 Lec 002| CYP CYP5 2206 MW 10:35am-11:50am OH VanGorkom, Eric B c R [ 20/ 20] 03967 Lec 001| EVC EVC3 3209 MW 9:10am-10:25am Staff c R [ 18/ 18] 03966 Lec 010| EVC EVC3 3219 MW 10:35am-11:50am OH O'Grady, Shelley c R [ 32/ 32] 03970 Lec 006| RRH AVRY 211 T 6:40pm- 9:20pm OH Kirk, Dana D 1 R [ 31/ 32] 08273 Lec 007| RVS RVSA 2267 MW 4:15pm- 5:30pm OH Mouton, Robert E c R [ 24/ 24] 03969 Lec 003| SAC SAC1 1309 TTh 4:15pm- 5:30pm OH Jarzem, Jacquelyn c R [ 24/ 24] 03564 Lec 009| SAC SAC1 1309 TTh 5:40pm- 6:55pm OH Jarzem, Jacquelyn 11 R [ 17/ 28] 08274 Lec 008| SMC SMCC 411 TBA StaffBIOL 1309 Life on Earth
18 E [ 18/ 36] 03977 Lec 012| ANH TBA TBA MW Staff 27 E [ 2/ 29] 08120 Lec 017| GTC GTCN 209 T 6:00pm- 8:40pm OH Peacock, Joyce H 16 E [ 12/ 28] 08474 Lec 013| LEA MAIN 721 Th 6:00pm- 8:40pm OH Knudsen, Leola J c E [ 24/ 24] 03975 Lec 008| RGC RGC1 303 MW 9:10am-10:25am Staff c E [ 30/ 30] 08308 Lec 014| RRH AVRY 211 MW 11:00am-12:15pm OH Peacock, Joyce H c E [ 25/ 25] 03973 Lec 006| RRH AVRY 203 TTh 11:00am-12:15pm OH Speer, Bernice 6 E [ 24/ 30] 03974 Lec 007| RRH AVRY 204 TTh 8:00pm- 9:15pm OH Phelps, Patricia A c E [ 28/ 28] 03976 Lec 011| SMC SMCC 411 T 6:00pm- 8:40pm OH Shumate, Jason PBIOL 1322 Contemporary Issues in Nutrition
6 E [ 24/ 30] 03978 Lec 001| RVS RVSA 2267 MW 10:35am-11:50am OH Shaw, TerryBIOL 1323 Human Nutrition
4 E + [ 16/ 20] 03985 Lec 008| EVC EVC3 3207 S 9:00am-11:40am OH Lane, Rhonda M 5 E + [ 25/ 30] 03979 Lec 002| NRG NRG2 2213 MW 8:30pm- 9:45pm OH Staskel, Deanna M c E + [ 30/ 30] 03980 Lec 003| NRG NRGP PB3 TTh 9:10am-10:25am OH Lane, Rhonda M c E + [ 30/ 30] 03981 Lec 004| RGC RGC1 320 MW 4:15pm- 5:30pm OH Shaw, Terry 7 E + [ 23/ 30] 03986 Lec 009| RRH AVRY 258 S 9:10am-11:50am OH Polasek, Susan G c E + [ 30/ 30] 03982 Lec 005| RVS RVSA 2267 MW 12:00pm- 1:15pm OH Shaw, Terry c E + [ 30/ 30] 03983 Lec 006| RVS RVSA 2267 TTh 1:25pm- 2:40pm OH Shaw, TerryBIOL 1406 Cellular and Molecular Biology
c G + [ 24/ 24] 03991 Lec 005| CYP CYP5 2206 MW 9:10am-10:25am OH Lai, Janice S Lab CYP CYP5 2212 M 10:35am- 1:15pm 1 G + [ 23/ 24] 03993 Lec 007| CYP CYP5 2206 MW 1:25pm- 2:40pm OH Lai, Janice S Lab CYP CYP5 2212 W 2:50pm- 5:30pm c G + [ 24/ 24] 03995 Lec 009| CYP CYP5 2206 TTh 9:10am-10:25am OH Lai, Janice S Lab CYP CYP5 2212 T 10:35am- 1:15pm 12 G + [ 6/ 18] 04007 Lec 028| EVC EVC8 8310 TTh 10:35am-11:50am OH Brownson, Delia M Lab EVC EVC3 3221 Th 12:00pm- 2:40pm 1 G + [ 23/ 24] 03999 Lec 019| NRG NRG2 2245 MW 7:45am- 9:00am OH Froehlich, David J Lab NRG NRG2 2226 W 9:10am-11:50am c G + [ 24/ 24] 04000 Lec 020| NRG NRG2 2245 MW 10:35am-11:50am OH Meyertholen, Edward P Lab NRG NRG2 2226 W 12:00pm- 2:40pm 3 G + [ 21/ 24] 04002 Lec 023| NRG NRG2 2226 MW 5:40pm- 6:55pm OH Meyertholen, Edward P Lab NRG NRG2 2226 W 7:05pm- 9:45pm 7 G + [ 17/ 24] 03998 Lec 018| NRG NRG2 2226 TTh 7:45am- 9:00am OH Meyertholen, Edward P Lab NRG NRG2 2226 Th 9:10am-11:50am 6 G + [ 18/ 24] 04001 Lec 022| NRG NRG2 2226 TTh 4:15pm- 5:30pm OH Meyertholen, Edward P Lab NRG NRG2 2226 T 1:25pm- 4:05pm 18 G + [ 14/ 16] 03989 Lec 003|17143 RGC RGC1 343 MW 7:45am- 9:00am OH Ramirez Garza, Elizabeth A Lab RGC RGC1 306 M 9:10am-11:50am 18 G + [ 14/ 16] 03996 Lec 012|17143 RGC RGC1 343 MW 7:45am- 9:00am OH Ramirez Garza, Elizabeth A Lab RGC RGC1 306 W 9:10am-11:50am 15 G + [ 17/ 16] 03987 Lec 001|17140 RGC RGC1 343 MW 12:00pm- 1:15pm OH Tavormina, Salvatore J Lab RGC RGC1 306 W 1:25pm- 4:05pm 15 G + [ 17/ 16] 03997 Lec 017|17140 RGC RGC1 343 MW 12:00pm- 1:15pm OH Tavormina, Salvatore J Lab RGC RGC1 306 M 1:25pm- 4:05pm 8 G + [ 24/ 16] 03990 Lec 004|17141 RGC RGC1 343 TTh 9:10am-10:25am OH Perry-Smith, Gail E Lab RGC RGC1 306 T 10:35am- 1:15pm 8 G + [ 24/ 16] 03992 Lec 006|17141 RGC RGC1 343 TTh 9:10am-10:25am OH Perry-Smith, Gail E Lab RGC RGC1 306 Th 10:35am- 1:15pm 10 G + [ 22/ 16] 03988 Lec 002|17142 RGC RGC1 343 TTh 2:50pm- 4:05pm OH Palmer, Marjorie Lab RGC RGC1 306 Th 4:15pm- 6:55pm 10 G + [ 22/ 16] 03994 Lec 008|17142 RGC RGC1 343 TTh 2:50pm- 4:05pm OH Palmer, Marjorie Lab RGC RGC1 306 T 4:15pm- 6:55pm 2 G + [ 22/ 24] 04005 Lec 026| RVS RVSA 2221 MW 5:40pm- 6:55pm Staff Lab RVS RVSA 2219 W 7:05pm- 9:45pm c G + [ 24/ 24] 04003 Lec 024| RVS RVSA 2219 M 10:35am- 1:15pm OH Bostic, Stephen R Lab RVS RVSA 2219 W 10:35am- 1:15pm c G + [ 24/ 24] 04004 Lec 025| RVS RVSA 2219 M 2:50pm- 5:30pm OH Bostic, Stephen R Lab RVS RVSA 2219 W 2:50pm- 5:30pmBIOL 1407 Structure and Function of Organisms
c G + [ 24/ 24] 04010 Lec 005| NRG NRG2 2245 TTh 4:15pm- 5:30pm OH Cryer, Chad L Lab NRG NRG2 2226 Th 5:40pm- 8:20pm c G + [ 18/ 18] 04012 Lec 007| RGC RGC1 343 MW 9:10am-10:25am OH Maxim, Elizabeth J Lab RGC RGC1 308 W 10:35am- 1:15pm c G + [ 18/ 18] 04011 Lec 006| RGC RGC1 343 TTh 5:40pm- 6:55pm OH Rocha, Dennis D Lab RGC RGC1 308 T 7:05pm- 9:45pm 10 G + [ 14/ 24] 04009 Lec 002| RVS RVSA 2221 MW 2:50pm- 4:05pm OH Maxim, Elizabeth J Lab RVS RVSA 2242 W 4:15pm- 6:55pm c G + [ 24/ 24] 04008 Lec 001| RVS RVSA 2242 T 2:50pm- 5:30pm OH Bostic, Stephen R Lab RVS RVSA 2242 Th 2:50pm- 5:30pmBIOL 1408 Introductory Biology -- Unity of Life
11 G [ 13/ 24] 04031 Lec 023| CYP CYP5 2207 S 10:00am-12:40pm OH Mouton, Robert E Lab CYP CYP5 2212 S 1:10pm- 3:50pm 9 G [ 9/ 18] 04017 Lec 006| EVC EVC3 3219 MW 12:00pm- 1:15pm OH Stephenson, Amanda L Lab EVC EVC3 3221 M 1:25pm- 4:05pm 10 G [ 8/ 18] 04018 Lec 007| EVC EVC3 3219 S 9:00am-11:40am OH Stephenson, Amanda L Lab EVC EVC3 3221 S 12:00pm- 2:40pm 11 G [ 7/ 18] 04028 Lec 020| EVC EVC3 3219 TTh 12:00pm- 1:15pm OH Abraham, Ivy A Lab EVC EVC3 3221 T 1:25pm- 4:05pm c G [ 24/ 24] 04025 Lec 016| NRG NRG4 4146 MW 12:00pm- 1:15pm OH Abraham, Ivy A Lab NRG NRG2 2226 M 9:10am-11:50am c G [ 24/ 24] 04015 Lec 004| NRG NRG2 2240 TTh 12:00pm- 1:15pm OH Sessions, Alice J Lab NRG NRG2 2226 Th 1:25pm- 4:05pm c G [ 24/ 24] 04016 Lec 005| NRG NRGP PB1 TTh 1:25pm- 2:40pm OH Cryer, Chad L Lab NRG NRG2 2226 T 10:30am- 1:10pm 11 G [ 13/ 24] 04013 Lec 001| PIN PIN1 710 TTh 12:00pm- 1:15pm OH Morin, Silke M Lab PIN PIN1 701 T 1:25pm- 4:05pm 21 G [ 3/ 24] 04019 Lec 008| PIN PIN1 710 TTh 4:15pm- 5:30pm OH Lazare, Jennifer I Lab PIN PIN1 701 Th 1:25pm- 4:05pm c G [ 24/ 24] 04024 Lec 015| RGC RGC1 308 MW 5:40pm- 6:55pm OH Sathasivan, Kanagasabapathi Lab RGC RGC1 308 W 7:05pm- 9:45pm 20 G [ 4/ 24] 04020 Lec 009| RGC RGC1 334 TTh 7:45am- 9:00am OH Shibatani, Toru Lab RGC RGC1 308 Th 9:10am-11:50am 7 G [ 17/ 24] 04022 Lec 012| RGC RGC1 308 TTh 12:00pm- 1:15pm OH Shibatani, Toru Lab RGC RGC1 308 T 9:10am-11:50am c G [ 24/ 24] 04021 Lec 011| RGC RGC6 A255 TTh 1:25pm- 2:40pm OH Norris, John Lab RGC RGC1 308 Th 2:50pm- 5:30pm 6 G [ 18/ 24] 04030 Lec 022| SAC SAC1 1309 MW 12:00pm- 1:15pm OH Sanchez, David J Lab SAC SAC1 1309 W 1:25pm- 4:05pm c G [ 24/ 24] 04027 Lec 018| SAC SAC1 1303 TTh 1:25pm- 2:40pm OH Viotto, Karen D Lab SAC SAC1 1309 Th 10:35am- 1:15pmBIOL 1409 Introductory Biology -- Diversity of Life
21 G [ 3/ 24] 04036 Lec 004| FBG TBA TBA TTh 6:00pm- 7:15pm OH Hazle, Nita J Lab FBG TBA TBA TBA c G [ 24/ 24] 04034 Lec 002| NRG NRGP PB1 MW 2:50pm- 4:05pm OH Froehlich, David J Lab NRG NRG2 2226 M 12:00pm- 2:40pm c G [ 24/ 24] 08277 Lec 007| NRG NRG2 2240 S 10:00am-12:40pm Staff Lab NRG NRG2 2226 S 1:10pm- 3:50pm 5 G [ 19/ 24] 04033 Lec 001| PIN PIN1 710 TTh 10:35am-11:50am OH Ziser, Stephen W Lab PIN PIN1 701 TTh 9:10am-10:25am 10 G [ 14/ 24] 04035 Lec 003| PIN PIN1 710 TTh 1:25pm- 2:40pm OH Ziser, Stephen W Lab PIN PIN1 701 TTh 12:00pm- 1:15pm 17 G [ 7/ 24] 08278 Lec 008| RVS RVSA 2242 S 10:00am-12:40pm OH Wagner, Jonathan R Lab RVS RVSA 2242 S c G [ 24/ 24] 08279 Lec 009| RVS RVSA 2242 M 12:00pm- 2:40pm OH Gloyna, Lisa A Lab RVS RVSA 2242 W 12:00pm- 2:40pm 5 G [ 19/ 24] 08280 Lec 010| RVS RVSA 2242 W 7:05pm- 9:45pm OH Belik, Miroslava Lab RVS RVSA 2242 M 7:05pm- 9:45pm c G [ 24/ 24] 04038 Lec 006| SAC SAC1 1303 MW 2:50pm- 4:05pm OH Ewing, Evelyn P Lab SAC SAC1 1309 MW 4:15pm- 5:30pm c G [ 24/ 24] 04037 Lec 005| SAC SAC1 1302 TTh 5:40pm- 6:55pm OH Viotto, Karen D Lab SAC SAC1 1309 TTh 7:05pm- 8:20pmBIOL 1411 General Botany
7 G [ 17/ 24] 04039 Lec 001| RVS RVSA 2242 T 10:35am- 1:15pm OH Bostic, Stephen R Lab RVS RVSA 2242 Th 10:35am- 1:15pmBIOL 1413 General Zoology
20 G [ 4/ 24] 04040 Lec 001| RVS RVSA 2242 MW 9:10am-10:25am OH Caskey, Nourah N Lab RVS RVSA 2242 MW 10:35am-11:50amBIOL 1414 Introduction to Biotechnology
37 G + [ 38/ 75] 04161 Lec 002| ANH TBA TBA MW 9:00am-10:20am OH Lazare, Jennifer I Lab ANH TBA TBA W 10:30am- 1:50pm04164 - ONLY for students who attend Cedar Park High School.
9 G + [ 3/ 12] 04164 Lec 006| CPH CPH1 S111 MW 9:00am-10:20am OH Knudsen, Leola J Lab CPH CPH1 S111 W 10:30am- 1:50pm 8 G + [ 4/ 12] 04160 Lec 001| EVC EVC9 9107 TTh 6:00pm- 7:15pm OH Campbell, Amanda K Lab EVC EVC9 9101 TTh 7:35pm- 9:15pm04163 - ONLY for students who attend Leander High School.
12 G + [ 0/ 12] 04163 Lec 005| LEA MAIN 819 MW 9:00am-10:20am OH Palmer, Marjorie Lab LEA MAIN 819 T 10:30am- 1:50pmBIOL 1424 Native Plants
9 G [ 7/ 16] 04042 Lec 002| PIN PIN1 709 S 9:00am-11:40am OH Senter, John N Lab PIN PIN1 701 S 12:00pm- 2:40pm 2 G [ 14/ 16] 04041 Lec 001| RGC RGC1 308 M 1:25pm- 4:05pm OH Senter, John N Lab RGC RGC1 308 W 1:25pm- 4:05pmBIOL 2101 Human Anatomy Lab
c O + [ 24/ 24] 04049 Lab 007| CYP CYP5 2238 MW 9:10am-10:25am OH Christensen, Carl W c O + [ 24/ 24] 04043 Lab 001| CYP CYP5 2238 MW 1:25pm- 2:40pm OH Christensen, Carl W c O + [ 24/ 24] 04044 Lab 002| CYP CYP5 2238 MW 4:15pm- 5:30pm OH Stephenson, Amanda L 2 O + [ 22/ 24] 06544 Lab 016| CYP CYP5 2238 MW 7:05pm- 8:20pm Staff c O + [ 24/ 24] 04045 Lab 003| CYP CYP5 2238 F 10:35am- 1:15pm OH Albin, Leslie O c O + [ 24/ 24] 04047 Lab 005| CYP CYP5 2238 TTh 9:10am-10:25am OH Shippen, Judy R c O + [ 24/ 24] 08351 Lab 009| CYP CYP5 2238 TTh 1:25pm- 2:40pm OH Samuel, Thomas c O + [ 24/ 24] 04046 Lab 004| CYP CYP5 2238 TTh 7:05pm- 8:20pm OH Checkley, Thomas c O + [ 24/ 24] 04051 Lab 010| PIN PIN1 701 MW 2:50pm- 4:05pm OH Juarez de Ku, Laura c O + [ 24/ 24] 04048 Lab 006| PIN PIN1 701 MW 7:05pm- 8:20pm OH Wayne, Charles R c O + [ 24/ 24] 04622 Lab 013| PIN PIN1 701 S 9:00am-11:40am OH Rebhorn, Rebecca C c O + [ 22/ 22] 03043 Lab 014| RGC RGC1 310 MW 9:10am-10:25am OH Fofi, Richard c O + [ 24/ 24] 04053 Lab 015| RGC RGC1 310 MW 10:35am-11:50am OH Norris, John c O + [ 24/ 24] 04054 Lab 018| RGC RGC1 310 MW 5:40pm- 6:55pm OH Alsup, Harold W c O + [ 24/ 24] 04055 Lab 021| RGC RGC1 310 TTh 10:35am-11:50am OH Mackey, Audrey L c O + [ 24/ 24] 04056 Lab 022| RGC RGC1 310 TTh 1:25pm- 2:40pm OH Mackey, Audrey L c O + [ 24/ 24] 04057 Lab 024| RGC RGC1 310 TTh 5:40pm- 6:55pm OH Alsup, Harold W c O + [ 24/ 24] 04058 Lab 026| RVS RVSA 2257 MW 9:10am-10:25am OH Strong, Sarah L c O + [ 24/ 24] 04059 Lab 027| RVS RVSA 2257 MW 10:35am-11:50am OH Speer, Bernice c O + [ 24/ 24] 04060 Lab 028| RVS RVSA 2257 MW 12:00pm- 1:15pm OH Speer, Bernice c O + [ 24/ 24] 04061 Lab 037| RVS RVSA 2257 TTh 10:35am-11:50am Staff c O + [ 24/ 24] 07167 Lab 012| SAC SAC1 1309 S 9:00am-11:40am OH Shippen, Judy R c O + [ 24/ 24] 04052 Lab 011| SAC SAC1 1309 TTh 9:10am-10:25am OH Juarez de Ku, Laura c O + [ 24/ 24] 04050 Lab 008| SAC SAC1 1309 TTh 2:50pm- 4:05pm OH Juarez de Ku, LauraBIOL 2102 Human Physiology Lab
c O + [ 24/ 24] 04062 Lab 001| CYP CYP5 2208 W 9:10am-11:50am OH Samuel, Thomas c O + [ 24/ 24] 04063 Lab 002| CYP CYP5 2208 T 12:00pm- 2:40pm OH Mathis, Suzette D c O + [ 24/ 24] 08361 Lab 010| CYP CYP5 2208 W 12:00pm- 2:40pm OH Samuel, Thomas c O + [ 24/ 24] 04064 Lab 003| CYP CYP5 2208 W 7:05pm- 9:45pm OH Greene, Stephen D c O + [ 24/ 24] 04065 Lab 004| CYP CYP5 2208 Th 12:00pm- 2:40pm OH Christensen, Carl W c O + [ 24/ 24] 08355 Lab 007| CYP CYP5 2208 Th 5:40pm- 8:20pm OH Greene, Stephen D c O + [ 14/ 13] 04066 Lab 005| FBG TBA TBA W 6:00pm- 8:40pm OH Thomas, Anita c O + [ 24/ 24] 04067 Lab 006| PIN PIN1 701 W 9:10am-11:50am OH Wayne, Charles R c O + [ 24/ 24] 04069 Lab 008| PIN PIN1 701 M 9:10am-11:50am OH Wayne, Charles R c O + [ 24/ 24] 03359 Lab 011| PIN PIN1 701 F 1:25pm- 4:05pm OH Keddy-Hector, Dean P c O + [ 16/ 16] 08406 Lab 015| RGC RGC1 310 W 1:25pm- 4:05pm OH Mackey, Audrey L c O + [ 14/ 14] 04071 Lab 012| RGC RGC1 310 W 7:05pm- 9:45pm OH Fofi, Richard c O + [ 14/ 14] 04072 Lab 013| RGC RGC1 310 M 7:05pm- 9:45pm OH Fofi, Richard c O + [ 24/ 24] 04070 Lab 009| RVS RVSA 2219 M 7:45am-10:25am OH Flemming, Margaret T c O + [ 24/ 24] 04073 Lab 014| RVS RVSA 2219 T 9:10am-11:50am OH Strong, Sarah L c O + [ 24/ 24] 04075 Lab 017| RVS RVSA 2219 T 1:25pm- 4:05pm OH Flemming, Margaret T c O + [ 24/ 24] 04268 Lab 018| RVS RVSA 2219 T 7:10pm- 9:50pm Staff c O + [ 24/ 24] 04074 Lab 016| RVS RVSA 2219 Th 1:25pm- 4:05pm OH Flemming, Margaret TBIOL 2116 Genetics Lab
3 G [ 15/ 18] 04077 Lab 001| EVC EVC3 3221 W 1:25pm- 4:05pm OH Phelps, Patricia ABIOL 2304 Human Anatomy Lecture
c O + [ 24/ 24] 04085 Lec 007| CYP CYP5 2207 MW 7:45am- 9:00am OH Christensen, Carl W c O + [ 24/ 24] 04079 Lec 001| CYP CYP5 2206 MW 12:00pm- 1:15pm OH Christensen, Carl W c O + [ 24/ 24] 04080 Lec 002| CYP CYP5 2206 MW 2:50pm- 4:05pm OH Stephenson, Amanda L c O + [ 24/ 24] 06482 Lec 016| CYP CYP5 2213 MW 5:40pm- 6:55pm Staff c O + [ 24/ 24] 04083 Lec 005| CYP CYP5 2206 TTh 7:45am- 9:00am OH Shippen, Judy R c O + [ 24/ 24] 08353 Lec 009| CYP CYP5 2206 TTh 12:00pm- 1:15pm OH Samuel, Thomas c O + [ 24/ 24] 04082 Lec 004| CYP CYP5 2206 TTh 5:40pm- 6:55pm OH Checkley, Thomas c O + [ 24/ 24] 04087 Lec 010| PIN PIN1 710 MW 1:25pm- 2:40pm OH Juarez de Ku, Laura c O + [ 24/ 24] 04084 Lec 006| PIN PIN1 710 MW 5:40pm- 6:55pm OH Wayne, Charles R c O + [ 22/ 22] 03008 Lec 014| RGC RGC1 334 MW 10:35am-11:50am OH Fofi, Richard c O + [ 24/ 24] 04089 Lec 015| RGC RGC1 328 MW 12:00pm- 1:15pm OH Norris, John c O + [ 24/ 24] 04090 Lec 018| RGC RGC1 320 MW 7:05pm- 8:20pm OH Alsup, Harold W c O + [ 24/ 24] 04091 Lec 021| RGC RGC1 335 TTh 9:10am-10:25am OH Mackey, Audrey L c O + [ 24/ 24] 04092 Lec 022| RGC RGC1 334 TTh 12:00pm- 1:15pm OH Mackey, Audrey L c O + [ 24/ 24] 04093 Lec 024| RGC RGC1 314 TTh 7:05pm- 8:20pm OH Alsup, Harold W c O + [ 24/ 24] 04094 Lec 026| RVS RVSA 2257 MW 7:45am- 9:00am OH Strong, Sarah L c O + [ 24/ 24] 04095 Lec 027| RVS RVSA 2221 MW 9:10am-10:25am OH Speer, Bernice c O + [ 24/ 24] 04096 Lec 028| RVS RVSA 2221 MW 1:25pm- 2:40pm OH Speer, Bernice c O + [ 24/ 24] 04097 Lec 037| RVS RVSA 2267 TTh 9:10am-10:25am Staff c O + [ 24/ 24] 04088 Lec 011| SAC SAC1 1316 TTh 7:45am- 9:00am OH Juarez de Ku, Laura c O + [ 24/ 24] 04086 Lec 008| SAC SAC1 1317 TTh 1:25pm- 2:40pm OH Juarez de Ku, LauraBIOL 2305 Human Physiology Lecture
