Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit
Schedule Notes | Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar

Spring 2010 Course Schedule

Course Listings as of May 27, 2010 at 08:25am
This schedule is subject to change.

Art


DISTANCE LEARNING

8 Week Session => January 19, 2010 THRU March 14, 2010


ARTS 1301 Introduction to the Visual Arts
03036 - Internet access required. P. King 223.1790 x 25184 - www.austincc.edu/pking/dl - email: pking@austincc.edu - Complete all MANDATORY orientation activities found in course syllabus the 1st week of class: http://irt.austincc.edu/blackboard/stlogin.html
  4 E   [ 32/ 36] 03036 OPC 011|      PCM  Addit'l Distance Learning info   OH King, Paula C

16 Week Session => January 19, 2010 THRU May 16, 2010


ARTS 1301 Introduction to the Visual Arts
03732 - Internet access required. B. Bowman, 796.0835, email: art@bgbowman.com - MANDATORY Online orientation info at www.austincc.edu/arthist from 1/15-1/21
  6 E   [ 33/ 39] 03732 OPC 009|      PCM  Addit'l Distance Learning info   OH Bowman, Brucie
ARTS 1303 Art History I
03735 - B. Bowman, 796.0835. email: art@bgbowman.com - MANDATORY: Online orientation info after 1/15 at www.austincc.edu/arthist or attend Tue 1/19 8:30-9:30pm RGC 124
 14 E   [ 27/ 41] 03735 OPC 001|      ITV  Addit'l Distance Learning info   OH Bowman, Brucie
03749 - Internet access required. R. Weston, 223.4833. For MANDATORY Online orientation information email rweston@austincc.edu from 1/16-1/20
 12 E   [ 24/ 36] 03749 OPC 018|      PCM  Addit'l Distance Learning info   OH Weston, Roberta A
ARTS 1304 Art History II
03755 - B. Bowman, 796.0835. email: art@bgbowman.com - MANDATORY: Online orientation information after 1/15 at www.austincc.edu/arthist or attend Tue 1/19 8:30-9:30pm RGC 124
 11 E   [ 30/ 41] 03755 OPC 005|      ITV  Addit'l Distance Learning info   OH Bowman, Brucie

12 Week Session => February 15, 2010 THRU May 16, 2010


ARTS 1301 Introduction to the Visual Arts
03322 - Internet access required. B. Bowman, 796.0835, email: art@bgbowman.com - MANDATORY Online orientation info at www.austincc.edu/arthist from 2/12-2/18
  5 E   [ 36/ 41] 03322 OPC 010|      PCM  Addit'l Distance Learning info   OH Bowman, Brucie
ARTS 1303 Art History I
03323 - Internet access required. S. Payne, 223.1790 x 26460. For MANDATORY Online orientation information email spayne@austincc.edu from 2/12 - 2/18
  4 E   [ 32/ 36] 03323 OPC 003|      PCM  Addit'l Distance Learning info   OH Payne, Stephanie A
03325 - Internet access required. S. Payne, 223.1790 x 26460. For MANDATORY Online orientation information email spayne@austincc.edu from 2/12 - 2/18
  6 E   [ 30/ 36] 03325 OPC 017|      PCM  Addit'l Distance Learning info   OH Payne, Stephanie A

8 Week Session => March 22, 2010 THRU May 16, 2010


ARTS 1301 Introduction to the Visual Arts
03161 - Internet access required. P. King 223.1790 x 25184 - www.austincc.edu/pking/dl - email: pking@austincc.edu - Complete all MANDATORY orientation activities found in course syllabus the 1st week of class: http://irt.austincc.edu/blackboard/stlogin.html
  3 E   [ 33/ 36] 03161 OPC 012|      PCM  Addit'l Distance Learning info   OH King, Paula C

CLASSROOM COURSES

16 Week Session => January 19, 2010 THRU May 16, 2010


ARTS 1301 Introduction to the Visual Arts
  2 E   [ 34/ 36] 04588 Lec 017|      CYP  CYP1 1118  MW       10:35am-11:50am OH Evans, Ariel C
  4 E   [ 25/ 29] 04574 Lec 016|      GTC  GTCN 209   W         6:00pm- 8:40pm OH Cobb, Bethany M
  1 E   [ 21/ 22] 03725 Lec 001|      NRG  NRG4 4204  MWF      11:00am-11:50am OH DesOrmeaux, Anna L
  7 E   [ 17/ 24] 04526 Lec 015|      NRG  NRG4 4250  TTh       4:15pm- 5:30pm OH Evans, Ariel C
  1 E   [ 35/ 36] 03756 Lec 007|      PIN  PIN1 302   MW        5:40pm- 6:55pm OH Ogdon, Bethany
 11 E   [ 21/ 32] 03734 Lec 014|      RGC  RGC1 028   S         9:00am-11:45am OH Payne, Stephanie A
  4 E   [ 21/ 25] 03726 Lec 002|      RGC  RGC6 A253  TTh       9:10am-10:25am OH Van Lingen, Claude
  9 E   [ 25/ 34] 03731 Lec 008|      RRH  AVRY 204   MW        9:30am-10:45am OH Hinojosa, Esteban G
  2 E   [ 30/ 32] 06677 Lec 006|      RRH  AVRY 259   TTh       9:30am-10:45am OH Arnold, Homer C
 10 E   [ 24/ 34] 03728 Lec 005|      RRH  AVRY 210   TTh       8:00pm- 9:15pm OH Arnold, Homer C
  6 E   [ 30/ 36] 03727 Lec 003|      RVS  RVSG 8100  TTh       1:50pm- 3:05pm OH Keever, Erin E
  3 E   [ 33/ 36] 03733 Lec 013|      SMG  SMG1 130   TTh      10:25am-11:50am OH Ogdon, Bethany
ARTS 1303 Art History I
  2 E   [ 28/ 30] 05755 Lec 021|      CYP  CYP5 2223  TTh       9:10am-10:25am OH Boulton, Leonora N
  4 E   [ 26/ 30] 05801 Lec 022|      CYP  CYP5 2223  TTh      10:35am-11:50am OH Boulton, Leonora N
 10 E   [ 14/ 24] 03746 Lec 014|      NRG  NRG4 4250  MW        3:50pm- 5:05pm OH Irvine, Madeline M
  8 E   [ 16/ 24] 03744 Lec 012|      NRG  NRG4 4250  MW        7:05pm- 8:20pm OH Hinojosa, Esteban G
 10 E   [ 14/ 24] 03747 Lec 015|      NRG  NRG4 4250  TTh       7:45am- 9:00am OH Pestorius, Eileen
  6 E   [ 18/ 24] 03742 Lec 010|      NRG  NRG4 4250  TTh      12:00pm- 1:15pm OH Pestorius, Eileen
  3 E   [ 21/ 24] 03740 Lec 007|      NRG  NRG4 4250  TTh       2:50pm- 4:05pm OH Weston, Roberta A
  5 E   [ 27/ 32] 03737 Lec 004|      PIN  PIN1 401   MW       12:00pm- 1:15pm OH Boulton, Leonora N
 11 E   [ 15/ 26] 03743 Lec 011|      RGC  RGC1 028   MWF       8:00am- 8:50am OH Traverso, Daniel J
 11 E   [ 21/ 32] 03736 Lec 002|      RGC  RGC1 028   MW        2:50pm- 4:05pm OH Ogdon, Bethany
 10 E   [ 18/ 28] 03745 Lec 013|      RGC  RGC1 028   TTh       9:10am-10:25am OH Traverso, Daniel J
  4 E   [ 22/ 26] 03738 Lec 005|      RGC  RGC1 028   TTh      12:00pm- 1:15pm OH Traverso, Daniel J
 17 E   [ 15/ 32] 03748 Lec 016|      RRH  AVRY 210   MW       11:00am-12:15pm OH Hinojosa, Esteban G
  6 E   [ 26/ 32] 08307 Lec 020|      RRH  AVRY 211   TTh       3:30pm- 4:45pm OH DesOrmeaux, Anna L
 12 E   [ 24/ 36] 03739 Lec 006|      RVS  RVSG 8100  TTh       3:15pm- 4:30pm OH Keever, Erin E
 11 E   [ 25/ 36] 03750 Lec 019|      SMG  SMG1 130   TTh       1:25pm- 2:40pm OH Ogdon, Bethany
ARTS 1304 Art History II
  6 E   [ 18/ 24] 03754 Lec 004|      NRG  NRG4 4250  MW       12:00pm- 1:15pm OH Irvine, Madeline M
  7 E   [ 17/ 24] 03751 Lec 001|      NRG  NRG4 4250  TTh       5:40pm- 6:55pm OH Weston, Roberta A
 14 E   [ 12/ 26] 03752 Lec 002|      RGC  RGC1 028   MWF       9:00am- 9:50am OH Traverso, Daniel J
Synonym 03757 is an Art History II Honors course. It has RESTRICTED ENROLLMENT. Please call the Honors Program at 223.6555 for enrollment information.
  1 E   [ 14/ 15] 03757 Lec 300|      RGC  RGC1 028   MW        1:25pm- 2:40pm OH Weston, Roberta A
 12 E   [ 24/ 36] 03753 Lec 003|      RVS  RVSG 8100  TTh      12:00pm- 1:15pm OH Keever, Erin E
ARTS 1311 Design I
  c E   [ 12/ 12] 03766 Lec 009|      CYP  CYP1 1113  TTh      12:00pm- 2:40pm OH Bolton, Karen A
  6 E   [  9/ 15] 03759 Lec 002|      NRG  NRG4 4266  MWF      10:00am-11:50am OH Van Lingen, Claude
  6 E   [  9/ 15] 03760 Lec 003|      NRG  NRG4 4266  MW       12:00pm- 2:40pm OH Suescum, Haydee V
  2 E   [ 13/ 15] 03762 Lec 005|      NRG  NRG4 4266  TTh       9:10am-11:50am OH Jaques, Douglas P
  c E   [ 12/ 12] 03763 Lec 006|      PIN  PIN1 802   MW        9:00am-11:40am OH De Frese, Jerry D
  8 E   [  7/ 15] 03764 Lec 007|      PIN  PIN1 804   TTh      12:00pm- 2:40pm OH Brooks, Janet C
04623 - ONLY for students who attend Premier High School.
  7 E   [  8/ 15] 04623 Lec 010|      PRS  PRS1 MULTI TTh      10:00am-12:40pm OH Sturtz, Laura
  1 E   [  7/  8] 03758 Lec 001|      RGC  RGC1 012   MW        3:55pm- 6:35pm OH De Frese, Jerry D
  2 E   [  6/  8] 03761 Lec 004|      RGC  RGC1 012   TTh       9:00am-11:40am OH Gist, Kanola
  4 E   [  4/  8] 03765 Lec 008|      RGC  RGC1 012   TTh       6:45pm- 9:25pm OH Garcia, Roland O
ARTS 1312 Design II
  2 E + [ 13/ 15] 03767 Lec 001|      NRG  NRG4 4266  TTh       5:40pm- 8:20pm OH Baggett, Brent N
  2 E + [  6/  8] 03768 Lec 002|      RGC  RGC1 001   MW        1:00pm- 3:40pm OH Webernick, Gary B
  c E + [  8/  8] 03770 Lec 004|      RGC  RGC1 001   MW        6:45pm- 9:25pm OH Baggett, Brent N
  1 E + [  7/  8] 03769 Lec 003|      RGC  RGC1 001   TTh       6:45pm- 9:25pm OH Gist, Kanola
ARTS 1316 Drawing I
  1 E   [ 11/ 12] 03772 Lec 003|17203 CYP  CYP1 1113  MW       12:00pm- 2:40pm OH Camp, Shawn R
  3 E   [  9/ 12] 03773 Lec 004|      CYP  CYP1 1113  MW        6:00pm- 8:40pm OH Hickerson, Melanie J
  1 E   [ 11/ 12] 03774 Lec 005|      CYP  CYP1 1113  TTh       9:00am-11:40am OH Hickerson, Melanie J
  2 E   [ 10/ 12] 03780 Lec 011|      CYP  CYP1 1113  TTh       6:00pm- 8:40pm OH Gholston, Cassandra K
03791 - ONLY for students who attend Garza High School.
  x E   [  0/  2] 03791 Lec 023|      GZA  TBA  TBA   MW        9:00am-11:40am    Staff
  x E   [  0/ 15] 03782 Lec 013|      LEA  MAIN 808   MW        6:00pm- 8:40pm OH Huke, John C
  7 E   [  8/ 15] 03775 Lec 006|      NRG  NRG4 4266  MWF       8:00am- 9:50am OH Thornberry, David E
  4 E   [ 11/ 15] 03787 Lec 019|      NRG  NRG4 4266  F        12:00pm- 5:20pm OH Cobb, Bethany M
  3 E   [ 12/ 15] 03788 Lec 020|      NRG  NRG4 4266  U        12:00pm- 5:20pm OH Garcia, Roland O
  1 E   [ 14/ 15] 03778 Lec 009|      PIN  PIN1 804   MW        9:00am-11:40am OH Smith, Pehr A
  2 E   [ 13/ 15] 03779 Lec 010|      PIN  PIN1 804   MW        1:25pm- 4:05pm OH Smith, Pehr A
  3 E   [ 12/ 15] 03777 Lec 008|17083 PIN  PIN1 804   S         9:00am- 2:20pm OH Thornberry, David E
  2 E   [ 13/ 15] 03781 Lec 012|      PIN  PIN1 804   TTh       9:00am-11:40am OH Johnson, Brian D
  5 E   [ 10/ 15] 03776 Lec 007|      PIN  PIN1 801   TTh      12:00pm- 2:40pm OH Sheehan, Katherine
  5 E   [ 10/ 15] 03783 Lec 014|      PIN  PIN1 801   TTh       2:50pm- 5:30pm OH Sheehan, Katherine
  2 E   [  8/ 10] 03785 Lec 017|      RGC  RGC1 012   MW        9:00am-11:40am OH Thrasher, Jill
  1 E   [  7/  8] 03784 Lec 016|      RGC  RGC1 012   MW        1:00pm- 3:40pm OH Alexander, Jerry G
  2 E   [  6/  8] 03790 Lec 022|      RGC  RGC1 012   S         8:30am- 1:50pm OH Keller, Germaine
  3 E   [  5/  8] 03789 Lec 021|      RGC  RGC1 012   F         9:00am- 2:20pm OH Laughlin, Ashe L
  3 E   [  5/  8] 03786 Lec 018|17151 RGC  RGC1 012   TTh       1:10pm- 3:50pm OH Sturtz, Laura
  2 E   [  6/  8] 03771 Lec 002|      RGC  RGC1 012   TTh       3:55pm- 6:35pm OH Bedgood, Jill
ARTS 1317 Drawing II
  1 E + [ 11/ 12] 03792 Lec 001|17203 CYP  CYP1 1113  MW       12:00pm- 2:40pm OH Camp, Shawn R
  4 E + [ 11/ 15] 03793 Lec 002|      NRG  NRG4 4266  MW        2:50pm- 5:30pm OH Suescum, Haydee V
  7 E + [  8/ 15] 03794 Lec 003|      PIN  PIN1 801   MW        9:00am-11:40am OH Sheehan, Katherine
  3 E + [ 12/ 15] 03795 Lec 004|17083 PIN  PIN1 804   S         9:00am- 2:20pm OH Thornberry, David E
  3 E + [  5/  8] 03796 Lec 005|17151 RGC  RGC1 012   TTh       1:10pm- 3:50pm OH Sturtz, Laura
ARTS 2316 Painting I
  4 E + [  8/ 12] 03797 Lec 001|      CYP  CYP1 1113  MW        2:50pm- 5:30pm OH Yeager, Sydney P
  4 E + [ 11/ 15] 03798 Lec 004|17112 LGL  LGAM 003   TTh       9:00am-11:40am OH Umlauf, Madelon
  c E + [ 15/ 15] 03799 Lec 005|17084 NRG  NRG4 4266  TTh       2:50pm- 5:30pm OH Robbins, Noel T
  8 E + [  7/ 15] 03800 Lec 006|17132 PIN  PIN1 801   F         9:00am- 2:20pm OH Umlauf, Madelon
ARTS 2317 Painting II
  x E + [  0/ 12] 03804 Lec 004|      CYP  CYP1 1113  MW        2:50pm- 5:30pm OH Yeager, Sydney P
  4 E + [ 11/ 15] 03801 Lec 001|17112 LGL  LGAM 003   TTh       9:00am-11:40am OH Umlauf, Madelon
  c E + [ 15/ 15] 03802 Lec 002|17084 NRG  NRG4 4266  TTh       2:50pm- 5:30pm OH Robbins, Noel T
  8 E + [  7/ 15] 03803 Lec 003|17132 PIN  PIN1 801   F         9:00am- 2:20pm OH Umlauf, Madelon
ARTS 2323 Life Drawing I
  c E + [ 12/ 12] 03811 Lec 007|17205 CYP  CYP1 1113  MW        9:00am-11:40am OH Camp, Shawn R
  1 E + [ 14/ 15] 03805 Lec 001|17114 LGL  LGAM 003   MW        9:00am-11:40am OH Yeager, Sydney P
  4 E + [ 11/ 15] 03806 Lec 002|17115 NRG  NRG4 4266  MW        5:40pm- 8:20pm OH Suescum, Haydee V
  9 E + [  6/ 15] 03808 Lec 004|17125 NRG  NRG4 4266  S         8:30am- 1:50pm OH Thomas, Charlene M
  3 E + [ 12/ 15] 03807 Lec 003|17124 NRG  NRG4 4266  TTh      12:00pm- 2:40pm OH Robbins, Noel T
  5 E + [ 10/ 15] 03809 Lec 005|17116 PIN  PIN1 801   TTh       9:00am-11:40am OH Brooks, Janet C
  c E + [  8/  8] 03810 Lec 006|      RGC  RGC1 012   MW        6:45pm- 9:25pm OH Alexander, Jerry G
ARTS 2324 Life Drawing II
  c E + [ 12/ 12] 03818 Lec 007|17205 CYP  CYP1 1113  MW        9:00am-11:40am OH Camp, Shawn R
  1 E + [ 14/ 15] 03812 Lec 001|17114 LGL  LGAM 003   MW        9:00am-11:40am OH Yeager, Sydney P
  4 E + [ 11/ 15] 03814 Lec 003|17115 NRG  NRG4 4266  MW        5:40pm- 8:20pm OH Suescum, Haydee V
  9 E + [  6/ 15] 03815 Lec 004|17125 NRG  NRG4 4266  S         8:30am- 1:50pm OH Thomas, Charlene M
  3 E + [ 12/ 15] 03813 Lec 002|17124 NRG  NRG4 4266  TTh      12:00pm- 2:40pm OH Robbins, Noel T
  5 E + [ 10/ 15] 03816 Lec 005|17116 PIN  PIN1 801   TTh       9:00am-11:40am OH Brooks, Janet C
  x E + [  0/  8] 03817 Lec 006|      RGC  RGC1 012   MW        6:45pm- 9:25pm OH Alexander, Jerry G
ARTS 2326 Sculpture I
  1 E   [  7/  8] 03819 Lec 001|      RGC  RGC1 001   MW        9:00am-11:40am OH Appl, Benjamin J
  2 E   [  6/  8] 03822 Lec 004|17085 RGC  RGC1 001   S         8:30am- 1:50pm OH Appl, Benjamin J
  c E   [  8/  8] 03820 Lec 002|      RGC  RGC1 001   TTh       9:00am-11:40am OH Webernick, Gary B
  1 E   [  7/  8] 03821 Lec 003|      RGC  RGC1 001   TTh       1:00pm- 3:40pm OH Webernick, Gary B
ARTS 2327 Sculpture II
  x E + [  0/  8] 03823 Lec 001|      RGC  RGC1 001   MW        9:00am-11:40am OH Appl, Benjamin J
  2 E + [  6/  8] 03826 Lec 004|17085 RGC  RGC1 001   S         8:30am- 1:50pm OH Appl, Benjamin J
  x E + [  0/  8] 03824 Lec 002|      RGC  RGC1 001   TTh       9:00am-11:40am OH Webernick, Gary B
  x E + [  0/  8] 03825 Lec 003|      RGC  RGC1 001   TTh       1:00pm- 3:40pm OH Webernick, Gary B
ARTS 2333 Printmaking I
  1 E   [  9/ 10] 03831 Lec 005|17278 RGC  RGC1 012.8 MW        9:00am-11:40am OH Goodhue, Terri L
  5 E   [  5/ 10] 03829 Lec 003|17087 RGC  RGC1 012.8 MW        6:45pm- 9:25pm OH Goodhue, Terri L
  1 E   [  9/ 10] 03828 Lec 002|17133 RGC  RGC1 012.8 S        10:00am- 3:30pm OH Thrasher, Jill
  2 E   [  8/ 10] 03827 Lec 001|17086 RGC  RGC1 012.8 TTh       9:00am-11:40am OH Walker, Ward
  2 E   [  8/ 10] 08035 Lec 006|      RGC  RGC1 012.8 TTh       1:00pm- 3:40pm OH Casey, Belinda L
  3 E   [  7/ 10] 03830 Lec 004|17159 RGC  RGC1 012.8 TTh       6:45pm- 9:25pm OH Casey, Belinda L
ARTS 2334 Printmaking II
  1 E + [  9/ 10] 03836 Lec 005|17278 RGC  RGC1 012.8 MW        9:00am-11:40pm OH Goodhue, Terri L
  5 E + [  5/ 10] 03834 Lec 003|17087 RGC  RGC1 012.8 MW        6:45pm- 9:25pm OH Goodhue, Terri L
  1 E + [  9/ 10] 03833 Lec 002|17133 RGC  RGC1 012.8 S        10:00am- 3:30pm OH Thrasher, Jill
  2 E + [  8/ 10] 03832 Lec 001|17086 RGC  RGC1 012.8 TTh       9:00am-11:40am OH Walker, Ward
  x E + [  0/ 10] 08036 Lec 006|      RGC  RGC1 012.8 TTh       1:00pm- 3:40pm OH Casey, Belinda L
  3 E + [  7/ 10] 03835 Lec 004|17159 RGC  RGC1 012.8 TTh       6:45pm- 9:25pm OH Casey, Belinda L
ARTS 2346 Ceramics I
03847 - ONLY for students who attend Garza High School.
  x E   [  0/ 15] 03847 Lec 011|      GZA  TBA  TBA   TTh       1:00pm- 3:40pm OH Thomas, Charlene M
  1 E   [  9/ 10] 03837 Lec 001|17088 LGL  LGAM 004   MW        9:00am-11:40am OH Simonds, Judith A
  1 E   [  9/ 10] 03838 Lec 002|17182 LGL  LGAM 004   MW        1:00pm- 3:40pm OH Simonds, Judith A
  1 E   [  9/ 10] 03839 Lec 003|17089 LGL  LGAM 004   TTh       6:00pm- 8:40pm OH Bolton, Karen A
  c E   [ 15/ 15] 03840 Lec 004|17090 RGC  RGC1 002   MW        9:00am-11:40am OH Soto, Ishmael H
  c E   [ 15/ 15] 03841 Lec 005|17134 RGC  RGC1 002   MW        1:25pm- 4:05pm OH Soto, Ishmael H
  c E   [ 15/ 15] 03842 Lec 006|17299 RGC  RGC1 002   MW        6:00pm- 8:40pm OH Grafa, Otis M
  2 E   [ 13/ 15] 03846 Lec 010|17135 RGC  RGC1 002   S         8:30am- 1:50pm OH Smith, Sharon E
  1 E   [ 14/ 15] 03845 Lec 009|17136 RGC  RGC1 002   F         9:00am- 2:20pm OH Grafa, Otis M
  1 E   [ 14/ 15] 03843 Lec 007|17091 RGC  RGC1 002   TTh       9:00am-11:40am OH Alexander, Jerry G
  2 E   [ 13/ 15] 03844 Lec 008|17092 RGC  RGC1 002   TTh       1:25pm- 4:05pm OH Alexander, Jerry G
  6 E   [  9/ 15] 03848 Lec 012|19651 RGC  RGC1 002   TTh       6:00pm- 8:40pm OH Smith, Sharon E
ARTS 2347 Ceramics II
  1 E + [  9/ 10] 03849 Lec 001|17088 LGL  LGAM 004   MW        9:00am-11:40am OH Simonds, Judith A
  1 E + [  9/ 10] 03857 Lec 009|17182 LGL  LGAM 004   MW        1:00pm- 3:40pm OH Simonds, Judith A
  1 E + [  9/ 10] 03850 Lec 002|17089 LGL  LGAM 004   TTh       6:00pm- 8:40pm OH Bolton, Karen A
  c E + [ 15/ 15] 03851 Lec 003|17090 RGC  RGC1 002   MW        9:00am-11:40am OH Soto, Ishmael H
03852 Emphasis on figure modeling.
  c E + [ 15/ 15] 03852 Lec 004|17134 RGC  RGC1 002   MW        1:25pm- 4:05pm OH Soto, Ishmael H
  c E + [ 15/ 15] 03858 Lec 010|17299 RGC  RGC1 002   MW        6:00pm- 8:40pm OH Grafa, Otis M
  2 E + [ 13/ 15] 03854 Lec 006|17135 RGC  RGC1 002   S         8:30am- 1:50pm OH Smith, Sharon E
  1 E + [ 14/ 15] 03856 Lec 008|17136 RGC  RGC1 002   F         9:00am- 2:20pm OH Grafa, Otis M
  1 E + [ 14/ 15] 03853 Lec 005|17091 RGC  RGC1 002   TTh       9:00am-11:40am OH Alexander, Jerry G
  2 E + [ 13/ 15] 03855 Lec 007|17092 RGC  RGC1 002   TTh       1:25pm- 4:05pm OH Alexander, Jerry G
ARTS 2356 Photography I
  1 E   [  9/ 10] 03860 Lec 002|17178 PIN  PIN1 811   S         9:00am- 2:20pm OH McIntire, Larry
  c E   [ 10/ 10] 03859 Lec 001|17179 PIN  PIN1 811   TTh       9:00am-11:40am OH McIntire, Larry
  4 E   [  6/ 10] 08391 Lec 004|      PIN  PIN1 811   TTh       1:00pm- 3:40pm OH Bonar, Albert
ARTS 2357 Photography II
  1 E + [  9/ 10] 03861 Lec 001|17178 PIN  PIN1 811   S         9:00am- 2:20pm OH McIntire, Larry
  c E + [ 10/ 10] 03862 Lec 002|17179 PIN  PIN1 811   TTh       9:00am-11:40am OH McIntire, Larry
  x E + [  0/ 10] 08392 Lec 003|      PIN  PIN1 811   TTh       1:00pm- 3:40pm OH Bonar, Albert
ARTS 2366 Watercolor Painting
  2 E + [ 13/ 15] 03863 Lec 001|      LGL  LGAM 003   MW        1:00pm- 3:40pm OH Brooks, Janet C

12 Week Session => February 15, 2010 THRU May 16, 2010


ARTS 1301 Introduction to the Visual Arts
  3 E   [ 33/ 36] 03321 Lec 004|      FBG  TBA  TBA   M         6:00pm- 9:20pm OH Smith, Phyllis A
ARTS 1303 Art History I
 15 E   [ 21/ 36] 03324 Lec 009|      PIN  PIN1 506   MW        1:25pm- 3:10pm OH Payne, Stephanie A
ARTS 1316 Drawing I
  2 E   [ 13/ 15] 03326 Lec 001|      PIN  PIN1 804   TTh       6:00pm- 9:40pm OH Jaques, Douglas P

Last Updated: May 27, 2010 at 08:25am
Return to Course Index
Schedule Notes | Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar

Registration Help Number: 223-INFO (223-4636)


Schedule Notes
The course number is linked to the ACC catalog description for that course. Please refer to the course description for information about the content of the course. If the instructor has a web page, it is linked to their name.

NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.


Future StudentsCurrent StudentsFaculty and StaffCommunity and BusinessNewsroomA-Z Index