Austin Community College
Fall 2010 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/29/2011 14:21:28


MATHEMATICS

Mathematics For more information about textbooks,syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math

CLASSROOM 
16 Week Session August 23 - December 12
MATH 1332 College Mathematics In some programs MATH 1332 is a good alternative to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes

S+	[17/36]	19965	Lec	033	BSP	TBA	MW	 6:00pm -  7:20pm	OH Morris, Daniel
S+	[32/36]	18805	Lec	001	CYP	2216	MW	 2:40pm -  4:00pm	OH Weise, Jeanne
S+	[30/36]	18840	Lec	037	CYP	2220	MW	 4:15pm -  5:35pm	OH Johnson, C.
S+	[32/36]	18834	Lec	030	CYP	2220	MW	 7:05pm -  8:25pm	OH Winter, Deborah
S+	[27/36]	18807	Lec	003	CYP	2216	TTh	 7:45am -  9:05am	OH Weise, Jeanne
S+	[32/36]	18846	Lec	043	CYP	2230	TTh	10:35am - 11:55am	OH Dennis, Cynthia
S+	[29/36]	18806	Lec	002	CYP	2220	TTh	 1:25pm -  2:45pm	OH Johnson, C.
S+	[15/20]	18808	Lec	004	EVC	3209	MW	10:35am - 11:55am	OH Schramm, Charlotte
S+	[20/24]	18822	Lec	018	EVC	2307	MW	 3:15pm -  4:35pm	OH Schramm, Charlotte
S+	[15/20]	18849	Lec	046	EVC	3205	TTh	10:35am - 11:55am	OH McCullough-Pannell, Carmen
S+	[19/20]	18819	Lec	015	EVC	3205	TTh	 1:25pm -  2:45pm	OH Schramm, Charlotte
S+	[13/36]	18847	Lec	044	LKH	309	MWF	 1:00pm -  1:55pm	OH Johnson, C.
18847 - ONLY for students who attend Lockhart High School.
S+	[20/25]	18813	Lec	009	NRG	2244	F	 5:40pm -  7:00pm	OH Del Toro, Nacom
			Lec	009	NRG	2244	U	12:00pm -  1:20pm	   
S+	[17/24]	18839	Lec	036	NRG	2245	MW	 3:20pm -  4:40pm	OH Stark, Becky
S+	[28/32]	18835	Lec	031	NRG	2242	MW	 7:05pm -  8:25pm	OH Stark, Becky
S+	[30/36]	18832	Lec	028	NRG	2121	MWF	 8:00am -  8:55am	OH Thompson, Sandra
S+	[22/24]	18810	Lec	006	NRG	4146	TTh	 9:10am - 10:30am	OH Lawrence, Rebecca
S+	[29/36]	18811	Lec	007	NRG	4213	TTh	12:50pm -  2:10pm	OH Floyd, Holly
S+	[21/25]	18812	Lec	008	NRG	2244	TTh	 2:25pm -  3:45pm	OH Floyd, Holly
S+	[20/30]	18814	Lec	010	PIN	508	MW	 9:10am - 10:30am	OH Jones, Theresa
S+	[24/32]	18815	Lec	011	PIN	613	MW	 1:25pm -  2:45pm	OH Morris, Daniel
S+	[27/36]	18841	Lec	038	PIN	610	MW	 2:50pm -  4:10pm	OH Morris, Daniel
S+	[27/36]	18816	Lec	012	PIN	610	TTh	 9:10am - 10:30am	OH Gerlofs, Maureen
S+	[29/32]	18844	Lec	041	PIN	613	TTh	10:35am - 11:55am	OH Madrigal, Charlene
S+	[29/36]	18833	Lec	029	PIN	610	TTh	12:00pm -  1:20pm	OH Gebara, Maria
S+	[30/32]	18817	Lec	013	PIN	612	TTh	 5:40pm -  7:00pm	OH Kelton, Kimberley
S+	[30/36]	18821	Lec	017	RGC	337	MW	 1:25pm -  2:45pm	OH Rhome, Brett
S+	[27/36]	18824	Lec	020	RGC	303	MW	 4:15pm -  5:35pm	OH Knittel, Jarred
S+	[29/36]	18820	Lec	016	RGC	337	MWF	11:00am - 11:55am	OH Rhome, Brett
S+	[30/36]	18818	Lec	014	RGC	303	TTh	 9:10am - 10:30am	OH Hui, Yau-Kit
S+	[25/36]	18823	Lec	019	RGC	303	TTh	 1:25pm -  2:45pm	OH Hui, Yau-Kit
S+	[29/36]	18843	Lec	040	RGC	303	TTh	 2:50pm -  4:10pm	OH Hui, Yau-Kit
S+	[26/36]	18825	Lec	021	RGC	303	TTh	 7:05pm -  8:25pm	OH Prickett, Merianne
S+	[28/32]	20926	Lec	050	RRC	2321.00	MW	 5:15pm -  6:35pm	OH Hanusch, Sarah
S+	[29/36]	20925	Lec	035	RRC	2321.00	MWF	12:10pm -  1:05pm	OH Hanusch, Sarah
S+	[30/32]	20927	Lec	051	RRC	1219.00	TTh	 8:00am -  9:20am	OH Narvaez, Charlotte
S+	[22/32]	20928	Lec	052	RRC	1220.00	TTh	 1:10pm -  2:30pm	OH Hanusch, Sarah
S+	[20/24]	18827	Lec	023	RVS	9113	MW	 1:25pm -  2:45pm	OH Jones, Tarcia
S+	[23/28]	18826	Lec	022	RVS	8131	MWF	 9:00am -  9:55am	OH Paige, David
S+	[25/28]	18836	Lec	032	RVS	8131	MWF	10:00am - 10:55am	OH Paige, David
S+	[25/36]	18831	Lec	027	RVS	9114	T	 6:00pm -  8:40pm	OH Meier, Jeffrey
S+	[32/36]	18830	Lec	026	RVS	9114	TTh	 2:50pm -  4:10pm	OH Rhome, Brett
S+	[31/36]	18829	Lec	025	RVS	9115	TTh	 5:40pm -  7:00pm	OH Hernandez, Cynthia
S+	[24/28]	18850	Lec	047	RVS	8131	U	 1:00pm -  3:40pm	OH Kim, Hyo
S+	[30/36]	18828	Lec	024	RVS	9114	W	 6:00pm -  8:40pm	OH Gilmer, Mary
S+	[23/36]	18842	Lec	039	SAC	1301	MW	 1:25pm -  2:45pm	OH McCullough-Pannell, Carmen
S+	[17/36]	18838	Lec	034	SAC	1301	MWF	 9:00am -  9:55am	OH McCullough-Pannell, Carmen
S+	[16/36]	18848	Lec	045	SAC	1301	MWF	11:00am - 11:55am	OH McCullough-Pannell, Carmen
S+	[31/36]	18845	Lec	042	SAC	1319	TTh	 2:50pm -  4:10pm	OH Seene, Marisa
S+	[19/28]	18809	Lec	005	SMC	504	TTh	 6:00pm -  7:20pm	OH Knittel, Jarred
MATH 1342 Elementary Statistics In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes Textbook information is also available there.
S+	[30/36]	18863	Lec	013	CYP	2220	MW	 5:40pm -  7:00pm	OH Wilkinson, Rachelle
S+	[21/36]	18869	Lec	020	CYP	2220	TTh	10:35am - 11:55am	OH Ollmann, L.
S+	[14/23]	18868	Lec	019	EVC	8301	MW	10:35am - 11:55am	OH Campbell, Joseph
S+	[8/25]	18861	Lec	010	NRG	2244	MW	11:45am -  1:05pm	OH Ollmann, L.
S+	[21/25]	18865	Lec	015	NRG	2244	MW	 4:30pm -  5:50pm	OH Cepparo, Gustavo
S+	[16/24]	18854	Lec	003	NRG	2245	MW	 7:15pm -  8:35pm	OH Flores, Hector
S+	[15/25]	18853	Lec	002	NRG	2244	TTh	 9:10am - 10:30am	OH Byrom, Robert
S+	[16/24]	18866	Lec	016	NRG	2245	TTh	12:20pm -  1:40pm	OH Byrom, Robert
S+	[15/25]	18862	Lec	011	NRG	2244	TTh	 5:40pm -  7:00pm	OH Shi, Xiaoyu
S+	[20/32]	18855	Lec	004	PIN	606	MW	12:25pm -  1:45pm	OH Kim, Hyo
S+	[21/32]	18867	Lec	018	PIN	606	TTh	11:00am - 12:20pm	OH Kim, Hyo
S+	[21/30]	18870	Lec	021	RGC	336	MW	 9:10am - 10:30am	OH Hosking, Colleen
S+	[20/30]	18856	Lec	005	RGC	336	MW	12:00pm -  1:20pm	OH Encheva, Tatiana
S+	[20/30]	18857	Lec	006	RGC	336	MW	 7:05pm -  8:25pm	OH Encheva, Tatiana
S+	[19/32]	20930	Lec	012	RRC	1219.00	MWF	10:40am - 11:35am	OH O'Connor, Wanda
S+	[20/32]	20931	Lec	017	RRC	1220.00	TTh	 5:55pm -  7:15pm	OH Norris, Courtney
S+	[18/28]	18859	Lec	008	RVS	8131	MW	12:00pm -  1:20pm	OH Byrom, Robert
S+	[21/36]	18860	Lec	009	RVS	2212	TTh	 2:50pm -  4:10pm	OH Byrom, Robert
S+	[20/36]	18858	Lec	007	SAC	1301	TTh	 4:15pm -  5:35pm	OH Stewart, William
MATH 1314 College Algebra In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
S+	[23/36]	18743	Lec	047	CYP	2220	MW	 7:45am -  9:05am	OH Jack, James
S+	[21/36]	18702	Lec	001	CYP	2220	MW	 9:10am - 10:30am	OH Pratapa, Madhavi
S+	[23/36]	18704	Lec	006	CYP	2220	MW	12:00pm -  1:20pm	OH Cain, Britt
S+	[21/36]	18705	Lec	007	CYP	2220	MW	 2:50pm -  4:10pm	OH Cain, Britt
S+	[30/36]	18737	Lec	041	CYP	2220	S	 9:10am - 11:50am	OH Stark, Becky
S+	[15/36]	18709	Lec	012	CYP	2220	TTh	 7:45am -  9:05am	OH Dennis, Cynthia
S+	[24/36]	18708	Lec	011	CYP	2220	TTh	 9:10am - 10:30am	OH Weise, Jeanne
S+	[26/36]	18749	Lec	053	CYP	2221	TTh	10:35am - 11:55am	OH Jiang, Weilin
S+	[27/36]	18707	Lec	010	CYP	2220	TTh	 2:50pm -  4:10pm	OH Hartman, Kathleen
S+	[21/36]	18703	Lec	005	CYP	2220	TTh	 5:40pm -  7:00pm	OH Jack, James
S+	[27/36]	18714	Lec	017	EVC	8345.0	MW	 9:10am - 10:30am	OH Floyd, Holly
S+	[27/36]	18722	Lec	026	EVC	8110.0	MW	12:25pm -  1:45pm	OH Kamalvand, Ahmad
S+	[27/36]	18742	Lec	046	EVC	8341.0	TTh	 1:25pm -  2:45pm	OH Maldonado, Aldo
S+	[9/36]	18725	Lec	029	FBG	138	TTh	 5:50pm -  7:10pm	OH Wright, Paul
S+	[19/36]	18730	Lec	034	NRG	2240	F	 5:40pm -  7:00pm	OH Ledbetter, Steven
			Lec	034	NRG	2240	U	12:00pm -  1:20pm	   
S+	[11/36]	18715	Lec	018	NRG	2240	MW	 2:50pm -  4:10pm	OH Corte, Jennifer
S+	[24/36]	18716	Lec	019	NRG	2240	MW	 4:15pm -  5:35pm	OH Guerra, Oralia
S+	[23/36]	18717	Lec	020	NRG	2240	MW	 5:40pm -  7:00pm	OH Guerra, Oralia
S+	[14/36]	18711	Lec	014	NRG	2240	MWF	 8:00am -  8:55am	OH Ling, Herbert
S+	[18/24]	18772	Lec	089	NRG	2245	MWF	 9:10am - 10:05am	OH Fatehi, Ahmad
S+	[17/24]	18768	Lec	082	NRG	2245	MWF	10:10am - 11:05am	OH Kilic, Kivilcim
S+	[17/24]	18713	Lec	016	NRG	2245	MWF	11:10am - 12:05pm	OH Kilic, Kivilcim
S+	[19/30]	18723	Lec	027	NRG	PB3	TTh	 7:45am -  9:05am	OH Kamalvand, Ahmad
S+	[11/30]	18773	Lec	090	NRG	PB3	TTh	 9:10am - 10:30am	OH Corte, Jennifer
S+	[14/36]	18724	Lec	028	NRG	2240	TTh	10:35am - 11:55am	OH Corte, Jennifer
S+	[27/36]	18726	Lec	030	NRG	2240	TTh	 1:25pm -  2:45pm	OH Thomason, John
S+	[25/36]	18727	Lec	031	NRG	2240	TTh	 2:50pm -  4:10pm	OH Ledbetter, Steven
S+	[22/36]	18728	Lec	032	NRG	4213	TTh	 3:45pm -  5:05pm	OH Crane, Gary
S+	[21/36]	18729	Lec	033	NRG	2240	TTh	 7:30pm -  8:50pm	OH Ledbetter, Steven
S+	[30/36]	18732	Lec	036	PIN	610	MW	 9:10am - 10:30am	OH Seene, Marisa
S+	[26/36]	18741	Lec	045	PIN	610	MW	10:35am - 11:55am	OH Seene, Marisa
S+	[26/36]	18735	Lec	039	PIN	610	MW	12:00pm -  1:20pm	OH Halliburton, Marlon
S+	[26/36]	18719	Lec	023	PIN	610	MW	 1:25pm -  2:45pm	OH Halliburton, Marlon
S+	[19/36]	18734	Lec	038	PIN	610	MW	 7:05pm -  8:25pm	OH White, Jana
S+	[25/36]	18770	Lec	084	PIN	610	TTh	10:35am - 11:55am	OH Gutt-Lehr, Joanna
S+	[21/36]	18738	Lec	042	PIN	610	TTh	 1:25pm -  2:45pm	OH Gebara, Maria
S+	[25/36]	18739	Lec	043	PIN	610	TTh	 2:50pm -  4:10pm	OH Del Toro, Nacom
S+	[20/36]	18740	Lec	044	PIN	610	TTh	 5:40pm -  7:00pm	OH Sharif, Muhammad
S+	[18/30]	18746	Lec	050	RGC	335	MW	 1:25pm -  2:45pm	OH Kyle, Lee
S+	[17/36]	18748	Lec	052	RGC	303	MW	 2:50pm -  4:10pm	OH Hardy, Mary
S+	[16/36]	18744	Lec	048	RGC	337	MWF	10:00am - 10:55am	OH Hardy, Mary
S+	[23/36]	18751	Lec	056	RGC	303	TTh	10:35am - 11:55am	OH Kyle, Lee
S+	[18/36]	18752	Lec	057	RGC	337	TTh	12:00pm -  1:20pm	OH Dellens, Michael
S+	[19/36]	18754	Lec	059	RGC	337	TTh	 1:25pm -  2:45pm	OH Vance, Anthony
S+	[20/36]	18747	Lec	051	RGC	303	TTh	 4:15pm -  5:35pm	OH Prickett, Merianne
S+	[21/36]	18755	Lec	061	RGC	337	TTh	 7:05pm -  8:25pm	OH Faye, Ibrahima
S+	[24/32]	20913	Lec	062	RRC	1220.00	MW	 1:00pm -  2:20pm	OH Hartman, Kathleen
S+	[27/32]	20912	Lec	060	RRC	1220.00	MW	 3:50pm -  5:10pm	OH Parsons, Fred
S+	[23/36]	20915	Lec	067	RRC	1124.00	MW	 8:00pm -  9:20pm	OH Nagel, Peter
S+	[17/36]	20752	Lec	008	RRC	1124.00	MWF	 8:00am -  8:55am	OH O'Connor, Wanda
S+	[19/27]	20916	Lec	068	RRC	2313.00	TTh	 7:45am -  9:05am	OH Patschke, Ronald
S+	[23/36]	20817	Lec	063	RRC	2312.00	TTh	 1:25pm -  2:45pm	OH Patschke, Ronald
S+	[27/36]	20918	Lec	072	RRC	1313.00	TTh	 3:00pm -  4:20pm	OH Hanusch, Sarah
S+	[28/36]	18758	Lec	066	RVS	2212	MW	12:00pm -  1:20pm	OH Jones, Tarcia
S+	[33/36]	18759	Lec	069	RVS	9114	MW	 3:15pm -  4:35pm	OH Jayasimha, Bangalore
S+	[21/36]	18760	Lec	071	RVS	2212	MW	 5:40pm -  7:00pm	OH Ewing, Evelyn
S+	[25/36]	18756	Lec	064	RVS	9114	MWF	 8:00am -  8:55am	OH Gladish, Aaron
S+	[28/36]	18706	Lec	009	RVS	9114	MWF	10:00am - 10:55am	OH Jayasimha, Bangalore
S+	[25/36]	18771	Lec	085	RVS	9114	MWF	11:00am - 11:55am	OH Jayasimha, Bangalore
S+	[28/36]	18761	Lec	074	RVS	9114	TTh	 9:10am - 10:30am	OH Jones, Tarcia
S+	[29/36]	18762	Lec	075	RVS	9114	TTh	10:35am - 11:55am	OH Jones, Tarcia
S+	[27/36]	18763	Lec	076	RVS	9114	TTh	12:00pm -  1:20pm	OH Jayasimha, Bangalore
S+	[27/36]	18764	Lec	077	RVS	9114	TTh	 1:25pm -  2:45pm	OH Yahya, Aly
S+	[21/30]	18765	Lec	078	RVS	9136	TTh	 2:50pm -  4:10pm	OH Kim, Hyo
S+	[26/36]	18766	Lec	080	RVS	2212	TTh	 7:05pm -  8:25pm	OH Hernandez, Cynthia
S+	[28/36]	18733	Lec	037	SAC	1301	MW	12:00pm -  1:20pm	OH Prickett, Merianne
S+	[26/36]	18731	Lec	035	SAC	1301	MWF	10:00am - 10:55am	OH Halliburton, Marlon
S+	[18/36]	18750	Lec	054	SAC	1302	S	 9:10am - 11:50am	OH Gebara, Maria
S+	[31/36]	18753	Lec	058	SAC	1311	TTh	 7:45am -  9:05am	OH Gutierrez, Amy
S+	[27/36]	18736	Lec	040	SAC	1301	TTh	 1:25pm -  2:45pm	OH Gutierrez, Amy
S+	[24/36]	21431	Lec	013	SAC	1301	TTh	 2:50pm -  4:10pm	OH Davidson, James
S+	[28/36]	18745	Lec	049	SAC	1311	TTh	 8:00pm -  9:20pm	OH Feigenson, Jeffrey
S+	[18/28]	18767	Lec	081	SMC	504	MW	 6:00pm -  7:20pm	OH Davidson, James
S+	[21/36]	18712	Lec	015	SMG	125	MW	 2:50pm -  4:10pm	OH Davidson, James
MATH 1316 Trigonometry
S+	[32/36]	18775	Lec	001	CYP	2220	MW	 1:25pm -  2:45pm	OH Quigley, Robert
S+	[31/36]	18782	Lec	008	CYP	2220	TTh	 4:15pm -  5:35pm	OH Quigley, Robert
S+	[17/25]	18791	Lec	017	NRG	2244	MW	 1:15pm -  2:35pm	OH Fisher, Edgar
S+	[17/32]	18776	Lec	002	NRG	2242	MW	 4:15pm -  5:35pm	OH Corte, Jennifer
S+	[24/32]	18778	Lec	004	NRG	2242	TTh	 7:45am -  9:05am	OH Yahya, Aly
S+	[19/36]	18779	Lec	005	NRG	4213	TTh	 2:15pm -  3:35pm	OH Corte, Jennifer
S+	[16/24]	18789	Lec	015	NRG	4146	TTh	 4:15pm -  5:35pm	OH Vawter, John
S+	[28/32]	18777	Lec	003	NRG	2213	TTh	 8:30pm -  9:50pm	OH Saba, Salim
S+	[12/32]	18790	Lec	016	PIN	612	MW	12:50pm -  2:10pm	OH Gutt-Lehr, Joanna
S+	[12/32]	18792	Lec	018	PIN	612	TTh	 9:10am - 10:30am	OH Gutt-Lehr, Joanna
S+	[24/36]	18784	Lec	010	RGC	341	MW	 2:50pm -  4:10pm	OH Kyle, Lee
S+	[28/36]	18785	Lec	011	RGC	303	MW	 5:40pm -  7:00pm	OH Knittel, Jarred
S+	[15/36]	18786	Lec	012	RGC	337	TTh	 8:45am - 10:05am	OH Burtch, Mark
S+	[18/32]	20920	Lec	021	RRC	1220.00	MW	 2:25pm -  3:45pm	OH Evans, Bret
S+	[11/36]	20818	Lec	022	RRC	2321.00	TTh	 5:40pm -  7:00pm	OH Johnson, C.
S+	[18/36]	18780	Lec	006	RVS	2212	MW	 7:05pm -  8:25pm	OH Lumampao, Rene
S+	[16/28]	18787	Lec	013	RVS	8131	MWF	11:00am - 11:55am	OH Nguyen, Phillip
S+	[20/28]	18788	Lec	014	RVS	8131	TTh	 1:25pm -  2:45pm	OH Jones, Tarcia
S+	[25/36]	18781	Lec	007	SAC	1318	TTh	 2:50pm -  4:10pm	OH Doring, Richard
MATH 1324 Mathematics for Business and Economics
S+	[27/36]	18804	Lec	019	CYP	2220	MW	10:35am - 11:55am	OH Weise, Jeanne
S+	[9/24]	18794	Lec	003	NRG	2245	MW	 8:40pm - 10:00pm	OH Frederic, John
S+	[14/24]	18795	Lec	005	NRG	2245	TTh	 7:40am -  9:00am	OH Chien, Shu
S+	[16/24]	18796	Lec	006	NRG	2245	TTh	 3:10pm -  4:30pm	OH Kilic, Kivilcim
S+	[19/32]	18797	Lec	007	NRG	2242	TTh	 4:15pm -  5:35pm	OH Ledbetter, Steven
S+	[14/32]	18798	Lec	009	PIN	612	TTh	10:35am - 11:55am	OH Gerlofs, Maureen
S+	[11/32]	18793	Lec	001	PIN	612	TTh	 7:05pm -  8:25pm	OH Kelton, Kimberley
S+	[15/36]	18799	Lec	012	RGC	337	MW	 2:50pm -  4:10pm	OH Rhome, Brett
S+	[11/36]	18801	Lec	014	RGC	303	TTh	12:00pm -  1:20pm	OH Rodi, Stephen
S+	[13/36]	18802	Lec	015	RGC	303	TTh	 5:40pm -  7:00pm	OH Morris, Daniel
S+	[10/32]	20922	Lec	002	RRC	1220.00	MW	 6:40pm -  8:00pm	OH Noonan, James
S+	[10/32]	20923	Lec	004	RRC	1220.00	TTh	 9:50am - 11:10am	OH Patschke, Ronald
S+	[17/32]	20924	Lec	008	RRC	1219.00	TTh	 1:10pm -  2:30pm	OH Jack, James
S+	[13/36]	18803	Lec	017	RVS	2212	MW	10:35am - 11:55am	OH Karl, Mark
S+	[8/36]	18800	Lec	013	RVS	9114	MW	 1:50pm -  3:10pm	OH Gerlofs, Maureen
MATH 1333 Mathematics for Measurement
S+	[13/28]	18852	Lec	001	RVS	8131	MW	 5:40pm -  7:00pm	OH Parker, Mary
MATH 1350 Mathematics for Middle Grade Teacher Certification I Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
S+	[23/24]	18873	Lec	003	CYP	2220	TTh	12:00pm -  1:20pm	OH Hartman, Kathleen
S+	[20/24]	20932	Lec	005	RRC	1219.00	MW	 1:00pm -  2:20pm	OH Sutton, Allison
MATH 1351 Mathematics for Middle Grade Teacher Certification II Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
S+	[23/24]	20933	Lec	002	RRC	1219.00	TTh	 6:20pm -  7:40pm	OH Thompson, Sandra
MATH 1425 Business Calculus and Applications I
S+	[28/36]	18876	Lec	001	CYP	2216	TTh	12:50pm -  2:35pm	OH Huff, Michael
S+	[8/24]	18877	Lec	002	NRG	2245	MW	 1:30pm -  3:15pm	OH Rosenthal, Lori
S+	[17/25]	18878	Lec	003	NRG	2244	TTh	12:25pm -  2:10pm	OH Molina, Juan
S+	[12/36]	18879	Lec	004	NRG	2240	TTh	 5:40pm -  7:25pm	OH Gladish, Aaron
S+	[14/32]	18886	Lec	014	PIN	612	MW	 9:10am - 10:55am	OH Elko, Constance
S+	[18/30]	18881	Lec	007	RGC	335	MW	 5:15pm -  7:00pm	OH Rodi, Stephen
S+	[13/30]	18882	Lec	008	RGC	337	TTh	 2:50pm -  4:35pm	OH Rodi, Stephen
S+	[11/32]	20934	Lec	006	RRC	1220.00	MWF	10:20am - 11:30am	OH McGuff, Clarence
S+	[13/32]	20935	Lec	009	RRC	1220.00	TTh	 2:40pm -  4:25pm	OH McGuff, Clarence
S+	[14/32]	20936	Lec	013	RRC	1220.00	TTh	 7:20pm -  9:05pm	OH Johnson, C.
S+	[19/28]	18883	Lec	010	RVS	8131	MW	 1:25pm -  3:10pm	OH Caples, Jerry
S+	[22/28]	18884	Lec	011	RVS	8131	MW	 7:05pm -  8:50pm	OH Caples, Jerry
S+	[11/36]	18885	Lec	012	RVS	2212	TTh	 9:10am - 10:55am	OH Karl, Mark
MATH 1476 Business Calculus and Applications II
S+	[20/36]	18887	Lec	003	RGC	337	TTh	 5:15pm -  7:00pm	OH Ewing, Evelyn
MATH 2412 Precalculus -- Functions and Graphs
S+	[24/36]	18890	Lec	001	CYP	2216	MW	12:50pm -  2:35pm	OH Kostka, Julie
S+	[17/36]	18891	Lec	002	CYP	2216	TTh	 4:30pm -  6:15pm	OH Kostka, Julie
S+	[26/36]	18892	Lec	003	NRG	2121	MW	 7:05pm -  8:50pm	OH Slack, James
S+	[18/25]	18893	Lec	004	NRG	2244	TTh	 7:20am -  9:05am	OH Ollmann, L.
S+	[26/32]	18900	Lec	012	PIN	612	MW	11:00am - 12:45pm	OH Madrigal, Charlene
S+	[29/32]	18894	Lec	005	PIN	612	TTh	12:00pm -  1:45pm	OH Madrigal, Charlene
S+	[19/30]	18897	Lec	009	RGC	336	MW	 1:25pm -  3:10pm	OH Rodi, Stephen
S+	[24/35]	18896	Lec	008	RGC	335	MW	 7:05pm -  8:50pm	OH Blum, Andrea
S+	[19/36]	18895	Lec	006	RGC	337	TTh	10:10am - 11:55am	OH Praderas, Anne
S+	[14/24]	20938	Lec	013	RRC	1123.00	TTh	 1:50pm -  3:35pm	OH Bond, Valleri
S+	[22/36]	18898	Lec	010	RVS	9114	MW	12:00pm -  1:45pm	OH Nguyen, Phillip
S+	[23/36]	18899	Lec	011	RVS	2212	TTh	 5:15pm -  7:00pm	OH Nguyen, Phillip
MATH 2413 Calculus I
S+	[24/36]	18901	Lec	001	CYP	2216	MW	11:00am - 12:45pm	OH Jiang, Weilin
S+	[15/36]	18919	Lec	019	CYP	2216	TTh	 2:40pm -  4:25pm	OH Lochbaum, Stephanie
S+	[26/36]	18910	Lec	010	EVC	8345.0	MW	12:00pm -  1:45pm	OH Reed, Carolynn
S+	[17/25]	18902	Lec	002	NRG	2244	MW	 7:20am -  9:05am	OH Bui, Tinh
S+	[13/25]	18904	Lec	004	NRG	2244	MW	 2:40pm -  4:25pm	OH McGuff, Marcus
S+	[17/24]	18905	Lec	005	NRG	2245	MW	 5:25pm -  7:10pm	OH Leibman, Robert
S+	[17/25]	18903	Lec	003	NRG	2244	MWF	 9:10am - 10:20am	OH Fisher, Edgar
S+	[15/25]	18906	Lec	006	NRG	2244	TTh	10:35am - 12:20pm	OH McGuff, Marcus
S+	[13/24]	18907	Lec	007	NRG	2245	TTh	 7:50pm -  9:35pm	OH Gladish, Aaron
S+	[14/32]	18909	Lec	009	PIN	606	MW	10:35am - 12:20pm	OH Payne, Vicki
S+	[18/32]	18920	Lec	020	PIN	606	TTh	12:25pm -  2:10pm	OH Payne, Vicki
S+	[19/30]	18912	Lec	012	RGC	336	MW	 3:15pm -  5:00pm	OH Burtch, Mark
S+	[12/36]	18913	Lec	013	RGC	337	MW	 7:05pm -  8:50pm	OH Schliesing, Paul
S+	[26/36]	18911	Lec	011	RGC	337	MWF	12:00pm -  1:10pm	OH Vance, Anthony
S+	[19/30]	18915	Lec	015	RGC	336	TTh	 8:20am - 10:05am	OH Praderas, Anne
S+	[23/30]	18916	Lec	016	RGC	336	TTh	 5:15pm -  7:00pm	OH Yahya, Aly
S+	[19/32]	20940	Lec	022	RRC	1219.00	MW	 6:10pm -  7:55pm	OH Evans, Bret
S+	[14/32]	20939	Lec	021	RRC	1219.00	MWF	 9:20am - 10:30am	OH Sutton, Allison
S+	[22/32]	20941	Lec	023	RRC	1220.00	TTh	11:20am -  1:05pm	OH McGuff, Clarence
S+	[24/36]	18917	Lec	017	RVS	2212	MW	 2:50pm -  4:35pm	OH Yahya, Aly
S+	[21/36]	18918	Lec	018	RVS	2212	TTh	11:00am - 12:45pm	OH Hord, Susan
S+	[30/36]	18914	Lec	014	SAC	1202	MW	 3:40pm -  5:25pm	OH Gutierrez, Amy
MATH 2405 Discrete Mathematics
S+	[12/25]	18889	Lec	001	NRG	2244	MW	 5:55pm -  7:40pm	OH Molina, Juan
MATH 2414 Calculus II
S+	[31/36]	18929	Lec	009	CYP	2216	MW	 9:10am - 10:55am	OH Huff, Michael
S+	[30/36]	18930	Lec	010	CYP	2216	MW	 4:05pm -  5:50pm	OH Huff, Michael
S+	[16/36]	18921	Lec	001	NRG	2240	MWF	12:00pm -  1:10pm	OH Doring, Richard
S+	[14/24]	18922	Lec	002	NRG	2245	TTh	 9:05am - 10:50am	OH Doring, Richard
S+	[13/25]	18923	Lec	003	NRG	2244	TTh	 7:05pm -  8:50pm	OH Rosenthal, Lori
S+	[22/32]	18925	Lec	005	PIN	606	TTh	 9:10am - 10:55am	OH Payne, Vicki
S+	[30/36]	18928	Lec	008	RGC	337	MW	 5:15pm -  7:00pm	OH Vawter, John
S+	[19/30]	18924	Lec	004	RGC	336	MWF	10:35am - 11:45am	OH Shei, Yvonne
S+	[18/30]	18926	Lec	006	RGC	336	TTh	 2:00pm -  3:45pm	OH McCarthy, Michael
S+	[26/36]	18927	Lec	007	RVS	2212	TTh	12:50pm -  2:35pm	OH Eklund, Mary
MATH 2415 Calculus III
S+	[14/25]	18931	Lec	001	NRG	2244	MWF	10:30am - 11:40am	OH Ewing, Evelyn
S+	[18/24]	18932	Lec	002	NRG	2245	TTh	 6:00pm -  7:45pm	OH Vawter, John
S+	[25/30]	18933	Lec	003	RGC	336	MW	 5:15pm -  7:00pm	OH Woods, David
