![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
x E [ 0/ 24] 35064 Lec 009| SAC SAC1 1302 MTWThF 2:10pm- 3:40pm Staff
Lab SAC SAC1 1309 MTWThF 3:50pm- 5:20pm
BIOL 1411 General Botany
x E [ 0/ 24] 35060 Lec 002| RVS RVSA 2242 MW 6:00pm- 8:40pm Staff
Lab RVS RVSA 2242 TTh 6:00pm- 8:40pm
BIOL 1308 Biology Concepts for Health Pre-Professi
x R [ 0/ 32] 37534 Lec 002| FBG TBA TBA TTh 6:00pm- 9:40pm Staff
4 E [ 20/ 24] 36767 Lec 001| RGC RGC1 334 MTWTh 10:00am-11:50am OH Abraham, Ivy A
5 E + [ 19/ 24] 35911 Lec 005| SAC SAC1 1303 MW 6:00pm- 7:50pm OH Afshar, Pejman 5 E + [ 19/ 24] 37625 Lec 007| CYP CYP1 1140 TTh 6:00pm- 7:50pm OH Afshar, Pejman
5 E + [ 19/ 24] 35036 Lec 001| CYP CYP1 1140 MWF 10:00am-11:50am OH Albin, Leslie OBIOL 1308 Biology Concepts for Health Pre-Professi
7 R [ 25/ 32] 35071 Lec 001| CYP CYP5 2206 MWF 8:00am- 9:50am OH Albin, Leslie O
8 I + [ 16/ 24] 35879 Lab 003| RGC RGC1 310 MW 4:00pm- 5:50pm OH Alsup, Harold W 9 I + [ 15/ 24] 35880 Lab 004| RGC RGC1 310 TTh 8:00pm- 9:50pm OH Alsup, Harold WBIOL 2304 Human Anatomy Lecture
8 I + [ 16/ 24] 35890 Lec 003| RGC RGC1 310 MW 6:00pm- 7:50pm OH Alsup, Harold W 9 I + [ 15/ 24] 35891 Lec 004| RGC RGC1 310 TTh 6:00pm- 7:50pm OH Alsup, Harold W
1 E + [ 23/ 24] 35909 Lec 003| SAC SAC1 1317 MW 8:00am- 9:50am OH Beaman, Charles L 1 E + [ 23/ 24] 37630 Lec 011| RVS RVSA 2219 TTh 9:00am-10:50am OH Beaman, Charles L
8 E [ 16/ 24] 36769 Lec 001| PIN PIN1 710 MTWTh 4:00pm- 5:50pm OH Belik, Miroslava
5 E + [ 19/ 24] 37335 Lec 004| RVS RVSA 2242 MW 3:00pm- 5:40pm OH Bostic, Stephen R
5 G + [ 15/ 20] 35864 Lec 001| RGC RGC1 343 MW 12:15pm- 2:05pm OH Brownson, Delia M
6 G + [ 18/ 24] 35866 Lec 004| NRG NRG2 2245 TTh 8:00am- 9:50am OH Bruce, Troy KBIOL 1408 Introductory Biology: Unity of Life
1 E [ 23/ 24] 35873 Lec 004| RGC RGC1 314 MW 8:00am- 9:50am OH Bruce, Troy K
2 G [ 22/ 24] 35907 Lec 012| SAC SAC1 1302 MW 6:00pm- 7:50pm OH Cai, Maoyi 3 G [ 21/ 24] 37193 Lec 003| SAC SAC1 1309 S 8:00am-11:50am OH Cai, Maoyi
11 G [ 13/ 24] 35901 Lec 001| RVS RVSA 2221 TTh 6:00pm- 7:50pm OH Chandler, Aglaia 8 G [ 16/ 24] 35904 Lec 009| RVS RVSA 2257 TTh 2:00pm- 3:50pm OH Chandler, Aglaia
4 I + [ 20/ 24] 35031 Lab 013| CYP CYP5 2238 MWF 2:00pm- 3:50pm OH Christensen, Carl WBIOL 2304 Human Anatomy Lecture
4 I + [ 20/ 24] 35034 Lec 013| CYP CYP5 2205 MWF 12:00pm- 1:50pm OH Christensen, Carl W
3 E + [ 21/ 24] 35870 Lec 001| NRG NRG2 2226 MW 2:00pm- 3:50pm OH Cryer, Chad L 3 E + [ 15/ 18] 35872 Lec 003| RGC RGC1 343 TTh 8:00am- 9:50am OH Cryer, Chad L
2 E [ 16/ 18] 35889 Lec 002| EVC EVC3 3202 MTWTh 12:00pm- 1:50pm OH Douglas, Gary NBIOL 2420 Introduction to Microbiology
2 E + [ 18/ 20] 35912 Lec 006| RGC RGC1 343 MW 8:00pm- 9:50pm OH Douglas, Gary N
8 E [ 28/ 36] 36765 OPC 007| PCM Orientation req. See Open Campus OH Estes, YvonneBIOL 2306 Living Planet
5 E [ 31/ 36] 36776 OPC 004| PCM Orientation req. See Open Campus OH Estes, Yvonne
2 I + [ 22/ 24] 36771 Lab 005| RGC RGC1 310 MTWThF 9:40am-11:10am OH Flemming, Margaret TBIOL 2304 Human Anatomy Lecture
2 I + [ 22/ 24] 36773 Lec 005| RGC RGC1 334 MTWThF 8:00am- 9:30am OH Flemming, Margaret T
1 O + [ 15/ 16] 36772 Lab 001| RGC RGC1 310 MWF 12:30pm- 3:00pm OH Fofi, RichardBIOL 2305 Human Physiology Lecture
1 O + [ 31/ 32] 36774 Lec 001| RGC RGC1 314 MTWThF 10:40am-12:10pm OH Fofi, RichardBIOL 1308 Biology Concepts for Health Pre-Professi
4 R [ 20/ 24] 37543 Lec 004| NRG NRG2 2226 MTWTh 12:00pm- 1:50pm OH Fofi, RichardBIOL 2102 Human Physiology Lab
1 O + [ 15/ 16] 37613 Lab 101| RGC RGC1 310 TTh 12:30pm- 4:15pm OH Fofi, Richard
2 E + [ 22/ 24] 35914 Lec 010| RVS RVSA 2221 TTh 4:00pm- 5:50pm OH Foster, Billy G
14 E [ 22/ 36] 36762 OPC 002| PCM Orientation req. See Open Campus OH Froehlich, David J
3 O + [ 20/ 23] 35888 Lab 010| RVS RVSA 2219 TTh 2:00pm- 3:50pm OH Greene, Stephen DBIOL 2305 Human Physiology Lecture
3 O + [ 20/ 23] 35899 Lec 010| RVS RVSA 2219 TTh 4:00pm- 5:50pm OH Greene, Stephen D
5 E [ 31/ 36] 35863 OPC 004| PCM Orientation req. See Open Campus OH Hazle, Nita J
1 G [ 23/ 24] 35072 Lec 004| SAC SAC1 1202 MTWThF 12:30pm- 2:00pm OH Jarzem, Jacquelyn
3 I + [ 21/ 24] 35878 Lab 001| SAC SAC1 1309 MTWThF 12:30pm- 2:00pm OH Juarez de Ku, LauraBIOL 2304 Human Anatomy Lecture
3 I + [ 21/ 24] 37194 Lec 001| SAC SAC1 1318 MTWThF 11:00am-12:30pm OH Juarez de Ku, Laura
9 E [ 27/ 36] 36763 OPC 003| PCM Orientation req. See Open Campus OH Keddy-Hector, Anne C 8 E [ 28/ 36] 36764 OPC 006| PCM Orientation req. See Open Campus OH Keddy-Hector, Anne C
c I + [ 24/ 24] 35881 Lab 006| CYP CYP5 2238 MW 4:00pm- 5:50pm OH Kirk, Dana D 1 I + [ 23/ 24] 35882 Lab 007| CYP CYP5 2238 TTh 12:00pm- 1:50pm OH Kirk, Dana DBIOL 2304 Human Anatomy Lecture
c I + [ 24/ 24] 35892 Lec 006| CYP CYP5 2206 MW 2:00pm- 3:50pm OH Kirk, Dana D 1 I + [ 23/ 24] 35893 Lec 007| CYP CYP5 2206 TTh 10:00am-11:50am OH Kirk, Dana D
11 R [ 21/ 32] 37539 Lec 003| CYP CYP5 2213 MTWTh 1:10pm- 3:00pm OH Knudsen, Leola J
5 G + [ 19/ 24] 35869 Lec 007| CYP CYP5 2206 MW 10:00am-11:50am OH Lai, Janice S
9 E + [ 21/ 30] 37538 Lec 004| CYP CYP5 2206 TTh 12:00pm- 2:40pm OH Lane, Rhonda M
4 G + [ 20/ 24] 35868 Lec 006| NRG NRG2 2245 MW 8:00am- 9:50am OH Lewis, Rob CBIOL 2420 Introduction to Microbiology
4 E + [ 20/ 24] 35913 Lec 009| CYP CYP1 1126 MW 8:00pm- 9:50pm OH Lewis, Rob C
10 I + [ 14/ 24] 35066 Lab 002| RGC RGC1 310 MWF 12:30pm- 3:00pm OH Mackey, Audrey LBIOL 2304 Human Anatomy Lecture
10 I + [ 14/ 24] 35068 Lec 002| RGC RGC1 334 MTWThF 10:40am-12:10pm OH Mackey, Audrey L
6 I + [ 18/ 24] 35884 Lab 009| RVS RVSA 2257 MW 2:00pm- 3:50pm OH Maffucci, Jacqueline A 12 I + [ 12/ 24] 35885 Lab 010| RVS RVSA 2257 MW 8:00pm- 9:50pm OH Maffucci, Jacqueline ABIOL 2304 Human Anatomy Lecture
6 I + [ 18/ 24] 35895 Lec 009| RVS RVSA 2221 MW 12:00pm- 1:50pm OH Maffucci, Jacqueline A 12 I + [ 12/ 24] 35896 Lec 010| RVS RVSA 2221 MW 6:00pm- 7:50pm OH Maffucci, Jacqueline A
2 E [ 34/ 36] 35057 OPC 005| PCM Orientation req. See Open Campus OH Maxim, Elizabeth J 11 E [ 25/ 36] 37339 OPC 009| PCM Orientation req. See Open Campus OH Maxim, Elizabeth J
6 G + [ 18/ 24] 35865 Lec 002| NRG NRG2 2226 TTh 6:00pm- 7:50pm OH Meyertholen, Edward PBIOL 2102 Human Physiology Lab
4 O + [ 20/ 24] 35887 Lab 003| CYP CYP5 2208 TTh 10:00am-11:50am OH Meyertholen, Edward PBIOL 2305 Human Physiology Lecture
4 O + [ 20/ 24] 35898 Lec 003| CYP CYP5 2206 TTh 8:00am- 9:50am OH Meyertholen, Edward P
2 E + [ 22/ 24] 35908 Lec 002| CYP CYP1 1140 MW 8:00am- 9:50am OH Mohanty, Sanghamitra
3 E [ 21/ 24] 35874 Lec 006| SAC SAC1 1302 TTh 6:00pm- 7:50pm OH Morin, Silke M
3 E [ 33/ 36] 35070 OPC 001| PCM Orientation req. See Open Campus OH Muzos, Steven J 12 E [ 24/ 36] 36775 OPC 002| PCM Orientation req. See Open Campus OH Muzos, Steven JBIOL 1408 Introductory Biology: Unity of Life
2 E [ 22/ 24] 35062 Lec 005| PIN PIN1 710 MTWTh 12:00pm- 1:50pm OH Muzos, Steven J
6 I + [ 18/ 24] 35067 Lab 012| RGC RGC1 310 MTWThF 9:40am-11:10am OH Norris, JohnBIOL 2304 Human Anatomy Lecture
6 I + [ 18/ 24] 35069 Lec 012| RGC RGC1 334 MTWThF 8:00am- 9:30am OH Norris, John 9 I + [ 15/ 24] 37637 Lec 011| SAC SAC1 1302 MTWThF 2:10pm- 3:40pm OH Norris, JohnBIOL 2101 Human Anatomy Lab
9 I + [ 15/ 24] 37636 Lab 011| SAC SAC1 1309 MTWThF 3:50pm- 5:20pm OH Norris, John
8 E [ 28/ 36] 35056 OPC 001| PCM Orientation req. See Open Campus OH Nuckels, Richard JBIOL 2316 Genetics
14 E + [ 26/ 40] 35900 OPC 001| PCM Orientation req. See Open Campus OH Nuckels, Richard J
c E [ 30/ 30] 37552 Lec 010| RRH AVRY 259 MTWTh 2:00pm- 3:50pm OH Peacock, Joyce H
13 E [ 23/ 36] 37338 OPC 005| PCM Orientation req. See Open Campus OH Phelps, Patricia A
16 E + [ 14/ 30] 37591 Lec 005| CYP CYP5 2206 U 1:00pm- 4:50pm OH Polasek, Susan G
7 E [ 17/ 24] 36768 Lec 010| SAC SAC1 1302 MTWThF 8:20am- 9:50am OH Ramirez Garza, Elizabeth A
11 E + [ 13/ 24] 35871 Lec 002| NRG NRG2 2245 MW 6:00pm- 7:50pm OH Rebhorn, Rebecca CBIOL 2404 Introduction Human Anatomy & Physiology
9 G [ 15/ 24] 35574 Lec 014| CYP CYP5 2205 MW 10:00am-11:50am OH Rebhorn, Rebecca C
6 G [ 18/ 24] 36777 Lec 006| RVS RVSA 2267 MTWThF 1:40pm- 3:10pm OH Sanchez, David J
11 G + [ 13/ 24] 35867 OPC 005| PCM Orientation req. See Open Campus OH Sathasivan, Kanagasabapathi
1 E [ 15/ 16] 35065 Lec 001| RGC RGC1 343 MTWTh 10:00am-11:50am OH Senter, John N
1 G + [ 23/ 24] 35641 Lec 003| RVS RVSA 2242 MTW 1:00pm- 2:50pm OH Sessions, Alice J
2 E + [ 28/ 30] 35058 Lec 001| RVS RVSA 2267 MTWTh 10:00am-11:55am OH Shaw, Terry 5 E + [ 31/ 36] 35059 OPC 002| PCM Orientation req. See Open Campus OH Shaw, Terry 18 E + [ 22/ 40] 36766 OPC 003| PCM Orientation req. See Open Campus OH Shaw, Terry
14 I + [ 10/ 24] 35883 Lab 008| RVS RVSA 2257 TTh 10:00am-11:50am OH Shibatani, ToruBIOL 2304 Human Anatomy Lecture
14 I + [ 10/ 24] 35894 Lec 008| RVS RVSA 2221 TTh 12:00pm- 1:50pm OH Shibatani, Toru
3 E [ 27/ 30] 37230 Lec 008| RRH AVRY 258 MTWTh 2:00pm- 3:50pm OH Speer, BerniceBIOL 2306 Living Planet
6 E [ 30/ 36] 37337 OPC 003| PCM Orientation req. See Open Campus OH Speer, Bernice
5 E [ 19/ 24] 35875 Lec 008| EVC EVC3 3219 MW 12:00pm- 1:50pm OH Stephenson, Amanda L
2 O + [ 22/ 24] 35886 Lab 002| RVS RVSA 2219 MW 10:00am-11:50am OH Strong, Sarah LBIOL 2305 Human Physiology Lecture
2 O + [ 22/ 24] 35897 Lec 002| RVS RVSA 2219 MW 8:00am- 9:55am OH Strong, Sarah L
4 G + [ 14/ 18] 35915 Lec 002| RGC RGC1 314 TTh 8:00am- 9:50am OH Vander Zee, Coe A
8 G [ 16/ 24] 35903 Lec 005| CYP CYP5 2205 TTh 2:00pm- 3:50pm OH VanGorkom, Eric B 5 G [ 19/ 24] 35905 Lec 010| CYP CYP5 2206 MW 12:00pm- 1:50pm OH VanGorkom, Eric B 3 G [ 21/ 24] 35629 Lec 015| CYP CYP5 2205 MTWTh 8:00am- 9:50am OH VanGorkom, Eric B
5 E + [ 19/ 24] 35910 Lec 004| RVS RVSA 2266 TTh 6:00pm- 7:55pm OH Villarreal, Felix S
5 E [ 19/ 24] 35063 Lec 007| RGC RGC1 308 MTWTh 6:00pm- 7:50pm OH Viotto, Karen DBIOL 1409 Introductory Biology: Diversity of Life
1 E [ 23/ 24] 36770 Lec 003| SAC SAC1 1303 MTWThF 2:10pm- 3:40pm OH Viotto, Karen D
1 O + [ 23/ 24] 35642 Lab 008| PIN PIN1 701 MWF 12:00pm- 1:50pm OH Wayne, Charles RBIOL 2305 Human Physiology Lecture
1 O + [ 23/ 24] 35643 Lec 008| PIN PIN1 710 MWF 2:00pm- 3:50pm OH Wayne, Charles RBIOL 2102 Human Physiology Lab
3 O + [ 21/ 24] 37324 Lab 004| PIN PIN1 701 MTTh 8:00am- 9:50am OH Wayne, Charles RBIOL 2305 Human Physiology Lecture
3 O + [ 21/ 24] 37311 Lec 004| PIN PIN1 710 MTTh 10:00am-11:50am OH Wayne, Charles R
6 G [ 18/ 24] 35902 Lec 002| PIN PIN1 710 TTh 8:00am- 9:50am OH Ziser, Stephen WBIOL 1409 Introductory Biology: Diversity of Life
4 E [ 20/ 24] 35876 Lec 002| PIN PIN1 710 TTh 2:00pm- 3:50pm OH Ziser, Stephen W
Registration Help Number: 223-INFO (223-4636)
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |