Austin Community College
Spring 2009 - ALL COURSES
Course Descriptions All Courses Classroom Courses Distance Learning Courses
Updated: 07/04/2008 16:25:25
CHEMISTRY
16 Week Session January 20 - May 17
CHEM 1105 Introductory Chemistry I -- Lab
G+ [0/18] 32908 Lab 030 CYP 1132 M 4:15pm - 6:45pm Staff
G+ [0/18] 28842 Lab 018 CYP 1132 M 7:05pm - 9:35pm Staff
G+ [0/18] 28843 Lab 006 CYP 1132 T 8:00am - 10:35am Staff
G+ [0/18] 29301 Lab 106 CYP 1132 Th 8:00am - 10:35am Staff
G+ [0/18] 28803 Lab 130 CYP 1132 W 4:15pm - 6:45pm Staff
G+ [0/18] 28804 Lab 118 CYP 1132 W 7:05pm - 9:35pm Staff
G+ [0/18] 28834 Lab 010 EVC 3221 T 9:10am - 11:40am Staff
G+ [0/18] 29364 Lab 110 EVC 3221 Th 9:10am - 11:40am Staff
G+ [0/16] 28822 Lab 002 NRG 2239 M 8:00am - 10:30am Staff
G+ [0/16] 28835 Lab 012 NRG 2239 M 4:15pm - 6:45pm Staff
G+ [0/16] 28824 Lab 004 NRG 2239 T 4:15pm - 6:45pm Staff
G+ [0/16] 29388 Lab 104 NRG 2239 Th 4:15pm - 6:45pm Staff
G+ [0/16] 29366 Lab 102 NRG 2239 W 8:00am - 10:30am Staff
G+ [0/16] 29387 Lab 112 NRG 2239 W 4:15pm - 6:45pm Staff
G+ [0/18] 28836 Lab 011 PIN 702 M 8:00am - 10:30am Staff
G+ [0/18] 29393 Lab 111 PIN 702 W 8:00am - 10:30am Staff
G+ [0/18] 28838 Lab 001 RGC 318 M 4:15pm - 6:45pm Staff
G+ [0/18] 29396 Lab 101 RGC 318 W 4:15pm - 6:45pm Staff
G+ [0/18] 28827 Lab 007 RVS 2223 M 10:35am - 1:05pm Staff
G+ [0/18] 28839 Lab 009 RVS 2223 M 2:50pm - 5:20pm Staff
G+ [0/22] 28841 Lab 023 RVS 2239 T 4:15pm - 6:45pm Staff
G+ [0/22] 29909 Lab 123 RVS 2239 Th 4:15pm - 6:45pm Staff
G+ [0/18] 29398 Lab 107 RVS 2223 W 10:35am - 1:05pm Staff
G+ [0/22] 29755 Lab 109 RVS 2223 W 7:05pm - 9:35pm Staff
G+ [0/18] 28833 Lab 013 SAC 1306 T 10:35am - 1:05pm Staff
G+ [0/18] 32912 Lab 032 SAC 1306 T 4:15pm - 6:45pm Staff
G+ [0/18] 30004 Lab 113 SAC 1306 Th 10:35am - 1:05pm Staff
G+ [0/18] 32913 Lab 132 SAC 1306 Th 4:15pm - 6:45pm Staff
CHEM 1111 General Chemistry I -- Lab
G+ [0/18] 28881 Lab 030 CYP 1132 M 10:35am - 1:05pm Staff
G+ [0/18] 28883 Lab 040 CYP 1132 M 1:25pm - 3:55pm Staff
G+ [0/18] 28886 Lab 044 CYP 1132 T 10:35am - 1:05pm Staff
G+ [0/18] 28885 Lab 024 CYP 1132 T 7:05pm - 9:35pm Staff
G+ [0/18] 30199 Lab 144 CYP 1132 Th 10:35am - 1:05pm Staff
G+ [0/18] 30216 Lab 124 CYP 1132 Th 7:05pm - 9:35pm Staff
G+ [0/18] 30189 Lab 130 CYP 1132 W 10:35am - 1:05pm Staff
G+ [0/18] 30194 Lab 140 CYP 1132 W 1:25pm - 3:55pm Staff
G+ [0/15] 28851 Lab 007 NRG 2239 F 8:00am - 10:30am Staff
G+ [0/18] 30257 Lab 100 NRG 2239 F 10:35am - 1:05pm Staff
G+ [0/15] 30230 Lab 107 NRG 2239 F 1:25pm - 3:55pm Staff
G+ [0/16] 28849 Lab 005 NRG 2239 M 10:35am - 1:05pm Staff
G+ [0/16] 28865 Lab 020 NRG 2239 M 7:05pm - 9:35pm Staff
G+ [0/16] 30334 Lab 014 NRG 2239 S 11:00am - 1:30pm Staff
G+ [0/16] 28847 Lab 003 NRG 2239 T 10:35am - 1:05pm Staff
G+ [0/16] 28845 Lab 001 NRG 2239 T 1:25pm - 3:55pm Staff
G+ [0/16] 30350 Lab 103 NRG 2239 Th 10:35am - 1:05pm Staff
G+ [0/16] 30352 Lab 101 NRG 2239 Th 1:25pm - 3:55pm Staff
G+ [0/16] 30229 Lab 105 NRG 2239 W 10:35am - 1:05pm Staff
G+ [0/16] 30268 Lab 120 NRG 2239 W 7:05pm - 9:35pm Staff
G+ [0/18] 28889 Lab 002 PIN 702 T 10:35am - 1:05pm Staff
G+ [0/18] 30384 Lab 102 PIN 702 Th 10:35am - 1:05pm Staff
G+ [0/18] 28854 Lab 009 RGC 316 M 10:35am - 1:05pm Staff
G+ [0/18] 28876 Lab 033 RGC 316 M 1:25pm - 3:55pm Staff
G+ [0/18] 28878 Lab 035 RGC 316 M 7:05pm - 9:35pm Staff
G+ [0/18] 28870 Lab 027 RGC 316 T 10:35am - 1:05pm Staff
G+ [0/18] 28874 Lab 031 RGC 316 T 1:25pm - 3:55pm Staff
G+ [0/18] 30453 Lab 127 RGC 316 Th 10:35am - 1:05pm Staff
G+ [0/18] 30611 Lab 131 RGC 316 Th 1:25pm - 3:55pm Staff
G+ [0/18] 30408 Lab 109 RGC 316 W 10:35am - 1:05pm Staff
G+ [0/18] 30442 Lab 133 RGC 316 W 1:25pm - 3:55pm Staff
G+ [0/18] 30446 Lab 135 RGC 316 W 7:05pm - 9:35pm Staff
G+ [0/22] 28858 Lab 015 RVS 2239 M 8:00am - 10:30am Staff
G+ [0/22] 28890 Lab 012 RVS 2239 M 10:35am - 1:05pm Staff
G+ [0/22] 28863 Lab 018 RVS 2239 M 4:15pm - 6:45pm Staff
G+ [0/22] 28859 Lab 010 RVS 2239 M 7:05pm - 9:35pm Staff
G+ [0/22] 28880 Lab 037 RVS 2239 T 1:25pm - 3:55pm Staff
G+ [0/22] 29420 Lab 137 RVS 2239 Th 1:25pm - 3:55pm Staff
G+ [0/22] 30613 Lab 115 RVS 2239 W 8:00am - 10:30am Staff
G+ [0/22] 30612 Lab 112 RVS 2239 W 10:35am - 1:05pm Staff
G+ [0/22] 31603 Lab 118 RVS 2239 W 4:15pm - 6:45pm Staff
G+ [0/22] 29419 Lab 110 RVS 2239 W 7:05pm - 9:35pm Staff
G+ [0/18] 28868 Lab 025 SAC 1306 F 8:00am - 10:30am Staff
G+ [0/18] 29452 Lab 125 SAC 1306 F 10:35am - 1:05pm Staff
G+ [0/18] 28864 Lab 019 SAC 1306 T 8:00am - 10:30am Staff
G+ [0/18] 32911 Lab 042 SAC 1306 T 7:05pm - 9:35pm Staff
G+ [0/18] 29421 Lab 119 SAC 1306 Th 8:00am - 10:30am Staff
G+ [0/18] 29462 Lab 142 SAC 1306 Th 7:05pm - 9:35pm Staff
CHEM 1112 General Chemistry II -- Lab
G+ [0/18] 28910 Lab 014 CYP 1132 M 8:00am - 10:30am Staff
G+ [0/18] 28911 Lab 019 CYP 1132 T 4:15pm - 6:45pm Staff
G+ [0/18] 29884 Lab 119 CYP 1132 Th 4:15pm - 6:45pm Staff
G+ [0/18] 29463 Lab 114 CYP 1132 W 8:00am - 10:30am Staff
G+ [0/16] 28892 Lab 001 NRG 2239 M 1:25pm - 3:55pm Staff
G+ [0/16] 28900 Lab 009 NRG 2239 T 7:05pm - 9:35pm Staff
G+ [0/16] 30132 Lab 109 NRG 2239 Th 7:05pm - 9:35pm Staff
G+ [0/16] 29934 Lab 101 NRG 2239 W 1:25pm - 3:55pm Staff
G+ [0/18] 31732 Lab 005 PIN 702 W 1:25pm - 3:55pm Staff
G+ [0/18] 28898 Lab 003 RGC 318 M 1:25pm - 3:55pm Staff
G+ [0/18] 28905 Lab 012 RGC 318 T 8:00am - 10:30am Staff
G+ [0/18] 28901 Lab 004 RGC 318 T 1:25pm - 3:55pm Staff
G+ [0/18] 28897 Lab 006 RGC 318 T 7:05pm - 9:35pm Staff
G+ [0/18] 32197 Lab 112 RGC 318 Th 8:00am - 10:30am Staff
G+ [0/18] 32215 Lab 104 RGC 318 Th 1:25pm - 3:55pm Staff
G+ [0/18] 32224 Lab 106 RGC 318 Th 7:05pm - 9:35pm Staff
G+ [0/18] 31956 Lab 103 RGC 318 W 1:25pm - 3:55pm Staff
G+ [0/22] 28908 Lab 017 RVS 2239 T 10:35am - 1:05pm Staff
G+ [0/22] 32225 Lab 117 RVS 2239 Th 10:35am - 1:05pm Staff
G+ [0/18] 28906 Lab 013 SAC 1306 T 1:25pm - 3:55pm Staff
G+ [0/18] 32229 Lab 113 SAC 1306 Th 1:25pm - 3:55pm Staff
CHEM 1305 Introductory Chemistry I -- Lecture
G+ [0/36] 32907 Lec 030 CYP 1126 MW 2:50pm - 4:05pm Staff
G+ [0/36] 28837 Lec 018 CYP 1126 MW 5:40pm - 6:55pm Staff
G+ [0/36] 28825 Lec 006 CYP 1126 TTh 10:35am - 11:50am Staff
G+ [0/36] 28829 Lec 010 EVC 8345 TTh 12:00pm - 1:15pm Staff
G+ [0/32] 28821 Lec 002 NRG 2240 MW 10:35am - 11:50am Staff
G+ [0/32] 28831 Lec 012 NRG 2242 MW 2:50pm - 4:05pm Staff
G+ [0/32] 28823 Lec 004 NRG 2242 TTh 2:50pm - 4:05pm Staff
G+ [0/36] 28830 Lec 011 PIN 709 MW 10:35am - 11:50am Staff
G+ [0/36] 28820 Lec 001 RGC 314 MW 2:50pm - 4:05pm Staff
G+ [0/36] 28826 Lec 007 RVS 8100 MW 9:10am - 10:25am Staff
G+ [0/36] 28828 Lec 009 RVS 2265 MW 5:40pm - 6:55pm Staff
G+ [0/36] 28840 Lec 023 RVS 2265 TTh 2:50pm - 4:05pm Staff
G+ [0/36] 28832 Lec 013 SAC 1303 TTh 9:10am - 10:25am Staff
G+ [0/36] 32909 Lec 032 SAC 1303 TTh 2:50pm - 4:05pm Staff
CHEM 1311 General Chemistry I -- Lecture
G+ [0/36] 28872 Lec 030 CYP 1126 MW 9:10am - 10:25am Staff
G+ [0/36] 28882 Lec 040 CYP 1126 MW 12:00pm - 1:15pm Staff
G+ [0/36] 28884 Lec 044 CYP 1126 TTh 9:10am - 10:25am Staff
G+ [0/36] 28866 Lec 024 CYP 1126 TTh 5:40pm - 6:55pm Staff
G+ [0/32] 28848 Lec 005 NRG 2242 MW 9:10am - 10:25am Staff
G+ [0/30] 28850 Lec 007 NRG PB3 MW 10:35am - 11:50am Staff
G+ [0/18] 28887 Lec 100 NRG PB3 MW 12:00pm - 1:15pm Staff
G+ [0/32] 28862 Lec 020 NRG 2242 MW 5:40pm - 6:55pm Staff
G+ [0/16] 28856 Lec 014 NRG 2242 S 8:00am - 10:50am Staff
G+ [0/32] 28846 Lec 003 NRG 2242 TTh 9:10am - 10:25am Staff
G+ [0/32] 28844 Lec 001 NRG 2242 TTh 12:00pm - 1:15pm Staff
G+ [0/36] 28888 Lec 002 PIN 709 TTh 9:10am - 10:25am Staff
G+ [0/36] 28852 Lec 009 RGC 314 MW 9:10am - 10:25am Staff
G+ [0/36] 28875 Lec 033 RGC 320 MW 12:00pm - 1:15pm Staff
G+ [0/36] 28877 Lec 035 RGC 320 MW 5:40pm - 6:55pm Staff
G+ [0/36] 28869 Lec 027 RGC 320 TTh 9:10am - 10:25am Staff
G+ [0/36] 28873 Lec 031 RGC 320 TTh 12:00pm - 1:15pm Staff
G+ [0/36] 28855 Lec 012 RVS 2265 MW 9:10am - 10:25am Staff
G+ [0/36] 28857 Lec 015 RVS 8100 MW 10:35am - 11:50am Staff
G+ [0/36] 28860 Lec 018 RVS 2265 MW 2:50pm - 4:05pm Staff
G+ [0/36] 28853 Lec 010 RVS 2267 MW 5:40pm - 6:55pm Staff
G+ [0/36] 28879 Lec 037 RVS 2265 TTh 12:00pm - 1:15pm Staff
G+ [0/36] 28867 Lec 025 SAC 1303 MW 1:30pm - 2:45pm Staff
G+ [0/36] 28861 Lec 019 SAC 1302 TTh 10:35am - 11:50am Staff
G+ [0/36] 32914 Lec 042 SAC 1303 TTh 5:40pm - 6:55pm Staff
CHEM 1312 General Chemistry II -- Lecture
G+ [0/36] 28904 Lec 014 CYP 1126 MW 10:35am - 11:50am Staff
G+ [0/36] 28909 Lec 019 CYP 1106 TTh 7:00pm - 8:15pm Staff
G+ [0/32] 28891 Lec 001 NRG 2242 MW 12:00pm - 1:15pm Staff
G+ [0/32] 28899 Lec 009 NRG 2242 TTh 5:40pm - 6:55pm Staff
G+ [0/18] 28895 Lec 005 PIN 709 MW 12:00pm - 1:15pm Staff
G+ [0/36] 28893 Lec 003 RGC 314 MW 12:00pm - 1:15pm Staff
G+ [0/36] 28902 Lec 012 RGC 320 TTh 10:35am - 11:50am Staff
G+ [0/36] 28894 Lec 004 RGC 343 TTh 12:00pm - 1:15pm Staff
G+ [0/36] 28896 Lec 006 RGC 320 TTh 5:40pm - 6:55pm Staff
G+ [0/44] 28907 Lec 017 RVS 8100 TTh 9:10am - 10:25am Staff
G+ [0/36] 28903 Lec 013 SAC 1302 TTh 12:00pm - 1:15pm Staff
CHEM 2123 Organic Chemistry I -- Lab
G+ [0/16] 30849 Lab 009 CYP 1132 T 1:25pm - 3:55pm Staff
G+ [0/16] 32231 Lab 109 CYP 1132 Th 1:25pm - 3:55pm Staff
G+ [0/16] 28914 Lab 001 NRG 2239 T 8:00am - 10:30am Staff
G+ [0/16] 32238 Lab 101 NRG 2239 Th 8:00am - 10:30am Staff
G+ [0/16] 28919 Lab 006 RGC 318 M 10:35am - 1:05pm Staff
G+ [0/16] 28918 Lab 005 RGC 318 M 7:05pm - 9:35pm Staff
G+ [0/16] 32411 Lab 106 RGC 318 W 10:35am - 1:05pm Staff
G+ [0/16] 32412 Lab 105 RGC 318 W 7:05pm - 9:35pm Staff
G+ [0/16] 28915 Lab 002 RVS 2239 T 8:00am - 10:30am Staff
G+ [0/16] 32500 Lab 102 RVS 2239 Th 8:00am - 10:30am Staff
CHEM 2125 Organic Chemistry II -- Lab
G+ [0/16] 32561 Lab 006 CYP 1132 F 10:35am - 1:05pm Staff
G+ [0/16] 32654 Lab 001 NRG 2239 F 4:15pm - 6:45pm Staff
G+ [0/16] 28924 Lab 002 RGC 318 M 8:00am - 10:30am Staff
G+ [0/16] 32655 Lab 102 RGC 318 W 8:00am - 10:30am Staff
G+ [0/16] 28923 Lab 003 RVS 2239 M 1:25pm - 3:55pm Staff
G+ [0/16] 32656 Lab 103 RVS 2239 W 1:25pm - 3:55pm Staff
CHEM 2323 Organic Chemistry I -- Lecture
G+ [0/32] 29969 Lec 009 CYP 1126 TTh 12:00pm - 1:15pm Staff
G+ [0/32] 28912 Lec 001 NRG 2242 TTh 10:35am - 11:50am Staff
G+ [0/32] 28917 Lec 006 RGC 320 MW 9:10am - 10:25am Staff
G+ [0/32] 28916 Lec 005 RGC 314 MW 5:40pm - 6:55pm Staff
G+ [0/36] 28913 Lec 002 RVS 2265 TTh 10:35am - 11:50am Staff
CHEM 2325 Organic Chemistry II -- Lecture
G+ [0/16] 31246 Lec 006 CYP 1118 MW 12:00pm - 1:15pm Staff
G+ [0/16] 28920 Lec 001 NRG 2242 MW 10:35am - 11:50am Staff
G+ [0/32] 28921 Lec 002 RGC 320 MW 10:35am - 11:50am Staff
G+ [0/36] 28922 Lec 003 RVS 8100 MW 12:00pm - 1:15pm Staff
12 Week Session February 16 - May 17
CHEM 1105 Introductory Chemistry I -- Lab
G+ [0/18] 32662 Lab 003 PIN 702 TTh 8:45am - 10:25am Staff
CHEM 1111 General Chemistry I -- Lab
G+ [0/18] 32825 Lab 013 PIN 702 MW 10:40am - 12:25pm Staff
CHEM 1305 Introductory Chemistry I -- Lecture
G+ [0/18] 32453 Lec 003 PIN 303 TTh 10:35am - 12:15pm Staff
CHEM 1311 General Chemistry I -- Lecture
G+ [0/36] 32454 Lec 013 PIN 709 MW 8:45am - 10:30am Staff
CHEM 1105 Introductory Chemistry I -- Lab
The course is the laboratory to accompany CHEM 1305 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: Two years high school algebra or MATD 0390 with a grade of C or higher. Corequisites: CHEM 1305.
CHEM 1111 General Chemistry I -- Lab
The course is the laboratory to accompany CHEM 1311 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: One year of high school chemistry or CHEM 1405; two years of high school algebra or MATD 0390 with a grade of C or better. Corequisites: CHEM 1311.
CHEM 1112 General Chemistry II -- Lab
The course is the laboratory to accompany CHEM 1312 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 1311, 1111 and MATH 1314 with a grade of C or better. Corequisites: CHEM 1312.
CHEM 1305 Introductory Chemistry I -- Lecture
An introduction to the basic concepts of chemistry. Includes the metric system, atomic structure, the periodic table, ionic and covalent bonding, nomenclature of chemical elements and compounds, balancing chemical reactions, oxidation/reduction, states of matter, and solution concentrations. Some fundamental mathematical concepts crucial to chemistry are also covered. Does not count as science credit for degress in sciences and engineering. Prerequisite: Two years high school algebra or MATD 0390 wiht a grade of C or higher. Corequisites: CHEM 1105.
CHEM 1311 General Chemistry I -- Lecture
Covers the fundamental facts, laws, principles, theories, and concepts of chemistry necessary for further work in science or science-related subjects. Stresses atomic structure, periodic properties of matter, chemical bonding, and molecular geometry of organic and inorganic molecules, states of matter, stoichiometry, and properties of solutions. Prerequisite: One year of high school chemistry or CHEM 1305 and 1105; two years of high school algebra or MATD 0390 with a grade of C or better. Corequisites: CHEM 1111.
CHEM 1312 General Chemistry II -- Lecture
A continuation of CHEM 1311. Stresses the quantitative aspects of kinetics, chemical equilibria, acid-base theories, coordination complexes, thermodynamics, and electrochemistry. Includes introductions to organic chemistry and nuclear chemistry. Prerequisite: CHEM 1311, CHEM 1111 and MATH 1314 with a grade C or better. Corequisites: CHEM 1112.
CHEM 2123 Organic Chemistry I -- Lab
The course is the laboratory to accompany CHEM 2323 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 1312 and CHEM 1112. Corequisites: CHEM 2323.
CHEM 2125 Organic Chemistry II -- Lab
The course is the laboratory to accompany CHEM 2325 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 2323 and CHEM 2123. Corequisites: CHEM 2325.
CHEM 2323 Organic Chemistry I -- Lecture
An introduction to the chemistry of carbon compounds. An integration of aromatic and aliphatic compounds treating the principal classes of each. Emphasis on molecular structure theory, stereochemistry, structure and reactivity, and reaction mechanisms. Prerequisite: CHEM 1312 and CHEM 1112 with a grade C or better. Corequisites: CHEM 2123.
CHEM 2325 Organic Chemistry II -- Lecture
A continuation of CHEM 2323. Emphasis on the classes of aliphatic and aromatic compounds not previously discussed; spectroscopy; the use of instrumentation in organic chemistry; and introduction to the chemistry of carbohydrates, amino acids, proteins, and natural products. Qualitative analysis included in the laboratory work. Prerequisite: CHEM 2323 and CHEM 2123. Corequisites: CHEM 2125.