Austin Community College
Spring 2009 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 07/06/2008 00:25:21


BIOLOGY

CLASSROOM 
16 Week Session January 20 - May 17
BIOL 1308 Biology Concepts for Health Pre-Professionals

R	[0/32]	32875	Lec	002	CYP	2207	MW	10:35am - 11:50am	   Staff
R	[0/32]	32874	Lec	001	EVC	3209	MW	 9:10am - 10:25am	   Staff
R	[0/32]	31543	Lec	006	RRH	211	T	 6:40pm -  9:20pm	   Staff
R	[0/32]	32876	Lec	003	SAC	1137	TTh	12:00pm -  1:15pm	   Staff
BIOL 1309 Life on Earth
E	[0/24]	32962	Lec	008	RGC	303	MW	 9:10am - 10:25am	   Staff
E	[0/28]	28510	Lec	006	RRH	203	TTh	11:00am - 12:15pm	   Staff
E	[0/30]	28511	Lec	007	RRH	204	TTh	 8:00pm -  9:15pm	   Staff
BIOL 1322 Contemporary Issues in Nutrition
E	[0/30]	28512	Lec	001	RVS	2267	MW	10:35am - 11:50am	   Staff
BIOL 1323 Human Nutrition
E+	[0/20]	28519	Lec	008	EVC	3207	S	 9:00am - 11:40am	   Staff
E+	[0/30]	28513	Lec	002	NRG	2213	MW	 8:30pm -  9:45pm	   Staff
E+	[0/30]	28514	Lec	003	NRG	PB3	TTh	 9:10am - 10:25am	   Staff
E+	[0/30]	28515	Lec	004	RGC	320	MW	 4:15pm -  5:30pm	   Staff
E+	[0/30]	32922	Lec	009	RRH	258	S	 9:10am - 11:50am	   Staff
E+	[0/30]	28516	Lec	005	RVS	2267	MW	12:00pm -  1:15pm	   Staff
E+	[0/30]	28517	Lec	006	RVS	2267	TTh	 1:25pm -  2:40pm	   Staff
BIOL 1406 Cellular and Molecular Biology
G+	[0/24]	28524	Lec	005	CYP	2206	MW	 9:10am - 10:25am	   Staff
			Lab	005	CYP	2212	M	10:35am -  1:15pm	   
G+	[0/24]	28526	Lec	007	CYP	2206	MW	 1:25pm -  2:40pm	   Staff
			Lab	007	CYP	2212	W	 2:50pm -  5:30pm	   
G+	[0/24]	28528	Lec	009	CYP	2206	TTh	 9:10am - 10:25am	   Staff
			Lab	009	CYP	2212	T	10:35am -  1:15pm	   
G+	[0/24]	28540	Lec	028	EVC	3219	TTh	10:35am - 11:50am	   Staff
			Lab	028	EVC	3221	Th	12:00pm -  2:40pm	   
G+	[0/24]	28532	Lec	019	NRG	2245	MW	 7:45am -  9:00am	   Staff
			Lab	019	NRG	2226	W	 9:10am - 11:50am	   
G+	[0/24]	28533	Lec	020	NRG	2245	MW	10:35am - 11:50am	   Staff
			Lab	020	NRG	2226	W	12:00pm -  2:40pm	   
G+	[0/24]	28535	Lec	023	NRG	2226	MW	 5:40pm -  6:55pm	   Staff
			Lab	023	NRG	2226	W	 7:05pm -  9:45pm	   
G+	[0/24]	28531	Lec	018	NRG	2226	TTh	 7:45am -  9:00am	   Staff
			Lab	018	NRG	2226	Th	 9:10am - 11:50am	   
G+	[0/24]	28534	Lec	022	NRG	2226	TTh	 4:15pm -  5:30pm	   Staff
			Lab	022	NRG	2226	T	 1:25pm -  4:05pm	   
G+	[0/16]	28522	Lec	003	RGC	343	MW	 7:45am -  9:00am	   Staff
			Lab	003	RGC	306	M	 9:10am - 11:50am	   
G+	[0/16]	28529	Lec	012	RGC	343	MW	 7:45am -  9:00am	   Staff
			Lab	012	RGC	306	W	 9:10am - 11:50am	   
G+	[0/16]	28520	Lec	001	RGC	343	MW	12:00pm -  1:15pm	   Staff
			Lab	001	RGC	306	W	 1:25pm -  4:05pm	   
G+	[0/16]	28530	Lec	017	RGC	343	MW	12:00pm -  1:15pm	   Staff
			Lab	017	RGC	306	M	 1:25pm -  4:05pm	   
G+	[0/16]	28523	Lec	004	RGC	343	TTh	 9:10am - 10:25am	   Staff
			Lab	004	RGC	306	T	10:35am -  1:15pm	   
G+	[0/16]	28525	Lec	006	RGC	343	TTh	 9:10am - 10:25am	   Staff
			Lab	006	RGC	306	Th	10:35am -  1:15pm	   
G+	[0/16]	28521	Lec	002	RGC	343	TTh	 2:50pm -  4:05pm	   Staff
			Lab	002	RGC	306	Th	 4:15pm -  6:55pm	   
G+	[0/16]	28527	Lec	008	RGC	343	TTh	 2:50pm -  4:05pm	   Staff
			Lab	008	RGC	306	T	 4:15pm -  6:55pm	   
G+	[0/24]	28536	Lec	024	RVS	2219	M	10:35am -  1:15pm	   Staff
			Lab	024	RVS	2219	W	10:35am -  1:15pm	   
G+	[0/24]	28537	Lec	025	RVS	2219	M	 2:50pm -  5:30pm	   Staff
			Lab	025	RVS	2219	W	 2:50pm -  5:30pm	   
G+	[0/24]	28538	Lec	026	RVS	2221	MW	 5:40pm -  6:55pm	   Staff
			Lab	026	RVS	2219	W	 7:05pm -  9:45pm	   
BIOL 1407 Structure and Function of Organisms
G+	[0/24]	28543	Lec	005	NRG	2245	TTh	 4:15pm -  5:30pm	   Staff
			Lab	005	NRG	2226	Th	 5:40pm -  8:20pm	   
G+	[0/24]	28545	Lec	007	RGC	343	MW	 9:10am - 10:25am	   Staff
			Lab	007	RGC	308	W	10:35am -  1:15pm	   
G+	[0/24]	28544	Lec	006	RGC	343	TTh	 5:40pm -  6:55pm	   Staff
			Lab	006	RGC	308	T	 7:05pm -  9:45pm	   
G+	[0/24]	28542	Lec	002	RVS	2221	MW	 2:50pm -  4:05pm	   Staff
			Lab	002	RVS	2242	W	 4:15pm -  6:55pm	   
G+	[0/24]	28541	Lec	001	RVS	2242	T	 2:50pm -  5:30pm	   Staff
			Lab	001	RVS	2242	Th	 2:50pm -  5:30pm	   
BIOL 1408 Introductory Biology -- Unity of Life
G	[0/24]	28550	Lec	006	EVC	3219	MW	12:00pm -  1:15pm	   Staff
			Lab	006	EVC	3221	M	 1:25pm -  4:05pm	   
G	[0/24]	28551	Lec	007	EVC	3219	S	 9:00am - 11:40am	   Staff
			Lab	007	EVC	3221	S	12:00pm -  2:40pm	   
G	[0/24]	32877	Lec	020	EVC	3219	TTh	12:00pm -  1:15pm	   Staff
			Lab	020	EVC	3221	T	 1:25pm -  4:05pm	   
G	[0/24]	28558	Lec	016	NRG	4146	MW	12:00pm -  1:15pm	   Staff
			Lab	016	NRG	2226	M	 9:10am - 11:50am	   
G	[0/24]	28549	Lec	005	NRG	2240	S	10:00am - 12:40pm	   Staff
			Lab	005	NRG	2226	S	 1:10pm -  3:50pm	   
G	[0/24]	28548	Lec	004	NRG	2240	TTh	12:00pm -  1:15pm	   Staff
			Lab	004	NRG	2226	Th	 1:25pm -  4:05pm	   
G	[0/24]	28546	Lec	001	PIN	710	TTh	12:00pm -  1:15pm	   Staff
			Lab	001	PIN	701	T	 1:25pm -  4:05pm	   
G	[0/24]	28552	Lec	008	PIN	710	TTh	 4:15pm -  5:30pm	   Staff
			Lab	008	PIN	701	Th	 1:25pm -  4:05pm	   
G	[0/24]	28557	Lec	015	RGC	308	MW	 5:40pm -  6:55pm	   Staff
			Lab	015	RGC	308	W	 7:05pm -  9:45pm	   
G	[0/24]	28553	Lec	009	RGC	334	TTh	 7:45am -  9:00am	   Staff
			Lab	009	RGC	308	Th	 9:10am - 11:50am	   
G	[0/24]	28555	Lec	012	RGC	308	TTh	12:00pm -  1:15pm	   Staff
			Lab	012	RGC	308	T	 9:10am - 11:50am	   
G	[0/24]	28554	Lec	011	RVS	2242	M	12:00pm -  2:40pm	   Staff
			Lab	011	RVS	2242	W	12:00pm -  2:40pm	   
G	[0/24]	28556	Lec	014	RVS	2266	TTh	 4:15pm -  5:30pm	   Staff
			Lab	014	RVS	2242	T	 5:40pm -  8:20pm	   
G	[0/24]	28547	Lec	003	RVS	2242	W	 7:05pm -  9:45pm	   Staff
			Lab	003	RVS	2242	M	 7:05pm -  9:45pm	   
G	[0/24]	28559	Lec	017	SAC	1302	TTh	 9:10am - 10:25am	   Staff
			Lab	017	SAC	1309	T	10:35am -  1:15pm	   
G	[0/24]	28560	Lec	018	SAC	1303	TTh	 1:25pm -  2:40pm	   Staff
			Lab	018	SAC	1309	Th	10:35am -  1:15pm	   
BIOL 1409 Introductory Biology -- Diversity of Life
G	[0/24]	30118	Lec	004	FBG	TBA	TTh	 6:00pm -  7:15pm	   Staff
			Lab	004	FBG	TBA	TBA	                 	   
G	[0/24]	28563	Lec	002	NRG	PB1	MW	 2:50pm -  4:05pm	   Staff
			Lab	002	NRG	2226	M	12:00pm -  2:40pm	   
G	[0/24]	28562	Lec	001	PIN	710	TTh	10:35am - 11:50am	   Staff
			Lab	001	PIN	701	TTh	 9:10am - 10:25am	   
G	[0/24]	28564	Lec	003	PIN	710	TTh	 1:25pm -  2:40pm	   Staff
			Lab	003	PIN	701	TTh	12:00pm -  1:15pm	   
G	[0/24]	28566	Lec	006	SAC	1303	MW	 2:50pm -  4:05pm	   Staff
			Lab	006	SAC	1309	MW	 4:15pm -  5:30pm	   
G	[0/24]	28565	Lec	005	SAC	1302	TTh	 5:40pm -  6:55pm	   Staff
			Lab	005	SAC	1309	TTh	 7:05pm -  8:20pm	   
BIOL 1411 General Botany
G	[0/24]	28567	Lec	001	RVS	2242	T	10:35am -  1:15pm	   Staff
			Lab	001	RVS	2242	Th	10:35am -  1:15pm	   
BIOL 1413 General Zoology
G	[0/24]	28568	Lec	001	RVS	2242	MW	 9:10am - 10:25am	   Staff
			Lab	001	RVS	2242	MW	10:35am - 11:50am	   
BIOL 1424 Native Plants
G	[0/24]	32878	Lec	002	PIN	709	S	 9:00am - 11:40am	   Staff
			Lab	002	PIN	701	S	12:00pm -  2:40pm	   
G	[0/24]	28569	Lec	001	RGC	308	M	 1:25pm -  4:05pm	   Staff
			Lab	001	RGC	308	W	 1:25pm -  4:05pm	   
BIOL 2101 Human Anatomy Lab
O+	[0/24]	28572	Lab	003	CYP	2238	F	10:35am -  1:15pm	   Staff
O+	[0/24]	28576	Lab	007	CYP	2238	MW	 9:10am - 10:25am	   Staff
O+	[0/24]	28570	Lab	001	CYP	2238	MW	 1:25pm -  2:40pm	   Staff
O+	[0/24]	28571	Lab	002	CYP	2238	MW	 4:15pm -  5:30pm	   Staff
O+	[0/24]	28574	Lab	005	CYP	2238	TTh	 9:10am - 10:25am	   Staff
O+	[0/24]	28573	Lab	004	CYP	2238	TTh	 7:05pm -  8:20pm	   Staff
O+	[0/24]	28578	Lab	010	PIN	701	MW	 2:50pm -  4:05pm	   Staff
O+	[0/24]	28575	Lab	006	PIN	701	MW	 7:05pm -  8:20pm	   Staff
O+	[0/24]	28579	Lab	015	RGC	310	MW	10:35am - 11:50am	   Staff
O+	[0/24]	28580	Lab	018	RGC	310	MW	 5:40pm -  6:55pm	   Staff
O+	[0/24]	28581	Lab	021	RGC	310	TTh	10:35am - 11:50am	   Staff
O+	[0/24]	28582	Lab	022	RGC	310	TTh	 1:25pm -  2:40pm	   Staff
O+	[0/24]	28583	Lab	024	RGC	310	TTh	 5:40pm -  6:55pm	   Staff
O+	[0/24]	28584	Lab	026	RVS	2257	MW	 9:10am - 10:25am	   Staff
O+	[0/24]	28585	Lab	027	RVS	2257	MW	10:35am - 11:50am	   Staff
O+	[0/24]	32879	Lab	009	RVS	2257	MW	10:35am - 11:50am	   Staff
O+	[0/24]	28586	Lab	028	RVS	2257	MW	12:00pm -  1:15pm	   Staff
O+	[0/24]	28587	Lab	037	RVS	2257	TTh	10:35am - 11:50am	   Staff
O+	[0/24]	32881	Lab	011	SAC	1309	TTh	 8:10am - 10:25am	   Staff
O+	[0/24]	28577	Lab	008	SAC	1309	TTh	 2:50pm -  4:05pm	   Staff
BIOL 2102 Human Physiology Lab
O+	[0/24]	28588	Lab	001	CYP	2208	F	 7:45am - 10:25am	   Staff
O+	[0/24]	28589	Lab	002	CYP	2208	T	12:00pm -  2:40pm	   Staff
O+	[0/24]	28591	Lab	004	CYP	2208	Th	12:00pm -  2:40pm	   Staff
O+	[0/24]	28590	Lab	003	CYP	2208	W	 7:05pm -  9:45pm	   Staff
O+	[0/24]	28592	Lab	005	FBG	TBA	W	 6:00pm -  8:40pm	   Staff
O+	[0/24]	32882	Lab	008	PIN	701	M	 9:10am - 11:50am	   Staff
O+	[0/24]	28593	Lab	006	PIN	701	W	 9:10am - 11:50am	   Staff
O+	[0/16]	28596	Lab	013	RGC	310	M	 7:05pm -  9:45pm	   Staff
O+	[0/16]	28595	Lab	012	RGC	310	W	 7:05pm -  9:45pm	   Staff
O+	[0/24]	28597	Lab	014	RVS	2219	T	 9:10am - 11:50am	   Staff
O+	[0/24]	28599	Lab	017	RVS	2219	T	 1:25pm -  4:05pm	   Staff
O+	[0/24]	28598	Lab	016	RVS	2219	Th	 1:25pm -  4:05pm	   Staff
BIOL 2116 Genetics Lab
G	[0/20]	32883	Lab	001	EVC	3221	T	 1:25pm -  4:05pm	   Staff
BIOL 2304 Human Anatomy Lecture
O+	[0/24]	28608	Lec	007	CYP	2207	MW	 7:45am -  9:00am	   Staff
O+	[0/24]	28602	Lec	001	CYP	2206	MW	12:00pm -  1:15pm	   Staff
O+	[0/24]	28603	Lec	002	CYP	2206	MW	 2:50pm -  4:05pm	   Staff
O+	[0/24]	28606	Lec	005	CYP	2206	TTh	 7:45am -  9:00am	   Staff
O+	[0/24]	28605	Lec	004	CYP	2206	TTh	 5:40pm -  6:55pm	   Staff
O+	[0/24]	28610	Lec	010	PIN	710	MW	 1:25pm -  2:40pm	   Staff
O+	[0/24]	28607	Lec	006	PIN	710	MW	 5:40pm -  6:55pm	   Staff
O+	[0/24]	28611	Lec	015	RGC	328	MW	12:00pm -  1:15pm	   Staff
O+	[0/24]	28612	Lec	018	RGC	320	MW	 7:05pm -  8:20pm	   Staff
O+	[0/24]	28613	Lec	021	RGC	335	TTh	 9:10am - 10:25am	   Staff
O+	[0/24]	28614	Lec	022	RGC	334	TTh	12:00pm -  1:15pm	   Staff
O+	[0/24]	28615	Lec	024	RGC	314	TTh	 7:05pm -  8:20pm	   Staff
O+	[0/24]	28616	Lec	026	RVS	2257	MW	 7:15am -  9:00am	   Staff
O+	[0/24]	28617	Lec	027	RVS	2221	MW	 9:10am - 10:25am	   Staff
O+	[0/24]	32885	Lec	009	RVS	2267	MW	 9:10am - 10:25am	   Staff
O+	[0/24]	28618	Lec	028	RVS	2221	MW	 1:25pm -  2:40pm	   Staff
O+	[0/24]	28619	Lec	037	RVS	2267	TTh	 9:10am - 10:25am	   Staff
O+	[0/24]	32886	Lec	012	SAC	1316	TTh	 7:45am -  9:00am	   Staff
O+	[0/24]	28609	Lec	008	SAC	1317	TTh	 1:25pm -  2:50pm	   Staff
BIOL 2305 Human Physiology Lecture
O+	[0/24]	28620	Lec	001	CYP	2206	MW	 7:45am -  9:00am	   Staff
O+	[0/24]	28622	Lec	003	CYP	2206	MW	 5:40pm -  6:55pm	   Staff
O+	[0/24]	28621	Lec	002	CYP	2206	TTh	10:35am - 11:50am	   Staff
O+	[0/24]	28623	Lec	004	CYP	2206	TTh	 2:50pm -  4:05pm	   Staff
O+	[0/24]	32401	Lec	105	FBG	5B	M	 6:40pm -  9:10pm	   Staff
O+	[0/24]	32887	Lec	008	PIN	710	MW	 7:45am -  9:00am	   Staff
O+	[0/24]	28625	Lec	006	PIN	710	MW	12:00pm -  1:15pm	   Staff
O+	[0/16]	28627	Lec	012	RGC	343	MW	 5:40pm -  6:55pm	   Staff
O+	[0/16]	28628	Lec	013	RGC	343	MW	 5:40pm -  6:55pm	   Staff
O+	[0/24]	28629	Lec	014	RVS	2219	TTh	 7:45am -  9:00am	   Staff
O+	[0/24]	28631	Lec	017	RVS	2219	TTh	12:00pm -  1:15pm	   Staff
O+	[0/24]	28630	Lec	016	RVS	2219	TTh	 4:15pm -  5:30pm	   Staff
BIOL 2306 The Living Planet
E	[0/30]	32921	Lec	005	RRH	258	TTh	 2:00pm -  3:15pm	   Staff
BIOL 2316 Genetics
G+	[0/24]	28634	Lec	001	EVC	2315	TTh	 4:15pm -  5:30pm	   Staff
G+	[0/24]	28635	Lec	002	RGC	229	MW	12:00pm -  1:15pm	   Staff
BIOL 2404 Introduction to Anatomy and Physiology
G	[0/24]	28637	Lec	001	CYP	2206	MW	 9:10am - 10:25am	   Staff
			Lab	001	CYP	2238	MW	10:35am - 11:50am	   
G	[0/24]	28650	Lec	016	CYP	2206	TTh	 9:10am - 10:25am	   Staff
			Lab	016	CYP	2238	TTh	 7:45am -  9:00am	   
G	[0/24]	28647	Lec	013	CYP	2207	TTh	 2:50pm -  4:05pm	   Staff
			Lab	013	CYP	2238	TTh	 4:15pm -  5:30pm	   
G	[0/24]	28643	Lec	008	FBG	TBA	TTh	 6:00pm -  7:15pm	   Staff
			Lab	008	FBG	TBA	TTh	 7:25pm -  8:40pm	   
G	[0/24]	28648	Lec	014	PIN	710	MW	10:35am - 11:50am	   Staff
			Lab	014	PIN	701	MW	12:00pm -  1:15pm	   
G	[0/24]	28638	Lec	002	PIN	710	MW	 2:50pm -  4:05pm	   Staff
			Lab	002	PIN	701	MW	 1:25pm -  2:40pm	   
G	[0/24]	28649	Lec	015	PIN	710	TTh	 9:10am - 10:25am	   Staff
			Lab	015	PIN	701	TTh	10:35am - 11:50am	   
G	[0/24]	28645	Lec	010	RGC	334	MW	10:35am - 11:50am	   Staff
			Lab	010	RGC	310	MW	 9:10am - 10:25am	   
G	[0/24]	28651	Lec	017	RGC	334	TTh	10:35am - 11:50am	   Staff
			Lab	017	RGC	310	TTh	12:00pm -  1:15pm	   
G	[0/24]	28644	Lec	009	RVS	2257	MW	 2:50pm -  4:05pm	   Staff
			Lab	009	RVS	2257	MW	 1:25pm -  2:40pm	   
G	[0/24]	28646	Lec	012	RVS	2266	MW	 2:50pm -  4:05pm	   Staff
			Lab	012	RVS	2257	MW	 4:15pm -  5:30pm	   
G	[0/24]	28639	Lec	004	RVS	2257	TTh	 1:25pm -  2:40pm	   Staff
			Lab	004	RVS	2257	TTh	 2:50pm -  4:05pm	   
G	[0/24]	28640	Lec	005	RVS	2221	TTh	 4:15pm -  5:30pm	   Staff
			Lab	005	RVS	2257	TTh	 5:40pm -  6:55pm	   
G	[0/24]	28642	Lec	007	RVS	2221	TTh	 7:05pm -  8:20pm	   Staff
			Lab	007	RVS	2257	TTh	 8:30pm -  9:45pm	   
G	[0/24]	28652	Lec	018	SAC	1303	MW	 9:05am - 10:25am	   Staff
			Lab	018	SAC	1309	MW	10:35am - 11:50am	   
G	[0/24]	28656	Lec	023	SAC	1303	MW	 5:40pm -  6:55pm	   Staff
			Lab	023	SAC	1309	MW	 7:05pm -  8:20pm	   
G	[0/24]	28655	Lec	022	SAC	1316	S	 9:00am - 11:40am	   Staff
			Lab	022	SAC	1309	S	12:00pm -  2:40pm	   
G	[0/24]	28653	Lec	019	SAC	1303	TTh	12:00pm -  1:15pm	   Staff
			Lab	019	SAC	1309	TTh	 1:25pm -  2:40pm	   
BIOL 2420 Introduction to Microbiology
G+	[0/24]	28657	Lec	001	CYP	1140	MW	10:35am - 11:50am	   Staff
			Lab	001	CYP	1133	MW	12:00pm -  1:15pm	   
G+	[0/24]	32641	Lec	010	CYP	1133	MW	 5:40pm -  6:55pm	   Staff
			Lab	010	CYP	1133	MW	 7:05pm -  8:20pm	   
G+	[0/24]	28668	Lec	013	CYP	1133	TTh	 9:10am - 10:25am	   Staff
			Lab	013	CYP	1133	TTh	10:35am - 11:50am	   
G+	[0/24]	28670	Lec	015	CYP	1126	TTh	 1:25pm -  2:40pm	   Staff
			Lab	015	CYP	1133	TTh	 2:50pm -  4:05pm	   
G+	[0/24]	28666	Lec	011	FBG	TBA	TTh	 6:00pm -  7:15pm	   Staff
			Lab	011	FBG	TBA	TTh	 7:25pm -  8:50pm	   
G+	[0/20]	28667	Lec	012	RGC	343	MW	 4:15pm -  5:30pm	   Staff
			Lab	012	RGC	312	MW	 5:40pm -  6:55pm	   
G+	[0/24]	28662	Lec	006	RVS	2221	TTh	 7:45am -  9:00am	   Staff
			Lab	006	RVS	2223	TTh	 9:10am - 10:25am	   
G+	[0/24]	28660	Lec	004	RVS	2221	TTh	 9:10am - 10:25am	   Staff
			Lab	004	RVS	2223	TTh	10:35am - 11:50am	   
G+	[0/24]	28663	Lec	007	RVS	2221	TTh	10:35am - 11:50am	   Staff
			Lab	007	RVS	2223	TTh	12:00pm -  1:15pm	   
G+	[0/24]	28664	Lec	008	RVS	2221	TTh	 1:25pm -  2:40pm	   Staff
			Lab	008	RVS	2223	TTh	 2:50pm -  4:05pm	   
G+	[0/24]	28665	Lec	009	RVS	2267	TTh	 4:15pm -  5:30pm	   Staff
			Lab	009	RVS	2223	TTh	 5:40pm -  6:55pm	   
G+	[0/24]	28661	Lec	005	RVS	2267	TTh	 7:05pm -  8:20pm	   Staff
			Lab	005	RVS	2223	TTh	 8:30pm -  9:45pm	   
G+	[0/24]	28669	Lec	014	SAC	1317	MW	10:35am - 11:50am	   Staff
			Lab	014	SAC	1306	MW	12:00pm -  1:15pm	   
G+	[0/24]	28672	Lec	017	SAC	1302	MW	 5:40pm -  6:55pm	   Staff
			Lab	017	SAC	1306	MW	 7:05pm -  8:20pm	   
G+	[0/24]	28671	Lec	016	SAC	1302	S	 9:00am - 11:40am	   Staff
			Lab	016	SAC	1306	S	12:00pm -  2:40pm	   
BIOL 2421 Microbiology
G+	[0/18]	28674	Lec	001	RGC	334	MW	12:00pm -  1:15pm	   Staff
			Lab	001	RGC	312	MW	 1:40pm -  3:20pm	   
G+	[0/18]	28677	Lec	005	RGC	314	TTh	10:35am - 11:50am	   Staff
			Lab	005	RGC	312	TTh	12:15pm -  1:55pm	   
G+	[0/18]	31366	Lec	002	RGC	314	TTh	10:35am - 11:50am	   Staff
			Lab	002	RGC	312	TTh	 8:30am - 10:10am	   
G+	[0/18]	28675	Lec	003	RGC	314	TTh	 5:40pm -  6:55pm	   Staff
			Lab	003	RGC	312	TTh	 7:20pm -  9:00pm	   
G+	[0/18]	28678	Lec	006	RGC	314	TTh	 5:40pm -  6:55pm	   Staff
			Lab	006	RGC	312	TTh	 3:35pm -  5:15pm	   


12 Week Session February 16 - May 17
BIOL 1308 Biology Concepts for Health Pre-Professionals
R	[0/32]	28654	Lec	005	CYP	TBA	MW	 1:25pm -  3:05pm	   Staff
R	[0/32]	32806	Lec	004	SAC	1309	MW	 5:40pm -  6:55pm	   Staff
BIOL 1408 Introductory Biology -- Unity of Life
G	[0/24]	29168	Lec	002	CYP	2207	MW	 3:50pm -  5:30pm	   Staff
			Lab	002	CYP	2212	MW	 5:40pm -  7:20pm	   
G	[0/24]	28118	Lec	013	CYP	2207	TTh	12:00pm -  1:40pm	   Staff
			Lab	013	CYP	2212	TTh	 1:50pm -  3:30pm	   
G	[0/24]	30739	Lec	019	CYP	2212	TTh	 5:40pm -  7:20pm	   Staff
			Lab	019	CYP	2212	TTh	 7:30pm -  9:10pm	   
G	[0/24]	32431	Lec	010	EVC	3221	T	 5:40pm -  9:10pm	   Staff
			Lab	010	EVC	3221	Th	 5:40pm -  9:10pm	   
BIOL 2404 Introduction to Anatomy and Physiology
G	[0/24]	32434	Lec	011	RVS	2257	MW	 5:40pm -  7:20pm	   Staff
			Lab	011	RVS	2257	MW	 7:30pm -  9:10pm	   


DISTANCE LEARNING 
16 Week Session January 20 - May 17
BIOL 1309 Life on Earth
E	[0/36]	28508	OPC	003	PCM	Orientation req. See Open Campus	   Staff
E	[0/36]	28509	OPC	004	PCM	Orientation req. See Open Campus	   Staff
BIOL 1323 Human Nutrition
E+	[0/36]	28518	OPC	007	PCM	Orientation req. See Open Campus	   Staff
BIOL 1406 Cellular and Molecular Biology
G+	[0/24]	28539	OPC	027	PCM	Orientation req. See Open Campus	   Staff
			Lab	027	NRG	OPC	F	 6:00pm -  8:30pm	   
BIOL 1408 Introductory Biology -- Unity of Life
G	[0/48]	28561	OPC	027	PCM	Orientation req. See Open Campus	   Staff
BIOL 2106 Environmental Biology Lab
E	[0/30]	28600	OPC	001	PCM	Orientation req. See Open Campus	   Staff
BIOL 2206 Environmental Biology Lecture
E	[0/30]	28601	OPC	002	PCM	Orientation req. See Open Campus	   Staff
BIOL 2304 Human Anatomy Lecture
O+	[0/24]	28604	OPC	003	PCM	Orientation req. See Open Campus	   Staff
BIOL 2306 The Living Planet
E	[0/36]	28632	OPC	003	PCM	Orientation req. See Open Campus	   Staff
E	[0/36]	28633	OPC	004	PCM	Orientation req. See Open Campus	   Staff
BIOL 2316 Genetics
G+	[0/24]	28636	OPC	003	PCM	Orientation req. See Open Campus	   Staff
BIOL 2420 Introduction to Microbiology
G+	[0/24]	28659	OPC	003	PCM	Orientation req. See Open Campus	   Staff
			Lab	003	CYP	OPC	F	 9:10am - 11:50am	   
G+	[0/24]	28673	OPC	019	PCM	Orientation req. See Open Campus	   Staff
			Lab	019	RVS	OPC	F	 3:00pm -  6:00pm	   


12 Week Session February 16 - May 17
BIOL 1309 Life on Earth
E	[0/36]	32428	OPC	002	PCM	Orientation req. See Open Campus	   Staff
E	[0/36]	32429	OPC	005	PCM	Orientation req. See Open Campus	   Staff
BIOL 1323 Human Nutrition
E+	[0/30]	32430	OPC	001	PCM	Orientation req. See Open Campus	   Staff
BIOL 2306 The Living Planet
E	[0/36]	32432	OPC	002	PCM	Orientation req. See Open Campus	   Staff
BIOL 2321 Survey of Infectious Diseases
G+	[0/20]	32433	OPC	003	PCM	Orientation req. See Open Campus	   Staff


8 Week Session March 23 - May 17
BIOL 1309 Life on Earth
E	[0/36]	32666	OPC	001	PCM	Orientation req. See Open Campus	   Staff
BIOL 2306 The Living Planet
E	[0/36]	32667	OPC	001	PCM	Orientation req. See Open Campus	   Staff
BIOL 2406 Ecology and Evolutionary Biology
G	[0/24]	32668	OPC	002	PCM	Orientation req. See Open Campus	   Staff
			Lab	002	TBA	TBA	TBA	                 	   


Course Descriptions All Courses 
BIOL 1308 Biology Concepts for Health Pre-Professionals
Fundamental principles of living organisms including physical and chemical properties of life, organization, function evolutionary adaptation, and classification. Concepts of reproduction, genetics, ecology, and the scientific method are included. This course is designed to prepare students to take BIOL 2304 or BIOL 2404.

BIOL 1309 Life on Earth
A survey of the living organisms on our planet for the non-science major. Emphasis on evolutionary and natural history, structural and behavioral adaptations, biological diversity and co-evolution.

BIOL 1322 Contemporary Issues in Nutrition
An introduction to basic nutrition. Special emphasis on understanding and evaluating fads and fallacies in nutrition. Topics include body systems, healthy cooking techniques, dietary restrictions and guidelines, diet and disease, recipe modifications and menu planning, nutritional concerns of the athlete or the vegetarian, and the relationship between addictions and nutrition.

BIOL 1323 Human Nutrition
This course explores the various nutrients, their sources, digestion, absorption, metabolism, interaction, storage, and excretion. Current research is presented against a background of basic nutritional concepts. Special emphasis is given to the role nutrition plays in the current health care delivery system and how nutrition can be emphasized to promote health maintenance. This course is required for most BSN students and fulfills the requirements for a science elective in the College of Natural Sciences at U.T. Prerequisite: High School Chemistry or CHEM 1411; BIOL 1406 or BIOL 1408 are recommended but not required.

BIOL 1406 Cellular and Molecular Biology
General Biology course designed for science majors and students with a strong science background who desire an in-depth approach to biological topics. An introduction to the physical and chemical organization of living organisms; cell structure, function, and metabolism; classical and molecular genetics; gene regulation; genetic engineering; molecular aspects of development; and reproduction. BIOL 1406 and 1408 may not both be counted towards graduation. Prerequisite: One year of high school chemistry or one semester of college chemistry; two years of high school algebra or MATD 0390.

BIOL 1407 Structure and Function of Organisms
General biology course designed for science majors and students with a strong science background who desire an in-depth approach to biological topics. An introduction to the diversity, anatomy, physiology, reproduction, development, behavior, and evolution of living organisms. Includes prokaryotes, protists, fungi, plants, and animals. BIOL 1407 and 1409 may not both be counted toward graduation. Prerequisite: BIOL 1406 with a minimum grade of C.

BIOL 1408 Introductory Biology -- Unity of Life
