![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
x + [ 0/ 10] 29864 Lec 001|16572 RVS RVSA 1130 MW 10:50am-12:30pm StaffESOL 0383 High Intermediate Writing and Grammar
x + [ 0/ 15] 29931 Lec 004|16554 PIN PIN1 302 TTh 10:00am-11:40am Staff
c + [ 15/ 15] 32710 Lec 009|16570 SAC SAC1 1137 MTWTh 8:00am- 9:40am OH Abeyta, Ann KESOL 0383 High Intermediate Writing and Grammar
4 + [ 12/ 16] 32880 Lec 002|16559 SAC SAC1 1319 MW 1:05pm- 2:45pm OH Abeyta, Ann K
x + [ 0/ 15] 29895 Lec 005|16518 SAC SAC1 1205 MW 3:25pm- 5:05pm OH Backo-Wukasch, BeataESOL 0382 Low Intermediate Writing & Grammar
4 + [ 11/ 15] 29925 Lec 006|16551 SAC SAC1 1317 MW 1:05pm- 2:45pm OH Backo-Wukasch, BeataESOL 0360 Introduction to English Reading & Vocab
8 [ 6/ 14] 29894 Lec 002|16509 SAC SAC1 1137 TTh 10:20am-12:00pm OH Backo-Wukasch, BeataESOL 0384 Advanced Writing and Grammar
6 + [ 10/ 16] 32870 Lec 001|16566 SAC SAC1 1320 MW 5:15pm- 6:55pm OH Backo-Wukasch, Beata
1 + [ 9/ 10] 29874 Lec 001|16580 RVS RVSG 9111 MW 6:20pm- 8:00pm OH Bannon, Sarah J
6 + [ 9/ 15] 29887 Lec 002|16507 RGC RGC1 026 TTh 5:30pm- 7:10pm OH Belk, Lorinda CESOL 0363 High Intermediate Reading Vocabulary
x + [ 0/ 15] 29899 Lec 004|16525 RVS RVSS 109 MW 12:40pm- 2:20pm OH Belk, Lorinda CESOL 0344 Advanced Oral Communication
7 + [ 8/ 15] 32709 Lec 001|16569 SAC SAC1 1320 MTWTh 11:40am- 1:20pm OH Belk, Lorinda CESOL 0341 High Beginning Oral Communication
7 + [ 9/ 16] 29878 Lec 002|16495 NRG NRG4 4212 TTh 7:10am- 8:50am OH Belk, Lorinda C
11 + [ 4/ 15] 29913 Lec 002|16536 SAC SAC1 1319 TTh 8:30am-10:10am OH Byrom, Danna J 13 + [ 2/ 15] 29914 Lec 004|16537 SAC SAC1 1205 TTh 7:05pm- 8:45pm OH Byrom, Danna J
x + [ 0/ 15] 29896 Lec 006|16514 CYP CYP5 2113 TTh 8:00am- 9:40am OH Cantu, Raul WESOL 0364 Advanced Reading and Vocabulary
c + [ 16/ 15] 29911 Lec 008|16527 CYP CYP5 2232 MW 9:50am-11:30am OH Cantu, Raul WESOL 0382 Low Intermediate Writing & Grammar
4 + [ 11/ 15] 29927 Lec 008|16544 CYP CYP5 2232 MW 8:00am- 9:40am OH Cantu, Raul WESOL 0383 High Intermediate Writing and Grammar
c + [ 15/ 15] 29930 Lec 003|16553 NRG NRG4 4212 TTh 2:30pm- 4:10pm OH Cantu, Raul W 5 + [ 10/ 15] 29933 Lec 006|16552 CYP CYP1 1107 MW 7:35pm- 9:15pm OH Cantu, Raul WESOL 0360 Introduction to English Reading & Vocab
9 [ 5/ 14] 29871 Lec 001|16508 CYP CYP5 2113 TTh 9:50am-11:30am OH Cantu, Raul W
10 + [ 6/ 16] 29890 Lec 003|16513 SAC SAC1 1205 MW 10:20am-12:00pm OH Corredor, MaryESOL 0381 High Beginning Writing & Grammar ESL
8 + [ 8/ 16] 29919 Lec 005|16543 SAC SAC1 1205 MW 8:30am-10:10am OH Corredor, MaryESOL 0384 Advanced Writing and Grammar
3 + [ 13/ 16] 29235 Lec 008|17445 SAC SAC1 1204 TTh 1:05pm- 2:45pm OH Corredor, Mary
1 + [ 14/ 15] 28032 Lec 008|16494 SAC SAC1 1320 MTWTh 9:50am-11:30am OH Das, Susan BESOL 0384 Advanced Writing and Grammar
2 + [ 13/ 15] 32711 Lec 007|16571 SAC SAC1 1320 MTWTh 9:50am-11:30am OH Das, Susan B
4 + [ 6/ 10] 29867 Lec 001|16575 RVS RVSA 1130 TTh 9:00am-10:40am OH Domatti, Erika BESOL 0326 Advanced Writing and Grammar for
8 + [ 2/ 10] 29870 Lec 003|16578 RVS RVSA 1130 MW 12:40pm- 2:20pm OH Domatti, Erika BESOL 0331 High Beginning Reading & Vocabulary for
6 + [ 4/ 10] 29873 Lec 001|16579 RVS RVSA 1130 MW 9:00am-10:40am OH Domatti, Erika BESOL 0334 Advanced Reading and Vocabulary for
6 + [ 4/ 10] 29876 Lec 001|16582 RVS RVSS 109 MW 2:30pm- 4:10pm OH Domatti, Erika B
6 + [ 6/ 12] 29917 Lec 002|16524 RRH AVRY 258 MW 12:00pm- 1:40pm OH Feldman, Devorah MESOL 0382 Low Intermediate Writing & Grammar
5 + [ 11/ 16] 28006 Lec 003|16547 NRG NRG4 4212 TTh 9:00am-10:40am OH Feldman, Devorah MESOL 0393 Intensive Grammar
8 + [ 6/ 14] 29941 Lec 002|16567 NRG NRG4 4212 TTh 12:40pm- 2:20pm OH Feldman, Devorah MESOL 0362 Low Intermediate Reading & Vocabulary
5 + [ 7/ 12] 33022 Lec 004|16700 RRH AVRY 258 MW 10:00am-11:40am OH Feldman, Devorah M
2 + [ 13/ 15] 29880 Lec 002|16499 NRG NRG4 4212 MWF 7:20am- 8:30am OH Gabrielson, Tatiana NESOL 0364 Advanced Reading and Vocabulary
7 + [ 8/ 15] 29906 Lec 003|16530 RGC RGC1 122 S 9:00am-12:40pm OH Gabrielson, Tatiana NESOL 0382 Low Intermediate Writing & Grammar
8 + [ 7/ 15] 29921 Lec 002|16549 RGC RGC1 122 MW 7:15pm- 8:55pm OH Gabrielson, Tatiana N
5 + [ 10/ 15] 29937 Lec 003|16564 RGC RGC1 122 MW 5:40pm- 7:10pm OH Gannaway, Gary M
7 + [ 8/ 15] 29885 Lec 002|16505 NRG NRG4 4212 TTh 4:20pm- 6:00pm OH Gast, GerhardtESOL 0362 Low Intermediate Reading & Vocabulary
3 + [ 12/ 15] 29892 Lec 001|16516 NRG NRG4 4212 MW 2:30pm- 4:10pm OH Gast, GerhardtESOL 0363 High Intermediate Reading Vocabulary
2 + [ 13/ 15] 29897 Lec 001|16521 NRG NRG4 4212 TTh 10:50am-12:30pm OH Gast, GerhardtESOL 0364 Advanced Reading and Vocabulary
2 + [ 13/ 15] 29905 Lec 002|16529 NRG NRG4 4212 MW 4:20pm- 6:00pm OH Gast, GerhardtESOL 0382 Low Intermediate Writing & Grammar
11 + [ 4/ 15] 29923 Lec 004|16548 NRG NRG4 4212 TTh 8:00pm- 9:40pm OH Gast, Gerhardt
5 + [ 10/ 15] 29907 Lec 004|16533 RVS RVSG 9109 TTh 8:30am-10:10am OH Ghadessy, EsmaelESOL 0383 High Intermediate Writing and Grammar
9 + [ 6/ 15] 29932 Lec 005|16555 RGC RGC1 122 TTh 5:30pm- 7:10pm OH Ghadessy, EsmaelESOL 0384 Advanced Writing and Grammar
3 + [ 12/ 15] 29939 Lec 005|16561 NRG NRG4 4212 MW 8:00pm- 9:40pm OH Ghadessy, EsmaelESOL 0361 High Beginning Reading & Vocabulary
x + [ 0/ 16] 29889 Lec 002|16512 RGC RGC1 026 TTh 7:15pm- 8:55pm OH Ghadessy, Esmael
10 + [ 4/ 14] 29903 Lec 010|16523 RGC RGC1 122 TTh 7:15pm- 8:55pm OH Hamner, Rebekah AESOL 0381 High Beginning Writing & Grammar ESL
10 + [ 6/ 16] 29915 Lec 001|16539 EVC EVC8 8341 TTh 9:00am-10:40am OH Hamner, Rebekah A
1 + [ 14/ 15] 29938 Lec 004|16562 NRG NRG4 4212 S 11:50am- 3:30pm OH Herman, Rebecca
12 + [ 3/ 15] 29901 Lec 008|16519 CYP CYP1 1108 TTh 7:05pm- 8:45pm OH Inskeep, Martha S
7 + [ 9/ 16] 29916 Lec 002|16541 NRG NRG4 4212 TTh 6:10pm- 7:50pm OH Irwin, Gail L
3 + [ 12/ 15] 29882 Lec 004|16500 SAC SAC1 1137 MW 5:15pm- 6:55pm OH Jones, Susan B
8 + [ 7/ 15] 29893 Lec 002|16517 RGC RGC1 122 TTh 8:45am-10:25am OH Keeler, FarrahESOL 0380 Introduction to English Writing & Gramm
8 + [ 7/ 15] 29912 Lec 001|16535 NRG NRG4 4212 MW 12:40pm- 2:20pm OH Keeler, FarrahESOL 0361 High Beginning Reading & Vocabulary
4 + [ 12/ 16] 29888 Lec 001|16511 NRG NRG4 4212 MWF 11:20am-12:30pm OH Keeler, FarrahESOL 0381 High Beginning Writing & Grammar ESL
1 + [ 15/ 16] 32890 Lec 007|16540 NRG NRG4 4212 MWF 8:40am- 9:50am OH Keeler, Farrah
9 + [ 6/ 15] 29883 Lec 001|16503 RGC RGC1 026 MW 5:10pm- 6:50pm OH Lanier, Janine CESOL 0344 Advanced Oral Communication
9 + [ 6/ 15] 29886 Lec 003|16506 RGC RGC1 026 MW 7:05pm- 8:45pm OH Lanier, Janine CESOL 0363 High Intermediate Reading Vocabulary
6 + [ 10/ 16] 29902 Lec 009|16526 SAC SAC1 1320 S 1:00pm- 4:30pm OH Lanier, Janine C
8 + [ 7/ 15] 29924 Lec 005|16550 RVS RVSG 9109 TTh 4:20pm- 6:00pm OH Maffei, Julia CESOL 0384 Advanced Writing and Grammar
1 + [ 14/ 15] 29940 Lec 006|16565 RVS RVSG 9111 MW 4:30pm- 6:10pm OH Maffei, Julia CESOL 0343 High Intermediate Oral Communication
10 + [ 6/ 16] 29866 Lec 003|16504 SAC SAC1 1137 T 7:05pm- 8:45pm OH Maffei, Julia C
3 + [ 7/ 10] 29868 Lec 001|16576 RVS RVSA 1130 TTh 4:20pm- 6:00pm OH McGrath, Sean EESOL 0325 High Intermediate Writing and Grammar
5 + [ 5/ 10] 29869 Lec 001|16577 RVS RVSA 1130 TTh 2:30pm- 4:10pm OH McGrath, Sean EESOL 0333 High Intermediate Reading & Vocabulary
4 + [ 6/ 10] 29875 Lec 001|16581 RVS RVSA 1130 MW 2:30pm- 4:10pm OH McGrath, Sean E
x + [ 0/ 10] 29968 Lec 001|16574 RVS RVSA 1130 TTh 12:40pm- 2:20pm OH Miller, Don AESOL 0321 ESOL High Beginning L1 ASL for Students
2 + [ 8/ 10] 29865 Lec 001|16573 RVS RVSA 1130 TTh 10:50am-12:30pm OH Miller, Don A 2 + [ 8/ 10] 28928 Lec 002| RVS RVSS 109 MW 9:00am-10:40am OH Miller, Don A
10 + [ 6/ 16] 29877 Lec 001|16496 RVS RVSG 9109 TTh 7:05pm- 8:45pm OH Nuwash, Cheryl F
8 + [ 7/ 15] 29881 Lec 003|16498 EVC EVC8 8125 TTh 12:40pm- 2:20pm OH Oliver, Kimberly TESOL 0343 High Intermediate Oral Communication
10 + [ 6/ 16] 30108 Lec 002|16502 CYP CYP1 1140 MW 8:00am- 9:40am OH Oliver, Kimberly T
5 + [ 10/ 15] 29928 Lec 001|16558 RVS RVSS 109 TTh 9:30am-11:10am OH Reveles, LeticiaESOL 0363 High Intermediate Reading Vocabulary
x + [ 0/ 15] 32499 Lec 005|16568 RGC RGC1 026 MW 8:00am-10:25am OH Reveles, LeticiaESOL 0341 High Beginning Oral Communication
12 + [ 4/ 16] 29879 Lec 003|16497 SAC SAC1 1320 MW 1:45pm- 3:30pm OH Reveles, Leticia
8 + [ 6/ 14] 29935 Lec 009|16560 SAC SAC1 1320 S 8:30am-12:00pm OH Sayer, Carmella
8 + [ 7/ 15] 29900 Lec 006|16522 RGC RGC1 122 MW 10:30am-12:10pm OH Schlender, Anne MESOL 0364 Advanced Reading and Vocabulary
3 + [ 12/ 15] 29908 Lec 005|16531 RGC RGC1 122 TTh 10:30am-12:10pm OH Schlender, Anne MESOL 0384 Advanced Writing and Grammar
3 + [ 12/ 15] 29936 Lec 002|16563 RGC RGC1 122 MW 12:15pm- 1:55pm OH Schlender, Anne M
4 + [ 11/ 15] 29926 Lec 007|16546 NRG NRG4 4212 MW 6:10pm- 7:50pm OH Serbest, Candan
8 + [ 7/ 15] 29920 Lec 001|16545 EVC EVC3 3156 TTh 9:00am-10:40am OH Shimizu, Kathleen EESOL 0362 Low Intermediate Reading & Vocabulary
10 + [ 6/ 16] 29904 Lec 003|16515 EVC EVC3 3154 TTh 12:40pm- 2:20pm OH Shimizu, Kathleen EESOL 0364 Advanced Reading and Vocabulary
3 + [ 13/ 16] 29922 Lec 001|16528 EVC EVC2 8127 TTh 5:40pm- 7:20pm OH Shimizu, Kathleen EESOL 0343 High Intermediate Oral Communication
6 + [ 12/ 18] 29929 Lec 006|17431 EVC EVC3 3209 MW 10:35am-12:15pm OH Shimizu, Kathleen E
12 + [ 3/ 15] 29891 Lec 004|16510 CYP CYP5 2207 TTh 9:50am-11:30am OH Stellman, David OESOL 0381 High Beginning Writing & Grammar ESL
13 + [ 3/ 16] 29918 Lec 004|16538 CYP CYP1 1109 TTh 5:40pm- 7:20pm OH Stellman, David OESOL 0340 Introduction to Oral Communication
8 [ 4/ 12] 33059 Lec 001|16721 NRG NRG4 4212 MWF 10:00am-11:10am OH Stellman, David O
8 + [ 7/ 15] 28030 Lec 004|16492 SAC SAC1 1320 MTWTh 11:40am- 1:20pm OH Thomas, Susan EESOL 0363 High Intermediate Reading Vocabulary
4 + [ 11/ 15] 28031 Lec 007| SAC SAC1 1320 MTWTh 8:00am- 9:40am OH Thomas, Susan E
9 + [ 6/ 15] 29898 Lec 003|16520 NRG NRG4 4212 S 8:00am-11:40am OH Wukasch, CharlesESOL 0364 Advanced Reading and Vocabulary
5 + [ 10/ 15] 29910 Lec 007|16534 SAC SAC1 1205 MW 7:05pm- 8:45pm OH Wukasch, Charles
Registration Help Number: 223-INFO (223-4636)
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |