![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
x O + [ 0/ 0] 28594 Lab 007| RVS RVSA 2257 S 10:25am- 1:05pm StaffBIOL 2305 Human Physiology Lecture
x O + [ 0/ 0] 28626 Lec 007| RVS RVSA 2267 F 1:00pm- 2:15pm Staff
Lec RVS RVSA 2267 S 9:00am-10:15am
BIOL 2404 Introduction Human Anatomy & Physiology
x G [ 0/ 0] 28638 Lec 002| PIN PIN1 710 MW 2:50pm- 4:05pm Staff
Lab PIN PIN1 701 MW 1:25pm- 2:40pm
x G [ 0/ 0] 28651 Lec 017| RGC RGC1 334 TTh 10:35am-11:50am Staff
Lab RGC RGC1 310 TTh 12:00pm- 1:15pm
x G [ 0/ 0] 32434 Lec 011| RVS RVSA 2257 MW 5:40pm- 7:20pm Staff
Lab RVS RVSA 2257 MW 7:30pm- 9:10pm
BIOL 2304 Human Anatomy Lecture
x I + [ 0/ 0] 30738 OPC 009| PCM Orientation req. See Open Campus StaffBIOL 2306 Living Planet
x E [ 0/ 0] 30776 OPC 007| PCM Orientation req. See Open Campus StaffBIOL 2101 Human Anatomy Lab
x I + [ 0/ 0] 31441 Lab 009| PIN PIN1 701 F 1:25pm- 4:05pm Staff
4 E [ 20/ 24] 28558 Lec 016| NRG NRG4 4146 MW 12:00pm- 1:15pm OH Abraham, Ivy A 2 E [ 22/ 24] 28555 Lec 012| RGC RGC1 308 TTh 12:00pm- 1:15pm OH Abraham, Ivy A
6 E + [ 18/ 24] 28661 Lec 005| RVS RVSA 2267 TTh 7:05pm- 8:20pm OH Afshar, Pejman 10 E + [ 14/ 24] 32895 Lec 020| RVS RVSA 2221 S 9:00am-11:40am OH Afshar, Pejman
6 E + [ 18/ 24] 28668 Lec 013| CYP CYP1 1118 TTh 9:10am-10:25am OH Albin, Leslie O 5 E + [ 19/ 24] 28670 Lec 015| CYP CYP1 1126 TTh 1:25pm- 2:40pm OH Albin, Leslie OBIOL 2101 Human Anatomy Lab
6 I + [ 18/ 24] 28576 Lab 007| CYP CYP5 2238 MW 9:10am-10:25am OH Albin, Leslie OBIOL 2304 Human Anatomy Lecture
6 I + [ 18/ 24] 28608 Lec 007| CYP CYP5 2207 MW 7:45am- 9:00am OH Albin, Leslie O
4 G + [ 14/ 18] 28674 Lec 001| RGC RGC1 334 MW 12:00pm- 1:15pm OH Allen-Mierl, D'Maris A c G + [ 22/ 18] 28677 Lec 005|15483 RGC RGC1 314 TTh 10:35am-11:50am OH Allen-Mierl, D'Maris ABIOL 2321 Survey of Infectious Diseases
4 G + [ 16/ 20] 32433 OPC 003| PCM Orientation req. See Open Campus OH Allen-Mierl, D'Maris ABIOL 1309 Life on Earth
6 E [ 30/ 36] 32666 OPC 001| PCM Orientation req. See Open Campus OH Allen-Mierl, D'Maris ABIOL 2421 Microbiology
c G + [ 22/ 18] 31366 Lec 002|15483 RGC RGC1 314 TTh 10:35am-11:50am OH Allen-Mierl, D'Maris A
8 I + [ 16/ 24] 28580 Lab 018| RGC RGC1 310 MW 5:40pm- 6:55pm OH Alsup, Harold W 7 I + [ 17/ 24] 28583 Lab 024| RGC RGC1 310 TTh 5:40pm- 6:55pm OH Alsup, Harold WBIOL 2304 Human Anatomy Lecture
8 I + [ 16/ 24] 28612 Lec 018| RGC RGC1 320 MW 7:05pm- 8:20pm OH Alsup, Harold W 7 I + [ 17/ 24] 28615 Lec 024| RGC RGC1 314 TTh 7:05pm- 8:20pm OH Alsup, Harold W
5 E + [ 19/ 24] 28660 Lec 004| RVS RVSA 2265 TTh 9:10am-10:25am OH Beaman, Charles L 3 E + [ 21/ 24] 28695 Lec 018| SAC SAC1 1302 MW 7:45am- 9:00am OH Beaman, Charles LBIOL 1308 Biology Concepts for Health Pre-Professi
6 R [ 18/ 24] 32852 Lec 007| RVS RVSA 2257 TTh 1:25pm- 2:40pm OH Beaman, Charles L
5 E [ 19/ 24] 28549 Lec 005| NRG NRG2 2240 S 10:00am-12:40pm OH Belik, Miroslava
11 G + [ 12/ 23] 28536 Lec 024| RVS RVSA 2219 M 10:35am- 1:15pm OH Bostic, Stephen R 12 G + [ 12/ 24] 28537 Lec 025| RVS RVSA 2219 M 2:50pm- 5:30pm OH Bostic, Stephen RBIOL 1407 Structure and Function of Organisms
4 E + [ 20/ 24] 28541 Lec 001| RVS RVSA 2242 T 2:50pm- 5:30pm OH Bostic, Stephen RBIOL 1411 General Botany
4 E [ 20/ 24] 28567 Lec 001| RVS RVSA 2242 T 10:35am- 1:15pm OH Bostic, Stephen R
11 E [ 7/ 18] 32877 Lec 020| EVC EVC3 3219 TTh 12:00pm- 1:15pm OH Brownson, Delia M
7 E [ 17/ 24] 30739 Lec 019| CYP CYP5 2212 TTh 5:40pm- 7:20pm OH Bruce, Troy K
5 G [ 19/ 24] 28655 Lec 022| SAC SAC1 1316 S 9:00am-11:40am OH Cai, Maoyi 3 G [ 21/ 24] 28656 Lec 023| SAC SAC1 1303 MW 5:40pm- 6:55pm OH Cai, Maoyi
10 G [ 14/ 24] 28640 Lec 005| RVS RVSA 2257 TTh 4:15pm- 5:30pm OH Chandler, Aglaia 14 G [ 10/ 24] 28642 Lec 007| RVS RVSA 2257 TTh 7:05pm- 8:20pm OH Chandler, AglaiaBIOL 2101 Human Anatomy Lab
11 I + [ 12/ 23] 28572 Lab 003| CYP CYP5 2238 F 10:35am- 1:15pm OH Chandler, Aglaia
3 I + [ 21/ 24] 28574 Lab 005| CYP CYP5 2238 TTh 9:10am-10:25am OH Christensen, Carl W 4 I + [ 20/ 24] 28573 Lab 004| CYP CYP5 2238 TTh 7:05pm- 8:20pm OH Christensen, Carl WBIOL 2304 Human Anatomy Lecture
3 I + [ 21/ 24] 28606 Lec 005| CYP CYP5 2206 TTh 7:45am- 9:00am OH Christensen, Carl W 4 I + [ 20/ 24] 28605 Lec 004| CYP CYP5 2206 TTh 5:40pm- 6:55pm OH Christensen, Carl W
2 E + [ 22/ 24] 28543 Lec 005| NRG NRG2 2245 TTh 4:15pm- 5:30pm OH Cryer, Chad LBIOL 1408 Introductory Biology: Unity of Life
1 E [ 23/ 24] 28548 Lec 004| NRG NRG2 2240 TTh 12:00pm- 1:15pm OH Cryer, Chad L
19 E + [ 5/ 24] 28666 Lec 011| FBG TBA TBA TTh 6:00pm- 7:15pm OH Davis, Kenneth J
2 E + [ 18/ 20] 28667 Lec 012| RGC RGC1 343 MW 4:15pm- 5:30pm OH Douglas, Gary N 6 E + [ 18/ 24] 28671 Lec 016| SAC SAC1 1302 S 9:00am-11:40am OH Douglas, Gary N
25 E [ 11/ 36] 32981 OPC 010| PCM Orientation req. See Open Campus OH Dunn, Charles D 9 E [ 15/ 24] 33404 OPC 017| PCM Orientation req. See Open Campus OH Dunn, Charles D
7 E [ 29/ 36] 28508 OPC 003| PCM Orientation req. See Open Campus OH Estes, Yvonne 6 E [ 30/ 36] 28509 OPC 004| PCM Orientation req. See Open Campus OH Estes, Yvonne 9 E [ 27/ 36] 32429 OPC 005| PCM Orientation req. See Open Campus OH Estes, Yvonne 10 E [ 26/ 36] 30732 OPC 014| PCM Orientation req. See Open Campus OH Estes, Yvonne
6 E [ 18/ 24] 28554 Lec 011| RVS RVSA 2242 M 12:00pm- 2:40pm OH Ewing, Evelyn PBIOL 2116 Genetics Lab
8 B [ 10/ 18] 32883 Lab 001| EVC EVC3 3221 Th 2:50pm- 5:30pm OH Ewing, Evelyn PBIOL 2316 Genetics
15 E + [ 9/ 24] 28634 Lec 001| EVC EVC3 3219 TTh 1:25pm- 2:40pm OH Ewing, Evelyn P
5 O + [ 19/ 24] 28599 Lab 017| RVS RVSA 2219 T 1:25pm- 4:05pm OH Flemming, Margaret TBIOL 2305 Human Physiology Lecture
5 O + [ 19/ 24] 28631 Lec 017| RVS RVSA 2219 TTh 12:00pm- 1:15pm OH Flemming, Margaret TBIOL 2101 Human Anatomy Lab
12 I + [ 12/ 24] 28586 Lab 028| RVS RVSA 2257 MW 12:00pm- 1:15pm OH Flemming, Margaret TBIOL 2304 Human Anatomy Lecture
12 I + [ 12/ 24] 28618 Lec 028| RVS RVSA 2221 MW 1:25pm- 2:40pm OH Flemming, Margaret TBIOL 2305 Human Physiology Lecture
3 O + [ 21/ 24] 32970 Lec 009| RVS RVSA 2219 W 7:45am-10:25am OH Flemming, Margaret TBIOL 2102 Human Physiology Lab
3 O + [ 21/ 24] 32969 Lab 009| RVS RVSA 2219 M 7:45am-10:25am OH Flemming, Margaret T
5 O + [ 19/ 24] 28590 Lab 003| CYP CYP5 2208 W 7:05pm- 9:45pm OH Fofi, Richard 1 O + [ 23/ 24] 28591 Lab 004| CYP CYP5 2208 Th 12:00pm- 2:40pm OH Fofi, RichardBIOL 2305 Human Physiology Lecture
5 O + [ 19/ 24] 28622 Lec 003| CYP CYP5 2206 MW 5:40pm- 6:55pm OH Fofi, Richard 1 O + [ 23/ 24] 28623 Lec 004| CYP CYP5 2206 TTh 2:50pm- 4:05pm OH Fofi, RichardBIOL 1308 Biology Concepts for Health Pre-Professi
4 R [ 28/ 32] 28654 Lec 005| CYP CYP5 2207 MW 1:25pm- 3:05pm OH Fofi, Richard
5 E + [ 19/ 24] 28672 Lec 017| SAC SAC1 1302 MW 5:40pm- 6:55pm OH Foster, Billy G
16 G + [ 8/ 24] 28532 Lec 019| NRG NRG2 2245 MW 7:45am- 9:00am OH Froehlich, David JBIOL 1409 Introductory Biology: Diversity of Life
c E [ 24/ 24] 28563 Lec 002| NRG NRGP PB1 MW 2:50pm- 4:05pm OH Froehlich, David J
1 O + [ 23/ 24] 28598 Lab 016| RVS RVSA 2219 Th 1:25pm- 4:05pm OH Greene, Stephen DBIOL 2305 Human Physiology Lecture
1 O + [ 23/ 24] 28630 Lec 016| RVS RVSA 2219 TTh 4:15pm- 5:30pm OH Greene, Stephen DBIOL 2101 Human Anatomy Lab
11 I + [ 13/ 24] 28571 Lab 002| CYP CYP5 2238 MW 4:15pm- 5:30pm OH Greene, Stephen DBIOL 2304 Human Anatomy Lecture
11 I + [ 13/ 24] 28603 Lec 002| CYP CYP5 2206 MW 2:50pm- 4:05pm OH Greene, Stephen D
17 O + [ 7/ 24] 28592 Lab 005| FBG TBA TBA W 6:00pm- 8:40pm OH Hazle, Nita JBIOL 2404 Introduction Human Anatomy & Physiology
15 G [ 9/ 24] 28643 Lec 008| FBG TBA TBA TTh 6:00pm- 7:15pm OH Hazle, Nita JBIOL 2305 Human Physiology Lecture
17 O + [ 7/ 24] 32401 Lec 105| FBG TBA TBA M 6:00pm- 8:40pm OH Hazle, Nita JBIOL 1409 Introductory Biology: Diversity of Life
12 E [ 12/ 24] 30118 Lec 004| FBG TBA TBA TTh 4:30pm- 5:45pm OH Hazle, Nita J
9 E + [ 15/ 24] 28673 OPC 019| PCM Orientation req. See Open Campus OH Hollingsworth, Kristine L 1 E + [ 23/ 24] 28663 Lec 007| RVS RVSA 2221 TTh 10:35am-11:50am OH Hollingsworth, Kristine L
9 R [ 15/ 24] 32876 Lec 003| SAC SAC1 1309 TTh 4:25pm- 5:30pm OH Jarzem, JacquelynBIOL 2420 Introduction to Microbiology
2 E + [ 22/ 24] 28669 Lec 014| SAC SAC1 1317 MW 10:35am-11:50am OH Jarzem, Jacquelyn 5 E + [ 19/ 24] 32965 Lec 002| SAC SAC1 1302 MW 2:50pm- 4:05pm OH Jarzem, Jacquelyn
2 I + [ 22/ 24] 28578 Lab 010| PIN PIN1 701 MW 2:50pm- 4:05pm OH Juarez de Ku, Laura 3 I + [ 21/ 24] 32881 Lab 011| SAC SAC1 1309 TTh 9:10am-10:25am OH Juarez de Ku, Laura 2 I + [ 22/ 24] 28577 Lab 008| SAC SAC1 1309 TTh 2:50pm- 4:05pm OH Juarez de Ku, LauraBIOL 2304 Human Anatomy Lecture
2 I + [ 22/ 24] 28610 Lec 010| PIN PIN1 710 MW 1:25pm- 2:40pm OH Juarez de Ku, Laura 3 I + [ 21/ 24] 32886 Lec 011| SAC SAC1 1316 TTh 7:45am- 9:00am OH Juarez de Ku, Laura 2 I + [ 22/ 24] 28609 Lec 008| SAC SAC1 1302 TTh 1:25pm- 2:40pm OH Juarez de Ku, Laura
19 E [ 11/ 30] 28600 OPC 001| PCM Orientation req. See Open Campus OH Keddy-Hector, Anne CBIOL 2206 Environmental Biology Lec
18 E [ 12/ 30] 28601 OPC 002| PCM Orientation req. See Open Campus OH Keddy-Hector, Anne CBIOL 2406 Ecology and Evolutionary Biology
13 G [ 11/ 24] 32668 OPC 002| PCM Orientation req. See Open Campus OH Keddy-Hector, Anne CBIOL 2304 Human Anatomy Lecture
12 I + [ 11/ 23] 28604 OPC 003| PCM Orientation req. See Open Campus OH Keddy-Hector, Anne CBIOL 1309 Life on Earth
8 E [ 28/ 36] 28559 OPC 013| PCM Orientation req. See Open Campus OH Keddy-Hector, Anne C
6 G + [ 18/ 24] 28538 Lec 026| RVS RVSA 2221 MW 5:40pm- 6:55pm OH Keelen, Jennifer IBIOL 1408 Introductory Biology: Unity of Life
4 E [ 20/ 24] 32966 Lec 021| ANH ANH 104 TTh 12:00pm- 1:15pm OH Keelen, Jennifer IBIOL 1309 Life on Earth
16 E [ 20/ 36] 33330 Lec 012| ANH ANH 104 MW OH Keelen, Jennifer I
3 R [ 29/ 32] 32875 Lec 002| CYP CYP5 2206 MW 10:35am-11:50am OH Kirk, Dana DBIOL 2101 Human Anatomy Lab
2 I + [ 22/ 24] 28570 Lab 001| CYP CYP5 2238 MW 1:25pm- 2:40pm OH Kirk, Dana DBIOL 2304 Human Anatomy Lecture
2 I + [ 22/ 24] 28602 Lec 001| CYP CYP5 2206 MW 12:00pm- 1:15pm OH Kirk, Dana DBIOL 1308 Biology Concepts for Health Pre-Professi
9 R [ 23/ 32] 31543 Lec 006| RRH AVRY 211 T 6:40pm- 9:20pm OH Kirk, Dana D
8 E [ 16/ 24] 29168 Lec 002| CYP CYP5 2207 MW 3:50pm- 5:30pm OH Knudsen, Leola J
9 G + [ 15/ 24] 28524 Lec 005| CYP CYP5 2206 MW 9:10am-10:25am OH Lai, Janice S 8 G + [ 16/ 24] 28526 Lec 007| CYP CYP5 2206 MW 1:25pm- 2:40pm OH Lai, Janice S 11 G + [ 13/ 24] 28528 Lec 009| CYP CYP5 2206 TTh 9:10am-10:25am OH Lai, Janice S
7 E + [ 23/ 30] 28513 Lec 002| NRG NRG2 2213 MW 8:30pm- 9:45pm OH Lane, Rhonda M 2 E + [ 28/ 30] 28514 Lec 003| NRG NRGP PB3 TTh 9:10am-10:25am OH Lane, Rhonda M 5 E + [ 15/ 20] 28519 Lec 008| EVC EVC3 3207 S 9:00am-11:40am OH Lane, Rhonda M
6 E + [ 18/ 24] 32641 Lec 010| CYP CYP1 1111 MW 5:40pm- 6:55pm OH Lewis, Rob C
2 O + [ 13/ 15] 28595 Lab 012| RGC RGC1 310 W 7:05pm- 9:45pm OH Mackey, Audrey L 3 O + [ 13/ 16] 28596 Lab 013| RGC RGC1 310 M 7:05pm- 9:45pm OH Mackey, Audrey LBIOL 2305 Human Physiology Lecture
c O + [ 26/ 15] 28627 Lec 012|14963 RGC RGC1 343 MW 5:40pm- 6:55pm OH Mackey, Audrey L c O + [ 26/ 16] 28628 Lec 013|14963 RGC RGC1 343 MW 5:40pm- 6:55pm OH Mackey, Audrey LBIOL 2101 Human Anatomy Lab
4 I + [ 20/ 24] 28579 Lab 015| RGC RGC1 310 MW 10:35am-11:50am OH Mackey, Audrey L 8 I + [ 16/ 24] 28581 Lab 021| RGC RGC1 310 TTh 10:35am-11:50am OH Mackey, Audrey LBIOL 2304 Human Anatomy Lecture
4 I + [ 20/ 24] 28611 Lec 015| RGC RGC1 328 MW 12:00pm- 1:15pm OH Mackey, Audrey L 8 I + [ 16/ 24] 28613 Lec 021| RGC RGC1 335 TTh 9:10am-10:25am OH Mackey, Audrey L
11 I + [ 13/ 24] 28587 Lab 037| RVS RVSA 2257 TTh 10:35am-11:50am OH Maffucci, Jacqueline ABIOL 2304 Human Anatomy Lecture
11 I + [ 13/ 24] 28619 Lec 037| RVS RVSA 2267 TTh 9:10am-10:25am OH Maffucci, Jacqueline A
2 E + [ 16/ 18] 28544 Lec 006| RGC RGC1 343 TTh 5:40pm- 6:55pm OH Marcyniuk, Patrick K
3 O + [ 21/ 24] 28589 Lab 002| CYP CYP5 2208 T 12:00pm- 2:40pm OH Mathis, Suzette DBIOL 2305 Human Physiology Lecture
3 O + [ 21/ 24] 28621 Lec 002| CYP CYP5 2206 TTh 10:35am-11:50am OH Mathis, Suzette DBIOL 2420 Introduction to Microbiology
7 E + [ 17/ 24] 28659 OPC 003| PCM Orientation req. See Open Campus OH Mathis, Suzette D 1 E + [ 23/ 24] 28657 Lec 001| CYP CYP1 1140 MW 10:35am-11:50am OH Mathis, Suzette D
7 E + [ 17/ 24] 28542 Lec 002| RVS RVSA 2221 MW 2:50pm- 4:05pm OH Maxim, Elizabeth JBIOL 1413 General Zoology
4 E [ 20/ 24] 28568 Lec 001| RVS RVSA 2242 MW 9:10am-10:25am OH Maxim, Elizabeth JBIOL 1309 Life on Earth
13 E [ 23/ 36] 30734 OPC 015| PCM Orientation req. See Open Campus OH Maxim, Elizabeth J
10 G + [ 14/ 24] 28531 Lec 018| NRG NRG2 2226 TTh 7:45am- 9:00am OH Meyertholen, Edward P 11 G + [ 13/ 24] 28533 Lec 020| NRG NRG2 2245 MW 10:35am-11:50am OH Meyertholen, Edward P 8 G + [ 16/ 24] 28534 Lec 022| NRG NRG2 2226 TTh 4:15pm- 5:30pm OH Meyertholen, Edward P 12 G + [ 12/ 24] 28535 Lec 023| NRG NRG2 2226 MW 5:40pm- 6:55pm OH Meyertholen, Edward P
7 E + [ 17/ 24] 28662 Lec 006| RVS RVSA 2221 TTh 7:45am- 9:00am OH Mohanty, Sanghamitra
6 R [ 26/ 32] 32874 Lec 001| EVC EVC3 3209 MW 9:10am-10:25am OH Morin, Silke M
6 E [ 30/ 36] 28632 OPC 003| PCM Orientation req. See Open Campus OH Muzos, Steven J 8 E [ 28/ 36] 32667 OPC 001| PCM Orientation req. See Open Campus OH Muzos, Steven JBIOL 1408 Introductory Biology: Unity of Life
9 E [ 15/ 24] 28546 Lec 001| PIN PIN1 710 TTh 12:00pm- 1:15pm OH Muzos, Steven J x E [ 0/ 24] 28552 Lec 008| PIN PIN1 710 TTh 4:15pm- 5:30pm OH Muzos, Steven J 9 E [ 15/ 24] 32964 Lec 022| SAC SAC1 1309 MW 12:00pm- 1:15pm OH Muzos, Steven J
7 E [ 17/ 24] 28553 Lec 009| RGC RGC1 334 TTh 7:45am- 9:00am OH Norris, JohnBIOL 2101 Human Anatomy Lab
4 I + [ 20/ 24] 28582 Lab 022| RGC RGC1 310 TTh 1:25pm- 2:40pm OH Norris, John 1 I + [ 23/ 24] 28585 Lab 027| RVS RVSA 2257 MW 10:35am-11:50am OH Norris, JohnBIOL 2304 Human Anatomy Lecture
4 I + [ 20/ 24] 28614 Lec 022| RGC RGC1 334 TTh 12:00pm- 1:15pm OH Norris, John 1 I + [ 23/ 24] 28617 Lec 027| RVS RVSA 2221 MW 9:10am-10:25am OH Norris, JohnBIOL 2102 Human Physiology Lab
2 O + [ 14/ 16] 28795 Lab 010| RGC RGC1 310 M 2:50pm- 5:30pm OH Norris, JohnBIOL 2305 Human Physiology Lecture
2 O + [ 14/ 16] 28798 Lec 010| RGC RGC1 310 MW 1:25pm- 2:40pm OH Norris, John
11 E + [ 13/ 24] 28636 OPC 003| PCM Orientation req. See Open Campus OH Nuckels, Richard J
3 E [ 15/ 18] 32431 Lec 010| EVC EVC3 3219 T 5:40pm- 9:10pm OH O'Grady, Shelley
c G + [ 16/ 16] 28521 Lec 002|14899 RGC RGC1 343 TTh 2:50pm- 4:05pm OH Palmer, Marjorie c G + [ 16/ 16] 28527 Lec 008|14899 RGC RGC1 343 TTh 2:50pm- 4:05pm OH Palmer, Marjorie
5 G + [ 11/ 16] 28523 Lec 004|14898 RGC RGC1 343 TTh 9:10am-10:25am OH Perry-Smith, Gail E 5 G + [ 11/ 16] 28525 Lec 006|14898 RGC RGC1 343 TTh 9:10am-10:25am OH Perry-Smith, Gail E
8 E [ 22/ 30] 28511 Lec 007| RRH AVRY 204 TTh 8:00pm- 9:15pm OH Phelps, Patricia ABIOL 1406 Cellular and Molecular Biology
9 G + [ 9/ 18] 28540 Lec 028| EVC EVC8 8310 TTh 10:35am-11:50am OH Phelps, Patricia A
21 E + [ 9/ 30] 43987 Lec 010| CYP CYP5 2206 U 2:00pm- 4:40pm OH Polasek, Susan G
c G + [ 16/ 16] 28522 Lec 003|14900 RGC RGC1 343 MW 7:45am- 9:00am OH Ramirez Garza, Elizabeth A c G + [ 16/ 16] 28529 Lec 012|14900 RGC RGC1 343 MW 7:45am- 9:00am OH Ramirez Garza, Elizabeth A
7 R [ 17/ 24] 32806 Lec 004| SAC SAC1 1302 MW 7:05pm- 8:45pm OH Rebhorn, Rebecca C 7 R [ 17/ 24] 33362 Lec 008| SAC SAC1 1302 TTh 7:05pm- 8:45pm OH Rebhorn, Rebecca C
6 E [ 18/ 24] 33298 Lec 023| CYP CYP5 2207 S 10:00am-12:40pm OH Rocha, Dennis D
4 E + [ 20/ 24] 28664 Lec 008| RVS RVSA 2221 TTh 1:25pm- 2:40pm OH Rohde, Rodney E
10 G [ 14/ 24] 28639 Lec 004| RVS RVSA 2257 TTh 7:45am- 9:00am OH Sanchez, David J 10 G [ 14/ 24] 28644 Lec 009| RVS RVSA 2257 MW 2:50pm- 4:05pm OH Sanchez, David J 9 G [ 15/ 24] 28652 Lec 018| SAC SAC1 1303 MW 9:05am-10:25am OH Sanchez, David J
9 G + [ 15/ 24] 28539 OPC 027| PCM Orientation req. See Open Campus OH Sathasivan, KanagasabapathiBIOL 1408 Introductory Biology: Unity of Life
3 E [ 21/ 24] 28557 Lec 015| RGC RGC1 308 MW 5:40pm- 6:55pm OH Sathasivan, Kanagasabapathi
20 G [ 4/ 24] 28646 Lec 012| RVS RVSA 2266 MW 2:50pm- 4:05pm OH Sawin, Virginia L
7 E [ 9/ 16] 32878 Lec 002| PIN PIN1 709 S 9:00am-11:40am OH Senter, John N 10 E [ 6/ 16] 28569 Lec 001| RGC RGC1 308 M 1:25pm- 4:05pm OH Senter, John NBIOL 1309 Life on Earth
11 E [ 13/ 24] 33360 Lec 016| SMG SMG1 118 TTh 9:00am-10:30am OH Senter, John N
3 E + [ 21/ 24] 28635 Lec 002| RGC RGC1 229 MW 12:00pm- 1:15pm OH Sessions, Alice JBIOL 1309 Life on Earth
2 E [ 22/ 24] 32962 Lec 008| RGC RGC1 303 MW 9:10am-10:25am OH Sessions, Alice J
3 E [ 27/ 30] 28512 Lec 001| RVS RVSA 2267 MW 10:35am-11:50am OH Shaw, TerryBIOL 1323 Human Nutrition
4 E + [ 26/ 30] 28515 Lec 004| RGC RGC1 320 MW 4:15pm- 5:30pm OH Shaw, Terry 9 E + [ 21/ 30] 28516 Lec 005| RVS RVSA 2267 MW 12:00pm- 1:15pm OH Shaw, Terry 7 E + [ 23/ 30] 28517 Lec 006| RVS RVSA 2267 TTh 1:25pm- 2:40pm OH Shaw, Terry 16 E + [ 20/ 36] 28518 OPC 007| PCM Orientation req. See Open Campus OH Shaw, Terry 16 E + [ 14/ 30] 32430 OPC 001| PCM Orientation req. See Open Campus OH Shaw, Terry
10 G [ 14/ 24] 28653 Lec 019| SAC SAC1 1303 TTh 12:00pm- 1:15pm OH Shibatani, Toru 16 G [ 8/ 24] 28785 Lec 003| SAC SAC1 1302 TTh 9:10am-10:25am OH Shibatani, Toru
10 E [ 26/ 36] 32997 Lec 006| SMC SMCC 411 Th 6:00pm- 8:40pm OH Shumate, Jason PBIOL 1309 Life on Earth
6 E [ 30/ 36] 33288 Lec 011| SMC SMCC 411 T 6:00pm- 8:40pm OH Shumate, Jason P
3 E [ 22/ 25] 28510 Lec 006| RRH AVRY 203 TTh 11:00am-12:15pm OH Speer, BerniceBIOL 1407 Structure and Function of Organisms
6 E + [ 12/ 18] 28545 Lec 007| RGC RGC1 343 MW 9:10am-10:25am OH Speer, BerniceBIOL 2306 Living Planet
11 E [ 25/ 36] 28633 OPC 004| PCM Orientation req. See Open Campus OH Speer, Bernice 16 E [ 20/ 36] 32432 OPC 002| PCM Orientation req. See Open Campus OH Speer, Bernice 2 E [ 28/ 30] 32921 Lec 005| RRH AVRY 258 TTh 2:00pm- 3:15pm OH Speer, Bernice
14 E + [ 16/ 30] 32922 Lec 009| RRH AVRY 258 S 9:10am-11:50am OH Staskel, Deanna M
7 G [ 17/ 24] 28645 Lec 010| RGC RGC1 334 MW 10:35am-11:50am OH Stege, Thomas EBIOL 1408 Introductory Biology: Unity of Life
5 E [ 19/ 24] 28560 Lec 018| SAC SAC1 1303 TTh 1:25pm- 2:40pm OH Stege, Thomas E
6 E [ 12/ 18] 28550 Lec 006| EVC EVC3 3219 MW 12:00pm- 1:15pm OH Stephenson, Amanda L 5 E [ 13/ 18] 28551 Lec 007| EVC EVC3 3219 S 9:00am-11:40am OH Stephenson, Amanda L
5 O + [ 19/ 24] 28597 Lab 014| RVS RVSA 2219 T 9:10am-11:50am OH Strong, Sarah LBIOL 2305 Human Physiology Lecture
5 O + [ 19/ 24] 28629 Lec 014| RVS RVSA 2219 TTh 7:45am- 9:00am OH Strong, Sarah LBIOL 1309 Life on Earth
15 E [ 21/ 36] 32428 OPC 002| PCM Orientation req. See Open Campus OH Strong, Sarah LBIOL 2101 Human Anatomy Lab
4 I + [ 20/ 24] 28584 Lab 026| RVS RVSA 2257 MW 9:10am-10:25am OH Strong, Sarah LBIOL 2304 Human Anatomy Lecture
4 I + [ 20/ 24] 28616 Lec 026| RVS RVSA 2257 MW 7:45am- 9:00am OH Strong, Sarah LBIOL 1309 Life on Earth
20 E [ 16/ 36] 32980 OPC 009| PCM Orientation req. See Open Campus OH Strong, Sarah L
7 E [ 17/ 24] 28556 Lec 014| RVS RVSA 2266 TTh 4:15pm- 5:30pm OH Takata, Steve
c G + [ 19/ 16] 28520 Lec 001|14895 RGC RGC1 343 MW 12:00pm- 1:15pm OH Tavormina, Salvatore J c G + [ 19/ 16] 28530 Lec 017|14895 RGC RGC1 343 MW 12:00pm- 1:15pm OH Tavormina, Salvatore JBIOL 1408 Introductory Biology: Unity of Life
32 E [ 16/ 48] 28561 OPC 027| PCM Orientation req. See Open Campus OH Tavormina, Salvatore J
3 E [ 21/ 24] 28547 Lec 003| RVS RVSA 2242 W 7:05pm- 9:45pm OH Taylor, Shonte J
c G + [ 27/ 18] 28675 Lec 003|14905 RGC RGC1 314 TTh 5:40pm- 6:55pm OH Vander Zee, Coe A c G + [ 27/ 18] 28678 Lec 006|14905 RGC RGC1 314 TTh 5:40pm- 6:55pm OH Vander Zee, Coe A
c O + [ 24/ 24] 28588 Lab 001| CYP CYP5 2208 F 7:45am-10:25am OH VanGorkom, Eric BBIOL 2305 Human Physiology Lecture
c O + [ 24/ 24] 28620 Lec 001| CYP CYP5 2206 MW 7:45am- 9:00am OH VanGorkom, Eric BBIOL 2404 Introduction Human Anatomy & Physiology
