![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
8 R + [ 16/ 24] 39016 Lec 012| SAC SAC1 1304 MW 1:25pm- 2:40pm OH Floyd, David A Lab SAC SAC1 1209 W 2:50pm- 3:40pm 6 R + [ 18/ 24] 39018 Lec 014| SAC SAC1 1319 TTh 5:40pm- 6:55pm OH Polzin, Rebecca L Lab SAC SAC1 1208 T 7:00pm- 7:50pmACCT 2302 Principles of Accounting II--Managerial
6 B + [ 18/ 24] 39037 Lec 006| SAC SAC1 1304 MW 12:00pm- 1:15pm OH Floyd, David A Lab SAC SAC1 1209 M 11:00am-11:50amACNT 2330 Governmental and Not-for-Profit Accounting
8 B + [ 20/ 28] 39061 Lec 001| SAC SAC1 1315 S 10:00am-12:30pm OH Ammons, Sheila 10 B + [ 14/ 24] 44359 Lec 002| SAC SAC1 1315 S 1:30pm- 4:00pm OH Ammons, SheilaACNT 2333 Advanced Accounting
7 B + [ 21/ 28] 39063 Lec 001| SAC SAC1 1315 W 6:00pm- 8:40pm OH Ammons, SheilaACNT 2375 Advanced Theory and Problems in Accounting
10 B + [ 14/ 24] 43844 Lec 001| SAC SAC1 1318 T 6:00pm- 8:40pm OH Ammons, Sheila
2 R [ 23/ 25] 41303 Lec 017| SAC SAC1 1303 MW 6:00pm- 6:50pm OH Bishop, Beverly AHPRS 2300 Pharmacology for Health Professions
13 G + [ 17/ 30] 42551 Lec 016| SAC SAC1 1203 F 9:00am-11:45am OH Valdez, George A
7 G [ 29/ 36] 39078 Lec 001| SAC SAC1 1204 TTh 1:45pm- 3:00pm OH Heiden, Sherry M
4 E [ 20/ 24] 39165 Lec 015| SAC SAC1 1317 MW 10:40am-11:55am OH Ogdon, Bethany
7 R [ 17/ 24] 39348 Lec 003| SAC SAC1 1309 MW 1:25pm- 2:40pm OH Beaman, Charles L 6 R [ 18/ 24] 43194 Lec 004| SAC SAC1 1309 TTh 12:00pm- 1:15pm OH Jarzem, JacquelynBIOL 1408 Introductory Biology -- Unity of Life
6 G [ 18/ 24] 39413 Lec 022| SAC SAC1 1303 MW 9:10am-10:25am OH Sanchez, David J Lab SAC SAC1 1309 M 10:35am- 1:15pm 4 G [ 20/ 24] 39414 Lec 023| SAC SAC1 1303 TTh 4:15pm- 5:30pm OH Viotto, Karen D Lab SAC SAC1 1309 T 5:40pm- 8:20pmBIOL 1409 Introductory Biology -- Diversity of Life
4 G [ 20/ 24] 39423 Lec 005| SAC SAC1 1204 TTh 12:00pm- 1:15pm OH Viotto, Karen D Lab SAC SAC1 1309 TTh 1:25pm- 2:40pm 3 G [ 20/ 23] 39422 Lec 004| SAC SAC1 1316 TTh 7:05pm- 8:20pm OH Rocha, Dennis D Lab SAC SAC1 1309 TTh 8:30pm- 9:45pmBIOL 2101 Human Anatomy Lab
7 O + [ 17/ 24] 39446 Lab 019| SAC SAC1 1309 S 9:00am-11:40am OH Rebhorn, Rebecca C 1 O + [ 23/ 24] 39437 Lab 009| SAC SAC1 1309 TTh 10:35am-11:50am OH Juarez de Ku, Laura 4 O + [ 20/ 24] 39442 Lab 015| SAC SAC1 1309 TTh 4:15pm- 5:30pm OH Juarez de Ku, Laura 9 O + [ 15/ 24] 40807 Lab 026| SAC SAC1 1309 Th 5:40pm- 8:20pm OH Chandler, AglaiaBIOL 2304 Human Anatomy Lecture
1 O + [ 23/ 24] 39476 Lec 009| SAC SAC1 1302 TTh 9:10am-10:25am OH Juarez de Ku, Laura 4 O + [ 20/ 24] 39481 Lec 015| SAC SAC1 1302 TTh 2:40pm- 4:05pm OH Juarez de Ku, LauraBIOL 2404 Introduction to Anatomy and Physiology
3 G [ 21/ 24] 39520 Lec 022| SAC SAC1 1303 MW 1:25pm- 2:40pm OH Juarez de Ku, Laura Lab SAC SAC1 1309 MW 2:50pm- 4:05pm 4 G [ 20/ 24] 39522 Lec 024| SAC SAC1 1303 MW 4:15pm- 5:30pm OH Cai, Maoyi Lab SAC SAC1 1309 MW 5:40pm- 6:55pm 9 G [ 15/ 24] 39523 Lec 025| SAC SAC1 1303 MW 7:05pm- 8:20pm OH Rebhorn, Rebecca C Lab SAC SAC1 1309 MW 8:30pm- 9:45pm 6 G [ 18/ 24] 39521 Lec 023| SAC SAC1 1303 TTh 1:25pm- 2:40pm OH Chandler, Aglaia Lab SAC SAC1 1309 TTh 2:50pm- 4:05pmBIOL 2420 Introduction to Microbiology
1 G + [ 23/ 24] 44258 Lec 020| SAC SAC1 1303 MW 7:45am- 9:00am OH Beaman, Charles L Lab SAC SAC1 1306 MW 9:10am-10:25am 5 G + [ 19/ 24] 39526 Lec 002| SAC SAC1 1304 MW 9:10am-10:25am OH Jarzem, Jacquelyn Lab SAC SAC1 1306 MW 10:35am-11:50am 3 G + [ 21/ 24] 39530 Lec 006| SAC SAC1 1317 MW 1:25pm- 2:40pm OH Jarzem, Jacquelyn Lab SAC SAC1 1306 MW 2:50pm- 4:05pm 7 G + [ 17/ 24] 39531 Lec 007| SAC SAC1 1302 MW 5:40pm- 6:55pm OH Rohde, Rodney E Lab SAC SAC1 1306 MW 7:05pm- 8:20pm 7 G + [ 17/ 24] 39539 Lec 015| SAC SAC1 1302 MW 7:05pm- 8:20pm OH Beaman, Charles L Lab SAC SAC1 1306 MW 8:30pm- 9:45pm 3 G + [ 21/ 24] 44293 Lec 021| SAC SAC1 1319 MW 7:25pm- 8:40pm OH Foster, Billy G Lab SAC SAC1 1306 MW 5:40pm- 6:55pm 7 G + [ 17/ 24] 39537 Lec 013| SAC SAC1 1317 S 9:00am-11:40am OH Afshar, Pejman Lab SAC SAC1 1306 S 12:00pm- 2:40pm
x + [ 0/ 24] 39618 Lec 005|17039 SAC SAC1 1318 MW 1:00pm- 2:15pm OH McCreary, PatriciaTECA 1311 Educating Young Children.
x E + [ 0/ 24] 43024 Lec 003|17039 SAC SAC1 1318 MW 1:00pm- 2:15pm OH McCreary, PatriciaCDEC 1318 Wellness of the Young Child
x + [ 0/ 24] 39621 Lec 003|16869 SAC SAC1 1317 M 2:40pm- 5:10pm OH Lachewitz, Ellen MTECA 1318 Wellness of the Young Child.
x E + [ 0/ 24] 43027 Lec 002|16869 SAC SAC1 1317 M 2:40pm- 5:10pm OH Lachewitz, Ellen MCDEC 1354 Child Growth and Development
5 + [ 19/ 24] 39625 Lec 009|17041 SAC SAC1 1318 M 6:00pm- 8:40pm OH Jolley, Patricia DTECA 1354 Child Growth and Development.
5 E [ 19/ 24] 43031 Lec 009|17041 SAC SAC1 1318 M 6:00pm- 8:40pm OH Jolley, Patricia DCDEC 2424 Child Development Associate Training III
8 P + [ 8/ 16] 44285 Lec 003| SAC SAC1 1204 W 7:00pm- 9:40pm OH McCreary, Patricia
3 G + [ 12/ 15] 39663 Lab 022| SAC SAC1 1306 T 10:35am- 1:05pm OH Allison, Jeffrey C 8 G + [ 8/ 16] 39665 Lab 026| SAC SAC1 1306 T 4:10pm- 6:40pm OH Park, Hee Moon 7 G + [ 9/ 16] 39293 Lab 122| SAC SAC1 1306 Th 10:35am- 1:05pm OH Allison, Jeffrey CCHEM 1111 General Chemistry I -- Lab
10 G + [ 8/ 18] 39708 Lab 145| SAC SAC1 1306 T 8:00am-10:30am OH Cheek, William D 9 G + [ 9/ 18] 43799 Lab 047| SAC SAC1 1306 F 8:00am-10:30am OH Cheek, William D 10 G + [ 8/ 18] 39709 Lab 147| SAC SAC1 1306 F 10:35am- 1:05pm OH Lara, Blanca E 5 G + [ 11/ 16] 39692 Lab 049| SAC SAC1 1306 T 7:05pm- 9:35pm OH Park, Hee Moon 13 G + [ 5/ 18] 43800 Lab 045| SAC SAC1 1306 Th 8:00am-10:30am OH Cheek, William D 4 G + [ 12/ 16] 39710 Lab 149| SAC SAC1 1306 Th 7:05pm- 9:35pm OH Park, Hee MoonCHEM 1112 General Chemistry II -- Lab
12 G + [ 8/ 20] 39720 Lab 017| SAC SAC1 1306 T 1:25pm- 3:55pm OH De Luna, BenitoCHEM 1305 Introductory Chemistry I -- Lecture
3 G + [ 12/ 15] 39737 Lec 022| SAC SAC1 1303 TTh 9:10am-10:25am OH Allison, Jeffrey C 7 G + [ 9/ 16] 44370 Lec 122| SAC SAC1 1303 TTh 9:10am-10:25am OH Allison, Jeffrey C 8 G + [ 8/ 16] 39739 Lec 026| SAC SAC1 1303 TTh 2:50pm- 4:05pm OH Allison, Jeffrey CCHEM 1311 General Chemistry I -- Lecture
9 G + [ 9/ 18] 39762 Lec 047| SAC SAC1 1303 MW 10:35am-11:50am OH Bartlett, Delland 10 G + [ 8/ 18] 43783 Lec 147| SAC SAC1 1303 MW 10:35am-11:50am OH Bartlett, Delland 13 G + [ 5/ 18] 39761 Lec 045| SAC SAC1 1302 TTh 10:35am-11:50am OH Meyer, Arthur L 10 G + [ 8/ 18] 43782 Lec 145| SAC SAC1 1302 TTh 10:35am-11:50am OH Meyer, Arthur L 5 G + [ 11/ 16] 39763 Lec 049| SAC SAC1 1301 TTh 5:40pm- 6:55pm OH Lara, Blanca E 4 G + [ 12/ 16] 43784 Lec 149| SAC SAC1 1301 TTh 5:40pm- 6:55pm OH Lara, Blanca ECHEM 1312 General Chemistry II -- Lecture
11 G + [ 9/ 20] 39774 Lec 017| SAC SAC1 1302 TTh 12:00pm- 1:15pm OH Bartlett, Delland
7 E [ 13/ 20] 39343 Lec 018| SAC SAC1 1208 MW 11:30am- 1:10pm OH Black, Roie R x E [ 0/ 20] 43806 Lec 021| SAC SAC1 1208 S 9:00am-12:20pm Staff 3 E [ 17/ 20] 43976 Lec 016| SAC SAC1 1209 S 9:00am-12:20pm OH Stewart, Gary H 2 E [ 18/ 20] 39345 Lec 020| SAC SAC1 1209 TTh 11:30am- 1:10pm OH Keller, Letitia L 2 E [ 18/ 20] 39344 Lec 019| SAC SAC1 1208 TTh 5:40pm- 6:55pm OH Foreman, Peggy M Lab SAC SAC1 1208 Th 7:00pm- 7:50pmITSE 1401 Web Design Tools
7 B + [ 17/ 24] 43810 Lec 001| SAC SAC1 1208 TTh 8:45am-11:25am OH Smith, Thomas M
4 R [ 16/ 20] 39836 Lec 003| SAC SAC1 1208 MW 5:40pm- 7:20pm OH Trevino, David S 2 R [ 18/ 20] 39840 Lec 007| SAC SAC1 1208 TTh 11:30am- 1:10pm OH Smith, Thomas MCOSC 1301 Personal Computing
3 R [ 17/ 20] 39862 Lec 010| SAC SAC1 1208 MW 8:45am-10:25am OH Smith, Thomas M c R [ 20/ 20] 39865 Lec 015| SAC SAC1 1208 TTh 3:20pm- 5:00pm OH Gregory, Carl RCOSC 1315 Fundamentals of Programming
4 B [ 16/ 20] 39882 Lec 001|18047 SAC SAC1 1208 MW 7:30pm- 9:20pm OH Collins, Russell L
1 R [ 24/ 25] 39916 Lec 002| SAC SAC1 1304 W 7:05pm- 9:45pm OH Nethaway, Sharon KCRIJ 1307 Crime in America
1 R [ 24/ 25] 39920 Lec 001| SAC SAC1 1204 M 7:05pm- 9:45pm OH Herrera, Julie V 5 R [ 20/ 25] 39921 Lec 002| SAC SAC1 1304 TTh 2:50pm- 4:05pm OH Toler, Frederick DCRIJ 1310 Fundamentals of Criminal Law
c R [ 25/ 25] 39926 Lec 003| SAC SAC1 1303 T 7:05pm- 9:45pm OH Martinez, Michael ACRIJ 1313 Juvenile Justice System
c R [ 25/ 25] 39928 Lec 001| SAC SAC1 1304 Th 7:05pm- 9:45pm OH Nethaway, Sharon KCRIJ 2301 Community Resources in Corrections
8 R [ 17/ 25] 43975 Lec 001|18373 SAC SAC1 1304 T 7:05pm- 9:45pm OH Nethaway, Sharon KCRIJ 2328 Police Systems and Practices
5 R [ 20/ 25] 39940 Lec 004| SAC SAC1 1304 TTh 1:25pm- 2:40pm OH Toler, Frederick D
2 E + [ 12/ 12] 40608 Lec 015|18357 SAC SAC1 1203 W 6:00pm- 8:40pm OH Scanlon, Elizabeth
2 + [ 14/ 16] 43612 Lec 022| SAC SAC1 1137 TTh 6:00pm- 8:30pm OH Melcher, Shirley M Lab SAC TBA TBA TBA
2 [ 10/ 12] 39969 Lec 004| SAC SAC1 1206 MW 12:00pm- 1:15pm OH Terry, Carolyn A Lab SAC SAC1 1137 MW 1:25pm- 2:15pmDEVR 1303 Reading Skills I
1 + [ 15/ 16] 39988 Lec 021| SAC SAC1 1206 W 5:40pm- 8:10pm OH Dillon, Ann G Lab SAC SAC1 1137 W 8:15pm- 9:05pm 5 + [ 11/ 16] 39984 Lec 017| SAC SAC1 1206 TTh 10:35am-11:50am OH Pyhrr, Carrie H Lab SAC SAC1 1137 TTh 10:00am-10:25amDEVR 1313 Reading Skills II
4 + [ 12/ 16] 40014 Lec 032| SAC SAC1 1206 MW 2:50pm- 4:05pm OH Martinez, Dorothy S 2 + [ 14/ 16] 40019 Lec 038| SAC SAC1 1206 M 5:40pm- 8:10pm OH Martinez, Dorothy S 3 + [ 13/ 16] 40020 Lec 039| SAC SAC1 1205 TTh 10:35am-11:50am OH Martinez, Dorothy S
4 + [ 12/ 16] 43472 Lec 052| SAC SAC1 1137 TTh 6:00pm- 8:30pm OH Pyhrr, Carrie H
6 + [ 6/ 12] 40040 Lec 003| SAC SAC1 1137 MW 10:35am-11:50am OH Price, Carrie E Lab SAC SAC1 1137 MW 10:00am-10:25amDEVW 1403 Writing Skills I
1 + [ 15/ 16] 40053 Lec 011| SAC SAC1 1206 MW 1:25pm- 2:40pm OH Yansky, Brian L Lab SAC SAC1 1137 M 2:50pm- 3:40pm 8 + [ 8/ 16] 40050 Lec 008| SAC SAC1 1206 TTh 12:00pm- 1:15pm OH Hamilton, Jenifer M Lab SAC SAC1 1137 Th 11:00am-11:50amDEVW 1413 Writing Skills II
3 + [ 13/ 16] 40074 Lec 008| SAC SAC1 1303 MW 12:00pm- 1:15pm OH Yansky, Brian L 5 + [ 11/ 16] 40077 Lec 015| SAC SAC1 1202 MW 5:40pm- 6:55pm OH Yansky, Brian L
3 E [ 21/ 24] 40149 Lec 008| SAC SAC1 1317 TTh 1:45pm- 3:00pm OH Yeakle, David P
4 E [ 20/ 24] 43244 Lec 010| SAC SAC1 1312 MW 3:50pm- 5:30pm OH Jinks, Jodi
c G [ 36/ 36] 43618 Lec 037| SAC SAC1 1302 TTh 6:00pm- 8:40pm OH Leo, Patricia
14 G [ 22/ 36] 43944 Lec 023| SAC SAC1 1304 MW 10:35am-11:50am OH Eblen, Joseph L 24 G [ 12/ 36] 43980 Lec 024| SAC SAC1 1203 MW 1:45pm- 3:00pm OH Eblen, Joseph L x G [ 0/ 36] 43945 Lec 029| SAC SAC1 1204 S 9:00am-11:40am OH Grice, Cedric 6 G [ 30/ 36] 40204 Lec 036| SAC SAC1 1316 M 6:00pm- 8:40pm OH Benedict, Nathan A 9 G [ 27/ 36] 40202 Lec 033| SAC SAC1 1317 TTh 10:40am-11:55am OH Bloom, Jake C 15 G [ 21/ 36] 43943 Lec 016| SAC SAC1 1302 TTh 1:25pm- 2:40pm OH Eblen, Joseph LECON 2302 Principles of Microeconomics
19 G [ 17/ 36] 40238 Lec 031| SAC SAC1 1317 MW 9:10am-10:25am OH Tyson, Scott A 25 G [ 11/ 36] 40236 Lec 028| SAC SAC1 1317 TTh 12:15pm- 1:30pm OH Bloom, Jake C
11 G [ 25/ 36] 43477 Lec 016| SAC SAC1 1302 TTh 6:00pm- 8:40pm OH Leo, Patricia
5 G + [ 19/ 24] 40246 Lec 006| SAC SAC1 1319 MW 9:10am-10:25am OH Phan, Giao Q 6 G + [ 18/ 24] 40060 Lec 004| SAC SAC1 1202 S 9:00am-11:40am OH Phan, Giao Q 4 G + [ 20/ 24] 40247 Lec 007| SAC SAC1 1304 TTh 5:40pm- 6:55pm OH Phan, Giao QEDUC 2301 Introduction to Special Populations
x G + [ 0/ 18] 40253 Lec 003| SAC SAC1 1203 S 9:10am-11:50am OH Sullivan, Gloria Y
2 E [ 26/ 28] 40486 Lec 196| SAC SAC1 1312 MW 9:10am-10:25am OH Meigs, Susan E 10 E [ 18/ 28] 40488 Lec 198| SAC SAC1 1312 MW 10:35am-11:50am OH Spaventa, Louisa 12 E [ 16/ 28] 40494 Lec 206| SAC SAC1 1312 MW 1:25pm- 2:40pm OH Spaventa, Louisa 19 E [ 9/ 28] 40495 Lec 207| SAC SAC1 1312 MW 5:40pm- 6:55pm OH Mooney, Theresa R 21 E [ 7/ 28] 40512 Lec 237| SAC SAC1 1301 S 9:10am-11:50am OH Rees, Richard R 5 E [ 23/ 28] 40499 Lec 211| SAC SAC1 1312 T 7:05pm- 9:45pm OH Merritt, Mary C 20 E [ 8/ 28] 40496 Lec 208| SAC SAC1 1312 TTh 9:10am-10:25am OH Hoppe, William J 22 E [ 6/ 28] 40497 Lec 209| SAC SAC1 1312 TTh 12:00pm- 1:15pm OH Hoppe, William J 22 E [ 6/ 28] 40394 Lec 085| SAC SAC1 1312 TTh 2:50pm- 4:05pm OH Hoppe, William J 10 E [ 18/ 28] 40498 Lec 210| SAC SAC1 1312 TTh 5:40pm- 6:55pm OH Latimer, David RENGL 1302 English Composition II
14 E + [ 14/ 28] 40584 Lec 085| SAC SAC1 1312 MW 12:00pm- 1:15pm OH Boyar, Billy 14 E + [ 14/ 28] 40587 Lec 088| SAC SAC1 1312 W 7:05pm- 9:45pm OH Merritt, Mary C 5 E + [ 23/ 28] 40577 Lec 075| SAC SAC1 1204 TTh 9:10am-10:25am OH Haley, Mary R 10 E + [ 18/ 28] 40585 Lec 086| SAC SAC1 1312 TTh 10:35am-11:50am OH Boyar, Billy 8 E + [ 20/ 28] 40586 Lec 087| SAC SAC1 1312 TTh 1:25pm- 2:40pm OH Boyar, BillyENGL 2327 American Literature: Beginnings through Civil War
10 E + [ 26/ 36] 40644 Lec 015| SAC SAC1 1318 MW 2:50pm- 4:05pm OH Boyar, BillyENGL 2328 American Literature: Civil War to the Present
5 E + [ 31/ 36] 40653 Lec 009| SAC SAC1 1318 TTh 12:00pm- 1:15pm OH Shanafelt, Colin KENGL 2332 World Literature: Ancient World through 17th Century
13 E + [ 23/ 36] 40659 Lec 004| SAC SAC1 1316 TTh 9:10am-10:25am OH Boyar, Billy
5 E [ 23/ 28] 43260 Lec 223| SAC SAC1 1315 MW 12:00pm- 1:40pm OH Meigs, Susan E 2 E [ 26/ 28] 44426 Lec 258| SAC SAC1 1317 MW 2:50pm- 4:30pm OH Cooper, Preston P 7 E [ 21/ 28] 44436 Lec 256| SAC SAC1 1312 S 9:00am-12:20pm OH Meigs, Susan E 9 E [ 19/ 28] 44434 Lec 255| SAC SAC1 1319 TTh 10:35am-12:15pm OH Spaventa, Louisa
3 + [ 15/ 18] 43635 Lec 006|18196 SAC SAC1 1320 MTWTh 8:00am- 9:40am OH Das, Susan BESOL 0383 High Intermediate Writing and Grammar
3 + [ 15/ 18] 43636 Lec 008|18197 SAC SAC1 1320 MTWTh 9:50am-11:30am OH Abeyta, Ann K
10 + [ 8/ 18] 40704 Lec 003|18216 SAC SAC1 1205 MW 12:30pm- 2:10pm OH Lanier, Janine CESOL 0342 Low Intermediate Oral Communication
5 + [ 13/ 18] 40708 Lec 003|18223 SAC SAC1 1137 MW 5:15pm- 6:55pm OH Jones, Susan BESOL 0343 High Intermediate Oral Communication
4 + [ 14/ 18] 40711 Lec 004|18226 SAC SAC1 1318 MW 11:15am-12:55pm OH Belk, Lorinda CESOL 0360 Introduction to English Reading and Vocabulary
13 + [ 5/ 18] 40717 Lec 002|18237 SAC SAC1 1206 TTh 1:25pm- 3:05pm OH Thomas, Susan EESOL 0361 High Beginning Reading and Vocabulary
12 + [ 6/ 18] 40720 Lec 008|18242 SAC SAC1 1205 MW 10:20am-12:00pm OH Corredor, MaryESOL 0362 Low Intermediate Reading and Vocabulary
11 + [ 7/ 18] 40727 Lec 005|18248 SAC SAC1 1205 MW 3:25pm- 5:05pm OH Backo-Wukasch, BeataESOL 0364 Advanced Reading and Vocabulary Skills
2 + [ 16/ 18] 40738 Lec 004|18263 SAC SAC1 1205 MW 7:05pm- 8:45pm OH Corredor, MaryESOL 0380 Introduction to English Writing and Grammar
17 + [ 1/ 18] 40741 Lec 002|18270 SAC SAC1 1205 TTh 8:30am-10:10am OH Corredor, Mary 9 + [ 7/ 16] 40742 Lec 003|18271 SAC SAC1 1205 TTh 7:05pm- 8:45pm OH Hamner, Rebekah AESOL 0381 High Beginning Writing and Grammar
9 + [ 9/ 18] 40748 Lec 005|18279 SAC SAC1 1205 MW 8:30am-10:10am OH Corredor, MaryESOL 0382 Low Intermediate Writing and Grammar
7 + [ 11/ 18] 40755 Lec 008|18286 SAC SAC1 1319 MW 1:05pm- 2:45pm OH Backo-Wukasch, BeataESOL 0383 High Intermediate Writing and Grammar
c + [ 16/ 16] 40760 Lec 004|18293 SAC SAC1 1319 TTh 1:05pm- 2:45pm OH Hastings, Christopher JESOL 0384 Advanced Writing and Grammar
1 + [ 15/ 16] 40767 Lec 006|18298 SAC SAC1 1205 TTh 5:15pm- 6:55pm OH Backo-Wukasch, Beata
12 + [ 6/ 18] 43494 Lec 003|18302 SAC SAC1 1320 MTWTh 11:40am- 1:20pm OH Byrom, Danna JESOL 0364 Advanced Reading and Vocabulary Skills
4 + [ 14/ 18] 43495 Lec 006|18303 SAC SAC1 1320 MTWTh 8:00am- 9:40am OH Das, Susan BESOL 0384 Advanced Writing and Grammar
x + [ 0/ 16] 43497 Lec 007|18304 SAC SAC1 1302 MTWTh 7:15am- 8:55am Staff c + [ 18/ 18] 43496 Lec 005|18305 SAC SAC1 1320 MTWTh 9:50am-11:30am OH Abeyta, Ann K
9 E [ 23/ 32] 40686 Lec 006| SAC SAC1 1204 MW 2:50pm- 4:05pm OH Plavidal, Kay R
12 E + [ 8/ 20] 43282 Lec 001| SAC SAC1 1205 T 1:30pm- 4:50pm OH Menches, Paul J
8 E [ 20/ 28] 40797 Lec 009| SAC SAC1 1315 TTh 6:30pm- 8:45pm OH Penant, Annick M
13 G [ 23/ 36] 40818 Lec 007| SAC SAC1 1304 TTh 10:40am-11:55am OH Pool, Michael DGEOG 1302 Introduction to Cultural Geography
13 G [ 23/ 36] 40824 Lec 007| SAC SAC1 1317 MW 12:05pm- 1:20pm OH Couch, William EGEOG 2470 Introduction to Geographic Information Systems (GIS)
12 G [ 12/ 24] 40833 Lec 003| SAC SAC1 1209 MW 7:00pm- 8:15pm OH Booth, Mary E
4 R [ 32/ 36] 40842 Lec 006| SAC SAC1 1318 TTh 1:25pm- 2:40pm OH Brown, Thomas W
10 E [ 26/ 36] 40969 Lec 132| SAC SAC1 1202 MW 10:40am-11:55am OH Hadzi-Antich, Theodore 1 E [ 35/ 36] 40970 Lec 133| SAC SAC1 1202 MW 1:45pm- 3:00pm OH McGowen, Ernest BSynonym 40971 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
6 E [ 30/ 36] 40971 Lec 134| SAC SAC1 1202 T 9:10am-10:25am OH Perez-Nichols, Lisa 2 E [ 34/ 36] 40921 Lec 066| SAC SAC1 1202 S 1:00pm- 3:40pm OH Chapa, Yolanda MSynonym 40954 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
9 E [ 27/ 36] 40954 Lec 113| SAC SAC1 1202 Th 9:10am-10:25am OH Perez-Nichols, Lisa 17 E [ 19/ 36] 40972 Lec 135| SAC SAC1 1202 TTh 12:15pm- 1:30pm OH Rivera, Anaka D 15 E [ 21/ 36] 40973 Lec 136| SAC SAC1 1202 TTh 3:15pm- 4:30pm OH Rivera, Anaka D 11 E [ 25/ 36] 40974 Lec 137| SAC SAC1 1202 TTh 6:00pm- 7:15pm OH Jeffery, NeilGOVT 2306 Texas State and Local Government
5 E [ 31/ 36] 41037 Lec 083| SAC SAC1 1202 MW 9:10am-10:25am OH Perez-Nichols, Lisa c E [ 36/ 36] 41038 Lec 084| SAC SAC1 1202 MW 12:15pm- 1:30pm OH Hadzi-Antich, Theodore 1 E [ 35/ 36] 41040 Lec 087| SAC SAC1 1202 TTh 10:40am-11:55am OH Fletcher, Ronald W 2 E [ 34/ 36] 43936 Lec 022| SAC SAC1 1202 TTh 1:45pm- 3:00pm OH Fletcher, Ronald W 11 E [ 25/ 36] 41019 Lec 055| SAC SAC1 1203 TTh 6:00pm- 7:15pm OH Valverde, Maria de la Luz
15 E [ 21/ 36] 41155 Lec 089| SAC SAC1 1203 MW 7:35am- 8:50am OH Stiehler, Christian A 2 E [ 34/ 36] 41173 Lec 110| SAC SAC1 1203 M 6:00pm- 8:40pm OH Semin, Nancy L 4 E [ 32/ 36] 41174 Lec 111| SAC SAC1 1203 TTh 10:40am-11:55am OH VanSandt, Zoe I 1 E [ 35/ 36] 41181 Lec 118| SAC SAC1 1203 TTh 12:15pm- 1:30pm OH VanSandt, Zoe I 5 E [ 31/ 36] 41182 Lec 119| SAC SAC1 1203 TTh 3:15pm- 4:30pm OH Johnson, Cynthia RHIST 1302 United States History II
1 E [ 35/ 36] 41239 Lec 052| SAC SAC1 1203 MW 10:40am-11:55am OH VanSandt, Zoe I 6 E [ 30/ 36] 43940 Lec 014| SAC SAC1 1203 MW 12:15pm- 1:30pm OH VanSandt, Zoe I 4 E [ 32/ 36] 41258 Lec 074| SAC SAC1 1203 MW 3:15pm- 4:30pm OH Barlow, John 10 E [ 26/ 36] 41260 Lec 078| SAC SAC1 1203 TTh 9:10am-10:25am OH Stiehler, Christian A 4 E [ 32/ 36] 41262 Lec 080| SAC SAC1 1203 TTh 1:45pm- 3:00pm OH Johnson, Cynthia R
3 [ 17/ 20] 43672 Lec 039| SAC SAC1 1318 MW 9:10am-10:25am OH Oliver, John R 5 [ 15/ 20] 43674 Lec 044| SAC SAC1 1320 MW 5:15pm- 6:30pm OH Goodman, Gail K 2 [ 18/ 20] 43681 Lec 054| SAC SAC1 1303 S 9:00am-11:40am OH Maynard, John TSynonym 43679 is restricted to students who are also enrolled in a MATD 0330 Basic Math section this semester.
c [ 20/ 20] 43679 Lec 051| SAC SAC1 1318 TTh 9:10am-10:25am OH Bradfute, Robert W c [ 20/ 20] 43673 Lec 041| SAC SAC1 1320 TTh 1:30pm- 2:45pm OH Oliver, John R
6 E [ 19/ 25] 43923 Lec 010| SAC SAC1 1303 TTh 5:40pm- 6:55pm OH Oliver, John RPOFT 1310 Career Exploration/Planning
6 R [ 19/ 25] 42448 Lec 006| SAC SAC1 1304 TTh 12:00pm- 1:15pm OH Oliver, John R
3 [ 17/ 20] 43538 Lec 042| SAC SAC1 1318 MW 9:10am-10:25am OH Oliver, John R x [ 0/ 20] 44455 Lec 060| SAC SAC1 1320 MW 5:15pm- 6:30pm OH Reinhart, Ruth R 1 [ 19/ 20] 43539 Lec 043| SAC SAC1 1320 TTh 1:30pm- 2:45pm OH Oliver, John R
7 R [ 11/ 18] 42722 Lec 017| SAC SAC1 1302 MW 1:30pm- 4:10pm OH Marbury, Nathie L
9 E [ 17/ 26] 41896 Lec 001| SAC SAC1 1202 MW 7:05pm- 9:20pm OH Dean-Jones, David E
12 [ 6/ 18] 41610 Lab 017| SAC SAC1 1301 MW 8:00am- 8:50am OH Shei, Yvonne F 7 [ 11/ 18] 41611 Lab 018| SAC SAC1 1311 TTh 4:15pm- 5:05pm OH Mota, Pedro DMATD 0330 Basic Math Skills
3 [ 15/ 18] 43881 Lec 082| SAC SAC1 1311 MWF 8:00am- 9:10am OH Havens, Peter JSynonym 41741 will be offered using MyMathLab computer mediated software. No computer experience is necessary. For more information see Computer Mediated Notes If you enroll, do not remove the cellophane wrapper from the course materials until you have spoken with your instructor in class.
