Austin Community College
Fall 2009 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 01/27/2010 14:01:03


MATHEMATICS

Mathematics For more information about textbooks,syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math

CLASSROOM 
16 Week Session August 24 - December 13
MATH 1332 College Mathematics

S+	[29/36]	42024	Lec	001	CYP	2216	MW	 2:40pm -  3:55pm	OH Hanusch, Sarah
S+	[30/36]	42059	Lec	037	CYP	2220	MW	 4:15pm -  5:30pm	OH Hanusch, Sarah
S+	[31/36]	42053	Lec	030	CYP	2220	MW	 7:05pm -  8:20pm	OH Weise, Jeanne
S+	[30/36]	42026	Lec	003	CYP	2216	TTh	 7:45am -  9:00am	OH Weise, Jeanne
S+	[25/36]	42065	Lec	043	CYP	2230	TTh	10:35am - 11:50am	OH Weise, Jeanne
S+	[34/36]	42025	Lec	002	CYP	2220	TTh	 1:25pm -  2:40pm	OH Stark, Becky
S+	[17/20]	42027	Lec	004	EVC	3209	MW	10:35am - 11:50am	OH Berg, Linda
S+	[14/20]	42041	Lec	018	EVC	2307	MW	 3:15pm -  4:30pm	OH Schramm, Charlotte
S+	[15/20]	43888	Lec	046	EVC	3205	TTh	10:35am - 11:50am	OH Avini, Mostafa
S+	[18/20]	42038	Lec	015	EVC	3205	TTh	 1:25pm -  2:40pm	OH Reed, Carolynn
S+	[6/36]	42066	Lec	044	LKH	309	TThF	 1:00pm -  1:50pm	OH Izard, Dana
42066 - ONLY for students who attend Lockhart High School. 
S+	[23/25]	42032	Lec	009	NRG	2244	F	 5:40pm -  6:55pm	OH Narvaez, Charlotte
			Lec	009	NRG	2244	U	12:00pm -  1:15pm	   
S+	[17/24]	42058	Lec	036	NRG	2245	MW	 3:20pm -  4:35pm	OH Kilic, Kivilcim
S+	[29/32]	42054	Lec	031	NRG	2242	MW	 7:05pm -  8:20pm	OH Hanusch, Sarah
S+	[31/36]	42051	Lec	028	NRG	2121	MWF	 8:00am -  8:50am	OH Gilmer, Mary
S+	[17/24]	42029	Lec	006	NRG	4146	TTh	 9:10am - 10:25am	OH Ling, Herbert
S+	[33/35]	42030	Lec	007	NRG	4213	TTh	12:50pm -  2:05pm	OH Thompson, Sandra
S+	[17/24]	42031	Lec	008	NRG	2244	TTh	 2:25pm -  3:40pm	OH Schramm, Charlotte
S+	[14/36]	44298	Lec	048	PFH	F201	TTh	 3:30pm -  4:45pm	OH Winter, Deborah
44298 - ONLY for students who attend Pflugerville High School.
S+	[27/30]	42033	Lec	010	PIN	508	MW	 9:10am - 10:25am	OH Madrigal, Charlene
S+	[25/32]	42034	Lec	011	PIN	613	MW	 1:25pm -  2:40pm	OH Morris, Daniel
S+	[28/36]	42060	Lec	038	PIN	610	MW	 2:50pm -  4:05pm	OH Madrigal, Charlene
S+	[33/36]	42035	Lec	012	PIN	610	TTh	 9:10am - 10:25am	OH Del Toro, Nacom
S+	[30/32]	42063	Lec	041	PIN	613	TTh	10:35am - 11:50am	OH Madrigal, Charlene
S+	[26/36]	42052	Lec	029	PIN	610	TTh	12:00pm -  1:15pm	OH Miller, Conrad
S+	[27/32]	42036	Lec	013	PIN	612	TTh	 5:40pm -  6:55pm	OH Kelton, Kimberley
S+	[29/35]	42040	Lec	017	RGC	337	MW	 1:25pm -  2:40pm	OH Hui, Yau-Kit
S+	[30/35]	42043	Lec	020	RGC	303	MW	 4:15pm -  5:30pm	OH Hui, Yau-Kit
S+	[29/35]	42039	Lec	016	RGC	337	MWF	11:00am - 11:50am	OH Kim, Eugenie
S+	[28/35]	42037	Lec	014	RGC	303	TTh	 9:10am - 10:25am	OH Hui, Yau-Kit
S+	[32/35]	42042	Lec	019	RGC	303	TTh	 1:25pm -  2:40pm	OH Hui, Yau-Kit
S+	[26/35]	42062	Lec	040	RGC	303	TTh	 2:50pm -  4:05pm	OH Neroda, Colleen
S+	[26/32]	42044	Lec	021	RGC	303	TTh	 7:05pm -  8:20pm	OH Nguyen, Phillip
S+	[32/35]	42056	Lec	033	RRH	220	MW	 5:20pm -  6:35pm	OH Paige, Cyntreva
S+	[20/24]	42046	Lec	023	RVS	9113	MW	 1:25pm -  2:40pm	OH Jones, Tarcia
S+	[19/28]	42045	Lec	022	RVS	8131	MWF	 9:00am -  9:50am	OH Nguyen, Phillip
S+	[20/28]	42055	Lec	032	RVS	8131	MWF	10:00am - 10:50am	OH Nguyen, Phillip
S+	[25/36]	42050	Lec	027	RVS	9114	T	 6:00pm -  8:40pm	OH Gebara, Maria
S+	[25/36]	42049	Lec	026	RVS	9114	TTh	 2:50pm -  4:05pm	OH Miller, Conrad
S+	[32/36]	42048	Lec	025	RVS	9115	TTh	 5:40pm -  6:55pm	OH Hernandez, Cynthia
S+	[21/28]	43893	Lec	047	RVS	8131	U	 1:00pm -  3:40pm	OH Kim, Hyo
S+	[25/36]	42047	Lec	024	RVS	9114	W	 6:00pm -  8:40pm	OH Gebara, Maria
S+	[29/36]	42061	Lec	039	SAC	1301	MW	 1:25pm -  2:40pm	OH Gutierrez, Amy
S+	[26/36]	42057	Lec	034	SAC	1301	MWF	 9:00am -  9:50am	OH McCullough-Pannell, Carmen
S+	[29/36]	43882	Lec	045	SAC	1301	MWF	11:00am - 11:50am	OH McCullough-Pannell, Carmen
S+	[30/36]	42064	Lec	042	SAC	1319	TTh	 2:50pm -  4:05pm	OH McCullough-Pannell, Carmen
S+	[21/28]	42028	Lec	005	SMC	504	TTh	 6:00pm -  7:15pm	OH Morris, Daniel
MATH 1342 Elementary Statistics
S+	[24/36]	42078	Lec	013	CYP	2220	MW	 5:40pm -  6:55pm	OH Wilkinson, Rachelle
S+	[29/36]	42084	Lec	020	CYP	2220	TTh	10:35am - 11:50am	OH Huff, Michael
S+	[15/22]	42083	Lec	019	EVC	8301	MW	10:35am - 11:50am	OH Byrom, Robert
S+	[17/25]	42076	Lec	010	NRG	2244	MW	11:45am -  1:00pm	OH Hwang, Joanne
S+	[14/25]	42080	Lec	015	NRG	2244	MW	 4:30pm -  5:45pm	OH Encheva, Tatiana
S+	[9/24]	42069	Lec	003	NRG	2245	MW	 7:15pm -  8:30pm	OH Encheva, Tatiana
S+	[12/25]	42068	Lec	002	NRG	2244	TTh	 9:10am - 10:25am	OH Williamson, Morris
S+	[15/24]	42081	Lec	016	NRG	2245	TTh	12:20pm -  1:35pm	OH Cepparo, Gustavo
S+	[15/25]	42077	Lec	011	NRG	2244	TTh	 5:40pm -  6:55pm	OH Gladish, Aaron
S+	[13/20]	42070	Lec	004	PIN	606	MW	 1:25pm -  2:40pm	OH Viswanathan, Bindu
S+	[11/20]	42082	Lec	018	PIN	606	TTh	11:00am - 12:15pm	OH Campbell, Joseph
S+	[25/35]	42085	Lec	021	RGC	336	MW	 9:10am - 10:25am	OH Kim, Hyo
S+	[22/35]	42071	Lec	005	RGC	336	MW	12:00pm -  1:15pm	OH Kim, Hyo
S+	[28/35]	42072	Lec	006	RGC	336	MW	 7:05pm -  8:20pm	OH Shi, Xiaoyu
S+	[14/28]	42074	Lec	008	RVS	8131	MW	12:00pm -  1:15pm	OH Stewart, William
S+	[20/28]	42075	Lec	009	RVS	2212	TTh	 2:50pm -  4:05pm	OH Byrom, Robert
S+	[19/30]	42073	Lec	007	SAC	1301	TTh	 2:50pm -  4:05pm	OH Tyson, Scott
MATH 1314 College Algebra
S+	[21/36]	41965	Lec	047	CYP	2220	MW	 7:45am -  9:00am	OH Johnson, C.
S+	[29/36]	41926	Lec	001	CYP	2220	MW	 9:10am - 10:25am	OH O'Connor, Wanda
S+	[27/36]	41928	Lec	006	CYP	2220	MW	12:00pm -  1:15pm	OH Johnson, C.
S+	[23/36]	41929	Lec	007	CYP	2220	MW	 2:50pm -  4:05pm	OH Dennis, Cynthia
S+	[16/36]	43884	Lec	041	CYP	2220	S	 9:10am - 11:50am	OH Pratapa, Madhavi
S+	[28/36]	41933	Lec	012	CYP	2220	TTh	 7:45am -  9:00am	OH Stark, Becky
S+	[27/36]	41932	Lec	011	CYP	2220	TTh	 9:10am - 10:25am	OH Jiang, Weilin
S+	[25/36]	41971	Lec	053	CYP	2221	TTh	10:35am - 11:50am	OH Jiang, Weilin
S+	[13/36]	41931	Lec	010	CYP	2220	TTh	 2:50pm -  4:05pm	OH Evans, Bret
S+	[20/36]	41927	Lec	005	CYP	2220	TTh	 5:40pm -  6:55pm	OH Nagel, Peter
S+	[4/36]	41989	Lec	083	DSP	P100	MW	 4:15pm -  5:30pm	OH White, Jana
S+	[10/36]	41938	Lec	017	EVC	8345.	MW	 9:10am - 10:25am	OH McCarthy, Michael
S+	[17/36]	41946	Lec	026	EVC	8110.	MW	12:25pm -  1:40pm	OH McCarthy, Michael
S+	[11/20]	41964	Lec	046	EVC	8341.	TTh	 1:25pm -  2:40pm	OH Avini, Mostafa
S+	[9/36]	39308	Lec	029	FBG	TBA	MW	 4:30pm -  5:45pm	OH Wright, Paul
S+	[29/36]	41953	Lec	034	NRG	2240	F	 5:40pm -  6:55pm	OH Ledbetter, Steven
			Lec	034	NRG	2240	U	12:00pm -  1:15pm	   
S+	[19/36]	41939	Lec	018	NRG	2240	MW	 2:50pm -  4:05pm	OH Cain, Britt
S+	[25/36]	41940	Lec	019	NRG	2240	MW	 4:15pm -  5:30pm	OH Jack, James
S+	[24/36]	41941	Lec	020	NRG	2240	MW	 5:40pm -  6:55pm	OH Jack, James
S+	[31/36]	41935	Lec	014	NRG	2240	MWF	 8:00am -  8:50am	OH Kamalvand, Ahmad
S+	[17/24]	41992	Lec	089	NRG	2245	MWF	 9:10am - 10:00am	OH Hardy, Mary
S+	[19/24]	41988	Lec	082	NRG	2245	MWF	10:10am - 11:00am	OH Hardy, Mary
S+	[16/24]	41937	Lec	016	NRG	2245	MWF	11:10am - 12:00pm	OH Kilic, Kivilcim
S+	[17/30]	41947	Lec	027	NRG	PB3	TTh	 7:45am -  9:00am	OH Lavigne, Donald
S+	[24/30]	41993	Lec	090	NRG	PB3	TTh	 9:10am - 10:25am	OH Fatehi, Ahmad
S+	[30/36]	41948	Lec	028	NRG	2240	TTh	10:35am - 11:50am	OH Thomason, John
S+	[21/36]	41949	Lec	030	NRG	2240	TTh	 1:25pm -  2:40pm	OH Leibman, Robert
S+	[27/36]	41950	Lec	031	NRG	2240	TTh	 2:50pm -  4:05pm	OH Patschke, Ronald
S+	[27/35]	41951	Lec	032	NRG	4213	TTh	 3:45pm -  5:00pm	OH Crane, Gary
S+	[25/36]	41952	Lec	033	NRG	2240	TTh	 7:30pm -  8:45pm	OH Ledbetter, Steven
S+	[18/36]	41955	Lec	036	PIN	610	MW	 9:10am - 10:25am	OH Seene, Marisa
S+	[26/36]	41963	Lec	045	PIN	610	MW	10:35am - 11:50am	OH Halliburton, Marlon
S+	[21/36]	41958	Lec	039	PIN	610	MW	12:00pm -  1:15pm	OH Gebara, Maria
S+	[26/36]	41943	Lec	023	PIN	610	MW	 1:25pm -  2:40pm	OH Halliburton, Marlon
S+	[14/36]	41957	Lec	038	PIN	610	MW	 7:05pm -  8:20pm	OH White, Jana
S+	[19/36]	41990	Lec	084	PIN	610	TTh	10:35am - 11:50am	OH Gutt-Lehr, Joanna
S+	[15/36]	41960	Lec	042	PIN	610	TTh	 1:25pm -  2:40pm	OH Morris, Daniel
S+	[17/36]	41961	Lec	043	PIN	610	TTh	 2:50pm -  4:05pm	OH Gutt-Lehr, Joanna
S+	[18/36]	41962	Lec	044	PIN	610	TTh	 5:40pm -  6:55pm	OH Noonan, James
S+	[18/30]	41968	Lec	050	RGC	335	MW	 1:25pm -  2:40pm	OH Burtch, Mark
S+	[29/35]	41970	Lec	052	RGC	303	MW	 2:50pm -  4:05pm	OH Offer, Joey
S+	[21/35]	41966	Lec	048	RGC	337	MWF	10:00am - 10:50am	OH Kim, Eugenie
S+	[25/35]	41972	Lec	056	RGC	303	TTh	10:35am - 11:50am	OH Lawrence, Rebecca
S+	[10/35]	41973	Lec	057	RGC	337	TTh	12:00pm -  1:15pm	OH Kyle, Lee
S+	[19/35]	41974	Lec	059	RGC	337	TTh	 1:25pm -  2:40pm	OH Kyle, Lee
S+	[21/35]	41969	Lec	051	RGC	303	TTh	 4:15pm -  5:30pm	OH Del Toro, Nacom
S+	[17/35]	41975	Lec	061	RGC	337	TTh	 7:05pm -  8:20pm	OH Faye, Ibrahima
S+	[28/35]	41934	Lec	013	RRH	220	MW	12:30pm -  1:45pm	OH Thompson, Sandra
S+	[25/32]	41942	Lec	022	RRH	258	TTh	11:00am - 12:15pm	OH Patschke, Ronald
S+	[17/18]	41944	Lec	024	RRH	208	TTh	 6:40pm -  7:55pm	OH Narvaez, Charlotte
S+	[16/24]	41978	Lec	066	RVS	9113	MW	12:00pm -  1:15pm	OH Jones, Tarcia
S+	[23/36]	41979	Lec	069	RVS	9114	MW	 3:15pm -  4:30pm	OH Bickham, Jonathan
S+	[29/36]	41980	Lec	071	RVS	2212	MW	 5:40pm -  6:55pm	OH Yahya, Aly
S+	[16/36]	41976	Lec	064	RVS	9114	MWF	 8:00am -  8:50am	OH Gladish, Aaron
S+	[19/36]	41977	Lec	065	RVS	9114	MWF	 9:00am -  9:50am	OH Yahya, Aly
S+	[21/36]	41930	Lec	009	RVS	9114	MWF	10:00am - 10:50am	OH Jones, Tarcia
S+	[20/36]	41991	Lec	085	RVS	9114	MWF	11:00am - 11:50am	OH Nguyen, Phillip
S+	[23/36]	41981	Lec	074	RVS	9114	TTh	 9:10am - 10:25am	OH Bickham, Jonathan
S+	[27/36]	41982	Lec	075	RVS	9114	TTh	10:35am - 11:50am	OH Caples, Jerry
S+	[25/36]	41983	Lec	076	RVS	9114	TTh	12:00pm -  1:15pm	OH Jones, Tarcia
S+	[30/36]	41984	Lec	077	RVS	9114	TTh	 1:25pm -  2:40pm	OH Caples, Jerry
S+	[24/30]	41985	Lec	078	RVS	9136	TTh	 2:50pm -  4:05pm	OH Bickham, Jonathan
S+	[29/36]	41986	Lec	080	RVS	2212	TTh	 7:05pm -  8:20pm	OH Hernandez, Cynthia
S+	[11/36]	41956	Lec	037	SAC	1301	MW	12:00pm -  1:15pm	OH Mota, Pedro
S+	[12/36]	41954	Lec	035	SAC	1301	MWF	10:00am - 10:50am	OH Shei, Yvonne
S+	[20/36]	43885	Lec	054	SAC	1302	S	 9:10am - 11:50am	OH Seene, Marisa
S+	[28/36]	43886	Lec	058	SAC	1311	TTh	 7:45am -  9:00am	OH Gutierrez, Amy
S+	[30/36]	41959	Lec	040	SAC	1301	TTh	 1:25pm -  2:40pm	OH Gutierrez, Amy
S+	[25/36]	41967	Lec	049	SAC	1311	TTh	 8:00pm -  9:15pm	OH Feigenson, Jeffrey
S+	[17/28]	41987	Lec	081	SMC	504	MW	 6:00pm -  7:15pm	OH Davidson, James
S+	[24/36]	41936	Lec	015	SMG	125	MW	 2:50pm -  4:05pm	OH Davidson, James
S+	[0/30]	43989	Lec	008	WHS	122	MWF	 9:36am - 10:26am	OH Davidson, James
43989 - ONLY for students who attend Westlake High School.
MATH 1316 Trigonometry
S+	[24/36]	41995	Lec	001	CYP	2220	MW	 1:25pm -  2:40pm	OH Quigley, Robert
S+	[34/36]	42002	Lec	008	CYP	2220	TTh	 4:15pm -  5:30pm	OH Quigley, Robert
S+	[7/20]	42003	Lec	009	EVC	2307	TTh	12:00pm -  1:15pm	OH Trejo, Pedro
S+	[17/25]	42010	Lec	017	NRG	2244	MW	 1:15pm -  2:30pm	OH Cain, Britt
S+	[22/32]	41996	Lec	002	NRG	2242	MW	 4:15pm -  5:30pm	OH Sathasivan, Kanthimathi
S+	[23/32]	41998	Lec	004	NRG	2242	TTh	 7:45am -  9:00am	OH Dennis, Cynthia
S+	[27/35]	41999	Lec	005	NRG	4213	TTh	 2:15pm -  3:30pm	OH Thomason, John
S+	[17/24]	42009	Lec	015	NRG	4146	TTh	 4:15pm -  5:30pm	OH Vawter, John
S+	[20/32]	41997	Lec	003	NRG	2213	TTh	 8:30pm -  9:45pm	OH Janssens, Eric
S+	[19/32]	43878	Lec	016	PIN	612	MW	12:50pm -  2:05pm	OH Payne, Vicki
S+	[11/32]	42011	Lec	018	PIN	612	TTh	 9:10am - 10:25am	OH Ewing, Evelyn
S+	[21/32]	42004	Lec	010	RGC	341	MW	 2:50pm -  4:05pm	OH Ewing, Evelyn
S+	[20/35]	42005	Lec	011	RGC	303	MW	 5:40pm -  6:55pm	OH Nguyen, Phillip
S+	[19/35]	42006	Lec	012	RGC	337	TTh	 8:45am - 10:00am	OH Shei, Yvonne
S+	[19/28]	42007	Lec	013	RVS	8131	MWF	11:00am - 11:50am	OH Doring, Richard
S+	[21/28]	42008	Lec	014	RVS	8131	TTh	 1:25pm -  2:40pm	OH Jones, Tarcia
S+	[21/28]	42000	Lec	006	RVS	8131	TTh	 7:05pm -  8:20pm	OH Lumampao, Rene
S+	[29/36]	42001	Lec	007	SAC	1318	TTh	 2:50pm -  4:05pm	OH Gutierrez, Amy
MATH 1324 Mathematics for Business and Economics
S+	[25/36]	42023	Lec	019	CYP	2220	MW	10:35am - 11:50am	OH O'Connor, Wanda
S+	[11/24]	42013	Lec	003	NRG	2245	MW	 8:40pm -  9:55pm	OH Chien, Shu
S+	[12/24]	42014	Lec	005	NRG	2245	TTh	 7:40am -  8:55am	OH Chien, Shu
S+	[17/24]	42015	Lec	006	NRG	2245	TTh	 3:10pm -  4:25pm	OH Jack, James
S+	[22/32]	42016	Lec	007	NRG	2242	TTh	 4:15pm -  5:30pm	OH Ledbetter, Steven
S+	[19/32]	42017	Lec	009	PIN	612	TTh	10:35am - 11:50am	OH Tyson, Scott
S+	[20/32]	42012	Lec	001	PIN	612	TTh	 7:05pm -  8:20pm	OH Kelton, Kimberley
S+	[19/35]	42018	Lec	012	RGC	337	MW	 2:50pm -  4:05pm	OH Kyle, Lee
S+	[23/35]	42020	Lec	014	RGC	303	TTh	12:00pm -  1:15pm	OH Dellens, Michael
S+	[19/35]	42021	Lec	015	RGC	303	TTh	 5:40pm -  6:55pm	OH Nguyen, Phillip
S+	[11/36]	42022	Lec	017	RVS	2212	MW	10:35am - 11:50am	OH Morris, Daniel
S+	[13/36]	42019	Lec	013	RVS	9114	MW	 1:50pm -  3:05pm	OH Karl, Mark
MATH 1333 Mathematics for Measurement
S+	[14/28]	42067	Lec	001	RVS	8131	MW	 5:40pm -  6:55pm	OH Parker, Mary
MATH 1350 Mathematics for Middle Grade Teacher Certification I
S+	[23/24]	42088	Lec	003	CYP	2220	TTh	12:00pm -  1:15pm	OH Hartman, Kathleen
S+	[6/24]	43897	Lec	004	FBG	TBA	TTh	 4:30pm -  5:45pm	OH Miller, Nancy
S+	[23/24]	42087	Lec	002	NRG	4146	TTh	 5:40pm -  6:55pm	OH Guerra, Oralia
S+	[24/24]	42086	Lec	001	PIN	302	MW	 1:25pm -  2:40pm	OH Elko, Constance
MATH 1351 Mathematics for Middle Grade Teacher Certification II
S+	[20/24]	42089	Lec	001	RGC	335	MW	12:00pm -  1:15pm	OH Sutton, Allison
MATH 1425 Business Calculus and Applications I
S+	[22/36]	42090	Lec	001	CYP	2216	TTh	12:50pm -  2:30pm	OH Chaka, Karen
S+	[7/24]	42091	Lec	002	NRG	2245	MW	 1:30pm -  3:10pm	OH McGuff, Marcus
S+	[8/25]	42092	Lec	003	NRG	2244	TTh	12:25pm -  2:05pm	OH McGuff, Marcus
S+	[34/36]	42093	Lec	004	NRG	2240	TTh	 5:40pm -  7:20pm	OH Thompson, Sandra
S+	[20/32]	42099	Lec	014	PIN	606	MW	 9:10am - 10:50am	OH Elko, Constance
S+	[11/30]	42094	Lec	007	RGC	335	MW	 5:15pm -  6:55pm	OH Rodi, Stephen
S+	[21/35]	42095	Lec	008	RGC	336	TTh	12:00pm -  1:40pm	OH Rodi, Stephen
S+	[25/32]	43890	Lec	005	RRH	211	TTh	 9:10am - 10:50am	OH McGuff, Clarence
S+	[20/28]	42096	Lec	010	RVS	8131	MW	 1:25pm -  3:05pm	OH Caples, Jerry
S+	[19/28]	42097	Lec	011	RVS	8131	MW	 7:05pm -  8:45pm	OH Caples, Jerry
S+	[11/28]	42098	Lec	012	RVS	8131	TTh	 9:10am - 10:50am	OH Karl, Mark
MATH 1476 Business Calculus and Applications II
S+	[0/24]	43382	Lec	002	NRG	2245	MWF	12:10pm -  1:20pm	OH Kilic, Kivilcim
S+	[25/35]	42100	Lec	003	RGC	337	TTh	 5:15pm -  6:55pm	OH Gilmer, Mary
MATH 2412 Precalculus -- Functions and Graphs
S+	[21/36]	42102	Lec	001	CYP	2216	MW	12:50pm -  2:30pm	OH Fisher, Julie
S+	[18/36]	42103	Lec	002	CYP	2216	TTh	 4:30pm -  6:10pm	OH Evans, Bret
S+	[0/18]	43889	Lec	013	EVC	8103	TTh	12:25pm -  2:05pm	   Staff
S+	[24/36]	42104	Lec	003	NRG	2121	MW	 7:05pm -  8:45pm	OH Slack, James
S+	[24/25]	42105	Lec	004	NRG	2244	TTh	 7:20am -  9:00am	OH Patschke, Ronald
S+	[16/32]	42113	Lec	012	PIN	612	MW	11:00am - 12:40pm	OH Madrigal, Charlene
S+	[28/32]	42106	Lec	005	PIN	612	TTh	12:00pm -  1:40pm	OH Madrigal, Charlene
S+	[20/35]	42110	Lec	009	RGC	303	MW	12:00pm -  1:40pm	OH Rodi, Stephen
S+	[19/35]	42109	Lec	008	RGC	335	MW	 7:05pm -  8:45pm	OH Schliesing, Paul
S+	[27/36]	42107	Lec	006	RGC	337	TTh	10:10am - 11:50am	OH Bond, Valleri
S+	[25/36]	42111	Lec	010	RVS	9114	MW	12:00pm -  1:40pm	OH Hord, Susan
S+	[28/36]	42112	Lec	011	RVS	2212	TTh	 5:15pm -  6:55pm	OH Yahya, Aly
MATH 2413 Calculus I
S+	[24/36]	42114	Lec	001	CYP	2216	MW	11:00am - 12:40pm	OH Jiang, Weilin
S+	[27/36]	42131	Lec	019	CYP	2216	TTh	 2:40pm -  4:20pm	OH Huff, Michael
S+	[22/36]	42122	Lec	010	EVC	8345.	MW	12:00pm -  1:40pm	OH Reed, Carolynn
S+	[15/25]	42115	Lec	002	NRG	2244	MW	 7:20am -  9:00am	OH Molina, Juan
S+	[16/25]	42117	Lec	004	NRG	2244	MW	 2:40pm -  4:20pm	OH Bui, Tinh
S+	[12/24]	42118	Lec	005	NRG	2245	MW	 5:25pm -  7:05pm	OH Fisher, Edgar
S+	[23/25]	42116	Lec	003	NRG	2244	MWF	 9:10am - 10:20am	OH McGuff, Clarence
S+	[19/25]	42119	Lec	006	NRG	2244	TTh	10:35am - 12:15pm	OH Rosenthal, Lori
S+	[15/24]	42120	Lec	007	NRG	2245	TTh	 7:50pm -  9:30pm	OH Gladish, Aaron
S+	[8/32]	42121	Lec	009	PIN	606	MW	11:00am - 12:40pm	OH Payne, Vicki
S+	[17/32]	43892	Lec	020	PIN	606	TTh	12:25pm -  2:05pm	OH Payne, Vicki
S+	[10/35]	42124	Lec	012	RGC	336	MW	 3:15pm -  4:55pm	OH Burtch, Mark
S+	[19/35]	42125	Lec	013	RGC	337	MW	 7:05pm -  8:45pm	OH Gilmer, Mary
S+	[22/35]	42123	Lec	011	RGC	337	MWF	12:00pm -  1:10pm	OH Praderas, Anne
S+	[17/35]	42127	Lec	015	RGC	336	TTh	 8:20am - 10:00am	OH Neroda, Colleen
S+	[24/35]	42128	Lec	016	RGC	336	TTh	 5:15pm -  6:55pm	OH Ewing, Evelyn
S+	[22/32]	43891	Lec	008	RRH	211	TTh	12:50pm -  2:30pm	OH McGuff, Clarence
S+	[15/36]	42129	Lec	017	RVS	2212	MW	 2:50pm -  4:30pm	OH Doring, Richard
S+	[20/28]	42130	Lec	018	RVS	8131	TTh	11:00am - 12:40pm	OH Hord, Susan
S+	[25/36]	42126	Lec	014	SAC	1202	MW	 3:40pm -  5:20pm	OH Gutierrez, Amy
MATH 2405 Discrete Mathematics
S+	[9/24]	44121	Lec	001	NRG	2244	MW	 5:55pm -  7:35pm	OH Cepparo, Gustavo
MATH 2414 Calculus II
S+	[30/36]	42140	Lec	009	CYP	2216	MW	 9:10am - 10:50am	OH Huff, Michael
S+	[26/36]	43879	Lec	010	CYP	2216	MW	 4:05pm -  5:45pm	OH Huff, Michael
S+	[13/24]	42132	Lec	001	NRG	2240	MWF	12:00pm -  1:10pm	OH Ollmann, L.
S+	[15/24]	42133	Lec	002	NRG	2245	TTh	 9:05am - 10:45am	OH Doring, Richard
S+	[14/25]	42134	Lec	003	NRG	2244	TTh	 7:05pm -  8:45pm	OH McCarthy, Michael
S+	[17/32]	42136	Lec	005	PIN	606	TTh	 9:10am - 10:50am	OH Payne, Vicki
S+	[24/35]	42139	Lec	008	RGC	337	MW	 5:15pm -  6:55pm	OH Blum, Andrea
S+	[18/35]	42135	Lec	004	RGC	336	MWF	10:35am - 11:45am	OH Praderas, Anne
S+	[24/35]	42137	Lec	006	RGC	337	TTh	 2:50pm -  4:30pm	OH Vance, Anthony
S+	[19/36]	42138	Lec	007	RVS	2212	TTh	12:50pm -  2:30pm	OH Eklund, Mary
MATH 2415 Calculus III
S+	[21/25]	42141	Lec	001	NRG	2244	MWF	10:30am - 11:40am	OH Wilson, Mary
S+	[19/24]	42142	Lec	002	NRG	2245	TTh	 6:00pm -  7:40pm	OH Vawter, John
S+	[20/35]	42143	Lec	003	RGC	336	MW	 5:15pm -  6:55pm	OH Woods, David
S+	[29/35]	42144	Lec	004	RGC	336	TTh	 2:00pm -  3:40pm	OH Woods, David
S+	[24/28]	43877	Lec	005	RVS	8131	MW	 3:15pm -  4:55pm	OH Eklund, Mary
MATH 2420 Differential Equations
S+	[17/25]	42145	Lec	002	NRG	2244	MW	 7:45pm -  9:25pm	OH Vawter, John
S+	[8/25]	43876	Lec	001	NRG	2244	TTh	 3:50pm -  5:30pm	OH McGuff, Marcus
S+	[27/35]	42146	Lec	003	RGC	336	TTh	10:10am - 11:50am	OH Dellens, Michael
MATH 2318 Linear Algebra and Matrix Theory
S+	[15/35]	42101	Lec	001	RGC	336	TTh	 7:05pm -  8:20pm	OH Cepparo, Gustavo


12 Week Session September 21 - December 13
MATH 0159 Elementary Statistics Lab
	[6/16]	43376	Lab	001	NRG	PB1	F	11:45am -  2:10pm	OH Cepparo, Gustavo
MATH 1332 College Mathematics
S+	[0/25]	43381	Lec	035	FBG	205	TTh	 6:00pm -  7:50pm	OH Wright, Paul
S+	[28/36]	44413	Lec	049	NRG	2245	MWF	12:10pm -  1:20pm	OH Kilic, Kivilcim
MATH 1314 College Algebra
S+	[25/36]	43377	Lec	002	CYP	2220	TTh	 7:05pm -  8:45pm	OH Parsons, Fred
S+	[11/30]	43378	Lec	003	PIN	300	TTh	12:50pm -  2:30pm	OH Gutt-Lehr, Joanna
S+	[18/36]	43379	Lec	004	UT	5.116	MW	 6:15pm -  7:55pm	OH Johnson, C.


DISTANCE LEARNING 
16 Week Session August 24 - December 13
MATH 1342 Elementary Statistics
S+	[22/45]	42079	OPC	014	PCM	Orientation req. See Open Campus	OH Parker, Mary
42079-Internet access required. For course requirements, read this website before 
you enroll and again before classes begin: www.austincc.edu/mparker
MATH 1314 College Algebra
S+	[16/50]	41945	OPC	025	PCM	Orientation req. See Open Campus	OH McGuff, Marcus
41945-Internet access required. For course requirements, read this website before 
you enroll and again before classes begin:www.austincc.edu/mmcguff
S+	[43/54]	41994	OPC	091	PCM	Orientation req. See Open Campus	OH Doo, Irene
