Austin Community College
Fall 2009 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 01/27/2010 14:01:08


MATHEMATICS - DEVELOPMENTAL

Mathematics For more information about textbooks,syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math

CLASSROOM 
8 Week Session August 24 - October 18
MATD 0330 Basic Math Skills

	[16/18]	43684	Lec	062	NRG	4216	MWF	 7:30am -  9:55am	OH Hemmati, Shahla
	[19/18]	43683	Lec	046	PIN	507	MW	 8:10am - 11:50am	OH Thompson, Roger
MATD 0370 Elementary Algebra
+	[12/20]	43686	Lec	107	RVS	7001	MWF	11:35am -  2:00pm	OH Greenwood, Kelly


16 Week Session August 24 - December 13
MATD 0011 Developmental Mathematics Lab
	[17/18]	41607	Lab	012	CYP	2231	TTh	 1:25pm -  2:15pm	OH Fisher, Julie
	[15/18]	41600	Lab	002	EVC	8110.	MW	 1:50pm -  2:40pm	OH Reed, Carolynn
	[13/18]	41601	Lab	003	EVC	3209	TTh	 2:50pm -  3:40pm	OH Reed, Carolynn
	[16/18]	41615	Lab	023	NRG	2244	F	11:50am -  1:30pm	OH Love, Marilyn
	[9/18]	41612	Lab	020	NRG	4103	MW	 9:00am -  9:50am	OH Lawrence, Rebecca
	[11/18]	41613	Lab	021	NRG	4146	MW	 3:00pm -  3:50pm	OH Garcia, John
	[12/18]	41614	Lab	022	NRG	4146	TTh	 1:25pm -  2:15pm	OH Ramirez, Priscilla
	[8/18]	41605	Lab	007	PIN	508	MW	 2:40pm -  3:30pm	OH Rodriguez, Fidel
	[12/18]	41606	Lab	008	PIN	508	TTh	11:00am - 11:50am	OH Elko, Constance
	[6/18]	41609	Lab	015	RGC	122	F	10:00am - 11:40am	OH Garcia, John
	[15/18]	41608	Lab	014	RGC	122	TTh	10:35am - 11:25am	OH Wiseman, Valerie
	[14/18]	44146	Lab	009	RRH	203	TTh	 1:00pm -  1:50pm	OH Young, Dianne
	[16/18]	41602	Lab	004	RVS	9111	MW	 8:35am -  9:25am	OH Ramirez, Priscilla
	[7/18]	41603	Lab	005	RVS	9111	MW	 4:05pm -  4:55pm	OH Lehmann, Nancy
	[13/18]	41604	Lab	006	RVS	9111	TTh	 3:40pm -  4:30pm	OH Caples, Jerry
	[6/18]	41610	Lab	017	SAC	1301	MW	 8:00am -  8:50am	OH Shei, Yvonne
	[11/18]	41611	Lab	018	SAC	1311	TTh	 4:15pm -  5:05pm	OH Mota, Pedro
MATD 0290 Intermediate Algebra
	[19/25]	41629	Lec	002	RGC	335	Th	 9:20am - 10:30am	OH Riazi-Farzad, Mahnaz
Synonyms 41629 and 41802 are a fast track course which allows students to complete 
Elementary and Intermediate Algebra in one 16 week semester meeting MTWTh 9:20am-10:30am. 
Students must register for both sections. 
MATD 0330 Basic Math Skills
	[15/18]	41634	Lec	005	CYP	2229	MW	 7:20am -  9:00am	OH Hashemi Talkhoncheh, Fattaneh
Synonym 41634 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[15/18]	41653	Lec	025	CYP	2229	MW	 9:10am - 10:50am	OH Jiang, Weilin
	[20/18]	41654	Lec	026	CYP	2205	MW	11:00am - 12:40pm	OH Davies, Mary
	[13/18]	41655	Lec	027	CYP	2229	MW	12:50pm -  2:30pm	OH Davies, Mary
	[12/18]	41656	Lec	028	CYP	2205	MW	 4:30pm -  6:10pm	OH Linam, Jon
	[13/18]	43353	Lec	124	CYP	2229	MW	 6:20pm -  8:00pm	OH Davies, Mary
	[15/18]	41687	Lec	063	CYP	2205	MW	 8:10pm -  9:50pm	OH Linam, Jon
	[16/18]	41694	Lec	070	CYP	2229	TTh	 7:20am -  9:00am	OH Hashemi Talkhoncheh, Fattaneh
	[25/15]	41688	Lec	064	CYP	2216	TTh	 9:10am - 10:50am	OH Chaka, Karen
Synonym 41688 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[17/18]	41695	Lec	071	CYP	2229	TTh	 9:10am - 10:50am	OH Fisher, Julie
	[25/16]	41692	Lec	068	CYP	2216	TTh	11:00am - 12:40pm	OH Lochbaum, Stephanie
Synonym 41692 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[11/18]	41716	Lec	094	CYP	2229	TTh	11:00am - 12:40pm	OH Fisher, Julie
Synonym 41716 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[15/18]	41723	Lec	105	CYP	2229	TTh	12:50pm -  2:30pm	OH Lochbaum, Stephanie
	[10/18]	41724	Lec	106	CYP	2229	TTh	 2:40pm -  4:20pm	OH Fehlis, Cathy
	[14/18]	41730	Lec	114	CYP	2205	TTh	 6:20pm -  8:00pm	OH Fehlis, Cathy
	[16/18]	41736	Lec	121	CYP	2205	TTh	 8:10pm -  9:50pm	OH Fehlis, Cathy
	[19/18]	41630	Lec	001	EVC	3207	MW	 8:45am - 10:25am	OH Bailey, Willia
	[13/18]	41715	Lec	093	EVC	8103	MW	 9:10am - 10:50am	OH Dommert, Donna
	[13/18]	41732	Lec	117	EVC	3209	MW	12:00pm -  1:40pm	OH Dommert, Donna
	[13/18]	41631	Lec	002	EVC	3207	MW	12:25pm -  2:05pm	OH Trejo, Pedro
	[15/18]	41714	Lec	092	EVC	2307	MW	 5:15pm -  6:55pm	OH White, Sue
	[16/18]	41725	Lec	107	EVC	2307	MW	 7:05pm -  8:45pm	OH Bailey, Willia
Synonym 41725 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[16/18]	41672	Lec	045	EVC	2307	TTh	 7:20am -  9:00am	OH Campbell, Joseph
	[10/18]	41632	Lec	003	EVC	3207	TTh	10:35am - 12:15pm	OH Rodriguez, Fidel
	[7/18]	41738	Lec	123	EVC	3207	TTh	12:25pm -  2:05pm	OH Paige, Cyntreva
Synonym 41738 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[20/18]	41670	Lec	043	EVC	2307	TTh	 7:05pm -  8:45pm	OH Hewett, Lydia
	[15/18]	43895	Lec	115	EVC	8110.	U	 1:00pm -  4:40pm	OH Wiseman, Valerie
	[15/18]	39307	Lec	127	FBG	TBA	TTh	 6:00pm -  7:40pm	OH Johnson, Stacy
	[13/18]	41712	Lec	090	NRG	4213	MW	 7:20am -  9:00am	OH Bennett, David
	[11/18]	41717	Lec	095	NRG	4146	MW	 7:45am -  9:25am	OH Lavigne, Donald
Synonym 41717 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[19/18]	41697	Lec	073	NRG	4204	MW	 3:10pm -  4:50pm	OH Fatehi, Maryam
	[11/18]	41662	Lec	034	NRG	4216	MW	 3:50pm -  5:30pm	OH Love, Marilyn
	[13/18]	41665	Lec	037	NRG	4216	MW	 5:40pm -  7:20pm	OH Rosenthal, Lori
	[17/18]	41663	Lec	035	NRG	4216	MW	 7:30pm -  9:10pm	OH Bennett, David
	[17/18]	41657	Lec	029	NRG	4216	MWF	10:00am - 11:10am	OH Lavigne, Donald
Synonym 41657 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[15/18]	41659	Lec	031	NRG	4216	MWF	11:20am - 12:30pm	OH Sathasivan, Kanthimathi
	[14/18]	41660	Lec	032	NRG	4216	MWF	12:40pm -  1:50pm	OH Sathasivan, Kanthimathi
	[16/18]	41720	Lec	101	NRG	3232	MWF	 1:30pm -  2:40pm	OH Heckmann, Darlene
	[19/18]	41667	Lec	039	NRG	4216	S	 9:00am - 12:40pm	OH Fisher, Julie
	[16/18]	41664	Lec	036	NRG	4216	TTh	 7:20am -  9:00am	OH Ling, Herbert
	[12/18]	41727	Lec	110	NRG	PB1	TTh	 7:20am -  9:00am	OH Freehill, Robert
Synonym 41727 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[9/16]	41666	Lec	038	NRG	4216	TTh	 9:10am - 10:50am	OH Lavigne, Donald
Syn 41666 MATD 0330 is linked with 40168 DSSK 0012 and 40061 DEVW 1403. Students 
are required to register for all three courses. Please meet with a counselor to 
see if you meet the requirements to register for the INTERSECTIONS Learning Community. 

	[13/18]	41690	Lec	066	NRG	4216	TTh	12:50pm -  2:30pm	OH Lavigne, Donald
Synonym 41690 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[13/18]	41698	Lec	074	NRG	4216	TTh	 2:40pm -  4:20pm	OH Love, Marilyn
	[16/18]	41691	Lec	067	NRG	4216	TTh	 4:30pm -  6:10pm	OH Rosenthal, Lori
	[14/18]	41699	Lec	075	NRG	4216	TTh	 8:10pm -  9:50pm	OH Winter, Deborah
	[24/20]	41706	Lec	084	NRG	2245	U	 1:00pm -  4:40pm	OH Daghighi, Abdolnaser
Synonym 41706 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[14/18]	41733	Lec	118	PIN	613	MW	 8:45am - 10:25am	OH Gatewood, Milton
	[15/18]	41669	Lec	042	PIN	503	MW	 9:10am - 10:50am	OH Blattau, Steven
	[16/18]	41676	Lec	050	PIN	503	MW	11:00am - 12:40pm	OH Schliesing, Paul
	[15/18]	41644	Lec	016	PIN	503	MW	12:50pm -  2:30pm	OH Blattau, Steven
	[14/18]	41731	Lec	116	PIN	503	MW	 2:50pm -  4:30pm	OH Potts, Patricia
	[14/18]	41737	Lec	122	PIN	503	MW	 5:15pm -  6:55pm	OH Hobbs, Allegra
	[15/18]	41646	Lec	018	PIN	503	TTh	 9:10am - 10:50am	OH Ludlum, Betty
Synonym 41646 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[13/18]	41674	Lec	048	PIN	508	TTh	 9:10am - 10:50am	OH Jones, Theresa
	[12/18]	41729	Lec	113	PIN	503	TTh	11:00am - 12:40pm	OH Ludlum, Betty
	[14/18]	41677	Lec	051	PIN	503	TTh	12:50pm -  2:30pm	OH Jones, Theresa
	[13/18]	41675	Lec	049	PIN	503	TTh	 2:50pm -  4:30pm	OH Ludlum, Betty
	[20/10]	41693	Lec	069	PIN	606	TTh	 2:50pm -  4:30pm	OH Bickham, Janet
Synonym 41693 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[20/8]	41683	Lec	057	PIN	606	TTh	 5:15pm -  6:55pm	OH Bickham, Janet
Synonym 41683 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[15/18]	41709	Lec	087	PIN	503	TTh	 5:15pm -  6:55pm	OH Potts, Patricia
	[25/18]	44062	Lec	133	RGC	229	MW	 8:20am - 10:00am	OH O'Brien, Teri
Synonym 44062 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[25/19]	41700	Lec	077	RGC	229	MW	10:10am - 11:50am	OH Sutton, Allison
Synonym 41700 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[14/18]	41701	Lec	078	RGC	135	MW	12:50pm -  2:30pm	OH Kreisle, Elizabeth
	[14/18]	41648	Lec	020	RGC	135	MW	 2:50pm -  4:30pm	OH Kreisle, Elizabeth
Synonym 41648 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[17/18]	41649	Lec	021	RGC	135	MW	 5:15pm -  6:55pm	OH Schliesing, Paul
	[17/18]	41702	Lec	079	RGC	135	MW	 7:05pm -  8:45pm	OH Ragle, William
	[10/18]	41647	Lec	019	RGC	135	MWF	 8:40am -  9:50am	OH Becker, Cynthia
	[13/18]	41703	Lec	080	RGC	111	MWF	11:20am - 12:30pm	OH Wiseman, Valerie
	[17/18]	41721	Lec	102	RGC	135	TTh	 8:45am - 10:25am	OH Praderas, Anne
	[15/18]	41650	Lec	022	RGC	135	TTh	10:35am - 12:15pm	OH Praderas, Anne
Synonym 41650 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[14/18]	41651	Lec	023	RGC	135	TTh	12:25pm -  2:05pm	OH Offer, Joey
	[15/18]	41652	Lec	024	RGC	135	TTh	 2:15pm -  3:55pm	OH Offer, Joey
Synonym 41652 is a MATD 0330 course redesign section which has regular in-class 
lectures and also incorporates the use of the MyMathLab online computer homework/quiz 
system. High-speed internet access through home or school is required. For more 
information see  www.austincc.edu/mthdept2/notes 

	[15/18]	41704	Lec	081	RGC	341	TTh	 3:15pm -  4:55pm	OH Wiseman, Valerie
	[16/18]	41734	Lec	119	RRH	204	MW	12:30pm -  2:10pm	OH James, Norma
	[17/18]	41735	Lec	120	RRH	208	TTh	 8:00pm -  9:40pm	OH Sherrill, Dessie
	[14/18]	41685	Lec	059	RVS	9136	F	 9:00am - 12:40pm	OH Talley, Paula
	[16/18]	41633	Lec	004	RVS	9135	MW	 7:20am -  9:00am	OH Hord, Susan
	[11/18]	41686	Lec	061	RVS	9109	MW	 8:45am - 10:25am	OH Lehmann, Nancy
Syn 41686 is paired with the Developmental Study Skills DSSK 0013 syn 40170. Students 
must register for both sections
	[16/18]	41635	Lec	006	RVS	7001	MW	 9:10am - 10:50am	OH Heckmann, Darlene
	[19/18]	41679	Lec	053	RVS	9117	MW	11:00am - 12:40pm	OH Rachofsky, Theodore
	[15/18]	41636	Lec	008	RVS	9117	MW	12:50pm -  2:30pm	OH Rachofsky, Theodore
	[17/18]	41637	Lec	009	RVS	9135	MW	 2:50pm -  4:30pm	OH Smith, Darrold
	[12/18]	41728	Lec	111	RVS	9103	MW	 2:50pm -  4:30pm	OH Lumampao, Rene
Synonym 41728 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[14/18]	41680	Lec	054	RVS	9136	MW	 5:15pm -  6:55pm	OH Lewis, Phyllis
	[20/18]	41681	Lec	055	RVS	9109	MW	 7:05pm -  8:45pm	OH Lewis, Phyllis
	[13/18]	41678	Lec	052	RVS	9136	TTh	 7:20am -  9:00am	OH Dommert, Donna
	[12/18]	41638	Lec	010	RVS	9109	TTh	 9:10am - 10:50am	OH Bellows, Nancy
	[21/18]	41639	Lec	011	RVS	2212	TTh	 9:10am - 10:50am	OH Hord, Susan
	[13/18]	41682	Lec	056	RVS	9117	TTh	11:00am - 12:40pm	OH Henry, Vicki
	[22/18]	41640	Lec	012	RVS	9135	TTh	12:50pm -  2:30pm	OH Glajar, Irineu
	[10/18]	41713	Lec	091	RVS	9135	TTh	 2:50pm -  4:30pm	OH White, Sue
	[14/18]	41739	Lec	126	RVS	8131	TTh	 3:15pm -  4:55pm	OH Henry, Vicki
	[14/18]	41642	Lec	014	RVS	9110	TTh	 5:15pm -  6:55pm	OH Ramirez, Priscilla
	[13/18]	41684	Lec	058	RVS	9135	TTh	 5:15pm -  6:55pm	OH Fuqua, Chris
	[14/18]	41641	Lec	013	RVS	9135	TTh	 7:05pm -  8:45pm	OH Fuqua, Chris
	[11/18]	41718	Lec	097	RVS	9109	TTh	 7:05pm -  8:45pm	OH Ragle, William
	[25/13]	41741	Lec	130	SAC	1311	MW	12:00pm -  1:40pm	OH Rasmussen, Janet
Synonym 41741 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[17/18]	41742	Lec	131	SAC	1204	MW	 5:15pm -  6:55pm	OH Ally, Mohammed
	[15/18]	43881	Lec	082	SAC	1311	MWF	 8:00am -  9:10am	OH Havens, Peter
	[25/21]	43869	Lec	041	SAC	1311	S	 9:00am - 12:40pm	OH Daghighi, Abdolnaser
Synonym 43869 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
	[16/18]	41740	Lec	129	SAC	1311	TTh	 9:10am - 10:50am	OH Blackwell, Theodore
	[14/18]	41643	Lec	015	SAC	1315	TTh	 2:50pm -  4:30pm	OH Bailey, Willia
	[17/18]	41668	Lec	040	SMC	415	MW	 6:00pm -  7:40pm	OH Mount, Jenny
	[13/18]	41671	Lec	044	SMG	130	MW	11:30am -  1:10pm	OH Izard, Dana
MATD 0370 Elementary Algebra
+	[19/25]	41754	Lec	015	CYP	2216	MW	 7:20am -  9:00am	OH Antonie, Charles
+	[21/25]	41755	Lec	016	CYP	2205	MW	 9:10am - 10:50am	OH Antonie, Charles
+	[24/25]	43875	Lec	128	CYP	1118	MW	12:00pm -  1:40pm	OH Woods, Natalie
+	[20/25]	41765	Lec	027	CYP	2205	MW	12:50pm -  2:30pm	OH McGlothlin, Kathryn
+	[18/25]	41806	Lec	069	CYP	2205	MW	 2:40pm -  4:20pm	OH Linam, Jon
+	[23/25]	41807	Lec	070	CYP	2205	MW	 6:20pm -  8:00pm	OH Cole, Robert
+	[19/25]	43874	Lec	127	CYP	2216	S	 9:00am - 12:40pm	OH Glaser, Erika
+	[19/25]	41808	Lec	071	CYP	2205	TTh	 7:20am -  9:00am	OH Parsons, Fred
+	[25/15]	41832	Lec	099	CYP	2216	TTh	 9:10am - 10:50am	OH Chaka, Karen
Synonym 41832 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[25/16]	41743	Lec	001	CYP	2216	TTh	11:00am - 12:40pm	OH Lochbaum, Stephanie
Synonym 41743 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[22/25]	41809	Lec	072	CYP	2205	TTh	11:00am - 12:40pm	OH Gaertner, Earl
+	[27/25]	41810	Lec	073	CYP	2205	TTh	12:50pm -  2:30pm	OH Gaertner, Earl
+	[29/25]	41849	Lec	125	CYP	2230	TTh	 1:25pm -  3:05pm	OH Quigley, Robert
+	[18/25]	41811	Lec	074	CYP	2205	TTh	 2:40pm -  4:20pm	OH James, Norma
+	[24/25]	41815	Lec	078	CYP	2205	TTh	 4:30pm -  6:10pm	OH Weldon, Betty
+	[16/20]	43873	Lec	126	EVC	3209	MW	 8:45am - 10:25am	OH Berg, Linda
+	[15/25]	41770	Lec	032	EVC	8110.	MW	10:35am - 12:15pm	OH Schramm, Charlotte
+	[17/20]	41831	Lec	096	EVC	2307	MW	12:00pm -  1:40pm	OH Maldonado, Aldo
Synonym 41831 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[14/25]	41744	Lec	003	EVC	8110.	MW	 2:50pm -  4:30pm	OH Trejo, Pedro
+	[14/25]	41745	Lec	006	EVC	8110.	MW	 7:05pm -  8:45pm	OH Watson, James
+	[21/25]	41828	Lec	093	EVC	8110.	S	 9:00am - 12:40pm	OH Maldonado, Aldo
+	[19/20]	41846	Lec	122	EVC	8107.	TTh	 8:45am - 10:25am	OH Kamalvand, Ahmad
+	[8/20]	41771	Lec	033	EVC	2307	TTh	 1:25pm -  3:05pm	OH Trejo, Pedro
+	[19/25]	41772	Lec	034	EVC	8110.	TTh	 5:15pm -  6:55pm	OH Beaver, Donald
+	[20/26]	41842	Lec	115	FBG	TBA	TTh	 7:50pm -  9:30pm	OH Johnson, Stacy
+	[19/25]	41820	Lec	083	NRG	PB3	F	12:00pm -  3:40pm	OH Watkins, Robert
+	[17/25]	41816	Lec	079	NRG	PB3	MW	 1:20pm -  3:00pm	OH Molina, Juan
+	[23/25]	41818	Lec	081	NRG	3232	MW	 2:50pm -  4:30pm	OH Rosenthal, Lori
+	[19/25]	41822	Lec	085	NRG	4213	MW	 3:10pm -  4:50pm	OH Fisher, Edgar
+	[21/25]	41819	Lec	082	NRG	3232	MW	 5:15pm -  6:55pm	OH Guerra, Oralia
+	[21/25]	41761	Lec	023	NRG	4213	MW	 7:05pm -  8:45pm	OH Guerra, Oralia
+	[18/25]	41830	Lec	095	NRG	3232	MWF	 7:40am -  8:50am	OH Schilhab, Elgin
+	[17/25]	41824	Lec	087	NRG	PB1	MWF	 8:20am -  9:30am	OH Freehill, Robert
Synonym 41824 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[16/25]	41760	Lec	022	NRG	3232	MWF	 9:00am - 10:10am	OH Bui, Tinh
+	[26/25]	41821	Lec	084	NRG	4213	MWF	10:40am - 11:50am	OH Bui, Tinh
+	[21/25]	41814	Lec	077	NRG	3232	MWF	12:10pm -  1:20pm	OH Hemmati, Shahla
+	[20/25]	41773	Lec	035	NRG	2240	TTh	 7:20am -  9:00am	OH Fatehi, Maryam
+	[24/25]	41827	Lec	090	NRG	3232	TTh	 7:50am -  9:30am	OH Bui, Tinh
+	[22/25]	41826	Lec	089	NRG	4213	TTh	 9:10am - 10:50am	OH Molina, Juan
+	[18/25]	41758	Lec	020	NRG	3232	TTh	 9:50am - 11:30am	OH Bui, Tinh
+	[23/25]	41757	Lec	018	NRG	3232	TTh	11:45am -  1:25pm	OH Molina, Juan
+	[17/25]	41823	Lec	086	NRG	3232	TTh	 1:35pm -  3:15pm	OH Fisher, Edgar
+	[11/25]	41756	Lec	017	NRG	3232	TTh	 3:25pm -  5:05pm	OH Leibman, Robert
+	[19/25]	41767	Lec	029	NRG	3232	TTh	 5:15pm -  6:55pm	OH Leibman, Robert
+	[21/25]	41768	Lec	030	NRG	3232	TTh	 7:05pm -  8:45pm	OH Arnold, Susan
+	[16/25]	41769	Lec	031	NRG	4204	TTh	 7:40pm -  9:20pm	OH Kostelecky, Ronald
+	[24/20]	41829	Lec	094	NRG	2245	U	 1:00pm -  4:40pm	OH Daghighi, Abdolnaser
Synonym 41829 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[24/25]	41746	Lec	007	PIN	506	MW	 8:45am - 10:25am	OH Potts, Patricia
+	[18/25]	41775	Lec	037	PIN	300	MW	11:00am - 12:40pm	OH Blum, Andrea
+	[23/25]	41841	Lec	114	PIN	300	MW	12:50pm -  2:30pm	OH Zwernemann, Cleaburn
+	[16/25]	41776	Lec	038	PIN	300	MW	 2:50pm -  4:30pm	OH Pruett, M Diane
+	[7/25]	41777	Lec	039	PIN	300	MW	 7:05pm -  8:45pm	OH May, Charlotte
+	[21/25]	41778	Lec	040	PIN	300	TTh	 8:45am - 10:25am	OH Zwernemann, Cleaburn
+	[16/25]	41779	Lec	041	PIN	300	TTh	10:35am - 12:15pm	OH Miller, Nancy
+	[20/25]	41787	Lec	049	PIN	613	TTh	12:00pm -  1:40pm	OH Pruett, M Diane
+	[20/10]	41749	Lec	010	PIN	606	TTh	 2:50pm -  4:30pm	OH Bickham, Janet
Synonym 41749 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[14/25]	41838	Lec	110	PIN	300	TTh	 2:50pm -  4:30pm	OH Pruett, M Diane
+	[20/8]	41781	Lec	043	PIN	606	TTh	 5:15pm -  6:55pm	OH Bickham, Janet
Synonym 41781 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[20/25]	41802	Lec	064	RGC	335	MTW	 9:20am - 10:30am	OH Riazi-Farzad, Mahnaz
Synonyms 41629 and 41802 are a fast track course which allows students to complete 
Elementary and Intermediate Algebra in one 16 week semester meeting MTWTh 9:20am-10:30am. 
Students must register for both sections. 
+	[25/18]	44061	Lec	129	RGC	229	MW	 8:20am - 10:00am	OH O'Brien, Teri
Synonym 44061 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[25/19]	44060	Lec	026	RGC	229	MW	10:10am - 11:50am	OH Sutton, Allison
Synonym 44060 will be offered using MyMathLab computer mediated software. No computer 
experience is necessary. For more information see Computer 
Mediated Notes If you enroll, do not remove the cellophane wrapper from the 
course materials until you have spoken with your instructor in class.
+	[19/25]	41833	Lec	101	RGC	019	MW	11:00am - 12:40pm	OH Neroda, Colleen
+	[20/24]	41799	Lec	061	RGC	334	MW	12:50pm -  2:30pm	OH Neroda, Colleen
+	[21/25]	41800	Lec	062	RGC	335	MW	 2:50pm -  4:30pm	OH Woods, David
+	[17/25]	41801	Lec	063	RGC	303	MW	 7:05pm -  8:45pm	OH Blum, Andrea
