Austin Community College
Fall 2009 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 01/27/2010 14:00:31


COMPUTER SCIENCE

CLASSROOM 
16 Week Session August 24 - December 13
COSC 1300 Introduction to Computing

R	[17/20]	39837	Lec	004	CYP	2126	MW	10:35am - 11:50am	OH Frost, Sidney
			Lab	004	CYP	2126	W	12:00pm - 12:50pm	   
R	[19/20]	39841	Lec	008	CYP	2126	TTh	12:00pm -  1:15pm	OH Frost, Sidney
			Lab	008	CYP	2126	Th	 1:20pm -  2:10pm	   
R	[19/20]	39838	Lec	005	CYP	2126	W	 6:40pm -  9:10pm	OH Ally, Murtaza
			Lab	005	CYP	2126	W	 5:40pm -  6:30pm	   
R	[13/20]	39848	Lec	041	EVC	8341.	S	 9:00am - 11:30am	OH Salami, Masood
			Lab	041	EVC	8306	S	11:40am - 12:30pm	   
R	[15/20]	39835	Lec	002	FBG	TBA	T	 6:00pm -  9:40pm	OH Blackwell, Jeffrey
R	[18/20]	39852	Lec	051	NRG	4211	M	 5:40pm -  8:20pm	OH Hu, Weidong Allen
			Lab	051	NRG	4230	M	 8:30pm -  9:20pm	   
R	[22/22]	39849	Lec	045	NRG	4211	MW	 9:00am - 10:15am	OH Marshall, Robert
			Lab	045	NRG	4230	W	10:25am - 11:15am	   
R	[20/22]	39850	Lec	046	NRG	4211	MW	 1:25pm -  2:40pm	OH Tucker, William
			Lab	046	NRG	4233	W	 2:50pm -  3:40pm	   
R	[19/20]	39851	Lec	049	NRG	4211	TTh	 1:25pm -  2:40pm	OH Webb, James
			Lab	049	NRG	4233	Th	 2:50pm -  3:40pm	   
R	[16/20]	39843	Lec	012	PIN	302	MW	10:35am - 11:50am	OH Turney, James
			Lab	012	PIN	308	M	12:00pm - 12:50pm	   
R	[16/20]	39839	Lec	006	RGC	111	MW	10:00am - 11:15am	OH Polanco, Rene
			Lab	006	RGC	109	W	 9:05am -  9:55am	   
R	[15/20]	39844	Lec	022	RGC	110	TTh	12:00pm -  1:15pm	OH Black, Roie
			Lab	022	RGC	116	T	 1:20pm -  2:10pm	   
R	[20/20]	39842	Lec	009	RRH	220	MW	 9:30am - 10:45am	OH Webb, James
			Lab	009	RRH	307	W	10:55am - 11:45am	   
R	[18/20]	39845	Lec	026	RVS	9112	MW	 9:10am - 10:25am	OH Kumpati, Sravan
			Lab	026	RVS	9138	M	10:35am - 11:25am	   
R	[18/20]	39846	Lec	028	RVS	9112	MW	12:00pm -  1:15pm	OH Russell, Paul
			Lab	028	RVS	9138	W	 1:25pm -  2:15pm	   
R	[21/22]	39847	Lec	032	RVS	9116	TTh	10:35am - 11:50am	OH Kumpati, Sravan
			Lab	032	RVS	9138	T	12:00pm - 12:50pm	   
R	[16/20]	39836	Lec	003	SAC	1208	MW	 5:40pm -  7:20pm	OH Trevino, David
R	[18/20]	39840	Lec	007	SAC	1208	TTh	11:30am -  1:10pm	OH Smith, Thomas
R	[19/20]	39854	Lec	055	SMC	522	M	 5:30pm -  8:00pm	OH Stewart, Gary
			Lab	055	SMC	523	M	 8:10pm -  9:00pm	   
COSC 1301 Personal Computing
R	[13/20]	44205	Lec	012	AKN	219	TTh	 5:30pm -  7:10pm	OH Gauna, Steven
R	[17/20]	39863	Lec	011	CYP	2126	M	 5:40pm -  9:00pm	OH Brill, Lorraine
R	[15/20]	39857	Lec	005	CYP	2129	MW	10:10am - 11:50am	OH Cheatheam, Llannis
R	[21/22]	39881	Lec	038	CYP	2129	S	 8:45am - 12:25pm	OH Dakour, Ghassan
R	[16/20]	39860	Lec	008	CYP	2129	TTh	 8:45am - 10:25am	OH Carson, Kriston
R	[16/20]	39861	Lec	009	CYP	2129	TTh	 2:20pm -  4:00pm	OH Polanco, Rene
R	[18/20]	39875	Lec	032	EVC	8310	TTh	 5:30pm -  7:10pm	OH Collins, Russell
R	[19/22]	39876	Lec	033	NRG	4233	MW	10:00am - 11:40am	OH Thayer, Paul
R	[17/22]	39878	Lec	035	NRG	4230	MW	 4:40pm -  6:20pm	OH Carson, Kriston
R	[17/22]	39877	Lec	034	NRG	4230	MW	 6:30pm -  8:10pm	OH Carson, Kriston
R	[19/22]	39879	Lec	036	NRG	4230	TTh	 7:45am -  9:25am	OH Brill, Lorraine
R	[18/22]	39880	Lec	037	NRG	4230	TTh	 3:50pm -  5:30pm	OH Nugent, Gerard
R	[18/20]	39864	Lec	014	PIN	308	M	 6:00pm -  9:30pm	OH Ally, Murtaza
R	[17/20]	39874	Lec	030	PIN	308	TTh	12:00pm -  1:40pm	OH Gregory, Carl
R	[22/22]	39866	Lec	016	RGC	109	MW	11:30am -  1:10pm	OH Gregory, Carl
R	[16/20]	39867	Lec	018	RGC	112	MW	 5:15pm -  6:55pm	OH Foreman, Peggy
R	[17/20]	39868	Lec	019	RGC	112	TTh	 9:45am - 11:25am	OH Peterson, Ken
R	[14/20]	39869	Lec	020	RGC	112	TTh	 1:25pm -  3:05pm	OH Peterson, Ken
R	[17/20]	39855	Lec	003	RRH	307	MW	 5:20pm -  7:00pm	OH Cheatheam, Llannis
R	[13/20]	39871	Lec	022	RVS	9142	MW	 9:00am - 10:50am	OH Jensen, Richard
R	[20/22]	39870	Lec	021	RVS	9142	MW	12:00pm -  1:50pm	OH Jensen, Richard
R	[18/22]	39872	Lec	023	RVS	9142	MW	 3:00pm -  4:50pm	OH Jensen, Richard
R	[15/22]	39873	Lec	026	RVS	9142	TTh	10:00am - 11:50am	OH Foreman, Peggy
R	[17/20]	39862	Lec	010	SAC	1208	MW	 8:45am - 10:25am	OH Smith, Thomas
R	[20/20]	39865	Lec	015	SAC	1208	TTh	 3:20pm -  5:00pm	OH Gregory, Carl
R	[15/18]	39859	Lec	007	SMC	523	T	 5:30pm -  8:00pm	OH Keefe, James
			Lab	007	SMC	523	T	 8:10pm -  9:00pm	   
COSC 1315 Fundamentals of Programming
B	[9/20]	39883	Lec	002	CYP	2129	MW	 6:00pm -  7:15pm	OH Polanco, Rene
			Lab	002	CYP	2129	W	 7:25pm -  8:15pm	   
B	[13/16]	39884	Lec	004	CYP	2232	TTh	 9:10am - 10:25am	OH Polanco, Rene
			Lab	004	CYP	2126	T	10:35am - 11:25am	   
B	[17/20]	39892	Lec	022	NRG	4211	MW	10:25am - 11:40am	OH Martinez, Rudy
			Lab	022	NRG	4233	M	11:50am - 12:40pm	   
B	[17/20]	39895	Lec	031	NRG	4230	MW	12:00pm -  1:15pm	OH Thayer, Paul
			Lab	031	NRG	4230	M	 1:25pm -  2:15pm	   
B	[16/20]	39893	Lec	029	NRG	4207	TTh	12:00pm -  1:40pm	OH Brill, Lorraine
B	[22/22]	39894	Lec	030	NRG	4211	TTh	 4:15pm -  5:30pm	OH Kochis, Allan
			Lab	030	NRG	4233	Th	 5:40pm -  6:30pm	   
B	[14/20]	39891	Lec	017	PIN	302	MW	12:00pm -  1:15pm	OH Scholl, Judith
			Lab	017	PIN	308	M	 1:25pm -  2:15pm	   
B	[15/22]	41413	Lec	011	RGC	111	MW	 9:00am -  9:50am	OH Bass, Ron
			Lab	011	RGC	109	MW	10:00am - 10:55am	   
B	[17/20]	39887	Lec	010	RGC	A251	MW	 7:05pm -  8:20pm	OH Kumi, Fredrick
			Lab	010	RGC	116	MW	 8:30pm -  8:55pm	   
B	[15/20]	39888	Lec	012	RGC	110	TTh	 1:25pm -  2:40pm	OH Bass, Ron
			Lab	012	RGC	116	T	 2:50pm -  3:40pm	   
B	[19/20]	39886	Lec	007	RRH	211	S	 9:10am - 11:50am	OH Garrett, Jerry
			Lab	007	RRH	307	S	12:00pm - 12:50pm	   
B	[18/22]	39890	Lec	016	RVS	9111	TTh	11:00am - 12:15pm	OH Tucker, William
			Lab	016	RVS	9142	Th	12:25pm -  1:15pm	   
B	[16/20]	39889	Lec	015	RVS	9113	W	 5:40pm -  8:20pm	OH Comer, Robert
			Lab	015	RVS	9142	W	 8:30pm -  9:20pm	   
B	[20/16]	39882	Lec	001	SAC	1208	MW	 7:30pm -  9:20pm	OH Collins, Russell
COSC 1320 C++ Programming
B+	[16/22]	39899	Lec	016	NRG	4220	MW	 1:25pm -  2:15pm	OH Martinez, Rudy
			Lab	016	NRG	4230	MW	 2:25pm -  3:15pm	   
B+	[17/22]	39900	Lec	017	NRG	4211	TTh	10:35am - 11:25am	OH Marshall, Robert
			Lab	017	NRG	4233	TTh	11:35am - 12:25pm	   
B+	[16/22]	43815	Lec	015	NRG	4211	TTh	 7:00pm -  8:15pm	OH Garrett, Jerry
			Lab	015	NRG	4233	TTh	 8:20pm -  9:00pm	   
B+	[11/22]	39898	Lec	014	RGC	124	S	 8:20am - 10:00am	OH Russell, Paul
			Lab	014	RGC	116	S	10:10am - 11:50am	   
B+	[0/22]	43817	Lec	013	RRH	204	S	 8:10am -  9:50am	   Staff
			Lab	013	RRH	307	S	10:00am - 11:50am	   
B+	[11/20]	39897	Lec	011	RVS	9112	TTh	 1:25pm -  2:15pm	OH Tucker, William
			Lab	011	RVS	9142	TTh	 2:25pm -  3:15pm	   
COSC 2415 Data Structures
B+	[13/18]	39901	Lec	002	NRG	4211	TTh	12:00pm -  1:15pm	OH Russell, Paul
			Lab	002	NRG	4233	TTh	 1:25pm -  2:40pm	   
COSC 2425 Computer Organization and Machine Language -- PC Assembly
B+	[11/18]	39904	Lec	002	NRG	4211	MW	12:00pm -  1:15pm	OH Marshall, Robert
			Lab	002	NRG	4233	MW	 1:25pm -  2:40pm	   
B+	[15/18]	39903	Lec	001	RGC	111	Th	 7:05pm -  8:15pm	OH Black, Roie
			Lec	001	RGC	109	T	 7:05pm -  8:15pm	   
			Lab	001	RGC	109	TTh	 8:20pm -  9:45pm	   


12 Week Session September 21 - December 13
COSC 1301 Personal Computing
R	[15/20]	43231	Lec	013	RGC	116	MW	12:00pm -  2:25pm	OH Peterson, Ken


DISTANCE LEARNING 
16 Week Session August 24 - December 13
COSC 1300 Introduction to Computing
R	[27/36]	39853	OPC	054	PCM	Orientation req. See Open Campus	OH Kohls, Mary
39853 - Internet access required. M. Kohls, 223.3185, email: kohls@austincc.edu 
Use RGC open lab or other campuses on space-available basis. MANDATORY online orientation 
at www.austincc.edu/kohls/ during 1st week of class. Office 2007 will be used.  

COSC 1301 Personal Computing
R	[17/24]	39856	OPC	004	PCM	Orientation req. See Open Campus	OH Smith, Thomas
39856 - Internet access required. Uses Microsoft Office 2007. T. M. Smith, 223.9260, 
email: tms@austincc.edu MANDATORY Online orientation after the link is activated 
8/24. Go to http://irt.austincc.edu/blackboard/stlogin.html for log-in instructions. 

R	[19/24]	39858	OPC	006	PCM	Orientation req. See Open Campus	OH Brewton, Rachel
39858 - Internet access required. Use own computer or ACC's CIS open computer labs. 
 R. Brewton, 223.1790 x 26448, email: rbrewton@austincc.edu. MANDATORY orientation 
and additional information at
www.austincc.edu/rbrewton/ the 1st week of class.
COSC 1315 Fundamentals of Programming
B	[15/24]	39885	OPC	005	PCM	Orientation req. See Open Campus	OH Black, Roie
39885 - Internet access required. R. Black, 223.3199, email: rblack@austincc.edu 
MANDATORY Online Orientation information at www.austincc.edu/rblack 1st week of 
class 
COSC 1320 C++ Programming
B+	[16/22]	39896	OPC	004	PCM	Orientation req. See Open Campus	OH Comer, Robert
39896 - Req: Internet access & C++ compiler. Prereq: COSC 1315 or dept approval. 
B. Comer, 223.6256, email: comer@austincc.edu MANDATORY online orientation: www.austincc.edu/comer/ 
during 1st week of class. 
COSC 2415 Data Structures
B+	[16/24]	39902	OPC	003	PCM	Orientation req. See Open Campus	OH Comer, Robert
39902 - Req: Internet access & C++ compiler. Prereq: COSC 1320 or ITSE 1307 or dept 
approval. B. Comer, 223.6256, email: comer@austincc.edu MANDATORY online orientation 
at www.austincc.edu/comer/ during 1st week of class. 


12 Week Session September 21 - December 13
COSC 1300 Introduction to Computing
R	[28/36]	43228	OPC	001	PCM	Orientation req. See Open Campus	OH Kohls, Mary
43228 - Internet access required. M. Kohls, 223.3185, email: kohls@austincc.edu 
Use RGC open lab or other campuses on space-available basis. MANDATORY online orientation 
at www.austincc.edu/kohls/ during 1st week of class. Office 2007 will be used.  
 
COSC 1301 Personal Computing
R	[32/36]	43229	OPC	001	PCM	Orientation req. See Open Campus	OH Webb, James
43229 - Internet access required uses Office 2007. J. Webb, 223.4922 MANDATORY: 
online orientation at www.professorwebb.net 1st week of class. Use own computer 
or ACC's CIS open computer labs. 
R	[12/24]	43230	OPC	002	PCM	Orientation req. See Open Campus	OH Polanco, Rene
43230 - Internet access required. R. Polanco, 223.3178.  For online orientation 
information email rpolanco@austincc.edu during 1st week of class. Website www.austincc.edu/rpolanco
R	[14/24]	43232	OPC	025	PCM	Orientation req. See Open Campus	OH Brewton, Rachel
43232 - Internet access required. Use own computer or ACC's CIS open computer labs. 
R. Brewton, 223.1790 x 26448, email: rbrewton@austincc.edu. MANDATORY orientation 
and additional information at www.austincc.edu/rbrewton/ the 1st week of class. 

R	[22/24]	43233	OPC	028	PCM	Orientation req. See Open Campus	OH Kahlon, Amardeep
43233 - Internet access required. A. Kahlon, 223.2069, email: akahlon@austincc.edu 
For MANDATORY online orientation & information, visit www.austincc.edu/kahlon during 
the 1st week of class. 
COSC 1315 Fundamentals of Programming
B	[19/24]	43234	OPC	003	PCM	Orientation req. See Open Campus	OH Kahlon, Amardeep
43234 - Internet access required. A. Kahlon, 223.2069, email: akahlon@austincc.edu 
For MANDATORY online orientation & information, visit www.austincc.edu/kahlon during 
the 1st week of class. 
COSC 1320 C++ Programming
B+	[17/24]	43235	OPC	002	PCM	Orientation req. See Open Campus	OH Comer, Robert
43235 - Req: Internet access & C++ compiler. Prereq: COSC 1315 or dept approval. 
B. Comer, 223.6256, email: comer@austincc.edu MANDATORY online orientation: www.austincc.edu/comer/ 
during 1st week of class. 


Course Descriptions All Courses 
COSC 1300 Introduction to Computing
A survey course discussing computing terminology, components, programming concepts, and the computer's integration into business activities. Laboratory experience includes word processing, spreadsheets, presentation software and databases.

COSC 1301 Personal Computing
A hands-on course for the development of skills needed to use personal computer systems for business, individual, and educational applications. Learn word processing, database management, spreadsheet development, and how to use the operating system. Keyboarding skills are not required, but are helpful. May not be applied toward a CSC degree.

COSC 1315 Fundamentals of Programming
An introduction to computer concepts, logic, and computer programming. Includes designing, coding, debugging, testing, and documenting programs using a high-level programming language.

COSC 1320 C++ Programming
This is an introduction to the C++ programming language and its subset, the C programming language. Program structure, blocks, storage types, console and file I/O, functions, arrays, strings, pointers, call-by-reference, call-by-value, and dynamic memory allocation will be discussed. The concept of classes will be introduced. The differences between C++ and C will also be discussed. Prerequisite: COSC 1315 or department approval.

COSC 2415 Data Structures
Investigation of techniques for program design, testing, and debugging. Data structures are studied including stacks, queues, linked lists and binary trees. Searching, sorting, recursion, strings, and arrays are also covered. Taught in appropriate high-level language. Prerequisite: COSC 1320 or department approval.

COSC 2425 Computer Organization and Machine Language -- PC Assembly
Computer organization and programming for the microcomputer. Emphasis on macros, assemblers, loaders, linkers, channels, subroutines, coroutines, internal and I/O operations, low level I/O, recursion, data manipulation including arrays and records. Prerequisite: Two semesters of programming or department approval.