Austin Community College
Fall 2009 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/22/2009 14:00:29


CHEMISTRY

Chemistry lecture and labs are separated and are listed under different course numbers. Lecture and lab MUST be taken concurrently. Please read the notes under each course number carefully.

CLASSROOM 
16 Week Session August 24 - December 13
CHEM 1105 Introductory Chemistry I -- Lab

G+	[16/18]	39664	Lab	024	CYP	1132	M	 1:25pm -  3:55pm	OH Dower, William
G+	[14/18]	39656	Lab	005	CYP	1132	M	 7:05pm -  9:35pm	OH Hajipour, Gholamhossein
G+	[13/18]	39667	Lab	106	CYP	1132	T	10:35am -  1:05pm	OH Uzomba, Cyriacus
G+	[17/18]	39657	Lab	006	CYP	1132	Th	10:35am -  1:05pm	OH Uzomba, Cyriacus
G+	[16/18]	39671	Lab	124	CYP	1132	W	 1:25pm -  3:55pm	OH Dower, William
G+	[13/18]	43797	Lab	007	EVC	3221	T	 8:00am - 10:30am	OH De Luna, Benito
G+	[13/18]	39668	Lab	107	EVC	3221	Th	 8:00am - 10:30am	OH De Luna, Benito
G+	[14/16]	39666	Lab	101	NRG	2239	M	 1:25pm -  3:55pm	OH Allison, Jeffrey
G+	[17/18]	39655	Lab	003	NRG	2239	T	 4:15pm -  6:45pm	OH Dumbuya, Alhajie
G+	[11/16]	39654	Lab	001	NRG	2239	W	 1:25pm -  3:55pm	OH Allison, Jeffrey
G+	[16/18]	39658	Lab	009	PIN	702	M	 8:00am - 10:30am	OH Gotcher, Jennifer
G+	[15/18]	39669	Lab	109	PIN	702	W	 8:00am - 10:30am	OH Gotcher, Jennifer
G+	[17/18]	39659	Lab	011	RGC	318	T	10:35am -  1:05pm	OH Reid, Margaret
G+	[16/22]	39661	Lab	014	RVS	2223	M	 8:00am - 10:30am	OH Rahman, Matiur
G+	[20/22]	39662	Lab	016	RVS	2223	M	10:35am -  1:05pm	OH Kirschner, Steve
G+	[18/22]	39660	Lab	013	RVS	2223	M	 7:05pm -  9:35pm	OH Cheek, William
G+	[20/22]	39670	Lab	116	RVS	2223	W	10:35am -  1:05pm	OH Kirschner, Steve
G+	[14/15]	39663	Lab	022	SAC	1306	T	10:35am -  1:05pm	OH Allison, Jeffrey
G+	[10/16]	39665	Lab	026	SAC	1306	T	 4:10pm -  6:40pm	OH Park, Hee Moon
G+	[12/16]	39293	Lab	122	SAC	1306	Th	10:35am -  1:05pm	OH Allison, Jeffrey
CHEM 1111 General Chemistry I -- Lab
G+	[14/18]	43960	Lab	151	CYP	1132	M	 4:15pm -  6:45pm	OH Uzomba, Cyriacus
G+	[17/18]	39694	Lab	053	CYP	1132	T	 8:00am - 10:30am	OH Timbs, Melanie
G+	[17/18]	39711	Lab	153	CYP	1132	Th	 8:00am - 10:30am	OH Timbs, Melanie
G+	[14/18]	39678	Lab	014	CYP	1132	Th	 7:05pm -  9:35pm	OH Reid, Margaret
G+	[11/18]	39693	Lab	051	CYP	1132	W	 4:15pm -  6:45pm	OH Uzomba, Cyriacus
G+	[14/18]	39673	Lab	003	NRG	2239	F	10:35am -  1:05pm	OH Sood, Gulshan
G+	[13/16]	39689	Lab	038	NRG	2239	F	 4:15pm -  6:45pm	OH Sood, Gulshan
G+	[13/16]	39674	Lab	004	NRG	2239	M	10:35am -  1:05pm	OH Nabona, Kathy
G+	[15/16]	43801	Lab	008	NRG	2239	M	 4:15pm -  6:45pm	OH Sood, Gulshan
G+	[13/16]	39672	Lab	001	NRG	2239	M	 7:05pm -  9:35pm	OH Alvanipour, Abbas
G+	[16/18]	39685	Lab	030	NRG	2239	S	11:20am -  1:50pm	OH Jbeily, Kamil
G+	[14/16]	39699	Lab	110	NRG	2239	T	10:35am -  1:05pm	OH Dumbuya, Alhajie
G+	[12/16]	39675	Lab	006	NRG	2239	T	 1:25pm -  3:55pm	OH Nabona, Kathy
G+	[10/16]	39676	Lab	010	NRG	2239	Th	10:35am -  1:05pm	OH Dumbuya, Alhajie
G+	[12/16]	39697	Lab	106	NRG	2239	Th	 1:25pm -  3:55pm	OH Nabona, Kathy
G+	[14/16]	39696	Lab	104	NRG	2239	W	10:35am -  1:05pm	OH Nabona, Kathy
G+	[13/16]	39698	Lab	108	NRG	2239	W	 4:15pm -  6:45pm	OH Dumbuya, Alhajie
G+	[13/16]	39695	Lab	101	NRG	2239	W	 7:05pm -  9:35pm	OH Alvanipour, Abbas
G+	[17/18]	39679	Lab	016	PIN	702	T	 8:00am - 10:30am	OH Park, Hee Moon
G+	[18/18]	39700	Lab	116	PIN	702	Th	 8:00am - 10:30am	OH Park, Hee Moon
G+	[13/16]	39680	Lab	018	RGC	316	M	10:35am -  1:05pm	OH Timbs, Melanie
G+	[11/16]	39681	Lab	020	RGC	316	M	 1:25pm -  3:55pm	OH Howard, Patrick
G+	[11/16]	39682	Lab	022	RGC	316	M	 7:05pm -  9:35pm	OH Jbeily, Kamil
G+	[11/16]	39683	Lab	024	RGC	316	T	10:35am -  1:05pm	OH Sackett, Debra
G+	[14/16]	39684	Lab	028	RGC	316	T	 1:25pm -  3:55pm	OH Huang, Ya-Ping
G+	[13/16]	39690	Lab	039	RGC	316	T	 4:15pm -  6:45pm	OH Reid, Margaret
G+	[10/16]	39703	Lab	124	RGC	316	Th	10:35am -  1:05pm	OH Sackett, Debra
G+	[13/16]	39704	Lab	128	RGC	316	Th	 1:25pm -  3:55pm	OH Huang, Ya-Ping
G+	[16/16]	39707	Lab	139	RGC	316	Th	 4:15pm -  6:45pm	OH Sackett, Debra
G+	[14/16]	39701	Lab	120	RGC	316	W	 1:25pm -  3:55pm	OH Huang, Ya-Ping
G+	[13/16]	39702	Lab	122	RGC	316	W	 7:05pm -  9:35pm	OH Jbeily, Kamil
G+	[17/22]	39686	Lab	032	RVS	2239	M	 8:00am - 10:30am	OH Cooper, Elisa
G+	[22/22]	39688	Lab	036	RVS	2239	M	10:35am -  1:05pm	OH Barnett, A.
G+	[16/22]	39687	Lab	034	RVS	2239	T	10:35am -  1:05pm	OH Cooper, Elisa
G+	[20/22]	39691	Lab	040	RVS	2239	T	 4:10pm -  6:40pm	OH Rahman, Matiur
G+	[19/22]	39705	Lab	134	RVS	2239	Th	10:35am -  1:05pm	OH Cooper, Elisa
G+	[21/22]	44371	Lab	132	RVS	2239	W	 8:00am - 10:30am	OH Cooper, Elisa
G+	[22/22]	39706	Lab	136	RVS	2239	W	10:35am -  1:05pm	OH Barnett, A.
G+	[11/18]	43799	Lab	047	SAC	1306	F	 8:00am - 10:30am	OH Cheek, William
G+	[9/18]	39709	Lab	147	SAC	1306	F	10:35am -  1:05pm	OH Lara, Blanca
G+	[8/18]	39708	Lab	145	SAC	1306	T	 8:00am - 10:30am	OH Cheek, William
G+	[15/16]	39692	Lab	049	SAC	1306	T	 7:05pm -  9:35pm	OH Park, Hee Moon
G+	[8/18]	43800	Lab	045	SAC	1306	Th	 8:00am - 10:30am	OH Cheek, William
G+	[13/16]	39710	Lab	149	SAC	1306	Th	 7:05pm -  9:35pm	OH Park, Hee Moon
CHEM 1112 General Chemistry II -- Lab
G+	[17/18]	39723	Lab	104	CYP	1132	M	10:35am -  1:05pm	OH Mohan, Madan
G+	[12/18]	39715	Lab	005	CYP	1132	T	 4:15pm -  6:45pm	OH Sood, Gulshan
G+	[0/18]	44019	Lab	105	CYP	1132	Th	 4:15pm -  6:45pm	OH Reid, Margaret
G+	[18/18]	39714	Lab	004	CYP	1132	W	10:35am -  1:05pm	OH Mohan, Madan
G+	[13/16]	39712	Lab	001	NRG	2239	M	 8:00am - 10:30am	OH Allison, Jeffrey
G+	[16/16]	39713	Lab	003	NRG	2239	T	 7:05pm -  9:35pm	OH Obhare, Joseph
G+	[15/16]	39722	Lab	103	NRG	2239	Th	 7:05pm -  9:35pm	OH Alvanipour, Abbas
G+	[10/16]	39721	Lab	101	NRG	2239	W	 8:00am - 10:30am	OH Allison, Jeffrey
G+	[17/18]	44108	Lab	002	PIN	702	T	 4:15pm -  6:45pm	OH Amorde, Shawn
G+	[14/18]	44385	Lab	102	PIN	702	Th	 4:15pm -  6:45pm	OH Amorde, Shawn
G+	[12/18]	39716	Lab	006	RGC	318	M	10:35am -  1:05pm	OH Huang, Ya-Ping
G+	[15/18]	39717	Lab	007	RGC	318	T	 7:05pm -  9:35pm	OH Reid, Margaret
G+	[14/18]	39725	Lab	107	RGC	318	Th	 7:05pm -  9:35pm	OH Howard, Patrick
G+	[9/18]	39724	Lab	106	RGC	318	W	10:35am -  1:05pm	OH Huang, Ya-Ping
G+	[19/22]	39719	Lab	011	RVS	2239	M	 1:25pm -  3:55pm	OH Rahman, Matiur
G+	[22/22]	39718	Lab	009	RVS	2239	T	 8:00am - 10:30am	OH Barnett, A.
G+	[22/22]	39726	Lab	109	RVS	2239	Th	 8:00am - 10:30am	OH Rahman, Matiur
G+	[12/20]	39720	Lab	017	SAC	1306	T	 1:25pm -  3:55pm	OH De Luna, Benito
CHEM 1305 Introductory Chemistry I -- Lecture
G+	[16/18]	39738	Lec	024	CYP	1126	MW	12:00pm -  1:15pm	OH Uzomba, Cyriacus
G+	[16/18]	43768	Lec	124	CYP	1126	MW	12:00pm -  1:15pm	OH Uzomba, Cyriacus
G+	[14/18]	39729	Lec	005	CYP	1126	MW	 5:40pm -  6:55pm	OH Reid, Margaret
G+	[17/18]	39730	Lec	006	CYP	1126	TTh	 9:10am - 10:25am	OH Uzomba, Cyriacus
G+	[13/18]	43764	Lec	106	CYP	1126	TTh	 9:10am - 10:25am	OH Uzomba, Cyriacus
G+	[13/18]	39731	Lec	007	EVC	8341.	TTh	10:35am - 11:50am	OH De Luna, Benito
G+	[13/18]	43765	Lec	107	EVC	8341.	TTh	10:35am - 11:50am	OH De Luna, Benito
G+	[11/16]	39727	Lec	001	NRG	2242	MW	12:00pm -  1:15pm	OH Meyer, Arthur
G+	[14/16]	43763	Lec	101	NRG	2242	MW	12:00pm -  1:15pm	OH Meyer, Arthur
G+	[17/18]	39728	Lec	003	NRG	2242	TTh	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
G+	[16/18]	39732	Lec	009	PIN	709	MW	10:35am - 11:50am	OH Thurwachter, Anita
G+	[15/18]	43766	Lec	109	PIN	709	MW	10:35am - 11:50am	OH Thurwachter, Anita
G+	[17/18]	39733	Lec	011	RGC	314	TTh	 9:10am - 10:25am	OH Thurwachter, Anita
G+	[16/22]	39735	Lec	014	RVS	8100	MW	10:35am - 11:50am	OH Rahman, Matiur
G+	[21/22]	39736	Lec	016	RVS	8100	MW	 1:25pm -  2:40pm	OH Kirschner, Steve
G+	[20/22]	43767	Lec	116	RVS	8100	MW	 1:25pm -  2:40pm	OH Kirschner, Steve
G+	[18/22]	39734	Lec	013	RVS	2265	MW	 5:40pm -  6:55pm	OH Cheek, William
G+	[14/15]	39737	Lec	022	SAC	1303	TTh	 9:10am - 10:25am	OH Allison, Jeffrey
G+	[12/16]	44370	Lec	122	SAC	1303	TTh	 9:10am - 10:25am	OH Allison, Jeffrey
G+	[10/16]	39739	Lec	026	SAC	1303	TTh	 2:50pm -  4:05pm	OH Allison, Jeffrey
CHEM 1311 General Chemistry I -- Lecture
G+	[11/18]	39764	Lec	051	CYP	1126	MW	 2:50pm -  4:05pm	OH Uzomba, Cyriacus
G+	[14/18]	43961	Lec	151	CYP	1126	MW	 2:50pm -  4:05pm	OH Uzomba, Cyriacus
G+	[17/18]	39765	Lec	053	CYP	1126	TTh	10:35am - 11:50am	OH Mohan, Madan
G+	[17/18]	43785	Lec	153	CYP	1126	TTh	10:35am - 11:50am	OH Mohan, Madan
G+	[14/18]	39747	Lec	014	CYP	1126	TTh	 5:40pm -  6:55pm	OH Uzomba, Cyriacus
G+	[14/16]	39758	Lec	038	NRG	2240	F	 1:25pm -  4:05pm	OH Thurwachter, Anita
G+	[13/16]	39742	Lec	004	NRG	2242	MW	 9:10am - 10:25am	OH Nabona, Kathy
G+	[14/16]	43770	Lec	104	NRG	2242	MW	 9:10am - 10:25am	OH Nabona, Kathy
G+	[14/18]	39741	Lec	003	NRG	2242	MW	 1:25pm -  2:40pm	OH Dumbuya, Alhajie
G+	[15/16]	39744	Lec	008	NRG	2242	MW	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
G+	[13/16]	43772	Lec	108	NRG	2242	MW	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
G+	[13/16]	39740	Lec	001	NRG	2242	MW	 5:40pm -  6:55pm	OH Alvanipour, Abbas
G+	[13/16]	43769	Lec	101	NRG	2242	MW	 5:40pm -  6:55pm	OH Alvanipour, Abbas
G+	[16/18]	39754	Lec	030	NRG	2242	S	 8:30am - 11:10am	OH Jbeily, Kamil
G+	[10/16]	39745	Lec	010	NRG	2242	TTh	 9:10am - 10:25am	OH Dumbuya, Alhajie
G+	[14/16]	43773	Lec	110	NRG	2242	TTh	 9:10am - 10:25am	OH Dumbuya, Alhajie
G+	[12/16]	39743	Lec	006	NRG	2242	TTh	12:00pm -  1:15pm	OH Nabona, Kathy
G+	[12/16]	43771	Lec	106	NRG	2242	TTh	12:00pm -  1:15pm	OH Nabona, Kathy
G+	[17/18]	39748	Lec	016	PIN	709	TTh	10:35am - 11:50am	OH Amorde, Shawn
G+	[18/18]	43774	Lec	116	PIN	709	TTh	10:35am - 11:50am	OH Amorde, Shawn
G+	[13/16]	39749	Lec	018	RGC	314	MW	 9:10am - 10:25am	OH Reid, Margaret
G+	[11/16]	39750	Lec	020	RGC	320	MW	 4:15pm -  5:30pm	OH Bartlett, Delland
G+	[14/16]	43775	Lec	120	RGC	320	MW	 4:15pm -  5:30pm	OH Bartlett, Delland
G+	[11/16]	39751	Lec	022	RGC	320	MW	 5:40pm -  6:55pm	OH Jbeily, Kamil
G+	[13/16]	43776	Lec	122	RGC	320	MW	 5:40pm -  6:55pm	OH Jbeily, Kamil
G+	[11/16]	39752	Lec	024	RGC	320	TTh	 9:10am - 10:25am	OH Sackett, Debra
G+	[10/16]	43777	Lec	124	RGC	320	TTh	 9:10am - 10:25am	OH Sackett, Debra
G+	[14/16]	39753	Lec	028	RGC	320	TTh	12:00pm -  1:15pm	OH Jempty, Thomas
G+	[13/16]	43778	Lec	128	RGC	320	TTh	12:00pm -  1:15pm	OH Jempty, Thomas
G+	[13/16]	39759	Lec	039	RGC	320	TTh	 2:50pm -  4:05pm	OH Sackett, Debra
G+	[16/16]	43781	Lec	139	RGC	320	TTh	 2:50pm -  4:05pm	OH Sackett, Debra
G+	[22/22]	39757	Lec	036	RVS	8100	MW	 9:10am - 10:25am	OH Kirschner, Steve
G+	[22/22]	43780	Lec	136	RVS	8100	MW	 9:10am - 10:25am	OH Kirschner, Steve
G+	[17/22]	39755	Lec	032	RVS	2265	MW	10:35am - 11:50am	OH Cooper, Elisa
G+	[21/22]	44372	Lec	132	RVS	2265	MW	10:35am - 11:50am	OH Cooper, Elisa
G+	[18/22]	39756	Lec	034	RVS	2265	TTh	 9:10am - 10:25am	OH Cooper, Elisa
G+	[20/22]	43779	Lec	134	RVS	2265	TTh	 9:10am - 10:25am	OH Cooper, Elisa
G+	[20/22]	39760	Lec	040	RVS	2265	TTh	 2:45pm -  4:05pm	OH Rahman, Matiur
G+	[11/18]	39762	Lec	047	SAC	1303	MW	10:35am - 11:50am	OH Bartlett, Delland
G+	[9/18]	43783	Lec	147	SAC	1303	MW	10:35am - 11:50am	OH Bartlett, Delland
G+	[8/18]	39761	Lec	045	SAC	1302	TTh	10:35am - 11:50am	OH Meyer, Arthur
G+	[8/18]	43782	Lec	145	SAC	1302	TTh	10:35am - 11:50am	OH Meyer, Arthur
G+	[15/16]	39763	Lec	049	SAC	1301	TTh	 5:40pm -  6:55pm	OH Lara, Blanca
G+	[13/16]	43784	Lec	149	SAC	1301	TTh	 5:40pm -  6:55pm	OH Lara, Blanca
CHEM 1312 General Chemistry II -- Lecture
G+	[18/18]	39768	Lec	004	CYP	1126	MW	 9:10am - 10:25am	OH Mohan, Madan
G+	[17/18]	43788	Lec	104	CYP	1126	MW	 9:10am - 10:25am	OH Mohan, Madan
G+	[12/18]	39769	Lec	005	CYP	1126	TTh	 2:50pm -  4:05pm	OH Satyanarayana, Sripadma
G+	[0/18]	44018	Lec	105	CYP	1126	TTh	 2:50pm -  4:05pm	OH Satyanarayana, Sripadma
G+	[13/16]	39766	Lec	001	NRG	2242	MW	10:35am - 11:50am	OH Meyer, Arthur
G+	[10/16]	43786	Lec	101	NRG	2242	MW	10:35am - 11:50am	OH Meyer, Arthur
G+	[16/16]	39767	Lec	003	NRG	2242	TTh	 5:40pm -  6:55pm	OH Obhare, Joseph
G+	[15/16]	43787	Lec	103	NRG	2242	TTh	 5:40pm -  6:55pm	OH Obhare, Joseph
G+	[17/18]	44107	Lec	002	PIN	506	TTh	 2:50pm -  4:05pm	OH Amorde, Shawn
G+	[14/18]	44386	Lec	102	PIN	506	TTh	 2:50pm -  4:05pm	OH Amorde, Shawn
G+	[12/18]	39770	Lec	006	RGC	320	MW	 9:10am - 10:25am	OH Huang, Ya-Ping
G+	[9/18]	43789	Lec	106	RGC	320	MW	 9:10am - 10:25am	OH Huang, Ya-Ping
G+	[15/18]	39771	Lec	007	RGC	314	TTh	 5:40pm -  6:55pm	OH Huang, Ya-Ping
G+	[14/18]	43790	Lec	107	RGC	314	TTh	 5:40pm -  6:55pm	OH Huang, Ya-Ping
G+	[19/22]	39773	Lec	011	RVS	2265	MW	12:00pm -  1:15pm	OH Rahman, Matiur
G+	[22/22]	39772	Lec	009	RVS	8100	TTh	10:35am - 11:50am	OH Kirschner, Steve
G+	[22/22]	43791	Lec	109	RVS	8100	TTh	10:35am - 11:50am	OH Kirschner, Steve
G+	[13/20]	39774	Lec	017	SAC	1302	TTh	12:00pm -  1:15pm	OH Bartlett, Delland
CHEM 2123 Organic Chemistry I -- Lab
G+	[12/14]	44021	Lab	001	CYP	1132	M	 8:00am - 10:30am	OH Satyanarayana, Sripadma
G+	[0/14]	44022	Lab	101	CYP	1132	W	 8:00am - 10:30am	OH Satyanarayana, Sripadma
G+	[15/16]	39777	Lab	010	NRG	2239	T	 8:00am - 10:30am	OH Nabona, Kathy
G+	[13/16]	39781	Lab	110	NRG	2239	Th	 8:00am - 10:30am	OH Nabona, Kathy
G+	[12/18]	39775	Lab	003	RGC	318	M	 8:00am - 10:30am	OH Sackett, Debra
G+	[0/18]	39780	Lab	107	RGC	318	T	 4:15pm -  6:45pm	OH Hajipour, Gholamhossein
G+	[0/18]	43798	Lab	007	RGC	318	Th	 4:15pm -  6:45pm	OH Hajipour, Gholamhossein
G+	[15/18]	39778	Lab	103	RGC	318	W	 8:00am - 10:30am	OH Sackett, Debra
G+	[17/18]	39776	Lab	005	RVS	2239	T	 1:25pm -  3:55pm	OH Kirschner, Steve
G+	[15/18]	39779	Lab	105	RVS	2239	Th	 1:25pm -  3:55pm	OH Kirschner, Steve
CHEM 2125 Organic Chemistry II -- Lab
G+	[12/16]	43963	Lab	003	CYP	1132	T	 1:25pm -  3:55pm	OH Mohan, Madan
G+	[7/15]	39782	Lab	001	NRG	2239	F	 8:00am - 10:30am	OH Timbs, Melanie
G+	[13/18]	39783	Lab	002	RGC	318	M	 7:05pm -  9:35pm	OH Obhare, Joseph
G+	[0/18]	39784	Lab	102	RGC	318	W	 7:05pm -  9:35pm	OH Obhare, Joseph
G+	[15/18]	44106	Lab	004	RVS	2239	W	 1:25pm -  3:55pm	OH Amorde, Shawn
CHEM 2323 Organic Chemistry I -- Lecture
G+	[12/14]	43964	Lec	001	CYP	1118	MW	10:35am - 11:50am	OH Jempty, Thomas
G+	[0/14]	43965	Lec	101	CYP	1118	MW	10:35am - 11:50am	OH Jempty, Thomas
G+	[15/16]	39788	Lec	010	NRG	2242	TTh	10:35am - 11:50am	OH Nabona, Kathy
G+	[13/16]	43795	Lec	110	NRG	2242	TTh	10:35am - 11:50am	OH Nabona, Kathy
G+	[12/18]	39785	Lec	003	RGC	320	MW	10:35am - 11:50am	OH Sackett, Debra
G+	[15/18]	43792	Lec	103	RGC	320	MW	10:35am - 11:50am	OH Sackett, Debra
G+	[0/18]	39787	Lec	007	RGC	314	TTh	 2:50pm -  4:05pm	OH Jempty, Thomas
G+	[0/18]	43794	Lec	107	RGC	314	TTh	 2:50pm -  4:05pm	OH Jempty, Thomas
G+	[17/18]	39786	Lec	005	RVS	8100	TTh	12:00pm -  1:15pm	OH Kirschner, Steve
G+	[15/18]	43793	Lec	105	RVS	8100	TTh	12:00pm -  1:15pm	OH Kirschner, Steve
CHEM 2325 Organic Chemistry II -- Lecture
G+	[12/16]	43966	Lec	003	CYP	1126	TTh	12:00pm -  1:15pm	OH Mohan, Madan
G+	[7/15]	39789	Lec	001	NRG	PB3	MW	10:35am - 11:50am	OH Allison, Jeffrey
G+	[13/18]	39790	Lec	002	RGC	314	MW	 5:40pm -  6:55pm	OH Jempty, Thomas
G+	[0/18]	43796	Lec	102	RGC	314	MW	 5:40pm -  6:55pm	OH Jempty, Thomas
G+	[15/18]	44105	Lec	004	RVS	2266	MW	12:00pm -  1:15pm	OH Amorde, Shawn


12 Week Session September 21 - December 13
CHEM 1105 Introductory Chemistry I -- Lab
G+	[17/18]	43222	Lab	008	PIN	702	TTh	10:35am - 12:15pm	OH Gotcher, Jennifer
CHEM 1111 General Chemistry I -- Lab
G+	[17/18]	44406	Lab	002	PIN	702	MW	12:55pm -  2:35pm	OH Gotcher, Jennifer
G+	[17/18]	43223	Lab	042	PIN	702	TTh	12:35pm -  2:15pm	OH Gotcher, Jennifer
CHEM 1305 Introductory Chemistry I -- Lecture
G+	[17/18]	43224	Lec	008	PIN	709	TTh	 8:45am - 10:25am	OH Gotcher, Jennifer
CHEM 1311 General Chemistry I -- Lecture
G+	[17/18]	44407	Lec	002	PIN	709	MW	 2:45pm -  4:15pm	OH Gotcher, Jennifer
G+	[17/18]	43225	Lec	042	PIN	709	TTh	 2:25pm -  4:05pm	OH Thurwachter, Anita


DISTANCE LEARNING 
Course Descriptions All Courses 
CHEM 1105 Introductory Chemistry I -- Lab
The course is the laboratory to accompany CHEM 1305 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: Two years high school algebra or MATD 0390 with a grade of C or higher. Corequisites: CHEM 1305.

CHEM 1111 General Chemistry I -- Lab
The course is the laboratory to accompany CHEM 1311 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: One year of high school chemistry or CHEM 1405; two years of high school algebra or MATD 0390 with a grade of C or better. Corequisites: CHEM 1311.

CHEM 1112 General Chemistry II -- Lab
The course is the laboratory to accompany CHEM 1312 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 1311, 1111 and MATH 1314 with a grade of C or better. Corequisites: CHEM 1312.

CHEM 1305 Introductory Chemistry I -- Lecture
An introduction to the basic concepts of chemistry. Includes the metric system, atomic structure, the periodic table, ionic and covalent bonding, nomenclature of chemical elements and compounds, balancing chemical reactions, oxidation/reduction, states of matter, and solution concentrations. Some fundamental mathematical concepts crucial to chemistry are also covered. Does not count as science credit for degress in sciences and engineering. Prerequisite: Two years high school algebra or MATD 0390 wiht a grade of C or higher. Corequisites: CHEM 1105.

CHEM 1311 General Chemistry I -- Lecture
Covers the fundamental facts, laws, principles, theories, and concepts of chemistry necessary for further work in science or science-related subjects. Stresses atomic structure, periodic properties of matter, chemical bonding, and molecular geometry of organic and inorganic molecules, states of matter, stoichiometry, and properties of solutions. Prerequisite: One year of high school chemistry or CHEM 1305 and 1105; two years of high school algebra or MATD 0390 with a grade of C or better. Corequisites: CHEM 1111.

CHEM 1312 General Chemistry II -- Lecture
A continuation of CHEM 1311. Stresses the quantitative aspects of kinetics, chemical equilibria, acid-base theories, coordination complexes, thermodynamics, and electrochemistry. Includes introductions to organic chemistry and nuclear chemistry. Prerequisite: CHEM 1311, CHEM 1111 and MATH 1314 with a grade C or better. Corequisites: CHEM 1112.

CHEM 2123 Organic Chemistry I -- Lab
The course is the laboratory to accompany CHEM 2323 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 1312 and CHEM 1112. Corequisites: CHEM 2323.

CHEM 2125 Organic Chemistry II -- Lab
The course is the laboratory to accompany CHEM 2325 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 2323 and CHEM 2123. Corequisites: CHEM 2325.

CHEM 2323 Organic Chemistry I -- Lecture
An introduction to the chemistry of carbon compounds. An integration of aromatic and aliphatic compounds treating the principal classes of each. Emphasis on molecular structure theory, stereochemistry, structure and reactivity, and reaction mechanisms. Prerequisite: CHEM 1312 and CHEM 1112 with a grade C or better. Corequisites: CHEM 2123.

CHEM 2325 Organic Chemistry II -- Lecture
A continuation of CHEM 2323. Emphasis on the classes of aliphatic and aromatic compounds not previously discussed; spectroscopy; the use of instrumentation in organic chemistry; and introduction to the chemistry of carbohydrates, amino acids, proteins, and natural products. Qualitative analysis included in the laboratory work. Prerequisite: CHEM 2323 and CHEM 2123. Corequisites: CHEM 2125.