Austin Community College
Fall 2009 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 11/22/2009 21:00:24


BIOLOGY

The prerequisites for all biology courses are STRICTLY enforced and will be verified by instructors. Students without the prerequisites are subject to withdrawal.

CLASSROOM 
16 Week Session August 24 - December 13
BIOL 1308 Biology Concepts for Health Pre-Professionals

R	[20/32]	39347	Lec	002	CYP	2207	MW	10:35am - 11:50am	OH Lewis, Rob
R	[30/32]	41283	Lec	010	CYP	2213	S	 9:10am - 11:50am	OH Kirk, Dana
R	[29/32]	41282	Lec	009	CYP	2213	TTh	 9:10am - 10:25am	OH VanGorkom, Eric
R	[20/24]	39346	Lec	001	EVC	2313	MW	 9:10am - 10:25am	OH Meyertholen, Edward
R	[16/18]	44352	Lec	007	EVC	3156	MW	 9:10am - 10:25am	OH Greene, Stephen
R	[18/24]	39811	Lec	011	RGC	310	TTh	10:35am - 11:50am	OH Fofi, Richard
R	[18/24]	39348	Lec	003	SAC	1309	MW	 1:25pm -  2:40pm	OH Beaman, Charles
R	[20/24]	43194	Lec	004	SAC	1309	TTh	12:00pm -  1:15pm	OH Jarzem, Jacquelyn
BIOL 1309 Life on Earth
E	[22/36]	44080	Lec	017	GTC	206	Th	 6:00pm -  8:40pm	OH Phelps, Patricia
E	[25/28]	44081	Lec	018	LEA	819	W	 6:00pm -  8:40pm	OH Palmer, Marjorie
E	[24/24]	44176	Lec	019	NRG	2226	MW	 1:25pm -  2:40pm	OH Cryer, Chad
E	[29/30]	43722	Lec	023	RGC	320	TTh	10:35am - 11:50am	OH Nuckels, Richard
E	[29/32]	39357	Lec	015	RGC	343	TTh	 1:25pm -  2:40pm	OH Ramirez Garza, Elizabeth
E	[23/24]	39356	Lec	014	RGC	016	Th	 6:30pm -  9:10pm	OH Takata, Steve
E	[30/30]	44186	Lec	020	RRH	221	MW	 5:20pm -  6:35pm	OH Peacock, Joyce
E	[26/25]	39354	Lec	010	RRH	204	T	 6:40pm -  9:20pm	OH Peacock, Joyce
E	[21/25]	39353	Lec	009	RRH	203	TTh	11:00am - 12:15pm	OH Speer, Bernice
E	[25/28]	39633	Lec	022	SMC	411	T	 6:00pm -  8:40pm	OH Shumate, Jason
E	[36/36]	39358	Lec	016	SMG	130	TTh	 1:25pm -  2:40pm	OH Senter, John
BIOL 1322 Contemporary Issues in Nutrition
E	[25/30]	39359	Lec	002	RVS	2267	MW	10:35am - 11:50am	OH Shaw, Terry
BIOL 1323 Human Nutrition
E+	[28/30]	39367	Lec	009	CYP	2207	Th	 9:10am - 11:50am	OH Lane, Rhonda
E+	[22/30]	39360	Lec	001	CYP	2213	Th	12:00pm -  2:40pm	OH Lane, Rhonda
E+	[25/30]	44304	Lec	011	CYP	2206	U	 2:00pm -  4:40pm	OH Polasek, Susan
E+	[27/30]	39361	Lec	002	EVC	8106.	W	 5:40pm -  8:20pm	OH Lane, Rhonda
E+	[25/24]	39362	Lec	003	NRG	4146	MW	 4:15pm -  5:30pm	OH Polasek, Susan
E+	[26/30]	39366	Lec	007	RGC	314	TTh	 1:25pm -  2:40pm	OH Shaw, Terry
E+	[23/30]	39368	Lec	010	RRH	210	S	 9:10am - 11:50am	OH Staskel, Deanna
E+	[26/30]	39363	Lec	004	RVS	2267	MW	12:00pm -  1:15pm	OH Shaw, Terry
E+	[22/30]	39364	Lec	005	RVS	2267	TTh	10:35am - 11:50am	OH Shaw, Terry
BIOL 1406 Cellular and Molecular Biology
G+	[21/24]	39382	Lec	014	CYP	2206	MW	10:35am - 11:50am	OH Lai, Janice
			Lab	014	CYP	2212	M	12:00pm -  2:40pm	   
G+	[17/24]	39380	Lec	012	CYP	2206	MW	 1:25pm -  2:40pm	OH Sessions, Alice
			Lab	012	CYP	2212	W	10:15am - 12:55pm	   
G+	[18/24]	39387	Lec	019	CYP	2207	TTh	12:00pm -  1:15pm	OH Lai, Janice
			Lab	019	CYP	2212	T	 1:25pm -  4:05pm	   
G+	[15/24]	39388	Lec	021	CYP	2206	TTh	 5:40pm -  6:55pm	OH Palmer, Marjorie
			Lab	021	CYP	2212	T	 7:05pm -  9:45pm	   
G+	[12/18]	39370	Lec	002	EVC	8310	MW	12:00pm -  1:15pm	OH O'Grady, Shelley
			Lab	002	EVC	3221	M	 1:25pm -  4:05pm	   
G+	[17/24]	39381	Lec	013	NRG	2226	MW	 2:50pm -  4:05pm	OH Meyertholen, Edward
			Lab	013	NRG	2226	W	 4:15pm -  6:55pm	   
G+	[19/24]	39383	Lec	015	NRG	2245	TTh	10:55am - 12:10pm	OH Meyertholen, Edward
			Lab	015	NRG	2226	Th	12:20pm -  3:00pm	   
G+	[21/24]	39376	Lec	008	NRG	2245	TTh	 1:45pm -  3:00pm	OH Sessions, Alice
			Lab	008	NRG	2226	Th	 3:10pm -  5:50pm	   
G+	[11/24]	39375	Lec	007	NRG	2245	TTh	 4:35pm -  5:50pm	OH Brownson, Delia
			Lab	007	NRG	2226	Th	 6:00pm -  8:40pm	   
G+	[20/23]	39369	Lec	001	NRG	4146	Th	 7:05pm -  9:45pm	OH Cryer, Chad
			Lab	001	NRG	2226	T	 7:05pm -  9:45pm	   
G+	[32/18]	39371	Lec	003	RGC	343	TTh	 9:00am - 10:15am	OH Perry-Smith, Gail
			Lab	003	RGC	306	Th	10:25am -  1:05pm	   
G+	[32/18]	39384	Lec	016	RGC	343	TTh	 9:00am - 10:15am	OH Perry-Smith, Gail
			Lab	016	RGC	306	T	10:25am -  1:05pm	   
G+	[32/22]	39373	Lec	005	RGC	343	TTh	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	005	RGC	306	T	 1:25pm -  4:05pm	   
G+	[32/22]	39374	Lec	006	RGC	343	TTh	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	006	RGC	306	Th	 1:25pm -  4:05pm	   
G+	[32/26]	39372	Lec	004	RGC	343	TTh	 5:40pm -  6:55pm	OH Bruce, Troy
			Lab	004	RGC	306	T	 7:05pm -  9:45pm	   
G+	[32/26]	39385	Lec	017	RGC	343	TTh	 5:40pm -  6:55pm	OH Bruce, Troy
			Lab	017	RGC	306	Th	 7:05pm -  9:45pm	   
G+	[18/24]	39377	Lec	009	RVS	2219	M	10:35am -  1:15pm	OH Bostic, Stephen
			Lab	009	RVS	2219	W	10:35am -  1:15pm	   
G+	[19/24]	39378	Lec	010	RVS	2219	M	 2:50pm -  5:30pm	OH Bostic, Stephen
			Lab	010	RVS	2219	W	 2:50pm -  5:30pm	   
G+	[19/24]	39379	Lec	011	RVS	2221	MW	 5:40pm -  6:55pm	OH Mouton, Robert
			Lab	011	RVS	2219	W	 7:05pm -  9:45pm	   
BIOL 1407 Structure and Function of Organisms
G+	[23/24]	39393	Lec	005	NRG	4146	M	 7:05pm -  9:45pm	OH Cryer, Chad
			Lab	005	NRG	2226	W	 7:05pm -  9:45pm	   
G+	[20/24]	39391	Lec	003	NRG	2245	MW	 7:40am -  9:00am	OH Froehlich, David
			Lab	003	NRG	2226	W	 9:10am - 11:50am	   
G+	[17/24]	39392	Lec	004	RGC	343	MW	 9:00am - 10:15am	OH Gloyna, Lisa
			Lab	004	RGC	308	W	10:25am -  1:05pm	   
G+	[18/24]	39390	Lec	002	RGC	343	MW	 5:40pm -  6:55pm	OH Maxim, Elizabeth
			Lab	002	RGC	308	W	 7:05pm -  9:45pm	   
G+	[16/24]	39389	Lec	001	RVS	2221	MW	12:00pm -  1:15pm	OH Maxim, Elizabeth
			Lab	001	RVS	2242	W	 9:10am - 11:50am	   
G+	[19/24]	39394	Lec	006	RVS	2242	T	 2:50pm -  5:30pm	OH Bostic, Stephen
			Lab	006	RVS	2242	Th	 2:50pm -  5:30pm	   
BIOL 1408 Introductory Biology -- Unity of Life
G	[22/24]	44297	Lec	009	ANH	104	MW	12:40pm -  2:25pm	OH Lazare, Jennifer
			Lab	009	ANH	104	T	 1:25pm -  4:05pm	   
44297 - ONLY for students who attend Anderson High School.
G	[23/24]	39412	Lec	020	CYP	2207	MW	 7:45am -  9:00am	OH Cryer, Chad
			Lab	020	CYP	2212	M	 9:10am - 11:50am	   
G	[17/24]	39416	Lec	025	CYP	2207	MW	 1:25pm -  2:40pm	OH Mouton, Robert
			Lab	025	CYP	2212	W	 2:50pm -  5:30pm	   
G	[0/0]	39418	Lec	027	CYP	2206	MW	 4:15pm -  5:30pm	   Staff
			Lab	027	CYP	2212	M	 6:00pm -  8:40pm	   
G	[19/24]	39406	Lec	014	CYP	2207	TTh	 1:25pm -  2:40pm	OH Cryer, Chad
			Lab	014	CYP	2212	Th	 2:50pm -  5:30pm	   
G	[19/24]	39417	Lec	026	CYP	2213	TTh	 5:40pm -  6:55pm	OH Knudsen, Leola
			Lab	026	CYP	2212	Th	 7:05pm -  9:45pm	   
G	[0/0]	39409	Lec	017	EVC	3219	MW	12:00pm -  1:15pm	   Staff
			Lab	017	EVC	3221	W	 8:40am - 11:20am	   
G	[13/18]	39411	Lec	019	EVC	3207	MW	 5:40pm -  6:55pm	OH Stephenson, Amanda
			Lab	019	EVC	3221	W	 7:05pm -  9:45pm	   
G	[8/18]	39396	Lec	002	EVC	3219	TTh	12:00pm -  1:15pm	OH Phelps, Patricia
			Lab	002	EVC	3221	Th	 1:25pm -  4:05pm	   
G	[18/24]	39401	Lec	007	FBG	224	M	 6:00pm -  8:40pm	OH Hazle, Nita
			Lab	007	FBG	224	W	 6:00pm -  8:40pm	   
G	[15/24]	39405	Lec	012	NRG	1214	MW	 5:40pm -  6:55pm	OH Bruce, Troy
			Lab	012	NRG	2226	M	 7:05pm -  9:45pm	   
G	[14/24]	39415	Lec	024	NRG	2213	S	10:00am - 12:40pm	OH Chandler, Aglaia
			Lab	024	NRG	2226	S	 1:10pm -  3:50pm	   
G	[22/24]	39403	Lec	010	NRG	2226	TTh	 7:45am -  9:00am	OH Sessions, Alice
			Lab	010	NRG	2226	T	 9:10am - 11:50am	   
G	[20/24]	39402	Lec	008	PIN	710	TTh	12:00pm -  1:15pm	OH Morin, Silke
			Lab	008	PIN	701	T	 1:25pm -  4:05pm	   
G	[0/0]	39404	Lec	011	PIN	710	TTh	 4:15pm -  5:30pm	   Staff
			Lab	011	PIN	701	Th	 1:25pm -  4:05pm	   
G	[22/24]	39410	Lec	018	RGC	334	MW	 7:45am -  9:00am	OH Taylor, Shonte
			Lab	018	RGC	308	M	 9:10am - 11:50am	   
G	[19/24]	39397	Lec	003	RGC	334	MW	 2:50pm -  4:05pm	OH Norris, John
			Lab	003	RGC	308	W	 4:15pm -  6:55pm	   
G	[22/24]	39408	Lec	016	RGC	331	MW	 5:40pm -  6:55pm	OH Senter, John
			Lab	016	RGC	308	M	 7:05pm -  9:45pm	   
G	[0/0]	39395	Lec	001	RGC	334	TTh	 7:45am -  9:00am	   Staff
			Lab	001	RGC	308	T	 9:10am - 11:50am	   
G	[23/24]	39399	Lec	005	RGC	314	TTh	12:00pm -  1:15pm	OH Stege, Thomas
			Lab	005	RGC	308	Th	 9:10am - 11:50am	   
G	[15/24]	39407	Lec	015	RGC	334	TTh	 5:40pm -  6:55pm	OH Sathasivan, Kanagasabapathi
			Lab	015	RGC	308	Th	 7:05pm -  9:45pm	   
G	[22/24]	39413	Lec	022	SAC	1303	MW	 9:10am - 10:25am	OH Sanchez, David
			Lab	022	SAC	1309	M	10:35am -  1:15pm	   
G	[20/24]	39414	Lec	023	SAC	1303	TTh	 4:15pm -  5:30pm	OH Viotto, Karen
			Lab	023	SAC	1309	T	 5:40pm -  8:20pm	   
BIOL 1409 Introductory Biology -- Diversity of Life
G	[20/24]	39424	Lec	006	CYP	2206	TTh	 9:10am - 10:25am	OH Taylor, Shonte
			Lab	006	CYP	2212	Th	10:35am -  1:15pm	   
G	[21/24]	44175	Lec	009	NRG	2226	MW	12:00pm -  1:15pm	OH Froehlich, David
			Lab	009	NRG	2226	M	 9:10am - 11:50am	   
G	[22/24]	43986	Lec	008	NRG	2213	S	 1:10pm -  3:50pm	OH Belik, Miroslava
			Lab	008	NRG	2226	S	10:00am - 12:40pm	   
G	[16/24]	39419	Lec	001	PIN	710	TTh	10:35am - 11:50am	OH Ziser, Stephen
			Lab	001	PIN	701	TTh	 9:10am - 10:25am	   
G	[21/24]	39421	Lec	003	PIN	710	TTh	 1:25pm -  2:40pm	OH Mann, Deborah
			Lab	003	PIN	701	TTh	12:00pm -  1:15pm	   
G	[22/24]	39400	Lec	007	RVS	2242	MW	12:00pm -  1:15pm	OH Ramirez Garza, Elizabeth
			Lab	007	RVS	2242	M	 1:25pm -  4:05pm	   
G	[18/24]	39420	Lec	002	RVS	2242	TTh	 5:40pm -  6:55pm	OH Gloyna, Lisa
			Lab	002	RVS	2242	TTh	 7:05pm -  8:20pm	   
G	[20/24]	39423	Lec	005	SAC	1204	TTh	12:00pm -  1:15pm	OH Viotto, Karen
			Lab	005	SAC	1309	TTh	 1:25pm -  2:40pm	   
G	[21/23]	39422	Lec	004	SAC	1316	TTh	 7:05pm -  8:20pm	OH Rocha, Dennis
			Lab	004	SAC	1309	TTh	 8:30pm -  9:45pm	   
BIOL 1411 General Botany
G	[19/22]	39425	Lec	001	RVS	2242	T	10:35am -  1:15pm	OH Bostic, Stephen
			Lab	001	RVS	2242	Th	10:35am -  1:15pm	   
BIOL 1413 General Zoology
G	[19/24]	39426	Lec	001	PIN	710	MW	12:00pm -  1:15pm	OH Ziser, Stephen
			Lab	001	PIN	701	MW	 1:25pm -  2:40pm	   
BIOL 1414 Introduction to Biotechnology
G+	[11/12]	39549	Lec	001	EVC	9101	TTh	 6:00pm -  7:15pm	OH Wheeler, Angela
			Lab	001	EVC	9101	TTh	 7:25pm -  9:05pm	   
BIOL 1424 Native Plants
G	[17/24]	39428	Lec	002	PIN	508	M	12:00pm -  2:30pm	OH Estes, Yvonne
			Lab	002	PIN	508	W	12:00pm -  2:30pm	   
G	[14/16]	39427	Lec	001	RGC	308	M	 1:25pm -  4:05pm	OH Senter, John
			Lab	001	RGC	308	W	 1:25pm -  4:05pm	   
BIOL 2101 Human Anatomy Lab
O+	[21/24]	39435	Lab	007	CYP	2238	F	 9:10am - 11:50am	OH Albin, Leslie
O+	[21/24]	39434	Lab	006	CYP	2238	MW	10:35am - 11:50am	OH Christensen, Carl
O+	[20/24]	39433	Lab	005	CYP	2238	MW	 1:25pm -  2:40pm	OH Christensen, Carl
O+	[19/24]	39438	Lab	010	CYP	2238	MW	 4:15pm -  5:30pm	OH Samuel, Thomas
O+	[15/24]	42593	Lab	023	CYP	2238	TTh	 9:10am - 10:25am	OH Greene, Stephen
O+	[21/24]	39436	Lab	008	CYP	2238	TTh	12:00pm -  1:15pm	OH Albin, Leslie
O+	[20/24]	42594	Lab	025	CYP	2238	TTh	 2:50pm -  4:05pm	OH Samuel, Thomas
O+	[21/24]	39439	Lab	011	CYP	2238	TTh	 7:05pm -  8:20pm	OH Clifford, Samuel
O+	[24/24]	39440	Lab	012	CYP	2238	TTh	 8:30pm -  9:45pm	OH Kirk, Dana
O+	[17/24]	39429	Lab	001	FBG	TBA	W	 6:00pm -  8:40pm	OH Thomas, Anita
O+	[17/24]	39448	Lab	024	PIN	701	F	 1:25pm -  4:05pm	OH Keddy-Hector, Dean
O+	[22/24]	39443	Lab	016	PIN	701	MW	10:35am - 11:50am	OH Wayne, Charles
O+	[19/24]	39441	Lab	014	PIN	701	TTh	10:35am - 11:50am	OH Wayne, Charles
O+	[20/24]	44397	Lab	028	RGC	310	FS	 8:30am -  9:45am	OH Alsup, Harold
O+	[20/24]	44395	Lab	013	RGC	310	MW	 7:15am -  8:30am	OH Alsup, Harold
O+	[16/24]	39444	Lab	017	RGC	310	MW	 9:10am - 10:25am	OH Mackey, Audrey
O+	[22/24]	44148	Lab	022	RGC	310	MW	12:00pm -  1:15pm	OH Norris, John
O+	[12/16]	39445	Lab	018	RGC	310	MW	 5:40pm -  6:55pm	OH Alsup, Harold
O+	[12/16]	39451	Lab	181	RGC	310	MW	 8:30pm -  9:45pm	OH Alsup, Harold
O+	[20/24]	39430	Lab	002	RGC	310	TTh	 9:10am - 10:25am	OH Mackey, Audrey
O+	[17/24]	39447	Lab	021	RGC	310	TTh	 1:25pm -  2:40pm	OH Mackey, Audrey
O+	[18/24]	39431	Lab	003	RGC	310	TTh	 5:40pm -  6:55pm	OH Alsup, Harold
O+	[21/24]	43326	Lab	020	RVS	2257	MW	 9:10am - 10:25am	OH Strong, Sarah
O+	[21/24]	39449	Lab	027	RVS	2257	MW	12:00pm -  1:15pm	OH Speer, Bernice
O+	[18/24]	39450	Lab	029	RVS	2257	MW	 2:50pm -  4:05pm	OH Speer, Bernice
O+	[19/24]	39432	Lab	004	RVS	2257	MW	 7:05pm -  8:20pm	OH Carlson, Stephanie
O+	[18/24]	39446	Lab	019	SAC	1309	S	 9:00am - 11:40am	OH Rebhorn, Rebecca
O+	[24/24]	39437	Lab	009	SAC	1309	TTh	10:35am - 11:50am	OH Juarez de Ku, Laura
O+	[23/24]	39442	Lab	015	SAC	1309	TTh	 4:15pm -  5:30pm	OH Juarez de Ku, Laura
O+	[18/24]	40807	Lab	026	SAC	1309	Th	 5:40pm -  8:20pm	OH Chandler, Aglaia
BIOL 2102 Human Physiology Lab
O+	[19/24]	39459	Lab	008	CYP	2208	T	 9:10am - 11:50am	OH Samuel, Thomas
O+	[24/24]	39457	Lab	006	CYP	2208	T	 2:50pm -  5:30pm	OH VanGorkom, Eric
O+	[24/24]	39460	Lab	009	CYP	2208	Th	 9:10am - 11:50am	OH Christensen, Carl
O+	[23/24]	43727	Lab	016	CYP	2208	Th	 4:15pm -  6:55pm	OH Greene, Stephen
O+	[22/24]	39458	Lab	007	CYP	2208	W	 7:05pm -  9:45pm	OH Greene, Stephen
O+	[20/24]	39456	Lab	005	PIN	701	W	 2:50pm -  5:30pm	OH Wayne, Charles
O+	[14/16]	39455	Lab	004	RGC	310	M	 1:25pm -  4:05pm	OH Fofi, Richard
O+	[15/16]	39453	Lab	002	RGC	310	T	 7:05pm -  9:45pm	OH Meyertholen, Edward
O+	[12/16]	39454	Lab	003	RGC	310	Th	 7:05pm -  9:45pm	OH Meyertholen, Edward
O+	[13/16]	39452	Lab	001	RGC	310	W	 1:25pm -  4:05pm	OH Fofi, Richard
O+	[22/24]	39464	Lab	014	RVS	2219	M	 7:45am - 10:25am	OH Flemming, Margaret
O+	[23/24]	39461	Lab	010	RVS	2219	T	 9:10am - 11:50am	OH Strong, Sarah
O+	[23/24]	39462	Lab	011	RVS	2219	T	 1:25pm -  4:05pm	OH Flemming, Margaret
O+	[17/24]	39463	Lab	012	RVS	2219	Th	 9:10am - 11:50am	OH Shibatani, Toru
O+	[20/24]	39466	Lab	015	RVS	2219	Th	 1:25pm -  4:05pm	OH Flemming, Margaret
O+	[19/24]	44358	Lab	013	RVS	2219	Th	 7:10pm -  9:50pm	OH Fofi, Richard
O+	[0/24]	44403	Lab	030	RVS	2219	W	 7:05pm -  9:45pm	   Staff
BIOL 2116 Genetics Lab
G	[4/20]	43736	Lab	001	CYP	2212	T	 9:10am - 11:50am	OH Lai, Janice
G	[0/18]	44079	Lab	002	EVC	3221	W	 2:50pm -  5:30pm	   Staff
BIOL 2304 Human Anatomy Lecture
O+	[21/24]	39473	Lec	006	CYP	2206	MW	 9:10am - 10:25am	OH Christensen, Carl
O+	[20/24]	39472	Lec	005	CYP	2207	MW	12:00pm -  1:15pm	OH Christensen, Carl
O+	[19/24]	39477	Lec	010	CYP	2207	MW	 2:50pm -  4:05pm	OH Samuel, Thomas
O+	[15/24]	43312	Lec	023	CYP	2213	TTh	 7:45am -  9:00am	OH Greene, Stephen
O+	[21/24]	39475	Lec	008	CYP	2206	TTh	10:35am - 11:50am	OH Albin, Leslie
O+	[20/24]	43591	Lec	025	CYP	2238	TTh	 1:25pm -  2:40pm	OH Samuel, Thomas
O+	[21/24]	39478	Lec	011	CYP	2207	TTh	 5:40pm -  6:55pm	OH Clifford, Samuel
O+	[24/24]	39479	Lec	012	CYP	2207	TTh	 7:05pm -  8:20pm	OH Kirk, Dana
O+	[17/24]	39468	Lec	001	FBG	5B	M	 6:00pm -  8:40pm	OH Thomas, Anita
O+	[22/24]	39482	Lec	016	PIN	710	MW	 9:10am - 10:25am	OH Wayne, Charles
O+	[19/24]	39480	Lec	014	PIN	710	TTh	 9:10am - 10:25am	OH Wayne, Charles
O+	[20/24]	44396	Lec	028	RGC	320	FS	 9:55am - 11:10am	OH Alsup, Harold
O+	[20/24]	44394	Lec	013	RGC	A250	MW	 8:45am - 10:00am	OH Alsup, Harold
O+	[16/24]	39483	Lec	017	RGC	334	MW	10:35am - 11:50am	OH Mackey, Audrey
O+	[22/24]	44149	Lec	022	RGC	310	MW	10:35am - 11:50am	OH Norris, John
O+	[32/24]	39484	Lec	018	RGC	343	MW	 7:05pm -  8:20pm	OH Alsup, Harold
O+	[32/24]	39268	Lec	181	RGC	343	MW	 7:05pm -  8:20pm	OH Alsup, Harold
O+	[20/24]	39469	Lec	002	RGC	334	TTh	10:35am - 11:50am	OH Mackey, Audrey
O+	[17/24]	39486	Lec	021	RGC	334	TTh	 2:50pm -  4:05pm	OH Mackey, Audrey
O+	[18/24]	39470	Lec	003	RGC	334	TTh	 7:05pm -  8:20pm	OH Alsup, Harold
O+	[21/24]	43287	Lec	020	RVS	2257	MW	 7:45am -  9:00am	OH Strong, Sarah
O+	[21/24]	39488	Lec	027	RVS	2257	MW	10:35am - 11:50am	OH Speer, Bernice
O+	[18/24]	39489	Lec	029	RVS	2267	MW	 1:25pm -  2:40pm	OH Speer, Bernice
O+	[19/24]	39471	Lec	004	RVS	2257	MW	 5:40pm -  6:55pm	OH Carlson, Stephanie
O+	[24/24]	39476	Lec	009	SAC	1302	TTh	 9:10am - 10:25am	OH Juarez de Ku, Laura
O+	[23/24]	39481	Lec	015	SAC	1302	TTh	 2:40pm -  4:05pm	OH Juarez de Ku, Laura
BIOL 2305 Human Physiology Lecture
O+	[22/24]	39496	Lec	007	CYP	2207	MW	 5:40pm -  6:55pm	OH Greene, Stephen
O+	[19/24]	39497	Lec	008	CYP	2207	TTh	 7:45am -  9:00am	OH Samuel, Thomas
O+	[24/24]	39498	Lec	009	CYP	2206	TTh	 7:45am -  9:00am	OH Christensen, Carl
O+	[24/24]	39495	Lec	006	CYP	2206	TTh	 1:25pm -  2:40pm	OH VanGorkom, Eric
O+	[23/24]	43735	Lec	016	CYP	2206	TTh	 2:50pm -  4:05pm	OH Greene, Stephen
O+	[20/24]	39494	Lec	005	PIN	710	MW	 1:25pm -  2:40pm	OH Wayne, Charles
O+	[32/28]	39490	Lec	001	RGC	343	MW	12:00pm -  1:15pm	OH Fofi, Richard
O+	[32/28]	39493	Lec	004	RGC	343	MW	12:00pm -  1:15pm	OH Fofi, Richard
O+	[32/27]	39491	Lec	002	RGC	110	TTh	 5:40pm -  6:55pm	OH Meyertholen, Edward
O+	[32/27]	39492	Lec	003	RGC	110	TTh	 5:40pm -  6:55pm	OH Meyertholen, Edward
O+	[0/24]	44399	Lec	030	RVS	2219	MW	 5:40pm -  6:55pm	OH Mackey, Audrey
O+	[23/24]	39499	Lec	010	RVS	2219	TTh	 7:45am -  9:00am	OH Strong, Sarah
O+	[17/24]	39501	Lec	012	RVS	2267	TTh	 7:45am -  9:00am	OH Shibatani, Toru
O+	[23/24]	39500	Lec	011	RVS	2219	TTh	12:00pm -  1:15pm	OH Flemming, Margaret
O+	[20/24]	39503	Lec	015	RVS	2219	TTh	 4:15pm -  5:30pm	OH Flemming, Margaret
O+	[19/24]	44379	Lec	013	RVS	2219	TTh	 5:45pm -  7:00pm	OH Fofi, Richard
O+	[22/24]	39502	Lec	014	RVS	2219	W	 7:45am - 10:25am	OH Flemming, Margaret
BIOL 2306 The Living Planet
E	[23/25]	39506	Lec	004	RRH	203	TTh	 2:00pm -  3:15pm	OH Speer, Bernice
BIOL 2316 Genetics
G+	[18/24]	43962	Lec	005	CYP	2232	TTh	 7:45am -  9:00am	OH Lai, Janice
G+	[0/24]	39507	Lec	002	EVC	9231	MW	12:00pm -  1:15pm	   Staff
G+	[10/18]	44078	Lec	001	EVC	3219	MW	 1:25pm -  2:40pm	OH Phelps, Patricia
G+	[16/20]	39508	Lec	003	EVC	3219	MW	 6:15pm -  7:30pm	OH Ewing, Evelyn
BIOL 2404 Introduction to Anatomy and Physiology
G	[20/24]	39509	Lec	001	CYP	2213	MW	 9:10am - 10:25am	OH VanGorkom, Eric
			Lab	001	CYP	2208	MW	10:35am - 11:50am	   
G	[18/24]	39524	Lec	026	CYP	2213	MW	 9:10am - 10:25am	OH VanGorkom, Eric
			Lab	026	CYP	2208	MW	 7:45am -  9:00am	   
G	[22/24]	39517	Lec	013	CYP	2206	MW	12:00pm -  1:15pm	OH Stege, Thomas
			Lab	013	CYP	2208	MW	 1:25pm -  2:40pm	   
G	[19/24]	39510	Lec	002	CYP	2206	MW	 2:50pm -  4:05pm	OH VanGorkom, Eric
			Lab	002	CYP	2208	MW	 4:15pm -  5:30pm	   
G	[22/24]	44122	Lec	007	CYP	2206	S	 9:10am - 11:50am	OH Cai, Maoyi
			Lab	007	CYP	2208	S	12:30pm -  3:10pm	   
G	[0/0]	39515	Lec	010	CYP	2207	TTh	12:00pm -  1:15pm	   Staff
			Lab	010	CYP	2208	TTh	 1:25pm -  2:40pm	   
G	[19/24]	43967	Lec	005	CYP	2228	TTh	 5:40pm -  6:55pm	OH Checkley, Thomas
			Lab	005	CYP	2208	TTh	 7:05pm -  8:20pm	   
G	[12/24]	39513	Lec	006	FBG	TBA	TTh	 6:00pm -  7:15pm	OH Thomas, Anita
			Lab	006	FBG	TBA	TTh	 7:25pm -  8:40pm	   
G	[15/24]	39511	Lec	003	PIN	710	MW	 7:45am -  9:00am	OH Ziser, Stephen
			Lab	003	PIN	701	MW	 9:10am - 10:25am	   
G	[21/23]	39519	Lec	015	PIN	710	MW	10:35am - 11:50am	OH Morin, Silke
			Lab	015	PIN	701	MW	12:00pm -  1:15pm	   
G	[18/24]	39512	Lec	004	PIN	710	MW	 5:40pm -  6:55pm	OH Wayne, Charles
			Lab	004	PIN	701	MW	 7:05pm -  8:20pm	   
G	[16/24]	39518	Lec	014	RVS	2257	TTh	 7:45am -  9:00am	OH Sanchez, David
			Lab	014	RVS	2257	TTh	 9:10am - 10:25am	   
G	[19/24]	39516	Lec	012	RVS	2221	TTh	10:35am - 11:50am	OH Sanchez, David
			Lab	012	RVS	2257	TTh	12:00pm -  1:15pm	   
G	[16/23]	44301	Lec	009	RVS	2221	TTh	12:00pm -  1:15pm	OH Shibatani, Toru
			Lab	009	RVS	2257	TTh	 1:25pm -  2:40pm	   
G	[17/24]	39514	Lec	008	RVS	2257	TTh	 7:05pm -  8:20pm	OH Rebhorn, Rebecca
			Lab	008	RVS	2257	TTh	 8:30pm -  9:45pm	   
G	[23/24]	39520	Lec	022	SAC	1303	MW	 1:25pm -  2:40pm	OH Juarez de Ku, Laura
			Lab	022	SAC	1309	MW	 2:50pm -  4:05pm	   
G	[20/24]	39522	Lec	024	SAC	1303	MW	 4:15pm -  5:30pm	OH Cai, Maoyi
			Lab	024	SAC	1309	MW	 5:40pm -  6:55pm	   
G	[16/24]	39523	Lec	025	SAC	1303	MW	 7:05pm -  8:20pm	OH Rebhorn, Rebecca
			Lab	025	SAC	1309	MW	 8:30pm -  9:45pm	   
G	[20/24]	39521	Lec	023	SAC	1303	TTh	 1:25pm -  2:40pm	OH Chandler, Aglaia
			Lab	023	SAC	1309	TTh	 2:50pm -  4:05pm	   
BIOL 2420 Introduction to Microbiology
G+	[21/24]	39534	Lec	010	CYP	1140	MW	10:35am - 11:50am	OH Albin, Leslie
