Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit
Schedule Notes | Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar

Fall 2009 Course Schedule

Course Listings as of November 21, 2009 at 2:00pm
This schedule is subject to change.

Mathematics

Mathematics For more information about textbooks,syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math

DISTANCE LEARNING

16 Week Session => August 24, 2009 THRU December 13, 2009


MATH 1314 College Algebra
In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
41945-Internet access required. For course requirements, read this website before you enroll and again before classes begin:www.austincc.edu/mmcguff
 30 S + [ 20/ 50] 41945 OPC 025|      PCM  Addit'l Distance Learning info   OH McGuff, Marcus D
41994-Internet access required. For course requirements, read this website before you enroll and again before classes begin:www.austincc.edu/idoo
 11 S + [ 43/ 54] 41994 OPC 091|      PCM  Addit'l Distance Learning info   OH Doo, Irene
MATH 1342 Elementary Statistics
In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes Textbook information is also available there.
42079-Internet access required. For course requirements, read this website before you enroll and again before classes begin: www.austincc.edu/mparker
 20 S + [ 25/ 45] 42079 OPC 014|      PCM  Addit'l Distance Learning info   OH Parker, Mary R

12 Week Session => September 21, 2009 THRU December 13, 2009


MATH 1314 College Algebra
In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
43380-Internet access required. For course requirements, read this website before you enroll and again before classes begin: www.austincc.edu/jcmolina
 12 S + [ 24/ 36] 43380 OPC 021|      PCM  Addit'l Distance Learning info   OH Molina, Juan C
44367-Internet access required. For course requirements, read this website before you enroll and again before classes begin:www.austincc.edu/pmwright
 23 S + [ 22/ 45] 44367 OPC 092|      PCM  Addit'l Distance Learning info   OH Wright, Paul M
MATH 1316 Trigonometry
39239-Internet Access required.For more information see:www.austincc.edu/rlumampa
  6 S + [ 30/ 36] 39239 OPC 019|      PCM  Addit'l Distance Learning info   OH Lumampao, Rene

CLASSROOM COURSES

16 Week Session => August 24, 2009 THRU December 13, 2009


MATH 1314 College Algebra
In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see:www.austincc.edu/mthdept2/notes
 10 S + [ 26/ 36] 41965 Lec 047|      CYP  CYP5 2220  MW        7:45am- 9:00am OH Johnson, C. D
  6 S + [ 30/ 36] 41926 Lec 001|      CYP  CYP5 2220  MW        9:10am-10:25am OH O'Connor, Wanda F
  6 S + [ 30/ 36] 41928 Lec 006|      CYP  CYP5 2220  MW       12:00pm- 1:15pm OH Johnson, C. D
 11 S + [ 25/ 36] 41929 Lec 007|      CYP  CYP5 2220  MW        2:50pm- 4:05pm OH Dennis, Cynthia R
 18 S + [ 18/ 36] 43884 Lec 041|      CYP  CYP5 2220  S         9:10am-11:50am OH Vanka, Madhavi
  8 S + [ 28/ 36] 41933 Lec 012|      CYP  CYP5 2220  TTh       7:45am- 9:00am OH Stark, Becky S
  8 S + [ 28/ 36] 41932 Lec 011|      CYP  CYP5 2220  TTh       9:10am-10:25am OH Jiang, Weilin
  7 S + [ 29/ 36] 41971 Lec 053|      CYP  CYP5 2221  TTh      10:35am-11:50am OH Jiang, Weilin
 16 S + [ 20/ 36] 41931 Lec 010|      CYP  CYP5 2220  TTh       2:50pm- 4:05pm OH Evans, Bret E
 14 S + [ 22/ 36] 41927 Lec 005|      CYP  CYP5 2220  TTh       5:40pm- 6:55pm OH Nagel, Peter B
 30 S + [  6/ 36] 41989 Lec 083|      DSP  DSP1 P100  MW        4:15pm- 5:30pm OH White, Jana B
 19 S + [ 17/ 36] 41938 Lec 017|      EVC  EVC8 8345. MW        9:10am-10:25am OH McCarthy, Michael J
 15 S + [ 21/ 36] 41946 Lec 026|      EVC  EVC8 8110. MW       12:25pm- 1:40pm OH McCarthy, Michael J
  6 S + [ 14/ 20] 41964 Lec 046|      EVC  EVC8 8341. TTh       1:25pm- 2:40pm OH Avini, Mostafa
 24 S + [ 12/ 36] 39308 Lec 029|      FBG  TBA  TBA   MW        4:30pm- 5:45pm OH Wright, Paul M
  5 S + [ 31/ 36] 41935 Lec 014|      NRG  NRG2 2240  MWF       8:00am- 8:50am OH Kamalvand, Ahmad
  7 S + [ 17/ 24] 41992 Lec 089|      NRG  NRG2 2245  MWF       9:10am-10:00am OH Hardy, Mary S
  5 S + [ 19/ 24] 41988 Lec 082|      NRG  NRG2 2245  MWF      10:10am-11:00am OH Hardy, Mary S
  6 S + [ 18/ 24] 41937 Lec 016|      NRG  NRG2 2245  MWF      11:10am-12:00pm OH Kilic, Kivilcim
 13 S + [ 23/ 36] 41939 Lec 018|      NRG  NRG2 2240  MW        2:50pm- 4:05pm OH Cain, Britt C
  6 S + [ 30/ 36] 41940 Lec 019|      NRG  NRG2 2240  MW        4:15pm- 5:30pm OH Jack, James E
  6 S + [ 30/ 36] 41941 Lec 020|      NRG  NRG2 2240  MW        5:40pm- 6:55pm OH Jack, James E
  4 S + [ 32/ 36] 41953 Lec 034|      NRG  NRG2 2240  F         5:40pm- 6:55pm OH Ledbetter, Steven L
                        Lec          NRG  NRG2 2240  U        12:00pm- 1:15pm
 10 S + [ 20/ 30] 41947 Lec 027|      NRG  NRGP PB3   TTh       7:45am- 9:00am OH Lavigne, Donald E
  3 S + [ 27/ 30] 41993 Lec 090|      NRG  NRGP PB3   TTh       9:10am-10:25am OH Fatehi, Ahmad
  2 S + [ 34/ 36] 41948 Lec 028|      NRG  NRG2 2240  TTh      10:35am-11:50am OH Thomason, John M
 15 S + [ 21/ 36] 41949 Lec 030|      NRG  NRG2 2240  TTh       1:25pm- 2:40pm OH Leibman, Robert H
  7 S + [ 29/ 36] 41950 Lec 031|      NRG  NRG2 2240  TTh       2:50pm- 4:05pm OH Patschke, Ronald B
  7 S + [ 28/ 35] 41951 Lec 032|      NRG  NRG4 4213  TTh       3:45pm- 5:00pm OH Crane, Gary W
 10 S + [ 26/ 36] 41952 Lec 033|      NRG  NRG2 2240  TTh       7:30pm- 8:45pm OH Ledbetter, Steven L
 18 S + [ 18/ 36] 41955 Lec 036|      PIN  PIN1 610   MW        9:10am-10:25am OH Seene, Marisa
  6 S + [ 30/ 36] 41963 Lec 045|      PIN  PIN1 610   MW       10:35am-11:50am OH Halliburton, Marlon
  7 S + [ 29/ 36] 41958 Lec 039|      PIN  PIN1 610   MW       12:00pm- 1:15pm OH Gebara, Maria S
  2 S + [ 34/ 36] 41943 Lec 023|      PIN  PIN1 610   MW        1:25pm- 2:40pm OH Halliburton, Marlon
 19 S + [ 17/ 36] 41957 Lec 038|      PIN  PIN1 610   MW        7:05pm- 8:20pm OH White, Jana B
  8 S + [ 28/ 36] 41990 Lec 084|      PIN  PIN1 610   TTh      10:35am-11:50am OH Gutt-Lehr, Joanna
 16 S + [ 20/ 36] 41960 Lec 042|      PIN  PIN1 610   TTh       1:25pm- 2:40pm OH Morris, Daniel P
 11 S + [ 25/ 36] 41961 Lec 043|      PIN  PIN1 610   TTh       2:50pm- 4:05pm OH Gutt-Lehr, Joanna
 16 S + [ 20/ 36] 41962 Lec 044|      PIN  PIN1 610   TTh       5:40pm- 6:55pm OH Noonan, James
  8 S + [ 27/ 35] 41966 Lec 048|      RGC  RGC1 337   MWF      10:00am-10:50am OH Kim, Eugenie H
 12 S + [ 18/ 30] 41968 Lec 050|      RGC  RGC1 335   MW        1:25pm- 2:40pm OH Burtch, Mark
  5 S + [ 30/ 35] 41970 Lec 052|      RGC  RGC1 303   MW        2:50pm- 4:05pm OH Offer, Joey A
  7 S + [ 28/ 35] 41972 Lec 056|      RGC  RGC1 303   TTh      10:35am-11:50am OH Lawrence, Rebecca R
 18 S + [ 17/ 35] 41973 Lec 057|      RGC  RGC1 337   TTh      12:00pm- 1:15pm OH Kyle, Lee E
 11 S + [ 24/ 35] 41974 Lec 059|      RGC  RGC1 337   TTh       1:25pm- 2:40pm OH Kyle, Lee E
 11 S + [ 24/ 35] 41969 Lec 051|      RGC  RGC1 303   TTh       4:15pm- 5:30pm OH Del Toro, Nacom
 17 S + [ 18/ 35] 41975 Lec 061|      RGC  RGC1 337   TTh       7:05pm- 8:20pm OH Faye, Ibrahima
  7 S + [ 28/ 35] 41934 Lec 013|      RRH  AVRY 220   MW       12:30pm- 1:45pm OH Thompson, Sandra L
  6 S + [ 26/ 32] 41942 Lec 022|      RRH  AVRY 258   TTh      11:00am-12:15pm OH Patschke, Ronald B
  1 S + [ 17/ 18] 41944 Lec 024|      RRH  AVRY 208   TTh       6:40pm- 7:55pm OH Narvaez, Charlotte L
 17 S + [ 19/ 36] 41976 Lec 064|      RVS  RVSG 9114  MWF       8:00am- 8:50am OH Gladish, Aaron A
 14 S + [ 22/ 36] 41977 Lec 065|      RVS  RVSG 9114  MWF       9:00am- 9:50am OH Yahya, Aly
  6 S + [ 30/ 36] 41930 Lec 009|      RVS  RVSG 9114  MWF      10:00am-10:50am OH Jones, Tarcia
 12 S + [ 24/ 36] 41991 Lec 085|      RVS  RVSG 9114  MWF      11:00am-11:50am OH Nguyen, Phillip P
  3 S + [ 21/ 24] 41978 Lec 066|      RVS  RVSG 9113  MW       12:00pm- 1:15pm OH Jones, Tarcia
 12 S + [ 24/ 36] 41979 Lec 069|      RVS  RVSG 9114  MW        3:15pm- 4:30pm OH Bickham, Jonathan D
  4 S + [ 32/ 36] 41980 Lec 071|      RVS  RVSA 2212  MW        5:40pm- 6:55pm OH Yahya, Aly
  9 S + [ 27/ 36] 41981 Lec 074|      RVS  RVSG 9114  TTh       9:10am-10:25am OH Bickham, Jonathan D
  3 S + [ 33/ 36] 41982 Lec 075|      RVS  RVSG 9114  TTh      10:35am-11:50am OH Caples, Jerry
  5 S + [ 31/ 36] 41983 Lec 076|      RVS  RVSG 9114  TTh      12:00pm- 1:15pm OH Jones, Tarcia
  5 S + [ 31/ 36] 41984 Lec 077|      RVS  RVSG 9114  TTh       1:25pm- 2:40pm OH Caples, Jerry
  2 S + [ 28/ 30] 41985 Lec 078|      RVS  RVSG 9136  TTh       2:50pm- 4:05pm OH Bickham, Jonathan D
  6 S + [ 30/ 36] 41986 Lec 080|      RVS  RVSA 2212  TTh       7:05pm- 8:20pm OH Hernandez, Cynthia A
 22 S + [ 14/ 36] 41954 Lec 035|      SAC  SAC1 1301  MWF      10:00am-10:50am OH Shei, Yvonne F
 22 S + [ 14/ 36] 41956 Lec 037|      SAC  SAC1 1301  MW       12:00pm- 1:15pm OH Mota, Pedro D
 16 S + [ 20/ 36] 43885 Lec 054|      SAC  SAC1 1302  S         9:10am-11:50am OH Seene, Marisa
  5 S + [ 31/ 36] 43886 Lec 058|      SAC  SAC1 1311  TTh       7:45am- 9:00am OH Gutierrez, Amy M
  5 S + [ 31/ 36] 41959 Lec 040|      SAC  SAC1 1301  TTh       1:25pm- 2:40pm OH Gutierrez, Amy M
 10 S + [ 26/ 36] 41967 Lec 049|      SAC  SAC1 1311  TTh       8:00pm- 9:15pm OH Feigenson, Jeffrey M
  9 S + [ 19/ 28] 41987 Lec 081|      SMC  SMCC 504   MW        6:00pm- 7:15pm OH Davidson, James R
 11 S + [ 25/ 36] 41936 Lec 015|      SMG  SMG1 125   MW        2:50pm- 4:05pm OH Davidson, James R
43989 - ONLY for students who attend Westlake High School.
  x S + [  0/ 30] 43989 Lec 008|      WHS  WHS1 122   MWF       9:36am-10:26am OH Davidson, James R
MATH 1316 Trigonometry
  8 S + [ 28/ 36] 41995 Lec 001|      CYP  CYP5 2220  MW        1:25pm- 2:40pm OH Quigley, Robert E
  1 S + [ 35/ 36] 42002 Lec 008|      CYP  CYP5 2220  TTh       4:15pm- 5:30pm OH Quigley, Robert E
 11 S + [  9/ 20] 42003 Lec 009|      EVC  EVC2 2307  TTh      12:00pm- 1:15pm OH Trejo, Pedro
  2 S + [ 23/ 25] 42010 Lec 017|      NRG  NRG2 2244  MW        1:15pm- 2:30pm OH Cain, Britt C
  6 S + [ 26/ 32] 41996 Lec 002|      NRG  NRG2 2242  MW        4:15pm- 5:30pm OH Sathasivan, Kanthimathi
  5 S + [ 27/ 32] 41998 Lec 004|      NRG  NRG2 2242  TTh       7:45am- 9:00am OH Dennis, Cynthia R
  8 S + [ 27/ 35] 41999 Lec 005|      NRG  NRG4 4213  TTh       2:15pm- 3:30pm OH Thomason, John M
  4 S + [ 20/ 24] 42009 Lec 015|      NRG  NRG4 4146  TTh       4:15pm- 5:30pm OH Vawter, John T
 10 S + [ 22/ 32] 41997 Lec 003|      NRG  NRG2 2213  TTh       8:30pm- 9:45pm OH Janssens, Eric J
  9 S + [ 23/ 32] 43878 Lec 016|      PIN  PIN1 612   MW       12:50pm- 2:05pm OH Payne, Vicki B
 18 S + [ 14/ 32] 42011 Lec 018|      PIN  PIN1 612   TTh       9:10am-10:25am OH Ewing, Evelyn P
  5 S + [ 27/ 32] 42004 Lec 010|      RGC  RGC1 341   MW        2:50pm- 4:05pm OH Ewing, Evelyn P
  9 S + [ 26/ 35] 42005 Lec 011|      RGC  RGC1 303   MW        5:40pm- 6:55pm OH Nguyen, Phillip P
 14 S + [ 21/ 35] 42006 Lec 012|      RGC  RGC1 337   TTh       8:45am-10:00am OH Shei, Yvonne F
  8 S + [ 20/ 28] 42007 Lec 013|      RVS  RVSG 8131  MWF      11:00am-11:50am OH Doring, Richard B
  2 S + [ 26/ 28] 42008 Lec 014|      RVS  RVSG 8131  TTh       1:25pm- 2:40pm OH Jones, Tarcia
  6 S + [ 22/ 28] 42000 Lec 006|      RVS  RVSG 8131  TTh       7:05pm- 8:20pm OH Lumampao, Rene
  5 S + [ 31/ 36] 42001 Lec 007|      SAC  SAC1 1318  TTh       2:50pm- 4:05pm OH Gutierrez, Amy M
MATH 1324 Mathematics for Business and Economics
 10 S + [ 26/ 36] 42023 Lec 019|      CYP  CYP5 2220  MW       10:35am-11:50am OH O'Connor, Wanda F
  9 S + [ 15/ 24] 42013 Lec 003|      NRG  NRG2 2245  MW        8:40pm- 9:55pm OH Chien, Shu Y
 11 S + [ 13/ 24] 42014 Lec 005|      NRG  NRG2 2245  TTh       7:40am- 8:55am OH Chien, Shu Y
  3 S + [ 21/ 24] 42015 Lec 006|      NRG  NRG2 2245  TTh       3:10pm- 4:25pm OH Jack, James E
 10 S + [ 22/ 32] 42016 Lec 007|      NRG  NRG2 2242  TTh       4:15pm- 5:30pm OH Ledbetter, Steven L
 12 S + [ 20/ 32] 42017 Lec 009|      PIN  PIN1 612   TTh      10:35am-11:50am OH Tyson, Scott A
 10 S + [ 22/ 32] 42012 Lec 001|      PIN  PIN1 612   TTh       7:05pm- 8:20pm OH Kelton, Kimberley D
 13 S + [ 22/ 35] 42018 Lec 012|      RGC  RGC1 337   MW        2:50pm- 4:05pm OH Kyle, Lee E
 12 S + [ 23/ 35] 42020 Lec 014|      RGC  RGC1 303   TTh      12:00pm- 1:15pm OH Dellens, Michael W
 14 S + [ 21/ 35] 42021 Lec 015|      RGC  RGC1 303   TTh       5:40pm- 6:55pm OH Nguyen, Phillip P
 15 S + [ 21/ 36] 42022 Lec 017|      RVS  RVSA 2212  MW       10:35am-11:50am OH Morris, Daniel P
 21 S + [ 15/ 36] 42019 Lec 013|      RVS  RVSG 9114  MW        1:50pm- 3:05pm OH Karl, Mark W
MATH 1332 College Mathematics
In some programs MATH 1332 is a good alternative to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes
  6 S + [ 30/ 36] 42024 Lec 001|      CYP  CYP5 2216  MW        2:40pm- 3:55pm OH Hanusch, Sarah E
  5 S + [ 31/ 36] 42059 Lec 037|      CYP  CYP5 2220  MW        4:15pm- 5:30pm OH Hanusch, Sarah E
  5 S + [ 31/ 36] 42053 Lec 030|      CYP  CYP5 2220  MW        7:05pm- 8:20pm OH Weise, Jeanne M
  6 S + [ 30/ 36] 42026 Lec 003|      CYP  CYP5 2216  TTh       7:45am- 9:00am OH Weise, Jeanne M
  9 S + [ 27/ 36] 42065 Lec 043|      CYP  CYP5 2230  TTh      10:35am-11:50am OH Weise, Jeanne M
  1 S + [ 35/ 36] 42025 Lec 002|      CYP  CYP5 2220  TTh       1:25pm- 2:40pm OH Stark, Becky S
  3 S + [ 17/ 20] 42027 Lec 004|      EVC  EVC3 3209  MW       10:35am-11:50am OH Berg, Linda J
  5 S + [ 15/ 20] 42041 Lec 018|      EVC  EVC2 2307  MW        3:15pm- 4:30pm OH Schramm, Charlotte A
  5 S + [ 15/ 20] 43888 Lec 046|      EVC  EVC3 3205  TTh      10:35am-11:50am OH Avini, Mostafa
  2 S + [ 18/ 20] 42038 Lec 015|      EVC  EVC3 3205  TTh       1:25pm- 2:40pm OH Reed, Carolynn C
42066 - ONLY for students who attend Lockhart High School.
 30 S + [  6/ 36] 42066 Lec 044|      LKH  LK1  309   TThF      1:00pm- 1:50pm OH Izard, Dana F
  2 S + [ 34/ 36] 42051 Lec 028|      NRG  NRG2 2121  MWF       8:00am- 8:50am OH Gilmer, Mary A
  7 S + [ 17/ 24] 42058 Lec 036|      NRG  NRG2 2245  MW        3:20pm- 4:35pm OH Kilic, Kivilcim
  2 S + [ 30/ 32] 42054 Lec 031|      NRG  NRG2 2242  MW        7:05pm- 8:20pm OH Hanusch, Sarah E
  2 S + [ 23/ 25] 42032 Lec 009|      NRG  NRG2 2244  F         5:40pm- 6:55pm OH Narvaez, Charlotte L
                        Lec          NRG  NRG2 2244  U        12:00pm- 1:15pm
  5 S + [ 19/ 24] 42029 Lec 006|      NRG  NRG4 4146  TTh       9:10am-10:25am OH Ling, Herbert
  2 S + [ 33/ 35] 42030 Lec 007|      NRG  NRG4 4213  TTh      12:50pm- 2:05pm OH Thompson, Sandra L
  7 S + [ 17/ 24] 42031 Lec 008|      NRG  NRG2 2244  TTh       2:25pm- 3:40pm OH Schramm, Charlotte A
44298 - ONLY for students who attend Pflugerville High School.
 22 S + [ 14/ 36] 44298 Lec 048|      PFH  PFH1 F201  TTh       3:30pm- 4:45pm OH Winter, Deborah
  2 S + [ 28/ 30] 42033 Lec 010|      PIN  PIN1 508   MW        9:10am-10:25am OH Madrigal, Charlene M
  5 S + [ 27/ 32] 42034 Lec 011|      PIN  PIN1 613   MW        1:25pm- 2:40pm OH Morris, Daniel P
  4 S + [ 32/ 36] 42060 Lec 038|      PIN  PIN1 610   MW        2:50pm- 4:05pm OH Madrigal, Charlene M
  3 S + [ 33/ 36] 42035 Lec 012|      PIN  PIN1 610   TTh       9:10am-10:25am OH Del Toro, Nacom
  2 S + [ 30/ 32] 42063 Lec 041|      PIN  PIN1 613   TTh      10:35am-11:50am OH Madrigal, Charlene M
 10 S + [ 26/ 36] 42052 Lec 029|      PIN  PIN1 610   TTh      12:00pm- 1:15pm OH Miller, Conrad T
  2 S + [ 30/ 32] 42036 Lec 013|      PIN  PIN1 612   TTh       5:40pm- 6:55pm OH Kelton, Kimberley D
  5 S + [ 30/ 35] 42039 Lec 016|      RGC  RGC1 337   MWF      11:00am-11:50am OH Kim, Eugenie H
  5 S + [ 30/ 35] 42040 Lec 017|      RGC  RGC1 337   MW        1:25pm- 2:40pm OH Hui, Yau-Kit D
  3 S + [ 32/ 35] 42043 Lec 020|      RGC  RGC1 303   MW        4:15pm- 5:30pm OH Hui, Yau-Kit D
  4 S + [ 31/ 35] 42037 Lec 014|      RGC  RGC1 303   TTh       9:10am-10:25am OH Hui, Yau-Kit D
  3 S + [ 32/ 35] 42042 Lec 019|      RGC  RGC1 303   TTh       1:25pm- 2:40pm OH Hui, Yau-Kit D
  7 S + [ 28/ 35] 42062 Lec 040|      RGC  RGC1 303   TTh       2:50pm- 4:05pm OH Neroda, Colleen A
  6 S + [ 26/ 32] 42044 Lec 021|      RGC  RGC1 303   TTh       7:05pm- 8:20pm OH Nguyen, Phillip P
  2 S + [ 33/ 35] 42056 Lec 033|      RRH  AVRY 220   MW        5:20pm- 6:35pm OH Paige, Cyntreva D
  4 S + [ 24/ 28] 42045 Lec 022|      RVS  RVSG 8131  MWF       9:00am- 9:50am OH Nguyen, Phillip P
  8 S + [ 20/ 28] 42055 Lec 032|      RVS  RVSG 8131  MWF      10:00am-10:50am OH Nguyen, Phillip P
  2 S + [ 22/ 24] 42046 Lec 023|      RVS  RVSG 9113  MW        1:25pm- 2:40pm OH Jones, Tarcia
  5 S + [ 23/ 28] 43893 Lec 047|      RVS  RVSG 8131  U         1:00pm- 3:40pm OH Kim, Hyo K
  9 S + [ 27/ 36] 42047 Lec 024|      RVS  RVSG 9114  W         6:00pm- 8:40pm OH Gebara, Maria S
  9 S + [ 27/ 36] 42050 Lec 027|      RVS  RVSG 9114  T         6:00pm- 8:40pm OH Gebara, Maria S
 10 S + [ 26/ 36] 42049 Lec 026|      RVS  RVSG 9114  TTh       2:50pm- 4:05pm OH Miller, Conrad T
  3 S + [ 33/ 36] 42048 Lec 025|      RVS  RVSG 9115  TTh       5:40pm- 6:55pm OH Hernandez, Cynthia A
 10 S + [ 26/ 36] 42057 Lec 034|      SAC  SAC1 1301  MWF       9:00am- 9:50am OH McCullough-Pannell, Carmen C
  7 S + [ 29/ 36] 43882 Lec 045|      SAC  SAC1 1301  MWF      11:00am-11:50am OH McCullough-Pannell, Carmen C
  5 S + [ 31/ 36] 42061 Lec 039|      SAC  SAC1 1301  MW        1:25pm- 2:40pm OH Gutierrez, Amy M
  5 S + [ 31/ 36] 42064 Lec 042|      SAC  SAC1 1319  TTh       2:50pm- 4:05pm OH McCullough-Pannell, Carmen C
  4 S + [ 24/ 28] 42028 Lec 005|      SMC  SMCC 504   TTh       6:00pm- 7:15pm OH Morris, Daniel P
MATH 1333 Mathematics for Measurement
 14 S + [ 14/ 28] 42067 Lec 001|      RVS  RVSG 8131  MW        5:40pm- 6:55pm OH Parker, Mary R
MATH 1342 Elementary Statistics
In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes Textbook information is also available there.
  9 S + [ 27/ 36] 42078 Lec 013|      CYP  CYP5 2220  MW        5:40pm- 6:55pm OH Wilkinson, Rachelle C
  6 S + [ 30/ 36] 42084 Lec 020|      CYP  CYP5 2220  TTh      10:35am-11:50am OH Huff, Michael
  5 S + [ 17/ 22] 42083 Lec 019|      EVC  EVC8 8301  MW       10:35am-11:50am OH Byrom, Robert H
  7 S + [ 18/ 25] 42076 Lec 010|      NRG  NRG2 2244  MW       11:45am- 1:00pm OH Hwang, Joanne
  7 S + [ 18/ 25] 42080 Lec 015|      NRG  NRG2 2244  MW        4:30pm- 5:45pm OH Encheva, Tatiana I
 11 S + [ 13/ 24] 42069 Lec 003|      NRG  NRG2 2245  MW        7:15pm- 8:30pm OH Encheva, Tatiana I
 13 S + [ 12/ 25] 42068 Lec 002|      NRG  NRG2 2244  TTh       9:10am-10:25am OH Williamson, Morris
  9 S + [ 15/ 24] 42081 Lec 016|      NRG  NRG2 2245  TTh      12:20pm- 1:35pm OH Cepparo, Gustavo E
  7 S + [ 18/ 25] 42077 Lec 011|      NRG  NRG2 2244  TTh       5:40pm- 6:55pm OH Gladish, Aaron A
  6 S + [ 14/ 20] 42070 Lec 004|      PIN  PIN1 606   MW        1:25pm- 2:40pm OH Viswanathan, Bindu
  4 S + [ 16/ 20] 42082 Lec 018|      PIN  PIN1 606   TTh      11:00am-12:15pm OH Campbell, Joseph J
  6 S + [ 29/ 35] 42085 Lec 021|      RGC  RGC1 336   MW        9:10am-10:25am OH Kim, Hyo K
  9 S + [ 26/ 35] 42071 Lec 005|      RGC  RGC1 336   MW       12:00pm- 1:15pm OH Kim, Hyo K
  6 S + [ 29/ 35] 42072 Lec 006|      RGC  RGC1 336   MW        7:05pm- 8:20pm OH Shi, Xiaoyu
 12 S + [ 16/ 28] 42074 Lec 008|      RVS  RVSG 8131  MW       12:00pm- 1:15pm OH Stewart, William C
  5 S + [ 23/ 28] 42075 Lec 009|      RVS  RVSA 2212  TTh       2:50pm- 4:05pm OH Byrom, Robert H
  7 S + [ 23/ 30] 42073 Lec 007|      SAC  SAC1 1301  TTh       2:50pm- 4:05pm OH Tyson, Scott A
MATH 1350 Mathematics for Middle Grade Teacher Certification I
Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
  1 S + [ 23/ 24] 42088 Lec 003|      CYP  CYP5 2220  TTh      12:00pm- 1:15pm OH Hartman, Kathleen
 18 S + [  6/ 24] 43897 Lec 004|      FBG  TBA  TBA   TTh       4:30pm- 5:45pm OH Miller, Nancy C
  1 S + [ 23/ 24] 42087 Lec 002|      NRG  NRG4 4146  TTh       5:40pm- 6:55pm OH Guerra, Oralia B
  c S + [ 24/ 24] 42086 Lec 001|      PIN  PIN1 302   MW        1:25pm- 2:40pm OH Elko, Constance B
MATH 1351 Mathematics for Middle Grade Teacher Certification II
Students need to complete MATH 1350 with a grade of C or better prior to MATH 1351. Students may not take these courses concurrently.
  3 S + [ 21/ 24] 42089 Lec 001|      RGC  RGC1 335   MW       12:00pm- 1:15pm OH Sutton, Allison A
MATH 1425 Business Calculus and Applications I
 11 S + [ 25/ 36] 42090 Lec 001|      CYP  CYP5 2216  TTh      12:50pm- 2:30pm OH Chaka, Karen L
 13 S + [ 11/ 24] 42091 Lec 002|      NRG  NRG2 2245  MW        1:30pm- 3:10pm OH McGuff, Marcus D
 14 S + [ 11/ 25] 42092 Lec 003|      NRG  NRG2 2244  TTh      12:25pm- 2:05pm OH McGuff, Marcus D
  c S + [ 36/ 36] 42093 Lec 004|      NRG  NRG2 2240  TTh       5:40pm- 7:20pm OH Thompson, Sandra L
  9 S + [ 23/ 32] 42099 Lec 014|      PIN  PIN1 606   MW        9:10am-10:50am OH Elko, Constance B
 18 S + [ 12/ 30] 42094 Lec 007|      RGC  RGC1 335   MW        5:15pm- 6:55pm OH Rodi, Stephen B
 13 S + [ 22/ 35] 42095 Lec 008|      RGC  RGC1 336   TTh      12:00pm- 1:40pm OH Rodi, Stephen B
  4 S + [ 28/ 32] 43890 Lec 005|      RRH  AVRY 211   TTh       9:10am-10:50am OH McGuff, Clarence A
  4 S + [ 24/ 28] 42096 Lec 010|      RVS  RVSG 8131  MW        1:25pm- 3:05pm OH Caples, Jerry
  5 S + [ 23/ 28] 42097 Lec 011|      RVS  RVSG 8131  MW        7:05pm- 8:45pm OH Caples, Jerry
 16 S + [ 12/ 28] 42098 Lec 012|      RVS  RVSG 8131  TTh       9:10am-10:50am OH Karl, Mark W
MATH 1476 Business Calculus and Applications II
  x S + [  0/ 24] 43382 Lec 002|      NRG  NRG2 2245  MWF      12:10pm- 1:20pm OH Kilic, Kivilcim
