![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
8 E [ 40/ 48] 43637 OPC 001| PCM Addit'l Distance Learning info OH Garrahan, Frank J43639 - Internet access required. J. Nwachie, 223.3396, email: nwachie@austincc.edu - MANDATORY ONLINE ORIENTATION at www.austincc.edu/nwachie by the end of the 1st week of the semester.
7 E [ 29/ 36] 43639 OPC 059| PCM Addit'l Distance Learning info OH Nwachie, Judy F43641 - Internet access required. E. Mullen, 223.8136, email: ejmullen@austincc.edu MANDATORY Online orientation information at www.austincc.edu/ejmullen by end of 1st week of class
6 E [ 30/ 36] 43641 OPC 096| PCM Addit'l Distance Learning info OH Mullen, EdwardGOVT 2306 Texas State and Local Government
7 E [ 29/ 36] 43642 OPC 006| PCM Addit'l Distance Learning info OH Evans, Karry L43644 - Internet access required. G. Hunt, 223.4953, email: ghunt@austincc.edu. MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/ghunt/43644
7 E [ 41/ 48] 43644 OPC 046| PCM Addit'l Distance Learning info OH Hunt, Glen D436467 - Internet access required. F. Garrahan, 223.4805, email: frankjg@austincc.edu MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/frankjg
12 E [ 36/ 48] 43646 OPC 076| PCM Addit'l Distance Learning info OH Garrahan, Frank J
8 E [ 28/ 36] 40876 OPC 010| PCM Addit'l Distance Learning info OH Pena, Paz40922 - Internet access required. K. Seago, 223.4231, email: kseago@austincc.edu MANDATORY Online orientation from 8/24-27 at www.austincc.edu/kseago
3 E [ 33/ 36] 40922 OPC 067| PCM Addit'l Distance Learning info OH Seago, Kris S40948 - Internet access required. S. Amachigh, 223.2144, email: samachig@austincc.edu - MANDATORY Online orientation information at www.austincc.edu/samachig/ by end of 1st week of classes.
6 E [ 30/ 36] 40948 OPC 104| PCM Addit'l Distance Learning info OH Amachigh, Shina L40949 - Internet access required. G. L. Scott, 223.3769, email: gls@austincc.edu MANDATORY Online orientation at www.austincc.edu/glscott by the end of 1st week of classes
15 E [ 33/ 48] 40949 OPC 105| PCM Addit'l Distance Learning info OH Scott, Gaye LynnGOVT 2306 Texas State and Local Government
2 E [ 34/ 36] 40982 OPC 007| PCM Addit'l Distance Learning info OH Lehle, Lynn B40985 - Internet access required. M. Yale, 223.4054, email: mmyale@austincc.edu MANDATORY Online orientation ONLY after 8/22 at www.austincc.edu/mmyale
7 E [ 29/ 36] 40985 OPC 011| PCM Addit'l Distance Learning info OH Yale, Marilyn A41015 - Internet access required. V. Reyna, 223.6390, vrodrigu@austincc.edu - For MANDATORY ONLINE ORIENTATION during 1st week of class ONLY, go to www.austincc.edu/vrodrigu
7 E [ 29/ 36] 41015 OPC 049| PCM Addit'l Distance Learning info OH Reyna, Veronica V41033 - Internet access required. J. Nwachie, 223.3396, email: nwachie@austincc.edu - MANDATORY ONLINE ORIENTATION at www.austincc.edu/nwachie by the end of the 1st week of the semester.
5 E [ 31/ 36] 41033 OPC 075| PCM Addit'l Distance Learning info OH Nwachie, Judy F
9 E [ 39/ 48] 43292 OPC 091| PCM Addit'l Distance Learning info OH Durish, Cecile D43293 - Internet access required. J. Nwachie, 223.3396, email: nwachie@austincc.edu - MANDATORY ONLINE ORIENTATION at www.austincc.edu/nwachie by the end of the 1st week of the semester.
2 E [ 34/ 36] 43293 OPC 093| PCM Addit'l Distance Learning info OH Nwachie, Judy F43294 - Internet access required. V. Reyna, 223.6390, vrodrigu@austincc.edu - For MANDATORY ONLINE ORIENTATION during 1st week of class ONLY, go to www.austincc.edu/vrodrigu
6 E [ 30/ 36] 43294 OPC 099| PCM Addit'l Distance Learning info OH Reyna, Veronica V43934 - Internet access required. L. Perez-Nichols, 223.9212, email: lperez@austincc.edu MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/lperez
1 E [ 47/ 48] 43934 OPC 078| PCM Addit'l Distance Learning info OH Perez-Nichols, LisaGOVT 2306 Texas State and Local Government
4 E [ 32/ 36] 43297 OPC 004| PCM Addit'l Distance Learning info OH Pena, Paz43298 - Internet access required. L. Lehle, 223.2021. For MANDATORY Online orientation information: after 9/18 email lynlehle@austincc.edu
4 E [ 32/ 36] 43298 OPC 009| PCM Addit'l Distance Learning info OH Lehle, Lynn B43301 - Internet access required. M. Yale, 223.4054, email: mmyale@austincc.edu MANDATORY Online orientation ONLY after 9/19 at www.austincc.edu/mmyale
9 E [ 27/ 36] 43301 OPC 125| PCM Addit'l Distance Learning info OH Yale, Marilyn A43938 - Internet access required. K. Evans, 223.3394, email: kevans@austincc.edu MANDATORY Online orientation information during 1st week of class at www.austincc.edu/kevans
8 E [ 28/ 36] 43938 OPC 086| PCM Addit'l Distance Learning info OH Evans, Karry L
2 E [ 34/ 36] 43501 OPC 012| PCM Addit'l Distance Learning info OH Durish, Cecile D43502 - Internet access required. L. Perez-Nichols, 223.9212, email: lperez@austincc.edu MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/lperez
5 E [ 55/ 60] 43502 OPC 013| PCM Addit'l Distance Learning info OH Perez-Nichols, Lisa43504 - Internet access required. J. Buckstead, 223.1790x25142, MANDATORY: Online orientation: email jrb@austincc.edu after 10/17
5 E [ 67/ 72] 43504 OPC 061| PCM Addit'l Distance Learning info OH Buckstead, Jonathan RGOVT 2306 Texas State and Local Government
5 E [ 49/ 54] 43506 OPC 012| PCM Addit'l Distance Learning info OH Garrahan, Frank J43508 - Internet access required. E. Mullen, 223.8136, email: ejmullen@austincc.edu MANDATORY Online orientation information at www.austincc.edu/ejmullen by end of 1st week of class
3 E [ 45/ 48] 43508 OPC 050| PCM Addit'l Distance Learning info OH Mullen, Edward43510 - Internet access required. K. Seago, 223.4231, email: kseago@austincc.edu MANDATORY Online orientation from 10/19-22 at www.austincc.edu/kseago
2 E [ 34/ 36] 43510 OPC 089| PCM Addit'l Distance Learning info OH Seago, Kris S43728 - Internet access required. G. Hunt, 223.4953, email: ghunt@austincc.edu. MANDATORY Online orientation by end of 1st week of classes at www.austincc.edu/ghunt/43728
9 E [ 57/ 66] 43728 OPC 026| PCM Addit'l Distance Learning info OH Hunt, Glen DCLASSROOM COURSES
8 E [ 28/ 36] 43640 Lec 077| NRG NRG2 2119 MW 2:50pm- 5:30pm OH Durish, Cecile D 10 E [ 26/ 36] 43638 Lec 057| RVS RVSE 7004 MW 12:00pm- 2:40pm OH Valverde, Maria de la LuzGOVT 2306 Texas State and Local Government
2 E [ 34/ 36] 43645 Lec 070| NRG NRG2 2110 TTh 12:00pm- 2:40pm OH Yale, Marilyn A 5 E [ 31/ 36] 43643 Lec 045| RVS RVSE 7004 MW 6:00pm- 8:40pm OH Chapa, Yolanda M
16 E + [ 20/ 36] 44147 Lec 002| PIN PIN1 410 TTh 4:15pm- 5:30pm OH Casagranda, Roy E 10 E + [ 26/ 36] 40867 Lec 001| RGC RGC1 016 TTh 12:00pm- 1:15pm OH Evans, Karry LGOVT 2305 United States Government
15 E [ 21/ 36] 44133 Lec 111| ANH ANH 234 TTh 9:00am-10:15am OH Wilson, Wanda J 19 E [ 17/ 36] 40966 Lec 125| BOW BOWB 220 W 5:30pm- 8:10pm OH Baird, Joyce D 10 E [ 26/ 36] 40909 Lec 047| BSP BSP 116 Th 6:00pm- 8:40pm OH Engle, Joseph O44174 - ONLY for students who attend Connally High School.
14 E [ 22/ 36] 44174 Lec 145| COH COHC 3004 TTh 7:30am- 8:45am OH Mullen, Carl 5 E [ 31/ 36] 40868 Lec 002| CYP CYP1 1108 MW 7:45am- 9:00am OH Abrams, Jeremy I 4 E [ 32/ 36] 40895 Lec 031| CYP CYP1 1108 MW 9:10am-10:25am OH Amachigh, Shina L 3 E [ 33/ 36] 40869 Lec 003| CYP CYP1 1108 MW 10:35am-11:50am OH Amachigh, Shina L 2 E [ 34/ 36] 40870 Lec 004| CYP CYP1 1108 MW 12:00pm- 1:15pm OH Lehle, Lynn B 2 E [ 34/ 36] 40872 Lec 006| CYP CYP1 1108 MW 1:25pm- 2:40pm OH Lehle, Lynn B 4 E [ 32/ 36] 40968 Lec 127| CYP CYP1 1108 MW 2:50pm- 4:05pm OH Mullen, Carl 1 E [ 35/ 36] 40944 Lec 098| CYP CYP1 1108 MW 4:15pm- 5:30pm OH Johannessen, Tammy R 8 E [ 28/ 36] 44068 Lec 097| CYP CYP1 1108 U 1:00pm- 3:40pm OH Pedersen, Sara M 7 E [ 29/ 36] 40874 Lec 008| CYP CYP1 1108 TTh 7:45am- 9:00am OH Collis, Rick L 1 E [ 35/ 36] 40873 Lec 007| CYP CYP1 1108 TTh 9:10am-10:25am OH Amachigh, Shina L 1 E [ 35/ 36] 40899 Lec 035| CYP CYP1 1108 TTh 10:35am-11:50am OH Amachigh, Shina L 1 E [ 35/ 36] 40875 Lec 009| CYP CYP1 1108 TTh 12:00pm- 1:15pm OH Lehle, Lynn B c E [ 36/ 36] 40877 Lec 011| CYP CYP1 1108 TTh 1:25pm- 2:40pm OH Lehle, Lynn B 1 E [ 35/ 36] 43930 Lec 043| CYP CYP1 1108 TTh 2:50pm- 4:05pm OH Lehle, Lynn B 5 E [ 31/ 36] 40886 Lec 022| CYP CYP1 1108 TTh 4:15pm- 5:30pm OH Garlow, Gregory40210 - ONLY for students who attend Del Valle ISD High School.
x E [ 0/ 36] 40210 Lec 144| DVE DE1 H107 MW 11:30am-12:45pm Staff 4 E [ 32/ 36] 40878 Lec 014| EVC EVC9 9313 MW 10:35am-11:50am OH Albert, David J x E [ 0/ 36] 40958 Lec 117| EVC EVC8 8111 F 9:00am-11:40am OH McGowen, Ernest B 4 E [ 32/ 36] 40915 Lec 055| EVC EVC9 9313 TTh 12:00pm- 1:15pm OH Rios, Celeste 3 E [ 33/ 36] 40879 Lec 015| FBG FBGP 6B W 6:00pm- 8:40pm OH Mathers, Jonathan G40942 - ONLY for students who attend Georgetown High School.
c E [ 32/ 32] 40942 Lec 094| GTC GTCN 112 MW 9:00am-10:15am OH Hewgley, Bobette H40945 - ONLY for students who attend Georgetown High School.
2 E [ 30/ 32] 40945 Lec 100| GTC GTCN 219 MW 2:07pm- 3:22pm OH Hewgley, Bobette H40976 - ONLY for students who attend Harmony Science Academy.
x E [ 0/ 36] 40976 Lec 139| HAS HAS1 B2 W 3:50pm- 6:30pm Staff 15 E [ 21/ 36] 40880 Lec 016| HAY TBA TBA Th 6:00pm- 8:40pm OH Baird, Joyce D40975 - ONLY for students who attend Pflugerville ISD High School.
2 E [ 34/ 36] 40975 Lec 138| HEH HEH1 B207 TTh 7:30am- 8:45am OH Williams, Stephen L40918 - ONLY for students who attend Jarrell High School.
12 E [ 18/ 30] 40918 Lec 063| JHS JHS1 320 MW 7:30am- 8:45am OH Mullen, Carl40946 - ONLY for students who attend Katherine Anne Porter School and Wimberley High School.
12 E [ 24/ 36] 40946 Lec 101| KAP KAP1 12 MWF 8:00am- 8:50am OH Rios, Celeste43433 - ONLY for students who attend Liberty Hill High School.
13 E [ 23/ 36] 43433 Lec 146| LBH TBA TBA TTh 11:45am- 1:00pm OH Faz, Vanessa L40961 - ONLY for students who attend Liberty Hill High School.
5 E [ 25/ 30] 40961 Lec 120| LBH LIB1 3409 TTh 1:15pm- 2:30pm OH Faz, Vanessa L40943 - ONLY for students who attend Leander High School.
9 E [ 23/ 32] 40943 Lec 095| LEA MAIN 811 TTh 2:15pm- 3:45pm OH Johannessen, Tammy R40960 - ONLY for students who attend Lockhart High School.
7 E [ 21/ 28] 40960 Lec 119| LKH LK1 701 MWF 9:45am-10:35am OH Gividen, James M40962 - ONLY for students who attend Lockhart High School.
9 E [ 19/ 28] 40962 Lec 121| LKH LK1 701 MWF 10:40am-11:30am OH Gividen, James M40917 - ONLY for students who attend Lake Travis High School.
4 E [ 28/ 32] 40917 Lec 062| LTR LTR1 C011 W 6:30pm- 9:10pm OH Casagranda, Roy E44199 - ONLY for students who attend Lake Travis High School.
18 E [ 14/ 32] 44199 Lec 109| LTR LTR1 C011 T 6:30pm- 9:10pm OH Buchholz, S J40967 - ONLY for students who attend McCallum High School.
9 E [ 21/ 30] 40967 Lec 126| MCC MCC1 112 TTh 7:45am- 9:00am OH Haley, James W44192 - ONLY for students who attend a Round Rock ISD High School.
3 E [ 33/ 36] 44192 Lec 140| MCN MN1 P6-B TTh 7:30am- 8:45am OH Abrams, Jeremy I40952 - ONLY for students who attend Manor High School.
x E [ 0/ 36] 40952 Lec 108| MNR MNR1 B114 TTh 3:20pm- 4:35pm OH Prager, Herman J42308 - ONLY for students who attend Manor New Tech High School.
x E [ 0/ 36] 42308 Lec 147| MNT TBA TBA TTh 8:10am- 9:25am Staff42435 - ONLY for students who attend Manor New Tech High School.
x E [ 0/ 36] 42435 Lec 148| MNT TBA TBA TTh 9:35am-10:50am Staff 3 E [ 33/ 36] 40927 Lec 072| NRG NRG2 2119 MW 7:45am- 9:00am OH Decker, Julia C 1 E [ 35/ 36] 40928 Lec 073| NRG NRG2 2119 MW 9:10am-10:25am OH Hammond, Victoria 2 E [ 34/ 36] 40929 Lec 074| NRG NRG2 2119 MW 10:35am-11:50am OH Hammond, Victoria 1 E [ 35/ 36] 40963 Lec 122| NRG NRG2 2119 MW 12:00pm- 1:15pm OH Yale, Marilyn A 2 E [ 34/ 36] 40950 Lec 106| NRG NRG2 2119 MW 1:25pm- 2:40pm OH Yale, Marilyn A 2 E [ 34/ 36] 40904 Lec 041| NRG NRG2 2110 MW 4:15pm- 5:30pm OH Stephens, Mark S 1 E [ 35/ 36] 40931 Lec 079| NRG NRG2 2119 MW 5:40pm- 6:55pm OH Palladino, Thomas P 3 E [ 33/ 36] 40926 Lec 071| NRG NRG2 2119 MW 7:05pm- 8:20pm OH Abrams, Jeremy I 5 E [ 31/ 36] 44045 Lec 023| NRG NRG2 2119 S 9:00am-11:40am OH Seever, Lane NSynonym 40934 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
3 E [ 33/ 36] 40934 Lec 082| NRG NRG2 2119 T 10:35am-11:50am OH Seago, Kris S 2 E [ 34/ 36] 40941 Lec 092| NRG NRG2 2119 F 1:00pm- 3:40pm OH McGowen, Ernest B 4 E [ 32/ 36] 40939 Lec 088| NRG NRG2 2119 T 7:05pm- 9:45pm OH Ferris, David B 1 E [ 35/ 36] 40933 Lec 081| NRG NRG2 2119 TTh 7:45am- 9:00am OH Seago, Kris S 4 E [ 32/ 36] 40916 Lec 056| NRG NRG2 2119 TTh 9:10am-10:25am OH Faz, Vanessa LSynonym 40959 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
6 E [ 30/ 36] 40959 Lec 118| NRG NRG2 2119 Th 10:35am-11:50am OH Seago, Kris S 6 E [ 30/ 36] 40935 Lec 083| NRG NRG2 2121 TTh 12:00pm- 1:15pm OH Hammond, Victoria 4 E [ 32/ 36] 40940 Lec 090| NRG NRG2 2119 TTh 12:00pm- 1:15pm OH Durish, Cecile D 3 E [ 33/ 36] 40956 Lec 115| NRG NRG2 2119 TTh 1:25pm- 2:40pm OH Durish, Cecile D 3 E [ 33/ 36] 40951 Lec 107| NRG NRG2 2119 TTh 2:50pm- 4:05pm OH Stephens, Mark S 7 E [ 29/ 36] 40938 Lec 087| NRG NRG2 2119 TTh 5:40pm- 6:55pm OH Ferris, David B x E [ 0/ 36] 40932 Lec 080| NRG NRG2 2119 Th 7:05pm- 9:45pm OH Nasher, Wajma44193 - ONLY for students who attend NYOS Charter School.
23 E [ 13/ 36] 44193 Lec 131| NYO TBA TBA TTh 8:10am- 9:25am OH Nasher, Wajma 8 E [ 28/ 36] 40882 Lec 018| PIN PIN1 410 MW 9:10am-10:25am OH Collis, Rick L 1 E [ 35/ 36] 40883 Lec 019| PIN PIN1 410 MW 10:35am-11:50am OH Collis, Rick L 3 E [ 33/ 36] 40884 Lec 020| PIN PIN1 410 MW 12:00pm- 1:15pm OH Rezaee, Reza 3 E [ 33/ 36] 40885 Lec 021| PIN PIN1 410 MW 1:25pm- 2:40pm OH Rezaee, Reza 3 E [ 33/ 36] 43931 Lec 049| PIN PIN1 410 MW 2:50pm- 4:05pm OH Casagranda, Roy E 6 E [ 30/ 36] 40890 Lec 026| PIN PIN1 410 M 6:00pm- 8:40pm OH Mullen, Edward c E [ 36/ 36] 40964 Lec 123| PIN PIN1 410 TTh 10:35am-11:50am OH Buchholz, S J 5 E [ 31/ 36] 40888 Lec 024| PIN PIN1 410 TTh 12:00pm- 1:15pm OH Buchholz, S J 2 E [ 34/ 36] 43932 Lec 051| PIN PIN1 410 TTh 1:25pm- 2:40pm OH Casagranda, Roy E c E [ 36/ 36] 40889 Lec 025| PIN PIN1 410 TTh 2:50pm- 4:05pm OH Casagranda, Roy E 7 E [ 29/ 36] 40920 Lec 065| RGC RGC1 016 MW 7:45am- 9:00am OH Prager, Herman J 3 E [ 33/ 36] 40881 Lec 017| RGC RGC1 016 MW 9:10am-10:25am OH Prager, Herman J 2 E [ 34/ 36] 40893 Lec 029| RGC RGC1 314 MW 10:35am-11:50am OH Millstone, Jeffrey ISynonym 40977 is a US Government Honors course with a focus on Globalization & US Politics Post 9-11. It has RESTRICTED ENROLLMENT. Please call the Honors Program at 223.6555 for enrollment information.
2 E [ 13/ 15] 40977 Lec 300| RGC RGC6 A259 MW 1:25pm- 2:40pm OH Evans, Karry L 7 E [ 29/ 36] 40896 Lec 032| RGC RGC1 016 MW 2:50pm- 4:05pm OH Millstone, Jeffrey I c E [ 36/ 36] 40897 Lec 033| RGC RGC1 016 MW 4:15pm- 5:30pm OH Bridges, John D x E [ 0/ 36] 40894 Lec 030| RGC RGC1 129 S 9:00am-11:40am OH Wilson, Wanda JSynonym 40924 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
7 E [ 29/ 36] 40924 Lec 069| RGC RGC1 016 M 12:00pm- 1:15pm OH Evans, Karry LSynonym 44067 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
4 E [ 32/ 36] 44067 Lec 039| RGC RGC1 016 W 12:00pm- 1:15pm OH Evans, Karry L 3 E [ 33/ 36] 40947 Lec 103| RGC RGC1 016 TTh 9:10am-10:25am OH Berlinger, Denis B 4 E [ 32/ 36] 40900 Lec 036| RGC RGC1 110 TTh 10:35am-11:50am OH Millstone, Jeffrey I 4 E [ 32/ 36] 40901 Lec 037| RGC RGC1 124 TTh 12:00pm- 1:15pm OH Berlinger, Denis B 3 E [ 33/ 36] 40955 Lec 114| RGC RGC6 A252 TTh 1:25pm- 2:40pm OH Laughlin, Carrie J 6 E [ 30/ 36] 40902 Lec 038| RGC RGC1 016 TTh 2:50pm- 4:05pm OH Laughlin, Carrie J 4 E [ 32/ 36] 40898 Lec 034| RGC RGC1 016 TTh 4:15pm- 5:30pm OH Bridges, John D44200 - ONLY for students who attend a Round Rock ISD High School.
x E [ 0/ 30] 44200 Lec 141| ROR TBA TBA MW 4:30pm- 5:45pm OH Davis, Derrek M c E [ 32/ 32] 40936 Lec 085| RRH AVRY 210 MW 11:00am-12:15pm OH Harrison, Gregory D 6 E [ 26/ 32] 40903 Lec 040| RRH AVRY 210 MW 6:40pm- 7:55pm OH Mohajer, Kristine H 4 E [ 28/ 32] 40661 Lec 130| RRH AVRY 221 F 8:00am-10:40am OH Mullen, Carl 3 E [ 29/ 32] 40892 Lec 028| RRH AVRY 210 TTh 8:00am- 9:15am OH Gamez, Richard 5 E [ 31/ 36] 40905 Lec 042| RVS RVSA 2267 MW 9:10am-10:25am OH Miles, Charles M 3 E [ 33/ 36] 40906 Lec 044| RVS RVSA 2211 MW 10:35am-11:50am OH Reyna, Veronica V 2 E [ 34/ 36] 40923 Lec 068| RVS RVSA 2211 MW 12:00pm- 1:15pm OH Miles, Charles M 1 E [ 35/ 36] 40912 Lec 052| RVS RVSA 2211 MW 1:25pm- 2:40pm OH Miles, Charles M 2 E [ 34/ 36] 40907 Lec 045| RVS RVSA 2211 MW 2:50pm- 4:05pm OH Miles, Charles M 5 E [ 31/ 36] 40908 Lec 046| RVS RVSA 2211 MW 5:40pm- 6:55pm OH Nasher, Wajma x E [ 0/ 36] 44069 Lec 102| RVS RVSA 2211 U 1:30pm- 4:10pm Staff 3 E [ 33/ 36] 40930 Lec 076| RVS RVSA 2211 T 7:05pm- 9:45pm OH Pena, Paz 3 E [ 33/ 36] 40965 Lec 124| RVS RVSG 8132 TTh 9:10am-10:25am OH Miles, Charles M c E [ 36/ 36] 40910 Lec 048| RVS RVSA 2211 TTh 10:35am-11:50am OH Pena, Paz 2 E [ 34/ 36] 40919 Lec 064| RVS RVSA 2265 TTh 12:00pm- 1:15pm OH Miles, Charles M 4 E [ 32/ 36] 40911 Lec 050| RVS RVSA 2211 TTh 1:25pm- 2:40pm OH Pena, Paz 4 E [ 32/ 36] 40913 Lec 053| RVS RVSA 2211 TTh 2:50pm- 4:05pm OH Pena, Paz 6 E [ 30/ 36] 40891 Lec 027| RVS RVSA 2211 TTh 4:15pm- 5:30pm OH Pena, Paz 7 E [ 29/ 36] 40969 Lec 132| SAC SAC1 1202 MW 10:40am-11:55am OH Hadzi-Antich, Theodore 1 E [ 35/ 36] 40970 Lec 133| SAC SAC1 1202 MW 1:45pm- 3:00pm OH McGowen, Ernest BSynonym 40971 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
6 E [ 30/ 36] 40971 Lec 134| SAC SAC1 1202 T 9:10am-10:25am OH Perez-Nichols, Lisa 2 E [ 34/ 36] 40921 Lec 066| SAC SAC1 1202 S 1:00pm- 3:40pm OH Chapa, Yolanda MSynonym 40954 is a HYBRID class: coursework is 55% classroom based and 45% via the internet. Internet access required.
7 E [ 29/ 36] 40954 Lec 113| SAC SAC1 1202 Th 9:10am-10:25am OH Perez-Nichols, Lisa 12 E [ 24/ 36] 40972 Lec 135| SAC SAC1 1202 TTh 12:15pm- 1:30pm OH Rivera, Anaka D 8 E [ 28/ 36] 40973 Lec 136| SAC SAC1 1202 TTh 3:15pm- 4:30pm OH Rivera, Anaka D 9 E [ 27/ 36] 40974 Lec 137| SAC SAC1 1202 TTh 6:00pm- 7:15pm OH Jeffery, Neil 2 E [ 26/ 28] 40914 Lec 054| SMC SMCC 407 T 6:00pm- 8:40pm OH Bennett, Joseph W40937 - ONLY for students who attend San Marcos High School.
c E [ 30/ 30] 40937 Lec 086| SMC SMCC 304 TTh 12:30pm- 1:45pm OH Gividen, James M44143 - ONLY for students who attend San Marcos High School.
x E [ 0/ 36] 44143 Lec 143| SMC SMCC 304 TTh 12:30pm- 1:45pm Staff 7 E [ 29/ 36] 40957 Lec 116| SMG SMG1 125 TTh 9:10am-10:25am OH Sanchez, Michael44201 - ONLY for students who attend a Round Rock ISD High School.
14 E [ 22/ 36] 44201 Lec 142| STP STP C125 TTh 7:30am- 8:45am OH Pedersen, Sara M40953 - ONLY for students who attend Travis High School.
1 E [ 31/ 32] 40953 Lec 112| THS THS1 117 TTh 11:15am-12:30pm OH Hadzi-Antich, Theodore40925 - ONLY for students who attend Vista Ridge High School.
12 E [ 20/ 32] 40925 Lec 070| VRH VRH1 1713 TTh 2:15pm- 3:30pm OH Collis, Rick L40871 - ONLY for students who attend a Round Rock ISD High School.
6 E [ 24/ 30] 40871 Lec 005| WWD WWD1 103 TTh 7:30am- 8:45am OH Ferris, David BGOVT 2306 Texas State and Local Government
