![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
7 E [ 21/ 28] 43624 OPC 102| PCM Addit'l Distance Learning info OH Skrabanek, Donald W43630 - Internet access required. M. Kuykendal, 797.3990. For MANDATORY Online orientation information 1st week of class email: mkuykend@austincc.edu
1 E [ 27/ 28] 43630 OPC 160| PCM Addit'l Distance Learning info OH Kuykendall, Mary KENGL 1302 English Composition II
8 E + [ 20/ 28] 43633 OPC 066| PCM Addit'l Distance Learning info OH Whitley-Bogard, Diane E43634 - Internet access required. D. Whitley-Bogard, 223.5951. MANDATORY Online orientation, email dbogard@austincc.edu from 8/24-8/28
8 E + [ 20/ 28] 43634 OPC 080| PCM Addit'l Distance Learning info OH Whitley-Bogard, Diane E
4 E [ 24/ 28] 40317 OPC 004| PCM Addit'l Distance Learning info OH Buck, Tina N40442 - Internet access required. T. Buck, 223.3731, email: buck@austincc.edu MANDATORY Online orientation after 8/19 at www.austincc.edu/buck
4 E [ 24/ 28] 40442 OPC 144| PCM Addit'l Distance Learning info OH Buck, Tina N40444 - Internet access required. J. Cobb, 223.1790 x 22084, email jcobb@austincc.edu For MANDATORY online orientation visit www.austincc.edu/jcobb/ from 8/24-8/27 only.
9 E [ 19/ 28] 40444 OPC 147| PCM Addit'l Distance Learning info OH Cobb, Janet S40453 - Internet access required. J. Cobb, 223.1790 x 22084, email jcobb@austincc.edu For MANDATORY online orientation visit www.austincc.edu/jcobb/ from 8/24-8/27 only.
14 E [ 14/ 28] 40453 OPC 158| PCM Addit'l Distance Learning info OH Cobb, Janet S40461 - Internet access required. J. Cobb, 223.1790 x 22084, email jcobb@austincc.edu For MANDATORY online orientation visit www.austincc.edu/jcobb/ from 8/24-8/27 only.
10 E [ 18/ 28] 40461 OPC 168| PCM Addit'l Distance Learning info OH Cobb, Janet S40462 - Internet access required. N. Butts, 223.1790 x 22673. For MANDATORY online orientation info, email nbutts@austincc.edu during the 1st week of class.
11 E [ 17/ 28] 40462 OPC 169| PCM Addit'l Distance Learning info OH Butts, Nina40500 - Internet access required. A. Keah, 223.3233 - info. For MANDATORY Online orientation information 1st week of class email: akeah@austincc.edu
5 E [ 23/ 28] 40500 OPC 212| PCM Addit'l Distance Learning info OH Keah, Anna G40503 - Internet access required. A. Keah, 223.3233 - info. For MANDATORY Online orientation information 1st week of class email: akeah@austincc.edu
7 E [ 21/ 28] 40503 OPC 217| PCM Addit'l Distance Learning info OH Keah, Anna G40514 - Internet access required. T. Buck, 223.3731, email: buck@austincc.edu MANDATORY Online orientation after 8/19 at www.austincc.edu/buck
1 E [ 27/ 28] 40514 OPC 246| PCM Addit'l Distance Learning info OH Buck, Tina N40451 - J. Sanders, 223.3249, email: jsanders@austincc.edu - MANDATORY: Attend Sat 8/22 11am-noon RGC 220 or Thu 8/27 7-8pm RGC 314
6 E [ 22/ 28] 40451 OPC 155| PRN Addit'l Distance Learning info OH Sanders, Judy LENGL 1302 English Composition II
14 E + [ 14/ 28] 40560 OPC 054| PCM Addit'l Distance Learning info OH Lym, Wendy S40568 - Internet access required. L. Polnac, 223.4709. MANDATORY: email lpolnac@austincc.edu during 1st week of class for orientation info or to request an appointment
14 E + [ 14/ 28] 40568 OPC 062| PCM Addit'l Distance Learning info OH Polnac, Lennis R40569 - Internet access required. P. Robertson-Rose, 223.3231, email: paularob@yahoo.com MANDATORY orientation at www.austincc.edu/paular/ during 1st week of class
6 E + [ 22/ 28] 40569 OPC 063| PCM Addit'l Distance Learning info OH Robertson-Rose, Paula40570 - Internet access required. D. Wagner, 223.6132, email: dori@austincc.edu MANDATORY Online orientation at www.austincc.edu/dori from 8/21-8/27
10 E + [ 18/ 28] 40570 OPC 064| PCM Addit'l Distance Learning info OH Wagner, Dorothy O40590 - Internet access required. D. Barnett, 223.3236. For MANDATORY online orientation, email: dbarnett@austincc.edu during the 1st week of class.
19 E + [ 9/ 28] 40590 OPC 096| PCM Addit'l Distance Learning info OH Barnett, Dorothy E40592 - Internet access required. D. Barnett, 223.3236. For MANDATORY online orientation, email: dbarnett@austincc.edu during the 1st week of class.
17 E + [ 11/ 28] 40592 OPC 100| PCM Addit'l Distance Learning info OH Barnett, Dorothy E40593 - Internet access required. M. Montgomery, 223.1790 x26372, MANDATORY: email maxinem@austincc.edu during the 1st week.
4 E + [ 24/ 28] 40593 OPC 101| PCM Addit'l Distance Learning info OH Montgomery, Maxine40597 - Enrollment RESTRICTED HONORS CLASS in "Texas Writers" - Honors Info: 223.6555. Internet access required. J. O'Connell, 223.3233, email: joconne@austincc.edu. MANDATORY online orientation at www.austincc.edu/joconne during the 1st week of class
7 E + [ 8/ 15] 40597 OPC 301| PCM Addit'l Distance Learning info OH O'Connell, Joseph M40534 - J. Sanders, 223.3249, email: jsanders@austincc.edu For addit'l info visit www.austincc.edu/jsanders MANDATORY: Attend Sat 8/22 11am-noon RGC 220 or Thu 8/27 7-8pm RGC 314
16 E + [ 12/ 28] 40534 OPC 022| PRN Addit'l Distance Learning info OH Sanders, Judy LENGL 2323 British Literature: 18th Century to the Present
11 E + [ 25/ 36] 40630 OPC 003| PCM Addit'l Distance Learning info OH Villarreal, Becky SENGL 2327 American Literature: Beginnings through Civil War
9 E + [ 27/ 36] 40642 OPC 012| PCM Addit'l Distance Learning info OH Clark, Andrea L40643 - Internet access required. A. Clark, 223.2018, email: accprofclark@earthlink.net MANDATORY Online orientation at www.austincc.edu/andreac
8 E + [ 28/ 36] 40643 OPC 013| PCM Addit'l Distance Learning info OH Clark, Andrea LENGL 2328 American Literature: Civil War to the Present
11 E + [ 25/ 36] 40650 OPC 006| PCM Addit'l Distance Learning info OH Lym, Wendy SENGL 2332 World Literature: Ancient World through 17th Century
21 E + [ 15/ 36] 40658 OPC 003| PCM Addit'l Distance Learning info OH Phillips, Marcella LENGL 2342 Introduction to Literature
15 E + [ 21/ 36] 40663 OPC 001| PCM Addit'l Distance Learning info OH Robertson-Rose, Paula40664 - Internet access required. J. Flores, 223.3235, email: jflor@austincc.edu MANDATORY orientation at www.austincc.edu/jflor during 1st week of class ONLY.
7 E + [ 29/ 36] 40664 OPC 002| PCM Addit'l Distance Learning info OH Flores, Jose40666 - J. Sanders, 223.3249, email: jsanders@austincc.edu For addit'l info visit www.austincc.edu/jsanders MANDATORY: Attend Sat 8/22 noon-1pm RGC 220 or Thu 8/27 8-9pm RGC 314
9 E + [ 27/ 36] 40666 OPC 006| PRN Addit'l Distance Learning info OH Sanders, Judy L
7 E [ 21/ 28] 43254 OPC 143| PCM Addit'l Distance Learning info OH Moore, Lee M43255 - Internet access required. L. Moore, 223.8064. For MANDATORY Online orientation information email lmoore@austincc.edu during the first week of class
11 E [ 17/ 28] 43255 OPC 173| PCM Addit'l Distance Learning info OH Moore, Lee M43261 – Internet access required. G. Browning, 223.1790 x23580. Info at www.austincc.edu/gbrownin/ - For MANDATORY Online orientation information, email gkb@austincc.edu during the 1st class week.
12 E [ 16/ 28] 43261 OPC 225| PCM Addit'l Distance Learning info OH Browning, Gene K43262 - Internet access required. L. Preston, 223.7354. For MANDATORY online orientation information, email luanne@austincc.edu during the 1st week of class.
16 E [ 12/ 28] 43262 OPC 232| PCM Addit'l Distance Learning info OH Preston, Luanne E44252 - Internet access required. J. Flores, 223.3235, email: jflor@austincc.edu MANDATORY orientation at www.austincc.edu/jflor during 1st week of class ONLY.
11 E [ 17/ 28] 44252 OPC 243| PCM Addit'l Distance Learning info OH Flores, Jose44469 - Internet access required. N. Butts, 223.1790 x 22673. For MANDATORY online orientation info, email nbutts@austincc.edu during the 1st week of class.
5 E [ 23/ 28] 44469 OPC 260| PCM Addit'l Distance Learning info OH Butts, NinaENGL 1302 English Composition II
9 E + [ 19/ 28] 43271 OPC 053| PCM Addit'l Distance Learning info OH Polnac, Lennis R43273 - Internet access required. M. Montgomery, 223.1790 x26372, MANDATORY: email maxinem@austincc.edu during the 1st week.
5 E + [ 23/ 28] 43273 OPC 094| PCM Addit'l Distance Learning info OH Montgomery, Maxine43272 - M. Montgomery, 223.1790 x26372, email: maxinem@austincc.edu. MANDATORY: Attend Sat 9/19 noon-1pm RGC 105 or Thu 9/24 8:30-9:30pm RGC 124
11 E + [ 17/ 28] 43272 OPC 089| PRN Addit'l Distance Learning info OH Montgomery, MaxineENGL 2342 Introduction to Literature
6 E + [ 30/ 36] 43278 OPC 008| ITV Addit'l Distance Learning info OH Flores, Jose43279 - Internet access required. J. Flores, 223.3235, email: jflor@austincc.edu MANDATORY orientation at www.austincc.edu/jflor during 1st week of class ONLY.
12 E + [ 24/ 36] 43279 OPC 010| PCM Addit'l Distance Learning info OH Flores, Jose
8 E [ 20/ 28] 43479 OPC 139| PCM Addit'l Distance Learning info OH Skrabanek, Donald W43480 - Internet access required. M. Kuykendal, 797.3990. For MANDATORY Online orientation information 1st week of class email: mkuykend@austincc.edu
5 E [ 23/ 28] 43480 OPC 181| PCM Addit'l Distance Learning info OH Kuykendall, Mary K43481 - Internet access required. M. Kuykendal, 797.3990. For MANDATORY Online orientation information 1st week of class email: mkuykend@austincc.edu
4 E [ 24/ 28] 43481 OPC 216| PCM Addit'l Distance Learning info OH Kuykendall, Mary K44468 - Internet access required. L. Moore, 223.8064. For MANDATORY Online orientation information email lmoore@austincc.edu during the first week of class
14 E [ 14/ 28] 44468 OPC 261| PCM Addit'l Distance Learning info OH Moore, Lee MENGL 1302 English Composition II
12 E + [ 16/ 28] 43486 OPC 065| PCM Addit'l Distance Learning info OH Wagner, Dorothy O43490 - Internet access required. L. Polnac, 223.4709. MANDATORY: email lpolnac@austincc.edu during 1st week of class for orientation info or to request an appointment
17 E + [ 11/ 28] 43490 OPC 084| PCM Addit'l Distance Learning info OH Polnac, Lennis R44470 - Internet access required. C. Rose, 223.1790 x26352, email: crose@austincc.edu - MANDATORY orientation information at www.austincc.edu/crose during 1st week of class ONLY.
15 E + [ 13/ 28] 44470 OPC 106| PCM Addit'l Distance Learning info OH Rose, Christine MENGL 2342 Introduction to Literature
20 E + [ 16/ 36] 44471 OPC 013| PCM Addit'l Distance Learning info OH Wagner, Dorothy OCLASSROOM COURSES
3 E [ 25/ 28] 43622 Lec 091| CYP CYP5 2223 MW 9:10am-11:50am OH Wilson, Sarah E43629 - ONLY for students who attend Georgetown High School.
c E [ 29/ 28] 43629 Lec 157| GTC GTCN 223 MTWTh 9:00am-10:15am OH Maples, Jill W43632 - ONLY for students who attend Georgetown High School.
c E [ 28/ 28] 43632 Lec 239| GTC TBA TBA MTWTh 9:00am-10:15am OH Dewett, Shawn J43627 - ONLY for students who attend Georgetown High School.
c E [ 31/ 28] 43627 Lec 140| GTC GTCN 227 MTWTh 2:07pm- 3:22pm OH Maples, Jill W43631 - ONLY for students who attend Georgetown High School.
1 E [ 27/ 28] 43631 Lec 163| GTC GTCN 202 MTWTh 2:07pm- 3:22pm OH Lewis, Janene G43628 - ONLY for student who attend Luling High School.
14 E [ 14/ 28] 43628 Lec 150| LUH LUH 503 MWF 1:35pm- 3:15pm OH Caddell, Diane M 2 E [ 26/ 28] 43626 Lec 130| NRG NRG4 4204 MWF 7:10am- 8:50am OH Trower, Jeff M 4 E [ 24/ 28] 43625 Lec 124| NRG NRG4 4201 TTh 2:50pm- 5:30pm OH Calderon, Shannon E44196 - ONLY for students who attend Premier High School.
11 E [ 14/ 25] 44196 Lec 233| PRH PRH1 MULTI MTWTh 10:00am-11:15am OH Williams, Julie A 1 E [ 27/ 28] 43620 Lec 058| RGC RGC6 A255 MW 2:50pm- 5:30pm OH Luttig-Buonodono, Amber L 1 E [ 25/ 26] 43619 Lec 052| RRH AVRY 203 TTh 8:00am-10:40am OH Wukasch, Charles 3 E [ 25/ 28] 43621 Lec 089| RVS RVSE 7006 MW 1:30pm- 4:00pm OH Lynch, Hilary A 3 E [ 25/ 28] 43623 Lec 100| RVS RVSG 8133 TTh 6:00pm- 8:40pm OH Patterson, Susan A
2 E [ 24/ 26] 40380 Lec 071| BLH BLHC C101 MWF 12:00pm-12:50pm OH Gedeon, Kristi A40484 - ONLY for students who attend Bastrop High School.
15 E [ 13/ 28] 40484 Lec 194| BSP BSPW 1111 MW 8:30am- 9:45am OH Yochim, Sarah B40485 - ONLY for students who attend Bastrop High School.
19 E [ 9/ 28] 40485 Lec 195| BSP BSPW 1111 MW 2:00pm- 3:15pm OH Yochim, Sarah B 4 E [ 24/ 28] 40319 Lec 006| BSP TBA TBA M 6:00pm- 8:40pm OH Gosselink, John A40506 - ONLY for students who attend Crockett High School.
x E [ 0/ 28] 40506 Lec 226| CHS TBA TBA MWF 9:00am- 9:50am Staff40505 - ONLY for students who attend Cedar Park High School.
3 E [ 22/ 25] 40505 Lec 224| CPH CPH1 AE110 MWF 2:15pm- 3:45pm OH Iskra, Michelle A40501 - ONLY for students who attend Cedar Park High School.
x E [ 0/ 25] 40501 Lec 214| CPH CPH1 AE110 MW 4:30pm- 6:15pm OH Iskra, Michelle A 7 E [ 21/ 28] 40320 Lec 007| CYP CYP1 1109 MW 7:45am- 9:00am OH Wilcoxson, William G 9 E [ 19/ 28] 40492 Lec 204| CYP CYP1 1110 MW 7:45am- 9:00am OH Silva, M. C 8 E [ 20/ 28] 40332 Lec 019| CYP CYP1 1109 MW 9:10am-10:25am OH Arevalo, Christopher J 8 E [ 20/ 28] 40464 Lec 171| CYP CYP1 1110 MW 9:10am-10:25am OH Moore, James M 2 E [ 26/ 28] 40321 Lec 008| CYP CYP1 1109 MW 10:35am-11:50am OH Arevalo, Christopher J 3 E [ 25/ 28] 40478 Lec 187| CYP CYP1 1110 MW 10:35am-11:50am OH Roy, Brinda 10 E [ 18/ 28] 40326 Lec 013| CYP CYP1 1109 MW 12:00pm- 1:15pm OH Silva, M. C 3 E [ 25/ 28] 40324 Lec 011| CYP CYP1 1109 MW 1:25pm- 2:40pm OH Arevalo, Christopher J 6 E [ 22/ 28] 40447 Lec 151| CYP CYP1 1109 MW 2:50pm- 4:05pm OH Whitehouse, Ann M 5 E [ 23/ 28] 40467 Lec 175| CYP CYP1 1106 MW 2:50pm- 4:05pm OH Fenton, Elyse R 8 E [ 20/ 28] 40468 Lec 176| CYP CYP1 1109 MW 4:15pm- 5:30pm OH Fenton, Elyse R 3 E [ 25/ 28] 40327 Lec 014| CYP CYP1 1109 MW 5:40pm- 6:55pm OH Cregar, Christopher L 3 E [ 25/ 28] 39941 Lec 230| CYP CYP1 1110 S 9:00am-11:40am OH Carney, Deborah J 3 E [ 25/ 28] 41477 Lec 242| CYP CYP1 1106 U 12:00pm- 2:40pm OH Olsen, Jeffrey J 9 E [ 19/ 28] 40334 Lec 021| CYP CYP1 1109 T 7:05pm- 9:45pm OH West, Philippe 5 E [ 23/ 28] 40335 Lec 022| CYP CYP1 1109 M 7:05pm- 9:45pm OH Cregar, Christopher L 5 E [ 23/ 28] 40405 Lec 099| CYP CYP1 1109 W 7:05pm- 9:45pm OH Deebs-Elkenaney, Tracy L 8 E [ 20/ 28] 40328 Lec 015| CYP CYP1 1109 TTh 7:45am- 9:00am OH Wilcoxson, William G 2 E [ 26/ 28] 40323 Lec 010| CYP CYP1 1109 TTh 9:10am-10:25am OH Wilson, Sarah E 8 E [ 20/ 28] 40339 Lec 026| CYP CYP1 1110 TTh 9:10am-10:25am OH Silva, M. C 5 E [ 23/ 28] 40329 Lec 016| CYP CYP1 1118 TTh 10:35am-11:50am OH Wilson, Sarah E 4 E [ 24/ 28] 40413 Lec 109| CYP CYP1 1110 TTh 10:35am-11:50am OH Roy, Brinda 7 E [ 21/ 28] 40330 Lec 017| CYP CYP1 1109 TTh 12:00pm- 1:15pm OH Roy, Brinda 9 E [ 19/ 28] 40325 Lec 012| CYP CYP1 1109 TTh 1:25pm- 2:40pm OH Juel, Heidi K 9 E [ 19/ 28] 40331 Lec 018| CYP CYP1 1109 TTh 2:50pm- 4:05pm OH Juel, Heidi K 7 E [ 21/ 28] 40475 Lec 184| CYP CYP1 1118 TTh 2:50pm- 4:05pm OH Coe, David W 7 E [ 21/ 28] 40333 Lec 020| CYP CYP1 1109 TTh 5:40pm- 6:55pm OH Coe, David W 14 E [ 14/ 28] 40336 Lec 023| CYP CYP1 1109 Th 7:05pm- 9:45pm OH Preston, Luanne E 9 E [ 15/ 24] 40337 Lec 024| EVC EVC9 9317 MW 9:10am-10:35am OH Whitley-Bogard, Diane E40440 ENGL-1301-138 is paired with 43615 DEVW-1411-001. Students are required to register for both sections of the paired course. To see if they meet the requirements for the Comp 4.0 Learning Community at EVC, students email Professor Stover their ACC student ID# at staceyt@austincc.edu.
4 E [ 12/ 16] 40440 Lec 138| EVC EVC2 2307 MW 9:10am-10:25am OH Stover, Stacey T 4 E [ 20/ 24] 40430 Lec 127| EVC EVC9 9225 MW 12:00pm- 1:15pm OH Wiseman, Joseph E 7 E [ 13/ 20] 40338 Lec 025| EVC EVC9 9317 MW 1:25pm- 2:40pm OH Whitley-Bogard, Diane E 3 E [ 25/ 28] 40490 Lec 200| EVC EVC8 8105 S 9:10am-11:50am OH Craig, Mendy J 5 E [ 19/ 24] 40340 Lec 027| EVC EVC2 2307 TTh 9:10am-10:25am OH Wink, Amy L 9 E [ 15/ 24] 40341 Lec 028| EVC EVC2 2307 TTh 10:35am-11:50am OH Stover, Stacey T 5 E [ 19/ 24] 40439 Lec 137| EVC EVC9 9317 TTh 12:00pm- 1:15pm OH Wink, Amy L 11 E [ 13/ 24] 40465 Lec 172| EVC EVC9 9317 TTh 1:25pm- 2:40pm OH Cooper-Kohn, Nadine B 6 E [ 18/ 24] 40342 Lec 029| EVC EVC9 9317 TTh 5:40pm- 6:55pm OH Barth, Amy K c E [ 28/ 28] 40502 Lec 215| FBG FBGP 6B T 9:00am-11:40am OH Royall, Karen E 6 E [ 22/ 28] 40343 Lec 030| FBG TBA TBA M 6:00pm- 8:40pm OH Royall, Karen E 9 E [ 19/ 28] 40318 Lec 005| GTC GTCN 206 M 6:00pm- 8:40pm OH Smith, Roy F40491 - ONLY for students who attend J.C. Hays High School.
x E [ 0/ 28] 40491 Lec 201| HAY HAYS A223 MWF 10:45am-11:35am Staff39908 - ONLY for students who attend J.C. Hays High School.
6 E [ 22/ 28] 39908 Lec 252| HAY HAYS A238 MWF 10:45am-11:35am OH Gardner, Chris C40504 - ONLY for students who attend J.C. Hays High School.
10 E [ 18/ 28] 40504 Lec 219| HAY HAYS A223 MWF 1:20pm- 2:10pm OH Shelton, Robert F40487 - ONLY for students who attend J.C. Hays High School.
8 E [ 20/ 28] 40487 Lec 197| HAY HAYS A233 MWF 3:10pm- 4:00pm OH Gardner, Chris C 1 E [ 27/ 28] 40456 Lec 162| HAY TBA TBA T 6:00pm- 8:40pm OH Newell, Shawn K x E [ 0/ 28] 44278 Lec 249| HEH TBA TBA Th 6:00pm- 8:40pm Staff44336 - ONLY for students who attend Khabele School.
5 E [ 12/ 17] 44336 Lec 251| KHS TBA TBA MWF 8:30am- 9:20am OH Williams, Julie A44250 - ONLY for students who attend Liberty Hill High School.
4 E [ 24/ 28] 44250 Lec 213| LBH TBA TBA MW 7:50am- 9:05am OH Chan, Jeffrey M40513 - ONLY for students who attend Liberty Hill High School.
3 E [ 25/ 28] 40513 Lec 240| LBH TBA TBA TTh 7:50am- 9:10am OH Vance, Virginia D40483 - ONLY for students who attend Leander High School.
1 E [ 27/ 28] 40483 Lec 192| LEA MAIN 725 MWF 8:45am- 9:35am OH Babcock, Jaime L40463 - ONLY for students who attend Leander High School.
1 E [ 27/ 28] 40463 Lec 170| LEA MAIN 725 MWF 2:15pm- 3:15pm OH Babcock, Jaime L 8 E [ 20/ 28] 40449 Lec 153| LEA MAIN 807 M 6:00pm- 8:40pm OH Brand, Anja K40479 - ONLY for students who attend Lehman High School.
x E [ 0/ 28] 40479 Lec 188| LEH LHS1 C205 MWF 8:50am- 9:40am Staff40511 - ONLY for students who attend Lehman High School.
12 E [ 16/ 28] 40511 Lec 231| LEH LHS1 C205 MWF 9:45am-10:30am OH Peyer, Valerie M40481 - ONLY for students who attend Lockhart High School.
6 E [ 22/ 28] 40481 Lec 190| LKH LK1 102 MWF 9:45am-10:35am OH Wharton, Raena C40346 - ONLY for students who attend Lockhart High School.
7 E [ 21/ 28] 40346 Lec 033| LKH LK1 101 MWF 10:40am-11:30am OH Wharton, Raena C40480 - ONLY for students who attend Lockhart High School.
13 E [ 15/ 28] 40480 Lec 189| LKH LK1 504 MWF 1:00pm- 1:50pm OH Wharton, Raena C40482 - ONLY for students who attend Lockhart High School.
6 E [ 22/ 28] 40482 Lec 191| LKH LK1 501 MWF 1:55pm- 2:45pm OH Wharton, Raena C40507 - ONLY for students who attend Manor High School.
9 E [ 19/ 28] 40507 Lec 227| MNR MNR1 E121 MWF 10:00am-10:50am OH Willerton, Evan C 2 E [ 26/ 28] 40409 Lec 105| NRG NRG4 4202 MWF 7:00am- 7:50am OH Smeltzer, Gary M 4 E [ 24/ 28] 40417 Lec 113| NRG NRG4 4202 MWF 8:00am- 8:50am OH Smeltzer, Gary M 1 E [ 27/ 28] 40418 Lec 114| NRG NRG4 4202 MWF 9:00am- 9:50am OH Smeltzer, Gary M 3 E [ 25/ 28] 40425 Lec 121| NRG NRG4 4201 MWF 9:00am- 9:50am OH Palm, Carl R 6 E [ 22/ 28] 40419 Lec 115| NRG NRG4 4201 MWF 10:00am-10:50am OH Conness, Karen M 1 E [ 27/ 28] 40416 Lec 112| NRG NRG4 4201 MWF 11:00am-11:50am OH Palm, Carl R 7 E [ 21/ 28] 40420 Lec 116| NRG NRG4 4202 MWF 11:00am-11:50am OH Conness, Karen M 2 E [ 26/ 28] 40470 Lec 178| NRG NRG4 4204 MW 10:35am-11:50am OH Berni, Christine M 6 E [ 22/ 28] 40433 Lec 131| NRG NRG4 4202 MW 12:00pm- 1:15pm OH Berni, Christine M 12 E [ 16/ 28] 40434 Lec 132| NRG NRG4 4201 MW 12:00pm- 1:15pm OH Lydic, Susan A 16 E [ 8/ 24] 40441 Lec 142| NRG NRG4 4146 MW 1:25pm- 2:40pm OH Myung, Samuel A 8 E [ 18/ 26] 40443 Lec 145| NRG NRG4 4249 MW 1:25pm- 2:40pm OH Staples, Katherine E 16 E [ 12/ 28] 40421 Lec 117| NRG NRG4 4202 MW 2:50pm- 4:05pm OH Staples, Katherine E 12 E [ 12/ 24] 40493 Lec 205| NRG NRG4 4211 MW 2:50pm- 4:05pm OH Myung, Samuel A 6 E [ 22/ 28] 40422 Lec 118| NRG NRG4 4202 MW 4:15pm- 5:30pm OH Crocker, Amanda L 5 E [ 23/ 28] 40423 Lec 119| NRG NRG4 4202 MW 5:40pm- 6:55pm OH Mouchayleh, Theresa E 8 E [ 20/ 28] 40345 Lec 032| NRG NRG4 4202 S 9:00am-11:40am OH Duge, Brenda J 6 E [ 22/ 28] 40429 Lec 126| NRG NRG4 4201 S 9:00am-11:40am OH Mach, Lisa R 4 E [ 24/ 28] 40399 Lec 093| NRG NRG4 4204 F 12:00pm- 2:40pm OH Pickle, Melody RSynonym 40414 is self-paced.
18 E [ 10/ 28] 40414 Lec 110| NRG NRG4 4202 T 1:25pm- 2:40pm OH Polnac, Lennis R 6 E [ 22/ 28] 40431 Lec 128| NRG NRG4 4202 U 2:00pm- 4:40pm OH Gray, Amelia M 6 E [ 22/ 28] 40424 Lec 120| NRG NRG4 4202 W 7:05pm- 9:45pm OH Keah, Anna G 12 E [ 16/ 28] 40428 Lec 125| NRG NRG4 4202 T 7:05pm- 9:45pm OH Weatherby, Deborah S 4 E [ 24/ 28] 40415 Lec 111| NRG NRG4 4202 TTh 7:45am- 9:00am OH Monsho, Kharen A 5 E [ 23/ 28] 40426 Lec 122| NRG NRG4 4251 TTh 8:15am- 9:30am OH West, Philippe 3 E [ 25/ 28] 40455 Lec 161| NRG NRG4 4202 TTh 9:10am-10:25am OH Calderon, Shannon E 8 E [ 16/ 24] 40314 Lec 001| NRG NRG4 4220 TTh 10:35am-11:50am OH Polnac, Lennis R 5 E [ 21/ 26] 40435 Lec 133| NRG NRG4 4249 TTh 10:35am-11:50am OH Berni, Christine M 12 E [ 16/ 28] 40427 Lec 123| NRG NRG4 4201 TTh 12:00pm- 1:15pm OH Staples, Katherine E 9 E [ 17/ 26] 40372 Lec 061| NRG NRG4 4249 TTh 1:25pm- 2:40pm OH Myung, Samuel A 7 E [ 21/ 28] 40408 Lec 104| NRG NRG2 2121 TTh 2:50pm- 4:05pm OH Rulon, Curt M 7 E [ 17/ 24] 40398 Lec 090| NRG NRG4 4220 TTh 4:15pm- 5:30pm OH Floyd, Charles 6 E [ 22/ 28] 40400 Lec 094| NRG NRG2 2240 TTh 4:15pm- 5:30pm OH Rulon, Curt M 12 E [ 16/ 28] 40432 Lec 129| NRG NRG4 4202 TTh 5:40pm- 6:55pm OH Weatherby, Deborah S 7 E [ 11/ 18] 40436 Lec 134| NRG NRG4 4103 TTh 5:40pm- 6:55pm OH Floyd, Charles 5 E [ 23/ 28] 40477 Lec 186| NRG NRG4 4202 Th 7:05pm- 9:45pm OH Carr, Christie 15 E [ 13/ 28] 40448 Lec 152| PIN PIN1 412 MW 7:45am- 9:00am OH Garcia, Patricia 4 E [ 24/ 28] 40347 Lec 034| PIN PIN1 412 MW 9:10am-10:25am OH Moore, Lee M 8 E [ 20/ 28] 40348 Lec 035| PIN PIN1 501 MW 9:10am-10:25am OH Toalson, Susan 19 E [ 9/ 28] 40353 Lec 040| PIN PIN1 412 MW 10:35am-11:50am OH Phillips, Marcella L 6 E [ 22/ 28] 40351 Lec 038| PIN PIN1 412 MW 12:00pm- 1:15pm OH Wright, Sue L 18 E [ 10/ 28] 40352 Lec 039| PIN PIN1 501 MW 12:00pm- 1:15pm OH McNamara-Long, Vanessa K 8 E [ 20/ 28] 40354 Lec 041| PIN PIN1 412 MW 1:25pm- 2:40pm OH Wright, Sue L 10 E [ 18/ 28] 40355 Lec 042| PIN PIN1 412 MW 2:50pm- 4:05pm OH Wright, Sue L 6 E [ 22/ 28] 40403 Lec 097| PIN PIN1 412 MW 4:15pm- 5:30pm OH Beard, AmandaSynonym 43970 is self-paced.
