![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
WLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
1 F16A 3 3 [ 12/ 12] 43096 Lec 004|16818 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
1 F16A 3 3 [ 12/ 12] 43105 Lec 003|16818 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
1 F16A 3 3 [ 12/ 12] 43114 Lec 003|16818 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1435 Introduction to Pipe Welding -- API 1104
1 + F16A 3 3 [ 12/ 12] 43122 Lec 006|16818 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KBUSG 1341 Small Business Financing
6 R F16A 3 0 [ 25/ 25] 39566 OPC 001|16819 PCM Addit'l Distance Learning info OH Schwartz, Kathryn L43213 - Internet access required. K. Schwartz, 327.7061. MANDATORY: for orientation information & questions email kmschwartz@sbcglobal.net after 9/18.
6 R F12A 3 0 [ 25/ 25] 43213 OPC 002|16819 PCM Addit'l Distance Learning info OH Schwartz, Kathryn LARTS 1316 Drawing I
4 E F16A 2 4 [ 12/ 12] 39182 Lec 001|16821 CYP CYP1 1113 MW 6:30pm- 9:10pm OH Hickerson, Melanie JARTS 1317 Drawing II
4 E + F16A 2 4 [ 12/ 12] 39201 Lec 001|16821 CYP CYP1 1113 MW 6:30pm- 9:10pm OH Hickerson, Melanie JRECT 1341 Therapeutic Recreation Leadership I
4 E F16A 3 0 [ 25/ 25] 42615 OPC 001|16825 PCM Addit'l Distance Learning info OH Salinas, Elizabeth MRECT 1342 Therapeutic Recreation Leadership II
4 E F16A 3 0 [ 25/ 20] 42616 OPC 003|16825 PCM Addit'l Distance Learning info OH Salinas, Elizabeth MRECT 1341 Therapeutic Recreation Leadership I
4 E F12A 3 0 [ 25/ 25] 43401 OPC 002|16825 PCM Addit'l Distance Learning info OH Salinas, Elizabeth MRECT 1342 Therapeutic Recreation Leadership II
4 E F12A 3 0 [ 25/ 20] 43402 OPC 004|16825 PCM Addit'l Distance Learning info OH Salinas, Elizabeth MARTS 2316 Painting I
5 E + F16A 2 4 [ 15/ 15] 39205 Lec 002|16827 LGL LGAM 003 MW 1:00pm- 3:40pm OH Brooks, Janet CARTS 2317 Painting II
5 E + F16A 2 4 [ 15/ 15] 39208 Lec 002|16827 LGL LGAM 003 MW 1:00pm- 3:40pm OH Brooks, Janet CEMSP 2338 EMS Operations
5 O + F16A 2 2 [ 20/ 5] 40304 Lec 005|16828 EVC EVC9 9107 MW 12:00pm- 1:00pm OH Gonzalez, Juan R Lab EVC EVC9 9125 MW 1:00pm- 2:00pm 5 O + F16A 2 2 [ 20/ 5] 40305 Lec 006|16828 EVC EVC9 9107 MW 12:00pm- 1:00pm OH Gonzalez, Juan R Lab EVC EVC9 9125 MW 1:00pm- 2:00pm OH Kirkhuff, Vance L 5 O + F16A 2 2 [ 20/ 5] 40306 Lec 008|16828 EVC EVC9 9107 MW 12:00pm- 1:00pm OH Kirkhuff, Vance L Lab EVC EVC9 9125 MW 1:00pm- 2:00pm OH Wheeler, Peter M OH Carver, Christopher L OH Claxton, David C OH Isbell, Jeffrey T OH Foster, Jeffrey J 5 O + F16A 2 2 [ 20/ 5] 43841 Lec 007|16828 EVC EVC9 9107 MW 12:00pm- 1:00pm OH Kirkhuff, Vance L Lab EVC EVC9 9125 MW 1:00pm- 2:00pm OH Gwynn, Don W OH Hawkins, Mark A OH Gruell, David SEMSP 2330 Special Populations
3 O + F16A 2 3 [ 15/ 5] 40302 Lec 005|16829 EVC EVC9 9107 TTh 12:00pm- 1:00pm OH Brock, Rebecca R Lab EVC EVC9 9117 TTh 1:00pm- 2:30pm 3 O + F16A 2 3 [ 15/ 5] 40303 Lec 006|16829 EVC EVC9 9107 TTh 12:00pm- 1:00pm OH Carver, Christopher L Lab EVC EVC9 9117 TTh 1:00pm- 2:30pm 3 O + F16A 2 3 [ 15/ 5] 43838 Lec 007|16829 EVC EVC9 9107 TTh 12:00pm- 1:00pm OH Brock, Rebecca R Lab EVC EVC9 9117 TTh 1:00pm- 2:30pm OH VanMeurs, Pauline M OH Gonzalez, Juan R OH Trupiano, Kacee D OH Larison, Sarah BEMSP 2137 Emergency Procedures I
1 O + F16A 0 2 [ 10/ 5] 40294 Lab 005|16831 EVC EVC9 9123 MW 8:00am- 9:00am OH Kirkhuff, Vance L OH Gonzalez, Juan R OH Gruell, David S 1 O + F16A 0 2 [ 10/ 5] 40295 Lab 006|16831 EVC EVC9 9123 MW 8:00am- 9:00am OH Locke-Floyd, Ginger K OH Carver, Christopher L OH Gonzalez, Juan RARTS 2323 Life Drawing I
6 E + F16A 2 4 [ 15/ 15] 39211 Lec 002|16832 PIN PIN1 801 TTh 9:10am-11:50am OH Brooks, Janet CARTS 2324 Life Drawing II
6 E + F16A 2 4 [ 15/ 15] 39215 Lec 002|16832 PIN PIN1 801 TTh 9:10am-11:50am OH Brooks, Janet CEMSP 2135 Advanced Cardiac Life Support
4 O + F16A 1 0 [ 10/ 5] 40292 Lec 005|16833 EVC EVC9 9107 TBA OH Brock, Rebecca R OH Parker, Christine OH Gruell, David S 4 O + F16A 1 0 [ 10/ 5] 40293 Lec 006|16833 EVC EVC9 9107 TBA OH Wheeler, Peter M OH Gonzalez, Juan RARTS 2326 Sculpture I
c E F16A 2 4 [ 8/ 8] 39221 Lec 003|16834 RGC RGC1 001 MW 9:00am-11:40am OH Appl, Benjamin JARTS 2327 Sculpture II
c E + F16A 2 4 [ 8/ 8] 39225 Lec 003|16834 RGC RGC1 001 MW 9:00am-11:40am OH Appl, Benjamin JEMSP 1355 Trauma Management
2 O + F16A 2 3 [ 10/ 5] 40275 Lec 005|16835 EVC EVC9 9107 MW 10:30am-11:30am OH Gwynn, Don W Lab EVC EVC9 9123 MW 9:00am-10:30am 2 O + F16A 2 3 [ 10/ 5] 40276 Lec 006|16835 EVC EVC9 9107 MW 10:30am-11:30am OH Locke-Floyd, Ginger K Lab EVC EVC9 9123 MW 9:00am-10:30am OH Wheeler, Peter MEMSP 1261 Clinical - Emergency Medical Technology/Technician --Paramedic Clinical I
3 O + F16A 0 12 [ 15/ 8] 40269 Cln 004|16837 EVC HOSP HOSP TBA OH Brock, Rebecca R OH Carver, Christopher L OH Gruell, David S OH Gwynn, Don W OH Gonzalez, Juan R OH Wheeler, Peter M OH Larison, Sarah B OH Kirkhuff, Vance L 3 O + F16A 0 12 [ 15/ 7] 40270 Cln 005|16837 EVC HOSP HOSP TBA OH Kirkhuff, Vance L OH Parker, Christine OH Richter, Robyn R OH Pierce, Kyle T OH VanMeurs, Pauline M OH Rush, William N OH Holladay, Donald K OH Carver, Christopher LEMSP 1149 Prehospital Trauma Life Support
3 O F16A 1 0 [ 15/ 5] 40265 Lec 005|16838 EVC EVC9 9117 TBA OH Locke-Floyd, Ginger K 3 O F16A 1 0 [ 15/ 5] 40266 Lec 006|16838 EVC EVC9 9117 TBA OH Richter, Robyn R OH Brock, Rebecca R OH Parker, Christine 3 O F16A 1 0 [ 15/ 5] 40267 Lec 007|16838 EVC EVC9 9117 TBA OH VanMeurs, Pauline M OH Wheeler, Peter MEMSP 1147 Pediatric Advanced Life Support
2 O + F16A 1 0 [ 10/ 5] 40262 Lec 005|16839 EVC EVC9 9107 TBA OH VanMeurs, Pauline M OH Parker, Christine OH Brock, Rebecca R 2 O + F16A 1 0 [ 10/ 5] 40263 Lec 006|16839 EVC EVC9 9107 TBA OH Richter, Robyn R OH Carver, Christopher LARTS 2346 Ceramics I
3 E F16A 2 4 [ 15/ 15] 39244 Lec 010|16844 RGC RGC1 002 S 8:30am- 1:50pm OH Smith, Sharon EARTS 2347 Ceramics II
3 E + F16A 2 4 [ 15/ 15] 39250 Lec 005|16844 RGC RGC1 002 S 8:30am- 1:50pm OH Smith, Sharon EARTS 2326 Sculpture I
c E F16A 2 4 [ 8/ 8] 39220 Lec 002|16847 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin JARTS 2327 Sculpture II
c E + F16A 2 4 [ 8/ 8] 39224 Lec 002|16847 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin JBMGT 2309 Leadership
5 R + F16A 3 0 [ 25/ 25] 39561 OPC 001|16853 PCM Addit'l Distance Learning info OH Hurwitz, Donald C43208 - Internet access required D. Hurwitz, 512.917.9054. MANDATORY: during the 1st week of class only, email dhurwitz@austincc.edu for online orientation information
5 R + F12A 3 0 [ 25/ 25] 43208 OPC 002|16853 PCM Addit'l Distance Learning info OH Hurwitz, Donald CKINE 1114 Dance -- Mid-East
4 F16A 1 2 [ 25/ 25] 41482 Lec 001|16855 NRG NRG2 2102 S 1:30pm- 4:00pm OH Christopher, Helene EKINE 2108 Dance -- Mideast II
4 + F16A 1 2 [ 25/ 25] 41554 Lec 001|16855 NRG NRG2 2102 S 1:30pm- 4:00pm OH Christopher, Helene EKINE 1145 Weight Training I
2 F16A 1 2 [ 25/ 25] 41506 Lec 003|16858 NRG NRG2 2108 MW 9:10am-10:25am OH Garza, Ursula JKINE 2122 Weight Training II
2 + F16A 1 2 [ 25/ 25] 41581 Lec 013|16858 NRG NRG2 2108 MW 9:10am-10:25am OH Garza, Ursula JKINE 1118 Fencing I
5 F16A 1 2 [ 25/ 25] 41484 Lec 001|16859 NRG NRG2 2102 F 5:05pm- 7:45pm OH Meister, Kermit WKINE 2110 Fencing II
5 + F16A 1 2 [ 25/ 25] 41555 Lec 001|16859 NRG NRG2 2102 F 5:05pm- 7:45pm OH Meister, Kermit WKINE 1121 Gymnastics I
c F16A 1 2 [ 16/ 16] 41489 Lec 002|16861 NRG NRG2 2102 TTh 10:35am-11:50am OH Valera, Luis AKINE 2112 Gymnastics II
c + F16A 1 2 [ 16/ 16] 41560 Lec 002|16861 NRG NRG2 2102 TTh 10:35am-11:50am OH Valera, Luis AKINE 1145 Weight Training I
c F12A 1 2 [ 25/ 25] 43332 Lec 001|16862 NRG NRG2 2108 TTh 7:30pm- 9:10pm OH Hood, Joseph MKINE 2122 Weight Training II
c + F12A 1 2 [ 25/ 25] 43342 Lec 014|16862 NRG NRG2 2108 TTh 7:30pm- 9:10pm OH Hood, Joseph MKINE 1127 Martial Arts Aikido
6 F16A 1 2 [ 25/ 25] 41492 Lec 002|16863 NRG NRG2 2102 TTh 5:40pm- 6:55pm OH Leidig, Mark EKINE 2113 Martial Arts Aikido II
6 + F16A 1 2 [ 25/ 25] 41561 Lec 001|16863 NRG NRG2 2102 TTh 5:40pm- 6:55pm OH Leidig, Mark EKINE 1127 Martial Arts Aikido
3 F16A 1 2 [ 25/ 25] 41493 Lec 003|16865 NRG NRG2 2102 TTh 7:05pm- 8:20pm OH Leidig, Mark EKINE 2113 Martial Arts Aikido II
3 + F16A 1 2 [ 25/ 25] 41562 Lec 002|16865 NRG NRG2 2102 TTh 7:05pm- 8:20pm OH Leidig, Mark EKINE 1128 Martial Arts Conditioning
3 F16A 1 2 [ 25/ 25] 41495 Lec 001|16866 NRG NRG2 2102 MW 7:05pm- 8:20pm OH Leidig, Mark EKINE 1132 Martial Arts Weaponry
3 F16A 1 2 [ 25/ 25] 41500 Lec 001|16866 NRG NRG2 2102 MW 7:05pm- 8:20pm OH Leidig, Mark EKINE 1141 Swimming I
1 F16A 1 2 [ 16/ 16] 41502 Lec 001|16867 AML POOL 100 Th 7:30pm-10:00pm OH Stewart, JameeKINE 1153 Swimming II
1 + F16A 1 2 [ 16/ 16] 41541 Lec 002|16867 AML POOL 100 Th 7:30pm-10:00pm OH Stewart, JameeKINE 1305 Community Health
9 R F16A 3 0 [ 50/ 50] 41546 OPC 001|16868 PRN Addit'l Distance Learning info OH Stewart, Jamee43336 - J. Stewart, 223.4784, email: jstewart@austincc.edu MANDATORY On-Campus Orientation meeting: Attend Wed 9/23 8:30-9:30pm RGC 126
9 R F12A 3 0 [ 50/ 50] 43336 OPC 002|16868 PRN Addit'l Distance Learning info OH Stewart, JameeCDEC 1318 Wellness of the Young Child
x + F16A 3 1 [ 24/ 24] 39621 Lec 003|16869 SAC SAC1 1317 M 2:40pm- 5:10pm OH Lachewitz, Ellen MTECA 1318 Wellness of the Young Child.
x E + F16A 3 1 [ 24/ 24] 43027 Lec 002|16869 SAC SAC1 1317 M 2:40pm- 5:10pm OH Lachewitz, Ellen MPSY 2663 Research Methods in Psychology
7 G + F16A 3 0 [ 25/ 25] 42454 Lec 001|16870 RGC RGC1 123 TTh 4:15pm- 5:30pm OH Shepperd, Jerry WSOC 2653 Research Methods in Sociology
7 S + F16A 3 0 [ 25/ 25] 42747 Lec 001|16870 RGC RGC1 123 TTh 4:15pm- 5:30pm OH Shepperd, Jerry WCDEC 1318 Wellness of the Young Child
6 + F16A 3 1 [ 20/ 18] 39619 Lec 001|16871 EVC EVC3 3205 Th 6:00pm- 8:40pm OH Tanco, Eunice RTECA 1318 Wellness of the Young Child.
6 E + F16A 3 1 [ 20/ 18] 43026 Lec 001|16871 EVC EVC3 3205 Th 6:00pm- 8:40pm OH Tanco, Eunice RCDEC 1318 Wellness of the Young Child
5 + F16A 3 1 [ 24/ 24] 39620 OPC 002|16872 ITV Addit'l Distance Learning info OH Lachewitz, Ellen MTECA 1318 Wellness of the Young Child.
5 E + F16A 3 1 [ 24/ 24] 43028 OPC 003|16872 ITV Addit'l Distance Learning info OH Lachewitz, Ellen MPSYC 2317 Statistical Methods for the Behavioral Sciences
6 S + F16A 3 0 [ 25/ 25] 42584 Lec 001|16873 RGC RGC1 124 TTh 5:40pm- 6:55pm OH Ramos-Cancel, Maria LSOC 2743 Social Statistics
6 S + F16A 3 0 [ 25/ 25] 42749 Lec 001|16873 RGC RGC1 124 TTh 5:40pm- 6:55pm OH Ramos-Cancel, Maria LPSYC 2319 Social Psychology
11 E + F16A 3 0 [ 36/ 36] 42587 OPC 001|16876 PCM Addit'l Distance Learning info OH Cisneros-Solis, Maria GSOCI 2326 Social Psychology
11 E + F16A 3 0 [ 36/ 36] 42794 OPC 001|16876 PCM Addit'l Distance Learning info OH Cisneros-Solis, Maria GPSYC 2319 Social Psychology
8 E + F16A 3 0 [ 32/ 32] 42588 Lec 009|16877 NRG NRG1 1214 TTh 2:50pm- 4:05pm OH Weiner, DavidSOCI 2326 Social Psychology
8 E + F16A 3 0 [ 32/ 32] 42795 Lec 008|16877 NRG NRG1 1214 TTh 2:50pm- 4:05pm OH Weiner, DavidARTS 2346 Ceramics I
3 E F16A 2 4 [ 15/ 15] 39238 Lec 004|16878 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HARTS 2347 Ceramics II
3 E + F16A 2 4 [ 15/ 15] 39254 Lec 010|16878 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HPSYC 2317 Statistical Methods for the Behavioral Sciences
c S + F16A 3 0 [ 25/ 25] 42585 Lec 002|16879 NRG NRGP PB3 TTh 10:35am-11:50am OH Beck, Jennifer MSOC 2743 Social Statistics
c S + F16A 3 0 [ 25/ 25] 42750 Lec 002|16879 NRG NRGP PB3 TTh 10:35am-11:50am OH Beck, Jennifer MARTS 2346 Ceramics I
4 E F16A 2 4 [ 15/ 15] 39240 Lec 006|16880 RGC RGC1 002 MW 6:00pm- 8:40pm OH Grafa, Otis MARTS 2347 Ceramics II
4 E + F16A 2 4 [ 15/ 15] 39253 Lec 009|16880 RGC RGC1 002 MW 6:00pm- 8:40pm OH Grafa, Otis MSOCI 2301 Marriage and The Family
16 E F16A 3 0 [ 67/ 50] 42790 OPC 002|16881 ITV Addit'l Distance Learning info OH Shepperd, Jerry W43418 - J. Shepperd, 223.3057, email: shepperd@austincc.edu MANDATORY on-campus orientation: Attend Tue 9/22 8:30-9:30pm RGC 337
16 E F12A 3 0 [ 67/ 50] 43418 OPC 001|16881 ITV Addit'l Distance Learning info OH Shepperd, Jerry W43590 - J. Shepperd, 223.3057, email: shepperd@austincc.edu MANDATORY on-campus orientation: Attend Tue 10/20 8:30-9:30pm RGC 124
16 E F08B 3 0 [ 67/ 50] 43590 OPC 003|16881 ITV Addit'l Distance Learning info OH Shepperd, Jerry WWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
2 F16A 3 3 [ 12/ 12] 43094 Lec 001|16883 RVS RVSC 3117 MW 8:00am-10:30am OH Strouse, Timothy KWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
2 F16A 3 3 [ 12/ 12] 43103 Lec 001|16883 RVS RVSC 3117 MW 8:00am-10:30am OH Strouse, Timothy KWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
2 F16A 3 3 [ 12/ 12] 43115 Lec 004|16883 RVS RVSC 3117 MW 8:00am-10:30am OH Strouse, Timothy KWLDG 1435 Introduction to Pipe Welding -- API 1104
2 + F16A 3 3 [ 12/ 12] 43121 Lec 005|16883 RVS RVSC 3117 MW 8:00am-10:30am OH Strouse, Timothy KEMSP 1356 Patient Assessment and Airway Management
4 O + F16A 2 3 [ 25/ 5] 40277 Lec 006|16884 EVC EVC9 9109 TTh 11:30am-12:30pm OH Gwynn, Don W Lab EVC EVC9 9123 TTh 12:30pm- 2:00pm 4 O + F16A 2 3 [ 25/ 5] 40278 Lec 007|16884 EVC EVC9 9109 TTh 11:30am-12:30pm OH Pierce, Kyle T Lab EVC EVC9 9123 TTh 12:30pm- 2:00pm OH Locke-Floyd, Ginger K OH Gonzalez, Juan R OH Cohen, Dan D OH VanMeurs, Pauline M 4 O + F16A 2 3 [ 25/ 5] 40279 Lec 008|16884 EVC EVC9 9109 TTh 11:30am-12:30pm OH Pierce, Kyle T Lab EVC EVC9 9123 TTh 12:30pm- 2:00pm OH Henrichs, Chad M OH Kirkhuff, Vance L OH Gwynn, Don W 4 O + F16A 2 3 [ 25/ 5] 40280 Lec 009|16884 EVC EVC9 9109 TTh 11:30am-12:30pm OH Pierce, Kyle T Lab EVC EVC9 9123 TTh 12:30pm- 2:00pm OH Wheeler, Peter M OH Gonzalez, Juan R OH Hawkins, Mark A OH Gruell, David S OH Larison, Sarah B OH Trupiano, Kacee D OH Cinquina, Keri L 4 O + F16A 2 3 [ 25/ 5] 43826 Lec 005|16884 EVC EVC9 9109 TTh 11:30am-12:30pm OH Gwynn, Don W Lab EVC EVC9 9123 TTh 12:30pm- 2:00pm OH Pierce, Kyle T OH Wheeler, Peter M OH VanMeurs, Pauline M OH Oskouee, Neda N OH Foster, Jeffrey A OH Larison, Sarah B OH Trupiano, Kacee DBUSG 1304 Introduction to Financial Advising: Personal Finance
4 R F16A 3 0 [ 25/ 25] 39564 OPC 007|16885 PCM Addit'l Distance Learning info OH Midkiff, Ina J43212 - Internet access required. I. Midkiff, 223.2072, email: ina@austincc.edu MANDATORY orientation information only during the 1st week of class at www.austincc.edu/ina/
4 R F12A 3 0 [ 25/ 25] 43212 OPC 002|16885 PCM Addit'l Distance Learning info OH Midkiff, Ina JWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
1 F16A 3 3 [ 12/ 12] 43099 Lec 007|16886 RVS RVSC 3117 S 8:00am- 1:00pm OH Domel, Clarence L OH Howison, Graham MWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
1 F16A 3 3 [ 12/ 12] 43107 Lec 005|16886 RVS RVSC 3117 S 8:00am- 1:00pm OH Domel, Clarence L OH Howison, Graham MWLDG 1435 Introduction to Pipe Welding -- API 1104
1 + F16A 3 3 [ 12/ 12] 43118 Lec 001|16886 RVS RVSC 3117 S 8:00am- 1:00pm OH Domel, Clarence L OH Howison, Graham MEMSP 1338 Introduction to Advanced Practice
5 O + F16A 2 4 [ 25/ 5] 40271 Lec 006|16887 EVC EVC9 9109 TTh 8:00am- 9:00am OH Carver, Christopher L Lab EVC EVC9 9123 TTh 9:00am-11:00am 5 O + F16A 2 4 [ 25/ 5] 40272 Lec 007|16887 EVC EVC9 9109 TTh 8:00am- 9:00am OH Carver, Christopher L Lab EVC EVC9 9123 TTh 9:00am-11:00am OH Gonzalez, Juan R 5 O + F16A 2 4 [ 25/ 5] 40273 Lec 008|16887 EVC EVC9 9109 TTh 8:00am- 9:00am OH Carver, Christopher L Lab EVC EVC9 9123 TTh 9:00am-11:00am OH Kirkhuff, Vance L OH Cohen, Dan D 5 O + F16A 2 4 [ 25/ 5] 40274 Lec 009|16887 EVC EVC9 9109 TTh 8:00am- 9:00am OH Gonzalez, Juan R Lab EVC EVC9 9123 TTh 9:00am-11:00am OH Locke-Floyd, Ginger K OH Gwynn, Don W OH Fontenot, Katherine E OH Cinquina, Keri L OH Hawkins, Mark A OH Foster, Jeffrey J 5 O + F16A 2 4 [ 25/ 5] 43823 Lec 010|16887 EVC EVC9 9109 TTh 8:00am- 9:00am OH Gonzalez, Juan R Lab EVC EVC9 9123 TTh 9:00am-11:00am OH Pierce, Kyle T OH Trupiano, Kacee D OH Larison, Sarah B OH Claxton, David C OH Oskouee, Neda N OH Cinquina, Keri L OH Foster, Jeffrey JANTH 2301 Physical Anthropology
10 G F16A 3 0 [ 72/ 72] 39071 OPC 008|16888 PCM Addit'l Distance Learning info OH Davis, Clinton E43181 - Internet access required. C. Davis, 223.3389, email: cdavis@austincc.edu MANDATORY Online orientation at www.austincc.edu/cdavis ONLY during the 1st week of class
10 G F12A 3 0 [ 72/ 72] 43181 OPC 013|16888 PCM Addit'l Distance Learning info OH Davis, Clinton E43450 - Internet access required. C. Davis, 223.3389, email: cdavis@austincc.edu MANDATORY Online orientation at www.austincc.edu/cdavis ONLY during the 1st week of class
10 G F08B 3 0 [ 72/ 72] 43450 OPC 014|16888 PCM Addit'l Distance Learning info OH Davis, Clinton EKINE 1127 Martial Arts Aikido
9 F16A 1 2 [ 25/ 25] 41494 Lec 004|16889 NRG NRG2 2102 S 8:50am-11:30am OH Hamilton, Thomas DKINE 2113 Martial Arts Aikido II
9 + F16A 1 2 [ 25/ 25] 41563 Lec 003|16889 NRG NRG2 2102 S 8:50am-11:30am OH Hamilton, Thomas DKINE 1145 Weight Training I
3 F16A 1 2 [ 25/ 25] 41517 Lec 018|16890 NRG NRG2 2108 TTh 5:40pm- 6:55pm OH Abney, Sondra KKINE 2122 Weight Training II
3 + F16A 1 2 [ 25/ 25] 41580 Lec 012|16890 NRG NRG2 2108 TTh 5:40pm- 6:55pm OH Abney, Sondra KKINE 1145 Weight Training I
2 F16A 1 2 [ 25/ 25] 41520 Lec 021|16891 NRG NRG2 2108 TTh 12:00pm- 1:15pm OH Valera, Luis AKINE 2122 Weight Training II
2 + F16A 1 2 [ 25/ 25] 41579 Lec 011|16891 NRG NRG2 2108 TTh 12:00pm- 1:15pm OH Valera, Luis AKINE 1141 Swimming I
1 F16A 1 2 [ 16/ 16] 41503 Lec 002|16892 AML POOL 100 T 7:30pm-10:00pm OH Stewart, JameeKINE 1153 Swimming II
1 + F16A 1 2 [ 16/ 16] 41540 Lec 001|16892 AML POOL 100 T 7:30pm-10:00pm OH Stewart, JameeKINE 1145 Weight Training I
4 F16A 1 2 [ 25/ 25] 41521 Lec 024|16893 NRG NRG2 2108 S 10:30am- 1:00pm OH Kourotchkine, Alexander NKINE 2122 Weight Training II
4 + F16A 1 2 [ 25/ 25] 41578 Lec 010|16893 NRG NRG2 2108 S 10:30am- 1:00pm OH Kourotchkine, Alexander NKINE 1128 Martial Arts Conditioning
10 F16A 1 2 [ 25/ 25] 41496 Lec 002|16894 NRG NRG2 2102 U 3:00pm- 5:30pm OH Smith, Christian MKINE 1138 Self Defense
10 F16A 1 2 [ 25/ 25] 41501 Lec 001|16894 NRG NRG2 2102 U 3:00pm- 5:30pm OH Smith, Christian MKINE 1145 Weight Training I
4 F16A 1 2 [ 25/ 25] 41519 Lec 020|16895 NRG NRG2 2108 TTh 9:10am-10:25am OH Kourotchkine, Alexander NKINE 2122 Weight Training II
4 + F16A 1 2 [ 25/ 25] 41577 Lec 009|16895 NRG NRG2 2108 TTh 9:10am-10:25am OH Kourotchkine, Alexander NKINE 1145 Weight Training I
6 F16A 1 2 [ 25/ 25] 41518 Lec 019|16896 NRG NRG2 2108 MW 7:05pm- 8:20pm OH Kourotchkine, Alexander NKINE 2122 Weight Training II
6 + F16A 1 2 [ 25/ 25] 41576 Lec 008|16896 NRG NRG2 2108 MW 7:05pm- 8:20pm OH Kourotchkine, Alexander NKINE 1145 Weight Training I
2 F16A 1 2 [ 25/ 25] 41515 Lec 016|16897 NRG NRG2 2108 MW 10:35am-11:50am OH Valera, Luis AKINE 2122 Weight Training II
2 + F16A 1 2 [ 25/ 25] 41575 Lec 007|16897 NRG NRG2 2108 MW 10:35am-11:50am OH Valera, Luis AKINE 1304 Personal Health
10 R F16A 3 0 [ 50/ 50] 41544 OPC 002|16898 ITV Addit'l Distance Learning info OH Stewart, Jamee43334 - J. Stewart, 223.4784, email: jstewart@austincc.edu MANDATORY On-Campus Orientation meeting: Attend Wed 9/23 8:30-9:30pm RGC 126
10 R F12A 3 0 [ 50/ 50] 43334 OPC 001|16898 ITV Addit'l Distance Learning info OH Stewart, Jamee43543 - J. Stewart, 223.4784, email: jstewart@austincc.edu MANDATORY On-Campus Orientation meeting: Attend Wed 10/21 8:30-9:30pm RGC 125
10 R F08B 3 0 [ 50/ 50] 43543 OPC 005|16898 ITV Addit'l Distance Learning info OH Stewart, JameeKINE 1145 Weight Training I
4 F16A 1 2 [ 25/ 25] 41514 Lec 015|16899 NRG NRG2 2108 MW 1:25pm- 2:40pm OH Valera, Luis AKINE 2122 Weight Training II
4 + F16A 1 2 [ 25/ 25] 41574 Lec 006|16899 NRG NRG2 2108 MW 1:25pm- 2:40pm OH Valera, Luis AKINE 1145 Weight Training I
4 F16A 1 2 [ 16/ 16] 41522 Lec 027|16900 RGC RGC9 ARC5 MW 1:25pm- 2:40pm OH Dungan, Byron LKINE 2122 Weight Training II
4 + F16A 1 2 [ 16/ 16] 41573 Lec 005|16900 RGC RGC9 ARC5 MW 1:25pm- 2:40pm OH Dungan, Byron LKINE 1145 Weight Training I
3 F16A 1 2 [ 16/ 16] 41505 Lec 002|16902 RGC RGC9 ARC5 MW 10:35am-11:50am OH Dungan, Byron LKINE 2122 Weight Training II
3 + F16A 1 2 [ 16/ 16] 41569 Lec 001|16902 RGC RGC9 ARC5 MW 10:35am-11:50am OH Dungan, Byron LKINE 1145 Weight Training I
5 F16A 1 2 [ 16/ 16] 41507 Lec 005|16903 RGC RGC9 ARC5 TTh 10:35am-11:50am OH Dungan, Byron LKINE 2122 Weight Training II
5 + F16A 1 2 [ 16/ 16] 41571 Lec 003|16903 RGC RGC9 ARC5 TTh 10:35am-11:50am OH Dungan, Byron LKINE 1145 Weight Training I
4 F16A 1 2 [ 25/ 25] 41516 Lec 017|16904 NRG NRG2 2108 MW 12:00pm- 1:15pm OH Kourotchkine, Alexander NKINE 2122 Weight Training II
4 + F16A 1 2 [ 25/ 25] 41570 Lec 002|16904 NRG NRG2 2108 MW 12:00pm- 1:15pm OH Kourotchkine, Alexander NKINE 1146 Yoga I
12 F16A 1 2 [ 36/ 36] 41527 Lec 004|16905 RGC RGC9 ARC1 F 9:20am-12:00pm OH McCandless, Helen DKINE 2123 Yoga II
12 + F16A 1 2 [ 36/ 36] 41582 Lec 002|16905 RGC RGC9 ARC1 F 9:20am-12:00pm OH McCandless, Helen DKINE 1144 Volleyball
2 F12A 1 2 [ 25/ 25] 43331 Lec 002|16906 RGC RGC9 ARC3 F 8:20am-11:55am OH Ramos, RoyKINE 2121 Volleyball II
