Austin Community College
Spring 2008 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 06/12/2008 15:25:36


CHEMISTRY

CLASSROOM 
16 Week Session January 14 - May 11
CHEM 1311 *** Course Title Not Found ***CHEM 1311

	[0/36]	21815	Lec	031	RVS	2265	TTh	 5:40pm -  6:55pm	   Staff
CHEM 1405 Introduction to Chemistry
B+	[36/23]	10862	Lec	027	CYP	1126	MW	 5:40pm -  6:55pm	OH Hajipour, Gholamhossein
			Lab	027	CYP	1132	W	 7:05pm -  9:35pm	   
B+	[36/23]	14845	Lec	018	CYP	1126	MW	 5:40pm -  6:55pm	OH Hajipour, Gholamhossein
			Lab	018	CYP	1132	M	 7:05pm -  9:35pm	   
B+	[36/19]	10847	Lec	006	CYP	1126	TTh	12:00pm -  1:15pm	OH Uzomba, Cyriacus
			Lab	006	CYP	1132	Th	 1:25pm -  3:55pm	   
B+	[36/19]	10863	Lec	029	CYP	1126	TTh	12:00pm -  1:15pm	OH Uzomba, Cyriacus
			Lab	029	CYP	1132	T	 1:25pm -  3:55pm	   
B+	[36/19]	10851	Lec	010	EVC	8345	TTh	12:00pm -  1:15pm	OH Gotcher, Jennifer
			Lab	010	EVC	3221	Th	 9:10am - 11:40am	   
B+	[36/19]	10856	Lec	015	EVC	8345	TTh	12:00pm -  1:15pm	OH Gotcher, Jennifer
			Lab	015	EVC	3221	T	 9:10am - 11:40am	   
B+	[32/19]	10843	Lec	002	NRG	2242	MW	10:35am - 11:50am	OH Meyer, Arthur
			Lab	002	NRG	2239	M	 8:00am - 10:30am	   
B+	[32/19]	10844	Lec	003	NRG	2242	MW	10:35am - 11:50am	OH Meyer, Arthur
			Lab	003	NRG	2239	W	 8:00am - 10:30am	   
B+	[36/23]	10853	Lec	012	NRG	2242	MW	 2:50pm -  4:05pm	OH Lyon, Donna
			Lab	012	NRG	2239	M	 4:15pm -  6:45pm	   
B+	[36/23]	10503	Lec	016	NRG	2242	MW	 2:50pm -  4:05pm	OH Lyon, Donna
			Lab	016	NRG	2239	W	 4:15pm -  6:45pm	   
B+	[32/25]	10845	Lec	004	NRG	2242	TTh	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
			Lab	004	NRG	2239	T	 4:15pm -  6:45pm	   
B+	[32/25]	10846	Lec	005	NRG	2242	TTh	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
			Lab	005	NRG	2239	Th	 4:15pm -  6:45pm	   
B+	[36/10]	10852	Lec	011	PIN	709	MW	10:35am - 11:50am	OH Rahman, Matiur
			Lab	011	PIN	702	M	 8:00am - 10:30am	   
B+	[36/10]	10857	Lec	017	PIN	709	MW	10:35am - 11:50am	OH Rahman, Matiur
			Lab	017	PIN	702	W	 8:00am - 10:30am	   
B+	[36/25]	10842	Lec	001	RGC	314	MW	 2:50pm -  4:05pm	OH Reid, Margaret
			Lab	001	RGC	318	M	 4:15pm -  6:45pm	   
B+	[36/25]	10858	Lec	019	RGC	314	MW	 2:50pm -  4:05pm	OH Reid, Margaret
			Lab	019	RGC	318	W	 4:15pm -  6:45pm	   
B+	[44/35]	10848	Lec	007	RVS	2265	MW	 9:10am - 10:25am	OH Kirschner, Steve
			Lab	007	RVS	2223	M	10:35am -  1:05pm	   
B+	[44/35]	10849	Lec	008	RVS	2265	MW	 9:10am - 10:25am	OH Kirschner, Steve
			Lab	008	RVS	2223	W	10:35am -  1:05pm	   
B+	[44/28]	10850	Lec	009	RVS	2265	MW	 5:40pm -  6:55pm	OH Lara, Blanca
			Lab	009	RVS	2223	M	 2:50pm -  5:20pm	   
B+	[44/28]	10859	Lec	021	RVS	2265	MW	 5:40pm -  6:55pm	OH Lara, Blanca
			Lab	021	RVS	2223	W	 7:05pm -  9:35pm	   
B+	[44/20]	10860	Lec	023	RVS	2265	TTh	 2:50pm -  4:05pm	OH Thurwachter, Anita
			Lab	023	RVS	2239	T	 4:15pm -  6:45pm	   
B+	[44/20]	10861	Lec	024	RVS	2265	TTh	 2:50pm -  4:05pm	OH Thurwachter, Anita
			Lab	024	RVS	2239	Th	 4:15pm -  6:45pm	   
B+	[36/21]	10854	Lec	013	SAC	1303	TTh	 9:10am - 10:25am	OH Allison, Jeffrey
			Lab	013	SAC	1306	T	10:35am -  1:05pm	   
B+	[36/21]	10855	Lec	014	SAC	1303	TTh	 9:10am - 10:25am	OH Allison, Jeffrey
			Lab	014	SAC	1306	Th	10:35am -  1:05pm	   
CHEM 1411 General Chemistry I
B+	[36/24]	14691	Lec	030	CYP	1126	MW	 9:10am - 10:25am	OH Uzomba, Cyriacus
			Lab	030	CYP	1132	W	10:35am -  1:05pm	   
B+	[36/24]	14692	Lec	039	CYP	1126	MW	 9:10am - 10:25am	OH Uzomba, Cyriacus
			Lab	039	CYP	1132	M	10:35am -  1:05pm	   
B+	[0/18]	14846	Lec	040	CYP	1126	MW	12:00pm -  1:15pm	   Staff
			Lab	040	CYP	1132	M	 1:25pm -  3:55pm	   
B+	[0/18]	14847	Lec	041	CYP	1126	MW	12:00pm -  1:15pm	   Staff
			Lab	041	CYP	1132	W	 1:25pm -  3:55pm	   
B+	[36/30]	10900	Lec	044	CYP	1126	TTh	 9:10am - 10:25am	OH Mohan, Madan
			Lab	044	CYP	1132	T	10:35am -  1:05pm	   
B+	[36/30]	10902	Lec	048	CYP	1126	TTh	 9:10am - 10:25am	OH Mohan, Madan
			Lab	048	CYP	1132	Th	10:35am -  1:05pm	   
B+	[36/14]	10886	Lec	024	CYP	1126	TTh	 5:40pm -  6:55pm	OH Uzomba, Cyriacus
			Lab	024	CYP	1132	Th	 7:05pm -  9:35pm	   
B+	[36/14]	10901	Lec	046	CYP	1126	TTh	 5:40pm -  6:55pm	OH Uzomba, Cyriacus
			Lab	046	CYP	1132	T	 7:05pm -  9:35pm	   
B+	[32/25]	10868	Lec	005	NRG	2242	MW	 9:10am - 10:25am	OH Nabona, Kathy
			Lab	005	NRG	2239	W	10:35am -  1:05pm	   
B+	[32/25]	10869	Lec	006	NRG	2242	MW	 9:10am - 10:25am	OH Nabona, Kathy
			Lab	006	NRG	2239	M	10:35am -  1:05pm	   
B+	[36/21]	10870	Lec	007	NRG	PB3	MW	10:35am - 11:50am	OH Dumbuya, Alhajie
			Lab	007	NRG	2239	F	 1:25pm -  3:55pm	   
B+	[36/21]	10871	Lec	008	NRG	PB3	MW	10:35am - 11:50am	OH Dumbuya, Alhajie
			Lab	008	NRG	2239	F	 8:00am - 10:30am	   
B+	[11/18]	10903	Lec	100	NRG	PB3	MW	12:00pm -  1:15pm	OH Dumbuya, Alhajie
			Lab	100	NRG	2239	F	10:35am -  1:05pm	   
B+	[32/23]	10882	Lec	020	NRG	2242	MW	 5:40pm -  6:55pm	OH Alvanipour, Abbas
			Lab	020	NRG	2239	M	 7:05pm -  9:35pm	   
B+	[32/23]	10885	Lec	023	NRG	2242	MW	 5:40pm -  6:55pm	OH Alvanipour, Abbas
			Lab	023	NRG	2239	W	 7:05pm -  9:35pm	   
B+	[12/18]	10876	Lec	014	NRG	2242	S	 8:00am - 10:50am	OH Jbeily, Kamil
			Lab	014	NRG	2239	S	11:00am -  1:30pm	   
B+	[32/25]	10866	Lec	003	NRG	2242	TTh	 9:10am - 10:25am	OH Dumbuya, Alhajie
			Lab	003	NRG	2239	T	10:35am -  1:05pm	   
B+	[32/25]	10867	Lec	004	NRG	2242	TTh	 9:10am - 10:25am	OH Dumbuya, Alhajie
			Lab	004	NRG	2239	Th	10:35am -  1:05pm	   
B+	[32/20]	10864	Lec	001	NRG	2242	TTh	12:00pm -  1:15pm	OH Nabona, Kathy
			Lab	001	NRG	2239	T	 1:25pm -  3:55pm	   
B+	[32/20]	10865	Lec	002	NRG	2242	TTh	12:00pm -  1:15pm	OH Nabona, Kathy
			Lab	002	NRG	2239	Th	 1:25pm -  3:55pm	   
B+	[36/9]	10904	Lec	103	PIN	709	TTh	 9:10am - 10:25am	OH Rahman, Matiur
			Lab	103	PIN	702	Th	10:35am -  1:05pm	   
B+	[36/9]	10905	Lec	104	PIN	709	TTh	 9:10am - 10:25am	OH Rahman, Matiur
			Lab	104	PIN	702	T	10:35am -  1:05pm	   
B+	[32/19]	10872	Lec	009	RGC	314	MW	 9:10am - 10:25am	OH Jempty, Thomas
			Lab	009	RGC	316	W	10:35am -  1:05pm	   
B+	[32/19]	10874	Lec	011	RGC	314	MW	 9:10am - 10:25am	OH Jempty, Thomas
			Lab	011	RGC	316	M	10:35am -  1:05pm	   
B+	[32/17]	10894	Lec	033	RGC	320	MW	12:00pm -  1:15pm	OH Thurwachter, Anita
			Lab	033	RGC	316	M	 1:25pm -  3:55pm	   
B+	[32/17]	10895	Lec	034	RGC	320	MW	12:00pm -  1:15pm	OH Thurwachter, Anita
			Lab	034	RGC	316	W	 1:25pm -  3:55pm	   
B+	[32/19]	10896	Lec	035	RGC	320	MW	 5:40pm -  6:55pm	OH Jbeily, Kamil
			Lab	035	RGC	316	M	 7:05pm -  9:35pm	   
B+	[32/19]	10897	Lec	036	RGC	320	MW	 5:40pm -  6:55pm	OH Jbeily, Kamil
			Lab	036	RGC	316	W	 7:05pm -  9:35pm	   
B+	[32/26]	10889	Lec	027	RGC	320	TTh	 9:10am - 10:25am	OH Sackett, Debra
			Lab	027	RGC	316	Th	10:35am -  1:05pm	   
B+	[32/26]	10890	Lec	028	RGC	320	TTh	 9:10am - 10:25am	OH Sackett, Debra
			Lab	028	RGC	316	T	10:35am -  1:05pm	   
B+	[32/26]	10892	Lec	031	RGC	320	TTh	12:00pm -  1:15pm	OH Amorde, Shawn
			Lab	031	RGC	316	T	 1:25pm -  3:55pm	   
B+	[32/26]	10893	Lec	032	RGC	320	TTh	12:00pm -  1:15pm	OH Amorde, Shawn
			Lab	032	RGC	316	Th	 1:25pm -  3:55pm	   
B+	[44/21]	10875	Lec	012	RVS	2221	MW	 9:10am - 10:25am	OH Allison, Jeffrey
			Lab	012	RVS	2239	M	10:35am -  1:05pm	   
B+	[44/21]	10906	Lec	105	RVS	2221	MW	 9:10am - 10:25am	OH Allison, Jeffrey
			Lab	105	RVS	2239	W	10:35am -  1:05pm	   
B+	[44/39]	10877	Lec	015	RVS	2265	MW	10:35am - 11:50am	OH Kirschner, Steve
			Lab	015	RVS	2239	M	 8:00am - 10:30am	   
B+	[44/39]	10878	Lec	016	RVS	2265	MW	10:35am - 11:50am	OH Kirschner, Steve
			Lab	016	RVS	2239	W	 8:00am - 10:30am	   
B+	[44/19]	10880	Lec	018	RVS	2265	MW	 2:50pm -  4:05pm	OH Satyanarayana, Sripadma
			Lab	018	RVS	2239	W	 4:15pm -  6:45pm	   
B+	[44/19]	10883	Lec	021	RVS	2265	MW	 2:50pm -  4:05pm	OH Satyanarayana, Sripadma
			Lab	021	RVS	2239	M	 4:15pm -  6:45pm	   
B+	[44/28]	10873	Lec	010	RVS	2221	MW	 5:40pm -  6:55pm	OH Gotcher, Jennifer
			Lab	010	RVS	2239	W	 7:05pm -  9:35pm	   
B+	[44/28]	10879	Lec	017	RVS	2221	MW	 5:40pm -  6:55pm	OH Gotcher, Jennifer
			Lab	017	RVS	2239	M	 7:05pm -  9:35pm	   
B+	[44/20]	10898	Lec	037	RVS	2265	TTh	12:00pm -  1:15pm	OH Satyanarayana, Sripadma
			Lab	037	RVS	2239	T	 1:25pm -  3:55pm	   
B+	[44/20]	10899	Lec	038	RVS	2265	TTh	12:00pm -  1:15pm	OH Satyanarayana, Sripadma
			Lab	038	RVS	2239	Th	 1:25pm -  3:55pm	   
B+	[36/7]	10881	Lec	019	SAC	1302	TTh	10:35am - 11:50am	OH Meyer, Arthur
			Lab	019	SAC	1306	T	 8:00am - 10:30am	   
B+	[36/7]	10884	Lec	022	SAC	1302	TTh	10:35am - 11:50am	OH Meyer, Arthur
			Lab	022	SAC	1306	Th	 8:00am - 10:30am	   
B+	[36/16]	10887	Lec	025	SAC	1302	TTh	12:00pm -  1:15pm	OH Allison, Jeffrey
			Lab	025	SAC	1306	T	 1:25pm -  3:55pm	   
B+	[36/16]	10888	Lec	026	SAC	1302	TTh	12:00pm -  1:15pm	OH Allison, Jeffrey
			Lab	026	SAC	1306	Th	 1:25pm -  3:55pm	   
B+	[5/18]	10891	Lec	029	SAC	1303	TTh	 5:40pm -  6:55pm	OH Bartlett, Delland
			Lab	029	SAC	1306	Th	 7:05pm -  9:35pm	   
CHEM 1412 General Chemistry II
B+	[36/34]	10920	Lec	014	CYP	1126	MW	10:35am - 11:50am	OH Mohan, Madan
			Lab	014	CYP	1132	M	 8:00am - 10:30am	   
B+	[36/34]	10925	Lec	020	CYP	1126	MW	10:35am - 11:50am	OH Mohan, Madan
			Lab	020	CYP	1132	W	 8:00am - 10:30am	   
B+	[36/23]	14693	Lec	019	CYP	1106	TTh	 7:00pm -  8:15pm	OH Jempty, Thomas
			Lab	019	CYP	1132	T	 4:15pm -  6:45pm	   
B+	[36/23]	14694	Lec	021	CYP	1106	TTh	 7:00pm -  8:15pm	OH Jempty, Thomas
			Lab	021	CYP	1132	Th	 4:15pm -  6:45pm	   
B+	[32/6]	10907	Lec	001	NRG	2242	MW	12:00pm -  1:15pm	OH Meyer, Arthur
			Lab	001	NRG	2239	M	 1:25pm -  3:55pm	   
B+	[32/6]	10908	Lec	002	NRG	2242	MW	12:00pm -  1:15pm	OH Meyer, Arthur
			Lab	002	NRG	2239	W	 1:25pm -  3:55pm	   
B+	[32/22]	10915	Lec	009	NRG	2242	TTh	 5:40pm -  6:55pm	OH Obhare, Joseph
			Lab	009	NRG	2239	T	 7:05pm -  9:35pm	   
B+	[32/22]	10916	Lec	010	NRG	2242	TTh	 5:40pm -  6:55pm	OH Obhare, Joseph
			Lab	010	NRG	2239	Th	 7:05pm -  9:35pm	   
B+	[9/18]	10911	Lec	005	PIN	709	MW	12:00pm -  1:15pm	OH Rahman, Matiur
			Lab	005	PIN	702	W	 1:25pm -  3:55pm	   
B+	[36/19]	10909	Lec	003	RGC	314	MW	12:00pm -  1:15pm	OH Huang, Ya-Ping
			Lab	003	RGC	318	M	 1:25pm -  3:55pm	   
B+	[36/19]	10914	Lec	008	RGC	314	MW	12:00pm -  1:15pm	OH Huang, Ya-Ping
			Lab	008	RGC	318	W	 1:25pm -  3:55pm	   
B+	[36/21]	10918	Lec	012	RGC	320	TTh	10:35am - 11:50am	OH Huang, Ya-Ping
			Lab	012	RGC	318	T	 8:00am - 10:30am	   
B+	[36/21]	10921	Lec	015	RGC	320	TTh	10:35am - 11:50am	OH Huang, Ya-Ping
			Lab	015	RGC	318	Th	 8:00am - 10:30am	   
B+	[32/16]	10910	Lec	004	RGC	343	TTh	12:00pm -  1:15pm	OH Lyon, Donna
			Lab	004	RGC	318	T	 1:25pm -  3:55pm	   
B+	[32/16]	10917	Lec	011	RGC	343	TTh	12:00pm -  1:15pm	OH Lyon, Donna
			Lab	011	RGC	318	Th	 1:25pm -  3:55pm	   
B+	[32/21]	10912	Lec	006	RGC	320	TTh	 5:40pm -  6:55pm	OH Huang, Ya-Ping
			Lab	006	RGC	318	T	 7:05pm -  9:35pm	   
B+	[32/21]	10913	Lec	007	RGC	320	TTh	 5:40pm -  6:55pm	OH Huang, Ya-Ping
			Lab	007	RGC	318	Th	 7:05pm -  9:35pm	   
B+	[44/42]	10923	Lec	017	RVS	2265	TTh	 9:10am - 10:25am	OH Kirschner, Steve
			Lab	017	RVS	2239	T	10:35am -  1:05pm	   
B+	[44/42]	10924	Lec	018	RVS	2265	TTh	 9:10am - 10:25am	OH Kirschner, Steve
			Lab	018	RVS	2239	Th	10:35am -  1:05pm	   
B+	[32/9]	10919	Lec	013	SAC	1303	MW	 1:30pm -  2:45pm	OH Allison, Jeffrey
			Lab	013	SAC	1306	F	 8:00am - 10:30am	   
B+	[32/9]	10922	Lec	016	SAC	1303	MW	 1:30pm -  2:45pm	OH Allison, Jeffrey
			Lab	016	SAC	1306	F	10:35am -  1:05pm	   
CHEM 2423 Organic Chemistry I
Z+	[30/25]	10926	Lec	001	NRG	2242	TTh	10:35am - 11:50am	OH Nabona, Kathy
			Lab	001	NRG	2239	T	 8:00am - 10:30am	   
Z+	[30/25]	10928	Lec	003	NRG	2242	TTh	10:35am - 11:50am	OH Nabona, Kathy
			Lab	003	NRG	2239	Th	 8:00am - 10:30am	   
Z+	[36/18]	10931	Lec	006	RGC	320	MW	 9:10am - 10:25am	OH Sackett, Debra
			Lab	006	RGC	318	M	10:35am -  1:05pm	   
Z+	[36/18]	14695	Lec	008	RGC	320	MW	 9:10am - 10:25am	OH Sackett, Debra
			Lab	008	RGC	318	W	10:35am -  1:05pm	   
Z+	[36/14]	10930	Lec	005	RGC	314	MW	 5:40pm -  6:55pm	OH Sackett, Debra
			Lab	005	RGC	318	W	 7:05pm -  9:35pm	   
Z+	[36/14]	10932	Lec	007	RGC	314	MW	 5:40pm -  6:55pm	OH Sackett, Debra
			Lab	007	RGC	318	M	 7:05pm -  9:35pm	   
Z+	[36/22]	10927	Lec	002	RVS	2265	TTh	10:35am - 11:50am	OH Jempty, Thomas
			Lab	002	RVS	2239	Th	 8:00am - 10:30am	   
Z+	[36/22]	10929	Lec	004	RVS	2265	TTh	10:35am - 11:50am	OH Jempty, Thomas
			Lab	004	RVS	2239	T	 8:00am - 10:30am	   
CHEM 2425 Organic Chemistry II
Z+	[11/15]	10933	Lec	001	NRG	2240	MW	10:35am - 11:50am	OH Nabona, Kathy
			Lab	001	NRG	2239	F	 4:15pm -  6:45pm	   
Z+	[0/18]	10934	Lec	002	RGC	320	MW	10:35am - 11:50am	OH Reid, Margaret
			Lab	002	RGC	318	M	 8:00am - 10:30am	   
Z+	[10/18]	10937	Lec	005	RGC	320	MW	10:35am - 11:50am	OH Reid, Margaret
			Lab	005	RGC	318	W	 8:00am - 10:30am	   
Z+	[36/25]	10935	Lec	003	RVS	2265	MW	12:00pm -  1:15pm	OH Kirschner, Steve
			Lab	003	RVS	2239	M	 1:25pm -  3:55pm	   
Z+	[36/25]	10936	Lec	004	RVS	2265	MW	12:00pm -  1:15pm	OH Kirschner, Steve
			Lab	004	RVS	2239	W	 1:25pm -  3:55pm	   


12 Week Session February 11 - May 11
CHEM 1405 Introduction to Chemistry
B+	[7/18]	14285	Lec	101	PIN	303	TTh	10:35am - 12:15pm	OH Bearden, Lydia
			Lab	101	PIN	702	TTh	 8:45am - 10:25am	   
CHEM 1411 General Chemistry I
B+	[5/18]	14286	Lec	013	PIN	709	MW	 8:45am - 10:30am	OH Bearden, Lydia
			Lab	013	PIN	702	MW	10:40am - 12:25pm	   


DISTANCE LEARNING 
Course Descriptions All Courses 
CHEM 1311 *** Course Title Not Found ***CHEM 1311
[no description found]

CHEM 1405 Introduction to Chemistry
An introduction to the basic concepts of chemistry. Includes the metric system, atomic structure, the periodic table, ionic and covalent bonding, nomenclature of chemical elements and compounds, balancing chemical reactions, oxidation/reduction, states of matter, and solution concentrations. Some fundamental mathematical concepts crucial to chemistry are also covered. Does not count as science credit for degrees in sciences and engineering. Prerequisite: Two years high school Algebra or MATD 0390.

CHEM 1411 General Chemistry I
Covers the fundamental facts, laws, principles, theories, and concepts of chemistry necessary for further work in science or science-related subjects. Stresses atomic structure, periodic properties of matter, chemical bonding, and molecular geometry of organic and inorganic molecules, states of matter, stoichiometry, and properties of solutions. Prerequisite: One year of high school chemistry or CHEM 1405; two years of high school algebra or MATD 0390.

CHEM 1412 General Chemistry II
A continuation of CHEM 1411. Stresses the quantitative aspects of kinetics, chemical equilibria, acid-base theories, coordination complexes, thermodynamics, and electrochemistry. Includes introductions to organic chemistry and nuclear chemistry. Prerequisite: CHEM 1411 and MATH 1314.

CHEM 2423 Organic Chemistry I
An introduction to the chemistry of carbon compounds. An integration of aromatic and aliphatic compounds treating the principal classes of each. Emphasis on molecular structure theory, stereochemistry, structure and reactivity, and reaction mechanisms. Prerequisite: CHEM 1412.

CHEM 2425 Organic Chemistry II
A continuation of CHEM 2423. Emphasis on the classes of aliphatic and aromatic compounds not previously discussed; spectroscopy; the use of instrumentation in organic chemistry; and introduction to the chemistry of carbohydrates, amino acids, proteins, and natural products. Qualitative analysis included in the laboratory work. Prerequisite: CHEM 2423.