Austin Community College
Spring 2008 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 06/12/2008 15:25:30


BIOLOGY

The prerequisites for all biology courses are STRICTLY enforced and will be verified by instructors. Students without the prerequisites are subject to withdrawal.

CLASSROOM 
16 Week Session January 14 - May 11
BIOL 1309 Life on Earth

E	[24/36]	14140	Lec	008	RGC	124	Th	 6:30pm -  9:10pm	OH Takata, Steve
E	[28/30]	10545	Lec	006	RRH	258	T	 6:00pm -  8:40pm	OH Peacock, Joyce
E	[26/30]	12052	Lec	007	RRH	258	Th	 6:00pm -  8:40pm	OH Peacock, Joyce
BIOL 1322 Contemporary Issues in Nutrition Designed for non-science majors and recommended for human service students who desire to study the application of nutrition to addictions.
E	[27/30]	10546	Lec	001	RVS	2267	MW	10:35am - 11:50am	OH Shaw, Terry
BIOL 1323 Human Nutrition Designed for science majors; an in-depth study of nutrition principles & their application in the health sciences. Prerequisite: high school chemistry or biology or CHEM 1411. Recommended but not required: BIOL 1406 or BIOL 1408.
E+	[11/20]	10553	Lec	008	EVC	3207	S	 9:00am - 11:40am	OH Lane, Rhonda
E+	[23/30]	10547	Lec	002	NRG	2213	MW	 8:30pm -  9:45pm	OH Staskel, Deanna
E+	[25/30]	10548	Lec	003	NRG	PB3	TTh	 9:10am - 10:25am	OH Polasek, Susan
E+	[22/30]	10549	Lec	004	RGC	320	MW	 4:15pm -  5:30pm	OH Shaw, Terry
E+	[23/30]	10550	Lec	005	RVS	2267	MW	12:00pm -  1:15pm	OH Shaw, Terry
E+	[21/30]	10551	Lec	006	RVS	2267	TTh	 1:25pm -  2:40pm	OH Shaw, Terry
BIOL 1406 Cellular and Molecular Biology Designed for science majors. Has prerequisites of chemistry and math that are STRICTLY enforced. Non-science majors should enroll in BIOL 1408.
G+	[11/22]	10558	Lec	005	CYP	2232	MW	 9:10am - 10:25am	OH Lai, Janice
			Lab	005	CYP	2212	M	10:35am -  1:15pm	   
G+	[18/24]	14842	Lec	007	CYP	2206	MW	 1:25pm -  2:40pm	OH Lai, Janice
			Lab	007	CYP	2212	W	 2:50pm -  5:30pm	   
G+	[13/24]	14843	Lec	009	CYP	2207	TTh	 9:10am - 10:25am	OH Lai, Janice
			Lab	009	CYP	2212	T	10:35am -  1:15pm	   
G+	[10/20]	14951	Lec	028	EVC	3219	TTh	10:35am - 11:50am	OH Brownson, Delia
			Lab	028	EVC	3221	Th	12:00pm -  2:40pm	   
G+	[14/24]	10564	Lec	019	NRG	2226	MW	 7:45am -  9:00am	OH Froehlich, David
			Lab	019	NRG	2226	W	 9:10am - 11:50am	   
G+	[9/24]	10565	Lec	020	NRG	4146	MW	10:35am - 11:50am	OH Meyertholen, Edward
			Lab	020	NRG	2226	W	12:00pm -  2:40pm	   
G+	[10/24]	10567	Lec	023	NRG	2226	MW	 5:40pm -  6:55pm	OH Meyertholen, Edward
			Lab	023	NRG	2226	W	 7:05pm -  9:45pm	   
G+	[13/24]	10563	Lec	018	NRG	2226	TTh	 7:45am -  9:00am	OH Meyertholen, Edward
			Lab	018	NRG	2226	Th	 9:10am - 11:50am	   
G+	[14/24]	10566	Lec	022	NRG	2226	TTh	 4:15pm -  5:30pm	OH Meyertholen, Edward
			Lab	022	NRG	2226	T	 1:25pm -  4:05pm	   
G+	[32/18]	10556	Lec	003	RGC	343	MW	 9:10am - 10:25am	OH Fofi, Richard
			Lab	003	RGC	306	M	10:35am -  1:15pm	   
G+	[32/18]	10561	Lec	012	RGC	343	MW	 9:10am - 10:25am	OH Fofi, Richard
			Lab	012	RGC	306	W	10:35am -  1:15pm	   
G+	[26/13]	10554	Lec	001	RGC	229	MW	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	001	RGC	306	W	 1:25pm -  4:05pm	   
G+	[26/13]	10562	Lec	017	RGC	229	MW	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	017	RGC	306	M	 1:25pm -  4:05pm	   
G+	[32/12]	10557	Lec	004	RGC	343	TTh	 9:10am - 10:25am	OH Shibatani, Toru
			Lab	004	RGC	306	T	10:35am -  1:15pm	   
G+	[32/12]	10559	Lec	006	RGC	343	TTh	 9:10am - 10:25am	OH Shibatani, Toru
			Lab	006	RGC	306	Th	10:35am -  1:15pm	   
G+	[32/27]	10555	Lec	002	RGC	320	TTh	 2:50pm -  4:05pm	OH Douglas, Gary
			Lab	002	RGC	306	Th	 4:15pm -  6:55pm	   
G+	[32/27]	10560	Lec	008	RGC	320	TTh	 2:50pm -  4:05pm	OH Douglas, Gary
			Lab	008	RGC	306	T	 4:15pm -  6:55pm	   
G+	[16/24]	10568	Lec	024	RVS	2219	M	10:35am -  1:15pm	OH Bostic, Stephen
			Lab	024	RVS	2219	W	10:35am -  1:15pm	   
G+	[17/24]	10569	Lec	025	RVS	2219	M	 2:50pm -  5:30pm	OH Bostic, Stephen
			Lab	025	RVS	2219	W	 2:50pm -  5:30pm	   
G+	[20/24]	10570	Lec	026	RVS	2219	MW	 5:40pm -  6:55pm	OH Keelen, Jennifer
			Lab	026	RVS	2219	W	 7:05pm -  9:45pm	   
BIOL 1407 Structure and Function of Organisms Designed for science majors and students with a strong science background. Prerequisite: BIOL 1406 with a minimum grade of C.
E+	[21/24]	10573	Lec	005	NRG	2226	TTh	 5:40pm -  6:55pm	OH Marcyniuk, Patrick
			Lab	005	NRG	2226	Th	 7:05pm -  9:45pm	   
E+	[14/24]	10575	Lec	007	RGC	308	MW	 9:10am - 10:25am	OH Abraham, Ivy
			Lab	007	RGC	308	W	10:35am -  1:15pm	   
E+	[12/24]	10574	Lec	006	RGC	308	MW	 5:40pm -  6:55pm	OH Senter, John
			Lab	006	RGC	308	W	 7:05pm -  9:45pm	   
E+	[14/24]	10587	Lec	002	RVS	2242	MW	 2:50pm -  4:05pm	OH Maxim, Elizabeth
			Lab	002	RVS	2242	W	 4:15pm -  6:55pm	   
E+	[23/24]	10572	Lec	001	RVS	2242	T	 2:50pm -  5:30pm	OH Bostic, Stephen
			Lab	001	RVS	2242	Th	 2:50pm -  5:30pm	   
BIOL 1408 Introductory Biology -- Unity of Life A conceptual approach to biological topics designed for non-science majors.
E	[10/18]	10581	Lec	006	EVC	3219	MW	12:00pm -  1:15pm	OH Phelps, Patricia
			Lab	006	EVC	3221	M	 1:25pm -  4:05pm	   
E	[9/18]	10582	Lec	007	EVC	3219	S	 9:00am - 11:40am	OH Bruce, Troy
			Lab	007	EVC	3221	S	12:00pm -  2:40pm	   
E	[24/24]	10590	Lec	016	NRG	4146	MW	12:00pm -  1:15pm	OH Hill, Aniko Szabo
			Lab	016	NRG	2226	M	 9:10am - 11:50am	   
E	[19/24]	10580	Lec	005	NRG	2240	S	10:00am - 12:40pm	OH Abraham, Ivy
			Lab	005	NRG	2226	S	 1:10pm -  3:50pm	   
E	[20/24]	10579	Lec	004	NRG	2240	TTh	12:00pm -  1:15pm	OH Cryer, Chad
			Lab	004	NRG	2226	Th	 1:25pm -  4:05pm	   
E	[12/24]	10576	Lec	001	PIN	710	TTh	12:00pm -  1:15pm	OH Muzos, Steven
			Lab	001	PIN	701	T	 1:25pm -  4:05pm	   
E	[14/24]	10583	Lec	008	PIN	710	TTh	 4:15pm -  5:30pm	OH Muzos, Steven
			Lab	008	PIN	701	Th	 1:25pm -  4:05pm	   
E	[21/24]	10584	Lec	009	RGC	334	TTh	 7:45am -  9:00am	OH Nuckels, Richard
			Lab	009	RGC	308	Th	 9:10am - 11:50am	   
E	[22/24]	10586	Lec	012	RGC	308	TTh	12:00pm -  1:15pm	OH Ewing, Evelyn
			Lab	012	RGC	308	T	 9:10am - 11:50am	   
E	[18/24]	10589	Lec	015	RGC	308	TTh	 5:40pm -  6:55pm	OH Sathasivan, Kanagasabapathi
			Lab	015	RGC	308	T	 7:05pm -  9:45pm	   
E	[18/24]	10585	Lec	011	RVS	2242	M	12:00pm -  2:40pm	OH Hazle, Nita
			Lab	011	RVS	2242	W	12:00pm -  2:40pm	   
E	[22/24]	10588	Lec	014	RVS	2266	TTh	 4:15pm -  5:30pm	OH Viotto, Karen
			Lab	014	RVS	2242	T	 5:40pm -  8:20pm	   
E	[13/24]	10578	Lec	003	RVS	2242	W	 7:05pm -  9:45pm	OH Dunn, Charles
			Lab	003	RVS	2242	M	 7:05pm -  9:45pm	   
E	[16/24]	10591	Lec	017	SAC	1302	TTh	 9:10am - 10:25am	OH Juarez de Ku, Laura
			Lab	017	SAC	1309	T	10:35am -  1:15pm	   
E	[21/24]	10592	Lec	018	SAC	1303	TTh	 1:25pm -  2:40pm	OH Viotto, Karen
			Lab	018	SAC	1309	Th	10:35am -  1:15pm	   
BIOL 1409 Introductory Biology -- Diversity of Life An introduction to the diversity of life for non-science majors.
E	[21/24]	10595	Lec	002	NRG	PB1	MW	 2:50pm -  4:05pm	OH Froehlich, David
			Lab	002	NRG	2226	M	12:00pm -  2:40pm	   
E	[22/24]	10594	Lec	001	PIN	710	TTh	10:35am - 11:50am	OH Ramirez Garza, Elizabeth
			Lab	001	PIN	701	TTh	 9:10am - 10:25am	   
E	[21/24]	10596	Lec	003	PIN	710	TTh	 1:25pm -  2:40pm	OH Ramirez Garza, Elizabeth
			Lab	003	PIN	701	TTh	12:00pm -  1:15pm	   
E	[21/24]	14858	Lec	006	SAC	1303	MW	 2:50pm -  4:05pm	OH Cryer, Chad
			Lab	006	SAC	1309	MW	 4:15pm -  5:30pm	   
E	[10/24]	14165	Lec	004	SAC	1303	S	12:15pm -  2:55pm	OH Rocha, Dennis
			Lab	004	SAC	1309	S	 9:00am - 11:40am	   
E	[18/24]	10598	Lec	005	SAC	1309	TTh	 5:40pm -  6:55pm	OH Hazle, Nita
			Lab	005	SAC	1309	TTh	 7:05pm -  8:20pm	   
BIOL 1411 General Botany
E	[17/24]	10577	Lec	001	RVS	2242	T	10:35am -  1:15pm	OH Bostic, Stephen
			Lab	001	RVS	2242	Th	10:35am -  1:15pm	   
BIOL 1413 General Zoology Designed primarily for biology majors planning to transfer to a university.
E	[16/24]	10599	Lec	001	RVS	2242	MW	 9:10am - 10:25am	OH Maxim, Elizabeth
			Lab	001	RVS	2242	MW	10:35am - 11:50am	   
BIOL 1424 Native Plants An introduction to the flora native to Central Texas. Course includes outside field activities. Transportation required.Because field trips must leave on time and may go long it is strongly recommended that students not take a class immediately before or immediately after Native Plants.
E	[15/16]	10600	Lec	001	RGC	308	M	 1:25pm -  4:05pm	OH Senter, John
			Lab	001	RGC	308	W	 1:25pm -  4:05pm	   
BIOL 2101 Human Anatomy Lab This is the lab portion of Human Anatomy. Students MUST enroll in the same section of the lecture (BIOL 2304) and lab portions of this course. For example, BIOL-2101-005 students must enroll in BIOL-2304-005. Prerequisite: Students MUST pass an assessment test prior to registration. See www.austincc.edu/biology/ for additional information about the assessment test.
I+	[20/24]	10603	Lab	003	CYP	2238	F	10:35am -  1:15pm	OH Keddy-Hector, Dean
10603- This section, 10603 - 003, is the lab portion that goes with the lecture 
portion of the Distance Learning section of Human Anatomy BIOL 2304 (syn. 10631 
- 003). Students must enroll in both the lecture 10631 AND in the lab 10603. See 
prerequisite at 10631. Students must pass an assessment test prior to registration. 
See www/austincc.edu/biology/ for additional information about the assessment test.
I+	[19/24]	10606	Lab	007	CYP	2238	MW	 9:10am - 10:25am	OH Albin, Leslie
I+	[19/24]	10601	Lab	001	CYP	2238	MW	 1:25pm -  2:40pm	OH Christensen, Carl
I+	[19/24]	10602	Lab	002	CYP	2238	MW	 4:15pm -  5:30pm	OH Christensen, Carl
I+	[20/24]	10605	Lab	005	CYP	2238	TTh	 9:10am - 10:25am	OH Albin, Leslie
I+	[24/24]	10604	Lab	004	CYP	2238	TTh	 7:05pm -  8:20pm	OH Cai, Maoyi
I+	[17/24]	10607	Lab	010	PIN	701	MW	 2:50pm -  4:05pm	OH Wayne, Charles
I+	[17/24]	14881	Lab	006	PIN	701	MW	 7:05pm -  8:20pm	OH Wayne, Charles
I+	[20/24]	10608	Lab	015	RGC	310	MW	10:35am - 11:50am	OH Mackey, Audrey
I+	[17/24]	10609	Lab	018	RGC	310	MW	 5:40pm -  6:55pm	OH Alsup, Harold
I+	[19/24]	10610	Lab	021	RGC	310	TTh	10:35am - 11:50am	OH Mackey, Audrey
I+	[14/24]	10611	Lab	022	RGC	310	TTh	 1:25pm -  2:40pm	OH Mackey, Audrey
I+	[19/24]	10612	Lab	024	RGC	310	TTh	 5:40pm -  6:55pm	OH Fofi, Richard
I+	[20/24]	10613	Lab	026	RVS	2257	MW	 9:10am - 10:25am	OH Strong, Sarah
I+	[16/24]	10614	Lab	027	RVS	2257	MW	10:35am - 11:50am	OH Keddy-Hector, Anne
I+	[15/24]	10615	Lab	028	RVS	2257	MW	12:00pm -  1:15pm	OH Greene, Stephen
I+	[16/24]	10616	Lab	037	RVS	2257	TTh	10:35am - 11:50am	OH Keddy-Hector, Anne
I+	[19/24]	14877	Lab	008	SAC	1309	TTh	 2:50pm -  4:05pm	OH Juarez de Ku, Laura
BIOL 2102 Human Physiology Lab This is the lab portion of Human Physiology. Students MUST enroll in the same section of the lecture (BIOL 2305) and lab portions of this course. For example BIOL-2102-005 will also need to enroll in BIOL-2305-005. Prerequisite: Students MUST pass an assessment test prior to registration and BIOL-2304 and BIOL-2101 with a minimum grade of C (or course equivalent with lab). See www.austincc.edu/biology/ for additional information about the assessment test.
O+	[23/24]	10617	Lab	001	CYP	2208	F	 7:45am - 10:25am	OH VanGorkom, Eric
O+	[23/24]	14191	Lab	008	CYP	2208	M	 7:05pm -  9:45pm	OH Hill, Aniko Szabo
O+	[22/24]	10618	Lab	002	CYP	2208	T	12:00pm -  2:40pm	OH VanGorkom, Eric
O+	[22/24]	10620	Lab	004	CYP	2208	Th	12:00pm -  2:40pm	OH VanGorkom, Eric
O+	[23/24]	10619	Lab	003	CYP	2208	W	 7:05pm -  9:45pm	OH Cai, Maoyi
O+	[0/24]	14658	Lab	005	FBG	TBA	W	 6:00pm -  8:40pm	   Staff
O+	[22/24]	10621	Lab	006	PIN	701	W	 9:10am - 11:50am	OH Wayne, Charles
O+	[14/16]	10623	Lab	013	RGC	310	M	 7:05pm -  9:45pm	OH Fofi, Richard
O+	[10/16]	10622	Lab	012	RGC	310	W	 7:05pm -  9:45pm	OH Fofi, Richard
O+	[0/0]	14710	Lab	007	RVS	2257	S	10:25am -  1:05pm	   Staff
O+	[19/24]	10624	Lab	014	RVS	2219	T	 9:10am - 11:50am	OH Flemming, Margaret
O+	[22/24]	10626	Lab	017	RVS	2219	T	 1:25pm -  4:05pm	OH Strong, Sarah
O+	[22/24]	10625	Lab	016	RVS	2219	Th	 1:25pm -  4:05pm	OH Flemming, Margaret
BIOL 2304 Human Anatomy Lecture This is the lecture portion of Human Anatomy. Students MUST enroll in the same section of the lecture and lab portions (BIOL 2101) of this course. For example, BIOL-2101-005 will also need to enroll in BIOL-2304-005. Prerequisite: Students MUST pass an assessment test prior to registration. See www.austincc.edu/biology/ for additional information about the assessment test.
I+	[19/24]	10634	Lec	007	CYP	2207	MW	 7:45am -  9:00am	OH Albin, Leslie
I+	[19/24]	10629	Lec	001	CYP	2206	MW	12:00pm -  1:15pm	OH Christensen, Carl
I+	[19/24]	10630	Lec	002	CYP	2206	MW	 2:50pm -  4:05pm	OH Christensen, Carl
I+	[20/24]	10633	Lec	005	CYP	2206	TTh	 7:45am -  9:00am	OH Albin, Leslie
I+	[24/24]	10632	Lec	004	CYP	2206	TTh	 5:40pm -  6:55pm	OH Cai, Maoyi
I+	[17/24]	10635	Lec	010	PIN	709	MW	 1:25pm -  2:40pm	OH Wayne, Charles
I+	[17/24]	10662	Lec	006	PIN	709	MW	 5:40pm -  6:55pm	OH Wayne, Charles
I+	[20/24]	10636	Lec	015	RGC	303	MW	 9:10am - 10:25am	OH Mackey, Audrey
I+	[17/24]	10637	Lec	018	RGC	320	MW	 7:05pm -  8:20pm	OH Alsup, Harold
I+	[19/24]	10638	Lec	021	RGC	335	TTh	 9:10am - 10:25am	OH Mackey, Audrey
I+	[14/24]	10639	Lec	022	RGC	334	TTh	12:00pm -  1:15pm	OH Mackey, Audrey
I+	[19/24]	10640	Lec	024	RGC	314	TTh	 7:05pm -  8:20pm	OH Fofi, Richard
I+	[20/24]	10641	Lec	026	RVS	2257	MW	 7:45am -  9:00am	OH Strong, Sarah
I+	[16/24]	10642	Lec	027	RVS	2266	MW	 9:10am - 10:25am	OH Keddy-Hector, Anne
I+	[15/24]	10643	Lec	028	RVS	2267	MW	 1:25pm -  2:40pm	OH Greene, Stephen
I+	[16/24]	10644	Lec	037	RVS	2257	TTh	 9:10am - 10:25am	OH Keddy-Hector, Anne
I+	[19/24]	14875	Lec	008	SAC	1317	TTh	 1:25pm -  2:40pm	OH Juarez de Ku, Laura
BIOL 2305 Human Physiology Lecture This is the lecture portion of Human Physiology. Students MUST enroll in the same section of the lecture and lab portions (BIOL-2102) of this course. For example, BIOL-2102-005 will also need to enroll in BIOL-2305-005. Prerequisite: Students MUST pass an assessment test prior to registration and BIOL-2304 and BIOL-2101 with a minimum grade of C (or course equivalent with lab). See www.austincc.edu/biology/ for additional information about the assessment test.
O+	[23/24]	10645	Lec	001	CYP	2206	MW	 7:45am -  9:00am	OH VanGorkom, Eric
O+	[23/24]	10647	Lec	003	CYP	2206	MW	 5:40pm -  6:55pm	OH Cai, Maoyi
O+	[23/24]	14190	Lec	008	CYP	2232	MW	 5:40pm -  6:55pm	OH Hill, Aniko Szabo
O+	[22/24]	10646	Lec	002	CYP	2206	TTh	10:35am - 11:50am	OH VanGorkom, Eric
O+	[22/24]	10648	Lec	004	CYP	2206	TTh	 2:50pm -  4:05pm	OH VanGorkom, Eric
O+	[0/24]	14659	Lec	005	EVC	3203	M	 6:40pm -  9:10pm	OH Jaimes, Arturo
Synonyms 14659 and 18540 are part of a live interactive video lecture combination. 
Students may attend the lecture either at Eastview (synonym 14659) or Fredericksburg 
(synonym 18540). The instructor may be at either site for class meetings. Students 
MUST attend the lab section, BIOL-2102-005 synonym 14658 in Fredericksburg.
O+	[0/24]	18540	Lec	105	FBG	5B	M	 6:40pm -  9:10pm	   Staff
 
O+	[22/24]	10649	Lec	006	PIN	710	MW	12:00pm -  1:15pm	OH Wayne, Charles
O+	[32/24]	10650	Lec	012	RGC	343	MW	 5:40pm -  6:55pm	OH Fofi, Richard
O+	[32/24]	10651	Lec	013	RGC	343	MW	 5:40pm -  6:55pm	OH Fofi, Richard
O+	[0/0]	14709	Lec	007	RVS	2267	F	 1:00pm -  2:15pm	   Staff
			Lec	007	RVS	2267	S	 9:00am - 10:15am	   
O+	[19/24]	10652	Lec	014	RVS	2219	TTh	 7:45am -  9:00am	OH Flemming, Margaret
O+	[22/24]	10654	Lec	017	RVS	2219	TTh	12:00pm -  1:15pm	OH Strong, Sarah
O+	[22/24]	10653	Lec	016	RVS	2219	TTh	 4:15pm -  5:30pm	OH Flemming, Margaret
BIOL 2316 Genetics Prerequisites: BIOL 1406 (or course equivalent with lab) with minimum grade of C.
E+	[16/24]	10657	Lec	001	EVC	2315	TTh	 4:15pm -  5:30pm	OH Phelps, Patricia
E+	[20/24]	10658	Lec	002	RGC	343	MW	12:00pm -  1:15pm	OH Sessions, Alice
BIOL 2404 Introduction to Anatomy & Physiology Designed for the ACC allied-health student who needs a single semester of anatomy & physiology. This course will NOT substitute for BIOL 2304/BIOL 2101 as a prerequisite for BIOL 2305/2102.
G	[21/24]	10660	Lec	001	CYP	2206	MW	 9:10am - 10:25am	OH VanGorkom, Eric
			Lab	001	CYP	2238	MW	10:35am - 11:50am	   
G	[20/24]	10675	Lec	016	CYP	2206	TTh	 9:10am - 10:25am	OH Perry-Smith, Gail
			Lab	016	CYP	2238	TTh	 7:45am -  9:00am	   
G	[16/24]	10672	Lec	013	CYP	2207	TTh	 2:50pm -  4:05pm	OH Sanchez, David
			Lab	013	CYP	2238	TTh	 4:15pm -  5:30pm	   
G	[6/24]	10667	Lec	008	FBG	TBA	TTh	 6:00pm -  7:15pm	OH Stege, Thomas
			Lab	008	FBG	TBA	TTh	 7:25pm -  8:40pm	   
G	[18/24]	10673	Lec	014	PIN	710	MW	10:35am - 11:50am	OH Sanchez, David
			Lab	014	PIN	701	MW	12:00pm -  1:15pm	   
G	[0/24]	10661	Lec	002	PIN	709	MW	 2:50pm -  4:05pm	   Staff
			Lab	002	PIN	701	MW	 1:25pm -  2:40pm	   
G	[18/24]	10674	Lec	015	PIN	710	TTh	 9:10am - 10:25am	OH Wayne, Charles
			Lab	015	PIN	701	TTh	10:35am - 11:50am	   
G	[14/24]	10669	Lec	010	RGC	334	MW	10:35am - 11:50am	OH Alsup, Harold
			Lab	010	RGC	310	MW	 9:10am - 10:25am	   
G	[18/24]	10676	Lec	017	RGC	334	TTh	10:35am - 11:50am	OH Stege, Thomas
			Lab	017	RGC	310	TTh	12:00pm -  1:15pm	   
G	[15/24]	10668	Lec	009	RVS	2257	MW	 2:50pm -  4:05pm	OH Flemming, Margaret
			Lab	009	RVS	2257	MW	 1:25pm -  2:40pm	   
G	[22/24]	10671	Lec	012	RVS	2267	MW	 2:50pm -  4:05pm	OH Keddy-Hector, Dean
			Lab	012	RVS	2257	MW	 4:15pm -  5:30pm	   
G	[14/24]	10663	Lec	004	RVS	2211	TTh	 1:25pm -  2:40pm	OH Norris, John
			Lab	004	RVS	2257	TTh	 2:50pm -  4:05pm	   
G	[10/24]	10664	Lec	005	RVS	2221	TTh	 4:15pm -  5:30pm	OH Greene, Stephen
			Lab	005	RVS	2257	TTh	 5:40pm -  6:55pm	   
G	[21/24]	10666	Lec	007	RVS	2265	TTh	 7:05pm -  8:20pm	OH Kirk, Dana
			Lab	007	RVS	2257	TTh	 8:30pm -  9:45pm	   
G	[14/24]	10665	Lec	006	RVS	2265	TTh	 8:30pm -  9:45pm	OH Shumate, Jason
			Lab	006	RVS	2257	TTh	 7:05pm -  8:20pm	   
G	[12/24]	10677	Lec	018	SAC	1303	MW	 9:10am - 10:25am	OH Juarez de Ku, Laura
			Lab	018	SAC	1309	MW	10:35am - 11:50am	   
G	[13/24]	10682	Lec	023	SAC	1303	MW	 5:40pm -  6:55pm	OH Jarzem, Jacquelyn
			Lab	023	SAC	1309	MW	 7:05pm -  8:20pm	   
G	[15/24]	10681	Lec	022	SAC	1316	S	 9:00am - 11:40am	OH Juarez de Ku, Laura
			Lab	022	SAC	1309	S	12:00pm -  2:40pm	   
G	[11/24]	14887	Lec	020	SAC	1309	TTh	 7:45am -  9:00am	OH Sanchez, David
			Lab	020	SAC	1309	TTh	 9:10am - 10:25am	   
G	[16/24]	10678	Lec	019	SAC	1303	TTh	12:00pm -  1:15pm	OH Jarzem, Jacquelyn
			Lab	019	SAC	1309	TTh	 1:25pm -  2:40pm	   
BIOL 2420 Introduction to Microbiology Designed primarily for students interested in ACC's allied health programs. Prerequisites of BIOL 2404 or BIOL 2304/BIOL 2101 (or equivalents with lecture AND LAB) are STRICTLY enforced.
E+	[19/24]	10684	Lec	001	CYP	1140	MW	10:35am - 11:50am	OH Albin, Leslie
			Lab	001	CYP	1133	MW	12:00pm -  1:15pm	   
E+	[19/24]	10685	Lab	002	CYP	1133	MW	 5:40pm -  6:55pm	OH Lewis, Rob
			Lec	002	CYP	1126	MW	 7:05pm -  8:20pm	   
E+	[19/24]	10696	Lec	013	CYP	1118	TTh	 9:10am - 10:25am	OH Mathis, Suzette
			Lab	013	CYP	1133	TTh	10:35am - 11:50am	   
E+	[0/24]	18548	Lec	018	CYP	1126	TTh	 9:10am - 10:25am	   Staff
E+	[23/24]	10698	Lec	015	CYP	1126	TTh	 1:25pm -  2:40pm	OH Mathis, Suzette
			Lab	015	CYP	1133	TTh	 2:50pm -  4:05pm	   
E+	[0/0]	18547	Lec	010	CYP	1118	TTh	 5:40pm -  6:55pm	   Staff
			Lab	010	CYP	1133	TTh	 7:05pm -  8:20pm	   
E+	[12/24]	10694	Lec	011	FBG	TBA	TTh	 6:00pm -  7:15pm	OH Davis, Kenneth
			Lab	011	FBG	TBA	TTh	 7:25pm -  8:50pm	   
E+	[17/20]	10695	Lec	012	RGC	343	MW	 4:15pm -  5:30pm	OH Mohanty, Sanghamitra
			Lab	012	RGC	312	MW	 5:40pm -  6:55pm	   
E+	[13/24]	14158	Lec	020	RVS	2267	S	 9:00am - 11:40am	OH Stephenson, Amanda
			Lab	020	RVS	2223	S	12:15pm -  2:55pm	   
E+	[23/24]	10689	Lec	006	RVS	2266	TTh	 7:45am -  9:00am	OH Beaman, Charles
			Lab	006	RVS	2223	TTh	 9:10am - 10:25am	   
E+	[19/24]	10687	Lec	004	RVS	2266	TTh	 9:10am - 10:25am	OH Norris, John
			Lab	004	RVS	2223	TTh	10:35am - 11:50am	   
E+	[22/24]	10690	Lec	007	RVS	2266	TTh	10:35am - 11:50am	OH Beaman, Charles
			Lab	007	RVS	2223	TTh	12:00pm -  1:15pm	   
E+	[15/24]	10691	Lec	008	RVS	2265	TTh	 1:25pm -  2:40pm	OH Rohde, Rodney
			Lab	008	RVS	2223	TTh	 2:50pm -  4:05pm	   
E+	[18/24]	10692	Lec	009	RVS	2267	TTh	 4:15pm -  5:30pm	OH Villarreal, Felix
			Lab	009	RVS	2223	TTh	 5:40pm -  6:55pm	   
E+	[17/24]	10688	Lec	005	RVS	2267	TTh	 7:05pm -  8:20pm	OH Stephenson, Amanda
			Lab	005	RVS	2223	TTh	 8:30pm -  9:45pm	   
E+	[12/24]	10699	Lec	016	SAC	1302	FS	10:35am - 11:50am	OH Foster, Billy
			Lab	016	SAC	1306	F	 1:10pm -  2:35pm	   
			Lab	016	SAC	1306	S	12:00pm -  1:25pm	   
Enrollment in BIOL 2420 synonym 10699 is restricted to Capital IDEA students only
E+	[20/24]	10697	Lec	014	SAC	1317	MW	10:35am - 11:50am	OH Jarzem, Jacquelyn
			Lab	014	SAC	1306	MW	12:00pm -  1:15pm	   
E+	[23/24]	10700	Lec	017	SAC	1302	MW	 5:40pm -  6:55pm	OH Foster, Billy
			Lab	017	SAC	1306	MW	 7:05pm -  8:20pm	   
BIOL 2421 Microbiology Prerequisites of BIOL 1406 and CHEM 1405 (or equivalents with lecture AND LAB) are STRICTLY enforced.
G+	[36/20]	10703	Lec	001	RGC	320	MW	 1:25pm -  2:40pm	OH Allen-Mierl, D'Maris
			Lab	001	RGC	312	MW	 3:05pm -  4:45pm	   
G+	[36/20]	10706	Lec	004	RGC	320	MW	 1:25pm -  2:40pm	OH Allen-Mierl, D'Maris
			Lab	004	RGC	312	MW	11:20am -  1:00pm	   
G+	[13/18]	10707	Lec	005	RGC	314	TTh	10:35am - 11:50am	OH Allen-Mierl, D'Maris
			Lab	005	RGC	312	TTh	12:15pm -  1:55pm	   
G+	[36/30]	10705	Lec	003	RGC	314	TTh	 5:40pm -  6:55pm	OH Fletcher, Linnea
			Lab	003	RGC	312	TTh	 7:20pm -  9:00pm	   
G+	[36/30]	10708	Lec	006	RGC	314	TTh	 5:40pm -  6:55pm	OH Fletcher, Linnea
			Lab	006	RGC	312	TTh	 3:35pm -  5:15pm	   


12 Week Session February 11 - May 11
BIOL 1408 Introductory Biology -- Unity of Life A conceptual approach to biological topics designed for non-science majors.
