![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
x B + [ 0/ 18] 14846 Lec 040|14115 CYP CYP1 1126 MW 12:00pm- 1:15pm Staff
Lab CYP CYP1 1132 M 1:25pm- 3:55pm
x B + [ 0/ 18] 14847 Lec 041|14115 CYP CYP1 1126 MW 12:00pm- 1:15pm Staff
Lab CYP CYP1 1132 W 1:25pm- 3:55pm
CHEM 1311 General Chemistry I Lecture
36 [ 0/ 36] 21815 Lec 031| RVS RVSA 2265 TTh 5:40pm- 6:55pm Staff
c B + [ 21/ 18] 10854 Lec 013|13013 SAC SAC1 1303 TTh 9:10am-10:25am OH Allison, Jeffrey C c B + [ 21/ 18] 10855 Lec 014|13013 SAC SAC1 1303 TTh 9:10am-10:25am OH Allison, Jeffrey CCHEM 1411 General Chemistry I
1 B + [ 21/ 22] 10875 Lec 012|12980 RVS RVSA 2221 MW 9:10am-10:25am OH Allison, Jeffrey C 2 B + [ 16/ 18] 10887 Lec 025|13010 SAC SAC1 1302 TTh 12:00pm- 1:15pm OH Allison, Jeffrey C 2 B + [ 16/ 18] 10888 Lec 026|13010 SAC SAC1 1302 TTh 12:00pm- 1:15pm OH Allison, Jeffrey C 1 B + [ 21/ 22] 10906 Lec 105|12980 RVS RVSA 2221 MW 9:10am-10:25am OH Allison, Jeffrey CCHEM 1412 General Chemistry II
7 B + [ 9/ 16] 10919 Lec 013|13012 SAC SAC1 1303 MW 1:30pm- 2:45pm OH Allison, Jeffrey C 7 B + [ 9/ 16] 10922 Lec 016|13012 SAC SAC1 1303 MW 1:30pm- 2:45pm OH Allison, Jeffrey C
c B + [ 23/ 16] 10882 Lec 020|12964 NRG NRG2 2242 MW 5:40pm- 6:55pm OH Alvanipour, Abbas c B + [ 23/ 16] 10885 Lec 023|12964 NRG NRG2 2242 MW 5:40pm- 6:55pm OH Alvanipour, Abbas Lab CYP CYP1 1132 Th 7:05pm- 9:35pm OH Alvanipour, Abbas Lab CYP CYP1 1132 T 7:05pm- 9:35pm OH Alvanipour, Abbas
c B + [ 26/ 16] 10892 Lec 031|12966 RGC RGC1 320 TTh 12:00pm- 1:15pm OH Amorde, Shawn M c B + [ 26/ 16] 10893 Lec 032|12966 RGC RGC1 320 TTh 12:00pm- 1:15pm OH Amorde, Shawn MCHEM 2423 Organic Chemistry I Lab RVS RVSA 2239 Th 8:00am-10:30am OH Amorde, Shawn M Lab RVS RVSA 2239 T 8:00am-10:30am OH Amorde, Shawn M
13 B + [ 5/ 18] 10891 Lec 029| SAC SAC1 1303 TTh 5:40pm- 6:55pm OH Bartlett, Delland
11 B + [ 7/ 18] 14285 Lec 101| PIN PIN1 303 TTh 10:35am-12:15pm OH Bearden, LydiaCHEM 1411 General Chemistry I
13 B + [ 5/ 18] 14286 Lec 013| PIN PIN1 709 MW 8:45am-10:30am OH Bearden, Lydia
c B + [ 25/ 16] 10845 Lec 004|12953 NRG NRG2 2242 TTh 2:50pm- 4:05pm OH Dumbuya, Alhajie c B + [ 25/ 16] 10846 Lec 005|12953 NRG NRG2 2242 TTh 2:50pm- 4:05pm OH Dumbuya, AlhajieCHEM 1411 General Chemistry I
c B + [ 25/ 16] 10866 Lec 003|12959 NRG NRG2 2242 TTh 9:10am-10:25am OH Dumbuya, Alhajie c B + [ 25/ 16] 10867 Lec 004|12959 NRG NRG2 2242 TTh 9:10am-10:25am OH Dumbuya, Alhajie c B + [ 21/ 15] 10870 Lec 007|12981 NRG NRGP PB3 MW 10:35am-11:50am OH Dumbuya, Alhajie c B + [ 21/ 15] 10871 Lec 008|12981 NRG NRGP PB3 MW 10:35am-11:50am OH Dumbuya, Alhajie 7 B + [ 11/ 18] 10903 Lec 100| NRG NRGP PB3 MW 12:00pm- 1:15pm OH Dumbuya, Alhajie
c B + [ 19/ 18] 10851 Lec 010|12774 EVC EVC8 8345 TTh 12:00pm- 1:15pm OH Gotcher, Jennifer N c B + [ 19/ 18] 10856 Lec 015|12774 EVC EVC8 8345 TTh 12:00pm- 1:15pm OH Gotcher, Jennifer NCHEM 1411 General Chemistry I
c B + [ 28/ 22] 10873 Lec 010|12962 RVS RVSA 2221 MW 5:40pm- 6:55pm OH Gotcher, Jennifer N c B + [ 28/ 22] 10879 Lec 017|12962 RVS RVSA 2221 MW 5:40pm- 6:55pm OH Gotcher, Jennifer N
c B + [ 23/ 18] 10862 Lec 027|14114 CYP CYP1 1126 MW 5:40pm- 6:55pm OH Hajipour, GholamhosseinCHEM 1412 General Chemistry II Lab RGC RGC1 318 T 7:05pm- 9:35pm OH Hajipour, Gholamhossein Lab CYP CYP1 1132 Th 4:15pm- 6:45pm OH Hajipour, Gholamhossein
c B + [ 23/ 18] 14845 Lec 018|14114 CYP CYP1 1126 MW 5:40pm- 6:55pm OH Hajipour, Gholamhossein
c B + [ 19/ 18] 10909 Lec 003|12983 RGC RGC1 314 MW 12:00pm- 1:15pm OH Huang, Ya-Ping Lab RGC RGC1 318 T 1:25pm- 3:55pm OH Huang, Ya-Ping c B + [ 21/ 18] 10912 Lec 006|12974 RGC RGC1 320 TTh 5:40pm- 6:55pm OH Huang, Ya-Ping c B + [ 21/ 18] 10913 Lec 007|12974 RGC RGC1 320 TTh 5:40pm- 6:55pm OH Huang, Ya-Ping c B + [ 19/ 18] 10914 Lec 008|12983 RGC RGC1 314 MW 12:00pm- 1:15pm OH Huang, Ya-Ping c B + [ 21/ 18] 10918 Lec 012|12984 RGC RGC1 320 TTh 10:35am-11:50am OH Huang, Ya-Ping c B + [ 21/ 18] 10921 Lec 015|12984 RGC RGC1 320 TTh 10:35am-11:50am OH Huang, Ya-Ping
6 B + [ 12/ 18] 10876 Lec 014| NRG NRG2 2242 S 8:00am-10:50am OH Jbeily, Kamil A c B + [ 19/ 16] 10896 Lec 035|12969 RGC RGC1 320 MW 5:40pm- 6:55pm OH Jbeily, Kamil A c B + [ 19/ 16] 10897 Lec 036|12969 RGC RGC1 320 MW 5:40pm- 6:55pm OH Jbeily, Kamil A
c B + [ 19/ 16] 10872 Lec 009|12961 RGC RGC1 314 MW 9:10am-10:25am OH Jempty, Thomas C c B + [ 19/ 16] 10874 Lec 011|12961 RGC RGC1 314 MW 9:10am-10:25am OH Jempty, Thomas CCHEM 2423 Organic Chemistry I
c Z + [ 22/ 18] 10927 Lec 002|12993 RVS RVSA 2265 TTh 10:35am-11:50am OH Jempty, Thomas C c Z + [ 22/ 18] 10929 Lec 004|12993 RVS RVSA 2265 TTh 10:35am-11:50am OH Jempty, Thomas CCHEM 1412 General Chemistry II
c B + [ 23/ 18] 14693 Lec 019|13230 CYP CYP1 1106 TTh 7:00pm- 8:15pm OH Jempty, Thomas C c B + [ 23/ 18] 14694 Lec 021|13230 CYP CYP1 1106 TTh 7:00pm- 8:15pm OH Jempty, Thomas C
c B + [ 35/ 22] 10848 Lec 007|12954 RVS RVSA 2265 MW 9:10am-10:25am OH Kirschner, Steve c B + [ 35/ 22] 10849 Lec 008|12954 RVS RVSA 2265 MW 9:10am-10:25am OH Kirschner, SteveCHEM 1411 General Chemistry I
c B + [ 39/ 22] 10877 Lec 015|12963 RVS RVSA 2265 MW 10:35am-11:50am OH Kirschner, Steve c B + [ 39/ 22] 10878 Lec 016|12963 RVS RVSA 2265 MW 10:35am-11:50am OH Kirschner, SteveCHEM 1412 General Chemistry II
c B + [ 42/ 22] 10923 Lec 017|12976 RVS RVSA 2265 TTh 9:10am-10:25am OH Kirschner, Steve c B + [ 42/ 22] 10924 Lec 018|12976 RVS RVSA 2265 TTh 9:10am-10:25am OH Kirschner, SteveCHEM 2425 Organic Chemistry II
c Z + [ 25/ 18] 10935 Lec 003|12779 RVS RVSA 2265 MW 12:00pm- 1:15pm OH Kirschner, Steve c Z + [ 25/ 18] 10936 Lec 004|12779 RVS RVSA 2265 MW 12:00pm- 1:15pm OH Kirschner, Steve
c B + [ 28/ 22] 10850 Lec 009|12955 RVS RVSA 2265 MW 5:40pm- 6:55pm OH Lara, Blanca E c B + [ 28/ 22] 10859 Lec 021|12955 RVS RVSA 2265 MW 5:40pm- 6:55pm OH Lara, Blanca E
c B + [ 23/ 15] 10853 Lec 012|14103 NRG NRG2 2242 MW 2:50pm- 4:05pm OH Lyon, Donna CCHEM 1412 General Chemistry II
2 B + [ 16/ 18] 10910 Lec 004|13011 RGC RGC1 343 TTh 12:00pm- 1:15pm OH Lyon, Donna C 2 B + [ 16/ 18] 10917 Lec 011|13011 RGC RGC1 343 TTh 12:00pm- 1:15pm OH Lyon, Donna C Lab RGC RGC1 318 Th 8:00am-10:30am OH Lyon, Donna CCHEM 1405 Introduction to Chemistry
c B + [ 23/ 16] 10503 Lec 016|14103 NRG NRG2 2242 MW 2:50pm- 4:05pm OH Lyon, Donna C
c B + [ 19/ 16] 10843 Lec 002|12952 NRG NRG2 2242 MW 10:35am-11:50am OH Meyer, Arthur L c B + [ 19/ 16] 10844 Lec 003|12952 NRG NRG2 2242 MW 10:35am-11:50am OH Meyer, Arthur LCHEM 1411 General Chemistry I
11 B + [ 7/ 18] 10881 Lec 019|13009 SAC SAC1 1302 TTh 10:35am-11:50am OH Meyer, Arthur L 11 B + [ 7/ 18] 10884 Lec 022|13009 SAC SAC1 1302 TTh 10:35am-11:50am OH Meyer, Arthur LCHEM 1412 General Chemistry II
10 B + [ 6/ 16] 10907 Lec 001|12973 NRG NRG2 2242 MW 12:00pm- 1:15pm OH Meyer, Arthur L 10 B + [ 6/ 16] 10908 Lec 002|12973 NRG NRG2 2242 MW 12:00pm- 1:15pm OH Meyer, Arthur L
c B + [ 30/ 18] 10900 Lec 044|12971 CYP CYP1 1126 TTh 9:10am-10:25am OH Mohan, Madan c B + [ 30/ 18] 10902 Lec 048|12971 CYP CYP1 1126 TTh 9:10am-10:25am OH Mohan, MadanCHEM 1412 General Chemistry II
c B + [ 34/ 18] 10920 Lec 014|12778 CYP CYP1 1126 MW 10:35am-11:50am OH Mohan, Madan c B + [ 34/ 18] 10925 Lec 020|12778 CYP CYP1 1126 MW 10:35am-11:50am OH Mohan, Madan
c B + [ 20/ 16] 10864 Lec 001|12957 NRG NRG2 2242 TTh 12:00pm- 1:15pm OH Nabona, Kathy L c B + [ 20/ 16] 10865 Lec 002|12957 NRG NRG2 2242 TTh 12:00pm- 1:15pm OH Nabona, Kathy L c B + [ 25/ 16] 10868 Lec 005|12960 NRG NRG2 2242 MW 9:10am-10:25am OH Nabona, Kathy L c B + [ 25/ 16] 10869 Lec 006|12960 NRG NRG2 2242 MW 9:10am-10:25am OH Nabona, Kathy LCHEM 2423 Organic Chemistry I
c Z + [ 25/ 15] 10926 Lec 001|12977 NRG NRG2 2242 TTh 10:35am-11:50am OH Nabona, Kathy L c Z + [ 25/ 15] 10928 Lec 003|12977 NRG NRG2 2242 TTh 10:35am-11:50am OH Nabona, Kathy LCHEM 2425 Organic Chemistry II
4 Z + [ 11/ 15] 10933 Lec 001| NRG NRG2 2240 MW 10:35am-11:50am OH Nabona, Kathy L
c B + [ 22/ 16] 10915 Lec 009|12975 NRG NRG2 2242 TTh 5:40pm- 6:55pm OH Obhare, Joseph O c B + [ 22/ 16] 10916 Lec 010|12975 NRG NRG2 2242 TTh 5:40pm- 6:55pm OH Obhare, Joseph O
8 B + [ 10/ 18] 10852 Lec 011|12775 PIN PIN1 709 MW 10:35am-11:50am OH Rahman, Matiur 8 B + [ 10/ 18] 10857 Lec 017|12775 PIN PIN1 709 MW 10:35am-11:50am OH Rahman, MatiurCHEM 1411 General Chemistry I
9 B + [ 9/ 18] 10904 Lec 103|12972 PIN PIN1 709 TTh 9:10am-10:25am OH Rahman, Matiur 9 B + [ 9/ 18] 10905 Lec 104|12972 PIN PIN1 709 TTh 9:10am-10:25am OH Rahman, MatiurCHEM 1412 General Chemistry II
9 B + [ 9/ 18] 10911 Lec 005| PIN PIN1 709 MW 12:00pm- 1:15pm OH Rahman, Matiur
c B + [ 25/ 18] 10842 Lec 001|12951 RGC RGC1 314 MW 2:50pm- 4:05pm OH Reid, Margaret D c B + [ 25/ 18] 10858 Lec 019|12951 RGC RGC1 314 MW 2:50pm- 4:05pm OH Reid, Margaret DCHEM 1411 General Chemistry I Lab RGC RGC1 316 T 1:25pm- 3:55pm OH Reid, Margaret D
x Z + [ 0/ 18] 10934 Lec 002| RGC RGC1 320 MW 10:35am-11:50am OH Reid, Margaret D 8 Z + [ 10/ 18] 10937 Lec 005| RGC RGC1 320 MW 10:35am-11:50am OH Reid, Margaret D
c B + [ 26/ 16] 10889 Lec 027|12965 RGC RGC1 320 TTh 9:10am-10:25am OH Sackett, Debra D c B + [ 26/ 16] 10890 Lec 028|12965 RGC RGC1 320 TTh 9:10am-10:25am OH Sackett, Debra DCHEM 2423 Organic Chemistry I
4 Z + [ 14/ 18] 10930 Lec 005|12978 RGC RGC1 314 MW 5:40pm- 6:55pm OH Sackett, Debra D c Z + [ 18/ 18] 10931 Lec 006|13231 RGC RGC1 320 MW 9:10am-10:25am OH Sackett, Debra D 4 Z + [ 14/ 18] 10932 Lec 007|12978 RGC RGC1 314 MW 5:40pm- 6:55pm OH Sackett, Debra D c Z + [ 18/ 18] 14695 Lec 008|13231 RGC RGC1 320 MW 9:10am-10:25am OH Sackett, Debra D
3 B + [ 19/ 22] 10880 Lec 018|12777 RVS RVSA 2265 MW 2:50pm- 4:05pm OH Satyanarayana, Sripadma 3 B + [ 19/ 22] 10883 Lec 021|12777 RVS RVSA 2265 MW 2:50pm- 4:05pm OH Satyanarayana, Sripadma 2 B + [ 20/ 22] 10898 Lec 037|12970 RVS RVSA 2265 TTh 12:00pm- 1:15pm OH Satyanarayana, Sripadma 2 B + [ 20/ 22] 10899 Lec 038|12970 RVS RVSA 2265 TTh 12:00pm- 1:15pm OH Satyanarayana, Sripadma
2 B + [ 20/ 22] 10860 Lec 023|12956 RVS RVSA 2265 TTh 2:50pm- 4:05pm OH Thurwachter, Anita D 2 B + [ 20/ 22] 10861 Lec 024|12956 RVS RVSA 2265 TTh 2:50pm- 4:05pm OH Thurwachter, Anita DCHEM 1411 General Chemistry I
c B + [ 17/ 16] 10894 Lec 033|12967 RGC RGC1 320 MW 12:00pm- 1:15pm OH Thurwachter, Anita D c B + [ 17/ 16] 10895 Lec 034|12967 RGC RGC1 320 MW 12:00pm- 1:15pm OH Thurwachter, Anita D
c B + [ 19/ 18] 10847 Lec 006|12950 CYP CYP1 1126 TTh 12:00pm- 1:15pm OH Uzomba, Cyriacus c B + [ 19/ 18] 10863 Lec 029|12950 CYP CYP1 1126 TTh 12:00pm- 1:15pm OH Uzomba, CyriacusCHEM 1411 General Chemistry I
4 B + [ 14/ 18] 10886 Lec 024|12776 CYP CYP1 1126 TTh 5:40pm- 6:55pm OH Uzomba, Cyriacus 4 B + [ 14/ 18] 10901 Lec 046|12776 CYP CYP1 1126 TTh 5:40pm- 6:55pm OH Uzomba, Cyriacus c B + [ 24/ 18] 14691 Lec 030|13229 CYP CYP1 1126 MW 9:10am-10:25am OH Uzomba, Cyriacus c B + [ 24/ 18] 14692 Lec 039|13229 CYP CYP1 1126 MW 9:10am-10:25am OH Uzomba, Cyriacus
Registration Help Number: 223-INFO (223-4636)
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |