![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
x E + [ 0/ 15] 14646 Lec 004| RGC RGC1 001 MW 6:45pm- 9:25pm Staff
1 E + [ 9/ 10] 10419 Lec 006|12890 RGC RGC1 012 MW 6:45pm- 9:25pm OH Alexander, Jerry GARTS 2324 Life Drawing II
1 E + [ 9/ 10] 10425 Lec 006|12890 RGC RGC1 012 MW 6:45pm- 9:25pm OH Alexander, Jerry GARTS 2346 Ceramics I
2 E [ 13/ 15] 10448 Lec 007|12839 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry G 1 E [ 14/ 15] 10449 Lec 008|12840 RGC RGC1 002 TTh 1:25pm- 4:05pm OH Alexander, Jerry GARTS 2347 Ceramics II
2 E + [ 13/ 15] 10458 Lec 005|12839 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry G 1 E + [ 14/ 15] 10460 Lec 007|12840 RGC RGC1 002 TTh 1:25pm- 4:05pm OH Alexander, Jerry G
5 E [ 17/ 22] 10350 Lec 001| NRG NRG4 4204 MWF 11:00am-11:50am OH Alfonso, Monica JARTS 1316 Drawing I
4 E [ 6/ 10] 10395 Lec 016| RGC RGC1 012 MW 1:00pm- 3:40pm OH Alfonso, Monica J
1 E [ 11/ 12] 10426 Lec 001|12979 RGC RGC1 001 MW 9:00am-11:40am OH Appl, Benjamin J 3 E [ 9/ 12] 10429 Lec 004|12833 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin JARTS 2327 Sculpture II
1 E + [ 11/ 12] 10430 Lec 001|12979 RGC RGC1 001 MW 9:00am-11:40am OH Appl, Benjamin J 3 E + [ 9/ 12] 10433 Lec 004|12833 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin J
2 E [ 13/ 15] 11104 Lec 009| CYP CYP1 1113 TTh 12:00pm- 2:40pm OH Baggett, Brent NARTS 1316 Drawing I
c E [ 15/ 15] 11687 Lec 011| CYP CYP1 1113 TTh 6:00pm- 8:40pm OH Baggett, Brent N
5 E [ 26/ 31] 10357 OPC 009| PCM Orientation req. See Open Campus OH Bowman, BrucieARTS 1303 Art History I
14 E [ 22/ 36] 10358 OPC 001| ITV Orientation req. See Open Campus OH Bowman, BrucieARTS 1304 Art History II
15 E [ 21/ 36] 10377 OPC 005| ITV Orientation req. See Open Campus OH Bowman, BrucieARTS 1301 Introduction to the Visual Arts
8 E [ 28/ 36] 14253 OPC 010| PCM Orientation req. See Open Campus OH Bowman, Brucie
3 E [ 12/ 15] 10383 Lec 007| PIN PIN1 804 TTh 12:00pm- 2:40pm OH Brooks, Janet CARTS 2323 Life Drawing I
5 E + [ 10/ 15] 10418 Lec 005|12878 PIN PIN1 801 TTh 9:00am-11:40am OH Brooks, Janet CARTS 2324 Life Drawing II
5 E + [ 10/ 15] 10424 Lec 005|12878 PIN PIN1 801 TTh 9:00am-11:40am OH Brooks, Janet CARTS 2366 Watercolor Painting
5 E + [ 10/ 15] 10467 Lec 001| LGL LGAM 003 MW 1:00pm- 3:40pm OH Brooks, Janet C
11 E [ 14/ 25] 10366 Lec 011| RGC RGC1 028 MWF 8:00am- 8:50am OH Butler, Robert
2 E [ 8/ 10] 10396 Lec 017| RGC RGC1 012 MW 9:00am-11:40am OH Camp, Shawn R
5 E [ 10/ 15] 10391 Lec 009| PIN PIN1 804 MW 9:00am-11:40am OH Casey, Belinda LARTS 2333 Printmaking I
4 E [ 8/ 12] 10435 Lec 002|12904 RGC RGC1 012.8 S 8:30am- 1:50pm OH Casey, Belinda LARTS 2334 Printmaking II
4 E + [ 8/ 12] 10439 Lec 002|12904 RGC RGC1 012.8 S 8:30am- 1:50pm OH Casey, Belinda L
1 E [ 14/ 15] 10389 Lec 007| PIN PIN1 801 TTh 12:00pm- 2:40pm OH De Frese, Jerry D 2 E [ 13/ 15] 10394 Lec 014| PIN PIN1 801 TTh 2:50pm- 5:30pm OH De Frese, Jerry D
6 E [ 6/ 12] 10444 Lec 003|12837 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Dubov, Stephen AARTS 2347 Ceramics II
6 E + [ 6/ 12] 10455 Lec 002|12837 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Dubov, Stephen AARTS 2323 Life Drawing I
x E + [ 0/ 15] 13257 Lec 007|13752 CYP CYP1 1113 MW 9:00am-11:40am OH Dubov, Stephen AARTS 2324 Life Drawing II
x E + [ 0/ 15] 13633 Lec 007|13752 CYP CYP1 1113 MW 9:00am-11:40am OH Dubov, Stephen A
4 E [ 6/ 10] 10384 Lec 008| RGC RGC1 012 TTh 6:45pm- 9:25pm OH Garcia, Roland OARTS 1316 Drawing I
4 E [ 11/ 15] 10399 Lec 020| NRG NRG4 4266 U 12:00pm- 5:20pm OH Garcia, Roland O
1 E [ 14/ 15] 11401 Lec 004| CYP CYP1 1113 MW 6:00pm- 8:40pm OH Gholston, Cassandra K
4 E [ 6/ 10] 10380 Lec 004| RGC RGC1 012 TTh 9:00am-11:40am OH Gist, KanolaARTS 1312 Design II
x E + [ 0/ 12] 10387 Lec 003| RGC RGC1 001 TTh 6:45pm- 9:25pm OH Gist, KanolaARTS 1311 Design I
6 E [ 4/ 10] 14645 Lec 001| RGC RGC1 012 MW 3:55pm- 6:35pm OH Gist, Kanola
1 E [ 11/ 12] 10436 Lec 003|12835 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri L 2 E [ 10/ 12] 10437 Lec 004|12991 RGC RGC1 012.8 TTh 6:45pm- 9:25pm OH Goodhue, Terri LARTS 2334 Printmaking II
1 E + [ 11/ 12] 10440 Lec 003|12835 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri L 2 E + [ 10/ 12] 10441 Lec 004|12991 RGC RGC1 012.8 TTh 6:45pm- 9:25pm OH Goodhue, Terri L
3 E [ 12/ 15] 10447 Lec 006|15400 RGC RGC1 002 MW 6:00pm- 8:40pm OH Grafa, Otis M 3 E [ 12/ 15] 10450 Lec 009|12907 RGC RGC1 002 F 9:00am- 2:20pm OH Grafa, Otis MARTS 2347 Ceramics II
3 E + [ 12/ 15] 10461 Lec 008|12907 RGC RGC1 002 F 9:00am- 2:20pm OH Grafa, Otis M
1 E [ 14/ 15] 11411 Lec 005| CYP CYP1 1113 TTh 9:00am-11:40am OH Hickerson, Melanie JARTS 2316 Painting I
6 E + [ 9/ 15] 11889 Lec 001|13751 CYP CYP1 1113 MW 2:50pm- 5:30pm OH Hickerson, Melanie JARTS 2317 Painting II
6 E + [ 9/ 15] 12630 Lec 004|13751 CYP CYP1 1113 MW 2:50pm- 5:30pm OH Hickerson, Melanie J
17 E [ 19/ 36] 14255 Lec 009| PIN PIN1 506 MW 1:25pm- 3:10pm OH Irvine, Madeline M
c E + [ 15/ 15] 10409 Lec 005|12832 NRG NRG4 4266 TTh 2:50pm- 5:30pm OH Jaques, Douglas PARTS 2317 Painting II
c E + [ 15/ 15] 10412 Lec 002|12832 NRG NRG4 4266 TTh 2:50pm- 5:30pm OH Jaques, Douglas PARTS 2323 Life Drawing I
3 E + [ 12/ 15] 10416 Lec 003|12888 NRG NRG4 4266 TTh 12:00pm- 2:40pm OH Jaques, Douglas PARTS 2324 Life Drawing II
3 E + [ 12/ 15] 10421 Lec 002|12888 NRG NRG4 4266 TTh 12:00pm- 2:40pm OH Jaques, Douglas P
3 E [ 12/ 15] 10393 Lec 012| PIN PIN1 804 TTh 9:00am-11:40am OH Johnson, Brian D
14 E [ 20/ 34] 10356 Lec 008| RRH AVRY 204 MW 9:30am-10:45am OH Keever, Erin EARTS 1303 Art History I
6 E [ 22/ 28] 10371 Lec 016| RRH AVRY 210 MW 11:00am-12:15pm OH Keever, Erin E
5 E [ 19/ 24] 10370 Lec 015| NRG NRG4 4250 TTh 7:45am- 9:00am OH Keller, GermaineARTS 1312 Design II
6 E + [ 9/ 15] 10385 Lec 001| NRG NRG4 4266 TTh 5:40pm- 8:20pm OH Keller, Germaine
c E [ 19/ 18] 10354 Lec 006|12915 PIN IVCF 400 Th 6:00pm- 8:40pm OH King, Paula CSynonyms 10355 and 10354 are a live interactive course. Instructor may be at either site for class meetings.
c E [ 19/ 18] 10355 Lec 007|12915 EVC EVC3 3203 Th 6:00pm- 8:40pm OH King, Paula C18561 - Internet access required. P. King, 223.1795 x 25184, email: pking@austincc.edu For MANDATORY Online orientation information visit www.austincc.edu/pking/dl during the 1st week of class
9 E [ 27/ 36] 18561 OPC 011| PCM Orientation req. See Open Campus OH King, Paula C
7 E [ 29/ 36] 14254 OPC 003| ITV Orientation req. See Open Campus OH Kohn, Adrian14256 - A. Kohn, 417.4639, MANDATORY: either email adriankohn@mail.utexas.edu for online orientation or attend Tue 2/12 8:30-9:30pm RGC 314
7 E [ 29/ 36] 14256 OPC 017| ITV Orientation req. See Open Campus OH Kohn, Adrian
2 E [ 8/ 10] 10400 Lec 021| RGC RGC1 012 F 9:00am- 2:20pm OH Laughlin, Ashe L
4 E [ 8/ 12] 10463 Lec 001|13037 PIN PIN1 811 TTh 9:00am-11:40am OH McIntire, Larry 2 E [ 10/ 12] 10464 Lec 002|13036 PIN PIN1 811 S 9:00am- 2:20pm OH McIntire, LarryARTS 2357 Photography II
2 E + [ 10/ 12] 10465 Lec 001|13036 PIN PIN1 811 S 9:00am- 2:20pm OH McIntire, Larry 4 E + [ 8/ 12] 10466 Lec 002|13037 PIN PIN1 811 TTh 9:00am-11:40am OH McIntire, Larry
7 E [ 29/ 36] 10364 Lec 008| CYP CYP1 1118 MW 10:35am-11:50am OH Ogdon, Bethany 3 E [ 21/ 24] 10367 Lec 012| NRG NRG4 4250 MW 7:05pm- 8:20pm OH Ogdon, Bethany 7 E [ 17/ 24] 10369 Lec 014| NRG NRG4 4250 MW 3:50pm- 5:05pm OH Ogdon, Bethany
7 E [ 18/ 25] 10361 Lec 005| RGC RGC1 028 TTh 12:00pm- 1:15pm OH Pestorius, Eileen 8 E [ 22/ 30] 10362 Lec 006| RVS RVSE 7006 TTh 3:15pm- 4:30pm OH Pestorius, Eileen 9 E [ 26/ 35] 10368 Lec 013| RGC RGC6 A253 TTh 9:10am-10:25am OH Pestorius, Eileen
5 E [ 10/ 15] 10381 Lec 005| NRG NRG4 4266 TTh 9:10am-11:50am OH Robbins, Noel TARTS 1316 Drawing I
2 E [ 8/ 10] 10401 Lec 022| RGC RGC1 012 S 8:30am- 1:50pm OH Robbins, Noel T
7 E [ 5/ 12] 10442 Lec 001|12836 LGL LGAM 004 MW 9:00am-11:40am OH Simonds, Judith A 4 E [ 8/ 12] 10443 Lec 002|13045 LGL LGAM 004 MW 1:00pm- 3:40pm OH Simonds, Judith AARTS 2347 Ceramics II
7 E + [ 5/ 12] 10454 Lec 001|12836 LGL LGAM 004 MW 9:00am-11:40am OH Simonds, Judith A 4 E + [ 8/ 12] 10462 Lec 009|13045 LGL LGAM 004 MW 1:00pm- 3:40pm OH Simonds, Judith A
2 E [ 13/ 15] 10388 Lec 006| NRG NRG4 4266 MWF 8:00am- 9:50am OH Smith, Pehr A 3 E [ 12/ 15] 11332 Lec 003|13750 CYP CYP1 1113 MW 12:00pm- 2:40pm OH Smith, Pehr AARTS 1317 Drawing II
3 E + [ 12/ 15] 11782 Lec 001|13750 CYP CYP1 1113 MW 12:00pm- 2:40pm OH Smith, Pehr A
8 E [ 28/ 36] 14252 Lec 004| FBG TBA TBA M 6:00pm- 9:20pm OH Smith, Phyllis A
4 E [ 11/ 15] 10451 Lec 010|12906 RGC RGC1 002 S 8:30am- 1:50pm OH Smith, Sharon E 2 E [ 8/ 10] 10453 Lec 012| RGC RGC1 002 TTh 6:00pm- 8:40pm OH Smith, Sharon EARTS 2347 Ceramics II
4 E + [ 11/ 15] 10459 Lec 006|12906 RGC RGC1 002 S 8:30am- 1:50pm OH Smith, Sharon E
2 E [ 13/ 15] 10445 Lec 004|12838 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael H 3 E [ 12/ 15] 10446 Lec 005|12905 RGC RGC1 002 MW 1:25pm- 4:05pm OH Soto, Ishmael HARTS 2347 Ceramics II
2 E + [ 13/ 15] 10456 Lec 003|12838 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael H 3 E + [ 12/ 15] 10457 Lec 004|12905 RGC RGC1 002 MW 1:25pm- 4:05pm OH Soto, Ishmael H
10 E [ 22/ 32] 10360 Lec 004| PIN PIN1 401 MW 12:00pm- 1:15pm OH Steinke, Carolyn JARTS 1311 Design I
2 E [ 10/ 12] 10382 Lec 006| PIN PIN1 802 MW 9:00am-11:40am OH Steinke, Carolyn J
5 E [ 10/ 15] 10398 Lec 019| NRG NRG4 4266 F 12:00pm- 5:20pm OH Sturtz, LauraARTS 1317 Drawing II
7 E + [ 8/ 15] 10404 Lec 003| PIN PIN1 801 MW 9:00am-11:40am OH Sturtz, Laura
3 E [ 12/ 15] 10379 Lec 003| NRG NRG4 4266 MW 12:00pm- 2:40pm OH Suescum, Haydee VARTS 1317 Drawing II
7 E + [ 8/ 15] 10403 Lec 002| NRG NRG4 4266 MW 2:50pm- 5:30pm OH Suescum, Haydee VARTS 2323 Life Drawing I
5 E + [ 10/ 15] 10415 Lec 002|12877 NRG NRG4 4266 MW 5:40pm- 8:20pm OH Suescum, Haydee VARTS 2324 Life Drawing II
5 E + [ 10/ 15] 10422 Lec 003|12877 NRG NRG4 4266 MW 5:40pm- 8:20pm OH Suescum, Haydee V
6 E [ 9/ 15] 10390 Lec 008|12831 PIN PIN1 804 S 9:00am- 2:20pm OH Thomas, Charlene MSynonym 10402 ONLY for high school students who attend Garza Independence High School.
2 E [ 0/ 2] 10402 Lec 023| GZA TBA TBA MW 9:00am-11:40am OH Thomas, Charlene MARTS 1317 Drawing II
6 E + [ 9/ 15] 10405 Lec 004|12831 PIN PIN1 804 S 9:00am- 2:20pm OH Thomas, Charlene MARTS 2346 Ceramics I
15 E [ 0/ 15] 10452 Lec 011| GZA TBA TBA TTh 1:00pm- 3:40pm OH Thomas, Charlene MARTS 1316 Drawing I
9 E [ 6/ 15] 14257 Lec 001| PIN PIN1 804 TTh 6:00pm- 9:40pm OH Thomas, Charlene M
3 E + [ 12/ 15] 10417 Lec 004|12889 NRG NRG4 4266 S 8:30am- 1:50pm OH Thornberry, David EARTS 2324 Life Drawing II
3 E + [ 12/ 15] 10423 Lec 004|12889 NRG NRG4 4266 S 8:30am- 1:50pm OH Thornberry, David EARTS 1316 Drawing I
1 E [ 9/ 10] 14647 Lec 002| RGC RGC1 012 TTh 3:55pm- 6:35pm OH Thornberry, David E
4 E [ 11/ 15] 10378 Lec 002| NRG NRG4 4266 MWF 10:00am-11:50am OH Thrasher, Jill
7 E [ 17/ 24] 10363 Lec 007| NRG NRG4 4250 TTh 2:50pm- 4:05pm OH Traverso, Daniel J 5 E [ 19/ 24] 10365 Lec 010| NRG NRG4 4250 TTh 12:00pm- 1:15pm OH Traverso, Daniel JARTS 1304 Art History II
8 E [ 16/ 24] 10376 Lec 004| NRG NRG4 4250 MW 12:00pm- 1:15pm OH Traverso, Daniel J
4 E + [ 11/ 15] 10408 Lec 004|12875 LGL LGAM 003 TTh 9:00am-11:40am OH Umlauf, Madelon 11 E + [ 4/ 15] 10410 Lec 006|12903 PIN PIN1 801 F 9:00am- 2:20pm OH Umlauf, MadelonARTS 2317 Painting II
4 E + [ 11/ 15] 10411 Lec 001|12875 LGL LGAM 003 TTh 9:00am-11:40am OH Umlauf, Madelon 11 E + [ 4/ 15] 10413 Lec 003|12903 PIN PIN1 801 F 9:00am- 2:20pm OH Umlauf, Madelon
4 E [ 21/ 25] 10351 Lec 002| RGC RGC1 028 TTh 9:10am-10:25am OH Van Lingen, Claude c E [ 36/ 36] 10352 Lec 003| RVS RVSG 8100 TTh 1:50pm- 3:05pm OH Van Lingen, Claude 1 E [ 27/ 28] 10353 Lec 005| RRH AVRY 210 TTh 8:00pm- 9:15pm OH Van Lingen, Claude
1 E [ 9/ 10] 10397 Lec 018|12943 RGC RGC1 012 TTh 1:00pm- 3:40pm OH Walker, WardARTS 1317 Drawing II
1 E + [ 9/ 10] 10406 Lec 005|12943 RGC RGC1 012 TTh 1:00pm- 3:40pm OH Walker, WardARTS 2333 Printmaking I
2 E [ 10/ 12] 10434 Lec 001|12834 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, WardARTS 2334 Printmaking II
2 E + [ 10/ 12] 10438 Lec 001|12834 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, Ward
c E + [ 12/ 12] 10386 Lec 002| RGC RGC1 001 MW 1:00pm- 3:40pm OH Webernick, Gary BARTS 2326 Sculpture I
4 E [ 8/ 12] 10427 Lec 002|12929 RGC RGC1 001 TTh 9:00am-11:40am OH Webernick, Gary B 3 E [ 9/ 12] 10428 Lec 003|12879 RGC RGC1 001 TTh 1:00pm- 3:40pm OH Webernick, Gary BARTS 2327 Sculpture II
4 E + [ 8/ 12] 10431 Lec 002|12929 RGC RGC1 001 TTh 9:00am-11:40am OH Webernick, Gary B 3 E + [ 9/ 12] 10432 Lec 003|12879 RGC RGC1 001 TTh 1:00pm- 3:40pm OH Webernick, Gary B
4 E [ 21/ 25] 10359 Lec 002| RGC RGC1 028 MW 2:50pm- 4:05pm OH Weston, Roberta A10372 - Internet access required. R. Weston, 223.4833. For MANDATORY Online orientation information email rweston@austincc.edu from 1/1-1/17
14 E [ 22/ 36] 10372 OPC 018| PCM Orientation req. See Open Campus OH Weston, Roberta AARTS 1304 Art History II
2 E [ 22/ 24] 10373 Lec 001| NRG NRG4 4250 TTh 5:40pm- 6:55pm OH Weston, Roberta A 12 E [ 13/ 25] 10374 Lec 002| RGC RGC1 028 MWF 9:00am- 9:50am OH Weston, Roberta A 9 E [ 21/ 30] 10375 Lec 003| RVS RVSE 7006 TTh 12:00pm- 1:15pm OH Weston, Roberta ASynonym 10504 is an Arts History II Honors course. It has RESTRICTED ENROLLMENT. Please call the Honors Program at 223.3255 for enrollment information.
4 E [ 11/ 15] 10504 Lec 300| RGC RGC1 028 MW 1:25pm- 2:40pm OH Weston, Roberta A
3 E [ 12/ 15] 10392 Lec 010| PIN PIN1 804 MW 1:25pm- 4:05pm OH Yeager, Sydney PARTS 2323 Life Drawing I
4 E + [ 11/ 15] 10414 Lec 001|12876 LGL LGAM 003 MW 9:00am-11:40am OH Yeager, Sydney PARTS 2324 Life Drawing II
4 E + [ 11/ 15] 10420 Lec 001|12876 LGL LGAM 003 MW 9:00am-11:40am OH Yeager, Sydney P
Registration Help Number: 223-INFO (223-4636)
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |