Austin Community College
Fall 2008 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 07/24/2008 08:00:35


COMPUTER SCIENCE

CLASSROOM 
16 Week Session August 25 - December 14
COSC 1300 Introduction to Computing

R	[11/20]	21904	Lec	004	CYP	2126	MW	10:35am - 11:50am	OH Frost, Sidney
			Lab	004	CYP	2126	W	12:00pm - 12:50pm	   
R	[8/20]	21908	Lec	008	CYP	2126	TTh	12:00pm -  1:15pm	OH Polanco, Rene
			Lab	008	CYP	2126	Th	 1:20pm -  2:10pm	   
R	[6/20]	21905	Lec	005	CYP	2126	W	 6:40pm -  9:10pm	OH Dakour, Ghassan
			Lab	005	CYP	2126	W	 5:40pm -  6:30pm	   
R	[6/20]	21916	Lec	041	EVC	8341	S	 9:00am - 11:30am	OH Salami, Masood
			Lab	041	EVC	8306	S	11:40am - 12:30pm	   
R	[1/20]	21902	Lec	002	FBG	TBA	T	 6:00pm -  9:40pm	   Staff
R	[8/20]	21920	Lec	051	NRG	4211	M	 5:40pm -  8:20pm	OH Dakour, Ghassan
			Lab	051	NRG	4230	M	 8:30pm -  9:20pm	   
R	[11/22]	21917	Lec	045	NRG	4211	MW	 9:00am - 10:15am	OH Marshall, Robert
			Lab	045	NRG	4230	W	10:25am - 11:15am	   
R	[6/22]	21918	Lec	046	NRG	4211	MW	 1:25pm -  2:40pm	OH Keefe, James
			Lab	046	NRG	4233	W	 2:50pm -  3:40pm	   
R	[14/20]	21919	Lec	049	NRG	4211	TTh	 1:25pm -  2:40pm	OH Webb, James
			Lab	049	NRG	4233	Th	 2:50pm -  3:40pm	   
R	[6/20]	21910	Lec	012	PIN	302	MW	10:35am - 11:50am	OH Turney, James
			Lab	012	PIN	308	M	12:00pm - 12:50pm	   
R	[3/20]	21915	Lec	037	PIN	302	Th	 6:00pm -  8:40pm	OH Trevino, David
			Lab	037	PIN	309	Th	 8:50pm -  9:40pm	   
R	[4/20]	21906	Lec	006	RGC	111	MW	10:00am - 11:15am	OH Polanco, Rene
			Lab	006	RGC	109	W	 9:05am -  9:55am	   
R	[7/20]	21911	Lec	022	RGC	110	TTh	12:00pm -  1:15pm	   Staff
			Lab	022	RGC	116	T	 1:20pm -  2:10pm	   
R	[4/20]	21909	Lec	009	RRH	220	MW	 9:30am - 10:45am	OH Webb, James
			Lab	009	RRH	307	W	10:55am - 11:45am	   
R	[2/20]	21912	Lec	026	RVS	9112	MW	 9:10am - 10:25am	OH Collins, Russell
			Lab	026	RVS	9138	M	10:35am - 11:25am	   
R	[7/20]	21913	Lec	028	RVS	9112	MW	12:00pm -  1:15pm	OH Tucker, William
			Lab	028	RVS	9138	W	 1:25pm -  2:15pm	   
R	[5/22]	21914	Lec	032	RVS	9116	TTh	10:35am - 11:50am	   Staff
			Lab	032	RVS	9138	T	12:00pm - 12:50pm	   
R	[8/20]	21903	Lec	003	SAC	1208	MW	 5:40pm -  7:20pm	OH Ally, Murtaza
R	[5/20]	21907	Lec	007	SAC	1208	TTh	11:30am -  1:10pm	OH Smith, Thomas
R	[5/20]	21922	Lec	055	SMC	TBA	M	 5:30pm -  8:00pm	OH Stewart, Gary
			Lab	055	SMC	TBA	M	 8:10pm -  9:00pm	   
COSC 1301 Personal Computing
R	[1/20]	21945	Lec	027	BOW	TBA	W	 5:30pm -  9:00pm	   Staff
R	[2/20]	21932	Lec	012	CYP	2129	F	 8:10am - 11:50am	OH Cheatheam, Llannis
R	[4/20]	21931	Lec	011	CYP	2126	M	 5:40pm -  9:00pm	   Staff
R	[6/20]	21925	Lec	005	CYP	2129	MW	10:10am - 11:50am	OH Brill, Lorraine
R	[13/20]	21928	Lec	008	CYP	2129	TTh	 8:45am - 10:25am	OH Brill, Lorraine
R	[6/20]	21929	Lec	009	CYP	2129	TTh	 2:20pm -  4:00pm	OH Polanco, Rene
R	[5/20]	21943	Lec	024	EVC	8306	MW	11:20am -  1:00pm	   Staff
R	[5/20]	21947	Lec	032	EVC	8310	TTh	 5:30pm -  7:10pm	OH Stewart, Gary
R	[3/20]	22779	Lec	029	HEH	C204	MWF	 3:25pm -  4:25pm	   Staff
Synonym 22779 ONLY for students who attend Hendrickson High School.
R	[12/22]	21948	Lec	033	NRG	4233	MW	10:00am - 11:40am	OH Onabajo, Femi
R	[6/22]	21950	Lec	035	NRG	4230	MW	 4:40pm -  6:20pm	OH Salami, Masood
R	[6/22]	21949	Lec	034	NRG	4230	MW	 6:30pm -  8:10pm	OH Trevino, David
R	[4/22]	21953	Lec	038	NRG	4230	S	 8:45am - 12:25pm	   Staff
R	[10/22]	21951	Lec	036	NRG	4230	TTh	 7:45am -  9:25am	OH Cheatheam, Llannis
R	[4/22]	21952	Lec	037	NRG	4230	TTh	 3:50pm -  5:30pm	OH Nugent, Gerard
R	[2/20]	21933	Lec	014	PIN	308	M	 6:00pm -  9:30pm	OH Foreman, Peggy
R	[4/20]	21946	Lec	030	PIN	308	TTh	10:10am - 11:50am	OH Gregory, Carl
R	[9/22]	21935	Lec	016	RGC	109	MW	11:30am -  1:10pm	   Staff
R	[1/20]	21936	Lec	017	RGC	112	MW	 2:25pm -  4:05pm	   Staff
R	[2/20]	21937	Lec	018	RGC	112	MW	 5:15pm -  6:55pm	OH Gregory, Carl
R	[2/20]	21938	Lec	019	RGC	112	TTh	 9:45am - 11:25am	OH Peterson, Ken
R	[4/20]	21939	Lec	020	RGC	112	TTh	 1:25pm -  3:05pm	OH Peterson, Ken
R	[3/20]	21923	Lec	003	RRH	307	MW	 5:20pm -  7:00pm	OH Garrett, Jerry
R	[6/20]	21941	Lec	022	RVS	9142	MW	 9:00am - 10:50am	OH Jensen, Richard
R	[4/22]	21940	Lec	021	RVS	9142	MW	12:00pm -  1:50pm	OH Jensen, Richard
R	[6/22]	21942	Lec	023	RVS	9142	MW	 3:00pm -  4:50pm	   Staff
R	[3/22]	21944	Lec	026	RVS	9142	TTh	10:00am - 11:50am	   Staff
R	[8/20]	21930	Lec	010	SAC	1208	MW	 8:45am - 10:25am	OH Smith, Thomas
R	[4/20]	21934	Lec	015	SAC	1208	TTh	 3:20pm -  5:00pm	   Staff
R	[6/18]	21927	Lec	007	SMC	TBA	T	 5:30pm -  8:00pm	OH Keefe, James
			Lab	007	SMC	TBA	T	 8:10pm -  9:00pm	   
COSC 1315 Fundamentals of Programming
B	[7/20]	21955	Lec	002	CYP	2129	MW	 6:00pm -  7:15pm	OH Kumi, Fredrick
			Lab	002	CYP	2129	W	 7:25pm -  8:15pm	   
B	[15/16]	21956	Lec	004	CYP	2223	TTh	 9:10am - 10:25am	OH Polanco, Rene
			Lab	004	CYP	2126	T	10:35am - 11:25am	   
B	[12/20]	21964	Lec	022	NRG	4211	MW	10:25am - 11:40am	OH Martinez, Rudy
			Lab	022	NRG	4233	M	11:50am - 12:40pm	   
B	[8/20]	21965	Lec	029	NRG	4207	TTh	12:00pm -  1:40pm	OH Onabajo, Femi
B	[12/22]	21966	Lec	030	NRG	4211	TTh	 4:15pm -  5:30pm	OH Kochis, Allan
			Lab	030	NRG	4233	Th	 5:40pm -  6:30pm	   
B	[8/20]	21963	Lec	017	PIN	302	MW	12:00pm -  1:15pm	OH Scholl, Judith
			Lab	017	PIN	308	M	 1:25pm -  2:15pm	   
B	[3/20]	21959	Lec	010	RGC	A251	MW	 7:05pm -  8:20pm	   Staff
			Lab	010	RGC	116	MW	 8:30pm -  8:55pm	   
B	[11/20]	21960	Lec	012	RGC	110	TTh	 1:25pm -  2:40pm	OH Bass, Ron
			Lab	012	RGC	116	T	 2:50pm -  3:40pm	   
B	[10/20]	21958	Lec	007	RRH	211	S	 9:10am - 11:50am	OH Garrett, Jerry
			Lab	007	RRH	307	S	12:00pm - 12:50pm	   
B	[17/20]	21962	Lec	016	RVS	9111	TTh	11:00am - 12:15pm	OH Tucker, William
			Lab	016	RVS	9142	Th	12:25pm -  1:15pm	   
B	[7/20]	21961	Lec	015	RVS	9113	W	 5:40pm -  8:20pm	OH Collins, Russell
			Lab	015	RVS	9142	W	 8:30pm -  9:20pm	   
B	[8/20]	21954	Lec	001	SAC	1208	MW	 7:30pm -  9:20pm	OH Ally, Murtaza
COSC 1320 C++ Programming
B+	[7/22]	21971	Lec	016	NRG	4220	MW	 1:25pm -  2:15pm	OH Martinez, Rudy
			Lab	016	NRG	4230	MW	 2:25pm -  3:15pm	   
B+	[5/22]	21972	Lec	017	NRG	4211	TTh	10:35am - 11:25am	OH Marshall, Robert
			Lab	017	NRG	4233	TTh	11:35am - 12:25pm	   
B+	[6/22]	21970	Lec	014	RGC	124	S	 8:20am - 10:00am	OH Kochis, Allan
			Lab	014	RGC	116	S	10:10am - 11:50am	   
B+	[6/20]	21969	Lec	011	RVS	9112	TTh	 1:25pm -  2:15pm	OH Tucker, William
			Lab	011	RVS	9142	TTh	 2:25pm -  3:15pm	   
COSC 2415 Data Structures
B+	[4/22]	21973	Lec	002	NRG	4211	TTh	12:00pm -  1:15pm	OH Russell, Paul
			Lab	002	NRG	4233	TTh	 1:25pm -  2:40pm	   
COSC 2425 Computer Organization and Machine Language -- PC Assembly
B+	[6/22]	21976	Lec	002	NRG	4211	MW	12:00pm -  1:15pm	OH Marshall, Robert
			Lab	002	NRG	4233	MW	 1:25pm -  2:40pm	   
B+	[6/22]	21975	Lec	001	RGC	111	Th	 7:05pm -  8:15pm	OH Black, Roie
			Lec	001	RGC	109	T	 7:05pm -  8:15pm	   
			Lab	001	RGC	109	TTh	 8:20pm -  9:45pm	   


12 Week Session September 22 - December 14
COSC 1301 Personal Computing
R	[2/20]	25211	Lec	013	RGC	116	MW	12:00pm -  2:25pm	OH Peterson, Ken


DISTANCE LEARNING
 

16 Week Session August 25 - December 14
COSC 1300 Introduction to Computing
R	[25/36]	21921	OPC	054	PCM	Orientation req. See Open Campus	OH Kohls, Mary
21921 - Internet access required. M. Kohls, 223.3185, email: kohls@austincc.edu 
Use RGC open lab or other campuses on space-available basis. MANDATORY online orientation 
at www.austincc.edu/kohls/ during 1st week of class. 
COSC 1315 Fundamentals of Programming
B	[11/24]	21957	OPC	005	PCM	Orientation req. See Open Campus	OH Black, Roie
21957 - Internet access required. R. Black, 223.3199, email: rblack@austincc.edu 
MANDATORY Online Orientation information at www.austincc.edu/rblack 1st week of 
class 
COSC 1320 C++ Programming
B+	[22/18]	21968	OPC	004	PCM	Orientation req. See Open Campus	OH Comer, Robert
21968 - Req: Internet access & C++ compiler. Prereq: COSC 1315 or dept approval. 
B. Comer, 223.6256, email: comer@austincc.edu MANDATORY online orientation: www.austincc.edu/comer/ 
during 1st week of class. 
COSC 2415 Data Structures
B+	[7/24]	21974	OPC	003	PCM	Orientation req. See Open Campus	OH Comer, Robert
21974 - Req: Internet access & C++ compiler. Prereq: COSC 1320 or ITSE 1307 or dept 
approval. B. Comer, 223.6256, email: comer@austincc.edu MANDATORY online orientation 
at www.austincc.edu/comer/ during 1st week of class. 


12 Week Session September 22 - December 14
COSC 1300 Introduction to Computing
R	[11/36]	25208	OPC	001	PCM	Orientation req. See Open Campus	OH Kohls, Mary
25208 - Internet access required. M. Kohls, 223.3185, email: kohls@austincc.edu 
Use RGC open lab or other campuses on space-available basis. MANDATORY online orientation 
at www.austincc.edu/kohls/ during 1st week of class. 
COSC 1301 Personal Computing
R	[16/36]	25209	OPC	001	PCM	Orientation req. See Open Campus	OH Kahlon, Amardeep
25209 - Internet access required. A. Kahlon, 223.2069, email: akahlon@austincc.edu 
For MANDATORY online orientation & information, visit www.austincc.edu/kahlon during 
the first week of class. 
R	[12/24]	25210	OPC	002	PCM	Orientation req. See Open Campus	OH Griffin, Vernon
25210 – Internet access required. V. Griffin, 223.8000, email: vgriffin@austincc.edu 
Use own computer & software or PIN CIT lab. Exams at PIN CIT open lab or open CIT 
labs at other ACC campuses after contact with instructor. MANDATORY Online orientation 
at www.austincc.edu/vgriffin 
R	[0/24]	25212	OPC	025	PCM	Orientation req. See Open Campus	   Staff
25212 - Internet access required. STAFF - Info: 223.3185 
R	[3/24]	25213	OPC	028	PCM	Orientation req. See Open Campus	OH Webb, James
25213 - Internet access required uses Office 2007. J. Webb, 223.4922 MANDATORY: 
online orientation at www.professorwebb.net 1st week of class. Use own computer 
or ACC's CIS open computer labs. 
COSC 1315 Fundamentals of Programming
B	[6/24]	25214	OPC	003	PCM	Orientation req. See Open Campus	OH Kahlon, Amardeep
25214 - Internet access required. THIS COURSE WILL USE THE ALICE SOFTWARE. A. Kahlon, 
223.2069, email: akahlon@austincc.edu For MANDATORY online orientation & information, 
visit www.austincc.edu/kahlon during the first week of class. 
COSC 1320 C++ Programming
B+	[3/24]	25215	OPC	002	PCM	Orientation req. See Open Campus	OH Comer, Robert
25215 - Req: Internet access & C++ compiler. Prereq: COSC 1315 or dept approval. 
B. Comer, 223.6256, email: comer@austincc.edu MANDATORY online orientation: www.austincc.edu/comer/ 
during 1st week of class. 


Course Descriptions All Courses 
COSC 1300 Introduction to Computing
A survey course discussing computing terminology, components, programming concepts, and the computer's integration into business activities. Laboratory experience includes word processing, spreadsheets, presentation software and databases.

COSC 1301 Personal Computing
A hands-on course for the development of skills needed to use personal computer systems for business, individual, and educational applications. Learn word processing, database management, spreadsheet development, and how to use the operating system. Keyboarding skills are not required, but are helpful. May not be applied toward a CSC degree.

COSC 1315 Fundamentals of Programming
An introduction to computer concepts, logic, and computer programming. Includes designing, coding, debugging, testing, and documenting programs using a high-level programming language.

COSC 1320 C++ Programming
This is an introduction to the C++ programming language and its subset, the C programming language. Program structure, blocks, storage types, console and file I/O, functions, arrays, strings, pointers, call-by-reference, call-by-value, and dynamic memory allocation will be discussed. The concept of classes will be introduced. The differences between C++ and C will also be discussed. Prerequisite: COSC 1315 or department approval.

COSC 2415 Data Structures
Investigation of techniques for program design, testing, and debugging. Data structures are studied including stacks, queues, linked lists and binary trees. Searching, sorting, recursion, strings, and arrays are also covered. Taught in appropriate high-level language. Prerequisite: COSC 1320 or department approval.

COSC 2425 Computer Organization and Machine Language -- PC Assembly
Computer organization and programming for the microcomputer. Emphasis on macros, assemblers, loaders, linkers, channels, subroutines, coroutines, internal and I/O operations, low level I/O, recursion, data manipulation including arrays and records. Prerequisite: Two semesters of programming or department approval.