Austin Community College
Fall 2008 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 07/24/2008 14:00:30


CHEMISTRY

Chemistry lectures and labs have been separated and are now listed under different course numbers. Please read the notes under each course number carefully before registering.

CLASSROOM 
16 Week Session August 25 - December 14
CHEM 1105 Introductory Chemistry I -- Lab

G+	[14/18]	25705	Lab	024	CYP	1132	M	 4:15pm -  6:45pm	OH Sood, Gulshan
G+	[4/18]	21781	Lab	005	CYP	1132	M	 7:05pm -  9:35pm	OH Sood, Gulshan
G+	[5/18]	21671	Lab	106	CYP	1132	T	 8:00am - 10:30am	OH Uzomba, Cyriacus
G+	[7/18]	21780	Lab	006	CYP	1132	Th	 8:00am - 10:30am	OH Uzomba, Cyriacus
G+	[2/18]	21009	Lab	124	CYP	1132	W	 4:15pm -  6:45pm	OH Sood, Gulshan
G+	[1/18]	21668	Lab	105	CYP	1132	W	 7:05pm -  9:35pm	OH Sood, Gulshan
G+	[3/18]	21782	Lab	007	EVC	3221	T	 8:00am - 10:30am	OH Park, Hee Moon
G+	[1/18]	21674	Lab	107	EVC	3221	Th	 8:00am - 10:30am	OH Park, Hee Moon
G+	[7/16]	21896	Lab	101	NRG	2239	M	 1:25pm -  3:55pm	OH Bearden, Lydia
G+	[6/16]	21766	Lab	003	NRG	2239	T	 4:15pm -  6:45pm	OH Dumbuya, Alhajie
G+	[2/16]	21899	Lab	103	NRG	2239	Th	 4:15pm -  6:45pm	OH Dumbuya, Alhajie
G+	[4/16]	21764	Lab	001	NRG	2239	W	 1:25pm -  3:55pm	OH Bearden, Lydia
G+	[4/18]	21771	Lab	009	PIN	702	M	 8:00am - 10:30am	OH Amorde, Shawn
G+	[6/18]	22160	Lab	109	PIN	702	W	 8:00am - 10:30am	OH Amorde, Shawn
G+	[6/18]	21773	Lab	011	RGC	318	T	10:35am -  1:05pm	OH Reid, Margaret
G+	[1/18]	22329	Lab	111	RGC	318	Th	10:35am -  1:05pm	OH Barnett, A.
G+	[7/22]	21776	Lab	014	RVS	2223	M	 8:00am - 10:30am	OH Rahman, Matiur
G+	[16/22]	21778	Lab	016	RVS	2223	M	10:35am -  1:05pm	OH Kirschner, Steve
G+	[9/22]	21779	Lab	013	RVS	2223	M	 7:05pm -  9:35pm	OH Lara, Blanca
G+	[1/22]	22330	Lab	114	RVS	2223	W	 8:00am - 10:30am	OH Rahman, Matiur
G+	[15/22]	22331	Lab	116	RVS	2223	W	10:35am -  1:05pm	OH Kirschner, Steve
G+	[4/22]	22332	Lab	113	RVS	2223	W	 7:05pm -  9:35pm	OH Lara, Blanca
G+	[5/16]	21784	Lab	022	SAC	1306	T	10:35am -  1:05pm	OH Allison, Jeffrey
G+	[3/16]	25707	Lab	026	SAC	1306	T	 4:10pm -  6:40pm	OH Allison, Jeffrey
G+	[2/16]	22333	Lab	122	SAC	1306	Th	10:35am -  1:05pm	OH Allison, Jeffrey
G+	[1/16]	22334	Lab	126	SAC	1306	Th	 4:10pm -  6:40pm	OH Allison, Jeffrey
CHEM 1111 General Chemistry I -- Lab
G+	[1/18]	22335	Lab	151	CYP	1132	M	 8:00am - 10:30am	OH Uzomba, Cyriacus
G+	[1/18]	22336	Lab	113	CYP	1132	M	 1:25pm -  3:55pm	OH Satyanarayana, Sripadma
G+	[17/18]	22370	Lab	153	CYP	1132	T	10:35am -  1:05pm	OH Mohan, Madan
G+	[4/18]	22557	Lab	114	CYP	1132	T	 7:05pm -  9:35pm	OH Alvanipour, Abbas
G+	[13/18]	21836	Lab	053	CYP	1132	Th	10:35am -  1:05pm	OH Mohan, Madan
G+	[4/18]	21826	Lab	014	CYP	1132	Th	 7:05pm -  9:35pm	OH Alvanipour, Abbas
G+	[11/18]	21834	Lab	051	CYP	1132	W	 8:00am - 10:30am	OH Uzomba, Cyriacus
G+	[8/18]	21799	Lab	013	CYP	1132	W	 1:25pm -  3:55pm	OH Satyanarayana, Sripadma
G+	[4/16]	21796	Lab	003	NRG	2239	F	10:35am -  1:05pm	OH Howard, Patrick
G+	[3/16]	22865	Lab	103	NRG	2239	F	 1:25pm -  3:55pm	OH Park, Hee Moon
G+	[8/16]	24192	Lab	038	NRG	2239	F	 4:15pm -  6:45pm	OH Obhare, Joseph
G+	[16/16]	21789	Lab	004	NRG	2239	M	10:35am -  1:05pm	OH Bearden, Lydia
G+	[1/16]	21793	Lab	008	NRG	2239	M	 4:15pm -  6:45pm	OH Hajipour, Gholamhossein
G+	[10/16]	21786	Lab	001	NRG	2239	M	 7:05pm -  9:35pm	OH Alvanipour, Abbas
G+	[16/16]	24191	Lab	030	NRG	2239	S	11:20am -  1:50pm	OH Jbeily, Kamil
G+	[7/16]	24193	Lab	110	NRG	2239	T	10:35am -  1:05pm	OH Dumbuya, Alhajie
G+	[16/16]	21791	Lab	006	NRG	2239	T	 1:25pm -  3:55pm	OH Nabona, Kathy
G+	[6/16]	21795	Lab	010	NRG	2239	Th	10:35am -  1:05pm	OH Dumbuya, Alhajie
G+	[16/16]	24655	Lab	106	NRG	2239	Th	 1:25pm -  3:55pm	OH Nabona, Kathy
G+	[14/16]	22583	Lab	104	NRG	2239	W	10:35am -  1:05pm	OH Bearden, Lydia
G+	[3/16]	24186	Lab	108	NRG	2239	W	 4:15pm -  6:45pm	OH Hajipour, Gholamhossein
G+	[2/16]	24190	Lab	101	NRG	2239	W	 7:05pm -  9:35pm	OH Alvanipour, Abbas
G+	[7/18]	21801	Lab	016	PIN	702	T	 8:00am - 10:30am	OH Amorde, Shawn
G+	[3/18]	24661	Lab	116	PIN	702	Th	 8:00am - 10:30am	OH Amorde, Shawn
G+	[7/16]	21803	Lab	018	RGC	316	M	10:35am -  1:05pm	OH Barnett, A.
G+	[4/16]	21805	Lab	020	RGC	316	M	 1:25pm -  3:55pm	OH Barnett, A.
G+	[16/16]	21807	Lab	022	RGC	316	M	 7:05pm -  9:35pm	OH Jbeily, Kamil
G+	[2/16]	21811	Lab	026	RGC	316	T	 8:00am - 10:30am	   Staff
G+	[15/16]	21809	Lab	024	RGC	316	T	10:35am -  1:05pm	OH Sackett, Debra
G+	[6/16]	21813	Lab	028	RGC	316	T	 1:25pm -  3:55pm	OH Huang, Ya-Ping
G+	[9/16]	21827	Lab	039	RGC	316	T	 4:15pm -  6:45pm	OH Raymond, Rhonda
G+	[1/16]	25768	Lab	126	RGC	316	Th	 8:00am - 10:30am	OH Barnett, A.
G+	[7/16]	25203	Lab	124	RGC	316	Th	10:35am -  1:05pm	OH Sackett, Debra
G+	[1/16]	25846	Lab	128	RGC	316	Th	 1:25pm -  3:55pm	OH Huang, Ya-Ping
G+	[3/16]	25847	Lab	139	RGC	316	Th	 4:15pm -  6:45pm	OH Raymond, Rhonda
G+	[3/16]	24664	Lab	118	RGC	316	W	10:35am -  1:05pm	OH Barnett, A.
G+	[2/16]	24672	Lab	120	RGC	316	W	 1:25pm -  3:55pm	OH Huang, Ya-Ping
G+	[11/16]	24690	Lab	122	RGC	316	W	 7:05pm -  9:35pm	OH Jbeily, Kamil
G+	[8/22]	21817	Lab	032	RVS	2239	M	 8:00am - 10:30am	OH Cheek, William
G+	[22/22]	21821	Lab	036	RVS	2239	M	10:35am -  1:05pm	OH Gondran, Carolyn
G+	[7/22]	21819	Lab	034	RVS	2239	T	10:35am -  1:05pm	OH Rahman, Matiur
G+	[5/22]	21825	Lab	040	RVS	2239	T	 4:10pm -  6:40pm	   Staff
G+	[0/22]	25852	Lab	031	RVS	2239	T	 7:05pm -  9:35pm	OH Hajipour, Gholamhossein
G+	[1/22]	25850	Lab	134	RVS	2239	Th	10:35am -  1:05pm	OH Rahman, Matiur
G+	[2/22]	25851	Lab	140	RVS	2239	Th	 4:10pm -  6:40pm	   Staff
G+	[1/22]	25849	Lab	132	RVS	2239	W	 8:00am - 10:30am	OH Cheek, William
G+	[20/22]	25848	Lab	136	RVS	2239	W	10:35am -  1:05pm	OH Gondran, Carolyn
G+	[1/16]	21831	Lab	047	SAC	1306	F	 8:00am - 10:30am	OH Bartlett, Delland
G+	[3/16]	25854	Lab	147	SAC	1306	F	10:35am -  1:05pm	OH Bartlett, Delland
G+	[4/16]	25853	Lab	145	SAC	1306	T	 8:00am - 10:30am	OH Bartlett, Delland
G+	[6/16]	25708	Lab	049	SAC	1306	T	 7:05pm -  9:30pm	OH Cheek, William
G+	[6/16]	21829	Lab	045	SAC	1306	Th	 8:00am - 10:30am	OH Bartlett, Delland
G+	[10/16]	25855	Lab	149	SAC	1306	Th	 7:05pm -  9:30pm	OH Cheek, William
CHEM 1112 General Chemistry II -- Lab
G+	[15/18]	25856	Lab	104	CYP	1132	M	10:35am -  1:05pm	OH Mohan, Madan
G+	[5/18]	25710	Lab	005	CYP	1132	T	 1:25pm -  3:55pm	OH Lyon, Donna
G+	[6/18]	25857	Lab	105	CYP	1132	Th	 1:25pm -  3:55pm	OH Lyon, Donna
G+	[9/18]	21848	Lab	004	CYP	1132	W	10:35am -  1:05pm	OH Mohan, Madan
G+	[14/16]	21838	Lab	001	NRG	2239	M	 8:00am - 10:30am	OH Park, Hee Moon
G+	[15/16]	21847	Lab	003	NRG	2239	T	 7:05pm -  9:35pm	OH Obhare, Joseph
G+	[9/16]	25859	Lab	103	NRG	2239	Th	 7:05pm -  9:35pm	OH Obhare, Joseph
G+	[8/16]	25858	Lab	101	NRG	2239	W	 8:00am - 10:30am	OH Park, Hee Moon
G+	[10/18]	21849	Lab	006	RGC	318	M	10:35am -  1:05pm	OH Huang, Ya-Ping
G+	[9/18]	21843	Lab	007	RGC	318	T	 7:05pm -  9:35pm	OH Willoughby, Duke
G+	[3/18]	25861	Lab	107	RGC	318	Th	 7:05pm -  9:35pm	OH Willoughby, Duke
G+	[5/18]	25860	Lab	106	RGC	318	W	10:35am -  1:05pm	OH Huang, Ya-Ping
G+	[10/22]	25862	Lab	011	RVS	2239	M	 1:25pm -  3:55pm	OH Rahman, Matiur
G+	[22/22]	21845	Lab	009	RVS	2239	T	 8:00am - 10:30am	OH De Luna, Benito
G+	[22/22]	25863	Lab	109	RVS	2239	Th	 8:00am - 10:30am	OH De Luna, Benito
G+	[11/16]	25864	Lab	017	SAC	1306	T	 1:25pm -  3:55pm	OH De Luna, Benito
G+	[5/22]	25973	Lab	117	SAC	1306	Th	 1:25pm -  3:55pm	OH De Luna, Benito
CHEM 1305 Introductory Chemistry I -- Lecture
G+	[16/36]	25704	Lec	024	CYP	1106	MW	 2:50pm -  4:05pm	OH Jempty, Thomas
G+	[5/36]	21767	Lec	005	CYP	1126	MW	 5:40pm -  6:55pm	OH Jempty, Thomas
G+	[12/36]	21768	Lec	006	CYP	1118	TTh	10:35am - 11:50am	OH Uzomba, Cyriacus
G+	[4/36]	21769	Lec	007	EVC	8341	TTh	10:35am - 11:50am	   Staff
G+	[11/32]	21763	Lec	001	NRG	2242	MW	12:00pm -  1:15pm	OH Meyer, Arthur
G+	[8/32]	21765	Lec	003	NRG	2242	TTh	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
G+	[10/36]	21770	Lec	009	PIN	709	MW	10:35am - 11:50am	OH Amorde, Shawn
G+	[7/36]	21772	Lec	011	RGC	314	TTh	 9:10am - 10:25am	OH Reid, Margaret
G+	[8/44]	21775	Lec	014	RVS	8100	MW	10:35am - 11:50am	OH Rahman, Matiur
G+	[30/44]	21777	Lec	016	RVS	8100	MW	 1:25pm -  2:40pm	OH Kirschner, Steve
G+	[13/44]	21774	Lec	013	RVS	2265	MW	 5:40pm -  6:55pm	OH Lara, Blanca
G+	[6/32]	21783	Lec	022	SAC	1303	TTh	 9:10am - 10:25am	OH Allison, Jeffrey
G+	[4/32]	25706	Lec	026	SAC	1303	TTh	 2:50pm -  4:05pm	OH Allison, Jeffrey
CHEM 1311 General Chemistry I -- Lecture
G+	[12/36]	21833	Lec	051	CYP	1126	MW	10:35am - 11:50am	OH Uzomba, Cyriacus
G+	[10/36]	21797	Lec	013	CYP	1126	MW	12:00pm -  1:15pm	OH Thurwachter, Anita
G+	[29/36]	21835	Lec	053	CYP	1126	TTh	 9:10am - 10:25am	OH Mohan, Madan
G+	[8/36]	21798	Lec	014	CYP	1126	TTh	 5:40pm -  6:55pm	OH Uzomba, Cyriacus
G+	[8/18]	21822	Lec	038	NRG	2240	F	 1:25pm -  4:05pm	OH Howard, Patrick
G+	[30/32]	21788	Lec	004	NRG	2242	MW	 9:10am - 10:25am	OH Nabona, Kathy
G+	[7/32]	21787	Lec	003	NRG	2242	MW	 1:25pm -  2:40pm	OH Dumbuya, Alhajie
G+	[3/32]	21792	Lec	008	NRG	2242	MW	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
G+	[12/32]	21785	Lec	001	NRG	2242	MW	 5:40pm -  6:55pm	OH Alvanipour, Abbas
G+	[16/18]	21814	Lec	030	NRG	2242	S	 8:30am - 11:10am	OH Jbeily, Kamil
G+	[13/32]	21794	Lec	010	NRG	2242	TTh	 9:10am - 10:25am	OH Dumbuya, Alhajie
G+	[32/32]	21790	Lec	006	NRG	2242	TTh	12:00pm -  1:15pm	OH Nabona, Kathy
G+	[10/36]	21800	Lec	016	PIN	709	TTh	10:35am - 11:50am	OH Amorde, Shawn
G+	[10/32]	21802	Lec	018	RGC	314	MW	 9:10am - 10:25am	OH Reid, Margaret
G+	[6/32]	21804	Lec	020	RGC	343	MW	 4:15pm -  5:30pm	OH Thurwachter, Anita
G+	[27/32]	21806	Lec	022	RGC	320	MW	 5:40pm -  6:55pm	OH Jbeily, Kamil
G+	[21/32]	21808	Lec	024	RGC	320	TTh	 9:10am - 10:25am	OH Sackett, Debra
G+	[3/32]	21810	Lec	026	RGC	320	TTh	10:35am - 11:50am	OH Reid, Margaret
G+	[8/32]	21812	Lec	028	RGC	320	TTh	12:00pm -  1:15pm	OH Reid, Margaret
G+	[14/32]	21823	Lec	039	RGC	320	TTh	 2:50pm -  4:05pm	OH Sackett, Debra
G+	[42/44]	21820	Lec	036	RVS	8100	MW	 9:10am - 10:25am	OH Kirschner, Steve
G+	[9/44]	21816	Lec	032	RVS	2265	MW	10:35am - 11:50am	   Staff
G+	[10/44]	21818	Lec	034	RVS	2265	TTh	 9:10am - 10:25am	OH Rahman, Matiur
G+	[5/44]	21824	Lec	040	RVS	2265	TTh	 2:45pm -  4:05pm	OH Amorde, Shawn
G+	[0/22]	25430	Lec	031	RVS	2265	TTh	 5:40pm -  6:55pm	OH Hajipour, Gholamhossein
G+	[5/32]	21830	Lec	047	SAC	1303	MW	10:35am - 11:50am	OH Allison, Jeffrey
G+	[10/32]	21828	Lec	045	SAC	1302	TTh	10:35am - 11:50am	OH Meyer, Arthur
G+	[16/32]	21832	Lec	049	SAC	1301	TTh	 5:40pm -  6:55pm	OH Cheek, William
CHEM 1312 General Chemistry II -- Lecture
G+	[24/36]	21840	Lec	004	CYP	1126	MW	 9:10am - 10:25am	OH Mohan, Madan
G+	[11/36]	25709	Lec	005	CYP	1126	TTh	12:00pm -  1:15pm	OH Lyon, Donna
G+	[22/32]	21837	Lec	001	NRG	2242	MW	10:35am - 11:50am	OH Meyer, Arthur
G+	[24/32]	21839	Lec	003	NRG	2242	TTh	 5:40pm -  6:55pm	OH Obhare, Joseph
G+	[15/36]	21841	Lec	006	RGC	320	MW	 9:10am - 10:25am	OH Huang, Ya-Ping
G+	[12/36]	21842	Lec	007	RGC	314	TTh	 5:40pm -  6:55pm	OH Huang, Ya-Ping
G+	[10/22]	21846	Lec	011	RVS	2265	MW	12:00pm -  1:15pm	OH Rahman, Matiur
G+	[44/44]	21844	Lec	009	RVS	8100	TTh	10:35am - 11:50am	OH Kirschner, Steve
G+	[16/16]	21850	Lec	017	SAC	1303	TTh	12:00pm -  1:15pm	OH Lara, Blanca
CHEM 2123 Organic Chemistry I -- Lab
G+	[0/0]	25865	Lab	102	CYP	1132	T	 4:15pm -  6:45pm	OH Dower, William
G+	[0/0]	25647	Lab	002	CYP	1132	Th	 4:15pm -  6:45pm	OH Dower, William
G+	[14/16]	25649	Lab	010	NRG	2239	T	 8:00am - 10:30am	OH Nabona, Kathy
G+	[14/16]	25866	Lab	110	NRG	2239	Th	 8:00am - 10:30am	OH Nabona, Kathy
G+	[7/18]	21852	Lab	003	RGC	318	M	 8:00am - 10:30am	OH Sackett, Debra
G+	[3/18]	25868	Lab	107	RGC	318	T	 4:15pm -  6:45pm	OH Howard, Patrick
G+	[2/18]	21856	Lab	007	RGC	318	Th	 4:15pm -  6:45pm	OH Howard, Patrick
G+	[12/18]	25867	Lab	103	RGC	318	W	 8:00am - 10:30am	OH Sackett, Debra
G+	[17/18]	21854	Lab	005	RVS	2239	T	 1:25pm -  3:55pm	OH Kirschner, Steve
G+	[13/18]	25869	Lab	105	RVS	2239	Th	 1:25pm -  3:55pm	OH Kirschner, Steve
CHEM 2125 Organic Chemistry II -- Lab
G+	[14/15]	25870	Lab	001	NRG	2239	F	 8:00am - 10:30am	OH Howard, Patrick
G+	[10/18]	21859	Lab	002	RGC	318	M	 7:05pm -  9:35pm	OH Willoughby, Duke
G+	[5/18]	25871	Lab	102	RGC	318	W	 7:05pm -  9:35pm	OH Willoughby, Duke
CHEM 2323 Organic Chemistry I -- Lecture
G+	[0/0]	25646	Lec	002	CYP	1118	TTh	 7:00pm -  8:15pm	OH Jempty, Thomas
G+	[29/32]	25648	Lec	010	NRG	2242	TTh	10:35am - 11:50am	OH Nabona, Kathy
G+	[19/36]	21851	Lec	003	RGC	343	MW	10:35am - 11:50am	OH Sackett, Debra
G+	[6/36]	21855	Lec	007	RGC	028	TTh	 2:50pm -  4:05pm	OH Reid, Margaret
G+	[30/36]	21853	Lec	005	RVS	8100	TTh	12:00pm -  1:15pm	OH Kirschner, Steve
CHEM 2325 Organic Chemistry II -- Lecture
G+	[15/15]	21857	Lec	001	NRG	PB3	MW	10:35am - 11:50am	OH Nabona, Kathy
G+	[15/36]	21858	Lec	002	RGC	314	MW	 5:40pm -  6:55pm	OH Allison, Jeffrey


12 Week Session September 22 - December 14
CHEM 1105 Introductory Chemistry I -- Lab
G+	[4/18]	25872	Lab	008	PIN	702	TTh	10:35am - 12:15pm	OH Gotcher, Jennifer
CHEM 1111 General Chemistry I -- Lab
G+	[0/18]	25873	Lab	042	PIN	702	TTh	12:35pm -  2:15pm	OH Gondran, Carolyn
CHEM 1305 Introductory Chemistry I -- Lecture
G+	[4/18]	25202	Lec	008	PIN	709	TTh	 8:45am - 10:25am	OH Gotcher, Jennifer
CHEM 1311 General Chemistry I -- Lecture
G+	[0/18]	25744	Lec	042	PIN	709	TTh	 2:25pm -  4:05pm	OH Thurwachter, Anita


DISTANCE LEARNING
 

Course Descriptions All Courses 
CHEM 1105 Introductory Chemistry I -- Lab
The course is the laboratory to accompany CHEM 1305 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: Two years high school algebra or MATD 0390 with a grade of C or higher. Corequisites: CHEM 1305.

CHEM 1111 General Chemistry I -- Lab
The course is the laboratory to accompany CHEM 1311 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: One year of high school chemistry or CHEM 1405; two years of high school algebra or MATD 0390 with a grade of C or better. Corequisites: CHEM 1311.

CHEM 1112 General Chemistry II -- Lab
The course is the laboratory to accompany CHEM 1312 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 1311, 1111 and MATH 1314 with a grade of C or better. Corequisites: CHEM 1312.

CHEM 1305 Introductory Chemistry I -- Lecture
An introduction to the basic concepts of chemistry. Includes the metric system, atomic structure, the periodic table, ionic and covalent bonding, nomenclature of chemical elements and compounds, balancing chemical reactions, oxidation/reduction, states of matter, and solution concentrations. Some fundamental mathematical concepts crucial to chemistry are also covered. Does not count as science credit for degress in sciences and engineering. Prerequisite: Two years high school algebra or MATD 0390 wiht a grade of C or higher. Corequisites: CHEM 1105.

CHEM 1311 General Chemistry I -- Lecture
Covers the fundamental facts, laws, principles, theories, and concepts of chemistry necessary for further work in science or science-related subjects. Stresses atomic structure, periodic properties of matter, chemical bonding, and molecular geometry of organic and inorganic molecules, states of matter, stoichiometry, and properties of solutions. Prerequisite: One year of high school chemistry or CHEM 1305 and 1105; two years of high school algebra or MATD 0390 with a grade of C or better. Corequisites: CHEM 1111.

CHEM 1312 General Chemistry II -- Lecture
A continuation of CHEM 1311. Stresses the quantitative aspects of kinetics, chemical equilibria, acid-base theories, coordination complexes, thermodynamics, and electrochemistry. Includes introductions to organic chemistry and nuclear chemistry. Prerequisite: CHEM 1311, CHEM 1111 and MATH 1314 with a grade C or better. Corequisites: CHEM 1112.

CHEM 2123 Organic Chemistry I -- Lab
The course is the laboratory to accompany CHEM 2323 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 1312 and CHEM 1112. Corequisites: CHEM 2323.

CHEM 2125 Organic Chemistry II -- Lab
The course is the laboratory to accompany CHEM 2325 lecture. Emphasis is placed on techniques, properties and reactions, and reinforcing principles offered in the lecture portion of the course. Prerequisite: CHEM 2323 and CHEM 2123. Corequisites: CHEM 2325.

CHEM 2323 Organic Chemistry I -- Lecture
An introduction to the chemistry of carbon compounds. An integration of aromatic and aliphatic compounds treating the principal classes of each. Emphasis on molecular structure theory, stereochemistry, structure and reactivity, and reaction mechanisms. Prerequisite: CHEM 1312 and CHEM 1112 with a grade C or better. Corequisites: CHEM 2123.

CHEM 2325 Organic Chemistry II -- Lecture
A continuation of CHEM 2323. Emphasis on the classes of aliphatic and aromatic compounds not previously discussed; spectroscopy; the use of instrumentation in organic chemistry; and introduction to the chemistry of carbohydrates, amino acids, proteins, and natural products. Qualitative analysis included in the laboratory work. Prerequisite: CHEM 2323 and CHEM 2123. Corequisites: CHEM 2125.