Austin Community College
Fall 2008 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 01/23/2009 13:28:15


BIOLOGY

The prerequisites for all biology courses are STRICTLY enforced and will be verified by instructors. Students without the prerequisites are subject to withdrawal.

CLASSROOM 
16 Week Session August 25 - December 14
BIOL 1308 Biology Concepts for Health Pre-Professionals

R	[27/32]	25665	Lec	002	CYP	2207	MW	10:35am - 11:50am	OH Perry-Smith, Gail
R	[25/32]	25664	Lec	001	EVC	2313	MW	 9:10am - 10:25am	OH Beaman, Charles
R	[18/24]	25666	Lec	003	SAC	1309	MW	 1:25pm -  2:40pm	OH Jarzem, Jacquelyn
BIOL 1309 Life on Earth
E	[33/36]	25787	Lec	015	RGC	343	TTh	 1:25pm -  2:40pm	OH Sessions, Alice
E	[14/24]	25730	Lec	014	RGC	016	Th	 6:30pm -  9:10pm	OH Dunn, Charles
E	[23/25]	21468	Lec	009	RRH	203	TTh	11:00am - 12:15pm	OH Speer, Bernice
E	[24/25]	21469	Lec	010	RRH	203	TTh	 8:00pm -  9:15pm	OH Peacock, Joyce
E	[33/36]	25988	Lec	016	SMG	130	TTh	 1:25pm -  2:40pm	OH Senter, John
BIOL 1322 Contemporary Issues in Nutrition
E	[22/30]	21471	Lec	002	RVS	2267	MW	10:35am - 11:50am	OH Shaw, Terry
BIOL 1323 Human Nutrition
E+	[23/30]	21479	Lec	009	CYP	2206	Th	 9:10am - 11:50am	OH Polasek, Susan
E+	[20/30]	21472	Lec	001	CYP	2227	Th	12:00pm -  2:40pm	OH Polasek, Susan
E+	[20/30]	21473	Lec	002	EVC	8106	W	 5:40pm -  8:20pm	OH Lane, Rhonda
E+	[24/24]	21474	Lec	003	NRG	4146	MW	 4:15pm -  5:30pm	OH Staskel, Deanna
E+	[24/30]	21478	Lec	007	RGC	314	TTh	 1:25pm -  2:40pm	OH Shaw, Terry
E+	[12/30]	25164	Lec	010	RRH	210	S	 9:10am - 11:50am	OH Lane, Rhonda
E+	[21/30]	21475	Lec	004	RVS	2267	MW	12:00pm -  1:15pm	OH Shaw, Terry
E+	[18/30]	21476	Lec	005	RVS	2267	TTh	10:35am - 11:50am	OH Shaw, Terry
BIOL 1406 Cellular and Molecular Biology
G+	[19/24]	21492	Lec	014	CYP	2206	MW	10:35am - 11:50am	OH Fofi, Richard
			Lab	014	CYP	2212	M	12:00pm -  2:40pm	   
G+	[11/24]	25719	Lec	012	CYP	2206	MW	 1:25pm -  2:40pm	OH Lai, Janice
			Lab	012	CYP	2212	W	10:15am - 12:55pm	   
G+	[17/24]	21497	Lec	019	CYP	2206	TTh	12:00pm -  1:15pm	OH Lai, Janice
			Lab	019	CYP	2212	T	 1:25pm -  4:05pm	   
G+	[17/24]	21498	Lec	021	CYP	2206	TTh	 5:40pm -  6:55pm	OH Lai, Janice
			Lab	021	CYP	2212	T	 7:05pm -  9:45pm	   
G+	[3/18]	21481	Lec	002	EVC	8310	MW	12:00pm -  1:15pm	OH Phelps, Patricia
			Lab	002	EVC	3221	M	 1:25pm -  4:05pm	   
G+	[11/24]	21491	Lec	013	NRG	2226	MW	 2:50pm -  4:05pm	OH Froehlich, David
			Lab	013	NRG	2226	W	 4:15pm -  6:55pm	   
G+	[18/24]	21493	Lec	015	NRG	2245	TTh	10:55am - 12:10pm	OH Ramirez Garza, Elizabeth
			Lab	015	NRG	2226	Th	12:20pm -  3:00pm	   
G+	[17/24]	21487	Lec	008	NRG	2245	TTh	 1:45pm -  3:00pm	OH Meyertholen, Edward
			Lab	008	NRG	2226	Th	 3:10pm -  5:50pm	   
G+	[11/24]	21486	Lec	007	NRG	2245	TTh	 4:35pm -  5:50pm	OH Brownson, Delia
			Lab	007	NRG	2226	Th	 6:00pm -  8:40pm	   
G+	[14/24]	21480	Lec	001	NRG	4146	Th	 7:05pm -  9:45pm	OH Bruce, Troy
			Lab	001	NRG	2226	T	 7:05pm -  9:45pm	   
G+	[32/10]	21482	Lec	003	RGC	343	TTh	 9:00am - 10:15am	OH Shibatani, Toru
			Lab	003	RGC	306	Th	10:25am -  1:05pm	   
G+	[32/10]	21494	Lec	016	RGC	343	TTh	 9:00am - 10:15am	OH Shibatani, Toru
			Lab	016	RGC	306	T	10:25am -  1:05pm	   
G+	[32/18]	21484	Lec	005	RGC	343	TTh	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	005	RGC	306	T	 1:25pm -  4:05pm	   
G+	[32/18]	21485	Lec	006	RGC	343	TTh	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	006	RGC	306	Th	 1:25pm -  4:05pm	   
G+	[32/18]	21483	Lec	004	RGC	343	TTh	 5:40pm -  6:55pm	OH Palmer, Marjorie
			Lab	004	RGC	306	T	 7:05pm -  9:45pm	   
G+	[32/18]	21495	Lec	017	RGC	343	TTh	 5:40pm -  6:55pm	OH Palmer, Marjorie
			Lab	017	RGC	306	Th	 7:05pm -  9:45pm	   
G+	[15/24]	21488	Lec	009	RVS	2219	M	 9:10am - 11:50am	OH Bostic, Stephen
			Lab	009	RVS	2219	W	 9:10am - 11:50am	   
G+	[14/24]	21489	Lec	010	RVS	2219	M	 1:25pm -  4:05pm	OH Bostic, Stephen
			Lab	010	RVS	2219	W	 1:25pm -  4:05pm	   
G+	[19/24]	21490	Lec	011	RVS	2221	MW	 5:40pm -  6:55pm	OH Keelen, Jennifer
			Lab	011	RVS	2219	W	 7:05pm -  9:45pm	   
BIOL 1407 Structure and Function of Organisms
G+	[17/24]	21503	Lec	005	NRG	4146	M	 7:05pm -  9:45pm	OH Cryer, Chad
			Lab	005	NRG	2226	W	 7:05pm -  9:45pm	   
G+	[8/24]	21501	Lec	003	NRG	2245	MW	 7:40am -  9:00am	OH Abraham, Ivy
			Lab	003	NRG	2226	W	 9:10am - 11:50am	   
G+	[9/24]	21502	Lec	004	RGC	343	MW	 9:00am - 10:15am	OH Speer, Bernice
			Lab	004	RGC	308	W	10:25am -  1:05pm	   
G+	[10/24]	21500	Lec	002	RGC	343	MW	 5:40pm -  6:55pm	OH Senter, John
			Lab	002	RGC	308	W	 7:05pm -  9:45pm	   
G+	[8/24]	21499	Lec	001	RVS	2221	MW	12:00pm -  1:15pm	OH Maxim, Elizabeth
			Lab	001	RVS	2242	W	 9:10am - 11:50am	   
G+	[21/24]	25667	Lec	006	RVS	2242	T	 1:25pm -  4:05pm	OH Bostic, Stephen
			Lab	006	RVS	2242	Th	 1:25pm -  4:05pm	   
BIOL 1408 Introductory Biology -- Unity of Life
G	[22/24]	21522	Lec	020	CYP	2207	MW	 7:45am -  9:00am	OH Sessions, Alice
			Lab	020	CYP	2212	M	 9:10am - 11:50am	   
G	[21/24]	25723	Lec	025	CYP	2207	MW	 1:25pm -  2:40pm	OH Sessions, Alice
			Lab	025	CYP	2212	W	 2:50pm -  5:30pm	   
G	[21/24]	25721	Lec	027	CYP	2206	MW	 4:15pm -  5:30pm	OH Knudsen, Leola
			Lab	027	CYP	2212	M	 6:00pm -  8:40pm	   
G	[17/24]	21516	Lec	014	CYP	2207	TTh	 1:25pm -  2:40pm	OH Abraham, Ivy
			Lab	014	CYP	2212	Th	 2:50pm -  5:30pm	   
G	[21/24]	25722	Lec	026	CYP	2213	TTh	 5:40pm -  6:55pm	OH Knudsen, Leola
			Lab	026	CYP	2212	Th	 7:05pm -  9:45pm	   
G	[17/18]	21519	Lec	017	EVC	3219	MW	12:00pm -  1:15pm	OH Nuckels, Richard
			Lab	017	EVC	3221	W	 8:40am - 11:20am	   
G	[14/18]	21521	Lec	019	EVC	3207	MW	 5:40pm -  6:55pm	OH Taylor, Shonte
			Lab	019	EVC	3221	W	 7:05pm -  9:45pm	   
G	[15/18]	21505	Lec	002	EVC	3219	TTh	12:00pm -  1:11pm	OH Cryer, Chad
			Lab	002	EVC	3221	Th	 1:25pm -  4:05pm	   
G	[10/24]	25902	Lec	007	FBG	TBA	MW	 6:00pm -  7:15pm	OH Hazle, Nita
			Lab	007	FBG	TBA	TBA	                 	   
G	[18/24]	21514	Lec	012	NRG	1214	MW	 5:40pm -  6:55pm	OH Bruce, Troy
			Lab	012	NRG	2226	M	 7:05pm -  9:45pm	   
G	[19/24]	21525	Lec	024	NRG	2226	S	10:00am - 12:40pm	OH Taylor, Shonte
			Lab	024	NRG	2226	S	 1:10pm -  3:50pm	   
G	[20/24]	21512	Lec	010	NRG	2226	TTh	 7:45am -  9:00am	OH Belik, Miroslava
			Lab	010	NRG	2226	T	 9:10am - 11:50am	   
G	[0/0]	21515	Lec	013	NRG	2226	Th	 9:10am - 11:50am	   Staff
			Lab	013	NRG	2226	T	12:00pm -  2:40pm	   
G	[16/24]	21511	Lec	008	PIN	710	TTh	12:00pm -  1:15pm	OH Muzos, Steven
			Lab	008	PIN	701	T	 1:25pm -  4:05pm	   
G	[14/24]	21513	Lec	011	PIN	710	TTh	 4:15pm -  5:30pm	OH Muzos, Steven
			Lab	011	PIN	701	Th	 1:25pm -  4:05pm	   
G	[17/24]	21520	Lec	018	RGC	334	MW	 7:45am -  9:00am	OH Green, Damian
			Lab	018	RGC	308	M	 9:10am - 11:50am	   
G	[21/24]	21506	Lec	003	RGC	334	MW	 2:50pm -  4:05pm	OH Perry-Smith, Gail
			Lab	003	RGC	308	W	 4:15pm -  6:55pm	   
G	[19/24]	21518	Lec	016	RGC	334	MW	 5:40pm -  6:55pm	OH Marcyniuk, Patrick
			Lab	016	RGC	308	M	 7:05pm -  9:45pm	   
G	[18/24]	21504	Lec	001	RGC	334	TTh	 7:45am -  9:00am	OH Abraham, Ivy
			Lab	001	RGC	308	T	 9:10am - 11:50am	   
G	[20/24]	21508	Lec	005	RGC	314	TTh	12:00pm -  1:15pm	OH Stege, Thomas
			Lab	005	RGC	308	Th	 9:10am - 11:50am	   
G	[19/24]	21517	Lec	015	RGC	334	TTh	 5:40pm -  6:55pm	OH Sathasivan, Kanagasabapathi
			Lab	015	RGC	308	Th	 7:05pm -  9:45pm	   
G	[20/24]	21509	Lec	006	RVS	2266	MW	12:00pm -  1:15pm	OH Stephenson, Amanda
			Lab	006	RVS	2242	M	 1:25pm -  4:05pm	   
G	[19/24]	21523	Lec	022	SAC	1303	MW	 9:10am - 10:25am	OH Sanchez, David
			Lab	022	SAC	1309	M	10:35am -  1:15pm	   
G	[19/24]	21524	Lec	023	SAC	1303	TTh	 4:15pm -  5:30pm	OH Viotto, Karen
			Lab	023	SAC	1309	T	 5:40pm -  8:20pm	   
BIOL 1409 Introductory Biology -- Diversity of Life
G	[19/24]	25720	Lec	006	CYP	2212	T	 9:00am - 11:50am	OH Takata, Steve
			Lab	006	CYP	2212	Th	 9:00am - 11:50am	   
G	[17/24]	21526	Lec	001	PIN	710	TTh	10:35am - 11:50am	OH Ziser, Stephen
			Lab	001	PIN	701	TTh	 9:10am - 10:25am	   
G	[18/24]	21528	Lec	003	PIN	710	TTh	 1:25pm -  2:40pm	OH Ziser, Stephen
			Lab	003	PIN	701	TTh	12:00pm -  1:15pm	   
G	[24/24]	21527	Lec	002	RVS	2242	TTh	 5:40pm -  6:55pm	OH Rocha, Dennis
			Lab	002	RVS	2242	TTh	 7:05pm -  8:20pm	   
G	[15/24]	21530	Lec	005	SAC	1204	TTh	12:00pm -  1:15pm	OH Viotto, Karen
			Lab	005	SAC	1309	TTh	 1:25pm -  2:40pm	   
G	[18/24]	21529	Lec	004	SAC	1316	TTh	 7:05pm -  8:20pm	OH Shumate, Jason
			Lab	004	SAC	1309	TTh	 8:30pm -  9:45pm	   
BIOL 1411 General Botany
G	[17/22]	21531	Lec	001	RVS	2242	T	 9:10am - 11:50am	OH Bostic, Stephen
			Lab	001	RVS	2242	Th	 9:10am - 11:50am	   
BIOL 1413 General Zoology
G	[15/24]	25718	Lec	001	PIN	710	MW	12:00pm -  1:15pm	OH Ziser, Stephen
			Lab	001	PIN	701	MW	 1:25pm -  2:40pm	   
BIOL 1424 Native Plants
G	[13/24]	21533	Lec	002	PIN	508	M	12:00pm -  2:30pm	OH Estes, Yvonne
			Lab	002	PIN	508	W	12:00pm -  2:30pm	   
G	[14/24]	21532	Lec	001	RGC	308	M	 1:25pm -  4:05pm	OH Senter, John
			Lab	001	RGC	308	W	 1:25pm -  4:05pm	   
BIOL 2101 Human Anatomy Lab
O+	[18/24]	21540	Lab	007	CYP	2238	F	 9:10am - 11:50am	OH Albin, Leslie
O+	[14/24]	21539	Lab	006	CYP	2238	MW	 7:45am -  9:00am	OH Fofi, Richard
O+	[23/24]	21543	Lab	010	CYP	2238	MW	 9:10am - 10:25am	OH Christensen, Carl
O+	[21/24]	21538	Lab	005	CYP	2238	MW	 1:25pm -  2:40pm	OH Mathis, Suzette
O+	[18/24]	21541	Lab	008	CYP	2238	TTh	12:00pm -  1:15pm	OH Albin, Leslie
O+	[17/24]	21544	Lab	011	CYP	2238	TTh	 7:05pm -  8:20pm	OH Christensen, Carl
O+	[21/24]	21545	Lab	012	CYP	2238	TTh	 8:30pm -  9:45pm	OH Kirk, Dana
O+	[16/24]	21534	Lab	001	FBG	TBA	W	 6:00pm -  8:40pm	OH Strong, Sarah
O+	[17/24]	21552	Lab	024	PIN	701	F	 1:25pm -  4:05pm	OH Keddy-Hector, Dean
O+	[16/24]	21548	Lab	016	PIN	701	MW	10:35am - 11:50am	OH Wayne, Charles
O+	[18/24]	21547	Lab	014	PIN	701	TTh	10:35am - 11:50am	OH Wayne, Charles
O+	[19/24]	21549	Lab	017	RGC	310	MW	 9:10am - 10:25am	OH Mackey, Audrey
O+	[17/24]	21550	Lab	018	RGC	310	MW	 5:40pm -  6:55pm	OH Alsup, Harold
O+	[4/12]	24744	Lab	181	RGC	310	MW	 8:30pm -  9:45pm	OH Alsup, Harold
O+	[17/24]	21535	Lab	002	RGC	310	TTh	 9:10am - 10:25am	OH Mackey, Audrey
O+	[16/24]	21551	Lab	021	RGC	310	TTh	 1:25pm -  2:40pm	OH Mackey, Audrey
O+	[16/24]	21536	Lab	003	RGC	310	TTh	 5:40pm -  6:55pm	OH Alsup, Harold
O+	[16/25]	21553	Lab	027	RVS	2257	MW	12:00pm -  1:15pm	OH Strong, Sarah
O+	[21/24]	21554	Lab	029	RVS	2257	TTh	 2:50pm -  4:05pm	OH Norris, John
O+	[19/24]	21537	Lab	004	RVS	2257	TTh	 8:30pm -  9:45pm	OH Greene, Stephen
O+	[19/24]	25899	Lab	019	SAC	1309	S	 9:00am - 11:40am	OH Chandler, Aglaia
O+	[21/24]	21542	Lab	009	SAC	1309	TTh	10:35am - 11:50am	OH Juarez de Ku, Laura
O+	[22/24]	21510	Lab	015	SAC	1309	TTh	 4:15pm -  5:30pm	OH Juarez de Ku, Laura
BIOL 2102 Human Physiology Lab
O+	[24/24]	21562	Lab	008	CYP	2208	T	 9:10am - 11:50am	OH VanGorkom, Eric
O+	[22/24]	21560	Lab	006	CYP	2208	T	 2:50pm -  5:30pm	OH Fofi, Richard
O+	[18/24]	21563	Lab	009	CYP	2208	Th	 9:10am - 11:50am	OH Fofi, Richard
O+	[0/0]	21567	Lab	013	CYP	2208	W	 1:25pm -  4:05pm	   Staff
O+	[24/24]	21561	Lab	007	CYP	2208	W	 7:05pm -  9:45pm	OH Greene, Stephen
O+	[21/24]	21559	Lab	005	PIN	701	W	 2:50pm -  5:30pm	OH Wayne, Charles
O+	[14/16]	21558	Lab	004	RGC	310	M	 1:25pm -  4:05pm	OH Meyertholen, Edward
O+	[14/16]	21556	Lab	002	RGC	310	T	 7:05pm -  9:45pm	OH Meyertholen, Edward
O+	[14/16]	21557	Lab	003	RGC	310	Th	 7:05pm -  9:45pm	OH Meyertholen, Edward
O+	[11/16]	21555	Lab	001	RGC	310	W	 1:25pm -  4:05pm	OH Meyertholen, Edward
O+	[21/24]	25785	Lab	014	RVS	2242	M	 9:10am - 11:50am	OH Flemming, Margaret
O+	[22/24]	21566	Lab	012	RVS	2219	M	 5:40pm -  8:20pm	OH Norris, John
O+	[19/24]	21546	Lab	015	RVS	2219	S	 8:00am - 11:40am	OH Norris, John
O+	[11/24]	24566	Lab	115	RVS	2219	S	 1:25pm -  4:05pm	OH Norris, John
24566 - This section is restricted to Capital Idea students only.
O+	[19/24]	21564	Lab	010	RVS	2219	T	 9:10am - 11:50am	OH Flemming, Margaret
O+	[22/24]	21565	Lab	011	RVS	2219	T	 1:25pm -  4:05pm	OH Flemming, Margaret
BIOL 2116 Genetics Lab
G	[5/20]	25668	Lab	001	EVC	3221	T	 1:25pm -  4:05pm	OH Ewing, Evelyn
BIOL 2304 Human Anatomy Lecture
O+	[14/24]	21575	Lec	006	CYP	2206	MW	 9:10am - 10:25am	OH Fofi, Richard
O+	[23/24]	21579	Lec	010	CYP	2232	MW	10:35am - 11:50am	OH Christensen, Carl
O+	[21/24]	21574	Lec	005	CYP	2213	MW	12:00pm -  1:15pm	OH Mathis, Suzette
O+	[18/24]	21577	Lec	008	CYP	2207	TTh	10:35am - 11:50am	OH Albin, Leslie
O+	[17/24]	21580	Lec	011	CYP	2207	TTh	 5:40pm -  6:55pm	OH Christensen, Carl
O+	[21/24]	21581	Lec	012	CYP	2207	TTh	 7:05pm -  8:20pm	OH Kirk, Dana
O+	[16/24]	21570	Lec	001	FBG	5B	M	 6:00pm -  8:40pm	OH Strong, Sarah
Synonym 21570 is a live interactive video class. Students may attend the lecture 
either at FBG or at RVS in room 1130. The instructor may be at either site for class 
meetings. Students MUST attend the lab section, BIOL-2101-001, synonym 21534, at 
FBG.
O+	[17/24]	21584	Lec	016	PIN	709	MW	 9:10am - 10:25am	OH Wayne, Charles
O+	[18/24]	21583	Lec	014	PIN	710	TTh	 9:10am - 10:25am	OH Wayne, Charles
O+	[19/24]	21585	Lec	017	RGC	334	MW	10:35am - 11:50am	OH Mackey, Audrey
O+	[21/32]	21586	Lec	018	RGC	343	MW	 7:05pm -  8:20pm	OH Alsup, Harold
O+	[17/24]	21571	Lec	002	RGC	334	TTh	10:35am - 11:50am	OH Mackey, Audrey
O+	[16/24]	21587	Lec	021	RGC	334	TTh	 2:50pm -  4:05pm	OH Mackey, Audrey
O+	[16/24]	21572	Lec	003	RGC	334	TTh	 7:05pm -  8:20pm	OH Alsup, Harold
O+	[16/25]	21589	Lec	027	RVS	2257	MW	 1:25pm -  2:40pm	OH Strong, Sarah
O+	[21/24]	21590	Lec	029	RVS	2267	TTh	 4:15pm -  5:30pm	OH Norris, John
O+	[19/24]	21573	Lec	004	RVS	2221	TTh	 7:05pm -  8:20pm	OH Greene, Stephen
O+	[21/24]	21578	Lec	009	SAC	1302	TTh	 9:10am - 10:25am	OH Juarez de Ku, Laura
O+	[21/24]	25783	Lec	015	SAC	1302	TTh	 2:40pm -  4:05pm	OH Juarez de Ku, Laura
BIOL 2305 Human Physiology Lecture
O+	[0/0]	21603	Lec	013	CYP	2207	MW	12:00pm -  1:15pm	   Staff
O+	[24/24]	21597	Lec	007	CYP	2207	MW	 5:40pm -  6:55pm	OH Greene, Stephen
O+	[24/24]	21598	Lec	008	CYP	2207	TTh	 7:45am -  9:00am	OH VanGorkom, Eric
O+	[18/24]	21599	Lec	009	CYP	2206	TTh	 7:45am -  9:00am	OH Fofi, Richard
O+	[22/24]	21596	Lec	006	CYP	2206	TTh	 1:25pm -  2:40pm	OH Fofi, Richard
O+	[21/24]	21595	Lec	005	PIN	709	MW	 1:25pm -  2:40pm	OH Wayne, Charles
O+	[32/25]	21591	Lec	001	RGC	343	MW	12:00pm -  1:15pm	OH Meyertholen, Edward
O+	[32/25]	21594	Lec	004	RGC	343	MW	12:00pm -  1:15pm	OH Meyertholen, Edward
O+	[32/28]	21592	Lec	002	RGC	110	TTh	 5:40pm -  6:55pm	OH Meyertholen, Edward
O+	[32/28]	21593	Lec	003	RGC	110	TTh	 5:40pm -  6:55pm	OH Meyertholen, Edward
O+	[30/35]	21582	Lec	015	RVS	2265	F	 1:00pm -  2:15pm	OH Norris, John
			Lec	015	RVS	2265	S	12:00pm -  1:15pm	   
O+	[21/24]	25784	Lec	014	RVS	2242	MW	 7:45am -  9:00am	OH Flemming, Margaret
O+	[22/24]	21602	Lec	012	RVS	2266	MW	 4:15pm -  5:30pm	OH Norris, John
O+	[19/24]	21600	Lec	010	RVS	2219	TTh	 7:45am -  9:00am	OH Flemming, Margaret
O+	[22/24]	21601	Lec	011	RVS	2219	TTh	12:00pm -  1:15pm	OH Flemming, Margaret
BIOL 2306 The Living Planet
E	[20/25]	25162	Lec	004	RRH	203	TTh	 2:00pm -  3:15pm	OH Speer, Bernice
BIOL 2316 Genetics
G+	[13/24]	21606	Lec	002	EVC	9231	MW	12:00pm -  1:15pm	OH Ewing, Evelyn
G+	[15/20]	21607	Lec	003	EVC	3219	MW	 6:15pm -  7:30pm	OH Ewing, Evelyn
BIOL 2404 Introduction to Anatomy and Physiology
G	[20/24]	21608	Lec	001	CYP	2207	MW	 9:10am - 10:25am	OH VanGorkom, Eric
			Lab	001	CYP	2238	MW	10:35am - 11:50am	   
G	[16/24]	21609	Lec	002	CYP	2206	MW	 2:50pm -  4:05pm	OH VanGorkom, Eric
			Lab	002	CYP	2238	MW	 4:15pm -  5:30pm	   
G	[0/0]	21621	Lec	018	CYP	2206	MW	 5:40pm -  6:55pm	   Staff
			Lab	018	CYP	2238	MW	 7:05pm -  8:20pm	   
G	[18/24]	21626	Lec	026	CYP	2207	TTh	 9:10am - 10:25am	OH Chandler, Aglaia
			Lab	026	CYP	2238	TTh	10:35am - 11:50am	   
G	[19/24]	21615	Lec	010	CYP	2207	TTh	12:00pm -  1:15pm	OH VanGorkom, Eric
			Lab	010	CYP	2238	TTh	 1:25pm -  2:40pm	   
G	[19/24]	21617	Lec	013	CYP	2207	TTh	 2:50pm -  4:05pm	OH Stege, Thomas
			Lab	013	CYP	2238	TTh	 4:15pm -  5:30pm	   
G	[9/24]	25786	Lec	006	FBG	TBA	TTh	 6:00pm -  7:15pm	OH Hazle, Nita
			Lab	006	FBG	TBA	TTh	 7:25pm -  8:40pm	   
G	[10/24]	21610	Lec	003	PIN	710	MW	 7:45am -  9:00am	OH Ziser, Stephen
			Lab	003	PIN	701	MW	 9:10am - 10:25am	   
G	[8/24]	21619	Lec	015	PIN	710	MW	10:35am - 11:50am	OH Shibatani, Toru
			Lab	015	PIN	701	MW	12:00pm -  1:15pm	   
G	[14/24]	21611	Lec	004	PIN	709	MW	 5:40pm -  6:55pm	OH Wayne, Charles
			Lab	004	PIN	701	MW	 7:05pm -  8:20pm	   
G	[0/0]	21613	Lec	007	RVS	2257	MW	 4:15pm -  5:30pm	   Staff
			Lab	007	RVS	2257	MW	 2:50pm -  4:05pm	   
G	[0/0]	21620	Lec	017	RVS	2221	MW	 4:15pm -  5:30pm	   Staff
			Lab	017	RVS	2257	MW	 5:40pm -  6:55pm	   
G	[10/24]	21618	Lec	014	RVS	2257	TTh	 7:45am -  9:00am	OH Sanchez, David
			Lab	014	RVS	2257	TTh	 9:10am - 10:25am	   
G	[17/24]	21616	Lec	012	RVS	2221	TTh	10:35am - 11:50am	OH Sanchez, David
			Lab	012	RVS	2257	TTh	12:00pm -  1:15pm	   
G	[0/0]	21612	Lec	005	RVS	2221	TTh	12:00pm -  1:15pm	   Staff
			Lab	005	RVS	2257	TTh	 1:25pm -  2:40pm	   
G	[10/24]	21614	Lec	008	RVS	2257	TTh	 5:40pm -  6:55pm	OH Chandler, Aglaia
			Lab	008	RVS	2257	TTh	 7:05pm -  8:20pm	   
G	[18/24]	21622	Lec	022	SAC	1303	MW	 1:25pm -  2:40pm	OH Juarez de Ku, Laura
			Lab	022	SAC	1309	MW	 2:50pm -  4:05pm	   
G	[22/24]	21624	Lec	024	SAC	1303	MW	 4:15pm -  5:30pm	OH Cai, Maoyi
			Lab	024	SAC	1309	MW	 5:40pm -  6:55pm	   
G	[22/24]	21625	Lec	025	SAC	1303	MW	 7:05pm -  8:20pm	OH Cai, Maoyi
			Lab	025	SAC	1309	MW	 8:30pm -  9:45pm	   
G	[17/24]	21623	Lec	023	SAC	1303	TTh	 1:25pm -  2:40pm	OH Jarzem, Jacquelyn
			Lab	023	SAC	1309	TTh	 2:50pm -  4:05pm	   
BIOL 2420 Introduction to Microbiology
G+	[22/24]	21636	Lec	010	CYP	1140	MW	10:35am - 11:50am	OH Albin, Leslie
			Lab	010	CYP	1133	MW	12:00pm -  1:15pm	   
G+	[21/24]	21642	Lec	018	CYP	1126	MW	 2:50pm -  4:05pm	OH Mohanty, Sanghamitra
			Lab	018	CYP	1133	MW	 4:15pm -  5:30pm	   
G+	[22/24]	21627	Lec	001	CYP	1126	MW	 7:05pm -  8:20pm	OH Lewis, Rob
			Lab	001	CYP	1133	MW	 5:40pm -  6:55pm	   
G+	[23/24]	21637	Lec	011	CYP	1126	TTh	10:35am - 11:50am	OH Mathis, Suzette
			Lab	011	CYP	1133	TTh	 9:10am - 10:25am	   
G+	[20/24]	21629	Lec	003	CYP	1126	TTh	 1:25pm -  2:40pm	OH Mathis, Suzette
			Lab	003	CYP	1133	TTh	12:00pm -  1:15pm	   
G+	[10/20]	21638	Lec	012	RGC	334	MW	 4:15pm -  5:30pm	OH Vander Zee, Coe
			Lab	012	RGC	312	MW	 5:40pm -  6:55pm	   
G+	[14/20]	21641	Lec	017	RGC	320	MW	 8:30pm -  9:45pm	OH Vander Zee, Coe
			Lab	017	RGC	312	MW	 7:05pm -  8:20pm	   
G+	[18/24]	21640	Lec	016	RVS	2266	TTh	 7:45am -  9:00am	OH Beaman, Charles
			Lab	016	RVS	2223	TTh	 9:10am - 10:25am	   
G+	[19/24]	21635	Lec	009	RVS	2266	TTh	10:35am - 11:50am	OH Norris, John
			Lab	009	RVS	2223	TTh	12:00pm -  1:15pm	   
G+	[17/24]	21630	Lec	004	RVS	2266	TTh	 1:25pm -  2:40pm	OH Rohde, Rodney
			Lab	004	RVS	2223	TTh	 2:50pm -  4:05pm	   
G+	[18/24]	21643	Lec	019	RVS	2267	TTh	 2:50pm -  4:05pm	OH Beaman, Charles
			Lab	019	RVS	2223	TTh	 1:25pm -  2:40pm	   
G+	[20/24]	21631	Lec	005	RVS	2219	TTh	 4:15pm -  5:30pm	OH Villarreal, Felix
			Lab	005	RVS	2223	TTh	 5:40pm -  6:55pm	   
G+	[17/24]	21639	Lec	014	RVS	2221	TTh	 8:30pm -  9:45pm	OH Foster, Billy
			Lab	014	RVS	2223	TTh	 7:05pm -  8:20pm	   
G+	[20/24]	21628	Lec	002	SAC	1304	MW	 9:10am - 10:25am	OH Jarzem, Jacquelyn
			Lab	002	SAC	1306	MW	10:35am - 11:50am	   
G+	[21/24]	21632	Lec	006	SAC	1317	MW	 1:25pm -  2:40pm	OH Beaman, Charles
			Lab	006	SAC	1306	MW	 2:50pm -  4:05pm	   
G+	[21/24]	21633	Lec	007	SAC	1302	MW	 5:40pm -  6:55pm	OH Foster, Billy
			Lab	007	SAC	1306	MW	 7:05pm -  8:20pm	   
G+	[18/24]	22352	Lec	015	SAC	1302	MW	 7:05pm -  8:20pm	OH Afshar, Pejman
			Lab	015	SAC	1306	MW	 8:30pm -  9:45pm	   
G+	[17/24]	25669	Lec	013	SAC	1317	S	 9:00am - 11:40am	OH Stephenson, Amanda
