Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit
Schedule Notes | Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar

Spring 2007 Course Schedule

Course Listings as of May 29, 2007 at 1:40pm

Mathematics

For more information about textbooks, syllabi, prerequisites, review for assessment tests, and other useful information for courses in Mathematics and Developmental Mathematics see: www.austincc.edu/math/

DISTANCE LEARNING

16 Week Session => January 16, 2007 THRU May 13, 2007


MATH 1314 College Algebra
In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes/
47563 MATH 1314-012 Internet access required. For course requirements, read this website before you enroll and again before classes begin www.austincc.edu/idoo
 28 S + [ 17/ 45] 47563 OPC 012|      PCM  Addit'l Distance Learning info   OH Doo, Irene
47606 MATH 1314-075 Internet access required. For course requirements, read this website before you enroll and again before classes begin www.austincc.edu/lrosen/1314/
 19 S + [ 17/ 36] 47606 OPC 075|      PCM  Addit'l Distance Learning info   OH Rosenthal, Lori B
MATH 1342 Elementary Statistics
In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes/1342. Textbook information is also available there.
47674 MATH 1342-006 Internet access required. Read the course materials page at the URL below for details before buying any materials for the course. For course requirements, read this website before you enroll and again before classes begin www.austincc.edu/mparker/1342/distlearn
 28 S + [ 17/ 45] 47674 OPC 006|      PCM  Addit'l Distance Learning info   OH Parker, Mary R

12 Week Session => February 12, 2007 THRU May 13, 2007


MATH 1314 College Algebra
In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes/
48866 MATH 1314-192Internet access required. For course requirements, read this website before you enroll and again before classes begin www.austincc.edu/jcmolina/
 21 S + [ 15/ 36] 48866 OPC 192|      PCM  Addit'l Distance Learning info   OH Molina, Juan C

CLASSROOM COURSES

16 Week Session => January 16, 2007 THRU May 13, 2007


MATH 0153 College Algebra Lab
 13     [  3/ 16] 47545 Lab 007|11479 PIN  PIN1 610   F         9:10am-10:50am OH Halliburton, Marlon
MATH 0155 Trigonometry Lab
 13     [  3/ 16] 47546 Lab 002|11479 PIN  PIN1 610   F         9:10am-10:50am OH Halliburton, Marlon
MATH 0161 Mathematics for Business and Economics Lab
 13     [  3/ 16] 47547 Lab 001|11479 PIN  PIN1 610   F         9:10am-10:50am OH Halliburton, Marlon
MATH 0163 Business Calculus and Applications I Lab
 13     [  3/ 16] 47548 Lab 001|11479 PIN  PIN1 610   F         9:10am-10:50am OH Halliburton, Marlon
  9     [  7/ 16] 47549 Lab 003|11441 RGC  RGC1 219   MW       11:00am-11:50am OH Thompson, Sandra L
MATH 0165 Business Calculus and Applications II Lab
  x     [  3/ 16] 47550 Lab 002|11479 PIN  PIN1 610   F         9:10am-10:50am OH Halliburton, Marlon
MATH 0185 Pre-Calculus Lab
  x     [  3/ 16] 47551 Lab 001|11479 PIN  PIN1 610   F         9:10am-10:50am OH Halliburton, Marlon
MATH 0187 Calculus I Lab
  9     [  7/ 16] 47552 Lab 002|11441 RGC  RGC1 219   MW       11:00am-11:50am OH Thompson, Sandra L
MATH 0189 Calculus II Lab
  9     [  7/ 16] 47553 Lab 002|11441 RGC  RGC1 219   MW       11:00am-11:50am OH Thompson, Sandra L
MATH 1314 College Algebra
In many programs, students may use MATH 1332, College Math, or MATH 1342 Elementary Statistics, to fulfill their math requirements rather than MATH 1314. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes/
  x S + [  0/ 30] 47607 Lec 076|      BSP  TBA  TBA   TTh       6:00pm- 7:15pm    Staff
 12 S + [ 24/ 36] 47555 Lec 003|      CYP  CYP5 2220  MW        7:45am- 9:00am OH Huff, Michael
 15 S + [ 21/ 36] 47556 Lec 004|      CYP  CYP5 2220  MW       12:00pm- 1:15pm OH Lochbaum, Stephanie I
 17 S + [ 19/ 36] 47560 Lec 009|      CYP  CYP5 2220  MW        3:15pm- 4:30pm OH Lochbaum, Stephanie I
 18 S + [ 18/ 36] 47559 Lec 008|      CYP  CYP5 2220  MW        6:00pm- 7:15pm OH Thompson, Sandra L
  7 S + [ 29/ 36] 47609 Lec 081|      CYP  CYP5 2220  TTh       7:45am- 9:00am OH Huff, Michael
 11 S + [ 25/ 36] 47558 Lec 007|      CYP  CYP5 2220  TTh       9:10am-10:25am OH Jiang, Weilin
  9 S + [ 15/ 24] 47608 Lec 080|      EVC  EVC2 2315  MW        9:10am-10:25am OH Rodriguez, Fidel O
 22 S + [ 14/ 36] 47554 Lec 002|      EVC  EVC8 8123  MW        5:40pm- 6:55pm OH Feigenson, Jeffrey M
  7 S + [ 17/ 24] 47561 Lec 010|      EVC  EVC2 2315  TTh      10:35am-11:50am OH Rodriguez, Fidel O
 10 S + [ 18/ 28] 47562 Lec 011|      FBG  TBA  TBA   TTh       6:00pm- 7:15pm OH Koebbe, Matthew H
  7 S + [ 29/ 36] 47564 Lec 013|      NRG  NRG2 2240  MWF       9:00am- 9:50am OH Guerra, Oralia B
 17 S + [ 18/ 35] 47566 Lec 015|      NRG  NRG4 4213  MWF      10:00am-10:50am OH Lavigne, Donald E
 10 S + [ 26/ 36] 47565 Lec 014|      NRG  NRG2 2240  MWF      12:00pm-12:50pm OH Hartman, Kathleen
 12 S + [ 24/ 36] 47567 Lec 018|      NRG  NRG2 2240  MW        1:25pm- 2:40pm OH Cain, Britt C
 15 S + [ 21/ 36] 47568 Lec 019|      NRG  NRG2 2240  MW        2:50pm- 4:05pm OH Cain, Britt C
  7 S + [ 29/ 36] 47569 Lec 020|      NRG  NRG2 2240  MW        4:15pm- 5:30pm OH Fatehi, Ahmad
 21 S + [ 15/ 36] 47570 Lec 021|      NRG  NRG2 2242  MW        7:05pm- 8:20pm OH Bui, Tinh
 30 S + [  6/ 36] 47577 Lec 029|      NRG  NRG2 2240  F         5:40pm- 6:55pm OH Nagel, Peter B
                        Lec          NRG  NRG2 2240  U        12:00pm- 1:15pm
 11 S + [ 25/ 36] 47571 Lec 023|      NRG  NRG2 2240  TTh       7:45am- 9:00am OH Lavigne, Donald E
  8 S + [ 18/ 26] 47572 Lec 024|      NRG  NRG4 4249  TTh      12:00pm- 1:15pm OH Parsons, Fred D
 10 S + [ 26/ 36] 47573 Lec 025|      NRG  NRG2 2240  TTh       2:50pm- 4:05pm OH Patschke, Ronald B
 21 S + [ 15/ 36] 47574 Lec 026|      NRG  NRG2 2240  TTh       4:15pm- 5:30pm OH Ollmann, L. T
 11 S + [ 25/ 36] 47575 Lec 027|      NRG  NRG2 2240  TTh       5:40pm- 6:55pm OH Patschke, Ronald B
 14 S + [ 21/ 35] 47576 Lec 028|      NRG  NRG4 4213  TTh       8:30pm- 9:45pm OH Jack, James E
 23 S + [ 13/ 36] 47578 Lec 030|      PIN  PIN1 610   MW        9:10am-10:25am OH Gutt-Lehr, Joanna
  8 S + [ 28/ 36] 47579 Lec 031|      PIN  PIN1 610   MW       10:35am-11:50am OH Madrigal, Charlene M
 27 S + [  9/ 36] 47610 Lec 082|      PIN  PIN1 610   TTh       7:45am- 9:00am OH Gutt-Lehr, Joanna
 13 S + [ 23/ 36] 47580 Lec 034|      PIN  PIN1 610   TTh      10:35am-11:50am OH Halliburton, Marlon
 18 S + [ 18/ 36] 47581 Lec 035|      PIN  PIN1 610   TTh      12:00pm- 1:15pm OH Halliburton, Marlon
 13 S + [ 23/ 36] 47582 Lec 036|      PIN  PIN1 610   TTh       5:40pm- 6:55pm OH Hall, John R
 17 S + [ 18/ 35] 47583 Lec 037|      RGC  RGC1 337   MWF       9:00am- 9:50am OH Kim, Hyo K
 17 S + [ 18/ 35] 47584 Lec 039|      RGC  RGC1 337   MW       12:00pm- 1:15pm OH Kyle, Lee E
 16 S + [ 19/ 35] 47585 Lec 040|      RGC  RGC1 337   MW        1:25pm- 2:40pm OH Kyle, Lee E
 13 S + [ 22/ 35] 47586 Lec 041|      RGC  RGC1 337   MW        7:05pm- 8:20pm OH Manzano, Yolanda
 14 S + [ 22/ 36] 47588 Lec 043|      RGC  RGC1 343   TTh      10:35am-11:50am OH Schramm, Charlotte A
 14 S + [ 21/ 35] 47589 Lec 044|      RGC  RGC1 337   TTh      12:00pm- 1:15pm OH McGarry, Vincent D
 17 S + [ 18/ 35] 47590 Lec 045|      RGC  RGC6 A252  TTh       1:25pm- 2:40pm OH Hui, Yau-Kit D
 19 S + [ 16/ 35] 47591 Lec 046|      RGC  RGC1 337   TTh       2:50pm- 4:05pm OH McGarry, Vincent D
 15 S + [ 20/ 35] 47593 Lec 048|      RGC  RGC1 337   TTh       5:40pm- 6:55pm OH Belcher, Jeb E
 27 S + [  8/ 35] 47587 Lec 042|      RRH  AVRY 204   MW        9:45am-11:00am OH Owens, Philip J
 16 S + [ 19/ 35] 47592 Lec 047|      RRH  AVRY 204   TTh       6:40pm- 7:55pm OH Winter, Deborah
 10 S + [ 18/ 28] 47594 Lec 051|      RVS  RVSG 8131  MWF      10:00am-10:50am OH Nguyen, Phillip P
 20 S + [ 16/ 36] 47595 Lec 053|      RVS  RVSG 9114  MW       12:00pm- 1:15pm OH Shei, Yvonne F
  9 S + [ 27/ 36] 47596 Lec 054|      RVS  RVSG 9114  MW        2:50pm- 4:05pm OH Hord, Susan K
 18 S + [ 18/ 36] 47597 Lec 055|      RVS  RVSA 2267  MW        5:40pm- 6:55pm OH Nguyen, Phillip P
 19 S + [ 17/ 36] 47598 Lec 057|      RVS  RVSG 9114  TTh       7:45am- 9:00am OH Kamalvand, Ahmad
 26 S + [ 10/ 36] 47599 Lec 058|      RVS  RVSA 2212  TTh       8:45am-10:00am OH Shei, Yvonne F
 14 S + [ 22/ 36] 47600 Lec 059|      RVS  RVSG 9114  TTh      10:35am-11:50am OH Caples, Jerry
  5 S + [ 31/ 36] 47601 Lec 060|      RVS  RVSG 9114  TTh      12:00pm- 1:15pm OH Maldonado, Aldo R
 13 S + [ 23/ 36] 47602 Lec 061|      RVS  RVSG 9114  TTh       1:25pm- 2:40pm OH Lumampao, Rene
 21 S + [ 15/ 36] 47603 Lec 062|      RVS  RVSG 9114  TTh       2:50pm- 4:05pm OH Lumampao, Rene
 15 S + [ 21/ 36] 47604 Lec 063|      RVS  RVSG 9114  TTh       5:40pm- 6:55pm OH Lumampao, Rene
 18 S + [ 18/ 36] 49184 Lec 016|      SAC  SAC1 1301  MW       10:35am-11:50am OH Mota, Pedro D
 26 S + [ 10/ 36] 49185 Lec 017|      SAC  SAC1 1301  TTh       1:25pm- 2:40pm OH Mota, Pedro D
 15 S + [ 13/ 28] 47605 Lec 065|      SMC  TBA  TBA   MW        6:00pm- 7:15pm OH Davidson, James R
 12 S + [ 10/ 22] 47557 Lec 005|      SML  SMLP B     MW        3:00pm- 4:15pm OH Davidson, James R
MATH 1316 Trigonometry
 14 S + [ 22/ 36] 47611 Lec 001|      CYP  CYP5 2220  MW        4:40pm- 5:55pm OH Quigley, Robert E
 13 S + [ 23/ 36] 47619 Lec 010|      CYP  CYP5 2220  TTh       1:25pm- 2:40pm OH Quigley, Robert E
 11 S + [ 11/ 22] 47462 Lec 009|      EVC  EVC2 2313  TTh      12:00pm- 1:15pm OH Ewing, Evelyn P
 14 S + [ 22/ 36] 47612 Lec 002|      NRG  NRG2 2245  MW        1:25pm- 2:40pm OH O'Connor, Wanda F
  4 S + [ 20/ 24] 47613 Lec 003|      NRG  NRG4 4146  MW        7:00pm- 8:15pm OH Feng, Yusheng
 15 S + [ 15/ 30] 47614 Lec 004|      NRG  NRG2 2244  TTh       7:45am- 9:00am OH Patschke, Ronald B
 12 S + [ 18/ 30] 47615 Lec 005|      NRG  NRGP PB3   TTh      10:35am-11:50am OH Patschke, Ronald B
 11 S + [ 19/ 30] 47616 Lec 006|      NRG  NRG2 2244  TTh       4:15pm- 5:30pm OH Evans, Bret E
 24 S + [ 12/ 36] 47617 Lec 007|      PIN  PIN1 610   MW       12:00pm- 1:15pm OH Ewing, Evelyn P
 18 S + [ 14/ 32] 47618 Lec 008|      PIN  PIN1 612   TTh       5:40pm- 6:55pm OH Kelton, Kimberley D
 17 S + [ 18/ 35] 47620 Lec 011|      RGC  RGC1 336   MW        1:25pm- 2:40pm OH Rodi, Stephen B
  x S + [  0/ 35] 47621 Lec 012|      RGC  RGC1 337   MW        5:40pm- 6:55pm    Staff
 20 S + [ 16/ 36] 47622 Lec 013|      RGC  RGC1 343   TTh       1:25pm- 2:40pm OH Kyle, Lee E
  9 S + [ 27/ 36] 47623 Lec 015|      RVS  RVSG 9114  MW       10:35am-11:50am OH Eklund, Mary L
  9 S + [ 19/ 28] 47624 Lec 016|      RVS  RVSG 8131  TTh       1:25pm- 2:40pm OH Eklund, Mary L
 23 S + [ 13/ 36] 49186 Lec 014|      SAC  SAC1 1301  MW       12:00pm- 1:15pm OH White, Jana B
MATH 1324 Mathematics for Business and Economics
 31 S + [  5/ 36] 47625 Lec 001|      CYP  CYP5 2220  MW       10:35am-11:50am OH Dennis, Cynthia R
  x S + [  0/ 36] 47626 Lec 002|      CYP  CYP5 2220  TTh       5:55pm- 7:10pm    Staff
 20 S + [  8/ 28] 47630 Lec 007|      NRG  NRG4 4251  MW       10:35am-11:50am OH Sathasivan, Kanthimathi
 29 S + [  7/ 36] 47628 Lec 005|      NRG  NRG2 2245  MW        7:05pm- 8:20pm OH Lowell, Sandra D
 11 S + [ 25/ 36] 47629 Lec 006|      NRG  NRG2 2240  TTh       9:10am-10:25am OH McCarthy, Michael J
 25 S + [ 11/ 36] 47631 Lec 008|      NRG  NRG2 2242  TTh       1:25pm- 2:40pm OH McCarthy, Michael J
 27 S + [  5/ 32] 47627 Lec 004|      PIN  PIN1 606   MW       12:00pm- 1:15pm OH Franklin, Regina M
  4 S + [ 21/ 25] 47632 Lec 012|      PIN  PIN1 613   TTh      10:35am-11:50am OH Madrigal, Charlene M
 27 S + [  8/ 35] 47633 Lec 014|      RGC  RGC1 337   TTh      10:35am-11:50am OH Rodi, Stephen B
 23 S + [ 12/ 35] 47634 Lec 015|      RGC  RGC1 303   TTh       5:40pm- 6:55pm OH Jack, James E
 19 S + [ 16/ 35] 47635 Lec 016|      RVS  RVSA 2212  MW        1:50pm- 3:05pm OH Karl, Mark W
 13 S + [ 15/ 28] 47636 Lec 018|      RVS  RVSG 8131  TTh      12:00pm- 1:15pm OH Franklin, Regina M
MATH 1332 College Mathematics
In some programs MATH 1332 is a good alternative to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the institution to which you wish to transfer. For more information see: www.austincc.edu/mthdept2/notes
  6 S + [ 30/ 36] 47665 Lec 030|      CYP  CYP5 2220  MW        9:10am-10:25am OH Dennis, Cynthia R
  8 S + [ 28/ 36] 47638 Lec 002|      CYP  CYP5 2220  TTh      10:35am-11:50am OH Neroda, Colleen A
  7 S + [ 29/ 36] 47637 Lec 001|      CYP  CYP5 2220  TTh       2:50pm- 4:05pm OH Neroda, Colleen A
 13 S + [ 23/ 36] 47639 Lec 003|      CYP  CYP5 2216  TTh       7:55pm- 9:10pm OH Erickson, Lance M
  6 S + [ 18/ 24] 47640 Lec 004|      EVC  EVC8 8341  TTh      10:35am-11:50am OH Izard, Dana F
 17 S + [ 19/ 36] 47641 Lec 005|      EVC  EVC8 8123  Th        6:00pm- 8:40pm OH McCarthy, Michael J
49177 ONLY for high school students who attend Manor High School.
  x S + [  0/ 36] 49177 Lec 022|      MNR  TBA  TBA   MWF      10:50am-11:40am    Staff
 26 S + [ 10/ 36] 47642 Lec 006|      NRG  NRG2 2240  MWF       8:00am- 8:50am OH Ling, Herbert
  8 S + [ 28/ 36] 47660 Lec 025|      NRG  NRG2 2245  MWF      11:00am-11:50am OH Hartman, Kathleen
 20 S + [ 16/ 36] 47644 Lec 008|      NRG  NRG2 2245  MW        8:30pm- 9:45pm OH Lowell, Sandra D
 15 S + [ 21/ 36] 47645 Lec 009|      NRG  NRG2 2240  F         7:05pm- 8:20pm OH Ledbetter, Steven L
                        Lec          NRG  NRG2 2240  U         1:25pm- 2:40pm
 10 S + [ 18/ 28] 47664 Lec 029|      NRG  NRG4 4251  TTh      12:05pm- 1:20pm OH Imam, Qaiser
 19 S + [ 13/ 32] 47646 Lec 010|      PIN  PIN1 613   MW        9:10am-10:25am OH Madrigal, Charlene M
 21 S + [ 11/ 32] 47647 Lec 011|      PIN  PIN1 612   MW       12:00pm- 1:15pm OH Gebara, Maria S
 21 S + [ 11/ 32] 47666 Lec 032|      PIN  PIN1 612   TTh       9:10am-10:25am OH Jaster, Robert W
 27 S + [  9/ 36] 47648 Lec 012|      PIN  PIN1 610   TTh       1:25pm- 2:40pm OH Jaster, Robert W
 16 S + [ 20/ 36] 47650 Lec 014|      PIN  PIN1 610   TTh       7:05pm- 8:20pm OH Kelton, Kimberley D
  9 S + [ 26/ 35] 47652 Lec 016|      RGC  RGC1 124   MW       12:00pm- 1:15pm OH Hui, Yau-Kit D
  2 S + [ 33/ 35] 47656 Lec 020|      RGC  RGC1 124   MW        5:40pm- 6:55pm OH Huff, Michael
 15 S + [ 20/ 35] 47654 Lec 018|      RGC  RGC1 303   TTh       9:10am-10:25am OH Schramm, Charlotte A
 10 S + [ 25/ 35] 47663 Lec 028|      RGC  RGC1 303   TTh      12:00pm- 1:15pm OH Vance, Anthony E
  9 S + [ 26/ 35] 47655 Lec 019|      RGC  RGC1 303   TTh       2:50pm- 4:05pm OH Blum, Andrea C
 12 S + [ 23/ 35] 47651 Lec 015|      RGC  RGC1 303   TTh       4:15pm- 5:30pm OH Blum, Andrea C
  x S + [  0/ 35] 47653 Lec 017|      RGC  RGC1 303   TTh       7:05pm- 8:20pm    Staff
 26 S + [  9/ 35] 47649 Lec 013|      RRH  AVRY 204   MW       11:15am-12:30pm OH Owens, Philip J
 19 S + [  9/ 28] 47662 Lec 027|      RVS  RVSG 8131  MWF       9:00am- 9:50am OH Berg, Linda J
 10 S + [ 26/ 36] 47657 Lec 021|      RVS  RVSG 9114  MW        1:25pm- 2:40pm OH Avini, Mostafa
  x S + [  0/ 36] 47658 Lec 023|      RVS  RVSG 9114  MW        7:05pm- 8:20pm    Staff
 28 S + [  8/ 36] 49540 Lec 035|      RVS  RVSG 9114  S         9:10am-11:50am OH Schramm, Charlotte A
 11 S + [ 25/ 36] 47659 Lec 024|      RVS  RVSG 9114  TTh       9:10am-10:25am OH Avini, Mostafa
 16 S + [ 20/ 36] 47661 Lec 026|      RVS  RVSG 9114  TTh       7:05pm- 8:20pm OH Riddel, Charles S
 16 S + [ 20/ 36] 49181 Lec 033|      SAC  SAC1 1301  MW        9:10am-10:25am OH Gebara, Maria S
  7 S + [ 29/ 36] 49182 Lec 034|      SAC  SAC1 1301  MW        1:25pm- 2:40pm OH Kahn, Kendra J
 14 S + [ 14/ 28] 47643 Lec 007|      SMC  TBA  TBA   TTh       7:50pm- 9:05pm OH Dorman, Walter A
MATH 1333 Mathematics for Measurement
 19 S + [  6/ 25] 47668 Lec 002|      NRG  NRGP PB1   TTh       1:25pm- 2:40pm OH Parker, Mary R
 23 S + [  5/ 28] 47667 Lec 001|      RVS  RVSG 8131  MW        5:40pm- 6:55pm OH Parker, Mary R
MATH 1342 Elementary Statistics
In many programs, MATH 1342 is a good alternative course to MATH 1314, College Algebra. Check the requirements of your program at ACC and at the school to which you wish to transfer. More information is available from www.austincc.edu/mthdept2/notes/1342. Textbook information is also available there.
  7 S + [ 28/ 35] 47669 Lec 001|      CYP  CYP5 2216  MW       11:00am-12:15pm OH Huff, Michael
 15 S + [ 20/ 35] 47684 Lec 016|      CYP  CYP5 2216  TTh       6:30pm- 7:45pm OH Xie, Xianyun
                                                                            OH Wilkinson, Rachelle C
  6 S + [ 17/ 23] 47670 Lec 002|      EVC  EVC8 8301  MW       10:35am-11:50am OH Cepparo, Gustavo E
 17 S + [ 19/ 36] 47681 Lec 013|      NRG  NRG2 2245  MW        9:30am-10:45am OH Bond, Valleri L
 11 S + [ 19/ 30] 47679 Lec 011|      NRG  NRG2 2244  MW        7:05pm- 8:20pm OH Xie, Xianyun
 12 S + [ 18/ 30] 47671 Lec 003|      NRG  NRG2 2244  TTh       9:10am-10:25am OH Hwang, Joanne
 12 S + [ 18/ 30] 47682 Lec 014|      NRG  NRG2 2244  TTh       2:50pm- 4:05pm OH Hwang, Joanne
 15 S + [ 15/ 30] 47672 Lec 004|      NRG  NRG2 2244  TTh       5:40pm- 6:55pm OH Hwang, Joanne
 10 S + [ 10/ 20] 47683 Lec 015|      PIN  PIN1 606   MW       10:35am-11:50am OH Stewart, William C
  5 S + [ 15/ 20] 47680 Lec 012|      PIN  PIN1 606   MW        5:40pm- 6:55pm OH Shi, Xiaoyu
  x S + [  0/ 20] 47686 Lec 018|      PIN  PIN1 606   TTh       9:10am-10:25am    Staff
 11 S + [ 24/ 35] 47673 Lec 005|      RGC  RGC1 336   MW        2:50pm- 4:05pm OH Byrom, Robert H
 16 S + [ 19/ 35] 47675 Lec 007|      RGC  RGC1 336   TTh       4:15pm- 5:30pm OH Bonner, Peter
  5 S + [ 21/ 26] 47676 Lec 008|      RVS  RVSG 8131  MW        2:50pm- 4:05pm OH Xie, Xianyun
 11 S + [ 15/ 26] 47678 Lec 010|      RVS  RVSG 8131  MW        7:05pm- 8:20pm OH Gladish, Aaron A
  9 S + [ 17/ 26] 47677 Lec 009|      RVS  RVSG 8131  TTh      10:35am-11:50am OH Byrom, Robert H
 19 S + [ 17/ 36] 49183 Lec 019|      SAC  SAC1 1311  TTh       4:30pm- 5:45pm OH Kim, Hyo K
MATH 1350 Mathematics for Middle Grade Teacher Certification I
  3 S + [ 21/ 24] 47687 Lec 001|      NRG  NRG4 4146  MW        5:40pm- 6:55pm OH Bay-Borelli, Michael L
  2 S + [ 22/ 24] 47689 Lec 003|      PIN  PIN1 612   MW        1:25pm- 2:40pm OH Elko, Constance B
  2 S + [ 22/ 24] 47688 Lec 002|      RGC  RGC1 303   TTh       1:25pm- 2:40pm OH Sutton, Allison A
MATH 1351 Mathematics for Middle Grade Teacher Certification II
  9 S + [ 15/ 24] 47692 Lec 003|      CYP  CYP5 2220  TTh      12:00pm- 1:15pm OH Quigley, Robert E
 13 S + [ 11/ 24] 47691 Lec 002|      NRG  NRG4 4146  TTh       5:40pm- 6:55pm OH Miller, Nancy C
 10 S + [ 14/ 24] 47690 Lec 001|      RGC  RGC1 335   MW       12:05pm- 1:20pm OH Thompson, Sandra L
MATH 1425 Business Calculus and Applications I
 17 S + [ 18/ 35] 47697 Lec 006|      CYP  CYP5 2216  MW        9:10am-10:50am OH Chaka, Karen L
 11 S + [ 25/ 36] 47694 Lec 003|      NRG  NRG2 2245  MW        2:50pm- 4:30pm OH McGuff, Clarence A
 16 S + [ 14/ 30] 47695 Lec 004|      NRG  NRG2 2244  TTh      12:25pm- 2:05pm OH McGuff, Clarence A
 15 S + [ 15/ 30] 47696 Lec 005|      NRG  NRG2 2244  TTh       7:05pm- 8:45pm OH Evans, Bret E
 21 S + [ 11/ 32] 47693 Lec 001|      PIN  PIN1 612   MW        9:10am-10:50am OH Elko, Constance B
  6 S + [ 26/ 32] 47698 Lec 007|      PIN  PIN1 612   TTh      12:00pm- 1:40pm OH Elko, Constance B
 12 S + [ 24/ 36] 47699 Lec 008|      RGC  RGC1 105   MW       12:00pm- 1:40pm OH Blum, Andrea C
 14 S + [ 14/ 28] 47700 Lec 011|      RVS  RVSG 8131  MW        1:00pm- 2:40pm OH Caples, Jerry
 22 S + [ 14/ 36] 47701 Lec 012|      RVS  RVSG 8132  MW        7:05pm- 8:45pm OH Caples, Jerry
 18 S + [ 10/ 28] 47702 Lec 013|      RVS  RVSG 8131  TTh       8:45am-10:25am OH Karl, Mark W
MATH 1476 Business Calculus and Applications II
 23 S + [ 13/ 36] 47703 Lec 002|      NRG  NRG2 2245  TTh       9:10am-10:50am OH Lavigne, Donald E
  c S + [ 36/ 35] 47704 Lec 005|      RGC  RGC1 303   MW        5:15pm- 6:55pm OH Blum, Andrea C
MATH 2412 Precalculus -- Functions and Graphs
 22 S + [ 14/ 36] 47705 Lec 001|      CYP  CYP5 2216  TTh      11:00am-12:40pm OH Jiang, Weilin
  x S + [  0/ 24] 48845 Lec 011|      EVC  EVC2 2315  MW       12:25pm- 2:05pm    Staff
  9 S + [ 27/ 36] 47706 Lec 002|      NRG  NRG2 2245  MWF      12:00pm- 1:10pm OH Thomason, John M
 12 S + [ 24/ 36] 47707 Lec 003|      NRG  NRG2 2245  TTh       7:20am- 9:00am OH O'Connor, Wanda F
 17 S + [ 19/ 36] 47708 Lec 004|      NRG  NRG2 2245  TTh       7:05pm- 8:45pm OH Ollmann, L. T
 18 S + [ 14/ 32] 47709 Lec 005|      PIN  PIN1 507   MW       11:00am-12:40pm OH Gutt-Lehr, Joanna
 19 S + [ 16/ 35] 47710 Lec 006|      RGC  RGC1 303   MW        2:50pm- 4:30pm OH Hui, Yau-Kit D
 23 S + [ 13/ 36] 47711 Lec 007|      RGC  RGC1 105   TTh       9:10am-10:50am OH McGarry, Vincent D
 17 S + [ 19/ 36] 47712 Lec 008|      RGC  RGC1 343   TTh       5:15pm- 6:55pm OH Schliesing, Paul A
 22 S + [ 14/ 36] 47714 Lec 010|      RVS  RVSA 2212  MW        5:15pm- 6:55pm OH Gladish, Aaron A
 16 S + [ 20/ 36] 47713 Lec 009|      RVS  RVSA 2212  TTh      10:10am-11:50am OH Vawter, John T
MATH 2413 Calculus I
  4 S + [ 32/ 36] 47715 Lec 001|      CYP  CYP5 2216  TTh       9:10am-10:50am OH Huff, Michael
  9 S + [ 21/ 30] 47716 Lec 002|      NRG  NRG2 2244  MWF       8:00am- 9:10am OH Thomason, John M
 13 S + [ 17/ 30] 47717 Lec 003|      NRG  NRG2 2244  MW        1:20pm- 3:00pm OH Rosenthal, Lori B
 31 S + [  5/ 36] 47718 Lec 004|      NRG  NRG2 2245  MW        5:15pm- 6:55pm OH Leibman, Robert H
 21 S + [  9/ 30] 47719 Lec 005|      NRG  NRG2 2244  TTh      10:35am-12:15pm OH McGuff, Marcus D
 23 S + [ 13/ 36] 47720 Lec 006|      NRG  NRG2 2245  TTh      12:50pm- 2:30pm OH McGuff, Marcus D
 20 S + [ 16/ 36] 47721 Lec 007|      NRG  NRG2 2242  TTh       7:05pm- 8:45pm OH Vawter, John T
 27 S + [  5/ 32] 47723 Lec 009|      PIN  PIN1 606   MW        8:45am-10:25am OH Payne, Vicki B
 25 S + [  7/ 32] 47722 Lec 008|      PIN  PIN1 606   TTh      11:00am-12:40pm OH Payne, Vicki B
 20 S + [ 16/ 36] 47724 Lec 010|      RGC  RGC1 105   MW        1:50pm- 3:30pm OH Woods, David R
 23 S + [ 12/ 35] 47725 Lec 011|      RGC  RGC1 336   MW        7:05pm- 8:45pm OH Wright, Paul M
 11 S + [ 17/ 28] 47726 Lec 012|      RGC  RGC1 336   TTh       8:20am-10:00am OH Vance, Anthony E
 19 S + [ 16/ 35] 47727 Lec 013|      RGC  RGC1 124   TTh      11:10am-12:50pm OH Sutton, Allison A
 21 S + [ 15/ 36] 47728 Lec 014|      RGC  RGC1 105   TTh       5:15pm- 6:55pm OH Wright, Paul M
