Austin Community College
Fall 2007 - OPEN COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 12/18/2007 10:20:36


CHEMISTRY

CLASSROOM 
16 Week Session August 27 - December 16
CHEM 1405 Introduction to Chemistry

B+	[36/26]	06035	Lec	005	CYP	1126	MW	 5:40pm -  6:55pm	OH Thurwachter, Anita
			Lab	005	CYP	1132	M	 7:05pm -  9:35pm	   
B+	[36/26]	06049	Lec	020	CYP	1126	MW	 5:40pm -  6:55pm	OH Thurwachter, Anita
			Lab	020	CYP	1132	W	 7:05pm -  9:35pm	   
B+	[36/24]	06036	Lec	006	CYP	1126	TTh	12:00pm -  1:15pm	OH Uzomba, Cyriacus
			Lab	006	CYP	1132	Th	 1:25pm -  3:55pm	   
B+	[36/24]	06048	Lec	019	CYP	1126	TTh	12:00pm -  1:15pm	OH Uzomba, Cyriacus
			Lab	019	CYP	1132	T	 1:25pm -  3:55pm	   
B+	[36/24]	06037	Lec	007	EVC	8341	TTh	10:35am - 11:50am	OH Gotcher, Jennifer
			Lab	007	EVC	3221	T	 8:00am - 10:30am	   
B+	[36/24]	06050	Lec	021	EVC	8341	TTh	10:35am - 11:50am	OH Gotcher, Jennifer
			Lab	021	EVC	3221	Th	 8:00am - 10:30am	   
B+	[36/22]	06031	Lec	001	NRG	2242	MW	12:00pm -  1:15pm	OH Meyer, Arthur
			Lab	001	NRG	2239	W	 1:25pm -  3:55pm	   
B+	[36/22]	06032	Lec	002	NRG	2242	MW	12:00pm -  1:15pm	OH Meyer, Arthur
			Lab	002	NRG	2239	M	 1:25pm -  3:55pm	   
B+	[36/29]	06033	Lec	003	NRG	2242	TTh	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
			Lab	003	NRG	2239	T	 4:15pm -  6:45pm	   
B+	[36/29]	06034	Lec	004	NRG	2242	TTh	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
			Lab	004	NRG	2239	Th	 4:15pm -  6:45pm	   
B+	[36/14]	06038	Lec	009	PIN	709	MW	10:35am - 11:50am	OH Rahman, Matiur
			Lab	009	PIN	702	M	 8:00am - 10:30am	   
B+	[36/14]	06039	Lec	010	PIN	709	MW	10:35am - 11:50am	OH Rahman, Matiur
			Lab	010	PIN	702	W	 8:00am - 10:30am	   
B+	[36/24]	06040	Lec	011	RGC	314	TTh	 9:10am - 10:25am	OH Thurwachter, Anita
			Lab	011	RGC	318	T	10:35am -  1:05pm	   
B+	[36/24]	06041	Lec	012	RGC	314	TTh	 9:10am - 10:25am	OH Thurwachter, Anita
			Lab	012	RGC	318	Th	10:35am -  1:05pm	   
B+	[44/31]	06043	Lec	014	RVS	2221	MW	10:35am - 11:50am	OH Gotcher, Jennifer
			Lab	014	RVS	2223	M	 8:00am - 10:30am	   
B+	[44/31]	06044	Lec	015	RVS	2221	MW	10:35am - 11:50am	OH Gotcher, Jennifer
			Lab	015	RVS	2223	W	 8:00am - 10:30am	   
B+	[44/41]	06045	Lec	016	RVS	2265	MW	 1:25pm -  2:40pm	OH Kirschner, Steve
			Lab	016	RVS	2223	M	10:35am -  1:05pm	   
B+	[44/41]	06046	Lec	017	RVS	2265	MW	 1:25pm -  2:40pm	OH Kirschner, Steve
			Lab	017	RVS	2223	W	10:35am -  1:05pm	   
B+	[44/22]	06042	Lec	013	RVS	2221	MW	 5:40pm -  6:55pm	OH Alvanipour, Abbas
			Lab	013	RVS	2223	M	 7:05pm -  9:35pm	   
B+	[44/22]	06047	Lec	018	RVS	2221	MW	 5:40pm -  6:55pm	OH Alvanipour, Abbas
			Lab	018	RVS	2223	W	 7:05pm -  9:35pm	   
B+	[32/19]	06051	Lec	022	SAC	1303	TTh	 9:10am - 10:25am	OH Meyer, Arthur
			Lab	022	SAC	1306	T	10:35am -  1:05pm	   
B+	[32/19]	06052	Lec	023	SAC	1303	TTh	 9:10am - 10:25am	OH Meyer, Arthur
			Lab	023	SAC	1306	Th	10:35am -  1:05pm	   
CHEM 1411 General Chemistry I
B+	[36/19]	09777	Lec	051	CYP	1126	MW	 9:10am - 10:25am	OH Uzomba, Cyriacus
			Lab	051	CYP	1132	W	10:35am -  1:05pm	   
B+	[36/19]	09778	Lec	052	CYP	1126	MW	 9:10am - 10:25am	OH Uzomba, Cyriacus
			Lab	052	CYP	1132	M	10:35am -  1:05pm	   
B+	[36/28]	06065	Lec	013	CYP	1126	MW	12:00pm -  1:15pm	OH Mohan, Madan
			Lab	013	CYP	1132	W	 1:25pm -  3:55pm	   
B+	[36/28]	06067	Lec	015	CYP	1126	MW	12:00pm -  1:15pm	OH Mohan, Madan
			Lab	015	CYP	1132	M	 1:25pm -  3:55pm	   
B+	[36/32]	09779	Lec	053	CYP	1126	TTh	 9:10am - 10:25am	OH Mohan, Madan
			Lab	053	CYP	1132	Th	10:35am -  1:05pm	   
B+	[36/32]	09780	Lec	054	CYP	1126	TTh	 9:10am - 10:25am	OH Mohan, Madan
			Lab	054	CYP	1132	T	10:35am -  1:05pm	   
B+	[36/16]	06066	Lec	014	CYP	1126	TTh	 5:40pm -  6:55pm	OH Uzomba, Cyriacus
			Lab	014	CYP	1132	Th	 7:05pm -  9:35pm	   
B+	[36/16]	06094	Lec	043	CYP	1126	TTh	 5:40pm -  6:55pm	OH Uzomba, Cyriacus
			Lab	043	CYP	1132	T	 7:05pm -  9:35pm	   
B+	[15/18]	06090	Lec	038	NRG	2240	F	 1:25pm -  4:05pm	OH Amorde, Shawn
			Lab	038	NRG	2239	F	 4:15pm -  6:45pm	   
B+	[36/29]	06056	Lec	004	NRG	2242	MW	 9:10am - 10:25am	OH Nabona, Kathy
			Lab	004	NRG	2239	M	10:35am -  1:05pm	   
B+	[36/29]	06057	Lec	005	NRG	2242	MW	 9:10am - 10:25am	OH Nabona, Kathy
			Lab	005	NRG	2239	W	10:35am -  1:05pm	   
B+	[36/29]	06055	Lec	003	NRG	2242	MW	 1:25pm -  2:40pm	OH Dumbuya, Alhajie
			Lab	003	NRG	2239	F	10:35am -  1:05pm	   
B+	[36/29]	06064	Lec	012	NRG	2242	MW	 1:25pm -  2:40pm	OH Dumbuya, Alhajie
			Lab	012	NRG	2239	F	 1:25pm -  3:55pm	   
B+	[36/24]	06060	Lec	008	NRG	2242	MW	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
			Lab	008	NRG	2239	M	 4:15pm -  6:45pm	   
B+	[36/24]	06061	Lec	009	NRG	2242	MW	 2:50pm -  4:05pm	OH Dumbuya, Alhajie
			Lab	009	NRG	2239	W	 4:15pm -  6:45pm	   
B+	[36/19]	06053	Lec	001	NRG	2242	MW	 5:40pm -  6:55pm	OH Obhare, Joseph
			Lab	001	NRG	2239	M	 7:05pm -  9:35pm	   
B+	[36/19]	06054	Lec	002	NRG	2242	MW	 5:40pm -  6:55pm	OH Obhare, Joseph
			Lab	002	NRG	2239	W	 7:05pm -  9:35pm	   
B+	[12/18]	06082	Lec	030	NRG	2242	S	 8:30am - 11:10am	OH Jbeily, Kamil
			Lab	030	NRG	2239	S	11:20am -  1:50pm	   
B+	[36/28]	06062	Lec	010	NRG	2242	TTh	 9:10am - 10:25am	OH Dumbuya, Alhajie
			Lab	010	NRG	2239	Th	10:35am -  1:05pm	   
B+	[36/28]	06063	Lec	011	NRG	2242	TTh	 9:10am - 10:25am	OH Dumbuya, Alhajie
			Lab	011	NRG	2239	T	10:35am -  1:05pm	   
B+	[36/28]	06058	Lec	006	NRG	2242	TTh	12:00pm -  1:15pm	OH Nabona, Kathy
			Lab	006	NRG	2239	T	 1:25pm -  3:55pm	   
B+	[36/28]	06059	Lec	007	NRG	2242	TTh	12:00pm -  1:15pm	OH Nabona, Kathy
			Lab	007	NRG	2239	Th	 1:25pm -  3:55pm	   
B+	[36/26]	06068	Lec	016	PIN	709	TTh	10:35am - 11:50am	OH Rahman, Matiur
			Lab	016	PIN	702	T	 8:00am - 10:30am	   
B+	[36/26]	06069	Lec	017	PIN	709	TTh	10:35am - 11:50am	OH Rahman, Matiur
			Lab	017	PIN	702	Th	 8:00am - 10:30am	   
B+	[32/9]	06070	Lec	018	RGC	314	MW	 9:10am - 10:25am	OH Bartlett, Delland
			Lab	018	RGC	316	M	10:35am -  1:05pm	   
B+	[32/9]	06071	Lec	019	RGC	314	MW	 9:10am - 10:25am	OH Bartlett, Delland
			Lab	019	RGC	316	W	10:35am -  1:05pm	   
B+	[32/17]	06072	Lec	020	RGC	343	MW	 4:15pm -  5:30pm	OH Huang, Ya-Ping
			Lab	020	RGC	316	M	 1:25pm -  3:55pm	   
B+	[32/17]	06073	Lec	021	RGC	343	MW	 4:15pm -  5:30pm	OH Huang, Ya-Ping
			Lab	021	RGC	316	W	 1:25pm -  3:55pm	   
B+	[32/20]	06074	Lec	022	RGC	320	MW	 5:40pm -  6:55pm	OH Jbeily, Kamil
			Lab	022	RGC	316	M	 7:05pm -  9:35pm	   
B+	[32/20]	06075	Lec	023	RGC	320	MW	 5:40pm -  6:55pm	OH Jbeily, Kamil
			Lab	023	RGC	316	W	 7:05pm -  9:35pm	   
B+	[32/29]	06076	Lec	024	RGC	320	TTh	 9:10am - 10:25am	OH Sackett, Debra
			Lab	024	RGC	316	T	10:35am -  1:05pm	   
B+	[32/29]	06077	Lec	025	RGC	320	TTh	 9:10am - 10:25am	OH Sackett, Debra
			Lab	025	RGC	316	Th	10:35am -  1:05pm	   
B+	[32/16]	06078	Lec	026	RGC	320	TTh	10:35am - 11:50am	OH Lyon, Donna
			Lab	026	RGC	316	T	 8:00am - 10:30am	   
B+	[32/16]	06079	Lec	027	RGC	320	TTh	10:35am - 11:50am	OH Lyon, Donna
			Lab	027	RGC	316	Th	 8:00am - 10:30am	   
B+	[32/21]	06080	Lec	028	RGC	320	TTh	12:00pm -  1:15pm	OH Lyon, Donna
			Lab	028	RGC	316	T	 1:25pm -  3:55pm	   
B+	[32/21]	06081	Lec	029	RGC	320	TTh	12:00pm -  1:15pm	OH Lyon, Donna
			Lab	029	RGC	316	Th	 1:25pm -  3:55pm	   
B+	[32/27]	06091	Lec	039	RGC	320	TTh	 2:50pm -  4:05pm	OH Sackett, Debra
			Lab	039	RGC	316	T	 4:15pm -  6:45pm	   
B+	[32/27]	06095	Lec	044	RGC	320	TTh	 2:50pm -  4:05pm	OH Sackett, Debra
			Lab	044	RGC	316	Th	 4:15pm -  6:45pm	   
B+	[44/41]	06088	Lec	036	RVS	2265	MW	 9:10am - 10:25am	OH Kirschner, Steve
			Lab	036	RVS	2239	M	10:35am -  1:05pm	   
B+	[44/41]	06089	Lec	037	RVS	2265	MW	 9:10am - 10:25am	OH Kirschner, Steve
			Lab	037	RVS	2239	W	10:35am -  1:05pm	   
B+	[44/28]	06084	Lec	032	RVS	2265	MW	10:35am - 11:50am	OH Jempty, Thomas
			Lab	032	RVS	2239	M	 8:00am - 10:30am	   
B+	[44/28]	06085	Lec	033	RVS	2265	MW	10:35am - 11:50am	OH Jempty, Thomas
			Lab	033	RVS	2239	W	 8:00am - 10:30am	   
B+	[44/17]	06086	Lec	034	RVS	2265	TTh	 9:10am - 10:25am	OH Jempty, Thomas
			Lab	034	RVS	2239	T	10:35am -  1:05pm	   
B+	[44/17]	06087	Lec	035	RVS	2265	TTh	 9:10am - 10:25am	OH Jempty, Thomas
			Lab	035	RVS	2239	Th	10:35am -  1:05pm	   
B+	[44/21]	06092	Lec	040	RVS	2265	TTh	 2:45pm -  4:05pm	OH Amorde, Shawn
			Lab	040	RVS	2239	T	 4:10pm -  6:40pm	   
B+	[44/21]	06093	Lec	041	RVS	2265	TTh	 2:45pm -  4:05pm	OH Amorde, Shawn
			Lab	041	RVS	2239	Th	 4:10pm -  6:40pm	   
B+	[15/22]	06083	Lec	031	RVS	2211	TTh	 5:40pm -  6:55pm	OH Cheek, William
			Lab	031	RVS	2239	T	 7:05pm -  9:35pm	   
B+	[32/14]	06096	Lec	045	SAC	1302	TTh	10:35am - 11:50am	OH Meyer, Arthur
			Lab	045	SAC	1306	Th	 8:00am - 10:30am	   
B+	[32/14]	06097	Lec	046	SAC	1302	TTh	10:35am - 11:50am	OH Meyer, Arthur
			Lab	046	SAC	1306	T	 8:00am - 10:30am	   
B+	[32/10]	06098	Lec	047	SAC	1303	TTh	12:00pm -  1:15pm	OH Allison, Jeffrey
			Lab	047	SAC	1306	T	 1:25pm -  3:55pm	   
B+	[32/10]	06099	Lec	048	SAC	1303	TTh	12:00pm -  1:15pm	OH Allison, Jeffrey
			Lab	048	SAC	1306	Th	 1:25pm -  3:55pm	   
B+	[11/16]	06100	Lec	049	SAC	1303	TTh	 2:50pm -  4:05pm	OH De Luna, Benito
			Lab	049	SAC	1306	Th	 4:10pm -  6:40pm	   
CHEM 1412 General Chemistry II
B+	[36/27]	06104	Lec	004	CYP	1126	MW	10:35am - 11:50am	OH Mohan, Madan
			Lab	004	CYP	1132	W	 8:00am - 10:30am	   
B+	[36/27]	06113	Lec	014	CYP	1126	MW	10:35am - 11:50am	OH Mohan, Madan
			Lab	014	CYP	1132	M	 8:00am - 10:30am	   
B+	[30/28]	06101	Lec	001	NRG	PB3	MW	10:35am - 11:50am	OH Nabona, Kathy
			Lab	001	NRG	2239	M	 8:00am - 10:30am	   
B+	[30/28]	06102	Lec	002	NRG	PB3	MW	10:35am - 11:50am	OH Nabona, Kathy
			Lab	002	NRG	2239	W	 8:00am - 10:30am	   
B+	[36/20]	06103	Lec	003	NRG	2242	TTh	 5:40pm -  6:55pm	OH Obhare, Joseph
			Lab	003	NRG	2239	T	 7:05pm -  9:35pm	   
B+	[36/20]	06112	Lec	013	NRG	2242	TTh	 5:40pm -  6:55pm	OH Obhare, Joseph
			Lab	013	NRG	2239	Th	 7:05pm -  9:35pm	   
B+	[36/25]	06106	Lec	006	RGC	320	MW	 9:10am - 10:25am	OH Huang, Ya-Ping
			Lab	006	RGC	318	M	10:35am -  1:05pm	   
B+	[36/25]	06114	Lec	015	RGC	320	MW	 9:10am - 10:25am	OH Huang, Ya-Ping
			Lab	015	RGC	318	W	10:35am -  1:05pm	   
B+	[36/21]	06107	Lec	007	RGC	314	TTh	 5:40pm -  6:55pm	OH Huang, Ya-Ping
			Lab	007	RGC	318	T	 7:05pm -  9:35pm	   
B+	[36/21]	06108	Lec	008	RGC	314	TTh	 5:40pm -  6:55pm	OH Huang, Ya-Ping
			Lab	008	RGC	318	Th	 7:05pm -  9:35pm	   
B+	[14/22]	06111	Lec	011	RVS	2265	MW	12:00pm -  1:15pm	OH Jempty, Thomas
			Lab	011	RVS	2239	M	 1:25pm -  3:55pm	   
B+	[44/40]	06109	Lec	009	RVS	2265	TTh	10:35am - 11:50am	OH Kirschner, Steve
			Lab	009	RVS	2239	T	 8:00am - 10:30am	   
B+	[44/40]	06110	Lec	010	RVS	2265	TTh	10:35am - 11:50am	OH Kirschner, Steve
			Lab	010	RVS	2239	Th	 8:00am - 10:30am	   
B+	[8/16]	09983	Lec	017	SAC	1303	MW	10:35am - 11:50am	OH Allison, Jeffrey
			Lab	017	SAC	1306	F	 9:00am - 11:30am	   
CHEM 2423 Organic Chemistry I
Z+	[36/30]	06117	Lec	003	RGC	343	MW	10:35am - 11:50am	OH Sackett, Debra
			Lab	003	RGC	318	M	 8:00am - 10:30am	   
Z+	[36/30]	06118	Lec	004	RGC	343	MW	10:35am - 11:50am	OH Sackett, Debra
			Lab	004	RGC	318	W	 8:00am - 10:30am	   
Z+	[36/21]	06121	Lec	007	RGC	028	TTh	 2:50pm -  4:05pm	OH Reid, Margaret
			Lab	007	RGC	318	Th	 4:15pm -  6:45pm	   
Z+	[36/21]	06122	Lec	008	RGC	028	TTh	 2:50pm -  4:05pm	OH Reid, Margaret
			Lab	008	RGC	318	T	 4:15pm -  6:45pm	   
Z+	[36/29]	06119	Lec	005	RVS	2265	TTh	12:00pm -  1:15pm	OH Kirschner, Steve
			Lab	005	RVS	2239	T	 1:25pm -  3:55pm	   
Z+	[36/29]	06120	Lec	006	RVS	2265	TTh	12:00pm -  1:15pm	OH Kirschner, Steve
			Lab	006	RVS	2239	Th	 1:25pm -  3:55pm	   
CHEM 2425 Organic Chemistry II
Z+	[36/16]	06124	Lec	002	RGC	314	MW	 5:40pm -  6:55pm	OH Reid, Margaret
			Lab	002	RGC	318	M	 7:05pm -  9:35pm	   
Z+	[36/16]	06125	Lec	003	RGC	314	MW	 5:40pm -  6:55pm	OH Reid, Margaret
			Lab	003	RGC	318	W	 7:05pm -  9:35pm	   


12 Week Session September 24 - December 16
CHEM 1405 Introduction to Chemistry
B+	[11/18]	09350	Lec	008	PIN	409	TTh	 8:45am - 10:25am	OH Lara, Blanca
			Lab	008	PIN	702	TTh	10:35am - 12:15pm	   
CHEM 1411 General Chemistry I
B+	[15/18]	09351	Lec	042	PIN	613	TTh	 2:25pm -  4:05pm	OH Lara, Blanca
			Lab	042	PIN	702	TTh	12:35pm -  2:15pm	   


DISTANCE LEARNING
 

Course Descriptions All Courses 
CHEM 1405 Introduction to Chemistry
An introduction to the basic concepts of chemistry. Includes the metric system, atomic structure, the periodic table, ionic and covalent bonding, nomenclature of chemical elements and compounds, balancing chemical reactions, oxidation/reduction, states of matter, and solution concentrations. Some fundamental mathematical concepts crucial to chemistry are also covered. Does not count as science credit for degrees in sciences and engineering. Prerequisite: Two years high school Algebra or MATD 0390.

CHEM 1411 General Chemistry I
Covers the fundamental facts, laws, principles, theories, and concepts of chemistry necessary for further work in science or science-related subjects. Stresses atomic structure, periodic properties of matter, chemical bonding, and molecular geometry of organic and inorganic molecules, states of matter, stoichiometry, and properties of solutions. Prerequisite: One year of high school chemistry or CHEM 1405; two years of high school algebra or MATD 0390.

CHEM 1412 General Chemistry II
A continuation of CHEM 1411. Stresses the quantitative aspects of kinetics, chemical equilibria, acid-base theories, coordination complexes, thermodynamics, and electrochemistry. Includes introductions to organic chemistry and nuclear chemistry. Prerequisite: CHEM 1411 and MATH 1314.

CHEM 2423 Organic Chemistry I
An introduction to the chemistry of carbon compounds. An integration of aromatic and aliphatic compounds treating the principal classes of each. Emphasis on molecular structure theory, stereochemistry, structure and reactivity, and reaction mechanisms. Prerequisite: CHEM 1412.

CHEM 2425 Organic Chemistry II
A continuation of CHEM 2423. Emphasis on the classes of aliphatic and aromatic compounds not previously discussed; spectroscopy; the use of instrumentation in organic chemistry; and introduction to the chemistry of carbohydrates, amino acids, proteins, and natural products. Qualitative analysis included in the laboratory work. Prerequisite: CHEM 2423.