Austin Community College
Fall 2007 - ALL COURSES

Course Descriptions All Courses Classroom Courses Distance Learning Courses

Updated: 12/18/2007 10:20:29


BIOLOGY

The prerequisites for all biology courses are STRICTLY enforced and will be verified by instructors. Students without the prerequisites are subject to withdrawal.

CLASSROOM 
16 Week Session August 27 - December 16
BIOL 1309 Life on Earth

E	[22/25]	07426	Lec	009	RRH	203	TTh	11:00am - 12:15pm	OH Sessions, Alice
E	[22/25]	08574	Lec	010	RRH	203	TTh	 8:00pm -  9:15pm	OH Peacock, Joyce
BIOL 1322 Contemporary Issues in Nutrition
E	[22/30]	05744	Lec	002	RVS	2267	MW	10:35am - 11:50am	OH Shaw, Terry
BIOL 1323 Human Nutrition
E+	[19/30]	09799	Lec	009	CYP	2206	Th	 9:10am - 11:50am	OH Polasek, Susan
E+	[19/30]	05745	Lec	001	CYP	2227	Th	12:00pm -  2:40pm	OH Polasek, Susan
E+	[24/30]	05746	Lec	002	EVC	8106	W	 5:40pm -  8:20pm	OH Lane, Rhonda
E+	[22/24]	05747	Lec	003	NRG	4146	MW	 4:15pm -  5:30pm	OH Staskel, Deanna
E+	[23/30]	05751	Lec	007	RGC	314	TTh	 1:25pm -  2:40pm	OH Shaw, Terry
E+	[21/30]	05748	Lec	004	RVS	2267	MW	12:00pm -  1:15pm	OH Shaw, Terry
E+	[24/30]	05749	Lec	005	RVS	2267	TTh	10:35am - 11:50am	OH Shaw, Terry
BIOL 1406 Cellular and Molecular Biology
G+	[0/0]	05763	Lec	012	CYP	2212	MW	 7:45am -  9:00am	   Staff
			Lab	012	CYP	2212	W	 9:10am - 11:50am	   
G+	[16/24]	05765	Lec	014	CYP	2207	MW	10:35am - 11:50am	OH Lai, Janice
			Lab	014	CYP	2212	M	12:00pm -  2:40pm	   
G+	[0/0]	09791	Lec	020	CYP	2212	TTh	10:35am - 11:50am	   Staff
			Lab	020	CYP	2212	Th	12:00pm -  2:40pm	   
G+	[18/24]	09790	Lec	019	CYP	2206	TTh	12:00pm -  1:15pm	OH Lai, Janice
			Lab	019	CYP	2212	T	 1:25pm -  4:05pm	   
G+	[19/24]	09792	Lec	021	CYP	2212	TTh	 5:40pm -  6:55pm	OH Lai, Janice
			Lab	021	CYP	2212	T	 7:05pm -  9:45pm	   
G+	[6/18]	05753	Lec	002	EVC	2313	MW	12:00pm -  1:15pm	OH Phelps, Patricia
			Lab	002	EVC	3221	M	 1:25pm -  4:05pm	   
G+	[14/24]	05764	Lec	013	NRG	2226	MW	 2:50pm -  4:05pm	OH Froehlich, David
			Lab	013	NRG	2226	W	 4:15pm -  6:55pm	   
G+	[9/24]	05759	Lec	008	NRG	4146	TTh	 1:25pm -  2:40pm	OH Meyertholen, Edward
			Lab	008	NRG	2226	Th	 2:50pm -  5:30pm	   
G+	[16/24]	05766	Lec	015	NRG	4146	TTh	 2:50pm -  4:05pm	OH Froehlich, David
			Lab	015	NRG	2226	T	12:00pm -  2:40pm	   
G+	[14/24]	05758	Lec	007	NRG	4146	TTh	 4:15pm -  5:30pm	OH Knudsen, Leola
			Lab	007	NRG	2226	Th	 5:40pm -  8:20pm	   
G+	[15/24]	05752	Lec	001	NRG	4146	Th	 7:05pm -  9:45pm	OH Meyertholen, Edward
			Lab	001	NRG	2226	T	 7:05pm -  9:45pm	   
G+	[36/20]	05754	Lec	003	RGC	343	MW	 9:00am - 10:15am	OH Fofi, Richard
			Lab	003	RGC	306	W	10:25am -  1:05pm	   
G+	[36/20]	05767	Lec	016	RGC	343	MW	 9:00am - 10:15am	OH Fofi, Richard
			Lab	016	RGC	306	M	10:25am -  1:05pm	   
G+	[26/9]	05756	Lec	005	RGC	229	TTh	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	005	RGC	306	T	 1:25pm -  4:05pm	   
G+	[26/9]	05757	Lec	006	RGC	229	TTh	12:00pm -  1:15pm	OH Tavormina, Salvatore
			Lab	006	RGC	306	Th	 1:25pm -  4:05pm	   
G+	[36/16]	05755	Lec	004	RGC	320	TTh	 5:40pm -  6:55pm	OH Brownson, Delia
			Lab	004	RGC	306	T	 7:05pm -  9:45pm	   
G+	[36/16]	05768	Lec	017	RGC	320	TTh	 5:40pm -  6:55pm	OH Brownson, Delia
			Lab	017	RGC	306	Th	 7:05pm -  9:45pm	   
G+	[15/24]	05760	Lec	009	RVS	2219	M	 9:10am - 11:50am	OH Bostic, Stephen
			Lab	009	RVS	2219	W	 9:10am - 11:50am	   
G+	[15/24]	05761	Lec	010	RVS	2219	M	 1:25pm -  4:05pm	OH Bostic, Stephen
			Lab	010	RVS	2219	W	 1:25pm -  4:05pm	   
G+	[15/24]	05762	Lec	011	RVS	2219	MW	 5:40pm -  6:55pm	OH Keelen, Jennifer
			Lab	011	RVS	2219	W	 7:05pm -  9:45pm	   
BIOL 1407 Structure and Function of Organisms
E+	[16/24]	09800	Lec	003	NRG	2226	M	 9:10am - 11:50am	OH Froehlich, David
			Lab	003	NRG	2226	W	 9:10am - 11:50am	   
E+	[12/24]	05773	Lec	005	NRG	4146	M	 7:05pm -  9:45pm	OH Zicker, Alicia
			Lab	005	NRG	2226	W	 7:05pm -  9:45pm	   
E+	[19/24]	05772	Lec	004	RGC	334	MW	 9:10am - 10:25am	OH Senter, John
			Lab	004	RGC	308	W	10:35am -  1:15pm	   
E+	[19/24]	05771	Lec	002	RGC	308	TTh	 5:40pm -  6:55pm	OH Bruce, Troy
			Lab	002	RGC	308	T	 7:05pm -  9:45pm	   
E+	[17/24]	05770	Lec	001	RVS	2242	MW	12:00pm -  1:15pm	OH Maxim, Elizabeth
			Lab	001	RVS	2242	W	 9:10am - 11:50am	   
BIOL 1408 Introductory Biology -- Unity of Life
E	[23/24]	05793	Lec	020	CYP	2207	MW	 7:45am -  9:00am	OH Bolte, Anne
			Lab	020	CYP	2212	M	 9:10am - 11:50am	   
E	[14/18]	05790	Lec	017	EVC	3219	MW	12:00pm -  1:15pm	OH Viotto, Karen
			Lab	017	EVC	3221	W	 8:40am - 11:20am	   
E	[7/18]	05775	Lec	002	EVC	3219	TTh	12:00pm -  1:15pm	OH Phelps, Patricia
			Lab	002	EVC	3221	Th	 1:25pm -  4:05pm	   
E	[11/18]	05792	Lec	019	EVC	3219	TTh	 1:25pm -  2:40pm	OH Viotto, Karen
			Lab	019	EVC	3221	T	10:35am -  1:15pm	   
E	[0/0]	05782	Lec	009	HHS	TBA	TBA	                 	   Staff
Synonym 05782 for high school students attending Harper High School ONLY.
E	[21/24]	05787	Lec	014	NRG	4146	MW	 2:50pm -  4:05pm	OH Nuckels, Richard
			Lab	014	NRG	2226	W	12:00pm -  2:40pm	   
E	[24/24]	05785	Lec	012	NRG	1214	MW	 5:40pm -  6:55pm	OH Rocha, Dennis
			Lab	012	NRG	2226	M	 7:05pm -  9:45pm	   
E	[18/24]	05409	Lec	024	NRG	2226	S	10:00am - 12:40pm	OH Chandler, Aglaia
			Lab	024	NRG	2226	S	 1:10pm -  3:50pm	   
E	[3/24]	05783	Lec	010	NRG	2226	TTh	 7:45am -  9:00am	OH Shibatani, Toru
			Lab	010	NRG	2226	T	 9:10am - 11:50am	   
E	[17/24]	05786	Lec	013	NRG	2226	Th	 9:10am - 11:50am	OH Shibatani, Toru
			Lab	013	NRG	2226	Th	12:00pm -  2:40pm	   
E	[14/24]	05781	Lec	008	PIN	710	TTh	12:00pm -  1:15pm	OH Muzos, Steven
			Lab	008	PIN	701	T	 1:25pm -  4:05pm	   
E	[17/24]	05784	Lec	011	PIN	709	TTh	 4:15pm -  5:30pm	OH Muzos, Steven
			Lab	011	PIN	701	Th	 1:25pm -  4:05pm	   
E	[18/24]	05791	Lec	018	RGC	334	MW	 7:45am -  9:00am	OH Hazle, Nita
			Lab	018	RGC	308	M	 9:10am - 11:50am	   
E	[17/24]	05776	Lec	003	RGC	334	MW	 2:50pm -  4:05pm	OH Stephenson, Amanda
			Lab	003	RGC	308	W	 4:15pm -  6:55pm	   
E	[18/24]	05789	Lec	016	RGC	334	MW	 5:40pm -  6:55pm	OH Wise, Martin
			Lab	016	RGC	308	W	 7:05pm -  9:45pm	   
E	[19/24]	05774	Lec	001	RGC	334	TTh	 7:45am -  9:00am	OH Abraham, Ivy
			Lab	001	RGC	308	T	 9:10am - 11:50am	   
E	[17/24]	05778	Lec	005	RGC	314	TTh	12:00pm -  1:15pm	OH Abraham, Ivy
			Lab	005	RGC	308	Th	 9:10am - 11:50am	   
E	[15/24]	05788	Lec	015	RGC	334	TTh	 5:40pm -  6:55pm	OH Sathasivan, Kanagasabapathi
			Lab	015	RGC	308	Th	 7:05pm -  9:45pm	   
E	[18/24]	05779	Lec	006	RVS	2266	MW	12:00pm -  1:15pm	OH Ewing, Evelyn
			Lab	006	RVS	2242	M	 1:25pm -  4:05pm	   
E	[22/24]	05780	Lec	007	RVS	2242	T	 1:25pm -  4:05pm	OH Sessions, Alice
			Lab	007	RVS	2242	Th	 1:25pm -  4:05pm	   
E	[12/24]	05794	Lec	022	SAC	1303	MW	 9:10am - 10:25am	OH Sanchez, David
			Lab	022	SAC	1309	M	10:35am -  1:15pm	   
E	[16/24]	05795	Lec	023	SAC	1303	TTh	 4:15pm -  5:30pm	OH Stephenson, Amanda
			Lab	023	SAC	1309	T	 5:40pm -  8:20pm	   
BIOL 1409 Introductory Biology -- Diversity of Life
E	[21/24]	05796	Lec	001	PIN	710	TTh	10:35am - 11:50am	OH Ramirez Garza, Elizabeth
			Lab	001	PIN	701	TTh	 9:10am - 10:25am	   
E	[19/24]	05798	Lec	003	PIN	710	TTh	 1:25pm -  2:40pm	OH Ramirez Garza, Elizabeth
			Lab	003	PIN	701	TTh	12:00pm -  1:15pm	   
E	[22/24]	05797	Lec	002	RVS	2242	TTh	 5:40pm -  6:55pm	OH Cryer, Chad
			Lab	002	RVS	2242	TTh	 7:05pm -  8:20pm	   
E	[21/24]	09801	Lec	005	SAC	1204	TTh	12:00pm -  1:15pm	OH Caskey, Nourah
			Lab	005	SAC	1309	TTh	 1:25pm -  2:40pm	   
E	[21/24]	05799	Lec	004	SAC	1316	TTh	 7:05pm -  8:20pm	OH Marcyniuk, Patrick
			Lab	004	SAC	1309	TTh	 8:30pm -  9:45pm	   
BIOL 1411 General Botany
E	[16/22]	05800	Lec	001	RVS	2242	T	 9:10am - 11:50am	OH Bostic, Stephen
			Lab	001	RVS	2242	Th	 9:10am - 11:50am	   
BIOL 1424 Native Plants
E	[18/24]	10000	Lec	002	PIN	508	M	12:00pm -  2:30pm	OH Estes, Yvonne
			Lab	002	PIN	508	W	12:00pm -  2:30pm	   
E	[15/16]	05801	Lec	001	RGC	308	M	 1:25pm -  4:05pm	OH Senter, John
			Lab	001	RGC	308	W	 1:25pm -  4:05pm	   
BIOL 2101 Human Anatomy Lab
I+	[18/24]	05808	Lab	007	CYP	2238	F	 9:10am - 11:50am	OH Albin, Leslie
05808 - This synonym, 05808 - 007, is the lab portion that goes with the lecture 
portion of the Distance Learning section of Human Anatomy BIOL 2304 (syn. 05839 
- 007). Students must enroll in both the lecture 05839 AND in the lab 05808. See 
prerequisite at 05839. Students must pass an assessment test prior to registration. 
See www/austincc.edu/biology/ for additional information about the assessment test.
I+	[17/24]	05807	Lab	006	CYP	2238	MW	 7:45am -  9:00am	OH Juarez de Ku, Laura
I+	[20/24]	05410	Lab	010	CYP	2238	MW	 9:10am - 10:25am	OH Albin, Leslie
I+	[21/24]	05806	Lab	005	CYP	2238	MW	 1:25pm -  2:40pm	OH Christensen, Carl
I+	[20/24]	05809	Lab	008	CYP	2238	TTh	12:00pm -  1:15pm	OH Albin, Leslie
I+	[19/24]	05810	Lab	011	CYP	2238	TTh	 7:05pm -  8:20pm	OH Alsup, Harold
I+	[23/24]	05811	Lab	012	CYP	2238	TTh	 8:30pm -  9:45pm	OH Cai, Maoyi
I+	[16/24]	05802	Lab	001	FBG	TBA	W	 6:00pm -  8:40pm	OH Wayne, Charles
I+	[21/24]	05813	Lab	016	PIN	701	MW	10:35am - 11:50am	OH Wayne, Charles
I+	[19/24]	05812	Lab	014	PIN	701	TTh	10:35am - 11:50am	OH Wayne, Charles
I+	[17/24]	05814	Lab	017	RGC	310	MW	 9:10am - 10:25am	OH Mackey, Audrey
I+	[20/24]	05815	Lab	018	RGC	310	MW	 5:40pm -  6:55pm	OH Fofi, Richard
I+	[11/24]	05803	Lab	002	RGC	310	TTh	 9:10am - 10:25am	OH Mackey, Audrey
I+	[17/24]	05816	Lab	021	RGC	310	TTh	 1:25pm -  2:40pm	OH Mackey, Audrey
I+	[13/24]	05804	Lab	003	RGC	310	TTh	 5:40pm -  6:55pm	OH Mackey, Audrey
I+	[21/24]	05817	Lab	024	RVS	2257	MW	 9:10am - 10:25am	OH Norris, John
I+	[22/24]	05818	Lab	027	RVS	2257	MW	12:00pm -  1:15pm	OH Keddy-Hector, Dean
I+	[19/0]	08548	Lab	013	RVS	2257	S	10:25am -  1:05pm	OH Norris, John
Enrollment in BIOL 2101 synonym 08548 is restricted to Capital IDEA students only
I+	[22/24]	05819	Lab	029	RVS	2257	TTh	 2:50pm -  4:05pm	OH Norris, John
I+	[21/24]	05805	Lab	004	RVS	2257	TTh	 8:30pm -  9:45pm	OH Kirk, Dana
I+	[22/24]	05885	Lab	009	SAC	1309	TTh	10:35am - 11:50am	OH Juarez de Ku, Laura
BIOL 2102 Human Physiology Lab
O+	[23/24]	05826	Lab	008	CYP	2208	T	 9:10am - 11:50am	OH Christensen, Carl
O+	[21/24]	09793	Lab	006	CYP	2208	T	 2:50pm -  5:30pm	OH VanGorkom, Eric
O+	[21/24]	05827	Lab	009	CYP	2208	Th	 9:10am - 11:50am	OH Fofi, Richard
O+	[24/24]	09794	Lab	013	CYP	2208	W	 1:25pm -  4:05pm	OH Mathis, Suzette
O+	[24/24]	05825	Lab	007	CYP	2208	W	 7:05pm -  9:45pm	OH VanGorkom, Eric
O+	[24/24]	05824	Lab	005	PIN	701	W	 2:50pm -  5:30pm	OH Wayne, Charles
O+	[12/16]	05823	Lab	004	RGC	310	M	 1:25pm -  4:05pm	OH Meyertholen, Edward
O+	[13/16]	05821	Lab	002	RGC	310	T	 7:05pm -  9:45pm	OH Fofi, Richard
O+	[14/16]	05822	Lab	003	RGC	310	Th	 7:05pm -  9:45pm	OH Fofi, Richard
O+	[13/16]	05820	Lab	001	RGC	310	W	 1:25pm -  4:05pm	OH Meyertholen, Edward
O+	[17/24]	05828	Lab	010	RVS	2219	T	 9:10am - 11:50am	OH Strong, Sarah
O+	[19/24]	05829	Lab	011	RVS	2219	T	 1:25pm -  4:05pm	OH Flemming, Margaret
O+	[17/24]	05830	Lab	012	RVS	2219	T	 7:05pm -  9:45pm	OH Flemming, Margaret
BIOL 2304 Human Anatomy Lecture
I+	[16/24]	05838	Lec	006	CYP	2206	MW	 9:10am - 10:25am	OH Juarez de Ku, Laura
I+	[20/24]	05411	Lec	010	CYP	2206	MW	10:35am - 11:50am	OH Christensen, Carl
I+	[21/24]	05837	Lec	005	CYP	2206	MW	12:00pm -  1:15pm	OH Christensen, Carl
I+	[20/24]	05840	Lec	008	CYP	2207	TTh	10:35am - 11:50am	OH Albin, Leslie
I+	[19/24]	05841	Lec	011	CYP	2207	TTh	 5:40pm -  6:55pm	OH Alsup, Harold
I+	[23/24]	05842	Lec	012	CYP	2207	TTh	 7:05pm -  8:20pm	OH Cai, Maoyi
I+	[16/24]	05833	Lec	001	FBG	5B	M	 6:00pm -  8:40pm	OH Wayne, Charles
I+	[21/24]	05844	Lec	016	PIN	709	MW	 9:10am - 10:25am	OH Wayne, Charles
I+	[19/24]	05843	Lec	014	PIN	709	TTh	 9:10am - 10:25am	OH Wayne, Charles
I+	[17/24]	05845	Lec	017	RGC	334	MW	10:35am - 11:50am	OH Mackey, Audrey
I+	[20/24]	05846	Lec	018	RGC	334	MW	 7:05pm -  8:20pm	OH Fofi, Richard
I+	[11/24]	05834	Lec	002	RGC	334	TTh	10:35am - 11:50am	OH Mackey, Audrey
I+	[17/24]	05847	Lec	021	RGC	334	TTh	 2:50pm -  4:05pm	OH Mackey, Audrey
I+	[13/24]	05835	Lec	003	RGC	334	TTh	 7:05pm -  8:20pm	OH Mackey, Audrey
I+	[19/0]	08545	Lec	013	RVS	2265	F	 1:00pm -  2:15pm	OH Norris, John
			Lec	013	RVS	2265	S	 9:00am - 10:15am	   
Enrollment in BIOL 2304 synonym 08545 is restricted to Capital IDEA students only
I+	[21/24]	05848	Lec	024	RVS	2265	MW	 7:45am -  9:00am	OH Norris, John
I+	[22/24]	05849	Lec	027	RVS	2257	MW	 1:25pm -  2:40pm	OH Keddy-Hector, Dean
I+	[22/24]	05850	Lec	029	RVS	2265	TTh	 4:15pm -  5:30pm	OH Norris, John
I+	[21/24]	05836	Lec	004	RVS	2266	TTh	 7:05pm -  8:20pm	OH Kirk, Dana
I+	[22/24]	05884	Lec	009	SAC	1302	TTh	 9:10am - 10:25am	OH Juarez de Ku, Laura
BIOL 2305 Human Physiology Lecture
O+	[24/24]	09796	Lec	013	CYP	2207	MW	12:00pm -  1:15pm	OH Mathis, Suzette
O+	[24/24]	05856	Lec	007	CYP	2207	MW	 5:40pm -  6:55pm	OH VanGorkom, Eric
O+	[23/24]	05857	Lec	008	CYP	2207	TTh	 7:45am -  9:00am	OH Christensen, Carl
O+	[21/24]	05858	Lec	009	CYP	2206	TTh	 7:45am -  9:00am	OH Fofi, Richard
O+	[21/24]	09795	Lec	006	CYP	2206	TTh	 1:25pm -  2:40pm	OH VanGorkom, Eric
O+	[24/24]	05855	Lec	005	PIN	710	MW	 1:25pm -  2:40pm	OH Wayne, Charles
O+	[32/25]	05851	Lec	001	RGC	343	MW	12:00pm -  1:15pm	OH Meyertholen, Edward
O+	[32/25]	05854	Lec	004	RGC	343	MW	12:00pm -  1:15pm	OH Meyertholen, Edward
O+	[32/27]	05852	Lec	002	RGC	110	TTh	 5:40pm -  6:55pm	OH Fofi, Richard
O+	[32/27]	05853	Lec	003	RGC	110	TTh	 5:40pm -  6:55pm	OH Fofi, Richard
O+	[17/24]	05859	Lec	010	RVS	2219	TTh	 7:45am -  9:00am	OH Strong, Sarah
O+	[19/24]	05860	Lec	011	RVS	2219	TTh	12:00pm -  1:15pm	OH Flemming, Margaret
O+	[17/24]	05861	Lec	012	RVS	2219	TTh	 5:40pm -  6:55pm	OH Flemming, Margaret
BIOL 2316 Genetics
E+	[17/24]	05865	Lec	002	EVC	9231	MW	12:00pm -  1:15pm	OH Fletcher, Linnea
E+	[14/24]	05866	Lec	003	EVC	3219	MW	 6:15pm -  7:30pm	OH Ewing, Evelyn
E+	[0/24]	05864	Lec	001	EVC	3219	TTh	 4:30pm -  5:45pm	   Staff
BIOL 2404 Introduction to Anatomy & Physiology
G	[19/24]	05867	Lec	001	CYP	2207	MW	 9:10am - 10:25am	OH VanGorkom, Eric
			Lab	001	CYP	2238	MW	10:35am - 11:50am	   
G	[21/24]	05868	Lec	002	CYP	2207	MW	 2:50pm -  4:05pm	OH VanGorkom, Eric
			Lab	002	CYP	2238	MW	 4:15pm -  5:30pm	   
G	[13/24]	05883	Lec	018	CYP	2206	MW	 5:40pm -  6:55pm	OH Alsup, Harold
			Lab	018	CYP	2238	MW	 7:05pm -  8:20pm	   
G	[0/0]	09798	Lec	027	CYP	2212	TTh	 7:45am -  9:00am	   Staff
			Lab	027	CYP	2238	TTh	 9:10am - 10:25am	   
G	[20/24]	09797	Lec	026	CYP	2207	TTh	 9:10am - 10:25am	OH Greene, Stephen
			Lab	026	CYP	2238	TTh	10:35am - 11:50am	   
G	[20/24]	05876	Lec	010	CYP	2207	TTh	12:00pm -  1:15pm	OH Stege, Thomas
			Lab	010	CYP	2238	TTh	 1:25pm -  2:40pm	   
G	[14/24]	05879	Lec	013	CYP	2207	TTh	 2:50pm -  4:05pm	OH Stege, Thomas
			Lab	013	CYP	2238	TTh	 4:15pm -  5:30pm	   
G	[0/24]	05877	Lec	011	FBG	TBA	TTh	 6:00pm -  7:15pm	   Staff
			Lab	011	FBG	TBA	TTh	 7:25pm -  8:40pm	   
G	[18/24]	05869	Lec	003	PIN	709	MW	 7:45am -  9:00am	OH Keddy-Hector, Anne
			Lab	003	PIN	701	MW	 9:10am - 10:25am	   
G	[16/24]	05881	Lec	015	PIN	710	MW	10:35am - 11:50am	OH Flemming, Margaret
			Lab	015	PIN	701	MW	12:00pm -  1:15pm	   
G	[0/0]	05872	Lec	006	PIN	710	MW	 2:50pm -  4:05pm	   Staff
			Lab	006	PIN	701	MW	 1:25pm -  2:40pm	   
G	[19/24]	05870	Lec	004	PIN	709	MW	 5:40pm -  6:55pm	OH Sessions, Alice
			Lab	004	PIN	701	MW	 7:05pm -  8:20pm	   
G	[9/24]	05873	Lec	007	RVS	2257	MW	 4:15pm -  5:30pm	OH Sanchez, David
			Lab	007	RVS	2257	MW	 2:50pm -  4:05pm	   
G	[19/24]	05882	Lec	017	RVS	2267	MW	 4:15pm -  5:30pm	OH Keddy-Hector, Dean
			Lab	017	RVS	2257	MW	 5:40pm -  6:55pm	   
G	[0/0]	05412	Lec	016	RVS	TBA	TBA	                 	   Staff
G	[13/24]	05880	Lec	014	RVS	2257	TTh	 7:45am -  9:00am	OH Keddy-Hector, Anne
			Lab	014	RVS	2257	TTh	 9:10am - 10:25am	   
G	[15/24]	05878	Lec	012	RVS	2221	TTh	10:35am - 11:50am	OH Sanchez, David
			Lab	012	RVS	2257	TTh	12:00pm -  1:15pm	   
G	[14/24]	05871	Lec	005	RVS	2266	TTh	12:00pm -  1:15pm	OH Strong, Sarah
			Lab	005	RVS	2257	TTh	 1:25pm -  2:40pm	   
G	[12/24]	05874	Lec	008	RVS	2267	TTh	 5:40pm -  6:55pm	OH Greene, Stephen
			Lab	008	RVS	2257	TTh	 7:05pm -  8:20pm	   
G	[0/0]	05875	Lec	009	RVS	2221	TTh	 7:05pm -  8:20pm	   Staff
			Lab	009	RVS	2257	TTh	 5:40pm -  6:55pm	   
G	[14/24]	05887	Lec	022	SAC	1303	MW	 1:25pm -  2:40pm	OH Juarez de Ku, Laura
			Lab	022	SAC	1309	MW	 2:50pm -  4:05pm	   
G	[17/24]	05889	Lec	024	SAC	1303	MW	 4:15pm -  5:30pm	OH Juarez de Ku, Laura
			Lab	024	SAC	1309	MW	 5:40pm -  6:55pm	   
G	[17/24]	05890	Lec	025	SAC	1303	MW	 7:05pm -  8:20pm	OH Shumate, Jason
			Lab	025	SAC	1309	MW	 8:30pm -  9:45pm	   
G	[0/0]	05886	Lec	021	SAC	1303	TTh	10:35am - 11:50am	   Staff
			Lab	021	SAC	1309	TTh	12:00pm -  1:15pm	   
G	[16/24]	05888	Lec	023	SAC	1303	TTh	 1:25pm -  2:40pm	OH Jarzem, Jacquelyn
			Lab	023	SAC	1309	TTh	 2:50pm -  4:05pm	   
BIOL 2420 Introduction to Microbiology
E+	[15/20]	05900	Lec	010	CYP	1140	MW	10:35am - 11:50am	OH Albin, Leslie
			Lab	010	CYP	1133	MW	12:00pm -  1:15pm	   
E+	[18/20]	05906	Lec	018	CYP	1126	MW	 2:50pm -  4:05pm	OH Mohanty, Sanghamitra
			Lab	018	CYP	1133	MW	 4:15pm -  5:30pm	   
E+	[12/20]	05891	Lec	001	CYP	1126	MW	 7:05pm -  8:20pm	OH Lewis, Rob
			Lab	001	CYP	1133	MW	 5:40pm -  6:55pm	   
E+	[17/20]	05901	Lec	011	CYP	1126	TTh	10:35am - 11:50am	OH Mathis, Suzette
			Lab	011	CYP	1133	TTh	 9:10am - 10:25am	   
E+	[15/20]	05893	Lec	003	CYP	1126	TTh	 1:25pm -  2:40pm	OH Mathis, Suzette
			Lab	003	CYP	1133	TTh	12:00pm -  1:15pm	   
E+	[18/20]	05902	Lec	012	RGC	334	MW	 4:15pm -  5:30pm	OH Vander Zee, Coe
			Lab	012	RGC	312	MW	 5:40pm -  6:55pm	   
E+	[18/20]	05905	Lec	017	RGC	320	MW	 8:30pm -  9:45pm	OH Vander Zee, Coe
			Lab	017	RGC	312	MW	 7:05pm -  8:20pm	   
E+	[17/24]	05904	Lec	016	RVS	2212	TTh	 7:45am -  9:00am	OH Beaman, Charles
			Lab	016	RVS	2223	TTh	 9:10am - 10:25am	   
E+	[20/24]	05899	Lec	009	RVS	2266	TTh	10:35am - 11:50am	OH Norris, John
			Lab	009	RVS	2223	TTh	12:00pm -  1:15pm	   
E+	[16/24]	05894	Lec	004	RVS	2267	TTh	 1:25pm -  2:40pm	OH Rohde, Rodney
			Lab	004	RVS	2223	TTh	 2:50pm -  4:05pm	   
E+	[13/24]	05907	Lec	019	RVS	2221	TTh	 2:50pm -  4:05pm	OH Perry-Smith, Gail
			Lab	019	RVS	2223	TTh	 1:25pm -  2:40pm	   
E+	[19/24]	05895	Lec	005	RVS	2266	TTh	 4:15pm -  5:30pm	OH Villarreal, Felix
			Lab	005	RVS	2223	TTh	 5:40pm -  6:55pm	   
E+	[17/24]	05903	Lec	014	RVS	2266	TTh	 8:30pm -  9:45pm	OH Foster, Billy
			Lab	014	RVS	2223	TTh	 7:05pm -  8:20pm	   
E+	[20/24]	05892	Lec	002	SAC	1304	MW	 9:10am - 10:25am	OH Beaman, Charles
			Lab	002	SAC	1306	MW	10:35am - 11:50am	   
E+	[20/24]	05896	Lec	006	SAC	1317	MW	 1:25pm -  2:40pm	OH Jarzem, Jacquelyn
			Lab	006	SAC	1306	MW	 2:50pm -  4:05pm	   
E+	[18/24]	05897	Lec	007	SAC	1317	MW	 5:40pm -  6:55pm	OH Perry-Smith, Gail
			Lab	007	SAC	1306	MW	 7:05pm -  8:20pm	   
BIOL 2421 Microbiology
G+	[36/21]	05910	Lec	003	RGC	320	MW	12:00pm -  1:15pm	OH Allen-Mierl, D'Maris
			Lab	003	RGC	312	MW	 1:40pm -  3:20pm	   
G+	[36/21]	05913	Lec	006	RGC	320	MW	12:00pm -  1:15pm	OH Allen-Mierl, D'Maris
			Lab	006	RGC	312	MW	 9:55am - 11:35am	   
G+	[17/18]	05908	Lec	001	RGC	343	TTh	10:35am - 11:50am	OH Allen-Mierl, D'Maris
			Lab	001	RGC	312	TTh	12:15pm -  1:55pm	   
G+	[0/0]	05911	Lec	004	RGC	343	TTh	10:35am - 11:50am	   Staff
			Lab	004	RGC	312	TTh	 8:30am - 10:10am	   
G+	[36/26]	05909	Lec	002	RGC	343	TTh	 5:40pm -  6:55pm	OH Fletcher, Linnea
			Lab	002	RGC	312	TTh	 7:20pm -  9:00pm	   
G+	[36/26]	05912	Lec	005	RGC	343	TTh	 5:40pm -  6:55pm	OH Fletcher, Linnea
			Lab	005	RGC	312	TTh	 3:35pm -  5:15pm	   


12 Week Session September 24 - December 16
BIOL 1408 Introductory Biology -- Unity of Life
E	[22/24]	09331	Lec	021	RVS	9116	M	 5:40pm -  9:10pm	OH Acosta, Shelley
			Lab	021	RVS	2242	W	 5:40pm -  9:10pm	   


DISTANCE LEARNING
 

8 Week Session August 27 - October 21
BIOL 1309 Life on Earth
E	[27/36]	09887	OPC	008	PCM	Orientation req. See Open Campus	OH Dunn, Charles
09887 - Internet access required. Videotapes: libraries & checkout copies only. 
C. Dunn, 223.1795 x22794, email: cddunn@austincc.edu MANDATORY: Students are dropped 
by instructor if they fail to complete an online orientation at www.austincc.edu/cddunn 
by 9/8. 
BIOL 2306 The Living Planet
E	[24/36]	09889	OPC	006	PCM	Orientation req. See Open Campus	OH Dunn, Charles
09889 - Internet access required. C. Dunn, 223.1795 x22794, email: cddunn@austincc.edu 
MANDATORY: Students are dropped by instructor if they fail to complete an online 
orientation at www.austincc.edu/cddunn by 9/8. 


