11 + [ 34/ 45] 48277 OPC 075| PCM Addit'l Distance Learning info OH Rosenthal, Lori BMATH 1342 Elementary Statistics (MTH 1563)
5 + [ 37/ 42] 48346 OPC 006| PCM Addit'l Distance Learning info OH Parker, Mary R
4 + [ 41/ 45] 45843 OPC 192| PCM Addit'l Distance Learning info OH Doo, IreneCLASSROOM COURSES
x [ 0/ 16] 48207 Lab 004| CYP CYP1 1018 MW 9:10am-10:00am OH Bennett, David F 8 [ 8/ 16] 48209 Lab 006| NRG NRG1 1214 TTh 12:20pm- 1:10pm OH Lochbaum, Stephanie I 4 [ 12/ 16] 48210 Lab 007|4028 PIN PIN1 610 F 9:10am-10:50am OH Zwernemann, Cleaburn R 4 [ 12/ 16] 48211 Lab 008| RVS RVSG 9110 TTh 4:15pm- 5:05pm OH Watson, Catherine GMATH 0155 Trigonometry Lab (MTH 0211)
4 [ 12/ 16] 48212 Lab 002|4028 PIN PIN1 610 F 9:10am-10:50am OH Zwernemann, Cleaburn RMATH 0161 Math for Business/Economics Lab (MTH 0231)
4 [ 12/ 16] 48213 Lab 001|4028 PIN PIN1 610 F 9:10am-10:50am OH Zwernemann, Cleaburn RMATH 0163 Business Calculus I & Applications Lab (MTH 0241)
x [ 0/ 16] 48214 Lab 001|4029 PIN PIN1 610 F 11:00am-12:40pm Staff 13 [ 3/ 16] 48215 Lab 003|4030 RGC RGC1 219 MW 11:00am-11:50am OH Ollmann, L TMATH 0165 Business Calculus II & Applications Lab (MTH 0241)
13 [ 3/ 16] 48216 Lab 001|4030 RGC RGC1 219 MW 11:00am-11:50am OH Ollmann, L TMATH 0185 PreCalculus Lab (MTH 0211)
x [ 0/ 16] 48217 Lab 001|4029 PIN PIN1 610 F 11:00am-12:40pm StaffMATH 0187 Calculus I Lab (MTH 0221)
x [ 0/ 16] 48218 Lab 001|4029 PIN PIN1 610 F 11:00am-12:40pm Staff 13 [ 3/ 16] 48219 Lab 002|4030 RGC RGC1 219 MW 11:00am-11:50am OH Ollmann, L TMATH 0189 Calculus II Lab (MTH 0221)
x [ 0/ 16] 48220 Lab 001|4029 PIN PIN1 610 F 11:00am-12:40pm Staff 13 [ 3/ 16] 48221 Lab 002|4030 RGC RGC1 219 MW 11:00am-11:50am OH Ollmann, L TMATH 1314 College Algebra (MTH 1743)
6 + [ 30/ 36] 48222 Lec 003| CYP CYP1 1070 MW 7:45am- 9:00am OH Huff, Michael
7 + [ 29/ 36] 48223 Lec 004| CYP CYP1 1070 MW 2:50pm- 4:05pm OH Weise, Jeanne M
2 + [ 34/ 36] 48226 Lec 009| CYP CYP1 1070 MW 5:40pm- 6:55pm OH Cavalli, Christina J
19 + [ 17/ 36] 48279 Lec 081| CYP CYP1 1043 TTh 7:45am- 9:00am OH Tacker, Tami N
6 + [ 30/ 36] 48224 Lec 007| CYP CYP1 1070 TTh 9:10am-10:25am OH Jiang, Weilin
3 + [ 33/ 36] 48225 Lec 008| CYP CYP1 1070 TTh 12:00pm- 1:15pm OH Huff, Michael
9 + [ 16/ 25] 48278 Lec 080| EVC EVC2 2209 MW 9:10am-10:25am OH Shamsi, Sabiha
3 + [ 22/ 25] 48227 Lec 010| EVC EVC2 2209 TTh 10:35am-11:50am OH Rodriguez, Fidel O
7 + [ 18/ 25] 48228 Lec 011| FBG TBA TBA TTh 6:00pm- 7:15pm OH Miller, Nancy C
c + [ 36/ 36] 48229 Lec 013| NRG NRG2 2240 MWF 9:00am- 9:50am OH Guerra, Oralia B
23 + [ 12/ 35] 48231 Lec 015| NRG NRG4 4213 MWF 10:00am-10:50am OH Owens, Philip J
24 + [ 12/ 36] 48230 Lec 014| NRG NRG2 2240 MWF 12:00pm-12:50pm OH Owens, Philip J
5 + [ 31/ 36] 48233 Lec 018| NRG NRG2 2240 MW 1:25pm- 2:40pm OH Freehill, Robert L
6 + [ 30/ 36] 48234 Lec 019| NRG NRG2 2240 MW 2:50pm- 4:05pm OH Kelley, Rosemary
12 + [ 24/ 36] 48235 Lec 020| NRG NRG2 2240 MW 4:15pm- 5:30pm OH Kelley, Rosemary
2 + [ 22/ 24] 48240 Lec 025| NRG NRG4 4146 MW 5:40pm- 6:55pm OH Lowell, Sandra D
6 + [ 30/ 36] 48236 Lec 021| NRG NRG2 2242 MW 7:05pm- 8:20pm OH Lowell, Sandra D
24 + [ 12/ 36] 48237 Lec 022| NRG NRG2 2240 MW 8:30pm- 9:45pm OH Tsai, Ching-Long
19 + [ 17/ 36] 48244 Lec 029| NRG NRG2 2240 F 5:40pm- 6:55pm OH Rusu, Petre I
Lec NRG NRG2 2240 U 12:00pm- 1:15pm
12 + [ 24/ 36] 48238 Lec 023| NRG NRG2 2240 TTh 7:45am- 9:00am OH Fegenbush, Milton
1 + [ 27/ 28] 48239 Lec 024| NRG NRG4 4249 TTh 12:00pm- 1:15pm OH Gaertner, Earl B
5 + [ 31/ 36] 48241 Lec 026| NRG NRG2 2240 TTh 4:15pm- 5:30pm OH Watkins, Robert D
5 + [ 31/ 36] 48242 Lec 027| NRG NRG2 2240 TTh 5:40pm- 6:55pm OH Watkins, Robert D
10 + [ 26/ 36] 48243 Lec 028| NRG NRG2 2240 TTh 8:30pm- 9:45pm OH Hutchens, Dottie
5 + [ 31/ 36] 48245 Lec 030| PIN PIN1 610 MW 9:10am-10:25am OH Gutt-Lehr, Joanna
4 + [ 32/ 36] 48246 Lec 031| PIN PIN1 610 MW 10:35am-11:50am OH Davidson, James R
20 + [ 16/ 36] 48248 Lec 033| PIN PIN1 610 MW 7:05pm- 8:20pm OH Murfield, Douglas E
23 + [ 13/ 36] 48280 Lec 082| PIN PIN1 610 TTh 7:45am- 9:00am OH Toomire, Bruce V
3 + [ 33/ 36] 48249 Lec 034| PIN PIN1 610 TTh 10:35am-11:50am OH Halliburton, Marlon
6 + [ 30/ 36] 48250 Lec 035| PIN PIN1 610 TTh 12:00pm- 1:15pm OH Halliburton, Marlon
13 + [ 23/ 36] 48251 Lec 036| PIN PIN1 610 TTh 5:40pm- 6:55pm OH Villarreal, Abel
12 + [ 24/ 36] 48252 Lec 037| RGC RGC1 337 MWF 9:00am- 9:50am OH Shei, Yvonne F
4 + [ 32/ 36] 48254 Lec 039| RGC RGC1 337 MW 12:00pm- 1:15pm OH Kyle, Lee E
4 + [ 31/ 35] 48255 Lec 040| RGC RGC1 337 MW 1:25pm- 2:40pm OH Evans, Bret E
10 + [ 26/ 36] 48256 Lec 041| RGC RGC1 337 MW 7:05pm- 8:20pm OH Henze, Frances
6 + [ 29/ 35] 48257 Lec 043| RGC RGC1 343 TTh 10:35am-11:50am OH Blum, Andrea C
3 + [ 33/ 36] 48258 Lec 044| RGC RGC1 337 TTh 12:00pm- 1:15pm OH Cain, Britt C
8 + [ 27/ 35] 48259 Lec 045| RGC ANEX A252 TTh 1:25pm- 2:40pm OH Blum, Andrea C
4 + [ 31/ 35] 48260 Lec 046| RGC RGC1 337 TTh 2:50pm- 4:05pm OH Cain, Britt C
19 + [ 16/ 35] 48261 Lec 048| RGC RGC1 337 TTh 5:40pm- 6:55pm OH Nagel, Peter B
1 + [ 34/ 35] 48263 Lec 051| RVS RVSG 9114 MWF 10:00am-10:50am OH Karl, Mark W
4 + [ 31/ 35] 48264 Lec 053| RVS RVSG 9114 MW 12:00pm- 1:15pm OH Downs, Christina L
2 + [ 33/ 35] 48265 Lec 054| RVS RVSG 9114 MW 2:50pm- 4:05pm OH Hord, Susan K
12 + [ 23/ 35] 48266 Lec 055| RVS RVSA 2267 MW 5:40pm- 6:55pm OH Kamalvand, Ahmad
7 + [ 28/ 35] 48268 Lec 057| RVS RVSG 9114 TTh 7:45am- 9:00am OH Lehmann, Nancy A
18 + [ 17/ 35] 48269 Lec 058| RVS RVSA 2212 TTh 8:45am-10:00am OH Mota, Pedro D
2 + [ 33/ 35] 48270 Lec 059| RVS RVSG 9114 TTh 10:35am-11:50am OH Glajar, Irineu
6 + [ 29/ 35] 48271 Lec 060| RVS RVSG 9114 TTh 12:00pm- 1:15pm OH Kolesnik, Alexander G
14 + [ 21/ 35] 48272 Lec 061| RVS RVSG 9114 TTh 1:25pm- 2:40pm OH Mota, Pedro D
5 + [ 30/ 35] 48273 Lec 062| RVS RVSG 9114 TTh 2:50pm- 4:05pm OH Downs, Christina L
5 + [ 30/ 35] 48274 Lec 063| RVS RVSG 9114 TTh 5:40pm- 6:55pm OH Grega, Stephen P
c + [ 28/ 28] 48275 Lec 065| SMC TBA TBA MW 6:00pm- 7:15pm OH Bullock, Lucille Y
MATH 1316 Trigonometry (MTH 1753)
8 + [ 28/ 36] 48281 Lec 001| CYP CYP1 1070 TTh 1:25pm- 2:40pm OH Quigley, Robert E 15 + [ 21/ 36] 48282 Lec 002| NRG NRG2 2245 MW 1:25pm- 2:40pm OH Cepparo, Gustavo E 5 + [ 19/ 24] 48283 Lec 003| NRG NRG4 4146 MW 7:00pm- 8:15pm OH Doring, Richard B 18 + [ 18/ 36] 48284 Lec 004| NRG NRG2 2244 TTh 7:45am- 9:00am OH Cepparo, Gustavo E 3 + [ 27/ 30] 48285 Lec 005| NRG NRGP PB3 TTh 10:35am-11:50am OH Rosenthal, Lori B 3 + [ 33/ 36] 48286 Lec 006| NRG NRG2 2244 TTh 4:15pm- 5:30pm OH Rosenthal, Lori B 2 + [ 30/ 32] 48287 Lec 007| PIN PIN1 507 MW 12:00pm- 1:15pm OH Payne, Vicki B 1 + [ 31/ 32] 48288 Lec 008| PIN PIN1 613 TTh 5:40pm- 6:55pm OH Feigenson, Jeffrey M 1 + [ 35/ 36] 48289 Lec 011| RGC RGC1 336 MW 1:25pm- 2:40pm OH Kyle, Lee E 9 + [ 27/ 36] 48290 Lec 012| RGC RGC1 337 MW 5:40pm- 6:55pm OH Hui, Yau-Kit D 6 + [ 30/ 36] 48291 Lec 013| RGC RGC1 343 TTh 1:25pm- 2:40pm OH McGarry, Vincent D 3 + [ 33/ 36] 48292 Lec 015| RVS RVSA 2212 MW 10:35am-11:50am OH Eklund, Mary L c + [ 26/ 26] 48293 Lec 016| RVS RVSG 8131 TTh 1:25pm- 2:40pm OH Eklund, Mary LMATH 1324 Mathematics for Business & Economics (MTH 1643)
25 + [ 11/ 36] 48295 Lec 002| CYP CYP1 1070 MW 7:05pm- 8:20pm OH Dennis, Cynthia R 22 + [ 14/ 36] 48294 Lec 001| CYP CYP1 1070 TTh 10:35am-11:50am OH Huff, Michael 4 + [ 22/ 26] 48299 Lec 007| NRG NRG4 4251 MW 10:35am-11:50am OH Wilson, Mary E 21 + [ 14/ 35] 48296 Lec 004| NRG NRG4 4213 MW 12:00pm- 1:15pm OH McGuff, Marcus D 15 + [ 21/ 36] 48297 Lec 005| NRG NRG2 2245 MW 7:05pm- 8:20pm OH Heino, Lisa C 14 + [ 22/ 36] 48298 Lec 006| NRG NRG2 2240 TTh 9:10am-10:25am OH Kelley, Rosemary 6 + [ 30/ 36] 48300 Lec 008| NRG NRG2 2242 TTh 1:25pm- 2:40pm OH Williamson, Morris 12 + [ 24/ 36] 48301 Lec 010| PIN PIN1 610 MW 12:00pm- 1:15pm OH Elko, Constance B 15 + [ 17/ 32] 48302 Lec 012| PIN PIN1 613 TTh 11:00am-12:15pm OH Duran, Benjamin S 9 + [ 27/ 36] 48303 Lec 014| RGC RGC1 337 TTh 10:35am-11:50am OH Schliesing, Paul A 18 + [ 17/ 35] 48304 Lec 015| RGC RGC1 303 TTh 5:40pm- 6:55pm OH Kamalvand, Ahmad 13 + [ 22/ 35] 48305 Lec 016| RVS RVSA 2211 MW 2:50pm- 4:05pm OH Rachofsky, Theodore J 19 + [ 16/ 35] 48306 Lec 017| RVS RVSA 2212 MW 7:05pm- 8:20pm OH Kamalvand, Ahmad 4 + [ 31/ 35] 48307 Lec 018| RVS RVSA 2211 TTh 12:00pm- 1:15pm OH Karl, Mark W 20 + [ 8/ 28] 48308 Lec 019| SMC TBA TBA TTh 6:00pm- 7:15pm OH Karl, Mark WMATH 1332 College Mathematics (MTH 1513)
6 + [ 30/ 36] 48336 Lec 030| CYP CYP1 1070 MW 9:10am-10:25am OH Hartman, Kathleen
11 + [ 25/ 36] 48309 Lec 001| CYP CYP1 1070 MW 1:25pm- 2:40pm OH Hartman, Kathleen
18 + [ 18/ 36] 48311 Lec 003| CYP CYP1 1070 MW 8:30pm- 9:45pm OH Wilkinson, Rachelle C
8 + [ 28/ 36] 48310 Lec 002| CYP CYP1 1070 TTh 2:50pm- 4:05pm OH Cavalli, Christina J
1 + [ 23/ 24] 48312 Lec 004| EVC EVC2 2313 TTh 10:35am-11:50am OH Gilmer, Mary A
8 + [ 17/ 25] 48313 Lec 005| EVC EVC2 2209 Th 6:00pm- 8:40pm OH Bourgeois, Deborah L
18 + [ 6/ 24] 48339 Lec 033| FBG TBA TBA MW 6:00pm- 7:15pm OH Miller, Nancy C
9 + [ 27/ 36] 48314 Lec 006| NRG NRG2 2240 MWF 8:00am- 8:50am OH Ling, Herbert
5 + [ 31/ 36] 48247 Lec 025| NRG NRG2 2245 MWF 11:00am-11:50am OH Ling, Herbert
3 + [ 33/ 36] 48316 Lec 008| NRG NRG2 2245 MW 8:30pm- 9:45pm OH Daniels, Mark L
9 + [ 27/ 36] 48317 Lec 009| NRG NRG2 2240 F 7:05pm- 8:20pm OH Daghighi, Abdolnaser
Lec NRG NRG2 2240 U 1:25pm- 2:40pm
1 + [ 25/ 26] 48335 Lec 029| NRG NRG4 4251 TTh 12:05pm- 1:20pm OH Rosenthal, Lori B
1 + [ 31/ 32] 48318 Lec 010| PIN PIN1 507 MW 9:10am-10:25am OH Madrigal, Charlene M
6 + [ 26/ 32] 48319 Lec 011| PIN PIN1 612 MW 12:25pm- 1:40pm OH Madrigal, Charlene M
13 + [ 19/ 32] 48337 Lec 031| PIN PIN1 507 TTh 8:30am- 9:45am OH Zwernemann, Cleaburn R
11 + [ 21/ 32] 48338 Lec 032| PIN PIN1 612 TTh 12:00pm- 1:15pm OH Gutt-Lehr, Joanna
5 + [ 31/ 36] 48320 Lec 012| PIN PIN1 610 TTh 1:25pm- 2:40pm OH Gutt-Lehr, Joanna
17 + [ 18/ 35] 48322 Lec 014| RGC RGC1 336 MWF 11:00am-11:50am OH Berg, Linda J
x + [ 0/ 36] 48232 Lec 022| RGC RGC1 337 MWF 11:00am-11:50am Staff
2 + [ 34/ 36] 48324 Lec 016| RGC RGC1 124 MW 12:00pm- 1:15pm OH Berg, Linda J
10 + [ 26/ 36] 48328 Lec 020| RGC RGC1 124 MW 5:40pm- 6:55pm OH Saba, Salim S
2 + [ 33/ 35] 48326 Lec 018| RGC RGC1 303 TTh 9:10am-10:25am OH Schliesing, Paul A
2 + [ 34/ 36] 48334 Lec 028| RGC RGC1 303 TTh 12:00pm- 1:15pm OH Vance, Anthony E
c + [ 35/ 35] 48327 Lec 019| RGC RGC1 303 TTh 2:50pm- 4:05pm OH Schliesing, Paul A
8 + [ 27/ 35] 48323 Lec 015| RGC RGC1 303 TTh 4:15pm- 5:30pm OH Hui, Yau-Kit D
16 + [ 20/ 36] 48325 Lec 017| RGC RGC1 303 TTh 7:05pm- 8:20pm OH Little, Osborne M
8 + [ 18/ 26] 48333 Lec 027| RVS RVSG 8131 MWF 9:00am- 9:50am OH Gilmer, Mary A
4 + [ 31/ 35] 48329 Lec 021| RVS RVSG 9114 MW 1:25pm- 2:40pm OH Kolesnik, Alexander G
10 + [ 25/ 35] 48330 Lec 023| RVS RVSG 9114 MW 7:05pm- 8:20pm OH Vawter, John T
c + [ 36/ 35] 48331 Lec 024| RVS RVSG 9114 TTh 9:10am-10:25am OH Kolesnik, Alexander G
13 + [ 22/ 35] 48332 Lec 026| RVS RVSG 9114 TTh 7:05pm- 8:20pm OH Zwernemann, Cleaburn R
3 + [ 25/ 28] 48315 Lec 007| SMC TBA TBA TTh 6:00pm- 7:15pm OH Bullock, Lucille Y
MATH 1333 Mathematics for Measurement (MTH 1573)
8 + [ 17/ 25] 48262 Lec 002| NRG NRGP PB1 TTh 1:25pm- 2:40pm OH Parker, Mary R 8 + [ 20/ 28] 48340 Lec 001| RVS RVSG 9114 MW 5:40pm- 6:55pm OH Zwernemann, Cleaburn RMATH 1342 Elementary Statistics (MTH 1563)
1 + [ 15/ 16] 48341 Lec 001| CYP CYP1 1018 MW 10:35am-11:50am OH Huff, Michael 4 + [ 12/ 16] 49370 Lec 016| CYP CYP1 1018 TTh 2:50pm- 4:05pm OH Ollmann, L T 7 + [ 29/ 36] 48353 Lec 013| NRG NRG2 2245 MW 9:30am-10:45am OH Cepparo, Gustavo E 3 + [ 33/ 36] 48351 Lec 011| NRG NRG2 2244 MW 7:05pm- 8:20pm OH Shi, Xiaoyu 9 + [ 27/ 36] 48343 Lec 003| NRG NRG2 2244 TTh 9:10am-10:25am OH Cepparo, Gustavo E 7 + [ 29/ 36] 48253 Lec 014| NRG NRG2 2244 TTh 2:50pm- 4:05pm OH Schilling, Pamela A 3 + [ 33/ 36] 48344 Lec 004| NRG NRG2 2244 TTh 5:40pm- 6:55pm OH Shi, Xiaoyu 3 + [ 17/ 20] 49369 Lec 015| PIN PIN1 606 MW 10:35am-11:50am OH Bird, Thomas A 5 + [ 30/ 35] 48345 Lec 005| RGC RGC1 336 MW 2:50pm- 4:05pm OH Ollmann, L T 20 + [ 16/ 36] 48347 Lec 007| RGC RGC1 336 TTh 4:15pm- 5:30pm OH Williamson, Morris 3 + [ 23/ 26] 48348 Lec 008| RVS RVSG 8131 MW 2:50pm- 4:05pm OH Anderson, Janis L 3 + [ 23/ 26] 48350 Lec 010| RVS RVSG 8131 MW 5:40pm- 6:55pm OH G'Sell, Frederick J 2 + [ 24/ 26] 48349 Lec 009| RVS RVSG 8131 TTh 10:35am-11:50am OH Schilling, Pamela AMATH 1350 Math for Middle Grade Teacher Cert I
2 + [ 22/ 24] 48354 Lec 001| NRG NRG2 2240 TTh 2:50pm- 4:05pm OH Lochbaum, Stephanie I 3 + [ 21/ 24] 48355 Lec 002| RGC RGC1 303 TTh 1:25pm- 2:40pm OH Sutton, Allison AMATH 1351 Math for Middle Grade Teacher Cert II
4 + [ 20/ 24] 48356 Lec 003| CYP CYP1 1070 MW 12:00pm- 1:15pm OH Quigley, Robert E 2 + [ 22/ 24] 48357 Lec 002| NRG NRG4 4146 TTh 5:40pm- 6:55pm OH Lochbaum, Stephanie I 9 + [ 15/ 24] 49351 Lec 001| RGC RGC1 335 MW 12:00pm- 1:15pm OH Mizell, FerneMATH 1425 Business Calculus and Applications I (MTH 1674)
19 + [ 16/ 35] 48363 Lec 006| CYP CYP1 1073 MW 9:10am-10:50am OH Jiang, Weilin x + [ 0/ 36] 48359 Lec 002| NRG NRG2 2245 MWF 8:00am- 9:10am Staff 11 + [ 25/ 36] 48360 Lec 003| NRG NRG2 2245 MW 2:50pm- 4:30pm OH McGuff, Marcus D 6 + [ 30/ 36] 48361 Lec 004| NRG NRG2 2244 TTh 12:25pm- 2:05pm OH McGuff, Marcus D 6 + [ 30/ 36] 48362 Lec 005| NRG NRG2 2244 TTh 7:05pm- 8:45pm OH Pardhanani, Anand L 12 + [ 20/ 32] 48358 Lec 001| PIN PIN1 613 MW 8:45am-10:25am OH Elko, Constance B 15 + [ 17/ 32] 48364 Lec 007| PIN PIN1 613 TTh 12:25pm- 2:05pm OH Elko, Constance B 21 + [ 14/ 35] 48365 Lec 008| RGC RGC1 105 MW 12:00pm- 1:40pm OH Wright, Paul M 23 + [ 12/ 35] 48366 Lec 009| RGC RGC1 105 TTh 1:00pm- 2:40pm OH Mizell, Ferne 18 + [ 17/ 35] 48367 Lec 010| RGC RGC1 105 TTh 7:05pm- 8:45pm OH Hui, Yau-Kit D 11 + [ 15/ 26] 48368 Lec 011| RVS RVSG 8131 MW 1:00pm- 2:40pm OH Karl, Mark W 8 + [ 28/ 36] 48369 Lec 012| RVS RVSG 9135 MW 7:05pm- 8:45pm OH Caples, Jerry 4 + [ 22/ 26] 48370 Lec 013| RVS RVSG 8131 TTh 8:45am-10:25am OH Glajar, IrineuMATH 1476 Business Calculus and Applications II (MATH 1426)
1 + [ 35/ 36] 48372 Lec 002| NRG NRG2 2245 TTh 9:10am-10:50am OH McGuff, Clarence A 1 + [ 35/ 36] 48373 Lec 005| RGC RGC1 303 MW 5:15pm- 6:55pm OH Evans, Bret E c + [ 36/ 36] 48374 Lec 006| RGC RGC1 105 TTh 11:00am-12:40pm OH Kyle, Lee E 2 + [ 34/ 36] 48371 Lec 001| RVS RVSD 5002 TTh 2:50pm- 4:30pm OH Kolesnik, Alexander GMTH 2254 Calculus IV
23 + [ 9/ 32] 48441 Lec 001| RGC RGC1 336 TTh 2:00pm- 3:40pm OH Wright, Paul MMATH 2318 Linear Algebra and Matrix Theory (MTH 2053)
24 + [ 12/ 36] 48375 Lec 001| RGC RGC1 336 MW 12:00pm- 1:15pm OH Sutton, Allison AMATH 2412 Precalculus: Functions and Graphs (MTH 1764)
20 + [ 16/ 36] 48376 Lec 001| CYP CYP1 1073 TTh 11:00am-12:40pm OH Quigley, Robert E 3 + [ 33/ 36] 48377 Lec 002| NRG NRG2 2245 MWF 12:00pm- 1:10pm OH Thomason, John M 3 + [ 33/ 36] 48378 Lec 003| NRG NRG2 2245 TTh 7:20am- 9:00am OH Molina, Juan C 3 + [ 33/ 36] 48379 Lec 004| NRG NRG2 2245 TTh 7:05pm- 8:45pm OH Saba, Salim S 11 + [ 21/ 32] 48380 Lec 005| PIN PIN1 612 MW 9:10am-10:50am OH Payne, Vicki B 4 + [ 32/ 36] 48381 Lec 006| RGC RGC1 303 MW 2:50pm- 4:30pm OH Mizell, Ferne 3 + [ 33/ 36] 48382 Lec 007| RGC RGC1 105 TTh 9:10am-10:50am OH Mizell, Ferne 9 + [ 27/ 36] 48383 Lec 008| RGC RGC1 343 TTh 5:15pm- 6:55pm OH Blum, Andrea C 6 + [ 30/ 36] 48385 Lec 010| RVS RVSA 2212 MW 5:15pm- 6:55pm OH Gladish, Aaron A 15 + [ 11/ 26] 48384 Lec 009| RVS RVSA 2212 TTh 10:10am-11:50am OH Mota, Pedro DMATH 2413 Calculus I (MTH 1854)
15 + [ 21/ 36] 48386 Lec 001| CYP CYP1 1073 TTh 9:10am-10:50am OH Quigley, Robert E 14 + [ 22/ 36] 48387 Lec 002| NRG NRG2 2244 MWF 8:00am- 9:10am OH Thomason, John M 18 + [ 18/ 36] 48388 Lec 003| NRG NRG2 2244 MW 1:00pm- 2:40pm OH Wilson, Mary E 7 + [ 29/ 36] 48389 Lec 004| NRG NRG2 2245 MW 5:15pm- 6:55pm OH Molina, Juan C 12 + [ 24/ 36] 48390 Lec 005| NRG NRG2 2244 TTh 10:35am-12:15pm OH Wilson, Mary E 2 + [ 34/ 36] 48391 Lec 006| NRG NRG2 2245 TTh 12:50pm- 2:30pm OH Schilhab, Elgin 3 + [ 33/ 36] 48392 Lec 007| NRG NRG2 2242 TTh 7:05pm- 8:45pm OH Schilhab, Elgin 6 + [ 14/ 20] 48393 Lec 008| PIN PIN1 606 TTh 12:00pm- 1:40pm OH Payne, Vicki B x + [ 0/ 36] 48394 Lec 009| RGC RGC1 105 MWF 10:40am-11:50am Staff 4 + [ 32/ 36] 48395 Lec 010| RGC RGC1 105 MW 1:50pm- 3:30pm OH Wright, Paul M 17 + [ 18/ 35] 48396 Lec 011| RGC RGC1 336 MW 7:05pm- 8:45pm OH Woods, David R 16 + [ 12/ 28] 48397 Lec 012| RGC RGC1 336 TTh 8:20am-10:00am OH Lavigne, Donald E 14 + [ 22/ 36] 48398 Lec 013| RGC RGC1 124 TTh 11:10am-12:50pm OH Wright, Paul M 17 + [ 18/ 35] 48399 Lec 014| RGC RGC1 105 TTh 5:15pm- 6:55pm OH Vawter, John T c + [ 26/ 26] 48400 Lec 015| RVS RVSA 2212 MW 12:00pm- 1:40pm OH Hord, Susan K 2 + [ 24/ 26] 48401 Lec 016| RVS RVSG 8131 TTh 6:00pm- 7:40pm OH Gilmer, Mary AMATH 2414 Calculus II (MTH 1864)
5 + [ 25/ 30] 48410 Lec 011| CYP CYP1 1073 MW 12:50pm- 2:30pm OH Huff, Michael 5 + [ 31/ 36] 48402 Lec 002| NRG NRG2 2244 MW 5:15pm- 6:55pm OH Leibman, Robert 15 + [ 21/ 36] 48403 Lec 003| NRG NRG2 2245 TTh 11:00am-12:40pm OH Cepparo, Gustavo E 5 + [ 31/ 36] 48404 Lec 004| NRG NRG2 2245 TTh 2:40pm- 4:20pm OH McGuff, Marcus D 25 + [ 11/ 36] 48406 Lec 007| RGC RGC1 336 MWF 8:30am- 9:40am OH Lavigne, Donald E 9 + [ 26/ 35] 48405 Lec 006| RGC RGC1 105 MW 5:15pm- 6:55pm OH Woods, David R 1 + [ 34/ 35] 48407 Lec 008| RGC RGC1 105 TTh 2:50pm- 4:30pm OH Vance, Anthony E 8 + [ 27/ 35] 48408 Lec 009| RVS RVSA 2212 TTh 12:00pm- 1:40pm OH Downs, Christina L 20 + [ 15/ 35] 48409 Lec 010| RVS RVSA 2212 TTh 5:15pm- 6:55pm OH Feng, YushengMATH 2415 Calculus III (MTH 2154)
13 + [ 23/ 36] 48411 Lec 001| NRG NRG2 2244 MWF 10:40am-11:50am OH McGuff, Clarence A 3 + [ 33/ 36] 48412 Lec 002| NRG NRG2 2245 TTh 5:15pm- 6:55pm OH Schilhab, Elgin 6 + [ 30/ 36] 48414 Lec 004| RGC RGC1 336 MW 5:15pm- 6:55pm OH Ollmann, L T 6 + [ 29/ 35] 48413 Lec 003| RGC RGC1 336 TTh 12:00pm- 1:40pm OH Rogers, Wayne F 2 + [ 24/ 26] 48415 Lec 005| RVS RVSG 8131 TTh 2:50pm- 4:30pm OH Eklund, Mary LMATH 2420 Differential Equations (MTH 2164)
1 + [ 35/ 36] 48416 Lec 001| NRG NRG2 2244 MWF 9:20am-10:30am OH McGuff, Clarence A 19 + [ 13/ 32] 48418 Lec 004| RGC RGC1 336 TTh 10:10am-11:50am OH Sutton, Allison A 13 + [ 23/ 36] 48417 Lec 002| RGC RGC1 336 TTh 7:05pm- 8:45pm OH Vawter, John T x + [ 0/ 26] 49371 Lec 003| RVS RVSG 8131 MW 11:00am-12:40pm Staff
8 + [ 28/ 36] 45841 Lec 069| PIN PIN1 401 TTh 12:00pm- 1:40pm OH Bryant, Jerry T 17 + [ 19/ 36] 45842 Lec 070| RVS RVSA 2212 MW 3:10pm- 4:50pm OH Shamsi, Sabiha 8 + [ 28/ 36] 45840 Lec 001| UT RLMH 5.116 MW 6:15pm- 7:55pm OH Thompson, Sandra LMATH 1332 College Mathematics (MTH 1513)
x + [ 0/ 17] 49650 Lec 013| DEC DEC1 102 TTh 4:20pm- 6:00pm StaffMATH 1476 Business Calculus and Applications II (MATH 1426)
c + [ 36/ 36] 49649 Lec 003| RGC RGC1 337 TTh 7:05pm- 9:30pm OH Bird, Thomas A
Registration Help Number: 223-7864
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.