14 E [ 22/ 36] 40064 Lec 025| AKN TBA TBA TTh 6:00pm- 7:50pm OH Slivinske, Alec J
3 [ 10/ 13] 39732 Lec 001| NRG NRG4 4262 TTh 9:00am-12:55pm OH Smarzik, Linda SARTC 1391 Special Topics in Graphic Design, Commer (CAT 2073)
3 [ 10/ 13] 40110 Lec 001| NRG NRG4 4262 TTh 1:00pm- 4:55pm OH Smarzik, Linda S
1 + [ 27/ 28] 38257 Lec 035| NRG NRG4 4201 TTh 6:00pm- 7:50pm OH Smeltzer, Gary M
6 + [ 10/ 16] 38343 Lec 004| RVS RVSG 9104 TWTh 9:00am-11:25am OH Smith, Cathy JDEVR 1313 Reading Skills II (DVR 1313)
4 + [ 12/ 16] 39870 Lec 020| RVS RVSG 9109 TWTh 12:00pm- 2:25pm OH Smith, Cathy J
9 [ 15/ 24] 39603 Lec 018| RVS RVSG 9112 MW 6:15pm- 8:45pm OH Smith, Charles C
8 [ 8/ 16] 38488 Lab 005| RVS RVSG 9110 TTh 12:00pm- 1:15pm OH Smith, Darrold K
8 + [ 8/ 16] 39683 Lec 001| NRG NRG3 3218 MTWTh 9:00am-12:40pm OH Smith, Douglas WDFTG 1491 Special Topics in Drafting (EDG 2184)
c + [ 17/ 16] 39685 Lec 001| NRG TBA TBA TBA OH Smith, Douglas W
47 + [ 3/ 50] 39896 Lec 001| NRG TBA TBA TBA OH Smith, Doyle SMUAP 1257 Applied Music-Drums
44 + [ 6/ 50] 39231 Lec 001| NRG TBA TBA TBA OH Smith, Doyle S
2 [ 10/ 12] 39264 Lec 005| NRG NRG3 3114 SU 12:00pm- 5:00pm OH Smith, George H
4 R [ 20/ 24] 38699 Lec 005| RGC RGC1 108 MTWTh 12:00pm- 1:50pm OH Smith, Janice LGEOL 1345 Introduction to Oceanography
4 B [ 20/ 24] 38701 Lec 001| RGC RGC1 108 MTWTh 2:15pm- 3:30pm OH Smith, Janice L
19 E [ 9/ 28] 40151 Lec 083| HAY TBA TBA TTh 6:00pm- 9:40pm OH Smith, Kenneth D
1 + [ 14/ 15] 38025 Lec 001|3286 NRG NRG4 4266 TTh 5:40pm- 9:35pm OH Smith, Pehr AARTS 2324 Life Drawing II
1 + [ 14/ 15] 38026 Lec 001|3286 NRG NRG4 4266 TTh 5:40pm- 9:35pm OH Smith, Pehr A
5 [ 7/ 12] 39362 Lec 001| EVC 3000 3158 TTh 9:30am-12:00pm OH Smith, Reuel J
6 [ 12/ 18] 39663 Lec 001| RGC RGC1 110 MW 11:40am- 1:10pm OH Smith, Richard MITSW 1372 Oracle Database Concepts & Development (CIS 2044)
4 [ 20/ 24] 39670 Lec 001| RGC RGC1 218 TTh 9:00am-10:30am OH Smith, Richard M
1 [ 14/ 15] 38033 Lec 003|3291 RGC RGC1 002 MW 5:50pm- 9:45pm OH Smith, Sharon EARTS 2347 Ceramics II
1 + [ 14/ 15] 38038 Lec 003|3291 RGC RGC1 002 MW 5:50pm- 9:45pm OH Smith, Sharon E
2 [ 4/ 6] 39528 Cln 003| RVS TBA TBA TW 6:30am- 3:15pm OH Smith, Stephen L
c R [ 26/ 24] 39819 OPC 010| PCM Orientation req. See Open Campus OH Smith, Thomas M 3 R [ 17/ 20] 39761 Lec 003| RGC RGC1 112 MTWTh 8:30am-10:55am OH Smith, Thomas M 4 R [ 16/ 20] 39765 Lec 007| RGC RGC1 112 MTWTh 8:30am-10:55am OH Smith, Thomas M 2 R [ 18/ 20] 39766 Lec 008| RGC RGC1 112 MTWTh 12:00pm- 2:25pm OH Smith, Thomas M
c E [ 35/ 35] 38813 Lec 021| RGC ANEX A251 MTWThF 9:05am-10:35am OH Smith-Brown, Jodie A 5 E [ 30/ 35] 38839 Lec 047| RGC ANEX A252 MTWThF 9:05am-10:35am OH Smith-Brown, Jodie AECON 2302 Principles of Microeconomics (ECO 1623)
9 G [ 27/ 36] 39087 Lec 006| CYP CYP1 1043 MW 6:00pm- 9:40pm OH Smith-Brown, Jodie A
Registration Help Number: 223-7864
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.