c [ 12/ 12] 39188 Lec 001|3386 RVS RVSC 3141 MW 9:00am-12:55pm OH Foust, Daniel S 2 [ 10/ 12] 39189 Lec 002| RVS RVSC 3143 MW 6:00pm- 9:55pm OH Beckwith, CloisHART 1403 Air Conditioning Control Principles (ACR 1024)
c + [ 12/ 12] 39190 Lec 001|3385 RVS RVSC 3141 MW 1:00pm- 4:55pm OH Foust, Daniel S c + [ 13/ 12] 39191 Lec 002|3321 RVS RVSC 3143 TTh 5:00pm- 8:55pm OH Landry, Max CHART 1407 Refrigeration Principles (ACR 1014)
c [ 12/ 12] 39192 Lec 001|3322 RVS RVSC 3141 TTh 9:00am-12:55pm OH Landry, Max C c [ 13/ 12] 39193 Lec 002|3321 RVS RVSC 3141 TTh 5:00pm- 8:55pm OH Landry, Max CHART 1441 Residential Air Conditioning (ACR 1034)
2 + [ 10/ 12] 39195 Lec 002|3387 RVS RVSC 3141 MW 6:00pm- 9:55pm OH Conrad, Richard D c + [ 12/ 12] 39194 Lec 001|3322 RVS RVSC 3141 TTh 9:00am-12:55pm OH Landry, Max CHART 1445 Gas and Electric Heating (ACR 1044)
c + [ 12/ 12] 39196 Lec 001|3385 RVS RVSC 3141 MW 1:00pm- 4:55pm OH Foust, Daniel S 2 + [ 10/ 12] 39197 Lec 002|3387 RVS RVSC 3141 MW 6:00pm- 9:55pm OH Conrad, Richard DHART 2288 Internship-Heat, Air Cond & Refrigerat (ACR 2083)
c + [ 12/ 12] 39198 Lec 001|3385 RVS RVSC 3141 MW 1:00pm- 4:55pm OH Foust, Daniel SHART 2431 Advanced Electricity (ACR 1044)
c + [ 12/ 12] 39199 Lec 001|3386 RVS RVSC 3141 MW 9:00am-12:55pm OH Foust, Daniel S 2 + [ 10/ 12] 39200 Lec 002|3387 RVS RVSC 3141 MW 6:00pm- 9:55pm OH Conrad, Richard D
Registration Help Number: 223-7864
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.