6 + [ 30/ 36] 41957 OPC 091| PCM Orientation req. See Open Campus OH Rosenthal, Lori BMATH 1342 Elementary Statistics
9 + [ 43/ 52] 42036 OPC 014| PCM Orientation req. See Open Campus OH Parker, Mary R
12 + [ 48/ 60] 41906 OPC 021| PCM Orientation req. See Open Campus OH Doo, IreneCLASSROOM COURSES
11 [ 5/ 16] 41878 Lab 001| CYP CYP1 1018 MW 2:30pm- 3:20pm OH Ricks, Jennifer L 11 [ 13/ 24] 41880 Lab 003| NRG NRG4 4146 MW 11:00am-11:50am OH Phillips, Patsy L x [ 0/ 16] 41881 Lab 004| RGC RGC1 017 MW 11:55am-12:45pm OH Wahiduzzaman, MirzaMATH 1314 College Algebra
14 + [ 22/ 36] 41897 Lec 012| CYP CYP1 1070 MW 7:45am- 9:00am OH Jiang, Weilin 14 + [ 22/ 36] 41891 Lec 006| CYP CYP1 1070 MW 12:00pm- 1:15pm OH Ollmann, L T 8 + [ 28/ 36] 41892 Lec 007| CYP CYP1 1070 MW 2:40pm- 3:55pm OH Cavalli, Christina J 5 + [ 31/ 36] 41890 Lec 005| CYP CYP1 1070 MW 5:45pm- 7:00pm OH Chaka, Karen L 3 + [ 33/ 36] 41896 Lec 011| CYP CYP1 1070 TTh 10:35am-11:50am OH Huff, Michael 11 + [ 25/ 36] 41895 Lec 010| CYP CYP1 1070 TTh 2:50pm- 4:05pm OH Ramsey, James H 10 + [ 15/ 25] 41893 Lec 008| EVC EVC2 2209 MW 9:10am-10:25am OH Bryant, Jerry T 2 + [ 23/ 25] 41902 Lec 017| EVC EVC2 2209 TTh 10:35am-11:50am OH Rodriguez, Fidel O 6 + [ 19/ 25] 41898 Lec 013| FBG TBA TBA TTh 6:00pm- 7:15pm OH Hasley, Gene HSynonym 40514 restricted to students currently attending Hill Country Christian School.
18 + [ 18/ 36] 40514 Lec 035| HCC TBA TBA MTTh 9:30am-10:20am OH Wolbrecht, Sharon C
x + [ 0/ 36] 44766 Lec 092| LBH TBA TBA MW 6:00pm- 7:15pm Staff
4 + [ 32/ 36] 41955 Lec 089| NRG NRG2 2245 MWF 9:00am- 9:50am OH Gaertner, Earl B
13 + [ 23/ 36] 41899 Lec 014| NRG NRG2 2240 MWF 10:00am-10:50am OH Owens, Philip J
2 + [ 34/ 36] 41952 Lec 082| NRG NRG2 2245 MWF 10:00am-10:50am OH Gaertner, Earl B
18 + [ 18/ 36] 41901 Lec 016| NRG NRG2 2240 MWF 11:00am-11:50am OH Owens, Philip J
4 + [ 32/ 36] 41903 Lec 018| NRG NRG2 2240 MW 2:50pm- 4:05pm OH Fegenbush, Milton
2 + [ 34/ 36] 41904 Lec 019| NRG NRG2 2240 MW 4:15pm- 5:30pm OH Watkins, Robert D
3 + [ 33/ 36] 41905 Lec 020| NRG NRG2 2240 MW 5:40pm- 6:55pm OH Lowell, Sandra D
7 + [ 28/ 35] 41915 Lec 034| NRG NRG2 2244 F 5:40pm- 6:55pm OH Tacker, Tami N
Lec NRG NRG2 2244 U 12:00pm- 1:15pm
5 + [ 31/ 36] 41908 Lec 027| NRG NRG2 2240 TTh 7:45am- 9:00am OH Ling, Herbert
10 + [ 20/ 30] 41956 Lec 090| NRG NRGP PB3 TTh 9:10am-10:25am OH Hill, Jo F
1 + [ 35/ 36] 41909 Lec 028| NRG NRG2 2240 TTh 10:35am-11:50am OH Thompson, Sandra L
4 + [ 32/ 36] 41911 Lec 030| NRG NRG2 2240 TTh 1:25pm- 2:40pm OH Cain, Britt C
3 + [ 33/ 36] 41912 Lec 031| NRG NRG2 2240 TTh 2:50pm- 4:05pm OH Cain, Britt C
7 + [ 29/ 36] 41886 Lec 001| NRG NRG2 2245 TTh 4:05pm- 5:20pm OH Campbell, David E
6 + [ 30/ 36] 41913 Lec 032| NRG NRG2 2240 TTh 4:15pm- 5:30pm OH Watkins, Robert D
5 + [ 31/ 36] 41914 Lec 033| NRG NRG2 2240 TTh 7:30pm- 8:45pm OH Hutchens, Dottie
3 + [ 33/ 36] 41916 Lec 036| PIN PIN1 610 MW 9:10am-10:25am OH Halliburton, Marlon
5 + [ 31/ 36] 41919 Lec 039| PIN PIN1 610 MW 12:00pm- 1:15pm OH Halliburton, Marlon
13 + [ 23/ 36] 41918 Lec 038| PIN PIN1 610 MW 7:05pm- 8:20pm OH Villarreal, Abel
18 + [ 18/ 36] 41924 Lec 045| PIN PIN1 610 S 9:10am-11:50am OH Shei, Yvonne F
4 + [ 32/ 36] 41920 Lec 041| PIN PIN1 610 TTh 7:45am- 9:00am OH Bullock, Lucille Y
7 + [ 29/ 36] 41953 Lec 084| PIN PIN1 610 TTh 10:35am-11:50am OH Sutton, Hugh
9 + [ 27/ 36] 41921 Lec 042| PIN PIN1 610 TTh 1:25pm- 2:40pm OH Doring, Richard B
10 + [ 26/ 36] 41922 Lec 043| PIN PIN1 610 TTh 2:50pm- 4:05pm OH Sutton, Hugh
5 + [ 31/ 36] 41923 Lec 044| PIN PIN1 610 TTh 5:40pm- 6:55pm OH Roberts, Michael T
7 + [ 29/ 36] 41926 Lec 048| RGC RGC1 337 MWF 10:00am-10:50am OH Schliesing, Paul A
5 + [ 31/ 36] 41927 Lec 050| RGC RGC1 337 MW 12:00pm- 1:15pm OH Kyle, Lee E
c + [ 37/ 36] 41928 Lec 051| RGC RGC1 337 MW 1:25pm- 2:40pm OH Woods, David R
14 + [ 22/ 36] 41929 Lec 052| RGC RGC1 337 MW 2:50pm- 4:05pm OH Evans, Bret E
11 + [ 25/ 36] 41930 Lec 054| RGC RGC1 337 MW 7:05pm- 8:20pm OH Reynolds, William D
4 + [ 32/ 36] 41931 Lec 056| RGC RGC1 337 TTh 10:35am-11:50am OH Hardy, Mary S
12 + [ 23/ 35] 41932 Lec 057| RGC RGC1 337 TTh 12:00pm- 1:15pm OH Mizell, Ferne
6 + [ 30/ 36] 41934 Lec 059| RGC RGC1 343 TTh 1:25pm- 2:40pm OH Lavigne, Donald E
c + [ 36/ 36] 41936 Lec 061| RGC RGC1 337 TTh 5:40pm- 6:55pm OH Kamalvand, Ahmad
17 + [ 19/ 36] 41938 Lec 064| RVS RVSG 9114 MW 7:45am- 9:00am OH Williamson, Morris
12 + [ 24/ 36] 41939 Lec 065| RVS RVSG 9114 MW 9:10am-10:25am OH Mota, Pedro D
3 + [ 21/ 24] 41940 Lec 066| RVS RVSG 9117 MW 12:00pm- 1:15pm OH Mota, Pedro D
1 + [ 35/ 36] 41954 Lec 085| RVS RVSG 9114 MW 1:25pm- 2:40pm OH Hord, Susan K
2 + [ 34/ 36] 41941 Lec 069| RVS RVSG 9114 MW 2:50pm- 4:05pm OH Glajar, Irineu
6 + [ 30/ 36] 41942 Lec 070| RVS RVSG 9114 MW 4:15pm- 5:30pm OH Swarbrick, David F
4 + [ 24/ 28] 41943 Lec 071| RVS RVSG 8131 MW 5:40pm- 6:55pm OH Kamalvand, Ahmad
19 + [ 17/ 36] 41944 Lec 073| RVS RVSG 9114 TTh 7:45am- 9:00am OH Shamsi, Sabiha
3 + [ 33/ 36] 41945 Lec 074| RVS RVSG 9114 TTh 9:10am-10:25am OH Shamsi, Sabiha
6 + [ 30/ 36] 41946 Lec 075| RVS RVSG 9114 TTh 10:35am-11:50am OH Caples, Jerry
4 + [ 32/ 36] 41947 Lec 076| RVS RVSG 9114 TTh 12:00pm- 1:15pm OH Lehmann, Nancy A
2 + [ 34/ 36] 41948 Lec 077| RVS RVSG 9114 TTh 1:25pm- 2:40pm OH Caples, Jerry
13 + [ 23/ 36] 41949 Lec 078| RVS RVSG 9117 TTh 2:50pm- 4:05pm OH Downs, Christina L
3 + [ 33/ 36] 41950 Lec 080| RVS RVSA 2212 TTh 7:05pm- 8:20pm OH Grega, Stephen P
3 + [ 25/ 28] 41951 Lec 081| SMC TBA TBA MW 6:00pm- 7:15pm OH Izard, Dana F
Synonym 41907 restricted to students currently attending Wimberley High School.
13 + [ 15/ 28] 41907 Lec 023| WIM TBA TBA MWF 7:00am- 7:50am OH Davidson, James RSynonym 44753 restricted to students currently attending a Round Rock ISD High School.
x + [ 0/ 36] 44753 Lec 022| WWD TBA TBA TTh 7:30am- 8:45am StaffMATH 1316 Trigonometry
6 + [ 30/ 36] 41958 Lec 001| CYP CYP1 1070 MW 1:20pm- 2:35pm OH Quigley, Robert E 8 + [ 28/ 36] 41959 Lec 002| NRG NRG2 2242 MW 4:15pm- 5:30pm OH Kelley, Rosemary 6 + [ 30/ 36] 44540 Lec 017| NRG NRG2 2244 MW 5:40pm- 6:55pm OH Schilhab, Elgin 13 + [ 23/ 36] 41961 Lec 004| NRG NRG2 2242 TTh 7:45am- 9:00am OH Hill, Jo F 4 + [ 31/ 35] 41962 Lec 005| NRG NRG1 1214 TTh 1:25pm- 2:40pm OH Wilson, Mary E 13 + [ 23/ 36] 44538 Lec 015| NRG NRG2 2242 TTh 4:15pm- 5:30pm OH Steen, Mary E 3 + [ 33/ 36] 41960 Lec 003| NRG NRG2 2242 TTh 7:05pm- 8:20pm OH Steen, Mary E 18 + [ 18/ 36] 41964 Lec 007| PIN PIN1 408 MW 12:00pm- 1:15pm OH Lochbaum, Stephanie I 18 + [ 18/ 36] 44541 Lec 018| PIN PIN1 506 TTh 9:10am-10:25am OH Payne, Vicki B 5 + [ 31/ 36] 41965 Lec 010| RGC RGC1 105 MW 1:25pm- 2:40pm OH Wright, Paul M 14 + [ 22/ 36] 41966 Lec 011| RGC RGC1 303 MW 5:40pm- 6:55pm OH Feigenson, Jeffrey M 10 + [ 26/ 36] 41967 Lec 012| RGC RGC1 337 TTh 9:10am-10:25am OH Sathasivan, Kanthimathi 13 + [ 23/ 36] 41968 Lec 013| RVS RVSA 2212 MW 10:35am-11:50am OH Eklund, Mary L 13 + [ 21/ 34] 44539 Lec 016| RVS RVSD 5009 TTh 10:35am-11:50am OH Blum, Andrea C 6 + [ 30/ 36] 41969 Lec 014| RVS RVSG 8131 TTh 1:25pm- 2:40pm OH Eklund, Mary L 23 + [ 13/ 36] 41963 Lec 006| RVS RVSG 9137 TTh 7:05pm- 8:20pm OH Doring, Richard BMATH 1324 Mathematics for Business and Economics
21 + [ 15/ 36] 41986 Lec 019| CYP CYP1 1070 MW 10:35am-11:50am OH Kelton, Kimberley D 16 + [ 20/ 36] 41987 Lec 010| CYP CYP1 1070 TTh 5:40pm- 6:55pm OH Huff, Michael x + [ 0/ 36] 44542 Lec 020| EVC EVC2 2209 MW 5:40pm- 6:55pm Staff 12 + [ 20/ 32] 41975 Lec 007| NRG NRG2 2213 MW 4:15pm- 5:30pm OH Ollmann, L T 15 + [ 21/ 36] 41971 Lec 003| NRG NRG2 2240 MW 8:30pm- 9:45pm OH Lowell, Sandra D 3 + [ 33/ 36] 41973 Lec 005| NRG NRG2 2240 TTh 9:10am-10:25am OH Williamson, Morris 10 + [ 26/ 36] 41974 Lec 006| NRG NRG2 2245 TTh 2:45pm- 4:00pm OH Kyle, Lee E 22 + [ 10/ 32] 41988 Lec 001| PIN PIN1 613 MW 7:45am- 9:00am OH Shamsi, Sabiha 19 + [ 17/ 36] 41976 Lec 008| PIN PIN1 610 MW 1:25pm- 2:40pm OH Elko, Constance B 4 + [ 28/ 32] 41977 Lec 009| PIN PIN1 613 TTh 10:35am-11:50am OH Gutt-Lehr, Joanna 22 + [ 13/ 35] 41979 Lec 012| RGC RGC1 303 MW 1:25pm- 2:40pm OH Rodi, Stephen B 17 + [ 18/ 35] 41981 Lec 014| RGC RGC1 303 TTh 10:35am-11:50am OH Hui, Yau-Kit D 18 + [ 18/ 36] 41982 Lec 015| RGC RGC1 303 TTh 5:40pm- 6:55pm OH Bourgeois, Deborah L 5 + [ 19/ 24] 41980 Lec 013| RVS RVSG 9112 MW 1:25pm- 2:40pm OH Kolesnik, Alexander G 18 + [ 18/ 36] 41983 Lec 016| RVS RVSA 1130 MW 7:05pm- 8:20pm OH Grega, Stephen P 5 + [ 31/ 36] 41984 Lec 017| RVS RVSA 2221 TTh 9:10am-10:25am OH Karl, Mark W 23 + [ 13/ 36] 41985 Lec 018| RVS RVSG 9114 TTh 4:15pm- 5:30pm OH Downs, Christina LMATH 1332 College Mathematics
1 + [ 35/ 36] 41989 Lec 001| CYP CYP1 1070 MW 9:10am-10:25am OH Kelton, Kimberley D
c + [ 36/ 36] 44559 Lec 037| CYP CYP1 1062 MW 1:25pm- 2:40pm OH Kelton, Kimberley D
12 + [ 24/ 36] 42017 Lec 030| CYP CYP1 1070 MW 7:05pm- 8:20pm OH Wilkinson, Rachelle C
18 + [ 18/ 36] 41991 Lec 003| CYP CYP1 1073 TTh 7:45am- 9:00am OH Hartman, Kathleen
1 + [ 35/ 36] 41990 Lec 002| CYP CYP1 1070 TTh 1:25pm- 2:40pm OH Huff, Michael
14 + [ 22/ 36] 42020 Lec 034| CYP CYP1 1070 TTh 4:15pm- 5:30pm OH Dennis, Cynthia R
4 + [ 21/ 25] 41992 Lec 004| EVC EVC2 2209 MW 10:35am-11:50am OH Chaka, Karen L
3 + [ 33/ 36] 42015 Lec 028| NRG NRG2 2121 MWF 9:00am- 9:50am OH Ling, Herbert
2 + [ 34/ 36] 42021 Lec 036| NRG NRG2 2245 MW 3:00pm- 4:15pm OH Weise, Jeanne M
4 + [ 32/ 36] 42018 Lec 031| NRG NRG2 2242 MW 7:05pm- 8:20pm OH Kelley, Rosemary
7 + [ 29/ 36] 41997 Lec 009| NRG NRG2 2245 F 5:40pm- 6:55pm OH Daghighi, Abdolnaser
Lec NRG NRG2 2245 U 12:00pm- 1:15pm
1 + [ 23/ 24] 41994 Lec 006| NRG NRG4 4146 TTh 9:10am-10:25am OH Ling, Herbert
2 + [ 33/ 35] 41995 Lec 007| NRG NRG2 2155 TTh 10:35am-11:50am OH Cepparo, Gustavo E
2 + [ 28/ 30] 41996 Lec 008| NRG NRGP PB3 TTh 2:50pm- 4:05pm OH Gaertner, Earl B
13 + [ 19/ 32] 41998 Lec 010| PIN PIN1 613 MW 9:10am-10:25am OH Madrigal, Charlene M
6 + [ 26/ 32] 44560 Lec 038| PIN PIN1 613 MW 10:35am-11:50am OH Madrigal, Charlene M
22 + [ 14/ 36] 41999 Lec 011| PIN PIN1 506 MW 1:25pm- 2:40pm OH Gutt-Lehr, Joanna
14 + [ 18/ 32] 42001 Lec 013| PIN PIN1 613 S 9:10am-11:50am OH Gilmer, Mary A
11 + [ 25/ 36] 42000 Lec 012| PIN PIN1 610 TTh 9:10am-10:25am OH Gutt-Lehr, Joanna
17 + [ 15/ 32] 42016 Lec 029| PIN PIN1 613 TTh 1:25pm- 2:40pm OH Kamalvand, Ahmad
4 + [ 31/ 35] 42003 Lec 016| RGC RGC1 303 MWF 11:00am-11:50am OH Schliesing, Paul A
x + [ 0/ 0] 42005 Lec 018| RGC RGC1 336 MWF 11:00am-11:50am Staff
2 + [ 33/ 35] 42004 Lec 017| RGC RGC1 336 MW 1:25pm- 2:40pm OH McGarry, Vincent D
1 + [ 34/ 35] 42008 Lec 021| RGC RGC1 110 MW 5:40pm- 6:55pm OH Bourgeois, Deborah L
c + [ 36/ 36] 42002 Lec 014| RGC RGC1 303 TTh 9:10am-10:25am OH Bird, Thomas A
1 + [ 35/ 36] 44561 Lec 039| RGC RGC1 331 TTh 12:00pm- 1:15pm OH Bird, Thomas A
2 + [ 33/ 35] 42006 Lec 019| RGC RGC1 303 TTh 1:25pm- 2:40pm OH McGarry, Vincent D
14 + [ 22/ 36] 44562 Lec 040| RGC RGC1 335 TTh 2:50pm- 4:05pm OH Zwernemann, Cleaburn R
12 + [ 24/ 36] 42007 Lec 020| RGC RGC1 337 TTh 4:15pm- 5:30pm OH Zwernemann, Cleaburn R
4 + [ 24/ 28] 42009 Lec 022| RVS RVSG 8131 MW 9:10am-10:25am OH Blum, Andrea C
1 + [ 35/ 36] 42019 Lec 032| RVS RVSG 9114 MW 10:35am-11:50am OH Blum, Andrea C
c + [ 24/ 24] 42010 Lec 023| RVS RVSG 9117 MW 1:25pm- 2:40pm OH Swarbrick, David F
c + [ 36/ 36] 42011 Lec 024| RVS RVSA 2212 W 6:00pm- 8:40pm OH Roberts, Michael T
2 + [ 26/ 28] 42014 Lec 027| RVS RVSG 8131 T 6:00pm- 8:40pm OH Daghighi, Abdolnaser
1 + [ 27/ 28] 42013 Lec 026| RVS RVSG 8141 TTh 2:50pm- 4:05pm OH Little, Osborne M
6 + [ 30/ 36] 42012 Lec 025| RVS RVSD 5003 TTh 5:40pm- 6:55pm OH Little, Osborne M
3 + [ 25/ 28] 41993 Lec 005| SMC TBA TBA TTh 6:00pm- 7:15pm OH Bullock, Lucille Y
MATH 1333 Mathematics for Measurement
7 + [ 29/ 36] 42022 Lec 001| RVS RVSG 9114 MW 5:40pm- 6:55pm OH Zwernemann, Cleaburn RMATH 1342 Elementary Statistics
4 + [ 12/ 16] 42023 Lec 001| CYP CYP1 1018 MW 9:10am-10:25am OH Huff, Michael 1 + [ 15/ 16] 42035 Lec 013| CYP CYP1 1018 MW 5:40pm- 6:55pm OH Wilkinson, Rachelle C 2 + [ 34/ 36] 42032 Lec 010| NRG NRG2 2244 MW 1:15pm- 2:30pm OH Cepparo, Gustavo E 8 + [ 28/ 36] 42037 Lec 015| NRG NRG2 2244 MW 4:20pm- 5:35pm OH Shi, Xiaoyu 12 + [ 24/ 36] 42025 Lec 003| NRG NRG2 2245 MW 7:05pm- 8:20pm OH Shi, Xiaoyu 3 + [ 33/ 36] 42024 Lec 002| NRG NRG2 2244 TTh 9:10am-10:25am OH Cepparo, Gustavo E 4 + [ 32/ 36] 44564 Lec 016| NRG NRG2 2245 TTh 12:00pm- 1:15pm OH Parker, Mary R 5 + [ 31/ 36] 42033 Lec 011| NRG NRG2 2244 TTh 5:40pm- 6:55pm OH O'Connor, Wanda F c + [ 20/ 20] 42026 Lec 004| PIN PIN1 606 MW 1:25pm- 2:40pm OH Stewart, William C 2 + [ 18/ 20] 44565 Lec 017| PIN PIN1 606 MW 5:40pm- 6:55pm OH Murfield, Douglas E 2 + [ 34/ 36] 42027 Lec 005| RGC RGC1 336 MW 12:00pm- 1:15pm OH Duran, Benjamin S 20 + [ 16/ 36] 42028 Lec 006| RGC RGC1 336 MW 7:05pm- 8:20pm OH G'Sell, Frederick J 12 + [ 24/ 36] 42029 Lec 007| RGC RGC1 336 TTh 3:50pm- 5:05pm OH Kamalvand, Ahmad 10 + [ 26/ 36] 42030 Lec 008| RVS RVSG 9114 MW 12:00pm- 1:15pm OH Williamson, Morris 5 + [ 31/ 36] 42031 Lec 009| RVS RVSG 9114 TTh 2:50pm- 4:05pm OH Anderson, Janis L 13 + [ 23/ 36] 42034 Lec 012| RVS RVSG 9114 TTh 5:40pm- 6:55pm OH Gladish, Aaron AMATH 1350 Mathematics for Middle Grade Teacher Certification I
11 + [ 21/ 32] 44566 Lec 003| CYP CYP1 1070 TTh 12:00pm- 1:15pm OH Quigley, Robert E 1 + [ 23/ 24] 42038 Lec 002| NRG NRGP PB1 TTh 5:40pm- 6:55pm OH Lochbaum, Stephanie I 10 + [ 22/ 32] 42039 Lec 001| RGC RGC1 303 MW 12:00pm- 1:15pm OH Sutton, Allison AMATH 1425 Business Calculus and Applications I
13 + [ 22/ 35] 42041 Lec 001| CYP CYP1 1073 TTh 11:00am-12:40pm OH Kelton, Kimberley D 15 + [ 21/ 36] 42042 Lec 002| NRG NRG2 2245 MW 1:15pm- 2:55pm OH McGuff, Marcus D 5 + [ 31/ 36] 42043 Lec 003| NRG NRG2 2244 TTh 12:15pm- 1:55pm OH McGuff, Marcus D 13 + [ 23/ 36] 42052 Lec 013| NRG NRG2 2244 TTh 2:05pm- 3:45pm OH McGuff, Clarence A 14 + [ 22/ 36] 42044 Lec 004| NRG NRG2 2240 TTh 5:40pm- 7:20pm OH Pardhanani, Anand L 1 + [ 19/ 20] 42053 Lec 014| PIN PIN1 606 MW 9:10am-10:50am OH Elko, Constance B 6 + [ 14/ 20] 42045 Lec 005| PIN PIN1 606 TTh 12:50pm- 2:30pm OH Elko, Constance B 10 + [ 25/ 35] 42046 Lec 007| RGC RGC1 335 MW 5:15pm- 6:55pm OH Evans, Bret E 17 + [ 18/ 35] 42047 Lec 008| RGC RGC1 336 TTh 10:10am-11:50am OH Wright, Paul M 8 + [ 27/ 35] 42048 Lec 009| RGC RGC1 336 TTh 7:05pm- 8:45pm OH Hui, Yau-Kit D 5 + [ 23/ 28] 42049 Lec 010| RVS RVSG 8131 MW 1:25pm- 3:05pm OH Caples, Jerry 5 + [ 23/ 28] 42050 Lec 011| RVS RVSG 8131 MW 7:05pm- 8:45pm OH Caples, Jerry 7 + [ 21/ 28] 42051 Lec 012| RVS RVSG 8131 TTh 9:10am-10:50am OH Glajar, IrineuMATH 1476 Business Calculus and Applications II
6 + [ 29/ 35] 42054 Lec 001| NRG NRG1 1214 TTh 7:50am- 9:30am OH Beston, William C 2 + [ 34/ 36] 42055 Lec 002| RGC RGC1 105 TTh 10:10am-11:50am OH Rodi, Stephen B c + [ 38/ 36] 42056 Lec 003| RGC RGC1 336 TTh 5:15pm- 6:55pm OH Hui, Yau-Kit DMATH 2412 Precalculus -- Functions and Graphs
11 + [ 25/ 36] 42057 Lec 001| CYP CYP1 1073 MW 9:10am-10:50am OH Quigley, Robert E 11 + [ 25/ 36] 42058 Lec 002| NRG NRG2 2240 MWF 12:00pm- 1:10pm OH Thomason, John M 12 + [ 24/ 36] 42059 Lec 003| NRG NRG2 2121 MW 7:05pm- 8:45pm OH Gladish, Aaron A 4 + [ 32/ 36] 42060 Lec 004| NRG NRG2 2244 TTh 7:20am- 9:00am OH Molina, Juan C 7 + [ 29/ 36] 42063 Lec 007| NRG NRG2 2244 TTh 3:50pm- 5:30pm OH Thomason, John M 8 + [ 28/ 36] 42061 Lec 005| PIN PIN1 506 TTh 11:00am-12:40pm OH Payne, Vicki B 20 + [ 16/ 36] 42062 Lec 006| RGC RGC1 105 MWF 10:50am-12:00pm OH McGarry, Vincent D 21 + [ 15/ 36] 42064 Lec 008| RGC RGC1 105 MW 5:15pm- 6:55pm OH Sutton, Allison A 5 + [ 31/ 36] 42065 Lec 009| RGC RGC1 105 TTh 12:00pm- 1:40pm OH Kyle, Lee E 3 + [ 25/ 28] 42066 Lec 010| RVS RVSG 8131 MW 11:35am- 1:15pm OH Kolesnik, Alexander G 17 + [ 19/ 36] 42067 Lec 011| RVS RVSA 2212 TTh 5:15pm- 6:55pm OH Gilmer, Mary AMATH 2413 Calculus I
17 + [ 19/ 36] 42068 Lec 001| CYP CYP1 1073 MW 11:00am-12:40pm OH Huff, MichaelSynonym 42086 restricted to students currently attending Georgetown High School.
18 + [ 10/ 28] 42086 Lec 020| GTC TBA TBA TTh 2:07pm- 3:47pm OH Ollmann, L T 7 + [ 29/ 36] 42070 Lec 003| NRG NRG2 2244 MWF 9:10am-10:20am OH McGuff, Clarence A 1 + [ 35/ 36] 42069 Lec 002| NRG NRG2 2244 MW 7:20am- 9:00am OH Schilhab, Elgin 14 + [ 22/ 36] 42071 Lec 004| NRG NRG2 2244 MW 2:35pm- 4:15pm OH Leibman, Robert 12 + [ 24/ 36] 42072 Lec 005| NRG NRG2 2245 MW 5:15pm- 6:55pm OH Rosenthal, Lori B 1 + [ 35/ 36] 42073 Lec 006| NRG NRG2 2244 TTh 10:30am-12:10pm OH McGuff, Clarence A 3 + [ 33/ 36] 42074 Lec 007| NRG NRG2 2245 TTh 7:10pm- 8:50pm OH Schilhab, Elgin 4 + [ 20/ 24] 42075 Lec 009| PIN PIN1 606 TTh 11:00am-12:40pm OH Davidson, James R x + [ 0/ 36] 42076 Lec 010| RGC RGC1 336 MWF 8:25am- 9:35am Staff 7 + [ 29/ 36] 42077 Lec 011| RGC RGC1 105 MWF 12:10pm- 1:20pm OH Lavigne, Donald E 2 + [ 34/ 36] 42078 Lec 012| RGC RGC1 336 MW 3:15pm- 4:55pm OH Rodi, Stephen B 21 + [ 15/ 36] 42079 Lec 013| RGC RGC1 105 MW 7:05pm- 8:45pm OH Woods, David R 6 + [ 29/ 35] 42081 Lec 015| RGC RGC1 314 TTh 2:50pm- 4:30pm OH Mizell, Ferne 15 + [ 21/ 36] 42082 Lec 016| RGC RGC1 105 TTh 5:15pm- 6:55pm OH Woods, David R 10 + [ 26/ 36] 42083 Lec 017| RVS RVSA 2212 MW 2:50pm- 4:30pm OH Karl, Mark W 1 + [ 27/ 28] 42084 Lec 018| RVS RVSG 8131 TTh 11:00am-12:40pm OH Eklund, Mary L 21 + [ 15/ 36] 42085 Lab 019| RVS RVSG 9114 TTh 7:05pm- 8:45pm OH Gilmer, Mary AMATH 2414 Calculus II
4 + [ 32/ 36] 42087 Lec 001| NRG NRG2 2245 MWF 12:00pm- 1:10pm OH Cepparo, Gustavo E 6 + [ 30/ 36] 42088 Lec 002| NRG NRG2 2245 TTh 9:10am-10:50am OH Rosenthal, Lori B 4 + [ 32/ 36] 42089 Lec 003| NRG NRG2 2244 TTh 7:05pm- 8:45pm OH Tsai, Ching-Long 11 + [ 25/ 36] 42090 Lec 004| RGC RGC1 343 MW 12:00pm- 1:40pm OH Rogers, Wayne F 6 + [ 30/ 36] 42094 Lec 008| RGC RGC1 337 MW 5:15pm- 6:55pm OH Vawter, John T 11 + [ 25/ 36] 42091 Lec 005| RGC RGC1 105 TTh 8:20am-10:00am OH Vance, Anthony E c + [ 36/ 36] 42092 Lec 006| RGC RGC1 105 TTh 2:25pm- 4:05pm OH Vance, Anthony E 7 + [ 29/ 36] 42093 Lec 007| RVS RVSA 2212 TTh 12:00pm- 1:40pm OH Hord, Susan KMATH 2415 Calculus III
16 + [ 20/ 36] 42095 Lec 001| NRG NRG2 2244 MWF 12:00pm- 1:10pm OH Wilson, Mary E 10 + [ 26/ 36] 42096 Lec 002| NRG NRG2 2245 TTh 5:25pm- 7:05pm OH Barbancon, Gerard P 15 + [ 21/ 36] 42097 Lec 003| RGC RGC1 336 MW 5:15pm- 6:55pm OH Wright, Paul M 13 + [ 23/ 36] 42098 Lec 004| RGC RGC1 336 TTh 2:00pm- 3:40pm OH Wright, Paul M 9 + [ 27/ 36] 42099 Lec 005| RVS RVSA 2212 MW 12:00pm- 1:40pm OH Eklund, Mary LMATH 2420 Differential Equations
x + [ 0/ 0] 42100 Lec 001| NRG NRG2 2244 MWF 10:40am-11:50am Staff 18 + [ 18/ 36] 42101 Lec 002| NRG NRG2 2244 MW 7:05pm- 8:45pm OH Ollmann, L T 19 + [ 17/ 36] 42102 Lec 003| RGC RGC1 336 TTh 12:00pm- 1:40pm OH Sutton, Allison A 18 + [ 18/ 36] 44567 Lec 004| RGC RGC1 341 TTh 5:15pm- 6:55pm OH Vawter, John T
10 + [ 26/ 36] 41887 Lec 002| CYP CYP1 1070 TTh 7:05pm- 8:55pm OH Cavalli, Christina J 4 + [ 32/ 36] 41888 Lec 003| PIN PIN1 408 MW 1:25pm- 3:15pm OH Rachofsky, Theodore JAdditional information about Synonym 41889 offered at the UT campus is available from http://www.austincc.edu/mthdept2/notes/
10 + [ 26/ 36] 41889 Lec 004| UT RLMH 5.116 MW 6:15pm- 7:55pm OH Thompson, Sandra L
9 + [ 27/ 36] 41900 Lec 015| NRG NRG2 2240 MWF 8:10am- 9:50am OH Fegenbush, Milton
Registration Help Number: 223-7864
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.