12 + [ 48/ 60] 16321 OPC 075|2293 PCM Orientation req. See Open Campus OH Rosenthal, Lori B
12 + [ 48/ 60] 18887 OPC 072|2293 PCM Orientation req. See Open Campus OH Rosenthal, Lori BCLASSROOM COURSES
5 [ 11/ 16] 08575 Lab 004|1485 CYP CYP1 1018 MW 9:10am-10:00am OH Ricks, Jennifer L 5 [ 11/ 16] 08574 Lab 003|1485 CYP CYP1 1018 TH 11:00am-11:50am OH Hartman, Kathleen 6 [ 10/ 16] 08577 Lab 006| NRG NRG1 1214 TH 12:20pm- 1:10pm OH Wahiduzzaman, Mirza 8 [ 8/ 16] 08576 Lab 005| NRG NRG2 2121 F 12:00pm- 1:40pm OH Gaertner, Earl B 5 [ 11/ 16] 08578 Lab 007|1643 PIN PIN1 610 F 9:10am-10:50am OH Kolesnik, Alexander G 5 [ 11/ 16] 08579 Lab 008| RVS RVSG 9110 TH 4:15pm- 5:05pm OH Lehmann, Nancy AMATH 0155 Trigonometry Lab (MTH 0211)
5 [ 11/ 16] 08582 Lab 002|1643 PIN PIN1 610 F 9:10am-10:50am OH Kolesnik, Alexander GMATH 0161 Math for Business/Economics Lab (MTH 0231)
5 [ 11/ 16] 08589 Lab 001|1643 PIN PIN1 610 F 9:10am-10:50am OH Kolesnik, Alexander GMATH 0163 Business Calculus I & Applications Lab (MTH 0241)
11 [ 5/ 16] 12131 Lab 002| CYP CYP1 1018 MW 12:00pm-12:50pm OH Ricks, Jennifer L 7 [ 9/ 16] 08590 Lab 001|1607 PIN PIN1 610 F 11:00am-12:40pm OH Campbell, David EMATH 0185 PreCalculus Lab (MTH 0211)
7 [ 9/ 16] 08583 Lab 001|1607 PIN PIN1 610 F 11:00am-12:40pm OH Campbell, David EMATH 0187 Calculus I Lab (MTH 0221)
7 [ 9/ 16] 08584 Lab 001|1607 PIN PIN1 610 F 11:00am-12:40pm OH Campbell, David EMATH 0189 Calculus II Lab (MTH 0221)
7 [ 9/ 16] 08586 Lab 001|1607 PIN PIN1 610 F 11:00am-12:40pm OH Campbell, David EMATH 1314 College Algebra (MTH 1743)
14 + [ 16/ 30] 12784 Lec 068| BSP TBA TBA TH 6:00pm- 7:15pm OH Zinger, Victor A 13 + [ 23/ 36] 08681 Lec 003| CYP CYP1 1070 MW 7:45am- 9:00am OH Huff, Michael 9 + [ 27/ 36] 08682 Lec 004| CYP CYP1 1070 MW 2:50pm- 4:05pm OH Weise, Jeanne M 20 + [ 16/ 36] 08687 Lec 009| CYP CYP1 1070 MW 5:40pm- 6:55pm OH Dennis, Cynthia R 8 + [ 28/ 36] 08685 Lec 007| CYP CYP1 1070 TH 9:10am-10:25am OH Ramsey, James H 4 + [ 32/ 36] 08686 Lec 008| CYP CYP1 1070 TH 12:00pm- 1:15pm OH Huff, Michael 4 + [ 21/ 25] 14534 Lec 080| EVC 2000 2209 MW 8:55am-10:10am OH Rodriguez, Fidel O 4 + [ 21/ 25] 08688 Lec 010| EVC 2000 2209 TH 11:20am-12:35pm OH Rodriguez, Fidel O 6 + [ 19/ 25] 08689 Lec 011| FBG TBA TBA TH 6:00pm- 7:15pm OH Grubb, Harold R x + [ 0/ 28] 12812 Lec 066| GTC TBA TBA MW 6:00pm- 7:15pm Staff x + [ 0/ 36] 16516 Lec 081| HCC TBA TBA MWF 9:30am-10:20am StaffEnrollment in section 17111 is restricted to students attending Hill Country Christian School.
9 + [ 11/ 20] 17111 Lec 082| HCC TBA TBA MTH 9:30am-10:20am OH Wolbrecht, Sharon C
19 + [ 17/ 36] 08690 Lec 012| NRG NRG2 2240 MWF 8:00am- 8:50am OH Fegenbush, Milton
15 + [ 21/ 36] 08691 Lec 013| NRG NRG2 2240 MWF 9:00am- 9:50am OH Fegenbush, Milton
12 + [ 22/ 34] 08693 Lec 015| NRG NRG4 4213 MWF 10:00am-10:50am OH Gutt-Lehr, Joanna
7 + [ 29/ 36] 08694 Lec 016| NRG NRG2 2245 MWF 11:00am-11:50am OH Hill, Jo F
3 + [ 33/ 36] 08692 Lec 014| NRG NRG2 2240 MWF 12:00pm-12:50pm OH Freehill, Robert L
20 + [ 16/ 36] 08695 Lec 017| NRG NRG2 2240 MWF 1:00pm- 1:50pm OH Freehill, Robert L
7 + [ 29/ 36] 08696 Lec 018| NRG NRG2 2240 MW 2:00pm- 3:15pm OH Williams, Paul E
13 + [ 23/ 36] 08697 Lec 019| NRG NRG2 2240 MW 3:25pm- 4:40pm OH Ollmann, L T
14 + [ 22/ 36] 08698 Lec 020| NRG NRG2 2240 MW 4:50pm- 6:05pm OH Ollmann, L T
2 + [ 34/ 36] 08699 Lec 021| NRG NRG2 2242 MW 7:05pm- 8:20pm OH Hutchens, Dottie
13 + [ 23/ 36] 08700 Lec 022| NRG NRG2 2240 MW 8:30pm- 9:45pm OH Steen, Mary E
5 + [ 31/ 36] 08701 Lec 023| NRG NRG2 2240 TH 7:45am- 9:00am OH Ling, Herbert
12 + [ 15/ 27] 08702 Lec 024| NRG NRG4 4249 TH 12:00pm- 1:15pm OH Owens, Philip J
1 + [ 35/ 36] 08703 Lec 025| NRG NRG2 2240 TH 2:50pm- 4:05pm OH Watkins, Robert D
5 + [ 31/ 36] 08704 Lec 026| NRG NRG2 2240 TH 4:15pm- 5:30pm OH Watkins, Robert D
2 + [ 34/ 36] 08705 Lec 027| NRG NRG2 2240 TH 5:40pm- 6:55pm OH Roberts, Michael T
1 + [ 35/ 36] 08706 Lec 028| NRG NRG2 2240 TH 8:30pm- 9:45pm OH Roberts, Michael T
14 + [ 22/ 36] 08707 Lec 029| NRG NRG2 2240 F 5:40pm- 6:55pm OH Kamalvand, Ahmad
Lec NRG NRG2 2240 U 12:00pm- 1:15pm
4 + [ 32/ 36] 08708 Lec 030| PIN PIN1 610 MW 9:10am-10:25am OH Kolesnik, Alexander G
5 + [ 31/ 36] 08709 Lec 031| PIN PIN1 610 MW 10:35am-11:50am OH Doring, Richard B
1 + [ 35/ 36] 08710 Lec 032| PIN PIN1 610 MW 1:25pm- 2:40pm OH Kolesnik, Alexander G
16 + [ 20/ 36] 08711 Lec 033| PIN PIN1 610 MW 7:05pm- 8:20pm OH Villarreal, Abel
1 + [ 35/ 36] 08712 Lec 034| PIN PIN1 610 TH 10:35am-11:50am OH Halliburton, Marlon
2 + [ 34/ 36] 08713 Lec 035| PIN PIN1 610 TH 12:00pm- 1:15pm OH Halliburton, Marlon
11 + [ 25/ 36] 08714 Lec 036| PIN PIN1 610 TH 5:40pm- 6:55pm OH Bullock, Lucille Y
17 + [ 19/ 36] 08715 Lec 037| RGC RGC1 337 MWF 9:00am- 9:50am OH Vance, Anthony E
18 + [ 18/ 36] 08716 Lec 038| RGC RGC1 337 MWF 11:00am-11:50am OH Sathasivan, Kanthimathi
3 + [ 32/ 35] 08717 Lec 039| RGC RGC1 337 MW 12:00pm- 1:15pm OH Blum, Andrea C
11 + [ 24/ 35] 08718 Lec 040| RGC RGC1 337 MW 1:25pm- 2:40pm OH Blum, Andrea C
13 + [ 23/ 36] 08719 Lec 041| RGC RGC1 337 MW 7:05pm- 8:20pm OH Duran, Benjamin S
12 + [ 24/ 36] 08720 Lec 042| RGC RGC1 337 TH 9:10am-10:25am OH Cain, Britt C
6 + [ 29/ 35] 08721 Lec 043| RGC RGC1 343 TH 10:35am-11:50am OH Irwin, Corinne
7 + [ 29/ 36] 08722 Lec 044| RGC RGC1 337 TH 12:00pm- 1:15pm OH Rogers, Wayne F
2 + [ 33/ 35] 08723 Lec 045| RGC RGC1 337 TH 1:25pm- 2:40pm OH Cain, Britt C
18 + [ 17/ 35] 08724 Lec 046| RGC RGC1 337 TH 2:50pm- 4:05pm OH Bird, Thomas A
25 + [ 11/ 36] 08725 Lec 047| RGC RGC1 337 TH 4:15pm- 5:30pm OH Woods, David R
15 + [ 20/ 35] 08726 Lec 048| RGC RGC1 337 TH 5:40pm- 6:55pm OH Lassiter, Karen L
22 + [ 13/ 35] 08727 Lec 049| RGC RGC1 337 TH 7:05pm- 8:20pm OH Campbell, David E
x + [ 0/ 28] 12840 Lec 067| ROR ROR1 613 TH 6:45pm- 8:00pm OH Lowell, Sandra D
13 + [ 22/ 35] 08729 Lec 051| RVS RVSG 9114 MWF 10:00am-10:50am OH Shamsi, Sabiha
2 + [ 33/ 35] 08730 Lec 052| RVS RVSG 9114 MWF 11:00am-11:50am OH Lehmann, Nancy A
1 + [ 34/ 35] 08731 Lec 053| RVS RVSG 9114 MW 12:00pm- 1:15pm OH Glajar, Irineu
3 + [ 32/ 35] 08732 Lec 054| RVS RVSG 9114 MW 2:50pm- 4:05pm OH Hord, Susan K
1 + [ 34/ 35] 08733 Lec 055| RVS RVSA 2267 MW 5:40pm- 6:55pm OH Mack, Andre J
5 + [ 30/ 35] 08734 Lec 056| RVS RVSG 9114 MW 7:05pm- 8:20pm OH Kamalvand, Ahmad
25 + [ 10/ 35] 08735 Lec 057| RVS RVSG 9114 TH 7:45am- 9:00am OH Shamsi, Sabiha
6 + [ 29/ 35] 08736 Lec 058| RVS RVSA 2212 TH 9:10am-10:25am OH Mota, Pedro D
3 + [ 32/ 35] 08737 Lec 059| RVS RVSA 2212 TH 10:35am-11:50am OH Mota, Pedro D
2 + [ 33/ 35] 08738 Lec 060| RVS RVSG 9114 TH 12:00pm- 1:15pm OH Toosi, M. A
1 + [ 34/ 35] 08739 Lec 061| RVS RVSG 9114 TH 1:25pm- 2:40pm OH Toosi, M. A
10 + [ 25/ 35] 08740 Lec 062| RVS RVSG 9114 TH 2:50pm- 4:05pm OH Gilmer, Mary A
3 + [ 32/ 35] 08741 Lec 063| RVS RVSG 9114 TH 5:40pm- 6:55pm OH Famiglietti, Catherine M
3 + [ 27/ 30] 08743 Lec 065| SMC TBA TBA MW 6:00pm- 7:15pm OH Bender, Monika
MATH 1316 Trigonometry (MTH 1753)
21 + [ 15/ 36] 08744 Lec 001| CYP CYP1 1070 TH 1:25pm- 2:40pm OH Quigley, Robert E c + [ 36/ 36] 08824 Lec 002| NRG NRG2 2245 MW 1:25pm- 2:40pm OH Schilhab, Elgin 5 + [ 31/ 36] 08745 Lec 003| NRG NRG2 2244 MW 7:05pm- 8:20pm OH Steen, Mary E 8 + [ 24/ 32] 08825 Lec 004| NRG NRG2 2244 TH 7:45am- 9:00am OH Owens, Philip J 2 + [ 23/ 25] 08827 Lec 005| NRG NRG2 2228 TH 10:35am-11:50am OH Wilson, Mary E 11 + [ 25/ 36] 08828 Lec 006| NRG NRG2 2244 TH 4:15pm- 5:30pm OH Wilson, Mary E 18 + [ 14/ 32] 08829 Lec 007| PIN PIN1 507 MW 12:00pm- 1:15pm OH Doring, Richard B 11 + [ 24/ 35] 08831 Lec 008| PIN PIN1 613 TH 5:40pm- 6:55pm OH Gladish, Aaron A x + [ 0/ 35] 08832 Lec 009| RGC RGC1 336 MWF 9:00am- 9:50am OH Vance, Anthony E 16 + [ 19/ 35] 08835 Lec 011| RGC RGC1 336 MW 1:25pm- 2:40pm OH McGarry, Vincent D 18 + [ 18/ 36] 08836 Lec 012| RGC RGC1 337 MW 5:40pm- 6:55pm OH Duran, Benjamin S 11 + [ 24/ 35] 08837 Lec 013| RGC RGC1 336 TH 1:25pm- 2:40pm OH Delaune, Frances c + [ 35/ 35] 08840 Lec 015| RVS RVSA 2212 MW 10:35am-11:50am OH Eklund, Mary L 1 + [ 35/ 36] 08841 Lec 016| RVS RVSG 8131 TH 1:25pm- 2:40pm OH Eklund, Mary L x + [ 0/ 35] 08842 Lec 017| RVS RVSA 2212 TH 7:05pm- 8:20pm OH Doring, Richard BMATH 1324 Mathematics for Business & Economics (MTH 1643)
x + [ 0/ 36] 08640 Lec 002| CYP CYP1 1070 MW 7:05pm- 8:20pm OH Dennis, Cynthia R 25 + [ 11/ 36] 08639 Lec 001| CYP CYP1 1070 TH 10:35am-11:50am OH Kelton, Kimberley D x + [ 0/ 18] 08641 Lec 003| EVC 2000 2209 TH 9:55am-11:10am OH Rodriguez, Fidel O 8 + [ 18/ 26] 08645 Lec 007| NRG NRG4 4251 MW 10:35am-11:50am OH Jarrard, Jerry W 18 + [ 14/ 32] 08642 Lec 004| NRG NRG4 4213 MW 12:00pm- 1:15pm OH Wilson, Mary E 17 + [ 19/ 36] 08643 Lec 005| NRG NRG2 2245 MW 7:05pm- 8:20pm OH Heino, Lisa C 17 + [ 19/ 36] 08644 Lec 006| NRG NRG2 2240 TH 9:10am-10:25am OH Kelley, Rosemary 17 + [ 19/ 36] 08646 Lec 008| NRG NRG2 2242 TH 1:25pm- 2:40pm OH Wilson, Mary E x + [ 0/ 25] 08647 Lec 009| NRG NRGP PB1 TH 7:05pm- 8:20pm OH Ollmann, L T 19 + [ 17/ 36] 08648 Lec 010| PIN PIN1 610 MW 12:00pm- 1:15pm OH Kolesnik, Alexander G 25 + [ 10/ 35] 08649 Lec 011| PIN PIN1 613 TH 7:45am- 9:00am OH Gilmer, Mary A 20 + [ 15/ 35] 08650 Lec 012| PIN PIN1 613 TH 11:00am-12:15pm OH Woods, David R x + [ 0/ 35] 08651 Lec 013| RGC RGC1 337 MW 2:50pm- 4:05pm OH Bird, Thomas A 18 + [ 18/ 36] 08652 Lec 014| RGC RGC1 303 TH 1:25pm- 2:40pm OH Rodi, Stephen B 21 + [ 14/ 35] 08653 Lec 015| RGC RGC1 303 TH 5:40pm- 6:55pm OH Vawter, John T 16 + [ 19/ 35] 08654 Lec 016| RVS RVSA 2211 MW 2:50pm- 4:05pm OH Kamalvand, Ahmad 29 + [ 6/ 35] 08655 Lec 017| RVS RVSA 2212 MW 7:05pm- 8:20pm OH Daghighi, Abdolnaser 8 + [ 27/ 35] 08656 Lec 018| RVS RVSA 2211 TH 12:00pm- 1:15pm OH Karl, Mark W 22 + [ 8/ 30] 08657 Lec 019| SMC TBA TBA MW 7:30pm- 8:45pm OH Bender, MonikaMATH 1332 Topics in Mathematics (MTH 1513)
7 + [ 29/ 36] 16014 Lec 030| CYP CYP1 1070 MW 9:10am-10:25am OH Jiang, Weilin
19 + [ 17/ 36] 08591 Lec 001| CYP CYP1 1070 MW 1:25pm- 2:40pm OH Kelton, Kimberley D
25 + [ 11/ 36] 08593 Lec 003| CYP CYP1 1070 MW 8:30pm- 9:45pm OH Wilkinson, Rachelle C
23 + [ 13/ 36] 08592 Lec 002| CYP CYP1 1070 TH 2:50pm- 4:05pm OH Lochbaum, Stephanie I
20 + [ 15/ 35] 08595 Lec 004| EVC 2000 2226 TH 10:35am-11:50am OH Ling, Herbert
9 + [ 26/ 35] 08596 Lec 005| EVC 2000 2226 H 6:00pm- 8:40pm OH Bourgeois, Deborah L
x + [ 0/ 22] 16059 Lec 031| HBC HBC1 217.0 MW 10:35am-11:50am Staff
3 + [ 29/ 32] 08597 Lec 006| NRG NRG2 2245 MWF 7:00am- 7:50am OH Ling, Herbert
1 + [ 31/ 32] 08684 Lec 029| NRG NRG2 2213 MW 12:00pm- 1:15pm OH Williams, Paul E
5 + [ 31/ 36] 08599 Lec 008| NRG NRG2 2245 MW 8:30pm- 9:45pm OH Thompson, Sandra L
5 + [ 31/ 36] 08598 Lec 007| NRG NRG2 2245 TH 3:50pm- 5:05pm OH Owens, Philip J
26 + [ 10/ 36] 08600 Lec 009| NRG NRG2 2245 F 7:05pm- 8:20pm OH Kamalvand, Ahmad
Lec NRG NRG2 2245 U 1:25pm- 2:40pm
c + [ 32/ 32] 08601 Lec 010| PIN PIN1 507 MW 9:10am-10:25am OH Zwernemann, Cleaburn R
10 + [ 22/ 32] 08602 Lec 011| PIN PIN1 505 MW 12:25pm- 1:40pm OH Zwernemann, Cleaburn R
13 + [ 23/ 36] 08608 Lec 012| PIN PIN1 610 TH 1:25pm- 2:40pm OH Zwernemann, Cleaburn R
9 + [ 26/ 35] 08610 Lec 014| RGC RGC1 336 MWF 11:00am-11:50am OH Kyle, Lee E
2 + [ 34/ 36] 08612 Lec 016| RGC ANEX A250 MW 12:05pm- 1:20pm OH Kyle, Lee E
13 + [ 23/ 36] 08616 Lec 020| RGC ANEX A257 MW 5:40pm- 6:55pm OH Campbell, David E
1 + [ 34/ 35] 08614 Lec 018| RGC RGC1 303 TH 9:10am-10:25am OH Delaune, Frances
1 + [ 35/ 36] 18024 Lec 028| RGC RGC1 303 TH 12:00pm- 1:15pm OH Delaune, Frances
3 + [ 32/ 35] 08615 Lec 019| RGC RGC1 303 TH 2:50pm- 4:05pm OH Sathasivan, Kanthimathi
22 + [ 13/ 35] 08611 Lec 015| RGC RGC1 303 TH 4:15pm- 5:30pm OH Hui, Yau-Kit D
20 + [ 16/ 36] 08613 Lec 017| RGC RGC1 303 TH 7:05pm- 8:20pm OH Hui, Yau-Kit D
21 + [ 15/ 36] 08680 Lec 027| RVS RVSG 8131 MWF 9:00am- 9:50am OH Gilmer, Mary A
1 + [ 34/ 35] 08617 Lec 021| RVS RVSG 9114 MW 1:25pm- 2:40pm OH Mota, Pedro D
2 + [ 34/ 36] 08619 Lec 023| RVS RVSG 8131 MW 5:40pm- 6:55pm OH Daghighi, Abdolnaser
4 + [ 31/ 35] 08620 Lec 024| RVS RVSG 9114 TH 9:10am-10:25am OH Kolesnik, Alexander G
4 + [ 26/ 30] 08621 Lec 025| RVS RVSG 9137 TH 12:00pm- 1:15pm OH Gilmer, Mary A
20 + [ 15/ 35] 08622 Lec 026| RVS RVSG 9114 TH 7:05pm- 8:20pm OH Famiglietti, Catherine M
MATH 1335 Modern Mathematics I (MTH 1523)
c + [ 26/ 24] 08624 Lec 002| NRG NRG2 2226 MW 5:40pm- 6:55pm OH Thompson, Sandra L 2 + [ 30/ 32] 08625 Lec 003| RGC RGC1 336 TH 12:00pm- 1:15pm OH Schliesing, Paul AMATH 1336 Modern Mathematics II (MTH 1533)
12 + [ 20/ 32] 08626 Lec 001| CYP CYP1 1070 MW 12:00pm- 1:15pm OH Quigley, Robert E c + [ 24/ 24] 08627 Lec 002| NRG NRG2 2226 TH 5:40pm- 6:55pm OH Miller, Nancy C 13 + [ 19/ 32] 08628 Lec 003| RGC RGC1 336 MW 12:00pm- 1:15pm OH Mizell, FerneMATH 1342 Elementary Statistics (MTH 1563)
2 + [ 14/ 16] 08629 Lec 001| CYP CYP1 1018 MW 10:35am-11:50am OH Huff, Michael 10 + [ 6/ 16] 16015 Lec 012| CYP CYP1 1018 MW 7:05pm- 8:20pm OH Wilkinson, Rachelle C 12 + [ 24/ 36] 08630 Lec 002| NRG NRG2 2244 MW 2:50pm- 4:05pm OH Cepparo, Gustavo E 1 + [ 23/ 24] 12314 Lec 011| NRG NRG4 4146 MW 7:00pm- 8:15pm OH G'Sell, Frederick J 2 + [ 34/ 36] 08631 Lec 003| NRG NRG2 2244 TH 9:10am-10:25am OH Cepparo, Gustavo E 8 + [ 28/ 36] 08632 Lec 004| NRG NRG2 2244 TH 5:40pm- 6:55pm OH Cepparo, Gustavo E 13 + [ 22/ 35] 08633 Lec 005| RGC RGC1 303 MW 2:50pm- 4:05pm OH Stewart, William C x + [ 0/ 35] 08634 Lec 006| RGC RGC1 220 MW 7:05pm- 8:20pm OH Lassiter, Karen L 1 + [ 35/ 36] 08635 Lec 007| RGC RGC1 314 TH 4:15pm- 5:30pm OH Murfield, Douglas E 14 + [ 21/ 35] 08636 Lec 008| RVS RVSA 2212 MW 9:10am-10:25am OH Byrom, Robert H 13 + [ 22/ 35] 08638 Lec 010| RVS RVSG 9114 MW 5:40pm- 6:55pm OH Kamalvand, Ahmad 7 + [ 28/ 35] 08637 Lec 009| RVS RVSG 9114 TH 10:35am-11:50am OH Caples, JerryMATH 1425 Business Calculus and Applications I (MTH 1674)
18 + [ 17/ 35] 08658 Lec 006| CYP CYP1 1073 MW 9:10am-10:50am OH Kelton, Kimberley D 24 + [ 11/ 35] 08659 Lec 002| NRG NRG2 2245 MWF 8:00am- 9:10am OH Gutt-Lehr, Joanna 7 + [ 28/ 35] 08660 Lec 003| NRG NRG2 2245 MW 2:50pm- 4:30pm OH McGuff, Marcus D 17 + [ 18/ 35] 08661 Lec 004| NRG NRG2 2244 TH 12:25pm- 2:05pm OH Leibman, Robert 5 + [ 30/ 35] 08662 Lec 005| NRG NRG2 2244 TH 7:05pm- 8:45pm OH Zapata, Julian S 19 + [ 16/ 35] 08663 Lec 001| PIN PIN1 613 MW 8:45am-10:25am OH Elko, Constance B 19 + [ 16/ 35] 08664 Lec 007| PIN PIN1 613 TH 12:25pm- 2:05pm OH Woods, David R 4 + [ 31/ 35] 08666 Lec 008| RGC RGC1 105 MW 12:00pm- 1:40pm OH Rodi, Stephen B c + [ 35/ 35] 08667 Lec 009| RGC RGC1 105 TH 1:00pm- 2:40pm OH Irwin, Corinne 4 + [ 31/ 35] 08668 Lec 010| RGC RGC1 336 TH 7:05pm- 8:45pm OH Woods, David R 1 + [ 34/ 35] 08669 Lec 011| RVS RVSG 8131 MW 1:00pm- 2:40pm OH Caples, Jerry 8 + [ 27/ 35] 08670 Lec 012| RVS RVSG 8131 MW 7:05pm- 8:45pm OH Caples, Jerry 14 + [ 21/ 35] 08671 Lec 013| RVS RVSG 8131 TH 9:10am-10:50am OH Karl, Mark WMATH 1426 Business Calculus and Applications II (MTH 1684)
1 + [ 34/ 35] 08673 Lec 002| NRG NRG2 2245 TH 9:10am-10:50am OH McGuff, Clarence A x + [ 0/ 35] 08674 Lec 003| PIN PIN1 613 MW 10:35am-12:15pm OH Elko, Constance B 1 + [ 34/ 35] 08676 Lec 005| RGC RGC1 336 MW 5:15pm- 6:55pm OH Evans, Bret E 7 + [ 28/ 35] 08677 Lec 006| RGC RGC1 105 TH 11:00am-12:40pm OH Rodi, Stephen B 1 + [ 23/ 24] 08678 Lec 001| RVS RVSG 9113 TH 2:50pm- 4:30pm OH Caples, JerryMTH 2254 Calculus IV
x + [ 0/ 32] 08902 Lec 001| RGC RGC1 105 TH 2:50pm- 4:30pm OH Schliesing, Paul AMATH 2318 Linear Algebra and Matrix Theory (MTH 2053)
13 + [ 23/ 36] 08888 Lec 001| RGC RGC1 303 MW 12:00pm- 1:15pm OH Pearce, Mary DMATH 2412 Precalculus: Functions and Graphs (MTH 1764)
24 [ 12/ 36] 08843 Lec 001| CYP CYP1 1073 TH 11:00am-12:40pm OH Jiang, Weilin 5 [ 31/ 36] 08845 Lec 002| NRG NRG2 2245 MWF 12:00pm- 1:10pm OH Cepparo, Gustavo E 14 [ 22/ 36] 08846 Lec 003| NRG NRG2 2245 TH 7:20am- 9:00am OH Kelley, Rosemary 3 [ 33/ 36] 08848 Lec 004| NRG NRG2 2245 TH 7:05pm- 8:45pm OH Rangel, Robert 15 [ 20/ 35] 08849 Lec 005| PIN PIN1 613 TH 9:10am-10:50am OH Campbell, David E 3 [ 33/ 36] 08852 Lec 006| RGC RGC1 336 MW 2:50pm- 4:30pm OH Vance, Anthony E 3 [ 33/ 36] 08854 Lec 007| RGC RGC1 336 TH 10:10am-11:50am OH Vance, Anthony E 10 [ 26/ 36] 08855 Lec 008| RGC RGC1 336 TH 5:15pm- 6:55pm OH Blum, Andrea C 3 [ 33/ 36] 08856 Lec 009| RVS RVSG 8131 MW 11:00am-12:40pm OH Campbell, David E 13 [ 23/ 36] 08858 Lec 010| RVS RVSA 2212 MW 5:15pm- 6:55pm OH Sutton, Allison AMATH 2413 Calculus I (MTH 1854)
23 + [ 13/ 36] 08859 Lec 001| CYP CYP1 1073 TH 9:10am-10:50am OH Huff, Michael 9 + [ 23/ 32] 08861 Lec 002| NRG NRG2 2244 MWF 8:00am- 9:10am OH Rosenthal, Lori B 5 + [ 31/ 36] 08862 Lec 003| NRG NRG2 2244 MW 1:00pm- 2:40pm OH Thomason, John M 2 + [ 34/ 36] 08863 Lec 004| NRG NRG2 2245 MW 5:15pm- 6:55pm OH Schilhab, Elgin 5 + [ 31/ 36] 08864 Lec 005| NRG NRG2 2244 TH 10:35am-12:15pm OH Molina, Juan C 3 + [ 33/ 36] 08865 Lec 006| NRG NRG2 2245 TH 12:50pm- 2:30pm OH Cepparo, Gustavo E 5 + [ 31/ 36] 08866 Lec 007| NRG NRG2 2242 TH 7:05pm- 8:45pm OH Saba, Salim S 13 + [ 22/ 35] 08868 Lec 008| PIN PIN1 613 MW 12:25pm- 2:05pm OH Elko, Constance B 7 + [ 29/ 36] 08869 Lec 009| RGC RGC1 105 MWF 10:40am-11:50am OH Vance, Anthony E 4 + [ 32/ 36] 08870 Lec 010| RGC RGC1 105 MW 1:50pm- 3:30pm OH Mizell, Ferne 4 + [ 31/ 35] 08871 Lec 011| RGC RGC1 336 MW 7:05pm- 8:45pm OH Hui, Yau-Kit D 11 + [ 17/ 28] 08872 Lec 012| RGC RGC1 336 TH 8:20am-10:00am OH Dellens, Michael W 5 + [ 31/ 36] 08873 Lec 013| RGC RGC1 124 TH 11:10am-12:50pm OH Dellens, Michael W 14 + [ 21/ 35] 08874 Lec 014| RGC RGC1 105 TH 5:15pm- 6:55pm OH Schliesing, Paul A 7 + [ 29/ 36] 08875 Lec 015| RVS RVSG 8131 TH 11:00am-12:40pm OH Glajar, Irineu 7 + [ 29/ 36] 08876 Lec 016| RVS RVSG 8131 TH 6:00pm- 7:40pm OH Gilmer, Mary AMATH 2414 Calculus II (MTH 1864)
12 + [ 18/ 30] 14689 Lec 011| CYP CYP1 1073 MW 12:50pm- 2:30pm OH Jiang, Weilin 24 + [ 8/ 32] 08877 Lec 001| NRG NRG2 2244 MWF 10:40am-11:50am OH Rosenthal, Lori B 5 + [ 27/ 32] 08878 Lec 002| NRG NRG2 2244 MW 5:15pm- 6:55pm OH Leibman, Robert 8 + [ 28/ 36] 08879 Lec 003| NRG NRG2 2245 TH 11:00am-12:40pm OH Rosenthal, Lori B 1 + [ 35/ 36] 08880 Lec 004| NRG NRG2 2244 TH 2:20pm- 4:00pm OH McGuff, Clarence A 18 + [ 18/ 36] 08883 Lec 007| RGC RGC1 105 MWF 8:30am- 9:40am OH Kyle, Lee E 3 + [ 32/ 35] 08882 Lec 006| RGC RGC1 105 MW 5:15pm- 6:55pm OH Bird, Thomas A c + [ 37/ 35] 08884 Lec 008| RGC RGC1 336 TH 2:50pm- 4:30pm OH Rogers, Wayne F 1 + [ 34/ 35] 08886 Lec 009| RVS RVSA 2212 TH 12:00pm- 1:40pm OH Hord, Susan K 21 + [ 14/ 35] 08887 Lec 010| RVS RVSA 2212 TH 5:15pm- 6:55pm OH Sutton, Allison AMATH 2415 Calculus III (MTH 2154)
18 + [ 18/ 36] 08890 Lec 001| NRG NRG2 2245 MWF 9:20am-10:30am OH McGuff, Marcus D c + [ 37/ 36] 08891 Lec 002| NRG NRG2 2245 TH 5:15pm- 6:55pm OH McGuff, Clarence A 2 + [ 34/ 36] 08895 Lec 004| RGC RGC1 303 MW 5:15pm- 6:55pm OH Vawter, John T 17 + [ 18/ 35] 08892 Lec 003| RGC RGC1 105 TH 9:10am-10:50am OH Rogers, Wayne F 24 + [ 12/ 36] 08896 Lec 005| RVS RVSG 8131 TH 2:50pm- 4:30pm OH Sutton, Allison AMATH 2420 Differential Equations (MTH 2164)
15 [ 21/ 36] 08898 Lec 001| NRG NRG2 2244 MWF 9:20am-10:30am OH McGuff, Clarence A 9 [ 27/ 36] 08899 Lec 002| RGC RGC1 105 TH 7:05pm- 8:45pm OH Vawter, John T 16 [ 20/ 36] 08900 Lec 003| RVS RVSA 2212 MW 12:00pm- 1:40pm OH Eklund, Mary L
